SALTASH HALF MARATHON
9th JUNE 2019
Pos. Time Name Club Category Pace No.
1 1:16:04 RIMMER, Chris Tavistock Run Project Senior Male 05:48.3 337
2 1:20:59 DWYER, James Senior Male 06:10.8 278
3 1:24:02 BROWN, Matthew Romsey Road Runners Senior Male 06:24.8 352
4 1:24:17 MEE, Anthony Male 50 - 54 06:25.9 294
5 1:24:21 GREGG, Paul Tamar Trotters Male 50 - 54 06:26.2 328
6 1:26:16 BLIGHT, James Tamar Trotters Male 35 - 39 06:35.0 301
7 1:27:39 NICHOLLS, Liam Plymouth Harriers Senior Male 06:41.3 267
8 1:29:06 MANSFIELD, Scott Plymouth Musketeers Senior Male 06:48.0 354
9 1:30:11 DEARDS, Katie Lonely Goat RC Senior Female 06:52.9 239
10 1:30:13 HIEBER, Ben Newquay Road Runners Male 55 - 59 06:53.1 329
11 1:31:45 ROBINSON, David East Cornwall Harriers Male 40 - 44 07:00.1 234
12 1:31:57 HINDE, David Male 40 - 44 07:01.0 271
13 1:32:44 ADAMS, Jen Buckley Running Club Female 35 - 39 07:04.6 266
14 1:33:17 DAVIES, Matt East Cornwall Harriers Senior Male 07:07.1 223
15 1:34:11 GREER, Mike St Austell Running Club Male 35 - 39 07:11.2 314
16 1:34:24 SAUNDERS, James Teignbridge Trotters Male 55 - 59 07:12.2 264
17 1:35:25 SHORT, Garry Male 60 - 64 07:16.9 272
18 1:35:51 PEOPLES, Fleur Female Under 25 07:18.9 324
19 1:36:40 TAMBLING, Lee St Austell Running Club Male 35 - 39 07:22.6 318
20 1:36:43 HIRONS, Sarah Erme Valley Harriers Female 35 - 39 07:22.8 295
21 1:37:13 RICHARDS, Matt Storm Plymouth Senior Male 07:25.1 355
22 1:37:14 DALTON, Matthew Riviera Racers Male 45 - 49 07:25.2 322
23 1:37:19 BALL, Christopher Male 40 - 44 07:25.6 247
24 1:37:33 JAMES, Scott Senior Male 07:26.7 288
25 1:37:35 WHERRY, Alan St Austell Running Club Male 50 - 54 07:26.8 282
26 1:37:59 WARNE, Hannah Senior Female 07:28.6 289
27 1:38:04 BACKALLER, Peter Tavistock Run Project Male 35 - 39 07:29.0 270
28 1:38:06 WHITE, Samuel Male 35 - 39 07:29.2 313
29 1:38:25 GILBERT, Reg Tamar Trotters Male 35 - 39 07:30.6 339
30 1:39:13 OLDFIELD, Oliver Male Under 25 07:34.3 292
31 1:39:15 ROSE, Mike Senior Male 07:34.4 302
32 1:40:05 LOTON, Mark Male 40 - 44 07:38.3 259
33 1:41:12 CAUGHEY, Shane East Cornwall Harriers Senior Male 07:43.4 214
34 1:41:34 ROSE, Steve Male 60 - 64 07:45.1 293
35 1:42:12 CORK, Michael Plymouth Coasters Male 60 - 64 07:48.0 308
36 1:42:28 KEARNS, Thomas Joseph East Cornwall Harriers Male 55 - 59 07:49.2 305
37 1:42:47 NOTTLE, Christopher East Cornwall Harriers Male Under 25 07:50.6 244
38 1:43:16 PETERS, Martin Plymouth Striders Male 50 - 54 07:52.8 262
39 1:43:32 SHALDERS, David Plymouth Harriers Male 35 - 39 07:54.1 346
40 1:44:19 HOLMES, Jasmine Female Under 25 07:57.6 323
41 1:44:48 ROBINSON, Alice Female Under 25 07:59.9 304
42 1:44:52 STANFORD, Joseph Truro Running Club Male 40 - 44 08:00.2 341
43 1:45:15 MILES, Gary Male 55 - 59 08:01.9 319
44 1:45:32 HARVEY, Jonathan Senior Male 08:03.2 255
45 1:46:16 SMITH, Ben Plymouth Musketeers Senior Male 08:06.6 250
46 1:46:17 KERR, James Senior Male 08:06.7 287
47 1:46:18 GDANITZ, Kelly Female 40 - 44 08:06.7 330
48 1:46:49 PEARCE, Richard Plymouth Striders Male 35 - 39 08:09.1 224
49 1:47:11 ROBINSON, Sarah Plymouth Musketeers Female 40 - 44 08:10.8 332
50 1:47:21 HEWITT, Amanda Cornwall Athletic Club Female 45 - 49 08:11.5 334
51 1:47:22 GREGG, Louise Tamar Trotters Female 45 - 49 08:11.6 327
52 1:47:32 BERRY, Kenneth Yeovil Town Running Club Male 55 - 59 08:12.4 248
53 1:47:33 LONG, James Male 40 - 44 08:12.5 291
54 1:48:15 BALDWIN, Katie Plymouth Musketeers Senior Female 08:15.7 342
55 1:48:30 ROONEY, Samuel Male Under 25 08:16.8 252
56 1:50:48 SUDELL, John East Cornwall Harriers Male 60 - 64 08:27.3 279
57 1:51:36 BREEN, Donal Truro Running Club Male 50 - 54 08:31.0 336
58 1:51:37 ORGAN, Michael Male 55 - 59 08:31.1 309
59 1:51:42 WHITMORE, Paul Male 35 - 39 08:31.5 303
60 1:51:42 BROOKS, Stuart Storm Plymouth Senior Male 08:31.5 258
61 1:51:51 POLLARD, Phil Tamar Trotters Male 45 - 49 08:32.1 331
62 1:52:15 BOYLIN, Kellie Plymouth Harriers Female 35 - 39 08:34.0 212
63 1:52:15 WEST, Lisa Senior Female 08:34.0 219
64 1:52:39 ARSCOTT, Jo Tavistock Run Project Female 35 - 39 08:35.8 213
65 1:53:06 BULLEN, Steve Tamar Trotters Male 45 - 49 08:37.9 348
66 1:53:06 GAFFNEY, Robert Male 40 - 44 08:37.9 344
67 1:53:25 HILLEBRANDT, Rodney Plymouth Musketeers Male 70+ 08:39.3 340
68 1:53:49 CLARKE, Hayley Tavistock Run Project Senior Female 08:41.2 281
69 1:54:06 KERNAGHAN, Robert Looe Pioneers Male 45 - 49 08:42.4 217
70 1:54:22 PRITCHARD, Simon Male 35 - 39 08:43.7 350
71 1:54:22 REES, Gareth Male 35 - 39 08:43.7 242
72 1:54:37 TOMLINSON, Stephanie Senior Female 08:44.8 237
73 1:55:18 HUDSON, Jill Female 40 - 44 08:47.9 343
74 1:55:32 BRAY, Robin Plymouth Harriers Male 40 - 44 08:49.0 351
75 1:55:45 HICK, Richard Plymouth Musketeers Male 40 - 44 08:50.0 315
76 1:55:57 HOWARTH, Sarah Female 35 - 39 08:50.9 320
77 1:56:25 TRAFFORD, Daniel Senior Male 08:53.1 206
78 1:56:27 EARLY, Annabelle Female Under 25 08:53.2 226
79 1:56:29 EARLY, Jennifer Female 45 - 49 08:53.4 227
80 1:56:33 VIERA, Armando St Austell Running Club Male 40 - 44 08:53.7 349
81 1:56:46 WOODHALL, Keegan Male Under 25 08:54.7 245
82 1:56:55 BRIMACOMBE-WRIGHT, Fernley Male 35 - 39 08:55.3 284
83 1:57:02 MILLS, Lesley Female 45 - 49 08:55.9 345
84 1:57:32 O'BRIEN, Kate Senior Female 08:58.2 254
85 1:58:05 ADDERLEY, Philip Erme Valley Harriers Male 40 - 44 09:00.7 221
86 1:58:26 JONES, Oliver Male 40 - 44 09:02.3 311
87 1:58:48 MURRAY, Lewis Male Under 25 09:04.0 249
88 1:58:59 WHIPP, Chris Plymouth Musketeers Male 50 - 54 09:04.8 326
89 1:59:12 DOWN, Christian Male 45 - 49 09:05.8 216
90 1:59:52 SAMS, Matthew Male 35 - 39 09:08.9 251
91 1:59:57 GILBERT, Cara Female 40 - 44 09:09.2 204
92 2:00:54 PITCHER, Mark Male 50 - 54 09:13.6 215
93 2:01:04 STARK, Roisin Senior Female 09:14.4 275
94 2:01:07 KERR, Katie Senior Female 09:14.6 269
95 2:01:07 TOLLADAY, Claire Female 40 - 44 09:14.6 218
96 2:02:12 MANIGAN, Holly Female 35 - 39 09:19.5 256
97 2:02:14 POWELL, Arlene Female 35 - 39 09:19.7 260
98 2:02:32 JARROLD, Zoe Senior Female 09:21.1 211
99 2:02:35 WARDLE, Carly Plymouth Musketeers Senior Female 09:21.3 321
100 2:02:35 HOATSON, Chloe Plymouth Musketeers Female 35 - 39 09:21.3 338
101 2:02:35 CULLERTON, Tracey Plymouth Musketeers Female 45 - 49 09:21.3 333
102 2:03:29 STEWART, John Male 55 - 59 09:25.4 316
103 2:03:37 LUTHER, Simon Male 50 - 54 09:26.0 285
104 2:04:35 STEPONKUTE, Virginia Plymouth Musketeers Senior Male 09:30.5 290
105 2:05:34 KELSEY, Paul East Cornwall Harriers Male 40 - 44 09:35.0 261
106 2:08:55 POLLARD, Simon Male 40 - 44 09:50.3 240
107 2:09:30 EYRE, Dana Plymouth Musketeers Female 45 - 49 09:53.0 310
108 2:09:35 ALLMETT, Stephen Male 55 - 59 09:53.4 263
109 2:10:11 EVANS, Des Newquay Road Runners Male 70+ 09:56.1 317
110 2:10:29 DAVIS, Catherine Female Under 25 09:57.5 353
111 2:10:29 CORSON, Jamie Male 45 - 49 09:57.5 300
112 2:16:25 FELL, Kim St Austell Running Club Senior Female 10:24.6 306
113 2:16:41 MUNSLOW, Graham Male 55 - 59 10:25.9 203
114 2:16:55 SMITH, Abi Tamar Trotters Female 35 - 39 10:26.9 325
115 2:17:43 BARKER, Lee Male 55 - 59 10:30.6 283
116 2:17:50 COLLOBY, Mike Male 60 - 64 10:31.1 299
117 2:19:32 LEAN, David East Cornwall Harriers Male 55 - 59 10:38.9 202
118 2:19:33 POWELL, Cherry Plymouth Musketeers Female 50 - 54 10:39.0 229
119 2:19:33 REAN, Andy Male 45 - 49 10:39.0 238
120 2:20:55 BURGESS, Mike Male 40 - 44 10:45.2 246
121 2:22:06 DOWN, Kirsty-Louise Tamar Trotters Senior Female 10:50.7 347
122 2:22:49 COLLERIDGE, Steven Male 60 - 64 10:53.9 274
123 2:23:39 BARKER, Thomas Senior Male 10:57.8 280
124 2:25:27 ROSSER, Gareth Male 35 - 39 11:06.0 243
125 2:27:19 PALMER, Brendan Storm Plymouth Male 40 - 44 11:14.6 232
126 2:30:40 DEAKIN, Sarah-louise Senior Female 11:29.9 241
127 2:33:01 JAMES, Alison Plymouth Musketeers Female 45 - 49 11:40.7 296
128 2:33:31 CAMPBELL, Alison Female 40 - 44 11:42.9 201
129 2:34:11 DUNN, Vicky Plymouth Musketeers Female 40 - 44 11:46.0 298
130 2:34:40 KING, Louise Plymouth Musketeers Female 55 - 59 11:48.2 312
131 2:34:40 JEFFORD, Joanne Plymouth Musketeers Female 40 - 44 11:48.2 297
132 2:51:22 BOLITHO, Julie Mounts Bay Harriers Female 50 - 54 13:04.7 277
133 2:52:42 WILLIAMS, Darren Plymouth Musketeers Male 45 - 49 13:10.8 220
134 3:03:18 BULLOCK, Matt Male 40 - 44 13:59.3 335
135 3:03:26 WIGINTON, Jessica Senior Female 13:59.9 253
136 3:12:23 NAYAK, Jyothi Female 35 - 39 14:40.9 268