MAGNIFICENT 7 - 19TH JULY 2009
Pos. Time Name Team Category Pace No
1 0:39:14 BUZZA, Dave Cornwall Athletic Club Male 45 - 49 05:36.2 3
2 0:40:04 COLE, Jim Tavistock Athletic Club Senior Male 05:43.3 1
3 0:40:27 ELLIS, Peter Hayle Road Runners Senior Male 05:46.6 149
4 0:40:37 DUNN, Tony Cornwall Athletic Club Male 45 - 49 05:48.0 397
5 0:40:47 HUNT, John Dark Peak Fell Runners Male 40 - 44 05:49.5 117
6 0:41:49 WALDIE, James Cornwall Athletic Club Senior Male 05:58.3 342
7 0:42:05 MILFORD, Shaun Newquay Road Runners Male 45 - 49 06:00.6 4
8 0:42:47 STEVENS, James East Cornwall Harriers Senior Male 06:06.6 167
9 0:43:01 BROOKES, Steven Tamar Trotters Male 40 - 44 06:08.6 6
10 0:43:46 GREGG, Paul Tamar Trotters Male 40 - 44 06:15.0 7
11 0:43:51 CLEAVE, Ryan Cornwall Athletic Club Senior Male 06:15.7 386
12 0:43:52 TOZER, Shaun Cornwall Athletic Club Senior Male 06:15.9 296
13 0:44:16 DARBY, Iain Plymouth Coasters Male 45 - 49 06:19.3 101
14 0:44:36 GENTLE, Stephen East Cornwall Harriers Senior Male 06:22.2 297
15 0:44:43 DINES, Karl Willowfield Harriers Male 45 - 49 06:23.2 264
16 0:44:46 BESTWICK, Paul St Austell Running Club Senior Male 06:23.6 236
17 0:45:03 LYNCH, Mark Male 40 - 44 06:26.0 107
18 0:45:09 STEVENS, Jeremy Hayle Road Runners Male 40 - 44 06:26.9 146
19 0:45:20 WOODWARD, Simon Silson Senior Male 06:28.5 315
20 0:45:24 MITCHELL, Nigel Truro Running Club Male 40 - 44 06:29.0 121
21 0:45:32 WRIGHT, Alex Corby A.C. Male 40 - 44 06:30.2 51
22 0:45:48 STALLARD, Emma Cornwall Athletic Club Female 35 - 39 06:32.5 10
23 0:45:49 TRUSCOTT, Simon Newquay Road Runners Senior Male 06:32.6 368
24 0:46:03 LETCHFORD, Geoff Mounts Bay Harriers Male 55 - 59 06:34.6 69
25 0:46:40 ROBERTS, Malcolm St Austell Running Club Male 55 - 59 06:39.9 194
26 0:46:43 WITHAM, Neville Cornwall Athletic Club Male 50 - 54 06:40.3 257
27 0:46:49 CHISLETT, David Tamar Trotters Male 45 - 49 06:41.2 291
28 0:46:59 CHESTERFIELD, Paul Cornwall Athletic Club Male 45 - 49 06:42.6 373
29 0:47:26 CHAPMAN, Mick Falmouth Road Runners Male 45 - 49 06:46.5 246
30 0:47:33 HICKSON, Andrew Mounts Bay Harriers Male 40 - 44 06:47.5 334
31 0:47:41 CROWLE, Revis East Cornwall Harriers Female 45 - 49 06:48.6 2
32 0:47:46 BURROWS, Anthony Hayle Road Runners Male 45 - 49 06:49.3 145
33 0:47:54 HARRIS, Geoff Newquay Road Runners Male 45 - 49 06:50.5 306
34 0:48:10 BOSUSTOW, Suzy Cornwall Athletic Club Female 35 - 39 06:52.7 5
35 0:48:12 HURRELL, David Plymstock Road Runners Senior Male 06:53.0 92
36 0:48:28 POLLARD, Andrew Tamar Trotters Senior Male 06:55.3 211
37 0:48:48 HAWKEN, Richard St Austell Running Club Senior Male 06:58.2 186
38 0:48:49 ABRAHAM, Scott Hayle Road Runners Senior Male 06:58.3 143
39 0:48:53 TREBILCOCK, Mark St Austell Running Club Male 45 - 49 06:58.9 304
40 0:48:55 DOMINEY, Chris Newquay Road Runners Senior Male 06:59.2 316
41 0:48:56 PURVIS, Adam East Cornwall Harriers Senior Male 06:59.3 391
42 0:48:57 TRUDGIAN, Andy St Austell Running Club Senior Male 06:59.5 195
43 0:48:59 MURRAY, James Bideford A.A.C. Senior Male 06:59.7 346
44 0:49:04 WELLINGTON, Geoff Male 40 - 44 07:00.5 12
45 0:49:06 LOCKETT, Pat Newquay Road Runners Male 60 - 64 07:00.7 369
46 0:49:12 BUDGE, Stephen St Austell Running Club Male 45 - 49 07:01.6 178
47 0:49:23 ASMUSSEN, Georg Tamar Trotters Senior Male 07:03.2 385
48 0:49:25 DAW, Sharon East Cornwall Harriers Female 40 - 44 07:03.5 345
49 0:49:34 PETTIT, Nic Male 55 - 59 07:04.7 79
50 0:49:38 EAMES, Darren Plymouth Harriers Senior Male 07:05.3 266
51 0:49:38 ROY, Diane East Cornwall Harriers Female 45 - 49 07:05.3 13
52 0:49:46 ULLMAN, Chris East Cornwall Harriers Senior Male 07:06.5 162
53 0:49:48 CROWLE, Ian East Cornwall Harriers Male 45 - 49 07:06.7 375
54 0:49:51 JONES, Simon St Austell Running Club Senior Male 07:07.2 188
55 0:49:55 MACLAREN, Donald St Austell Running Club Male 50 - 54 07:07.7 189
56 0:49:56 WRIGHT, Paul Newquay Road Runners Male 60 - 64 07:07.9 309
57 0:50:04 BURGESS, Kathryn Cornwall Athletic Club Senior Female 07:09.0 88
58 0:50:05 CURTIS, Matthew Hayle Road Runners Senior Male 07:09.2 147
59 0:50:06 COPELAND, Barry Stonehaven Running Club Male 45 - 49 07:09.3 85
60 0:50:07 LOCKHART, Les Plymouth Coasters Male 40 - 44 07:09.5 67
61 0:50:12 YATES, Rich Launceston Road Runners Male 40 - 44 07:10.2 21
62 0:50:14 ANDREW, Jamie St Austell Running Club Senior Male 07:10.4 174
63 0:50:19 PREWETT, George Senior Male 07:11.2 94
64 0:50:23 BULLOCK, Paul St Austell Running Club Male 50 - 54 07:11.7 181
65 0:50:27 BERESFORD, Lee Newquay Road Runners Senior Male 07:12.3 307
66 0:50:39 BROWN, Kenneth St Austell Running Club Male 40 - 44 07:14.0 207
67 0:50:49 SHORT, Garry Male 50 - 54 07:15.4 102
68 0:50:54 BASKOTT, Kevin Tamar Trotters Male 40 - 44 07:16.2 165
69 0:50:56 RESTALL, Stephen Newquay Road Runners Male 50 - 54 07:16.4 91
70 0:50:56 RENDLE, Steve Newquay Road Runners Male 40 - 44 07:16.4 372
71 0:51:01 ADAMS, Tim St Austell Running Club Male 40 - 44 07:17.2 170
72 0:51:02 BOSWELL, Guy Plymouth Musketeers Male 45 - 49 07:17.3 74
73 0:51:06 BAZLEY, Peter Tavistock Athletic Club Male 50 - 54 07:17.9 239
74 0:51:08 BOGATKO, David Tamar Trotters Male 55 - 59 07:18.2 11
75 0:51:12 LLOYD, James Truro Running Club Senior Male 07:18.7 272
76 0:51:14 PAINTER, Danny Senior Male 07:19.0 395
77 0:51:23 BALL, Matthew Senior Male 07:20.3 159
78 0:51:25 NEVILLE, Phil Newquay Road Runners Male 45 - 49 07:20.6 323
79 0:51:27 BLIGHT, James Senior Male 07:20.9 46
80 0:51:29 PARKIN, Graham Male 40 - 44 07:21.2 393
81 0:51:38 LEE, Elouise Falmouth Road Runners Senior Female 07:22.4 248
82 0:51:40 HIND, Lee Male 40 - 44 07:22.7 294
83 0:51:42 ALSOP, Doug St Austell Running Club Male 60 - 64 07:23.0 172
84 0:51:49 WOOLDRIDGE, David Newquay Road Runners Male 45 - 49 07:24.0 312
85 0:51:54 BAZIN, Pete St Austell Running Club Male 40 - 44 07:24.7 177
86 0:52:03 THOMPSON, John Newquay Road Runners Male 50 - 54 07:26.0 310
87 0:52:13 CHARLES, Andy Tamar Trotters Male 45 - 49 07:27.4 169
88 0:52:17 SMITH, Derek Hayle Road Runners Male 45 - 49 07:28.0 155
89 0:52:23 TRESIDDER, Rachel Mounts Bay Harriers Senior Female 07:28.9 333
90 0:52:25 RICHARDSON, Lesley Newquay Road Runners Female 45 - 49 07:29.2 324
91 0:52:33 PERKIN, Sam Mounts Bay Harriers Senior Male 07:30.3 335
92 0:52:35 NEWSTEAD, Kayleigh St Austell Running Club Senior Female 07:30.6 206
93 0:52:37 PHILLIPS, Del Senior Male 07:30.9 61
94 0:52:42 ALMEY, Jenny Cornwall Athletic Club Senior Female 07:31.6 303
95 0:52:47 HITCHENS, Richard Newquay Road Runners Male 40 - 44 07:32.3 317
96 0:52:49 CONLON, Darren Senior Male 07:32.6 28
97 0:52:54 ALLEN, Peter Newquay Road Runners Male 50 - 54 07:33.3 30
98 0:52:55 POPE, Robert Truro Running Club Male 45 - 49 07:33.4 361
99 0:52:58 CHESTERFIELD, Caroline Cornwall Athletic Club Female 45 - 49 07:33.9 374
100 0:52:59 PLAYER, Garry St Austell Running Club Male 40 - 44 07:34.0 193
101 0:53:02 HILL, Terence Hayle Road Runners Male 45 - 49 07:34.4 279
102 0:53:11 WHITLEY, Michael Launceston Road Runners Male 45 - 49 07:35.7 96
103 0:53:15 BREMNER, Jane Tamar Trotters Female 50 - 54 07:36.3 111
104 0:53:23 MUTSAERS, Adrian Cornwall Athletic Club Senior Male 07:37.4 220
105 0:53:31 HORTON, Clive Plymouth Harriers Male 45 - 49 07:38.6 348
106 0:53:34 TONKIN, Craig Hayle Road Runners Senior Male 07:39.0 158
107 0:53:43 GALE, Chris Cornwall Athletic Club Male 40 - 44 07:40.3 390
108 0:53:46 FROST, Barry Cornwall Athletic Club Male 50 - 54 07:40.7 389
109 0:53:48 WOTTON, Mark Teignbridge Trotters Male 45 - 49 07:41.0 19
110 0:53:55 BROWN, David Truro Running Club Male 40 - 44 07:42.0 54
111 0:53:57 HERBERT, Adam Cornwall Athletic Club Senior Male 07:42.3 387
112 0:54:05 WORTH, John Hayle Road Runners Male 50 - 54 07:43.4 156
113 0:54:11 TORR, Peter Cornwall Athletic Club Male 50 - 54 07:44.3 377
114 0:54:19 PENBERTY, Michael Hayle Road Runners Male 50 - 54 07:45.4 283
115 0:54:29 IVINS, Scott Tamar Trotters Senior Male 07:46.9 112
116 0:54:32 LUSTY, Liz St Austell Running Club Female 40 - 44 07:47.3 29
117 0:54:37 MCCARTHY, Neil Tamar Trotters Senior Male 07:48.0 259
118 0:54:40 WILLIAMS, Ian St Austell Running Club Male 40 - 44 07:48.4 198
119 0:54:40 WRIGHT, Catherine Corby A.C. Female 50 - 54 07:48.4 52
120 0:54:48 GOODALL, Michael Male 55 - 59 07:49.6 292
121 0:54:55 HUTTON, Stephen Army Athletics Club Senior Male 07:50.6 347
122 0:55:02 BULEY, Derek Tamar Trotters Senior Male 07:51.6 65
123 0:55:14 SHAPLAND, Ron Newquay Road Runners Male 65 - 69 07:53.3 305
124 0:55:14 HICK, Ian Male 40 - 44 07:53.3 247
125 0:55:18 LANDRICOMBE, Alan Senior Male 07:53.9 72
126 0:55:27 WHITE, Neil Plymouth Coasters Male 40 - 44 07:55.2 63
127 0:55:32 WILTON, David Falmouth Road Runners Male 50 - 54 07:55.9 243
128 0:55:36 MORRIS, David Larkfield AC Male 55 - 59 07:56.4 222
129 0:55:51 ROPER, Helen Tamar Trotters Senior Female 07:58.6 261
130 0:55:54 STEVENS, Sharon Plymouth Musketeers Female 35 - 39 07:59.0 100
131 0:55:58 KING, Bryan Plymouth Musketeers Male 55 - 59 07:59.6 221
132 0:55:59 SHIPTON, Jason Tamar Trotters Senior Male 07:59.7 128
133 0:56:06 PHELPS, Fiona Tamar Trotters Female 40 - 44 08:00.7 95
134 0:56:07 BRAY, Vivian Cornwall Athletic Club Male 40 - 44 08:00.9 388
135 0:56:09 MYATT, Sally Tamar Trotters Female 40 - 44 08:01.2 251
136 0:56:10 SIMS, Andrew East Cornwall Harriers Male 40 - 44 08:01.3 355
137 0:56:14 GROSE, Matt St Austell Running Club Senior Male 08:01.9 230
138 0:56:16 BURNELL, Frank Hayle Road Runners Male 50 - 54 08:02.2 277
139 0:56:19 GOLDSWORTHY, Rachel Hayle Road Runners Senior Female 08:02.6 281
140 0:56:21 LITTLEJOHNS, Alan Launceston Road Runners Male 60 - 64 08:02.9 219
141 0:56:24 CRAIG, Robert Plymouth Musketeers Male 65 - 69 08:03.3 81
142 0:56:25 HOULT, Colin St Austell Running Club Male 55 - 59 08:03.4 204
143 0:56:43 CARPENTER, Michael Launceston Road Runners Male 55 - 59 08:06.0 132
144 0:56:50 HUTCHINSON, Nadia Tamar Trotters Female 45 - 49 08:07.0 322
145 0:56:51 JONES, Martin Male 40 - 44 08:07.2 290
146 0:56:58 HOOK, Guy St Austell Running Club Male 40 - 44 08:08.2 187
147 0:56:59 BUNDAY, Simon Dawlish Coasters Male 50 - 54 08:08.3 47
148 0:57:03 FERGUSON, Andrew St Austell Running Club Male 40 - 44 08:08.9 179
149 0:57:07 RINGER, Ian East Cornwall Harriers Male 60 - 64 08:09.4 93
150 0:57:13 LIVERMORE, Mark Erme Valley Harriers Male 45 - 49 08:10.3 255
151 0:57:17 CAIRNEY, Shirley St Austell Running Club Female 40 - 44 08:10.9 208
152 0:57:23 HEARD, Alan Bideford A.A.C. Male 55 - 59 08:11.7 351
153 0:57:24 MARTIN, Steve St Austell Running Club Senior Male 08:11.9 358
154 0:57:24 VINE, Andrew Male 40 - 44 08:11.9 16
155 0:57:38 LILLY, Ian Male 45 - 49 08:13.9 161
156 0:57:44 MURPHY, Vicky Plymouth Harriers Senior Female 08:14.7 14
157 0:57:46 GROSCH, Julie Female 40 - 44 08:15.0 75
158 0:57:55 DANCE, Jane Tamar Trotters Female 40 - 44 08:16.3 339
159 0:58:18 WOTTON, Lisa St Austell Running Club Female 45 - 49 08:19.6 199
160 0:58:40 ROWE, Philip Hayle Road Runners Male 60 - 64 08:22.7 152
161 0:58:41 ROSS, Ian Tamar Trotters Male 50 - 54 08:22.9 311
162 0:58:42 GREET, Pete St Austell Running Club Senior Male 08:23.0 171
163 0:58:54 SMITH, Brian Hayle Road Runners Male 40 - 44 08:24.7 154
164 0:58:56 SIMPSON, David Male 45 - 49 08:25.0 392
165 0:58:59 DREW, Peter Carn Runners Male 60 - 64 08:25.4 383
166 0:59:02 MILNE, Tracey Widewell Striders Senior Female 08:25.9 36
167 0:59:09 THOMAS, Rachael Truro Running Club Female 35 - 39 08:26.9 287
168 0:59:11 CHOAK, Sarah Falmouth Road Runners Female 40 - 44 08:27.2 244
169 0:59:19 CAMBORIEUX, Catheryn St Austell Running Club Female 35 - 39 08:28.3 229
170 0:59:21 WATKINS, Laurence Tamar Trotters Male 50 - 54 08:28.6 341
171 0:59:23 BENNETT, Gary Looe Pioneers Male 45 - 49 08:28.9 218
172 0:59:35 WIGG, Chris Male 55 - 59 08:30.6 301
173 0:59:53 ASMUSSEN, Tilo Tamar Trotters Male 40 - 44 08:33.1 384
174 0:59:55 BARLEY, Paul Looe Pioneers Male 45 - 49 08:33.4 298
175 0:59:57 FRYER, Rebecca Female 40 - 44 08:33.7 302
176 1:00:02 WHEELER, Scott Male 40 - 44 08:34.4 353
177 1:00:03 OSWALD, Gary Looe Pioneers Male 55 - 59 08:34.6 396
178 1:00:05 JEFFREY, Tristam St Austell Running Club Male 40 - 44 08:34.9 363
179 1:00:10 HITCHENS, Wietske Newquay Road Runners Female 40 - 44 08:35.6 367
180 1:00:13 CHATER, Gary Launceston Road Runners Male 40 - 44 08:36.0 300
181 1:00:19 VEALE, Andrew Male 50 - 54 08:36.9 45
182 1:00:21 KINGTON, Norris Cornwall Athletic Club Male 65 - 69 08:37.1 376
183 1:00:35 SPEARE, Adam Tamar Trotters Male 40 - 44 08:39.1 270
184 1:00:42 ROGERS, David Brixham Harriers Male 60 - 64 08:40.1 400
185 1:00:43 VENNING, Martin Launceston Road Runners Male 55 - 59 08:40.3 43
186 1:00:45 LEO, Cas Hayle Road Runners Male 45 - 49 08:40.6 326
187 1:00:51 ROWE, Tim St Austell Running Club Male 40 - 44 08:41.4 184
188 1:00:53 WALKLIN, Steven Tamar Trotters Male 45 - 49 08:41.7 213
189 1:00:54 BENSON, Jim Male 45 - 49 08:41.9 140
190 1:00:55 BURTON, Julia Newquay Road Runners Female 35 - 39 08:42.0 325
191 1:00:57 FOREMAN, Michelle Hayle Road Runners Female 40 - 44 08:42.3 282
192 1:01:02 TOMLINSON, Nigel Carn Runners Male 40 - 44 08:43.0 110
193 1:01:04 FITZMAURICE, Kate Hayle Road Runners Senior Female 08:43.3 276
194 1:01:10 ORCHARD, Mike Hayle Road Runners Male 50 - 54 08:44.1 280
195 1:01:14 GRILLS, Deb St Austell Running Club Female 45 - 49 08:44.7 201
196 1:01:18 O'REILLY, Laura Louise Tamar Trotters Senior Female 08:45.3 9
197 1:01:20 EDEN, Reg St Austell Running Club Male 55 - 59 08:45.6 185
198 1:01:22 GYNN, Stewart Launceston Road Runners Male 40 - 44 08:45.9 116
199 1:01:23 BARRINGTON, Ann Truro Running Club Female 50 - 54 08:46.0 120
200 1:01:28 GILBERT, Katy St Austell Running Club Female 45 - 49 08:46.7 202
201 1:01:38 WINFIELD, Simon Looe Pioneers Male 45 - 49 08:48.1 350
202 1:01:48 BAZELEY, Geoff St Austell Running Club Male 50 - 54 08:49.6 175
203 1:01:55 NEAL, Helen Female 45 - 49 08:50.6 250
204 1:01:58 AINSWORTH, John Tamar Trotters Male 40 - 44 08:51.0 286
205 1:02:04 PARKIN, Sue Female 40 - 44 08:51.9 394
206 1:02:05 RITCHIE, Janet Carn Runners Female 45 - 49 08:52.0 289
207 1:02:07 DREW, Barry Carn Runners Male 60 - 64 08:52.4 34
208 1:02:08 DILLON, Dierdre Tamar Trotters Senior Female 08:52.6 84
209 1:02:09 LANDRICOMBE, Philip Male 55 - 59 08:53.3 73
210 1:02:14 EVANS, Des Newquay Road Runners Male 60 - 64 08:53.7 237
211 1:02:17 O'REILLY, Kevin Tamar Trotters Male 50 - 54 08:53.9 8
212 1:02:18 CHILLINGWORTH, Jackie St Austell Running Club Female 35 - 39 08:54.3 183
213 1:02:21 GOODRIGHT, Ray East Cornwall Harriers Male 60 - 64 08:54.6 80
214 1:02:23 ROBSON, Tony Male 55 - 59 08:56.1 130
215 1:02:34 O'REILLY, Gayle St Austell Running Club Female 35 - 39 08:57.0 192
216 1:02:40 MORFORD, Anna Truro Running Club Senior Female 08:58.9 31
217 1:02:53 FARNABY, Simon Male 50 - 54 08:59.7 164
218 1:02:59 GOADSBY, Bill Daventry Road Runners Male 55 - 59 09:00.0 200
219 1:03:01 BUILDER, Rachel St Austell Running Club Female 35 - 39 09:00.1 203
220 1:03:02 PENBERTHY, Carol Tri-Logic Female 50 - 54 09:01.0 275
221 1:03:08 ENDEAN, David St Austell Running Club Male 55 - 59 09:01.1 225
222 1:03:09 MORRIS, Sonya Newquay Road Runners Female 35 - 39 09:02.1 318
223 1:03:16 BILKEY, Adele St Austell Running Club Female 45 - 49 09:02.3 359
224 1:03:17 VAGUE, Kala St Austell Running Club Female 40 - 44 09:02.6 196
225 1:03:19 ANDERSON, David Torrington Athletic Club Male 55 - 59 09:04.0 41
226 1:03:29 HAYNES, Howard Hayle Road Runners Male 70+ 09:05.7 150
227 1:03:41 SCOTT, David Hayle Road Runners Male 45 - 49 09:06.0 144
228 1:03:43 WRIGHT, Maria Plymstock Road Runners Senior Female 09:06.6 82
229 1:03:47 GALLIMORE, John Male 45 - 49 09:07.0 126
230 1:03:50 MCCARTHY, Clair Tamar Trotters Female 35 - 39 09:07.3 260
231 1:03:52 WILLIS, Sharon Women's Running Network Female 45 - 49 09:07.7 137
232 1:03:55 PICKARD, Linda Launceston Road Runners Female 45 - 49 09:09.0 103
233 1:04:04 ANDREWS, Jane Falmouth Road Runners Female 35 - 39 09:09.1 245
234 1:04:05 WATKINS, Leigh Tamar Trotters Senior Male 09:09.6 56
235 1:04:08 PICKEN, Jonathan Senior Male 09:10.6 39
236 1:04:15 PICKARD, Dave Launceston Road Runners Male 50 - 54 09:10.9 104
237 1:04:32 ROWE, Kristy St Austell Running Club Female 40 - 44 09:13.0 138
238 1:04:34 SCHAAB, Ralf Senior Male 09:13.3 86
239 1:04:45 WILLCOCKS, Mark UK Net Runner.co.uk Male 40 - 44 09:14.9 141
240 1:04:47 ASSER, James St Austell Running Club Male 40 - 44 09:15.1 173
241 1:05:04 WILLIAMS, Amy Senior Female 09:17.6 62
242 1:05:07 LONGTHORPE, Anne Launceston Road Runners Female 45 - 49 09:18.0 139
243 1:05:07 PUCKEY, Natalie Tamar Trotters Female 40 - 44 09:18.0 106
244 1:05:21 IVINS, Jane Tamar Trotters Female 35 - 39 09:20.0 113
245 1:05:23 TURNER, Les Exmouth Harriers Male 65 - 69 09:20.3 299
246 1:05:25 NOBBS, Simon Tamar Trotters Male 50 - 54 09:20.6 48
247 1:06:02 BURRELL, Dennis Carn Runners Male 60 - 64 09:25.9 232
248 1:06:04 MARGETTS, Richard Senior Male 09:26.7 344
249 1:06:08 MCNAUGHT, Julia Widewell Striders Female 35 - 39 09:27.6 37
250 1:06:14 CAVES, Trevor Male 50 - 54 09:28.5 240
251 1:06:22 CURTIS, Jill Cornwall Athletic Club Female 50 - 54 09:28.7 343
252 1:06:28 FINDLAY, Alex Carn Runners Male 50 - 54 09:29.6 216
253 1:06:47 SMITH, Stephen Tamar Trotters Male 45 - 49 09:32.3 57
254 1:06:52 GREEN, David Launceston Road Runners Male 40 - 44 09:33.0 163
255 1:06:52 BURGES, Sue Launceston Road Runners Female 55 - 59 09:33.0 50
256 1:06:55 BALDWIN, Sarah Hayle Road Runners Female 40 - 44 09:33.4 285
257 1:06:55 BALDWIN, Mike Hayle Road Runners Male 45 - 49 09:33.4 284
258 1:06:56 FRUIN, Angela Tamar Trotters Female 45 - 49 09:33.6 125
259 1:07:01 FOX, Andrew Road Runners Club Male 55 - 59 09:34.3 18
260 1:07:10 HOLDING, Ruth Newquay Road Runners Female 45 - 49 09:35.6 370
261 1:07:19 TORR, Lynette Cornwall Athletic Club Female 55 - 59 09:36.9 378
262 1:07:20 JONES, Linda Plymouth Coasters Female 50 - 54 09:37.0 262
263 1:07:34 HATCH, David Moorhaven Running Club Male 60 - 64 09:39.0 217
264 1:07:44 ROSEWALL, Tammy Mounts Bay Harriers Senior Female 09:40.4 331
265 1:07:46 MCKINLEY, Hilda East Cornwall Harriers Female 50 - 54 09:40.7 135
266 1:07:52 FELLOWS, Gail Tamar Trotters Senior Female 09:41.6 214
267 1:08:01 RODEA, Martin Male 40 - 44 09:42.9 87
268 1:08:09 SNEYD, Paul Male 40 - 44 09:44.0 352
269 1:08:10 DOBSON, David Launceston Road Runners Male 50 - 54 09:44.1 234
270 1:08:11 DOBSON, Julie Launceston Road Runners Female 40 - 44 09:44.3 235
271 1:08:17 HARVEY, Lisa Newquay Road Runners Senior Female 09:45.1 364
272 1:08:17 HOLT, Liane Newquay Road Runners Female 50 - 54 09:45.1 365
273 1:08:30 BAZELEY, Sarah St Austell Running Club Female 40 - 44 09:47.0 176
274 1:08:33 MITCHELL, Marilyn St Austell Running Club Female 60+ 09:47.4 191
275 1:08:35 QUIRK, Hayley Plymouth Coasters Senior Female 09:47.7 263
276 1:08:36 CARROLL, Pam Tamar Trotters Female 60+ 09:47.9 209
277 1:08:36 CARROLL, Mick Tamar Trotters Male 65 - 69 09:47.9 210
278 1:08:38 HILLS, Sally Tamar Trotters Female 45 - 49 09:48.1 133
279 1:08:41 GOURLAY, Tracy Plymouth Coasters Senior Female 09:48.6 160
280 1:08:42 MACLAREN, Lesley St Austell Running Club Senior Female 09:48.7 227
281 1:08:43 WALSH, Angie Tamar Trotters Female 35 - 39 09:48.9 40
282 1:08:49 DALEY, Neil Tamar Trotters Male 45 - 49 09:49.7 338
283 1:08:53 LAING, Stella Hayle Road Runners Female 40 - 44 09:50.3 327
284 1:09:03 LAZENBY, Deborah Tamar Trotters Female 35 - 39 09:51.7 379
285 1:09:08 READ, Antony Reigate Priory AC Male 50 - 54 09:52.4 274
286 1:09:13 DEBNAM, Peter Male 60 - 64 09:53.1 58
287 1:09:20 BULLOCK, Katie St Austell Running Club Senior Female 09:54.1 180
288 1:09:26 NEAL, Mandy Female 50 - 54 09:55.0 357
289 1:09:30 WRIGHT, Lisa Newquay Road Runners Female 60+ 09:55.6 308
290 1:09:37 JENKIN, Peter Falmouth Road Runners Male 50 - 54 09:56.6 53
291 1:09:38 RULE, Helen St Austell Running Club Senior Female 09:56.7 362
292 1:09:38 GRAHAM, Andrea Female 40 - 44 09:56.7 76
293 1:09:38 GRAHAM, Joseph Male 40 - 44 09:56.7 77
294 1:10:02 MARSDEN, Jo-anne Female 35 - 39 10:00.1 78
295 1:10:15 BROADBENT, Lee Tamar Trotters Male 40 - 44 10:02.0 25
296 1:10:25 HONEY, David Tamar Trotters Male 45 - 49 10:03.4 127
297 1:10:37 CHETTY, Greg Senior Male 10:05.1 109
298 1:10:48 BOWDEN, Ian Hayle Road Runners Senior Male 10:06.7 153
299 1:11:04 HANCOCK, Debbie St Austell Running Club Female 35 - 39 10:09.0 205
300 1:11:07 EGONU, Karen Female 35 - 39 10:09.4 64
301 1:11:11 YATES, Angela St Austell Running Club Female 50 - 54 10:10.0 226
302 1:11:13 JOHNS, Mike Mounts Bay Harriers Male 50 - 54 10:10.3 336
303 1:11:40 CULLEY, Carol Carn Runners Female 50 - 54 10:14.1 293
304 1:12:07 BAKER, Stephi Tamar Trotters Female 35 - 39 10:18.0 15
305 1:12:09 JAMESON, Judy Carn Runners Female 50 - 54 10:18.3 20
306 1:12:17 PETERS, Trina Mounts Bay Harriers Female 40 - 44 10:19.4 332
307 1:12:22 JAMES, Amanda Tamar Trotters Female 55 - 59 10:20.1 66
308 1:12:24 NOBLE, Tracey Tamar Trotters Female 35 - 39 10:20.4 273
309 1:12:45 FRASER, Glen Falmouth Road Runners Male 50 - 54 10:23.4 278
310 1:13:03 COPELAND, Peter Male 40 - 44 10:26.0 90
311 1:13:23 CARTER, Roger J Looe Pioneers Male 50 - 54 10:28.8 129
312 1:13:35 EATWELL, Rob Male 40 - 44 10:30.6 89
313 1:13:41 PENNY, Hilary Falmouth Road Runners Female 55 - 59 10:31.4 288
314 1:13:43 CLARKE, Debra Falmouth Road Runners Female 40 - 44 10:31.7 249
315 1:13:45 WARE, Aileen Looe Pioneers Female 55 - 59 10:32.0 349
316 1:13:46 MOULD, David Plymouth Coasters Male 55 - 59 10:32.1 382
317 1:13:46 WADE, Margaret Womens Running Network Cornwall Female 55 - 59 10:32.1 166
318 1:13:46 COLEMAN, Alison St Austell Running Club Female 35 - 39 10:32.1 182
319 1:13:47 BOWDEN, Jackie Hayle Road Runners Female 45 - 49 10:32.3 151
320 1:14:21 HICKS, Philip Running Forever Male 55 - 59 10:37.1 38
321 1:14:33 WOOLLEY, Catherine Tamar Trotters Female 50 - 54 10:38.8 381
322 1:14:47 OSBORN, Kathryn Hayle Road Runners Female 45 - 49 10:40.8 32
323 1:14:56 CULLEY, Lizzy Senior Female 10:42.1 330
324 1:15:02 GREENAWAY, Beth Tamar Trotters Female 35 - 39 10:43.0 119
325 1:15:03 WOODHEAD, Malcolm Tamar Trotters Male 55 - 59 10:43.1 212
326 1:15:03 WILSON, Dawn Instinctive Sports Female 45 - 49 10:43.1 265
327 1:15:38 PARNELL, Stephen Plymouth Coasters Male 45 - 49 10:48.1 68
328 1:15:42 MILLMAN, Robin Dawlish Coasters Male 50 - 54 10:48.7 329
329 1:15:42 MCPHERSON, Janette Tamar Trotters Female 35 - 39 10:48.7 134
330 1:15:53 WELLS, Alison Tamar Trotters Female 35 - 39 10:50.3 108
331 1:16:00 JARDINE, Clare Tamar Trotters Female 40 - 44 10:51.3 118
332 1:16:00 ROBERTS, Amy Tamar Trotters Senior Female 10:51.3 340
333 1:16:26 SMITH, Hannah Tamar Trotters Senior Female 10:55.0 337
334 1:16:32 CAIN, Gillian East Cornwall Harriers Female 40 - 44 10:55.8 97
335 1:16:32 SEALEY, Sarah Women's Running Network Female 35 - 39 10:55.8 268
336 1:17:01 DAVEY, Leesa Women's Running Network Senior Female 11:00.0 269
337 1:17:01 FORDER, Jane Tamar Trotters Female 35 - 39 11:00.0 35
338 1:17:04 FOSTER, Ann Tamar Trotters Female 60+ 11:00.4 380
339 1:17:42 KNIGHTS, Julie Carn Runners Female 50 - 54 11:05.8 231
