MAGNIFICENT 7 - 20TH JULY 2008
POS. TIME NAME TEAM CATEGORY PACE NO
1 0:39:05 COLE, Jim Tavistock Athletic Club Senior Male 05:34.9 324
2 0:39:16 BUZZA, Dave Cornwall Athletic Club Male 45 - 49 05:36.5 345
3 0:39:36 MILFORD, Shaun Newquay Road Runners Male 45 - 49 05:39.3 244
4 0:40:17 PULLEN, Matt Cornwall Athletic Club Senior Male 05:45.2 351
5 0:41:33 ELLIS, Peter Hayle Road Runners Senior Male 05:56.0 211
6 0:41:41 MONAGHAN, Peter Torbay Athletic Club Male 40 - 44 05:57.2 115
7 0:41:53 CLEAVE, Matt Cornwall Athletic Club Senior Male 05:58.9 353
8 0:42:22 WILSMORE, Stephen Tamar Trotters Senior Male 06:03.0 363
9 0:42:34 TELFORD, John Cornwall Athletic Club Male 50 - 54 06:04.7 368
10 0:42:37 WALKER, Ken Newquay Road Runners Senior Male 06:05.2 249
11 0:42:42 BALL, Adrian Cornwall Athletic Club Male 40 - 44 06:05.9 355
12 0:42:47 GREGG, Paul Tamar Trotters Male 40 - 44 06:06.6 343
13 0:43:02 ALSOP, Daniel St Austell Running Club Senior Male 06:08.7 37
14 0:43:08 HOOPER, Greg Newquay Road Runners Senior Male 06:09.6 229
15 0:43:13 CHERRINGTON, Mike Tamar Trotters Male 40 - 44 06:10.3 141
16 0:43:24 WAUMSLEY, Peter Tamar Trotters Senior Male 06:11.9 364
17 0:43:35 CHISLETT, David Tamar Trotters Male 45 - 49 06:13.5 270
18 0:44:12 VERNON, Gary Launceston Road Runners Senior Male 06:18.7 371
19 0:44:21 PASCOE, Jason Cornwall Athletic Club Senior Male 06:20.0 346
20 0:44:26 VOADEN, Roger Male 40 - 44 06:20.7 357
21 0:44:32 COLES, Jon Frome Running Club Male 40 - 44 06:21.6 264
22 0:44:35 CLEAVE, Ryan Cornwall Athletic Club Senior Male 06:22.0 354
23 0:44:42 COLWILL, Martin Bideford A.A.C. Male 40 - 44 06:23.0 284
24 0:44:45 GOLDEN, David Male 45 - 49 06:23.5 27
25 0:45:03 DEVENPORT, Peter Newquay Road Runners Senior Male 06:26.0 237
26 0:45:14 ANGILLEY, David Cornwall Athletic Club Male 40 - 44 06:27.6 349
27 0:45:19 GENTLE, Stephen East Cornwall Harriers Senior Male 06:28.3 338
28 0:45:31 HOUGHTON, Jeff Cornwall Athletic Club Senior Male 06:30.0 347
29 0:45:44 POLLARD, Tony Tamar Trotters Male 45 - 49 06:31.9 268
30 0:45:57 NANKIVELL, Philip Plymouth Coasters Senior Male 06:33.7 1
31 0:46:01 CHESTERFIELD, Paul Cornwall Athletic Club Male 45 - 49 06:34.3 393
32 0:46:03 GURRY, Harvey Plymstock Road Runners Male 45 - 49 06:34.6 26
33 0:46:04 LETCHFORD, Geoff Mounts Bay Harriers Male 55 - 59 06:34.7 107
34 0:46:05 ROBERTS, Malcolm St Austell Running Club Male 55 - 59 06:34.9 56
35 0:46:10 COOPER, Allan Truro Running Club Male 55 - 59 06:35.6 388
36 0:46:16 CROWLE, Revis East Cornwall Harriers Female 45 - 49 06:36.5 378
37 0:46:19 TRUDGIAN, Andy St Austell Running Club Senior Male 06:36.9 59
38 0:46:33 RICHARDS, Robert Hayle Road Runners Male 55 - 59 06:38.9 180
39 0:46:43 SIMS, Nigel Mounts Bay Harriers Male 45 - 49 06:40.3 269
40 0:46:49 HICKS, Sam Hayle Road Runners Male 40 - 44 06:41.2 280
41 0:46:55 SABINE, Chris Senior Male 06:42.0 398
42 0:47:06 STALLARD, Emma Cornwall Athletic Club Female 35 - 39 06:43.6 200
43 0:47:09 SMITH, Danny Launceston Road Runners Senior Male 06:44.0 261
44 0:47:12 LUKE, Anne Tamar Trotters Female 50 - 54 06:44.5 113
45 0:47:20 WITHAM, Neville Cornwall Athletic Club Male 50 - 54 06:45.6 323
46 0:47:21 LOTON, Mark Tamar Trotters Senior Male 06:45.7 362
47 0:47:45 BOSUSTOW, Suzy Cornwall Athletic Club Female 35 - 39 06:49.2 4
48 0:47:53 BEWLEY, David Wallasey AC Male 55 - 59 06:50.3 294
49 0:48:01 TRUSCOTT, Simon Newquay Road Runners Senior Male 06:51.5 248
50 0:48:19 CHAPMAN, Mick Falmouth Road Runners Male 40 - 44 06:54.0 307
51 0:48:20 BROWN, Bob East Cornwall Harriers Senior Male 06:54.2 374
52 0:48:23 MACLAREN, Donald St Austell Running Club Male 45 - 49 06:54.6 50
53 0:48:26 CROSSLEY, Ian Erme Valley Harriers Senior Male 06:55.0 319
54 0:48:34 MURANT, Jordon Hayle Road Runners Senior Male 06:56.2 213
55 0:48:35 REDDICLIFFE, Nigel Launceston Road Runners Male 40 - 44 06:56.3 32
56 0:48:50 ASHBURN, Justin Falmouth Road Runners Senior Male 06:58.5 304
57 0:48:52 PRATTEN, Chris Callington Running Club Male 40 - 44 06:58.7 385
58 0:48:54 DALTON, Richard Falmouth Road Runners Senior Male 06:59.0 306
59 0:49:01 STEVEN, Caroline Launceston Road Runners Female 40 - 44 07:00.0 146
60 0:49:10 MATTHEWS, Ian Mounts Bay Harriers Male 40 - 44 07:01.3 326
61 0:49:19 LAMBOURNE, Ryan Senior Male 07:02.6 116
62 0:49:22 WILES, Brian Launceston Road Runners Male 60 - 64 07:03.0 24
63 0:49:24 CROWLE, Ian East Cornwall Harriers Male 45 - 49 07:03.3 379
64 0:49:38 RESTALL, Stephen Newquay Road Runners Male 50 - 54 07:05.3 12
65 0:49:43 DAW, Sharon East Cornwall Harriers Female 40 - 44 07:06.0 383
66 0:49:45 PASKINS, Paul Plymouth Harriers Male 50 - 54 07:06.3 320
67 0:49:46 BASKOTT, Kevin Tamar Trotters Male 40 - 44 07:06.5 331
68 0:49:47 BULLOCK, Paul St Austell Running Club Male 50 - 54 07:06.6 41
69 0:49:49 ALSTON, Bethany Cornwall Athletic Club Senior Female 07:06.9 315
70 0:49:53 CURTIS, Ken Cornwall Athletic Club Male 40 - 44 07:07.5 258
71 0:49:56 PELL, David Cornwall Athletic Club Male 40 - 44 07:07.9 250
72 0:49:59 POLLARD, Phil Tamar Trotters Senior Male 07:08.3 144
73 0:50:09 GUMBLETON, Michael Plymouth Harriers Senior Male 07:09.7 139
74 0:50:10 CHAPMAN, Joe Falmouth Road Runners Senior Male 07:09.9 366
75 0:50:32 WALLBANK, Rob St Austell Running Club Senior Male 07:13.0 61
76 0:50:37 ROY, Diane East Cornwall Harriers Female 45 - 49 07:13.7 382
77 0:50:40 RUETSCH, Fiona Hayle Road Runners Female 40 - 44 07:14.2 182
78 0:51:05 ALSOP, Doug St Austell Running Club Male 60 - 64 07:17.7 38
79 0:51:07 SMITH, Derek Hayle Road Runners Male 45 - 49 07:18.0 183
80 0:51:16 BEST, Christopher Tamar Trotters Male 40 - 44 07:19.3 322
81 0:51:18 PEARSE, Nicholas Tamar Trotters Male 40 - 44 07:19.6 295
82 0:51:19 HOLE, Steve Carn Runners Senior Male 07:19.7 95
83 0:51:24 OSBORNE, John Launceston Road Runners Male 60 - 64 07:20.4 34
84 0:51:26 BURROWS, Anthony Hayle Road Runners Male 40 - 44 07:20.7 147
85 0:51:28 HILL, Nancy Mounts Bay Harriers Female 40 - 44 07:21.0 142
86 0:51:30 ELLIS, Steve St Austell Running Club Male 40 - 44 07:21.3 43
87 0:51:31 ANGILLEY, Jayne Hayle Road Runners Female 45 - 49 07:21.4 161
88 0:51:34 WRIGHT, Paul Newquay Road Runners Male 60 - 64 07:21.9 151
89 0:51:44 BATTY, Ian Newquay Road Runners Male 45 - 49 07:23.3 233
90 0:51:49 MENDONCA, Jorge Launceston Road Runners Male 40 - 44 07:24.0 68
91 0:52:01 MAYES, Richard Hayle Road Runners Senior Male 07:25.7 175
92 0:52:06 GILLESPIE, Stephen Newquay Road Runners Senior Male 07:26.4 242
93 0:52:10 SHORT, Garry Male 50 - 54 07:27.0 81
94 0:52:15 WOOLDRIDGE, David Newquay Road Runners Male 45 - 49 07:27.7 252
95 0:52:20 BUDGE, Stephen St Austell Running Club Male 45 - 49 07:28.4 39
96 0:52:21 ULLMAN, Chris East Cornwall Harriers Senior Male 07:28.6 317
97 0:52:22 PLAYER, Garry St Austell Running Club Male 40 - 44 07:28.7 55
98 0:52:31 BUCHANAN, Andrew Senior Male 07:30.0 356
99 0:52:34 BURGESS, Kathryn Cornwall Athletic Club Senior Female 07:30.4 309
100 0:52:41 HILL, Terry Hayle Road Runners Male 45 - 49 07:31.4 208
101 0:52:45 DOMINEY, Chris Newquay Road Runners Senior Male 07:32.0 254
102 0:52:50 TRUMAN, Jason Newquay Road Runners Senior Male 07:32.7 247
103 0:53:02 WIMBERLEY, Graham Male 45 - 49 07:34.4 197
104 0:53:03 BOGATKO, David Tamar Trotters Male 50 - 54 07:34.6 387
105 0:53:06 TRESIDDER, Rachel Mounts Bay Harriers Senior Female 07:35.0 330
106 0:53:09 HITCHENS, Ricky Newquay Road Runners Male 40 - 44 07:35.4 297
107 0:53:24 PAWLEY, Pat Male 55 - 59 07:37.6 83
108 0:53:29 MARSH, Danny Cornwall Athletic Club Senior Male 07:38.3 386
109 0:53:33 OMORI, Mark Mounts Bay Harriers Male 45 - 49 07:38.9 391
110 0:53:34 FERGUSON, Andrew Truro Running Club Male 40 - 44 07:39.0 188
111 0:53:35 O'CONNELL, Tom Senior Male 07:39.2 399
112 0:53:39 HOLDEN, Charlie Hayle Road Runners Senior Male 07:39.7 171
113 0:53:44 THOMPSON, John Newquay Road Runners Male 50 - 54 07:40.4 395
114 0:53:50 EDEN, Reg St Austell Running Club Male 55 - 59 07:41.3 42
115 0:53:56 MARTIN, Steve St Austell Running Club Senior Male 07:42.2 311
116 0:53:58 PARKIN, Graham Senior Male 07:42.4 333
117 0:53:59 JONES, Simon St Austell Running Club Senior Male 07:42.6 159
118 0:54:03 FORD, Peter Plymstock Road Runners Male 40 - 44 07:43.2 325
119 0:54:05 PENBERTHY, Michael Hayle Road Runners Male 50 - 54 07:43.4 178
120 0:54:06 BUNTING, Maggie Tamar Trotters Female 40 - 44 07:43.6 221
121 0:54:07 HARRIS, Geoff Newquay Road Runners Male 45 - 49 07:43.7 239
122 0:54:12 TOMS, Faye Hayle Road Runners Senior Female 07:44.4 212
123 0:54:14 RICHARDSON, Lesley Newquay Road Runners Female 45 - 49 07:44.7 245
124 0:54:18 HARRISON, Karen Carn Runners Female 40 - 44 07:45.3 67
125 0:54:19 WHITLEY, Michael Launceston Road Runners Male 40 - 44 07:45.4 256
126 0:54:26 ROSS, Ian Tamar Trotters Male 50 - 54 07:46.4 289
127 0:54:28 PETTIT, Nic Male 55 - 59 07:46.7 121
128 0:54:29 LITTLEJOHNS, Alan Launceston Road Runners Male 60 - 64 07:46.9 65
129 0:54:39 BESTWICK, Rachel St Austell Running Club Senior Female 07:48.3 18
130 0:54:42 BUNDAY, Simon Dawlish Coasters Male 45 - 49 07:48.7 5
131 0:54:45 LUCK, Matthew Senior Male 07:49.2 397
132 0:54:50 IVINS, Scott Tamar Trotters Senior Male 07:49.9 352
133 0:54:51 STEPHENSON, Mark Newquay Road Runners Male 45 - 49 07:50.0 246
134 0:55:03 KEARNEY, Peter Carn Runners Male 45 - 49 07:51.7 201
135 0:55:07 GRONWALT, Dan Senior Male 07:52.3 342
136 0:55:14 ABRAHAM, Scott Hayle Road Runners Senior Male 07:53.3 160
137 0:55:19 SCOTT, Ian Newquay Road Runners Male 40 - 44 07:54.0 394
138 0:55:30 COLLINS, Gary Truro Running Club Senior Male 07:55.6 22
139 0:55:38 BURWELL, Frank Hayle Road Runners Male 50 - 54 07:56.7 217
140 0:55:46 MINGO, Rebecca Senior Female 07:57.9 71
141 0:55:47 PERKIN, Sam Mounts Bay Harriers Senior Male 07:58.0 35
142 0:55:48 PACE, John Erme Valley Harriers Male 50 - 54 07:58.2 79
143 0:55:49 TORR, Peter Cornwall Athletic Club Male 50 - 54 07:58.3 199
144 0:55:53 HOLLOWAY, Damien Tamar Trotters Senior Male 07:58.9 334
145 0:55:56 COLEMAN, Rob St Austell Running Club Senior Male 07:59.3 58
146 0:55:57 MOORE, Andy Hayle Road Runners Male 45 - 49 07:59.4 176
147 0:55:59 RITCHIE, Janet Carn Runners Female 45 - 49 07:59.7 195
148 0:56:02 PAGE, Andrew Tamar Trotters Senior Male 08:00.2 89
149 0:56:04 WATKINS, Laurence Tamar Trotters Male 50 - 54 08:00.4 361
150 0:56:09 BULEY, Derek Tamar Trotters Senior Male 08:01.2 119
151 0:56:11 CLEMENTS, Christopher Instinctive Sports Male 40 - 44 08:01.4 106
152 0:56:12 QUICK, Louise Hayle Road Runners Senior Female 08:01.6 179
153 0:56:42 SHAPLAND, Ron Newquay Road Runners Male 65 - 69 08:05.9 232
154 0:56:43 SHENTON, Rob Tamar Trotters Male 50 - 54 08:06.0 267
155 0:56:44 BLIGHT, James Senior Male 08:06.2 16
156 0:56:51 PACE, Edward Tamar Trotters Male 50 - 54 08:07.2 77
157 0:56:56 STORER, Graham Cornwall Athletic Club Male 50 - 54 08:07.9 339
158 0:57:01 GREET, Pete St Austell Running Club Senior Male 08:08.6 381
159 0:57:01 HOOK, Guy St Austell Running Club Senior Male 08:08.6 48
160 0:57:10 ROWE, Gareth Male 50 - 54 08:09.9 292
161 0:57:11 TOWERS, Julie Launceston Road Runners Female 45 - 49 08:10.0 257
162 0:57:15 CARPENTER, Michael Launceston Road Runners Male 55 - 59 08:10.6 145
163 0:57:18 CUMMINGS, Mark Tamar Trotters Senior Male 08:11.0 36
164 0:57:30 CURTIN, Emily East Cornwall Harriers Female 35 - 39 08:12.7 373
165 0:57:32 LEE, Simon Newquay Road Runners Senior Male 08:13.0 25
166 0:57:39 MACK, Mike Carn Runners Male 55 - 59 08:14.0 85
167 0:57:41 JONES, Lisa St Austell Running Club Senior Female 08:14.3 158
168 0:57:42 NEVILLE, Philip Male 40 - 44 08:14.4 396
169 0:57:52 WILSON, Chris Male 40 - 44 08:15.9 341
170 0:58:00 ALLEN, Peter Newquay Road Runners Male 50 - 54 08:17.0 313
171 0:58:03 TURNER, Yvonne Mounts Bay Harriers Female 45 - 49 08:17.4 340
172 0:58:13 MOUNTER, Dave Carn Runners Male 60 - 64 08:18.9 97
173 0:58:21 BUCKLEY, Tracey East Cornwall Harriers Senior Female 08:20.0 375
174 0:58:25 LEWIS, Len Falmouth Road Runners Male 60 - 64 08:20.6 305
175 0:58:33 BALDWIN, Mike Hayle Road Runners Male 45 - 49 08:21.7 278
176 0:58:39 WOTTON, Mark Teignbridge Trotters Male 45 - 49 08:22.6 156
177 0:58:55 HITCHENS, Wietske Newquay Road Runners Female 40 - 44 08:24.9 298
178 0:58:57 DREW, Peter Carn Runners Male 55 - 59 08:25.2 101
179 0:58:59 SMITH, Brian Hayle Road Runners Male 40 - 44 08:25.4 184
180 0:59:05 KELSEY, Louise Tamar Trotters Female 35 - 39 08:26.3 344
181 0:59:12 DIGBY, Stuart Tamar Trotters Male 45 - 49 08:27.3 348
182 0:59:29 O'MAHONEY, Kevin Launceston Road Runners Male 65 - 69 08:29.7 223
183 0:59:30 CHATER, Gary Launceston Road Runners Male 40 - 44 08:29.9 367
184 0:59:34 TREBILCOK, Kerensa Hayle Road Runners Senior Female 08:30.4 215
185 0:59:39 PENN, Graham Teignbridge Trotters Male 50 - 54 08:31.1 2
186 0:59:43 SPARGO, Philip Truro Running Club Male 50 - 54 08:31.7 30
187 0:59:46 BROWN, David Truro Running Club Male 40 - 44 08:32.1 255
188 0:59:47 PARKER, Andrew Launceston Road Runners Male 45 - 49 08:32.3 318
189 0:59:48 LAKER, Anthony Male 45 - 49 08:32.4 335
190 1:00:03 GRONWALT, Ian Mounts Bay Harriers Male 40 - 44 08:34.6 392
191 1:00:17 BENNETT, David Truro Running Club Male 55 - 59 08:36.6 384
192 1:00:24 CHATER, Ann-marie Launceston Road Runners Female 40 - 44 08:37.6 290
193 1:00:29 TONKIN, Craig Hayle Road Runners Senior Male 08:38.3 187
194 1:00:41 FOREMAN, Michelle Hayle Road Runners Female 40 - 44 08:40.0 168
195 1:00:47 DILLON, Deirdre Tamar Trotters Senior Female 08:40.9 90
196 1:00:54 THOMAS, Rachel Truro Running Club Female 35 - 39 08:41.9 33
197 1:01:03 GILBERT, Katy St Austell Running Club Female 45 - 49 08:43.1 45
198 1:01:05 SPRINGALL, Claire Truro Running Club Female 35 - 39 08:43.4 127
199 1:01:15 BOWERS, Mary East Cornwall Harriers Female 45 - 49 08:44.9 74
200 1:01:20 O'REILLY, Laura Louise Tamar Trotters Senior Female 08:45.6 86
201 1:01:21 ROWE, Phil Hayle Road Runners Male 60 - 64 08:45.7 181
202 1:01:22 VEALE, Andrew Male 45 - 49 08:45.9 69
203 1:01:25 GOODRIGHT, Ray East Cornwall Harriers Male 60 - 64 08:46.3 31
204 1:01:31 ROISSETTER, Lucy Callington Running Club Senior Female 08:47.1 376
205 1:01:37 JOSLIN, Alison Truro Running Club Female 50 - 54 08:48.0 227
206 1:01:41 SMITH, Alan East Cornwall Harriers Male 65 - 69 08:48.6 377
207 1:01:43 WALLACE, Steven Instinctive Sports Male 45 - 49 08:48.9 148
208 1:01:45 LILLY, Ian Male 45 - 49 08:49.1 271
209 1:01:52 DALEY, Neil Tamar Trotters Male 45 - 49 08:50.1 149
210 1:01:55 FENN, Holley St Austell Running Club Senior Female 08:50.6 157
211 1:02:01 BADOCK, Lesley Plymouth Harriers Female 45 - 49 08:51.4 138
212 1:02:11 MARKS, Steve Carn Runners Male 55 - 59 08:52.9 98
213 1:02:13 HAYNES, Howard Hayle Road Runners Male 70+ 08:53.1 170
214 1:02:15 TRETHEWEY, Martin Newquay Road Runners Male 40 - 44 08:53.4 231
215 1:02:35 FRYER, Rebecca Female 40 - 44 08:56.3 310
216 1:02:45 CRAIG, Robert Plymouth Musketeers Male 60 - 64 08:57.7 123
217 1:02:45 STEVENS, Sharon Plymouth Musketeers Female 35 - 39 08:57.7 122
218 1:02:45 LEWIS, Maggie Plymouth Musketeers Female 50 - 54 08:57.7 133
219 1:02:45 KING, Bryan Plymouth Musketeers Male 55 - 59 08:57.7 228
220 1:02:56 BATTY, Karen Newquay Road Runners Female 45 - 49 08:59.3 234
221 1:03:04 CAIRNEY, Shirley St Austell Running Club Female 40 - 44 09:00.4 131
222 1:03:06 BUCKLEY, Barry St Austell Running Club Male 40 - 44 09:00.7 380
223 1:03:09 LAMBRECHTS, Patsy Launceston Road Runners Female 45 - 49 09:01.1 137
224 1:03:10 DONISELLI, Michela Launceston Road Runners Female 35 - 39 09:01.3 114
225 1:03:17 EDLIN, David Newquay Road Runners Senior Male 09:02.3 230
226 1:03:22 SYME, Bob Tamar Trotters Male 55 - 59 09:03.0 400
227 1:03:28 SNEYD, Paul Male 40 - 44 09:03.9 105
228 1:03:30 NEVILLE, Chris Tamar Trotters Male 45 - 49 09:04.1 350
229 1:03:33 AINSWORTH, John Tamar Trotters Male 40 - 44 09:04.6 220
230 1:03:37 BARRINGTON, Ann Truro Running Club Female 50 - 54 09:05.1 253
231 1:03:40 DREW, Barry Carn Runners Male 60 - 64 09:05.6 9
232 1:03:41 GREENWOOD, Simon Tamar Trotters Male 40 - 44 09:05.7 150
233 1:03:42 PRIDEAUX, Scott Plymouth Harriers Male 40 - 44 09:05.9 272
234 1:03:50 ROWE, Tim St Austell Running Club Male 40 - 44 09:07.0 282
235 1:03:52 DRANSFIELD, Ray Tamar Trotters Male 65 - 69 09:07.3 20
236 1:03:53 CHERRINGTON, Luke Senior Male 09:07.4 226
237 1:03:55 SUCH, Louise Hayle Road Runners Female 40 - 44 09:07.7 206
238 1:04:00 SARABIA, Mercedes Female 45 - 49 09:08.4 78
239 1:04:04 CAVES, Trevor Male 50 - 54 09:09.0 312
240 1:04:08 SIMS, Andrew East Cornwall Harriers Male 40 - 44 09:09.6 84
241 1:04:16 WILTON, David Falmouth Road Runners Male 50 - 54 09:10.7 224
242 1:04:21 WOOD, Penny Hayle Road Runners Female 40 - 44 09:11.4 281
243 1:04:28 SAXTY, Leonard Instinctive Sports Male 60 - 64 09:12.4 62
244 1:04:30 CRUMP, Charlotte Teignbridge Trotters Senior Female 09:12.7 327
245 1:04:32 BUILDER, Rachel St Austell Running Club Female 35 - 39 09:13.0 130
246 1:04:34 PRATTEN, Kenneth Callington Running Club Male 70+ 09:13.3 360
247 1:04:37 WILLIS, Sharon Womens Running Network Cornwall Female 45 - 49 09:13.7 287
248 1:04:41 WALKLIN, Steve Tamar Trotters Male 40 - 44 09:14.3 291
249 1:04:43 PARKIN, Sue Female 40 - 44 09:14.6 332
250 1:05:00 MARTIN, Colin Newquay Road Runners Male 55 - 59 09:17.0 243
251 1:05:01 JEFFREY, Tristam St Austell Running Club Male 40 - 44 09:17.1 60
252 1:05:16 WILLCOCKS, Mark UK Net Runners Male 40 - 44 09:19.3 218
253 1:05:46 LEO, Cas Hayle Road Runners Male 45 - 49 09:23.6 174
254 1:06:00 NOBBS, Simon Tamar Trotters Male 50 - 54 09:25.6 288
255 1:06:04 MELLIS, Sue St Austell Running Club Female 55 - 59 09:26.1 53
256 1:06:16 LEE, Becky Hayle Road Runners Female 40 - 44 09:27.9 173
257 1:06:19 SARGEANT, Neil Male 45 - 49 09:28.3 80
258 1:06:25 SOBEY, David Male 40 - 44 09:29.1 286
259 1:06:33 EVANS, Des Newquay Road Runners Male 55 - 59 09:30.3 238
260 1:06:34 BURGES, Sue Launceston Road Runners Female 55 - 59 09:30.4 10
261 1:06:37 SYMONS, Marcus Male 55 - 59 09:30.9 82
262 1:06:42 WEBB, Louise Womens Running Network Cornwall Female 35 - 39 09:31.6 102
263 1:06:45 HATCH, David Moorhaven Running Club Male 60 - 64 09:32.0 124
264 1:06:48 BOWERS, Nigel East Cornwall Harriers Male 45 - 49 09:32.4 75
265 1:06:49 CHAPMAN, Susan Hayle Road Runners Female 45 - 49 09:32.6 167
266 1:06:52 FRASER, Glen Hayle Road Runners Male 45 - 49 09:33.0 169
267 1:06:56 FOSTER, Mick Launceston Road Runners Male 60 - 64 09:33.6 136
268 1:07:11 STEWART, Kelly Hayle Road Runners Senior Female 09:35.7 214
269 1:07:19 MITCHELL, Marilyn St Austell Running Club Female 60+ 09:36.9 54
270 1:07:24 MCNAUGHT, Chilton Senior Male 09:37.6 87
271 1:07:29 WATKINS, Yvonne Mounts Bay Harriers Female 45 - 49 09:38.3 110
272 1:07:46 GARBETT, Linda Carn Runners Female 35 - 39 09:40.7 100
273 1:07:46 BERESFORD, Chris Carn Runners Male 45 - 49 09:40.7 225
274 1:08:09 GREEN, Carole Tamar Trotters Female 45 - 49 09:44.0 265
275 1:08:29 BOWDEN, Tracy Hayle Road Runners Female 35 - 39 09:46.9 165
276 1:08:36 TORR, Lynette Cornwall Athletic Club Female 55 - 59 09:47.9 198
277 1:08:45 MANDER, Peter Launceston Road Runners Male 70+ 09:49.1 11
278 1:08:46 BULLOCK, Katie St Austell Running Club Senior Female 09:49.3 40
279 1:08:47 DOBSON, David Launceston Road Runners Male 50 - 54 09:49.4 13
280 1:08:48 NUTA, Julie Launceston Road Runners Female 35 - 39 09:49.6 14
281 1:08:57 DEBNAM, Peter Male 60 - 64 09:50.9 66
282 1:09:14 BOWKER, Rachel Hayle Road Runners Female 35 - 39 09:53.3 166
283 1:09:35 TRAYNOR, Mark Plymstock Road Runners Male 50 - 54 09:56.3 365
284 1:09:42 JONES, Patricia St Austell Running Club Female 40 - 44 09:57.3 49
285 1:09:47 WRIGHT, Lisa Womens Running Network Cornwall Female 60+ 09:58.0 104
286 1:09:51 ROWE, Jane Womens Running Network Cornwall Female 45 - 49 09:58.6 293
287 1:09:52 ROWE, Kristy Womens Running Network Cornwall Female 35 - 39 09:58.7 369
288 1:10:05 MARKS, Wendy Carn Runners Female 50 - 54 10:00.6 99
289 1:10:24 GRAHAM, Andrea Female 40 - 44 10:03.3 117
290 1:10:24 GRAHAM, Joe Male 40 - 44 10:03.3 118
291 1:10:33 SHENTON, Deb Tamar Trotters Female 50 - 54 10:04.6 266
292 1:10:43 RULE, Helen St Austell Running Club Senior Female 10:06.0 57
293 1:10:55 ZALUMS, Andre St Austell Running Club Male 50 - 54 10:07.7 17
294 1:11:08 GRIFFITH, Jacky Womens Running Network Cornwall Female 45 - 49 10:09.6 263
295 1:11:10 BENNETT, Gary Looe Pioneers Male 45 - 49 10:09.8 285
296 1:11:13 OSWALD, Gary Male 55 - 59 10:10.3 308
297 1:11:22 FURZE, David Moorhaven Running Club Male 50 - 54 10:11.6 6
298 1:11:23 BAKER, Stephi Tamar Trotters Female 35 - 39 10:11.7 103
299 1:11:54 FOX, Andrew Road Runners Club Male 55 - 59 10:16.1 15
300 1:12:11 WOOD, Julie Hayle Road Runners Female 35 - 39 10:18.6 210
301 1:12:17 PRIDEAUX, Becky Launceston Road Runners Senior Female 10:19.4 372
302 1:12:40 WADE, Margaret Womens Running Network Cornwall Female 55 - 59 10:22.7 64
303 1:12:47 STEPHENS, Sandra St Austell Running Club Female 45 - 49 10:23.7 314
304 1:13:39 OSBORN, Kathryn Hayle Road Runners Female 45 - 49 10:31.1 63
305 1:13:39 BOWDEN, Jackie Hayle Road Runners Female 45 - 49 10:31.1 163
306 1:14:25 BENGER, Chantelle Tamar Trotters Senior Female 10:37.7 143
307 1:14:27 FRANCIS, Donna Womens Running Network Cornwall Female 55 - 59 10:38.0 134
308 1:14:37 HANCOCK, Debbie St Austell Running Club Female 35 - 39 10:39.4 52
309 1:14:43 PENNY, Hilary Falmouth Road Runners Female 50 - 54 10:40.3 302
310 1:15:08 MCNAUGHT, Julia Female 35 - 39 10:43.8 88
311 1:15:16 HAMBLY, Darren St Austell Running Club Senior Male 10:45.0 46
312 1:15:30 REID, Michelle Hayle Road Runners Female 35 - 39 10:47.0 276
313 1:15:53 PACE, Alison Tamar Trotters Female 45 - 49 10:50.3 76
314 1:16:00 BAKER, Rachel Senior Female 10:51.3 358
315 1:16:19 WITHAM, Marion Teignbridge Trotters Female 55 - 59 10:54.0 329
316 1:16:21 STONES, Lorraine Womens Running Network Cornwall Female 45 - 49 10:54.3 359
317 1:16:22 PHILLIPS, Nicola Womens Running Network Cornwall Female 35 - 39 10:54.4 296
318 1:16:28 BODMAN, Maxine Womens Running Network Cornwall Female 40 - 44 10:55.3 140
319 1:16:57 WIMBERLEY, Julie Womens Running Network Cornwall Female 45 - 49 10:59.4 196
320 1:17:08 ROWE, Trudi Women's Running Network Female 35 - 39 11:01.0 370
321 1:17:10 JAMESON, Judy Carn Runners Female 45 - 49 11:01.3 94
322 1:17:16 ALFORD, Lynn Tamar Trotters Female 35 - 39 11:02.1 192
323 1:17:16 MCPHERSON, Janette Tamar Trotters Female 35 - 39 11:02.1 193
324 1:17:25 DREW, Carole Carn Runners Female 60+ 11:03.4 8
325 1:17:26 COLLINS, Nicola Truro Running Club Senior Female 11:03.6 23
326 1:17:28 HIRST, Sarah Tamar Trotters Senior Female 11:03.8 303
327 1:18:02 BAKER, Steven Male 50 - 54 11:08.7 154
328 1:18:12 BULLEN, Margaret Truro Running Club Female 55 - 59 11:10.1 7
329 1:18:17 MILLS, Peter Tamar Trotters Male 50 - 54 11:10.8 194
