TAVISTOCK TOWN RELAYS RESULTS 2010 - SENIOR  
Team Race Categorie Ist Runner A 2nd Runner B Accumalative 3rd Runner C Accumalative 4th runner D Total Time Finishing Categorie Position
Name Number   Name Time Name Split Time Name Split Time Name Split   Position   in cat
Tavy AC "A" 60 snr m Gill 0:05:20 Holland 0:05:14 0:10:34 Freedman 0:04:55 0:15:29 Cole 0:05:16 0:20:45 1 snr m 1
ECH group A 52 snr m Gentle 0:05:28 Budge 0:05:33 0:11:01 Pullen 0:05:27 0:16:28 Nash 0:05:16 0:21:44 2 snr m 2
Exmouth Harriers 59 snr m Stone 0:05:25 Marrsden 0:05:45 0:11:10 Miller 0:05:37 0:16:47 Pearson 0:05:29 0:22:16 3 snr m 3
ECH 62 snr m Littlewood 0:05:53 Crowle 0:05:51 0:11:44 Smith 0:05:46 0:17:30 Sims 0:05:46 0:23:16 4 snr m 4
TipTon, Plympton Runners 70 snr M S Hall 0:05:39 Leary 0:06:02 0:11:41 Hall 0:05:48 0:17:29 Puertas 0:06:02 0:23:31 5 snr m 5
Tavy A.C 58 snr m Ovage 0:05:53 M M'namara-waddington' 0:06:08 0:12:01 T O'callaghan 0:06:21 0:18:22 Gill 0:05:46 0:24:08 6 snr m 6
Lakes and co 54 open m James Lake 0:06:49 Josh Lake 0:05:59 0:12:48 Carpenter Warren 0:05:44 0:18:32 Olly Lake 0:06:20 0:24:52 7 open m 1
ECH D 67 snr m Ullman 0:06:15 Hutchings 0:06:03 0:12:18 Crocker 0:06:41 0:18:59 Littlewood 0:06:24 0:25:23 8 snr m 7
Tavy mixed vets 43 vet m Chapman 0:06:39 Steven 0:06:41 0:13:20 Erith 0:06:36 0:19:56 Symmons 0:05:37 0:25:33 9 vet m 1
Plymouth Harriers Mens A Team 69 snr m Smith 0:05:59 Varcoe 0:06:26 0:12:25 Watts 0:06:58 0:19:23 Boylin 0:06:31 0:25:54 10 vet m 2
HMS Drake physiotherapists 40 snr m Meek 0:06:16 Basley 0:06:47 0:13:03 John 0:06:52 0:19:55 Meek 0:06:23 0:26:18 11 snr m 8
Reuben 57 snr m Corrales 0:06:25 Short 0:06:31 0:12:56 Car 0:07:52 0:20:48 Grice 0:06:15 0:27:03 12 snr m 9
Plymouth Harriers Mixed Team 68 snr m Yetton 0:05:48 Laity 0:06:30 0:12:18 Hans 0:07:35 0:19:53 Tabenor 0:07:16 0:27:09 13 snr m 10
ECH GROUP V 51 vet m Sims 0:06:50 Green 0:07:02 0:13:52 Richardson 0:06:38 0:20:30 Leech 0:06:51 0:27:21 14 vet m 3
ECH Ladies 1 44 vet f Mahoney 0:07:21 England 0:07:24 0:14:45 Roy 0:06:31 0:21:16 Crowle 0:06:11 0:27:27 15 vet f 1
ECH group E 53 snr m wW 0:07:03 Che Ale 0:07:25 0:14:28 Elliot 0:06:57 0:21:25 Goodright 0:07:02 0:28:27 16 snr m 11
Plymouth Harriers Ladies A Team 65 snr f Spencer 0:07:10 Buylin 0:07:32 0:14:42 Tetley 0:07:03 0:21:45 Murphy 0:07:02 0:28:47 17 snr f 1
The Specials 48 snr m Russell 0:06:30 Fackerell 0:06:27 0:12:57 Russell 0:08:13 0:21:10 Fackerell 0:08:23 0:29:33 18 snr m 12
Gladiators B 56 snr m Peckings 0:06:56 Romanski 0:08:33 0:15:29 Pitney 0:07:29 0:22:58 Payne 0:06:58 0:29:56 19 snr m 13
Plymouth Musketeer Mixed 64 snr m king 0:07:12 Dunridge 0:07:24 0:14:36 Graig 0:08:15 0:22:51 Kinrade 0:07:20 0:30:11 20 snr m 14
ECH Ladies 2 45 vet f Mason 0:07:31 Nash 0:07:52 0:15:23 Rogers 0:07:26 0:22:49 Mattoney 0:07:31 0:30:20 21 vet f 2
Top Trotty 50 snr f Luke 0:07:22 Roper 0:08:12 0:15:34 Dance 0:07:34 0:23:08 Bunting 0:07:20 0:30:28 22 snr f 2
Gladiators A 55 snr m Spencer 0:06:22 Peter Nicholson 0:09:37 0:15:59 Pitney ######   Murdock 0:30:40 0:30:40 23 snr m 15
ECH Ladies 3 46 snr f Behennah 0:06:50 Craze 0:09:01 0:15:51 Nicholls 0:07:58 0:23:49 Greenbank 0:07:57 0:31:46 24 snr f 3
ECH Ladies 4 47 vet f Wendick Byfield 0:07:58 A Erith 0:08:14 0:16:12 Parritt 0:08:11 0:24:23 Sims 0:07:40 0:32:03 25 vet f 3
Plymouth Musketeer Ladies (Loons) 63 vet f Kinrade 0:07:09 King 0:08:46 0:15:55 Taylor 0:08:22 0:24:17 Kent 0:08:03 0:32:20 26 vet f 4
Green Barmy 71 snr m A Couper 0:08:05 W Couper 0:08:55 0:17:00 Bates 0:09:13 0:26:13 Baron 0:07:05 0:33:18 27 vet f 5
Plymouth Harriers Ladies B Team 66 snr f Lincoln 0:08:12 McGiyle 0:08:54 0:17:06 Badock 0:08:56 0:26:02 Jenkins 0:08:07 0:34:09 28 snr f 4
Rentafford 42 snr f Arundel 0:07:59 Hanogl 0:09:21 0:17:20 Jurry 0:09:22 0:26:42 Cramp 0:07:55 0:34:37 29 snr f 5
Tavy Wags 41 SNR F Cowie 0:08:24 Allan 0:08:16 0:16:40 Eagleton 0:09:17 0:25:57 Sargeant 0:08:56 0:34:53 30 SNR F 6
Top Trotty 2 49 snr f Robbinson 0:00:00 Kelsey 0:00:00   Hanblin 0:00:00   Skinnard 0:00:00   0 snr f 7
ECH 61 snr m Arrowsmith 0:06:06 Purvis 0:06:16 0:12:22 Gallantry 0:06:08 0:18:30 Gentle ###########   31 snr m 16