SALTASH AQUATHLON - 22nd May 2010
FULL AQUATHLON
Position Category Race No. Name Club Swim
Time
Transition Time Run
Time
Total
Time
1 Male Youth (16 - 18) 26 STEVEN SIMS EAST CORNWALL HARRIERS 07:13 00:34 19:41 0:27:28
2 Male Veteran 40 - 49 39 MARK KING TRI LOGIC 08:30 00:46 19:49 0:29:05
3 Male Senior (19 - 39) 7 IVAN BURTON   07:08 00:46 21:25 0:29:19
4 Female Senior (19 - 39) 46 KERRY SMITH TAMAR TROTTERS 07:39 00:42 21:17 0:29:38
5 Male Veteran 40 - 49 45 CHRIS PUERTAS PACK OF 3 TRI 09:27 00:37 19:40 0:29:44
6 Male Senior (19 - 39) 4 JASON QUITERIO   06:39 00:42 22:30 0:29:51
7 Male Senior (19 - 39) 19 PHILIP LEE NANKIVELL PLYMOUTH COASTERS 09:15 01:13 19:50 0:30:18
8 Male Senior (19 - 39) 43 RICHARD MAUNDER PLYMOUTH TRI CLUB 08:07 00:54 21:34 0:30:35
9 Female Senior (19 - 39) 20 REBECCA MINGO   07:13 01:36 22:25 0:31:14
10 Male Senior (19 - 39) 52 GARY WALSH TAMAR TROTTERS 08:17 00:41 22:54 0:31:52
11 Female Senior (19 - 39) 2 BRIDGET HOLROYD   07:21 00:47 24:37 0:32:45
12 Female Youth (13 - 15) 50 VICKY BURLINGHAM CARN BREA SC 07:25 00:43 25:02 0:33:10
13 Female Youth (13 - 15) 51 AMY JOLLY CARN BREA SC 07:05 00:42 26:15 0:34:02
14 Male Veteran 50 - 59 62 IAN ROSS TAMAR TROTTERS 09:08 00:47 24:14 0:34:09
15 Female Senior (19 - 39) 38 KATHERINE O'BRIEN   07:12 02:05 12:28 0:34:13
16 Male Senior (19 - 39) 36 PAUL THOMAS ROYAL NAVY TRI 10:04 00:46 23:25 0:34:15
17 Male Senior (19 - 39) 61 DANIEL ROSS   07:21 01:29 25:28 0:34:18
18 Male Veteran 50 - 59 35 ANDREW HILL   10:02 01:18 23:19 0:34:39
19 Male Youth (13 - 15) 37 PETE JARMAN TAVISTOCK AC 08:24 00:59 25:28 0:34:51
20 Female Veteran 40 - 49 25 JO CHURCH TAMAR TROTTERS 11:23 00:48 22:42 0:34:53
21 Male Youth (13 - 15) 22 REECE WORTH   05:54 00:49 28:24 0:35:07
22 Male Veteran 40 - 49 59 IAN JOHNSON SW VETS AC 12:34 01:17 21:21 0:35:12
23 Female Veteran 40 - 49 6 SALLY MYATT TAMAR TROTTERS 10:35 01:00 23:45 0:35:20
24 Female Senior (19 - 39) 21 ZOE DRAKE TAMAR TROTTERS 09:03 01:46 24:39 0:35:28
25 Male Veteran 40 - 49 23 PHIL WORTH   09:15 00:44 25:42 0:35:41
26 Male Youth (13 - 15) 42 CADAN CROWLE EAST CORNWALL HARRIERS 09:16 01:32 25:11 0:35:59
27 Female Veteran 40 - 49 5 HELEN RALPH TAMAR TROTTERS 10:34 00:37 25:22 0:36:33
28 Male Veteran 40 - 49 44 MAX STRELLING   08:31 01:32 26:37 0:36:40
29 Female Veteran 40 - 49 16 LINDA BRACHER ERME VALLEY HARRIERS 11:53 00:54 24:30 0:37:17
30 Male Veteran 60+ 12 DAVID CHAMPION TAMAR TROTTERS 11:09 01:12 25:32 0:37:53
31 Female Veteran 50 - 59 48 NICKY DEANE-SIMMONS TAVISTOCK AC 09:29 00:48 27:45 0:38:02
32 Male Veteran 40 - 49 41 MARK WILLCOCKS UK NET RUNNER 11:19 01:31 28:08 0:40:58
33 Male Veteran 60+ 47 MIKE GUNNELL TAVISTOCK AC 12:10 01:33 31:02 0:44:45
34 Female Youth (13 - 15) 14 NATASHA DUNCAN ERME VALLEY HARRIERS 11:16 01:36 32:34 0:45:26
35 Male Veteran 40 - 49 63 STEPHEN SMITH TAMAR TROTTERS 13:03 03:03 30:18 0:46:24
RELAY EVENT
Position Category Race No. Name (swimmer first) Club Swim
Time
Transition Time Run
Time
Total
Time
1 Relay - Male Senior Team 55 MICK SWIFT  /  DAVE NANCE CARADON  /  TAMAR TROTTERS 06:34 00:00 23:16 0:29:50
2 Relay - Mixed Senior Team 28 SHARON GETSON  /  SCOTT IVINS   08:36 00:00 22:30 0:31:06
3 Relay - Female Senior Team 40 JULIETT BIRD  /  JENNY KINGDON   09:24 00:00 24:01 0:33:25
4 Relay - Mixed Senior Team 54 SHARON PAYNTER  /  ROB SHENTON TAMAR TROTTERS 10:54 00:00 24:09 0:35:03
5 Relay - Mixed Senior Team 24 JOHN DOWMAN  /  STEPH WORTH TEAM 115 13:34 00:00 29:48 0:43:22
FULL AQUATHLON - JUNIOR EVENT
Position Category Race No. Name Club Swim
Time
Transition Time Run
Time
Total
Time
1 Male Junior  (11 - 12) 29 LUKE GETSON CARADON SWIM CLUB 02:41 01:30 10:43 0:14:54
2 Female Junior (11 - 12) 31 EMILY ATTFIELD EXETER TRI CLUB 02:49 00:47 11:19 0:14:55
3 Male Junior  (11 - 12) 15 JACK NORTHMORE DINNATON 02:36 01:02 11:26 0:15:04
4 Male Junior  (11 - 12) 32 OLLIE LORD EAST CORNWALL HARRIERS 03:12 00:43 11:13 0:15:08
5 Female Junior (11 - 12) 3 JORDAN HOLROYD   02:37 00:46 12:56 0:16:19
6 Male Junior  (11 - 12) 27 ELLIOTT COCKERELL DEVONPORT SERVICES 04:19 00:54 13:24 0:18:37
7 Female Junior (9 - 10) 49 TONI PATTERSON CARADON COBRAS 04:17 00:47 15:30 0:20:34
8 Male Junior  (11 - 12) 30 REGAN LEE TAMAR TROTTERS 05:32 01:26 14:08 0:21:06
9 Female Junior (11 - 12) 17 TAYLOR PAIGE BRACHER ERME VALLEY HARRIERS 04:53 01:36 15:26 0:21:55
10 Female Junior (9 - 10) 18 REBECCA ANN BRACHER ERME VALLEY HARRIERS 04:53 01:32 15:30 0:21:55
RELAY - JUNIOR EVENT
Position Category Race No. Name (swimmer first) Club Swim
Time
Transition Time Run
Time
Total
Time
1 Relay - Male Junior Team 56 CHARLIE SHIPTON  /  BEN HOLTER TAMAR TROTTERS 06:23 00:00 11:27 0:17:50
2 Relay - Male Junior Team 60 TOBY MANSELL  /  DANIEL HIRST   04:49 00:00 15:52 0:20:41