RUBY RUN HALF MARATHON
13th JUNE 2010
Calculated Field - Do not erase Placing Race No First Name Surname Time Age Group Club
PeterHockin 1 200 Peter Hockin 1.16.00 o/40 Bideford AAC
MartinColwill 2 226 Martin Colwill 1.19.04 o/40 Bideford AAC
RogerVoaden 3 203 Roger Voaden 1.19.47 o/40  
JoMeek 4 88 Jo Meek 1.20.10 33 Tavistock A/C
AndrewVallance 5 219 Andrew Vallance 1.20.34 31 Okehampton RC
ChrisStone 6 208 Chris Stone 1.23.27 o/40 Bideford AAC
SteveHay 7 236 Steve Hay 1.23.32 o/50 Torrington AAC
NigelWard 8 38 Nigel Ward 1.24.35 o/40  
AndrewMedland 9 178 Andrew Medland 1.26.09 29 Bude Rats
AndyCrock 10 108 Andy Crock 1.26.29 o/50 Trail Runners Ass
JamesMurray 11 190 James Murray 1.26.35 39 Bideford AAC
DonaldMacLaren 12 223 Donald MacLaren 1.28.55 o/50 St Austell Running Club
AdrianKearns 13 87 Adrian Kearns 1.28.56 o/40 Exmouth Harries
NigelReddicliffe 14 180 Nigel Reddicliffe 1.28.57 o/40 Launceston Road Runners
BryanFriend 15 206 Bryan Friend 1.29.24 o/40  
StuartPhilps 16 101 Stuart Philps 1.29.50 o/40 Bideford AAC
MikeBeattie 17 152 Mike Beattie 1.30.53 o/60 Plymouth Harriers
ChristopherHammond 18 177 Christopher Hammond 1.31.57 39  
EwanWalton 19 215 Ewan Walton 1.32.28 30 Teignbrdige Trotters
PaulBowden 20 31 Paul Bowden 1.34.03 o/40  
BrianWiles 21 86 Brian Wiles 1.34.31 o/60 Launceston R R
SimonBoobyer 22 107 Simon Boobyer 1.35.05 32 Teignbridge Trotters
RichardHarding 23 169 Richard Harding 1.35.05 17  
AndyWarner 24 192 Andy Warner 1.36.34 o/40 Bideford AAC
JamesWoodhouse 25 37 James Woodhouse 1.36.39 o/40  
DanGreen 26 12 Dan Green 1.36.47 19  
JohnKavanagh 27 50 John Kavanagh 1.37.18 o/40 Southwest Road Runners
AlecMcLaren 28 212 Alec McLaren 1.38.08 o/50 Bideford AAC
ChrisPyle 29 225 Chris Pyle 1.38.22 17  
GaryWatson 30 46 Gary Watson 1.38.29 o/50 Teinbridge Trotters
HaydonLancaster 31 69 Haydon Lancaster 1.39.08 17  
PaulJennings 32 207 Paul Jennings 1.39.30 o/40  
RichardKerswell 33 9 Richard Kerswell 1.40.01 31  
StephOlliffe 34 179 Steph Olliffe 1.40.09 o/35 Torrington AAC
PeterBazley 35 84 Peter Bazley 1.40.19 o/45 Tavistock A/C
RayBrown 36 202 Ray Brown 1.40.34 o/60  
JinnyStreet 37 79 Jinny Street 1.40.38 o/35 Torrington AAC
SimonGill 38 30 Simon Gill 1.40.53 34  
ColinFord 39 62 Colin Ford 1.41.03 34  
AndyGlover 40 210 Andy Glover 1.41.32 o/50 Bideford AAC
SteveClifford 41 229 Steve Clifford 1.41.44 o/50  
PeterClark 42 56 Peter Clark 1.41.49 o/40  
MarkHarding 43 48 Mark Harding 1.41.55 18  
KirstinPhippard 44 198 Kirstin Phippard 1.42.04 32 ORC
BenEpps 45 102 Ben Epps 1.42.07 36 Torbay AAC
PatrickMunn 46 234 Patrick Munn 1.42.23 o/40  
AlainCasaveille-lacaze 47 175 Alain Casaveille-lacaze 1.42.51 34 South Molton Strugglers
AlanLittlejohns 48 187 Alan Littlejohns 1.43.04 o/60 Launceston Road Runners
TerryField 49 35 Terry Field 1.43.17 o/60  
MarkWotton 50 71 Mark Wotton 1.43.30 o/50 Teignbridge Trotters
BenJenkingson 51 115 Ben Jenkingson 1.43.33 24 Shebbear United AFC
GaryWebber 52 222 Gary Webber 1.43.38 o/40 North Devon Road Runners
AlanNicol 53 45 Alan Nicol 1.43.51 o/50 North Devon Rd Runner
JulianHead 54 19 Julian Head 1.43.55 o/40  
ChristopherJohns 55 181 Christopher Johns 1.44.04 o/40  
SueHewings 56 205 Sue Hewings 1.44.17 o/45 Newton Abbot AC
MathewBates 57 42 Mathew Bates 1.44.34 26  
JethroKimber 58 125 Jethro Kimber 1.44.56 21 Shebbear United AFC
IanCoe 59 10 Ian Coe 1.45.05 o/40  
DarrenDuffy 60 139 Darren Duffy 1.45.05 o/40 Okehampton Running Club
GregMitchell 61 120 Greg Mitchell 1.45.30 23 Shebbear United AFC
DarrenLawman 62 147 Darren Lawman 1.45.58 38 Bude Rats
JoBedler 63 162 Jo Bedler 1.46.07 o/35 Bideford AAC
SuePennington 64 189 Sue Pennington 1.46.11 o/35 Bideford AAC
PaulSturtridge 65 150 Paul Sturtridge 1.46.11 o/50 Bideford AAC
MarkHawes 66 24 Mark Hawes 1.46.20 37  
KennethTinkler 67 22 Kenneth Tinkler 1.46.35 o/50 Newton Abott AC
MervynRice 68 211 Mervyn Rice 1.46.54 o/50 Okehampton RC
BarbaraNicol 69 76 Barbara Nicol 1.47.13 o/35 North Devon Road Runners
PaulHarvey 70 23 Paul Harvey 1.47.16 o/50 Southhampton AC
DavidLeworthy 71 137 David Leworthy 1.47.25 o/40  
GrahamPartridge 72 36 Graham Partridge 1.47.34 o/50 SWRR
CharlesGalley 73 244 Charles Galley 1.47.38 33  
JulieDavidson 74 66 Julie Davidson 1.47.47 o/35  
JohnMarshall 75 196 John Marshall 1.48.20 o/40 Tavistock AC
BethMcClure 76 55 Beth McClure 1.48.23 28  
PaulCothine 77 72 Paul Cothine 1.48.36 25  
EmmaGooding 78 132 Emma Gooding 1.48.56 o/35 Torrington A/C
KeithHoadley 79 44 Keith Hoadley 1.48.56 o/40 Torrington AAC
DanielDumas 80 77 Daniel Dumas 1.49.15 o/40 Bude Rats
TonyCrosbie 81 11 Tony Crosbie 1.49.17 36  
HelenHowgill 82 157 Helen Howgill 1.49.23 o/35  
TessaHearfield 83 142 Tessa Hearfield 1.49.35 o/45 Torbay AAC
IanBartlett 84 238 Ian Bartlett 1.49.39 o/40  
ChrisFrancis 85 134 Chris Francis 1.49.39 o/50 Tynedale Harries A/C
StephenStracy-Chee 86 237 Stephen Stracy-Chee 1.49.48 o40  
DavidMeardon 87 5 David Meardon 1.49.52 o/40  
PaulMarshall 88 133 Paul Marshall 1.50.03 o/50 Tavistock A/C
SamFolland 89 58 Sam Folland 1.50.09 35  
JeremyKirk 90 57 Jeremy Kirk 1.50.09 32  
GregMiller 91 97 Greg Miller 1.50.15 o/40 Okehampton R/C
AndyElliott 92 29 Andy Elliott 1.50.24 o/40 Okehampton Running Club
KenHowick 93 40 Ken Howick 1.50.34 o/40  
MarkPalmer 94 195 Mark Palmer 1.51.07 o/40  
JohnathanLeigh Poterton 95 230 Johnathan Leigh Poterton 1.51.08 o/40  
MarkBanks 96 21 Mark Banks 1.51.22 38  
RebeccaHill 97 209 Rebecca Hill 1.51.26 o/35 Bideford AAC
AliSizmur 98 163 Ali Sizmur 1.51.27 26  
JamesWinzer 99 32 James Winzer 1.51.52 o/40  
RupertStockwin 100 68 Rupert Stockwin 1.51.55 o/40  
SteveReynalds 101 100 Steve Reynalds 1.52.16 o/40  
GillianCourt 102 65 Gillian Court 1.52.24 o/45 Tavistock A/C
KevinThompson 103 204 Kevin Thompson 1.52.28 o/50 Dawlish Coasters
PaulLavis 104 221 Paul Lavis 1.52.29 o/40  
EmmaSquire 105 52 Emma Squire 1.53.02 o/35  
Wernervan Sprang 106 188 Werner van Sprang 1.53.09 21  
RayGoodright 107 28 Ray Goodright 1.53.12 o/60 East Cornwall Harries
KarenMahoney 108 27 Karen Mahoney 1.53.12 o/35 East Cornwall Harries
PaulHarris 109 227 Paul Harris 1.53.22 26  
PeterAndrew 110 161 Peter Andrew 1.53.29 o/50  
StephenVooght 111 7 Stephen Vooght 1.53.52 o/50  
JamesVanstone 112 121 James Vanstone 1.54.13 21 Shebbear United AFC
MathewFacey 113 128 Mathew Facey 1.54.38 22 Shebbear United AFC
MarilynCooper 114 78 Marilyn Cooper 1.54.58 o/55 Okehampton Running Clb
ShuanSluggett 115 114 Shuan Sluggett 1.55.07 19 Shebbear United AFC
JohnChubb 116 242 John Chubb 1.55.09 28  
JodiVenton-Harvey 117 240 Jodi Venton-Harvey 1.55.18 22  
JasonPrice 118 224 Jason Price 1.55.22 37  
JonCryer 119 103 Jon Cryer 1.55.42 o/50  
HayleySmith 120 186 Hayley Smith 1.55.42 24  
KelvinMoyse 121 160 Kelvin Moyse 1.55.48 25  
MichaelNewcombe 122 218 Michael Newcombe 1.56.03 37 Torrington AAC
VincentBrown 123 167 Vincent Brown 1.56.15 32  
JohnathonBright 124 168 Johnathon Bright 1.56.18 27  
SharonBowman 125 141 Sharon Bowman 1.56.45 o/35 Teignbridge Trotters
ChrisDodwell 126 104 Chris Dodwell 1.56.49 o/60  
GynnCollen 127 239 Gynn Collen 1.57.22 39  
RussellJamieson 128 231 Russell Jamieson 1.57.40 o/40  
LizAbell 129 155 Liz Abell 1.57.42 o/35  
SallyKing 130 165 Sally King 1.57.44 29  
PatsyLambrechts 131 92 Patsy Lambrechts 1.57.49 o/45 Launceston Road Runners
Ka-TaiLau 132 145 Ka-Tai Lau 1.58.29 26  
LisaVeale 133 158 Lisa Veale 1.58.39 24  
DeborahCunningham 134 159 Deborah Cunningham 1.58.41 o/45 Okehampton RC
Jo-AnneFletcher 135 213 Jo-Anne Fletcher 1.58.48 o/35 Okehampton RC
KarenVallance 136 138 Karen Vallance 1.58.48 o/35 Okehampton Running Club
JoLake 137 235 Jo Lake 1.59.08 28  
TeresaStracey-Cheel 138 185 Teresa Stracey-Cheel 1.59.12 o/35  
DavidAnderson 139 70 David Anderson 1.59.18 o/50 Torrington AAC
GuyCologne-Brookes 140 233 Guy Cologne-Brookes 2.00.12 17  
Sam AshleyMorgan 141 243 Sam Ashley Morgan 2.00.28 19  
TinaCaunter 142 16 Tina Caunter 2.00.52 o/45 Teingnbridge Trotters
PhilippaAllom 143 82 Philippa Allom 2.01.10 o/45 Okehampton Running Clb
WilliamDaniel 144 176 William Daniel 2.01.18 o/40  
JayneWest 145 154 Jayne West 2.01.40 23 Okehampton RC
Karen JaneGibbs 146 241 Karen Jane Gibbs 2.01.49 o/45  
ChristopherPomeroy 147 119 Christopher Pomeroy 2.02.04 26 Shebbear United AFC
MandiBurroughs 148 193 Mandi Burroughs 2.02.15 o/40 Womens Running Network
Katy EllenTucker 149 4 Katy Ellen Tucker 2.02.24 o/35  
AdamPayne 150 117 Adam Payne 2.02.29 24 Shebbear United AFC
JayneMcKenzie Smith 151 73 Jayne McKenzie Smith 2.02.51 o/40 S Molton Strugglers
NickForrester 152 136 Nick Forrester 2.03.11 36  
JaneHemsworth 153 15 Jane Hemsworth 2.03.15 o/45 Sidmouth Running Club
RayWilliams 154 228 Ray Williams 2.03.18 o/50  
HelenWilliams 155 3 Helen Williams 2.04.35 o/35  
#REF! 156 75 Mathew Anderson 2.04.48 29  
JudithLew 157 1 Judith Lew 2.04.48 o/55  
JohnLetherby 158 148 John Letherby 2.06.04 o/60  
AlanLuffingham 159 51 Alan Luffingham 2.06.06 o/50 Okehampton RC
JohnBills 160 153 John Bills 2.06.40 o/60 Tavistock
PaulShadrick 161 170 Paul Shadrick 2.06.57 39  
SusanClark 162 245 Susan Clark 2.06.58 33  
StuartColwill 163 80 Stuart Colwill 2.07.30 39  
LaraTrewin 164 129 Lara Trewin 2.07.30 o/35 Womens Running Network
NickHarding 165 173 Nick Harding 2.08.20 22  
SophiaDown 166 149 Sophia Down 2.08.35 18
AlanRockey 167 98 Alan Rockey 2.09.10 o/40  
KeithShadrick 168 182 Keith Shadrick 2.09.11 o/60  
LucyJeffery 169 127 Lucy Jeffery 2.09.54 22 Shebbear United AFC
JoanneBinns 170 54 Joanne Binns 2.10.20 22  
MickFoster 171 93 Mick Foster 2.10.30 o/60 Launceston Road Runners
RobertBridgeman 172 111 Robert Bridgeman 2.11.53 24 Shebbear United AFC
LizAsh 173 164 Liz Ash 2.11.58 o/35 Okehampton RC
KatieDavis 174 146 Katie Davis 2.12.40 32  
AlisonThomas 175 191 Alison Thomas 2.12.55 36 Hayle Runners
VictoriaPhillips 176 105 Victoria Phillips 2.13.25 o/45 London Heathside
AnneBinns 177 53 Anne Binns 2.14.40 o/35  
PaulCleaver 178 131 Paul Cleaver 2.14.45 o/50  
ChrisWestlake 179 25 Chris Westlake 2.15.04 33  
DannielleWitt 180 67 Dannielle Witt 2.16.23 o/35  
NevilleHatton 181 90 Neville Hatton 2.16.25 o/40  
CarolCrock 182 109 Carol Crock 2.16.42 o/45 Trail Runners Ass
JaneCarroll 183 214 Jane Carroll 2.16.58 o/35 Tavistock AC
IanJarvis 184 61 Ian Jarvis 2.17.37 o/40  
LeeJenkingson 185 112 Lee Jenkingson 2.19.42 22 Shebbear United AFC
LeoniAntoniazzi 186 64 Leoni Antoniazzi 2.19.55 o/45  
AndreaDavies 187 216 Andrea Davies 2.20.44 o/35 Torrington AAC
WendyShambrook 188 217 Wendy Shambrook 2.20.44 o/35 Torrington AAC
AnthonyHeaman 189 116 Anthony Heaman 2.20.57 19 Shebbear United AFC
DeeMedlicott 190 60 Dee Medlicott 2.22.09 o/35  
JudiFaulkner 191 2 Judi Faulkner 2.22.15 o/35  
ValerieHarris 192 96 Valerie Harris 2.22.18 33 Bude Rats
KatieBullock 193 199 Katie Bullock 2.22.28 26 St Austell RC
SarahRichardson 194 220 Sarah Richardson 2.23.59 32  
MelanieShadrick 195 81 Melanie Shadrick 2.24.26 o/35  
SamanthaSnellgrove 196 194 Samantha Snellgrove 2.24.35 30  
SaraWatson 197 47 Sara Watson 2.25.21 o/35 Dawlish Coasters
StephenDavis 198 89 Stephen Davis 2.25.57 o/50  
MelanieAllcorn 199 91 Melanie Allcorn 2.25.58 29  
WendySillifant 200 130 Wendy Sillifant 2.25.58 o/35  
DanielleFolland 201 113 Danielle Folland 2.26.56 19 Shebbear United AFC
RachelLovejoy 202 49 Rachel Lovejoy 2.28.16 30  
BenJarvis 203 201 Ben Jarvis 2.28.35 30  
TamsinTaylor 204 99 Tamsin Taylor 2.29.44 o/35 Tavistock A/C
SamanthaBunting 205 95 Samantha Bunting 2.31.34 o/35  
RachaelO'Dell 206 94 Rachael O'Dell 2.31.45 32 Okehampton R/C
AmyCrock 207 110 Amy Crock 2.32.28 18 Trail Runners Ass
MichaelWright 208 83 Michael Wright 2.36.57 o/60 Hayle Runners
KirstonFrancis 209 135 Kirston Francis 2.39.09 o/45  
LynnVallance 210 184 Lynn Vallance 2.40.24 20  
NatashaDrew 211 183 Natasha Drew 2.40.26 19  
StephenWhitelaw 212 171 Stephen Whitelaw 2.40.42 o/50  
ErinJarvis 213 41 Erin Jarvis 2.53.16 29  
LukeWhattler 214 39 Luke Whattler 2.53.16 23