PLYMPTON JANUARY JAUNT 10k
3rd January 2010
POS. TIME FIRST NAME SURNAME CLUB AGE SEX Race No
1 37.33 Matt Shannon Cirencester AC 24 M 862
2 37.44 Chris Sabine 40 m 941
3 37.57 Adam Gitlin Tamar Trotters 38 M 829
4 38.01 Tim Hughes 57 m 930
5 39.06 J  Rollerson 29 m 912
6 39.26 David Law 38 M 842
7 39.33 Mark Jones Instinctive Sports 30 M 837
8 39.48 Gavin Punchard Okehampton Running Club 42 M 855
9 39.56 Chris Puertas Packet of Three Tri Club 44 M 854
10 40.09 James Barnicott Plymouth Coasters 32 M 810
11 40.12 Mark Robinson 33 M 860
12 40.24 Mathew Brown 21 m 955
13 40.47 Steven Dilley 32 m 899
14 41.01 Nicolas Pascoe 45 m 886
15 41.07 Tim Brookes 41 m 926
16 41.11 Tom Smith 50 m 898
17 41.16 Andy Stride 43 M 867
18 41.57 Mr Roberts 35 m 893
19 42.08 Sharon Daw East Cornwall Harriers 44 F 821
20 42.18 Neil Minion 46 m 896
21 42.44 Harvey Gurry Plymouth Road Runners 46 M 832
22 42.51 Fluer Noss-Harris 22 f 948
23 43.03 Michael Corke 52 m 953
24 43.14 Kevin Baskott 44 m 915
25 43.31 Matthew Ball 37 M 809
26 44.06 Tim Dodwell 23 m 949
27 44.14 Paul Penrose Plymouth Triathlon 40 M 852
28 44.21 Douglas Webb 43 m 935
29 44.25 David Bogatko 55 m 917
30 44.29 Will Hancock 30 m 938
31 44.31 Nigel Gay 49 m 921
32 44.33 guy Boswell 47 m 954
33 44.40 Neil Foster 39 m 943
34 44.44 Jon Harris 54 m 947
35 44.46 Peter Ford 43 m 925
36 44.53 Eyvoll Aston 37 f 945
37 44.57 Wayne Tayor 30 m 966
38 45.17 Chris Juckes 40 m 951
39 45.25 Sue Stuart-Tanner 50 f 906
40 45.26 Mike Taylor 32 m 918
41 45.31 Micheal Woodrow 56 m 927
42 45.41 Stephen Mace 45 m 920
43 45.43 Steve Best 33 m 894
44 45.53 Danny Painter 38 m 895
45 46.08 Michelle Grindell 34 f 942
46 46.09 Nick Friendship 47 m 892
47 46.14 Jeff Kovacic 51 m 924
48 46.16 Ian Lilly 48 M 843
49 46.29 Tracy Elphick Teignbridge Trotters 37 F 828
50 46.35 David Aleu Plymouth Triathlon 35 M 805
51 46.45 Andrew Martin 49 m 897
52 46.47 Rebecca Mingo 28 F 845
53 47.02 Gary Bishop 36 m 934
54 47.05 Ben Weedon 35 M 874
55 47.06 Russ King 50 m 907
56 47.19 Alan Littlejohns 62 m 901
57 47.24 Jason Shipton 39 m 929
58 47.34 Chris Menlove - Platt Plymouth Musketeers 55 M 844
59 47.35 Louise Webb 28 F 873
60 47.47 James Barron 38 M 811
61 47.48 Matthew Robinson Bristol and West 44 M 859
62 47.50 Andrew Place 21 m 958
63 48.01 Paul Sneyd Hayle Runners 43 M 869
64 48.08 Peter Chapman Plymouth Triathlon 34 M 817
65 48.12 Mathew Golding 31 m 960
66 48.15 Katie Haines 21 f 913
67 48.15 Ray Haines 59 m 914
68 48.45 Benjamin Ducker 20 m 932
69 48.47 Vicky Dungey Instinctive Sports 48 F 825
70 49.00 Nathan Elphick Teignbridge Trotters 39 M 827
71 49.27 Paul Waldron 41 M 872
72 49.36 Nathan Rowe 22 M 861
73 50.23 Gary Miles 45 M 879
74 50.29 Aaron Pickersgill 22 m 919
75 50.40 Gary Platt None 30 M 853
76 50.43 Steve Walklin 45 m 964
77 50.54 Dan Jones 37 M 838
78 51.02 meike Keil 28 f 957
79 51.18 Tom McLean 19 m 922
80 51.21 David Jacobs 40 m 884
81 51.26 Simon Ayvess 31 m 963
82 52.07 Neil White 40 m 928
83 52.07 Jan Walpole 40 f 940
84 52.14 Charlotte Crocker 40 f 936
85 52.16 Jason Hillier 40 m 891
86 52.20 Jamie Muirhead 36 m 903
87 52.24 tim Pollard 45 m 905
88 52.24 Vic Hibbert 57 M 834
89 52.27 Sue Bookless-Browne 41 F 815
90 53.04 David Hawke 65 m 882
91 53.04 Miranda Burke 42 f 965
92 53.40 Isla Kennedy 28 f 939
93 54.26 Dawn Western Torpoint and Rame Peninsula Lions 50 F 875
94 54.35 Stephen Hill 54 M 881
95 54.38 Roger Kitteridge 60 m 883
96 54.45 Micheal Wills 58 m 933
97 54.47 Nikki Thomson 38 f 931
98 56.09 Mark Wilcocks 45 m 900
99 56.52 David Cook Moorhaven Run Club 41 M 819
100 56.55 Clare Short 40 F 864
101 56.56 Martin Mitchelmore 47 M 846
102 57.11 David Mould Plymouth Coasters 55 M 849
103 57.20 Paul Casterton 44 m 909
104 57.48 linda luscombe 48 f 908
105 57.52 Hayley Quirk 30 f 961
106 57.56 Helen Roberts Plymstock Road Runners 37 F 857
107 58.12 Bryan Short 58 m 937
108 58.29 Linda Jones 53 f 887
109 58.29 Alan Dungey Instinctive Sports 55 M 826
110 58.31 Tracey Noble Tamar Trotters 39 F 850
111 58.57 Jean Sugden Instinctive Sports 50 F 868
112 59.04 Pippa Griffin Plymstock Road Runners 36 F 830
113 59.09 Marianne Glover 43 f 880
114 59.31 Nicola Deane Simmons Launceston Road Runners 52 F 822
115 59.32 Stephen Baker Tamar Trotters 40 F 808
116 59.56 A Nicks 45 m 902
117 59.58 Mike Gunnell Launceston Road Runners 65 M 831
118 60.12 Tracy Gourlay 34 f 962
119 60.29 Louise King Plymouth Musketeers 45 F 839
120 60.29 John Axworthy 57 M 807
121 60.39 Valerie Beale 56 F 812
122 60.39 Michael Page Plymouth Musketeers 47 M 851
123 60.39 Janet Haines 55 f 911
124 60.39 Yvonne Place 52 f 956
125 60.43 Dave Patch 64 m 952
126 60.50 Rob Clark 45 m 946
127 62.22 Natalie Bond 41 F 814
128 62.27 Lester Trace BTA 73 M 870
129 62.42 Amanda James Tamar Trotters 56 F 835
130 63.00 Ross Durbin 66 m 916
131 63.00 martin heale 51 m 910
132 63.21 Peter Elrick 44 m 959
133 64.11 Chris Donovan 47 M 823
134 64.11 Marion Alexander Plymouth Harriers 54 F 806
135 64.28 Stephen Jenkinson 40 m 890
136 64.54 Ben Paine 21 m 904
137 64.55 Christine Jones Plymouth Coasters 37 F 836
138 65.33 Stephen Parnell 49 m 885
139 65.54 Elizabeth Vernon 33 F 871
140 66.51 Clare Jardine f 950
141 70.24 Jane Carroll 36 f 923
142 73.03 Nina Shillabeer Plymstock Road Runners 54 F 863
143 75.24 David King Plymstock Road Runners 77 M 841
144 82.26 Deirdree Harvey 67 F 833
145 84.44 Gill Kingdon 60 f 888
146 84.44 Abigail Nelder 37 f 889
147 85.12 Kuljeet Khurana 29 f 944