IVYBRIDGE 10k
15th May 2010
Pos. Time Name Club Category   Num.
1 00:31:08 STONE, Kairn Newham & Essex Beagles Senior Men 5
2 00:32:32 RIMMER, Chris Plymouth Harriers Senior Men 1
3 00:33:57 ELLIS, Matt Westbury Harriers Senior Men 140
4 00:34:14 HALL, Stuart Tipton Harriers V45 Men 432
5 00:34:47 MONAGHAN, Peter Torbay AC V45 Men 2
6 00:35:29 PARKINSON, Jon Torbay AC V40 Men 250
7 00:35:31 SHELLY, Rich Plymstock Road Runners Senior Men 152
8 00:35:43 REED, Andrew Erme Valley Harriers Senior Men 121
9 00:35:58 CRONIN, Marcus Senior Men 412
10 00:35:59 TOMLIN, David Teignbridge Trotters Senior Men 10
11 00:36:02 WILSMORE, Steve Tamar Trotters Senior Men 404
12 00:36:03 BELLAMY, Neil Senior Men 30
13 00:36:05 PARTRIDGE, Ben South West Road Runners Senior Men 264
14 00:36:14 FROST, Nick Pontypridd Roadents V45 Men 47
15 00:36:18 DENT, James South Devon AC Senior Men 396
16 00:36:20 VOADEN, Roger Okehampton RC V40 Men 153
17 00:36:24 ALDRIDGE, Chris Senior Men 424
18 00:36:27 JONES, Ronnie Teignbridge Trotters Senior Men 7
19 00:36:29 GENTLE, Stephen East Cornwall Harriers Senior Men 147
20 00:36:42 COOK, Chris V45 Men 431
21 00:37:14 SOBY, Paul Plymstock Road Runners Senior Men 417
22 00:37:16 VIGERS, Wavell Teignbridge Trotters V40 Men 89
23 00:37:17 MURPHY, Stephen V45 Men 405
24 00:37:37 CHISLETT, Nick Plymouth Harriers Senior Men 50
25 00:37:40 CAUNTER, Adam Newton Abbot AC Senior Men 27
26 00:37:41 PARKIN, Shaun South West Road Runners Senior Men 349
27 00:37:53 HOCKING, Jeremy South Devon AC Senior Men 236
28 00:37:57 EASTAUGH, Chris Tavistock AC V45 Men 322
29 00:38:05 BARNICOTT, James Plymouth Coasters Senior Men 208
30 00:38:06 LYNCH, Mark V40 Men 330
31 00:38:08 LUKE, Anne Tamar Trotters V50 Women 1000
32 00:38:11 LEEKE, Robert South Devon AC V40 Men 138
33 00:38:44 LANGLER, Ian Teignbridge Trotters Senior Men 21
34 00:38:47 LOVELL, Paul Plymouth Harriers V50 Men 109
35 00:38:48 STOCKLEY, Tom Senior Men 108
36 00:38:51 PETERSON, Guy Instinctive Sports V40 Men 95
37 00:38:53 RIDGE, Robin V50 Men 284
38 00:39:06 KEMP, Berry Senior Men 154
39 00:39:08 DIXON, Samuel Erme Valley Harriers Senior Men 415
40 00:39:11 CROWLE, Revis East Cornwall Harriers V45 Women 999
41 00:39:15 PRALL, Chris Tamar Trotters Senior Men 85
42 00:39:18 DANN, Harvey Senior Men 274
43 00:39:19 COMMANDER, Lucy South West Road Runners Senior Women 744
44 00:39:20 GURRY, Harvey Plymstock Road Runners V45 Men 101
45 00:39:29 WILLIAMS, Alan Tamar Trotters Senior Men 16
46 00:39:29 EINCHCOMB, Nicholas South West Road Runners V45 Men 181
47 00:39:30 SHOBBROOK, Mark Plymstock Road Runners Senior Men 146
48 00:39:30 HURRELL, David Plymstock Road Runners Senior Men 20
49 00:39:32 SIMS, Steven East Cornwall Harriers Senior Men 247
50 00:39:36 DUNDAS, Iain V40 Men 409
51 00:39:42 GREEN, Michael V40 Men 395
52 00:39:49 ROBERTS, Shaun Plymouth Harriers Senior Men 407
53 00:39:50 DAVEY, Paul Honiton RC V40 Men 317
54 00:39:51 GALLANTRY, Liam East Cornwall Harriers Senior Men 348
55 00:39:53 SEAVELL, Chris V45 Men 391
56 00:39:57 MARSHALL, Andrew Plymouth Harriers V45 Men 234
57 00:39:58 BEATTIE, Michael Plymouth Harriers V60 Men 279
58 00:40:00 MUGLISTON, David Okehampton RC V40 Men 335
59 00:40:03 LITTLEWOOD, Ian East Cornwall Harriers Senior Men 224
60 00:40:04 GIBBONS, Ryan Plymouth Coasters Senior Men 269
61 00:40:05 PHILLIPS, Dave South West Road Runners V55 Men 115
62 00:40:10 JOHNSON, Andrew Exmouth Harriers V45 Men 106
63 00:40:11 HIND, Lee V40 Men 441
64 00:40:21 ZAPLE, James Herne Hill Harriers V50 Men 383
65 00:40:22 MACLAREN, Donald St Austell RC V50 Men 127
66 00:40:28 SAUNDERS, Mark Senior Men 105
67 00:40:29 REAY, Frank V45 Men 59
68 00:40:30 TONKIN, Andrew V45 Men 55
69 00:40:31 MILLERSHIP, Adrian Plymouth AC V50 Men 385
70 00:40:33 MCCLEAN, Ian South Devon AC V40 Men 56
71 00:40:39 BOSWELL, Guy Plymouth Musketeers V45 Men 377
72 00:40:42 BOTTERILL, Andrew Plymstock Road Runners V40 Men 268
73 00:40:43 BOOBYER, Simon Teignbridge Trotters Senior Men 142
74 00:40:44 TAYLOR, Adam Senior Men 410
75 00:40:46 HAMLING, Mark Teignbridge Trotters V50 Men 82
76 00:40:47 DENBIGH, Stephen Dartmouth AC Senior Men 223
77 00:40:49 MOORE, Michelle South Devon AC Senior Women 793
78 00:40:53 NICOLL, Paul Brixham Harriers V50 Men 204
79 00:40:57 JOHNSTON, Edward Senior Men 183
80 00:41:00 ROY, Diane East Cornwall Harriers V45 Women 680
81 00:41:07 ULLMAN, Chris East Cornwall Harriers Senior Men 228
82 00:41:12 HARRIS, Dale Carbeile Cruisers Senior Men 243
83 00:41:14 ARROWSMITH, Paul East Cornwall Harriers Senior Men 270
84 00:41:15 LORD, Simon V45 Men 52
85 00:41:17 DOYLE, Marc East Cornwall Harriers Senior Men 195
86 00:41:18 WILSMORE, Paul Tamar Trotters V55 Men 388
87 00:41:19 JOHNSON, Ian South West Vets AC V45 Men 378
88 00:41:22 HUSSELL, Mark Tiverton Harriers V40 Men 444
89 00:41:24 CHARLES, Andrew Tamar Trotters V45 Men 238
90 00:41:27 BAILEY, Adrian Teignbridge Trotters Senior Men 62
91 00:41:29 CORK, Michael Plymouth Coasters V50 Men 368
92 00:41:32 JONES, Lewis South West Road Runners V60 Men 29
93 00:41:34 COOK, Karen South West Road Runners V50 Women 994
94 00:41:38 RUNDELL, Tim Senior Men 79
95 00:41:39 ASTON, Eyvoll Teignbridge Trotters V35 Women 792
96 00:41:39 BURROWS, Stephen Senior Men 303
97 00:41:48 HANCOCK, Will Senior Men 280
98 00:41:49 JEFFRIES, Chris Senior Men 102
99 00:41:49 MCGIRR, Peter V40 Men 430
100 00:41:51 LANDRICOMBE, Alan Senior Men 291
101 00:41:54 BRENTON, Raymond V55 Men 326
102 00:41:55 ALLISON, Jane V35 Women 919
103 00:42:00 SCUTCHINGS, Darren Plymstock Road Runners Senior Men 14
104 00:42:03 BECKER, Mark Teignbridge Trotters V45 Men 419
105 00:42:05 BALL, Matthew Senior Men 277
106 00:42:07 DAY, Matthew Torbay AC Senior Men 144
107 00:42:10 WAINMAN, Philip Senior Men 294
108 00:42:13 REYNOLDS, Graham South West Road Runners V45 Men 316
109 00:42:15 LANGDON, Vince South Devon AC V40 Men 255
110 00:42:16 CHURCHILL, Daniel Senior Men 382
111 00:42:16 CARRODUS, Will Senior Men 46
112 00:42:24 HALL, Aaron Erme Valley Harriers Senior Men 53
113 00:42:25 SIGNEY, James Senior Men 437
114 00:42:27 WATSON, Gary Teignbridge Trotters V50 Men 381
115 00:42:30 BAZLEY, Peter Tavistock AC V50 Men 99
116 00:42:37 QUERTIER, Jean-paul Okehampton RC V40 Men 139
117 00:42:39 STEPHENSON, Terry V45 Men 171
118 00:42:39 GAY, Nigel V45 Men 357
119 00:42:40 BRAMLEY, Mark Erme Valley Harriers V40 Men 184
120 00:42:45 WESTGATE, Richard South West Road Runners V55 Men 262
121 00:42:46 MOGRIDGE, Russ Erme Valley Harriers V45 Men 300
122 00:42:47 SWIFT, Jaine Womens Running Network V40 Women 997
123 00:42:49 PARTRIDGE, Keith South West Road Runners V50 Men 263
124 00:42:52 WHITE, Mark V50 Men 360
125 00:42:54 DORE, Kieran Newton Abbot AC V55 Men 63
126 00:42:59 PICK, Robert East Cornwall Harriers V50 Men 370
127 00:43:05 RICHARDSON, Michael Plymouth Harriers V50 Men 392
128 00:43:11 TUCKER, Dave Plymouth Harriers Senior Men 346
129 00:43:11 VARCOE, Edward Plymouth Harriers Senior Men 32
130 00:43:15 TAYLOR, Richard Plymouth Harriers V45 Men 134
131 00:43:16 FORD, Peter Plymstock Road Runners V40 Men 361
132 00:43:19 SMITH, Justin Plymouth Harriers Senior Men 110
133 00:43:29 DAVIDSON, Claire East Cornwall Harriers V40 Women 868
134 00:43:30 POTTER, Matthew Senior Men 293
135 00:43:33 ROSS, Duncan Plymouth Coasters Senior Men 397
136 00:43:35 CRAIG, Marc Tamar Trotters Senior Men 43
137 00:43:36 TAYLOR, Mike Senior Men 447
138 00:43:37 CARTER, John Plymstock Road Runners V40 Men 219
139 00:43:38 STOPARD, Nigel Dartmouth AC V45 Men 318
140 00:43:39 BURTON, Jennifer South West Road Runners V35 Women 780
141 00:43:43 LOCKLEY, Darren V45 Men 239
142 00:43:43 NORSWORTHY, Philip V40 Men 362
143 00:43:45 WHEELER, Mandy South West Road Runners V35 Women 872
144 00:43:45 CHERRY, Nicholas Senior Men 310
145 00:43:48 WOOTON, Mark Teignbridge Trotters V50 Men 17
146 00:43:50 PERFECT, Richard Senior Men 343
147 00:43:52 BRADY, John East Cornwall Harriers V45 Men 328
148 00:43:56 LEWIS, Michael Senior Men 189
149 00:44:00 CLARKE, Andrew V45 Men 237
150 00:44:03 BONNING, Michael Michelmores RC V45 Men 93
151 00:44:05 CONLON, Darren Senior Men 28
152 00:44:10 BOGATKO, David Tamar Trotters V55 Men 369
153 00:44:11 BONFIELD, Kevin V40 Men 209
154 00:44:12 HAIGH, Paul Senior Men 429
155 00:44:17 TABENOR, Pete Plymouth Harriers V65 Men 97
156 00:44:18 KING, Gary V50 Men 307
157 00:44:18 HILL, Jimmy Senior Men 272
158 00:44:22 MOYSE, Warren Plymstock Road Runners V40 Men 203
159 00:44:26 CARD, Jon Senior Men 194
160 00:44:28 GUMBLETON, Michael Plymouth Harriers Senior Men 393
161 00:44:31 ANDERSON, Jill Plymouth Harriers V45 Women 914
162 00:44:32 HOOK, Guy St Austell Running Club V40 Men 18
163 00:44:33 MOORMAN, Neil V40 Men 156
164 00:44:36 ELPHICK, Tracy Teignbridge Trotters V35 Women 888
165 00:44:36 MOULSON, Stuart Teignbridge Trotters V40 Men 113
166 00:44:40 SANDFORD, Rob Senior Men 100
167 00:44:40 CASWELL, John South West Road Runners V50 Men 257
168 00:44:40 NELDER, Robert V40 Men 323
169 00:44:40 GENGE, Leigh Senior Men 331
170 00:44:45 PRICE, Mark Senior Men 282
171 00:44:47 WEARNE, Matthew Senior Men 295
172 00:44:48 CLARK, Gary Senior Men 241
173 00:44:51 DEVOY, Simon Senior Men 186
174 00:44:52 PECKINGS, Mark Roman Gladiators Senior Men 364
175 00:44:53 HIRONS, Sarah Instinctive Sports Senior Women 718
176 00:44:54 BARKER, Lee V45 Men 308
177 00:44:56 MONAGHAN, Steve Torbay AC V45 Men 86
178 00:44:57 SIMPSON, David V50 Men 179
179 00:44:58 PETER, Gareth Plymstock Road Runners Senior Men 117
180 00:44:58 BRAUND, Jason Senior Men 193
181 00:44:59 JACK, Alex Plymouth Coasters Senior Men 157
182 00:44:59 HENDERSON, James Teignbridge Trotters Senior Men 70
183 00:45:11 ISAAC, Chris V45 Men 133
184 00:45:14 WARD-BOOTH, Stephen Senior Men 159
185 00:45:16 BULEY, Derek Tamar Trotters V40 Men 289
186 00:45:17 TINKLER, Ken Newton Abbot AC V50 Men 66
187 00:45:20 BUNYAN, Peter South West Road Runners V55 Men 418
188 00:45:27 STREET, Phil V45 Men 74
189 00:45:31 PASKINS, Paul Plymouth Harriers V50 Men 222
190 00:45:32 LUKE, Richard Tamar Trotters V55 Men 306
191 00:45:33 CHURCH, Jo Tamar Trotters V45 Women 980
192 00:45:35 JONES, Martin V40 Men 258
193 00:45:36 WEBBER, Simon V50 Men 151
194 00:45:42 PRESCOTT, Caro Womens Running Network V45 Women 992
195 00:45:44 MILES, Gary V45 Men 402
196 00:45:49 TURNER, Fred V40 Men 25
197 00:45:56 SMITH, Gary Plymouth Harriers Senior Men 125
198 00:45:58 KOVACIC, Jeff V50 Men 373
199 00:45:58 ATKINSON, Bill Dartmouth AC V65 Men 68
200 00:45:59 SIMS, Andrew East Cornwall Harriers V40 Men 246
201 00:46:06 DAVIES, Rhys Senior Men 158
202 00:46:08 MCDOWALL, Andy Senior Men 433
203 00:46:12 HUNT, Maggie Fetch Everyone RC V50 Women 733
204 00:46:12 COLLIER, William Senior Men 242
205 00:46:19 HAWLEY, Michael V45 Men 182
206 00:46:23 DOREY, Richard V45 Men 39
207 00:46:28 TAYLOR, John V40 Men 376
208 00:46:30 KNIGHT, Marcus Senior Men 232
209 00:46:31 FINCH, Larry V45 Men 34
210 00:46:35 DESMOND, Chris Senior Men 266
211 00:46:36 ANDERSON, Jo Plymstock Road Runners V35 Women 750
212 00:46:38 MCKEE, Richard Senior Men 275
213 00:46:41 STEVENSON, Richard V40 Men 176
214 00:46:45 SIMPSON, Neil V40 Men 356
215 00:46:46 ALDRICH, Clare Senior Women 742
216 00:46:46 PENWARDEN, Nigel Teignbridge Trotters V45 Men 78
217 00:46:46 BROTHERS, Angela V50 Women 702
218 00:46:48 MARTIN, Andrew V50 Men 13
219 00:46:48 LANDRICOMBE, Philip V55 Men 292
220 00:46:50 PALMER, Colin Senior Men 235
221 00:46:54 BREE, Steve V45 Men 227
222 00:46:59 FOSTER, Eric Dawlish Coasters V55 Men 92
223 00:46:59 FRANCIS, Louise Plymouth Harriers Senior Women 981
224 00:47:03 JUCKES, Christopher Tamar Trotters V40 Men 333
225 00:47:07 JENNESS, Elise Carbeile Cruisers V35 Women 861
226 00:47:08 LOCKLEY, Cole Senior Men 240
227 00:47:09 WILTSHIRE, Kim V45 Men 403
228 00:47:09 PIERCE, Jeremy V50 Men 315
229 00:47:12 SHORTMAN, Catherine V45 Women 712
230 00:47:12 WILLIAMS, Peter South West Road Runners V55 Men 244
231 00:47:12 KING, Bryan Plymouth Musketeers V55 Men 38
232 00:47:20 KING, Martyn Senior Men 287
233 00:47:22 SHEARER, Tony Tavistock AC V55 Men 398
234 00:47:25 BURNS, Jason Senior Men 448
235 00:47:25 MUNDY, Ruth Teignbridge Trotters Senior Women 657
236 00:47:26 KIRBY, Robert Tavistock AC V45 Men 439
237 00:47:28 VEITCH, Nigel V45 Men 273
238 00:47:30 DARBY, Anne Newton Abbot AC V55 Women 848
239 00:47:30 AMES, Paul V45 Men 51
240 00:47:32 SHENTON, Rob Tamar Trotters V50 Men 124
241 00:47:36 KIRKLAND, Brian Tamar Trotters V45 Men 420
242 00:47:38 PICKEN, Jonathan Senior Men 160
243 00:47:40 HILL, Chris Plymouth Harriers V45 Men 73
244 00:47:41 WALDRON, Paul V40 Men 345
245 00:47:43 WASSERBERG, David V45 Men 220
246 00:47:43 GOSNEY, Michael V40 Men 389
247 00:47:43 CHAPMAN, Christopher Senior Men 36
248 00:47:43 DART-CASSIDY, Jayne V45 Women 732
249 00:47:45 DART, Ian Plymouth Harriers V55 Men 351
250 00:47:45 WILLIAMS, Neil V40 Men 207
251 00:47:46 STEVENS, Sharon Plymouth Musketeers V40 Women 835
252 00:47:55 CHURCHILL, Craig Teignbridge Trotters Senior Men 155
253 00:47:57 ECCLES, Karen Plymouth Harriers V45 Women 688
254 00:48:00 COOKSLEY, Stephen Plymstock Road Runners V40 Men 366
255 00:48:02 WHITE, Neil Plymouth Coasters V40 Men 137
256 00:48:03 BYRNE, Chris V45 Men 296
257 00:48:04 WATTS, Will Plymouth Harriers Senior Men 302
258 00:48:05 BOLT, Raymond V50 Men 23
259 00:48:05 ROSS, Ian Tamar Trotters V50 Men 375
260 00:48:08 WILKINSON, Jon South West Road Runners Senior Men 205
261 00:48:10 HENDERSON, Philippa Senior Women 689
262 00:48:10 GOLDING, Matthew Plymstock Road Runners Senior Men 67
263 00:48:11 WINDLE, Adele Senior Women 925
264 00:48:15 WEBB, Roger South Devon AC V55 Men 112
265 00:48:15 MOYSEY, Nigel Yeovil Town RRC V55 Men 422
266 00:48:17 CRANE, Martin V40 Men 44
267 00:48:25 LOVE, Robert V40 Men 191
268 00:48:26 ATHERTON, Lawrence South West Road Runners V45 Men 336
269 00:48:30 LILLY, Ian V45 Men 132
270 00:48:31 STOPPARD, Joy Launceston Road Runners V35 Women 902
271 00:48:31 JOHNS, David Plymouth Harriers V50 Men 80
272 00:48:32 CHERRY, Michael Plymstock Road Runners V45 Men 309
273 00:48:33 OATES, Martyn V45 Men 212
274 00:48:37 WATKINS, Laurence Tamar Trotters V50 Men 350
275 00:48:40 ENGLAND, Louise East Cornwall Harriers V35 Women 816
276 00:48:40 BEHENNA, Jessica East Cornwall Harriers Senior Women 954
277 00:48:43 GOODRIGHT, Ray East Cornwall Harriers V60 Men 248
278 00:48:44 AYRES, Simon Senior Men 180
279 00:48:46 DALLEY, Kevin Senior Men 202
280 00:48:47 HUTCHINGS, Malcolm Running Forever RC V50 Men 198
281 00:48:48 BRUCE, Philip Erme Valley Harriers Senior Men 197
282 00:48:49 MORRIS, Stephen Carbeile Cruisers V50 Men 111
283 00:48:50 LE GAL, Damien Senior Men 185
284 00:48:52 RUNDLE, Simon V45 Men 372
285 00:48:53 CRUMP, Charlotte Senior Women 697
286 00:48:53 CROOK, Damian Senior Men 190
287 00:48:54 WESTGATE, Lesley Maiden Newton Runners V55 Women 782
288 00:48:54 NORTON, Nick V45 Men 359
289 00:48:56 BRENT, Suzanne Senior Women 666
290 00:48:57 BUTCHER, Ben Senior Men 371
291 00:49:00 LAMACRAFT, Christopher Senior Men 167
292 00:49:01 WALLACE, Stephen Dartmouth AC V50 Men 276
293 00:49:02 WALLACE, Steve Instinctive Sports V50 Men 77
294 00:49:04 SMITH, Paul V40 Men 123
295 00:49:08 ROWLINGS, Amanda Newton Abbot AC V40 Women 890
296 00:49:08 BURNELL, Frank Hayle Runners V55 Men 24
297 00:49:15 WADDINGTON, Steve South Devon AC V55 Men 230
298 00:49:16 RALPH, Helen Tamar Trotters V45 Women 972
299 00:49:17 GRIERSON-JACKSON, Jean South Devon AC V55 Women 825
300 00:49:18 FARNABY, Mike Senior Men 252
301 00:49:18 MCLEAN, Tom Senior Men 358
302 00:49:19 DIGBY, Stuart Tamar Trotters V45 Men 440
303 00:49:19 NORSWORTHY, Sally V40 Women 724
304 00:49:20 PRICE, Richard V45 Men 214
305 00:49:25 BURKE, Miranda Plymouth Harriers V40 Women 668
306 00:49:26 HINGSTON, Steven Senior Men 314
307 00:49:27 ASPEN, Laura Tavistock AC Senior Women 943
308 00:49:28 KITTERIDGE, Roger Plymouth Harriers V60 Men 325
309 00:49:29 PORTE, Danny V55 Men 386
310 00:49:30 LOLY, Stuart Senior Men 65
311 00:49:34 BAKER, Graeme Teignbridge Trotters V65 Men 128
312 00:49:38 FOSBROOK, Lesley V55 Women 761
313 00:49:39 DRENNAN, John South Devon AC V55 Men 249
314 00:49:39 WOODLAND, Michael Erme Valley Harriers V55 Men 148
315 00:49:43 SLATER, Tim V45 Men 145
316 00:49:48 WARDEN, Alan Tamar Trotters V45 Men 178
317 00:49:50 ROGERS, David Brixham Harriers V60 Men 233
318 00:49:54 BOWMAN, Sharon Teignbridge Trotters V40 Women 934
319 00:49:56 WILKINSON, Paul Carbeile Cruisers V40 Men 400
320 00:49:59 DOOGAN, Sean V40 Men 211
321 00:49:59 BRACEY, Dexter V40 Men 81
322 00:50:08 NAISH, Dave South Devon AC V55 Men 427
323 00:50:13 PRADY, Neil Erme Valley Harriers V45 Men 313
324 00:50:15 WIGG, Chris V60 Men 324
325 00:50:17 KELSEY, Louise Tamar Trotters V35 Women 783
326 00:50:18 MASON, Tessa East Cornwall Harriers V45 Women 695
327 00:50:20 SCHUTTE, Sarah Teignbridge Trotters Senior Women 800
328 00:50:21 PENN, Graham Teignbridge Trotters V55 Men 173
329 00:50:23 GRIGG, Andy V45 Men 161
330 00:50:23 WORTHINGTON, Martin V40 Men 131
331 00:50:23 FROW, Helen V40 Women 968
332 00:50:26 PRIDDY, Adam Senior Men 338
333 00:50:28 IVISON, Stuart V40 Men 312
334 00:50:28 IVISON, Joanne V40 Women 766
335 00:50:29 BENN, Yvette V40 Women 775
336 00:50:29 CHAPMAN, Andrew V50 Men 35
337 00:50:32 DUNRIDGE, Darren Plymouth Musketeers V40 Men 413
338 00:50:36 VENNING, Martin Launceston Road Runners V60 Men 119
339 00:50:37 TAYLOR, Kristine V40 Women 698
340 00:50:38 BALMFORD, Simon Senior Men 354
341 00:50:38 CLARK, Caroline Womens Running Network V35 Women 801
342 00:50:39 ELFORD, Vicky V35 Women 759
343 00:50:41 LINGARD, Kevin Exmouth Harriers V50 Men 83
344 00:50:41 SPARGO, Philip Truro RC V50 Men 129
345 00:50:41 GARDENER, Zena V35 Women 720
346 00:50:43 MARSHALL, Sue Plymstock Road Runners V45 Women 828
347 00:50:51 FINNERAN, Kevin Michelmores RC V45 Men 168
348 00:50:51 LOMAX, Alan V60 Men 304
349 00:50:52 TURNER, Kevin V40 Men 425
350 00:50:55 ROGERS, Victoria East Cornwall Harriers V40 Women 974
351 00:51:03 OTTEWELL, Paul Senior Men 221
352 00:51:04 INGLEDEW, Sally Teignbridge Trotters V45 Women 876
353 00:51:06 SMITH, Vanessa South West Road Runners V35 Women 735
354 00:51:14 MUNDAY, Heath V40 Men 71
355 00:51:16 SYKES, John Erme Valley Harriers V50 Men 347
356 00:51:18 HILLS, Sally Tamar Trotters V50 Women 751
357 00:51:18 TAYLOR, Matt Senior Men 390
358 00:51:19 WHITE, Dave Instinctive Sports Senior Men 271
359 00:51:22 HAYES, Sue South Devon AC V40 Women 911
360 00:51:31 A'LEE, Che East Cornwall Harriers Senior Men 259
361 00:51:31 POTTER, Andy V50 Men 339
362 00:51:34 SHORT, Clare V40 Women 989
363 00:51:34 RISBY, Emily Senior Women 730
364 00:51:38 LOCKWOOD, Jayne South West Road Runners V40 Women 731
365 00:51:39 ROBERTSON, Andy Senior Men 188
366 00:51:42 REYNOLDS, Trevor V40 Men 231
367 00:51:47 WATKINS, Victoria Senior Women 734
368 00:51:49 MORGAN, Cliff Tamar Trotters Senior Men 45
369 00:51:52 MAFFEY, Steve Plymstock Road Runners V45 Men 206
370 00:51:53 PICKARD, Dave Launceston Road Runners V50 Men 344
371 00:51:54 LEWIS, Mike Plymouth Musketeers V55 Men 31
372 00:51:55 O'REILLY, Kevin Tamar Trotters V55 Men 256
373 00:51:56 KINGDON, Simon V45 Men 91
374 00:51:57 WORCESTER, Clare Plymstock Road Runners V45 Women 815
375 00:51:57 KELLY, Sarah V40 Women 788
376 00:51:59 ROSE, Simon Senior Men 166
377 00:52:04 CHURCHILL, Steve Senior Women 708
378 00:52:04 SIMS, Karen East Cornwall Harriers V40 Women 795
379 00:52:11 ALEXANDER, Tanya Senior Women 899
380 00:52:13 OWENS, Karen V35 Women 754
381 00:52:15 MACEY, Marcia V50 Women 797
382 00:52:15 CAMPBELL, Nicola Honiton RC Senior Women 738
383 00:52:21 HOPKINS, Chris V40 Men 436
384 00:52:23 ELMS, Les Dawlish Coasters V50 Men 416
385 00:52:25 DOUBLE, Susan V45 Women 757
386 00:52:27 BABB, John V45 Men 149
387 00:52:28 PICKARD, Linda Launceston Road Runners V45 Women 743
388 00:52:29 WESTINGTON, Tony V40 Men 199
389 00:52:30 CANTIN, Peter V40 Men 114
390 00:52:30 CROME, Debs V35 Women 651
391 00:52:30 HOLDCROFT, Emma Womens Running Network V35 Women 670
392 00:52:32 JONES, Dan Senior Men 64
393 00:52:35 CRUIKS, Andrew V40 Men 285
394 00:52:38 SANCHEZ-CABELLO, Lorraine V50 Women 838
395 00:52:39 HENDERSON, Guy South Devon AC V45 Men 355
396 00:52:40 CARRODUS, Muriel Womens Running Network V50 Women 967
397 00:52:43 WATSON, Janet Falmouth Road Runners V55 Women 853
398 00:52:47 VATTER, Marc Senior Men 434
399 00:52:51 WILLCOCKS, Mark UKNetrunner V45 Men 164
400 00:52:55 KENT, Linda V45 Women 767
401 00:52:56 MURPHY, Vicky Plymouth Harriers Senior Women 866
402 00:53:01 BROWN, Sarah Tavistock AC Senior Women 889
403 00:53:05 GOULDEN, Mary V35 Women 791
404 00:53:08 CAUNTER, Tina Teignbridge Trotters V50 Women 984
405 00:53:11 POLLOCK, Matthew Senior Men 435
406 00:53:12 THOMSON, Nikki Plymstock Road Runners V35 Women 796
407 00:53:13 ACTON, Anne Womens Running Network V50 Women 881
408 00:53:14 TONKIN, Tracy V35 Women 808
409 00:53:21 DONOVAN, Jim Teignbridge Trotters V45 Men 136
410 00:53:22 WILLIAMS, Bryony Senior Women 942
411 00:53:29 JENNESS, Derek Tamar Trotters V60 Men 297
412 00:53:30 MCKINNON, Naoko V50 Women 694
413 00:53:30 BADCOTT, Mike V45 Men 399
414 00:53:36 YOUNG, Lisa Womens Running Network V40 Women 807
415 00:53:39 MORTON, Jennifer V35 Women 822
416 00:53:45 WILLIAMS, Rachel South Devon AC V45 Women 834
417 00:53:45 TAYLOR, Eleanor Teignbridge Trotters V50 Women 964
418 00:53:48 SUGDEN, Jean Instinctive Sports V50 Women 920
419 00:53:50 SEVERN, Eileen South Devon AC V60 Women 707
420 00:53:50 ADDY, Emma Senior Women 821
421 00:53:51 MARSHALL, Anne Plymouth Harriers V45 Women 806
422 00:53:52 HENDERSON, Lorraine V35 Women 928
423 00:53:55 JARMAN, Sara V45 Women 850
424 00:53:55 SMITH, David V55 Men 88
425 00:53:57 WOOD, Simon Senior Men 58
426 00:53:57 ALLOM, Philippa Okehampton RC V45 Women 847
427 00:54:00 HAIGH, Charlotte Senior Women 692
428 00:54:01 OATS, Katie Plymouth Musketeers Senior Women 652
429 00:54:04 HIRONS, Jane V45 Women 671
430 00:54:18 JONES, Marie Dartmouth AC V60 Women 966
431 00:54:20 THUELL, Rachel Plymstock Road Runners Senior Women 784
432 00:54:21 HILTON, Helen Plymstock Road Runners V40 Women 681
433 00:54:22 BARNES, Mark V45 Men 363
434 00:54:27 FOSTER, Janet Dawlish Coasters V55 Women 930
435 00:54:31 ROMANSKI, Stephen Roman Gladiators Senior Men 367
436 00:54:38 SOUTH, Alex Senior Men 394
437 00:54:40 RICHARDSON, Roberta Plymouth Harriers V45 Women 701
438 00:54:42 ALEXANDER, Caroline V35 Women 955
439 00:54:43 SYMONS, Philip Senior Men 334
440 00:54:45 GERRARD, Jane V40 Women 913
441 00:54:49 FRUIN, Angela Tamar Trotters V50 Women 774
442 00:54:50 SIMNER, Nick V40 Men 210
443 00:54:58 LEE, Philip V45 Men 380
444 00:54:59 KING, Philip V50 Men 26
445 00:55:00 COLSTON, Hannah Tavistock AC Senior Women 772
446 00:55:03 RAWLINSON, Steve Teignbridge Trotters V55 Men 15
447 00:55:07 TEBBET, Debbie V40 Women 659
448 00:55:08 BELL, Abigail Senior Women 867
449 00:55:12 MORRIS, Paul Senior Men 341
450 00:55:13 BOTTERILL, Deborah Plymstock Road Runners V45 Women 663
451 00:55:14 DESMOND, Darren Senior Men 265
452 00:55:14 EDWARDS, Lee Senior Men 267
453 00:55:15 COLLINS, Sue Bere Alston Trekkers V50 Women 727
454 00:55:16 ENDACOTT, Helen Tamar Trotters V55 Women 912
455 00:55:20 NOBLE, Tracey Tamar Trotters V35 Women 976
456 00:55:22 MOULD, David Plymouth Coasters V55 Men 218
457 00:55:28 NICKS, Andrew V45 Men 342
458 00:55:28 TURFREY, Andrew V45 Men 421
459 00:55:29 WOODFORD, Andrew Senior Men 311
460 00:55:31 KING, Louise Plymouth Musketeers V45 Women 970
