PLYMOUTH HOE 10
21st February 2010
Pos. Time Name Club Category Pace No.
1 0:51:28 STONE, Kairn Newham & Essex Beagles Senior Male 05:08.7 1
2 0:54:05 PULLEN, Matt Cornwall Athletic Club Senior Male 05:24.4 13
3 0:54:23 GIBSON, Oliver Newquay Road Runners Senior Male 05:26.2 12
4 0:54:29 CARLSON, Adam Torbay Athletic Club Senior Male 05:26.8 5
5 0:54:59 ELLIS, Peter Hayle Runners Senior Male 05:29.8 14
6 0:55:07 MCFARLANE, John Thames Hare and Hounds Senior Male 05:30.6 124
7 0:55:26 TURNER, Lee Torbay Athletic Club Senior Male 05:32.5 3
8 0:55:38 WAUMSLEY, Peter Tamar Trotters Senior Male 05:33.7 2
9 0:55:50 HILL, Sam Mounts Bay Harriers Senior Male 05:34.9 15
10 0:55:57 FREEMAN, Pete Tavistock Athletic Club Senior Male 05:35.6 6
11 0:56:18 MYTTON, Neil Plymouth Harriers Senior Male 05:37.7 302
12 0:56:20 HALL, Stuart Tipton Harriers Male 45 - 49 05:37.9 4
13 0:57:11 ROBINSON, Michael Plymouth Harriers Senior Male 05:43.0 16
14 0:58:40 ROBERTS, Kerry Tiverton Harriers Male 45 - 49 05:51.9 564
15 0:58:44 HOLMES, Neil Erme Valley Harriers Male 40 - 44 05:52.3 369
16 0:58:54 GREGG, Paul Tamar Trotters Male 40 - 44 05:53.3 287
17 0:59:34 RYDER, Alan Erme Valley Harriers Male 45 - 49 05:57.3 451
18 0:59:38 WISELY, John Senior Male 05:57.7 380
19 0:59:59 BURNHAM, Rob Newquay Road Runners Senior Male 05:59.8 593
20 1:00:05 ELLIS, Matt Senior Male 06:00.4 275
21 1:00:07 WHERRY, Steven Cornwall Athletic Club Male 45 - 49 06:00.6 384
22 1:00:10 COLWILL, Martin Bideford A.A.C. Male 40 - 44 06:00.9 514
23 1:00:14 VOADEN, Roger Okehampton Running Club Male 40 - 44 06:01.3 176
24 1:00:17 SHAPLAND, John North Devon Road Runners Male 55 - 59 06:01.6 253
25 1:00:19 DAVEY, Tom Senior Male 06:01.8 613
26 1:00:22 THOMAS, Justin Cornwall Athletic Club Senior Male 06:02.1 643
27 1:00:28 SABINE, Chris Male 40 - 44 06:02.7 633
28 1:00:45 TOMLIN, David Teignbridge Trotters Senior Male 06:04.4 57
29 1:01:19 LEWIS, Matt Cornwall Athletic Club Senior Male 06:07.8 476
30 1:01:20 SAUNDERS, Mark Plymstock Road Runners Senior Male 06:07.9 84
31 1:01:40 DANIELS, Alex Newquay Road Runners Senior Male 06:09.9 610
32 1:01:56 NORRIS, Andy Tamar Trotters Senior Male 06:11.5 319
33 1:01:58 STALLARD, Emma Cornwall Athletic Club Female 35 - 39 06:11.7 17
34 1:02:02 AKED, John Senior Male 06:12.1 70
35 1:02:34 SYMONS, Tony Tavistock Athletic Club Male 45 - 49 06:15.3 210
36 1:02:40 BABB, Steve Launceston Road Runners Male 40 - 44 06:15.9 220
37 1:02:41 DYKE, Helen Torbay Athletic Club Female 35 - 39 06:16.0 7
38 1:02:54 QUEW, Russell Plymouth Harriers Senior Male 06:17.3 513
39 1:03:00 BELLAMY, Neil Senior Male 06:17.9 497
40 1:03:09 KELVEY, Lucy Newquay Road Runners Senior Female 06:18.8 19
41 1:03:13 LOVELL, Paul Plymouth Harriers Male 50 - 54 06:19.2 388
42 1:03:39 DAWE, Barry Male 45 - 49 06:21.8 342
43 1:03:51 YETTON, Ami Plymouth Harriers Senior Female 06:23.0 8
44 1:04:09 VERNON, Gary Launceston Road Runners Senior Male 06:24.8 518
45 1:04:22 BURMAN, Thomas Teignbridge Trotters Senior Male 06:26.1 430
46 1:04:27 HODGINS, David Male 40 - 44 06:26.6 125
47 1:04:31 CLEMENTS, Richard Senior Male 06:27.0 595
48 1:04:36 JONES, Mark Plymouth Harriers Senior Male 06:27.5 363
49 1:04:45 LANGLER, Ian Teignbridge Trotters Senior Male 06:28.4 650
50 1:04:58 HARRIS, Geoff Newquay Road Runners Male 45 - 49 06:29.7 108
51 1:05:02 LUKE, Anne Tamar Trotters Female 50 - 54 06:30.1 20
52 1:05:29 THOMPSON, Andy Male 40 - 44 06:32.8 25
53 1:05:37 URBAN, Wendy Torbay Athletic Club Female 45 - 49 06:33.6 382
54 1:05:43 CARTER, Paul Male 40 - 44 06:34.2 596
55 1:05:44 COONEY, Alan Senior Male 06:34.3 334
56 1:05:45 THOMAS, Henry Plymouth Harriers Senior Male 06:34.4 181
57 1:05:48 SHOBBROOK, Mark Plymstock Road Runners Senior Male 06:34.7 480
58 1:05:48 COMMANDER, Lucy South West Road Runners Senior Female 06:34.7 9
59 1:06:15 WILBRAHAM, Stephen Torbay Athletic Club Male 40 - 44 06:37.4 436
60 1:06:22 MACLAREN, Donald St Austell Running Club Male 50 - 54 06:38.1 137
61 1:06:25 PENROSE, Paul Plymouth Tri Club Male 40 - 44 06:38.4 169
62 1:06:29 WILSMORE, Paul Tamar Trotters Male 55 - 59 06:38.8 600
63 1:06:32 SMITH, Mark Male 40 - 44 06:39.1 71
64 1:06:41 DILLEY, Stephen Plymstock Road Runners Senior Male 06:40.0 299
65 1:06:43 HEWITT, Caroline Tiverton Harriers Female 45 - 49 06:40.2 500
66 1:06:44 MILFORD, Daryl Teignbridge Trotters Senior Male 06:40.3 202
67 1:06:46 BEATTIE, Michael Plymouth Harriers Male 60 - 64 06:40.5 48
68 1:06:48 MCEWING, Alison Erme Valley Harriers Senior Female 06:40.7 443
69 1:06:52 BOLT, Phil Cornwall Athletic Club Male 40 - 44 06:41.1 383
70 1:06:54 BOSUSTOW, Suzy Cornwall Athletic Club Female 35 - 39 06:41.3 18
71 1:07:07 SMITH, Tom Chippenham Harriers Male 50 - 54 06:42.6 469
72 1:07:14 HURRELL, David Plymstock Road Runners Senior Male 06:43.3 354
73 1:07:15 WILLIAMS, Alan Tamar Trotters Senior Male 06:43.4 31
74 1:08:07 TAYLOR, Shaun Male 45 - 49 06:48.6 238
75 1:08:09 ROSSER, Steve South West Road Runners Male 40 - 44 06:48.8 460
76 1:08:15 STRIDE, Andy Male 40 - 44 06:49.4 56
77 1:08:20 POLLARD, Phil Tamar Trotters Senior Male 06:49.9 417
78 1:08:28 DAW, Sharon East Cornwall Harriers Female 40 - 44 06:50.7 232
79 1:08:29 DAVIES, Hadleigh Torbay Athletic Club Senior Male 06:50.8 449
80 1:08:34 TONKIN, Andrew Male 45 - 49 06:51.3 222
81 1:08:43 ANDREW, Jamie St Austell Running Club Senior Male 06:52.2 586
82 1:08:44 HIND, Lee Male 40 - 44 06:52.3 429
83 1:08:48 SINCOCK, Kathleen South West Road Runners Female 40 - 44 06:52.7 10
84 1:09:14 MINION, Neil Plymouth Tri Club Male 45 - 49 06:55.3 373
85 1:09:18 BOSWELL, Guy Plymouth Musketeers Male 45 - 49 06:55.7 559
86 1:09:24 SMITH, Justin Plymouth Harriers Senior Male 06:56.3 651
87 1:09:34 BRENNAN, Paul Plymouth Tri Club Male 45 - 49 06:57.3 466
88 1:09:35 ULLMAN, Chris East Cornwall Harriers Senior Male 06:57.4 30
89 1:09:39 BURROWS, Stephen Senior Male 06:57.8 386
90 1:09:40 HOSKIN, Alan Senior Male 06:57.9 131
91 1:10:05 BALL, Matthew Senior Male 07:00.4 162
92 1:10:23 GURRY, Harvey Plymstock Road Runners Male 45 - 49 07:02.2 64
93 1:10:32 SMITH, Kerry Tamar Trotters Female 35 - 39 07:03.1 80
94 1:10:33 COLLINS, Gary Truro Running Club Senior Male 07:03.2 486
95 1:10:33 CARD, Jon Senior Male 07:03.2 463
96 1:10:36 ILES-WRIGHT, Cris Erme Valley Harriers Senior Male 07:03.5 143
97 1:10:45 SCUTCHINGS, Darren Plymstock Road Runners Senior Male 07:04.4 26
98 1:10:47 BURGESS, Kathryn Cornwall Athletic Club Senior Female 07:04.6 390
99 1:10:59 HOLLIDAY, Wayne Plymouth Harriers Senior Male 07:05.8 606
100 1:11:02 MAHONEY, Steven Senior Male 07:06.1 296
101 1:11:03 REYNOLDS, Graham South West Road Runners Male 45 - 49 07:06.2 553
102 1:11:04 BATTEN, Marcus Male 40 - 44 07:06.3 135
103 1:11:06 BAZLEY, Peter Tavistock Athletic Club Male 50 - 54 07:06.5 213
104 1:11:07 BRENTON, Raymond Male 55 - 59 07:06.6 374
105 1:11:09 CLARK, Adrien Plymstock Road Runners Senior Male 07:06.8 441
106 1:11:11 GIBBONS, Ryan Senior Male 07:07.0 625
107 1:11:17 ASTON, Eyvoll Teignbridge Trotters Female 35 - 39 07:07.6 197
108 1:11:23 TAYLOR, Wilfred Teignbridge Trotters Male 55 - 59 07:08.2 458
109 1:11:32 KESTLE, Mike Newquay Road Runners Male 55 - 59 07:09.1 325
110 1:11:42 STIFF, Adam Tamar Trotters Senior Male 07:10.1 533
111 1:11:48 ALLISON, Jane Female 35 - 39 07:10.7 263
112 1:11:54 PEARCE, Jo South West Road Runners Female 35 - 39 07:11.3 604
113 1:12:00 RUNDELL, Tim Senior Male 07:11.9 123
114 1:12:06 FORD, Peter Plymstock Road Runners Male 40 - 44 07:12.5 149
115 1:12:06 KEARNS, Joe Launceston Road Runners Male 45 - 49 07:12.5 307
116 1:12:07 MIDDLETON, Toby Male 45 - 49 07:12.6 456
117 1:12:10 HAMLING, Mark Teignbridge Trotters Male 50 - 54 07:12.9 297
118 1:12:19 TAYLOR, Mike Plymouth Tri Club Senior Male 07:13.8 255
119 1:12:23 WHITELEY, Chris Male 50 - 54 07:14.2 548
120 1:12:24 TOHER, Sandra Newquay Road Runners Senior Female 07:14.3 598
121 1:12:28 ROSE, Mike Senior Male 07:14.7 617
122 1:12:31 NELDER, Robert Male 40 - 44 07:15.0 47
123 1:12:32 YERLIKAYA, Ziya Senior Male 07:15.1 537
124 1:12:36 SYKES, Mark Male 45 - 49 07:15.5 523
125 1:12:36 MOGRIDGE, Russ Erme Valley Harriers Male 45 - 49 07:15.5 62
126 1:12:41 SCOTT, Ian Newquay Road Runners Male 40 - 44 07:16.0 239
127 1:12:46 CARTER, John Plymstock Road Runners Male 40 - 44 07:16.5 40
128 1:12:53 TEBBITT, Paul Male 40 - 44 07:17.2 172
129 1:12:57 ROSE, Steve Plymstock Road Runners Male 50 - 54 07:17.6 291
130 1:13:03 RIPPON, Tony South West Road Runners Male 50 - 54 07:18.2 34
131 1:13:11 KINLOCH, Gwen Female 50 - 54 07:19.0 94
132 1:13:15 OLIVER, David Plymstock Road Runners Male 45 - 49 07:19.4 173
133 1:13:22 BULLOCK, Paul St Austell Running Club Male 50 - 54 07:20.1 534
134 1:13:27 WATSON, Gary Teignbridge Trotters Male 50 - 54 07:20.6 448
135 1:13:30 LUKE, Richard Tamar Trotters Male 55 - 59 07:20.9 420
136 1:13:34 BROOKS, Tim Tavistock Athletic Club Male 40 - 44 07:21.3 392
137 1:13:40 BLIGHT, James Tamar Trotters Senior Male 07:21.9 163
138 1:13:43 WELCH, Mick Male 45 - 49 07:22.2 120
139 1:13:47 BENNER, Neil Senior Male 07:22.6 261
140 1:13:48 MINGO, Rebecca Senior Female 07:22.7 150
141 1:13:49 HILLEBRANDT, Rodney South West Veterans AC Male 60 - 64 07:22.8 347
142 1:13:50 WILSON, Raymond Torbay Athletic Club Male 60 - 64 07:22.9 608
143 1:13:53 MACE, Stephen Male 45 - 49 07:23.2 575
144 1:13:54 WALSHE, Paul Plymouth Tri Club Senior Male 07:23.3 394
145 1:13:56 WALTON, Ewan Teignbridge Trotters Senior Male 07:23.5 580
146 1:13:57 JUCKES, Christopher Male 40 - 44 07:23.6 368
147 1:14:04 FOSTER, Neil Senior Male 07:24.3 403
148 1:14:09 VAHIBOGLU, Ayse South West Road Runners Senior Female 07:24.8 642
149 1:14:11 MAY, Paul Senior Male 07:25.0 145
150 1:14:14 BUNYAN, Peter South West Road Runners Male 55 - 59 07:25.3 353
151 1:14:19 CADE, Alan Male 45 - 49 07:25.8 501
152 1:14:20 HEAPHY, Chris Senior Male 07:25.9 133
153 1:14:20 HENDERSON, James Teignbridge Trotters Senior Male 07:25.9 55
154 1:14:21 HOWE, Dan Senior Male 07:26.0 659
155 1:14:24 MASTERS, Stephen Senior Male 07:26.3 397
156 1:14:30 TUCKER, David Plymouth Harriers Senior Male 07:26.9 455
157 1:14:30 VARCOE, Edward Plymouth Harriers Senior Male 07:26.9 530
158 1:14:32 WOTTON, Mark Teignbridge Trotters Male 50 - 54 07:27.1 122
159 1:14:38 PRICE, Mark Senior Male 07:27.7 520
160 1:14:42 QUINN, Sean St Austell Running Club Male 40 - 44 07:28.1 268
161 1:14:43 CASWELL, John South West Road Runners Male 50 - 54 07:28.2 267
162 1:14:43 MALTBY, Robert Senior Male 07:28.2 444
163 1:14:48 PECK, Cris Male 45 - 49 07:28.7 489
164 1:14:50 SHIPTON, Jason Tamar Trotters Senior Male 07:28.9 279
165 1:14:50 NICHOLAS, Mark Tamar Trotters Male 40 - 44 07:28.9 285
166 1:14:51 BUTTERS, Edd Senior Male 07:29.0 626
167 1:15:07 WOODROW, Michael Plymouth Coasters Male 55 - 59 07:30.6 233
168 1:15:09 ROFFEY, Alex Senior Male 07:30.8 646
169 1:15:10 CHURCH, Jo Tamar Trotters Female 40 - 44 07:30.9 83
170 1:15:10 HILL, Chris Plymouth Harriers Male 45 - 49 07:30.9 215
171 1:15:16 ROSS, Duncan Plymouth Coasters Senior Male 07:31.5 512
172 1:15:24 HIRONS, Sarah Instinctive Sports Senior Female 07:32.3 566
173 1:15:27 CHAPMAN, Peter Plymouth Tri Club Senior Male 07:32.6 305
174 1:15:36 HOUGH, Kathryn South West Road Runners Female 45 - 49 07:33.5 350
175 1:15:38 WILLISCROFT, Victor Brixham Harriers Male 40 - 44 07:33.7 597
176 1:15:43 PENPRASE, Jason Senior Male 07:34.2 620
177 1:15:45 NATION, Daniel Senior Male 07:34.4 130
178 1:15:53 SNEYD, Paul Hayle Runners Male 40 - 44 07:35.2 195
179 1:15:56 CORDWELL, David Male 60 - 64 07:35.5 79
180 1:15:57 KOVACIC, Jeff Male 50 - 54 07:35.6 269
181 1:15:57 LILLY, Ian Male 45 - 49 07:35.6 262
182 1:16:00 MARRIOTT, Frazer Senior Male 07:35.9 317
183 1:16:06 WILKINSON, Ashley Senior Male 07:36.5 313
184 1:16:08 PIPET, Martin St Austell Running Club Senior Male 07:36.7 231
185 1:16:12 MORGAN, Michael Plymstock Road Runners Male 40 - 44 07:37.1 45
186 1:16:24 JONES, David Male 40 - 44 07:38.3 324
187 1:16:25 LIGHTFOOT, Brendan Senior Male 07:38.4 631
188 1:16:27 RICE, Mervyn Okehampton Running Club Male 50 - 54 07:38.6 644
189 1:16:28 MOYSE, Warren Plymstock Road Runners Male 40 - 44 07:38.7 446
190 1:16:32 SMITH, Gary Plymouth Harriers Senior Male 07:39.1 511
191 1:16:37 LITTLEJOHNS, Alan Launceston Road Runners Male 60 - 64 07:39.6 158
192 1:16:39 HOOPER, Paul Mounts Bay Harriers Male 50 - 54 07:39.8 435
193 1:16:43 CONLON, Darren Senior Male 07:40.2 75
194 1:16:45 PENHALIGON, Chris Senior Male 07:40.4 481
195 1:16:49 BULEY, Derek Tamar Trotters Male 40 - 44 07:40.8 585
196 1:16:50 BROWN, David Truro Running Club Male 40 - 44 07:40.9 28
197 1:16:51 DAWE, Simon Senior Male 07:41.0 206
198 1:16:52 WEST, Andrew Senior Male 07:41.1 330
199 1:16:53 WILES, Brian Launceston Road Runners Male 60 - 64 07:41.2 398
200 1:16:56 WILLIAMS, Trevor Tavistock Athletic Club Male 65+ 07:41.5 179
201 1:16:57 MARSHALL, Paul Tavistock Athletic Club Male 55 - 59 07:41.6 155
202 1:17:06 STEWART-TANNER, Sue Chippenham Harriers Female 50 - 54 07:42.5 468
203 1:17:15 LAKE, Jon Erme Valley Harriers Male 45 - 49 07:43.4 395
204 1:17:18 WHITE, Neil Plymouth Coasters Male 40 - 44 07:43.7 327
205 1:17:26 MUMMERY, Sophie North Devon Road Runners Senior Female 07:44.5 516
206 1:17:27 MUMMERY, Robert North Devon Road Runners Male 45 - 49 07:44.6 515
207 1:17:33 STREET, Phil Male 45 - 49 07:45.2 49
208 1:17:45 JONES, Martin Male 40 - 44 07:46.4 110
209 1:17:45 LEWIS, Michael Royal Navy Athletic Club Senior Male 07:46.4 165
210 1:17:46 THOMAS, Owain Senior Male 07:46.5 464
211 1:17:46 HALL, Craig Senior Male 07:46.5 529
212 1:17:51 HODGES, Neil Callington Running Club Male 45 - 49 07:47.0 393
213 1:18:00 FAYERS, Robert Senior Male 07:47.9 259
214 1:18:04 MARSHALL, John Tavistock Athletic Club Male 45 - 49 07:48.3 38
215 1:18:08 BUTCHER, Philip Male 40 - 44 07:48.7 153
216 1:18:08 WILLIAMS, Martyn Tavistock Athletic Club Male 40 - 44 07:48.7 205
217 1:18:10 GLENDENNING, David Senior Male 07:48.9 242
218 1:18:10 GLENDENNING, Harriet Senior Female 07:48.9 241
219 1:18:13 AUSTIN, Robert Male 40 - 44 07:49.2 154
220 1:18:16 BARKER, Lee Male 45 - 49 07:49.5 286
221 1:18:17 COCK, Yvonne Women's Running Network Female 35 - 39 07:49.6 439
222 1:18:17 CUMMINS, Fiona Sidmouth Running Club Female 40 - 44 07:49.6 98
223 1:18:18 ELPHICK, Tracy Teignbridge Trotters Female 35 - 39 07:49.7 484
224 1:18:18 ROPER, Helen Tamar Trotters Senior Female 07:49.7 186
225 1:18:19 PHELPS, Paul Tamar Trotters Male 40 - 44 07:49.8 493
226 1:18:20 HARPER, Phil Torrington Athletic Club Male 45 - 49 07:49.9 638
227 1:18:20 WILCOX, Alan Instinctive Sports Male 45 - 49 07:49.9 594
228 1:18:21 GRINDELL, Michelle Senior Female 07:50.0 365
229 1:18:21 RAYMENT, Matt Male 40 - 44 07:50.0 473
230 1:18:29 BARLOW, Gerald Torbay Athletic Club Male 40 - 44 07:50.8 77
231 1:18:29 MENLOVE-PLATT, Christopher Plymouth Musketeers Male 55 - 59 07:50.8 188
232 1:18:32 FINCH, Larry Male 45 - 49 07:51.1 519
233 1:18:34 GOLDING, Matthew Plymstock Road Runners Senior Male 07:51.3 221
234 1:18:42 MYATT, Sally Tamar Trotters Female 40 - 44 07:52.1 203
235 1:18:48 LEE, John Erme Valley Harriers Male 50 - 54 07:52.7 303
236 1:19:03 HOUGHTON, Andrew Tavistock Athletic Club Male 60 - 64 07:54.2 543
237 1:19:06 HINTON, Daniel University of Plymouth Senior Male 07:54.5 628
238 1:19:09 BUNDAY, Simon Dawlish Coasters Male 50 - 54 07:54.8 161
239 1:19:10 WINDEMER, Richard Tavistock Athletic Club Male 60 - 64 07:54.9 561
240 1:19:12 O'BRIEN, Katherine Senior Female 07:55.1 647
241 1:19:13 GROSCH, Julie Female 40 - 44 07:55.2 445
242 1:19:14 WATKINS, Laurence Tamar Trotters Male 50 - 54 07:55.3 551
243 1:19:14 DANCE, Nick Torbay Athletic Club Male 45 - 49 07:55.3 540
244 1:19:19 EDLIN, David Newquay Road Runners Male 40 - 44 07:55.8 335
245 1:19:21 TINKLER, Ken Newton Abbot A.C. Male 50 - 54 07:56.0 152
246 1:19:24 HAWKINGS, Andrew Male 40 - 44 07:56.3 630
247 1:19:26 DAWE, Robert Male 50 - 54 07:56.5 207
248 1:19:30 SIMS, Andrew East Cornwall Harriers Male 40 - 44 07:56.9 471
249 1:19:34 PENWARDEN, Nigel Teignbridge Trotters Male 45 - 49 07:57.3 236
250 1:19:35 SPENCE, Max Bude RATS Senior Male 07:57.4 256
251 1:19:45 GREEN, Alan East Cornwall Harriers Male 50 - 54 07:58.4 400
252 1:19:48 SANDERS, Mandy Torrington Athletic Club Female 40 - 44 07:58.7 637
253 1:19:49 GRIFFITHS, Simon Bere Alston Trekkers Senior Male 07:58.8 164
254 1:19:52 UNDERWOOD, Paul Widewell Striders Senior Male 07:59.1 65
255 1:19:55 LORD, Phil Senior Male 07:59.4 462
256 1:20:00 ARGYLE, Neil Male 45 - 49 07:59.9 611
257 1:20:02 D'APRANO, Gia Teignbridge Trotters Female 50 - 54 08:00.1 584
258 1:20:06 MARKS, Dan Erme Valley Harriers Senior Male 08:00.5 199
259 1:20:08 FARMANER, Kelvin Plymouth Harriers Senior Male 08:00.7 399
260 1:20:12 WILLIAMS, Yvette Newquay Road Runners Female 40 - 44 08:01.1 652
261 1:20:16 BROADBENT, Lee Tamar Trotters Male 45 - 49 08:01.5 190
262 1:20:17 MACEY, Marcia Female 50 - 54 08:01.6 52
263 1:20:17 DANCE, Jane Tamar Trotters Female 40 - 44 08:01.6 492
264 1:20:20 FRITH, Ray Newquay Road Runners Male 60 - 64 08:01.9 198
265 1:20:21 CARPENTER, Michael Launceston Road Runners Male 55 - 59 08:02.0 293
266 1:20:25 LIVERMORE, Mark Erme Valley Harriers Male 45 - 49 08:02.4 192
267 1:20:27 BAILEY, Sarah St Austell Running Club Female 35 - 39 08:02.6 635
268 1:20:30 MCCAULEY, Alan Tamar Trotters Male 40 - 44 08:02.9 576
269 1:20:30 HARRIS, Kim Brixham Harriers Female 40 - 44 08:02.9 177
270 1:20:35 JOHNS, David Plymouth Harriers Male 50 - 54 08:03.4 300
271 1:20:43 DRAKE, Zoe Tamar Trotters Female 35 - 39 08:04.2 370
272 1:20:45 WILLIAMS, Kevin Plymouth Musketeers Male 50 - 54 08:04.4 337
273 1:20:52 MORRIS, Stephen Carbeile Cruisers Male 50 - 54 08:05.1 63
274 1:20:53 WILLIS, Kate Tavistock Athletic Club Female 35 - 39 08:05.2 434
275 1:20:56 BOWMAN, Sharon Teignbridge Trotters Female 40 - 44 08:05.5 58
276 1:21:01 HERYET, Nicole Tavistock Athletic Club Female 35 - 39 08:06.0 521
277 1:21:06 MURPHY, Vicky Plymouth Harriers Senior Female 08:06.5 81
278 1:21:11 KELSEY, Louise Tamar Trotters Female 35 - 39 08:07.0 288
279 1:21:12 WILMOT, Kathryn Plymstock Road Runners Female 40 - 44 08:07.1 147
280 1:21:22 WILLS, Michael Plymouth Coasters Male 55 - 59 08:08.1 208
281 1:21:26 HANNS, Cheryl Plymouth Harriers Female 35 - 39 08:08.5 301
282 1:21:27 CRANE, Martin Male 40 - 44 08:08.6 140
283 1:21:28 HEDGES, Julie South West Road Runners Female 45 - 49 08:08.7 33
284 1:21:29 WHITELEY, Robyn Female 50 - 54 08:08.8 549
285 1:21:44 RUTHERFORD, Nicola Senior Female 08:10.3 578
286 1:21:46 SWANTON, Laura Senior Female 08:10.5 355
287 1:21:48 VAN DER LINDEN, Vanda South West Road Runners Female 45 - 49 08:10.7 134
288 1:21:50 HASTINGS, Christopher Senior Male 08:10.9 413
289 1:21:52 DAVEY, Tracey St Austell Running Club Female 35 - 39 08:11.1 235
290 1:21:57 YOUNG, Michael Plymouth Harriers Male 45 - 49 08:11.6 348
291 1:21:58 DUNCAN, Pamela Erme Valley Harriers Female 45 - 49 08:11.7 616
292 1:22:04 FRENCH, Alan Male 55 - 59 08:12.3 618
293 1:22:14 CHURCHILL, Craig Teign Valley Running Club Senior Male 08:13.3 216
294 1:22:16 MORCOM, Jonathan Senior Male 08:13.5 73
295 1:22:16 ASHWORTH, Nicki Women's Running Network Female 40 - 44 08:13.5 193
296 1:22:27 PASKINS, Paul Plymouth Harriers Male 50 - 54 08:14.6 209
297 1:22:28 KENT, Graham Plymouth Musketeers Male 45 - 49 08:14.7 406
298 1:22:29 STREET, Trevor Plymouth Musketeers Male 50 - 54 08:14.8 574
299 1:22:32 UNKNOWN RUNNER     08:15.1 229
300 1:22:33 TONGUE, Sam Senior Male 08:15.2 502
301 1:22:33 FATHERS, Kate Female 35 - 39 08:15.2 391
302 1:22:37 CHURCHILL, Craig Teign Valley Running Club Senior Male 08:15.6 216
303 1:22:37 GRINDELL, Richard Senior Male 08:15.6 364
304 1:22:37 DRAKE, Deborah Torbay Athletic Club Female 45 - 49 08:15.6 61
305 1:22:38 HEARFIELD, Tessa Torbay Athletic Club Female 50 - 54 08:15.7 78
306 1:22:38 WALNE, Anthony Widewell Striders Male 50 - 54 08:15.7 328
307 1:22:39 GRILLS, Deb St Austell Running Club Female 45 - 49 08:15.8 627
308 1:22:41 ADAMS, David Bere Alston Trekkers Male 45 - 49 08:16.0 218
309 1:22:44 PALMER, Michael East Cornwall Harriers Male 60 - 64 08:16.3 260
310 1:22:52 SHENTON, Robert Tamar Trotters Male 50 - 54 08:17.1 187
311 1:23:03 JOHNS, Emily Senior Female 08:18.2 524
312 1:23:10 SAGE, Nicole Senior Female 08:18.9 326
313 1:23:16 VENN, Anna Senior Female 08:19.5 114
314 1:23:20 BURKE, Miranda Plymouth Harriers Female 40 - 44 08:19.9 495
315 1:23:21 WORTH, Phil Male 45 - 49 08:20.0 475
316 1:23:23 HEWINGS, Sue Newton Abbot A.C. Female 45 - 49 08:20.2 345
317 1:23:24 MUTSAERS, Kirstie Cornwall Athletic Club Female 35 - 39 08:20.3 309
318 1:23:25 MUTSAERS, Adrian Cornwall Athletic Club Senior Male 08:20.4 308
319 1:23:26 PILLAR, Andrew Senior Male 08:20.5 91
320 1:23:28 TELLWRIGHT, Henry Senior Male 08:20.7 660
321 1:23:28 BRENNAN, John Senior Male 08:20.7 570
322 1:23:31 BURNELL, Frank Hayle Runners Male 55 - 59 08:21.0 43
323 1:23:31 STANCOMBE, Paul Widewell Striders Male 45 - 49 08:21.0 507
324 1:23:34 KENNEDY, Isla Plymstock Road Runners Senior Female 08:21.3 245
325 1:23:35 MACEY, Martin Senior Male 08:21.4 53
326 1:23:40 LAITY, Steven Senior Male 08:21.9 401
327 1:23:42 ATHERTON, Lawrence South West Road Runners Male 45 - 49 08:22.1 442
328 1:23:48 BOYLIN, Kellie Plymouth Harriers Senior Female 08:22.7 427
329 1:23:50 VENNING, Martin Launceston Road Runners Male 55 - 59 08:22.9 343
330 1:23:53 ROBERTS, Michael Plymouth Harriers Male 60 - 64 08:23.2 89
331 1:23:58 ELDRIDGE, Shaun Senior Male 08:23.7 508
332 1:24:04 LEMIN, Mike Tamar Trotters Male 50 - 54 08:24.3 266
333 1:24:10 HEWINGS, Irene Torbay Athletic Club Female 50 - 54 08:24.9 88
334 1:24:10 BRENT, Suzanne Senior Female 08:24.9 569
335 1:24:12 HARLOW, Derek St Austell Running Club Male 40 - 44 08:25.1 645
336 1:24:16 WOODLAND, Michael Erme Valley Harriers Male 55 - 59 08:25.5 167
337 1:24:19 WALKLIN, Steven Tamar Trotters Male 45 - 49 08:25.8 247
338 1:24:22 CROCKER, Charlotte Female 40 - 44 08:26.1 127
339 1:24:23 CAVEEN, James Senior Male 08:26.2 362
340 1:24:28 BAKER, Graeme Teignbridge Trotters Male 65+ 08:26.7 396
341 1:24:31 HALLS, Debbie Women's Running Network Female 50 - 54 08:27.0 552
342 1:24:32 BOOKLESS-BROWN, Sue Female 40 - 44 08:27.1 68
343 1:24:44 PAULL, Kevin Erme Valley Harriers Male 45 - 49 08:28.3 126
344 1:24:45 WILLIAMS, Tony Male 55 - 59 08:28.4 371
345 1:24:46 TAYLOR, Ian Real Buzz Britain.com Running Club Male 50 - 54 08:28.5 23
346 1:24:46 WILLIAMS, Vanessa Senior Female 08:28.5 658
347 1:24:52 PULLEN, Debs Falmouth Road Runners Senior Female 08:29.1 634
348 1:24:53 STRIDE, Matthew Senior Male 08:29.2 102
349 1:24:54 GOULDEN, Ashley Senior Male 08:29.3 103
350 1:24:57 PRADY, Neil Erme Valley Harriers Male 45 - 49 08:29.6 563
351 1:25:06 CRUIKS, ANDY Male 40 - 44 08:30.5 565
352 1:25:09 BOLT, Raymond Male 50 - 54 08:30.8 92
