The TAVY 7
Sunday 8 November 2009
Pos Num Name Club Cat. Time
1 409 FREEDMAN, Peter Tavistock AC MSenior 0 : 36 : 44
2 215 RIMMER, Chris Plymouth Harriers MSenior 0 : 36 : 58
3 8 COLE, Jim Tavistock AC MSenior 0 : 38 : 16
4 456 WAUMSLEY, Peter Tamar Trotters MSenior 0 : 38 : 46
5 651 REYNOLDS, Barry U/A MSenior 0 : 39 : 31
6 424 GILL, Tom Tavistock AC MSenior 0 : 40 : 20
7 811 WILKINSON, David U/A M45 0 : 40 : 34
8 751 TOMLIN, David Teignbridge Trotters MSenior 0 : 41 : 3
9 114 HEARD, Mark Launceston Road Runners M40 0 : 41 : 33
10 721 STEVENS, James East Cornwall Harriers MSenior 0 : 41 : 57
11 355 COLWILL, Martin Bideford AAC M40 0 : 41 : 58
12 228 BARKELL, Neil Tavistock AC MSenior 0 : 42 : 13
13 259 CUSACK, Addi Plymouth Harriers MSenior 0 : 42 : 19
14 235 QUEW, Russell Plymouth Harriers MSenior 0 : 42 : 29
15 362 CHAMPION, Chris Tavistock AC M40 0 : 42 : 33
16 490 JONES, Ronnie Teignbridge Trotters MSenior 0 : 42 : 56
17 348 DARBY, Iain Plymouth Coasters M45 0 : 43 : 16
18 520 LEGG, Tim Honiton Running Club M45 0 : 43 : 17
19 830 WITHERS, Dave U/A MSenior 0 : 43 : 19
20 754 TOWNSHEND, Brennan Tavistock AC MSenior 0 : 43 : 22
21 279 YETTON, Ami Plymouth Harriers FSenior 0 : 43 : 33
22 774 VIGERS, Wavell Teignbridge Trotters MSenior 0 : 43 : 34
23 56 SAUNDERS, Mark Plymstock Road Runners MSenior 0 : 43 : 40
24 673 SALTER, Lee Exeter Harriers MSenior 0 : 43 : 44
25 11 LUKE, Anne Tamar Trotters F50 0 : 43 : 51
26 385 BUDGE, Mark East Cornwall Harriers MSenior 0 : 44 : 0
27 22 GALLAGHER, Hamish Plymstock Road Runners MSenior 0 : 44 : 14
28 529 LOCK, Les South West Veterans AC M55 0 : 44 : 34
29 844 HARDING, Matt Tavistock AC MSenior 0 : 44 : 40
30 229 BARNICOTT, James Richard Plymouth Coasters MSenior 0 : 44 : 54
31 791 VESTY, Tony North Devon Road Runners M45 0 : 45 : 1
32 249 LOVELL, Paul Plymouth Harriers M50 0 : 45 : 5
33 374 EARL, Ivor Callington Plodders M55 0 : 45 : 22
34 439 GWYNNE, Paul Stanley Truro Running Club M40 0 : 45 : 27
35 761 SWIFT, Simon U/A M40 0 : 45 : 40
36 639 POTTER, Andy U/A M40 0 : 45 : 45
37 539 MACLAREN, Donald Bain St Austell Running Club M50 0 : 45 : 48
38 19 DILLEY, Stephen Plymstock Road Runners MSenior 0 : 45 : 49
39 729 STRIDE, Andy U/A M40 0 : 45 : 50
40 543 MANSFIELD, Andrew North Devon Road Runners M40 0 : 46 : 2
41 341 CROWLE, Revis East Cornwall Harriers F45 0 : 46 : 3
42 281 THOMAS, Henry Plymouth Harriers MSenior 0 : 46 : 5
43 316 CHAMPION, Nick Tavistock AC MSenior 0 : 46 : 8
44 222 SHORT, Tim Plymouth Harriers M40 0 : 46 : 11
45 52 HURRELL, David Plymstock Road Runners MSenior 0 : 46 : 15
46 221 BEATTIE, Michael Plymouth Harriers M55 0 : 46 : 19
47 262 BRACHER, Joe Erme Valley Harriers MSenior 0 : 46 : 32
48 150 REDDICLIFFE, Nigel Gary Launceston Road Runners M40 0 : 46 : 39
49 188 SWEET, Tony Plymouth Harriers M45 0 : 46 : 48
50 773 VICKERS, David U/A MSenior 0 : 46 : 53
51 197 DRAGE, Owen Tavistock AC MSenior 0 : 47 : 23
52 569 MILLERSHIP, Adrian Plymouth AC M50 0 : 47 : 34
53 704 SMERDON, Marc U/A MSenior 0 : 47 : 35
54 527 LITTLEWOOD, Ian East Cornwall Harriers MSenior 0 : 47 : 36
55 763 ULLMAN, Chris East Cornwall Harriers MSenior 0 : 47 : 36
56 203 ARROWSMITH, Paul East Cornwall Harriers MSenior 0 : 47 : 40
57 76 BOTTERILL, Andrew Plymstock Road Runners M40 0 : 47 : 44
58 252 ALLEN-GDANITZ, Jake U/A MSenior 0 : 47 : 46
59 541 BLAIR, Marilin Torrington AAC F50 0 : 47 : 48
60 340 CROWLE, Ian East Cornwall Harriers M50 0 : 48 : 3
61 47 ROSE, Steve Plymstock Road Runners M50 0 : 48 : 6
62 244 BOSWELL, Guy Plymouth Musketeers M45 0 : 48 : 7
63 225 BARKER, Ricko U/A MSenior 0 : 48 : 33
64 602 NORSWORTHY, Philip U/A M40 0 : 48 : 35
65 742 STONE, Chris Bideford AAC M40 0 : 48 : 41
66 423 GILBERT, Mark U/A M50 0 : 48 : 43
67 274 BRENNAN, Paul Plymouth Triathlon Club M45 0 : 48 : 52
68 286 MARSHALL, Andrew Plymouth Harriers M45 0 : 48 : 54
69 498 GDANITZ, Kelly U/A FSenior 0 : 48 : 55
70 226 BALL, Matthew John U/A MSenior 0 : 48 : 56
71 159 WILES, Brian Launceston Road Runners M60 0 : 49 : 0
72 428 GORDON, Rob U/A MSenior 0 : 49 : 4
73 839 WOODROW, Michael Plymouth Coasters M55 0 : 49 : 5
74 172 WHITLEY, Mike Launceston Road Runners M45 0 : 49 : 6
75 476 ILES-WRIGHT, Chris Erme Valley Harriers MSenior 0 : 49 : 8
76 227 GRIGG, Paul John Plymouth Harriers M40 0 : 49 : 10
77 730 STURTRIDGE, Paul Anthony Bideford AAC M55 0 : 49 : 11
78 294 SOOLE, Brian Peter Plymouth Harriers M50 0 : 49 : 12
79 484 JESSON, Marie Northampton Road Runners F35 0 : 49 : 13
80 794 WATSON, Gary Teignbridge Trotters M50 0 : 49 : 19
81 200 FOSTER, Richard U/A MSenior 0 : 49 : 23
82 17 FORD, Pete Plymstock Road Runners M40 0 : 49 : 24
83 280 DART, Ian Plymouth Harriers M55 0 : 49 : 30
84 842 YEARLING, Michael U/A MSenior 0 : 49 : 31
85 176 QUEST, Murray Plymouth Harriers MSenior 0 : 49 : 35
86 109 HANLY, Ray Ginsters MSenior 0 : 49 : 35
87 334 CORK, Michael Plymouth Coasters M50 0 : 49 : 35
88 652 RICE, Mervyn Okehampton Running Club M50 0 : 49 : 38
89 110 KEARNS, Joe Launceston Road Runners M45 0 : 49 : 41
90 384 ELLISON, Alan U/A M50 0 : 49 : 42
91 126 SIMPSON, Richard Mark Tamar Trotters MSenior 0 : 49 : 42
92 631 PHILLIPS, Del U/A MSenior 0 : 49 : 55
93 365 DOYLE, David U/A M50 0 : 49 : 59
94 263 RICHARDSON, Michael Plymouth Harriers M50 0 : 50 : 3
95 133 ANDERSON, Jill Plymouth Harriers F45 0 : 50 : 7
96 35 BOGATKO, David Tamar Trotters M55 0 : 50 : 11
97 419 GAY, Nigel U/A M45 0 : 50 : 12
98 795 TAYLOR, Wilfrid Teignbridge Trotters M55 0 : 50 : 19
99 443 HANHAM,Richard U/A M60 0 : 50 : 24
100 679 SCOTT, Ian Newquay Road Runners M40 0 : 50 : 27
101 789 VARCOE, Edward U/A MSenior 0 : 50 : 29
102 464 CAUNTER, Gary Teignbridge Trotters M45 0 : 50 : 29
103 167 WINDEMER, Rebecca Tavistock AC FSenior 0 : 50 : 44
104 458 HEATH, Geraint U/A MSenior 0 : 50 : 51
105 808 WATSON, Steven U/A M40 0 : 50 : 53
106 166 GRICE, Reuben Tavistock AC MSenior 0 : 50 : 54
107 130 OSBORNE, John Launceston Road Runners M60 0 : 50 : 58
108 659 ROBERTS, Nicholas John DartmouthAAC MSenior 0 : 50 : 59
109 654 RICHARDSON, Colin East Cornwall Harriers M45 0 : 51 : 1
110 406 FOSTER, Neil U/A MSenior 0 : 51 : 2
111 525 LILLEY, Ian U/A M45 0 : 51 : 12
112 503 KING, Gary Richard U/A M50 0 : 51 : 16
113 510 LAKE, Ewan U/A MSenior 0 : 51 : 19
114 224 BAKER, Phil U/A MSenior 0 : 51 : 25
115 132 COWELL, Jonathan Ginsters MSenior 0 : 51 : 26
116 305 CALDWELL, Thomas U/A M40 0 : 51 : 35
117 605 OLLIFFE, Stephanie Jane Torrington AAC F40 0 : 51 : 36
118 147 GILBERT, Mike Launceston Road Runners MSenior 0 : 51 : 37
119 257 BOWDEN, Paul U/A M45 0 : 51 : 44
120 381 ELLIOTT, Andy Okehampton Running Club M45 0 : 51 : 48
121 840 WOTTON, Mark Teignbridge Trotters M45 0 : 51 : 52
122 420 GDANITZ, Iain U/A MSenior 0 : 51 : 53
123 192 SHIPTON, Jason Tamar Trotters MSenior 0 : 51 : 54
124 307 CAMPBELL, Bruce Teignbridge Trotters M40 0 : 52 : 0
125 553 MAY, Paul U/A MSenior 0 : 52 : 1
126 523 LEWIS, Mike South West Veterans AC M60 0 : 52 : 2
127 701 SIMSON, Clint Erme Valley Harriers MSenior 0 : 52 : 8
128 625 PECK, Cris U/A M45 0 : 52 : 9
129 727 STREET, Jinny Torrington AAC F35 0 : 52 : 10
130 383 ELLIOTT, Mark U/A MSenior 0 : 52 : 13
131 258 MARCOL, Christopher Plymouth Harriers M50 0 : 52 : 15
132 450 HARRIS, David U/A M45 0 : 52 : 17
133 165 KIRBY, Peter Launceston Road Runners M60 0 : 52 : 21
134 2 CLARK, Adrien Plymstock Road Runners MSenior 0 : 52 : 24
135 34 PETER, Gareth Plymstock Road Runners MSenior 0 : 52 : 24
136 371 DUNLOP, Catherine U/A F40 0 : 52 : 26
137 111 HEARD, Mark Ginsters MSenior 0 : 52 : 28
138 474 HUXLEY, Richard Callington Plodders M45 0 : 52 : 37
139 798 WATSON, Paul U/A M45 0 : 52 : 38
140 354 DEACON, Michael U/A MSenior 0 : 52 : 39
141 46 BULEY, Derek Tamar Trotters M40 0 : 52 : 40
142 91 OLIVER, David Plymstock Road Runners M45 0 : 52 : 44
143 314 CAUNTER, John Teignbridge Trotters M55 0 : 52 : 45
144 600 MUMMERY, Sophie North Devon Road Runners FSenior 0 : 52 : 50
145 589 MUMMERY, Robert John North Devon Road Runners M45 0 : 52 : 51
146 531 KERSWELL, Richard U/A MSenior 0 : 52 : 54
147 611 PAINTER, Martin Dawlish Coasters M45 0 : 52 : 55
148 48 LUKE, Richard Tamar Trotters M55 0 : 52 : 56
149 26 PEARSON, Stephen Tamar Trotters M45 0 : 52 : 56
150 278 BROMIGE, Rob U/A M45 0 : 52 : 59
151 606 ORRISS, David Tavistock AC M50 0 : 53 : 4
152 299 BUNDAY, Simon Dawlish Coasters M50 0 : 53 : 4
153 616 PATON, Paul U/A M40 0 : 53 : 4
154 697 SIMS, Andrew East Cornwall Harriers M40 0 : 53 : 4
155 689 RICE,Michael Okehampton Running Club M50 0 : 53 : 6
156 579 MOORMAN, Neil U/A M40 0 : 53 : 7
157 49 CALLAGHAN, Mark Tamar Trotters M45 0 : 53 : 8
158 386 ELPHICK, Nathan Teignbridge Trotters MSenior 0 : 53 : 9
159 242 BILLS, John U/A M60 0 : 53 : 10
160 346 DALTON, Mark U/A M40 0 : 53 : 11
161 140 PARKER, Andy Launceston Road Runners M45 0 : 53 : 11
162 762 TURNER, Fred U/A M40 0 : 53 : 23
163 641 PREWETT, George U/A MSenior 0 : 53 : 25
164 175 READ, Andrew U/A MSenior 0 : 53 : 26
165 598 NICOL, Alan North Devon Road Runners M45 0 : 53 : 27
166 547 MARTIN, Andrew U/A M45 0 : 53 : 28
167 308 CAMPBELL, Joanna U/A F45 0 : 53 : 29
168 816 WHITE, Neil Plymouth Coasters M40 0 : 53 : 31
169 193 CARPENTER, Michael Launceston Road Runners M55 0 : 53 : 35
170 707 SMITH, James U/A MSenior 0 : 53 : 35
171 812 WILLCOCKS, Robert U/A MSenior 0 : 53 : 36
172 317 CHEW, Shelby Women's Running Network F50 0 : 53 : 40
173 185 HILL, Chris Plymouth Harriers M45 0 : 53 : 40
174 799 WARING, Daniel U/A MSenior 0 : 53 : 40
175 466 HIRONS, Sarah Instinctive Sports FSenior 0 : 53 : 40
176 473 HUNT, Maggie U/A F50 0 : 53 : 40
177 233 BEDLER, Jo Bideford AAC F35 0 : 53 : 43
178 714 SPENCER, Christopher U/A M45 0 : 53 : 43
179 502 KING, Bryan Trevor Plymouth Musketeers M55 0 : 53 : 43
180 471 HOOK, Guy St Austell Running Club M40 0 : 53 : 43
181 540 MACNAMARA-WADDINGTON, Matt Tavistock AC MSenior 0 : 53 : 44
182 375 D'APRANO, Gia Teignbridge Trotters F50 0 : 53 : 46
183 209 FARMANER, Kelvin Ian Plymouth Harriers MSenior 0 : 53 : 47
184 421 GEORGE, Becky Teignbridge Trotters F40 0 : 53 : 51
185 292 MURPHY, Vicky Plymouth Harriers FSenior 0 : 53 : 53
186 121 ADAMS, David Bere Alston Trekker M45 0 : 53 : 57
187 743 SIMSON, Paula Erme Valley Harriers F35 0 : 53 : 58
188 528 LIVERMORE, Mark Andrew Erme Valley Harriers M45 0 : 54 : 59
189 41 GOLDING, Matthew Plymstock Road Runners MSenior 0 : 54 : 3
190 483 GEORGE, Keith Teignbridge Trotters M45 0 : 54 : 5
191 823 WILLIAMS, Kevin Plymouth Musketeers M50 0 : 54 : 9
192 129 TREBILCOCK, Linda Plymouth Harriers F50 0 : 54 : 13
193 475 HYDE, David Torbay AC M65 0 : 54 : 14
194 206 ALFORD, Mark Callington Plodders MSenior 0 : 54 : 16
195 4 ROBERTS, Helen Plymstock Road Runners F35 0 : 54 : 19
196 204 KITTERIDGE, Roger Plymouth Harriers M60 0 : 54 : 22
197 548 MARTIN, Angela Bude Rats F40 0 : 54 : 24
198 664 ROSS, Alison East Cornwall Harriers F50 0 : 54 : 26
199 201 ATHERTON, Lawrence John Dawlish Coasters M45 0 : 54 : 31
200 93 LEONARD, Stephen Plymstock Road Runners M40 0 : 54 : 31
201 141 WOODLEY, David Tamar Trotters MSenior 0 : 54 : 32
202 629 PENNINGTON, Sue Bideford AAC F35 0 : 54 : 33
203 102 CHATER, Gary Launceston Road Runners M40 0 : 54 : 35
204 667 ROWLAND, Alison U/A FSenior 0 : 54 : 37
205 202 CLIFT, Sarah Plymouth Harriers FSenior 0 : 54 : 39
206 285 STALLARD, Philip Plymouth Harriers M55 0 : 54 : 39
207 347 DANIEL, Anthony U/A M40 0 : 54 : 40
208 434 GRIER-REES, Gavin U/A M40 0 : 54 : 44
209 627 PENN, Graham Teignbridge Trotters M55 0 : 54 : 48
210 803 WEBB, Roger South Devon Athletic Club M55 0 : 54 : 49
211 264 ACTON, Paul U/A MSenior 0 : 54 : 52
212 332 COPSON-BALL, Sally U/A FSenior 0 : 54 : 53
213 719 STEER, Matthew U/A MSenior 0 : 54 : 54
214 827 WILTSHIRE, Kim Yogi M45 0 : 54 : 56
215 82 PORTER, Maria Plymstock Road Runners F40 0 : 54 : 56
216 658 ROBERTS, Neil U/A M45 0 : 54 : 56
217 182 PATON, Richard Tamar Trotters M40 0 : 54 : 56
218 609 PACE, John Erme Valley Harriers M50 0 : 54 : 56
219 302 BUTCHER, Philip U/A M40 0 : 55 : 0
220 821 WILLCOCKS, Sydney George Teignbridge Trotters M65 0 : 55 : 0
221 427 GOODRIGHT, Ray East Cornwall Harriers M60 0 : 55 : 7
222 653 RICE, Jacqueline Okehampton Running Club F45 0 : 55 : 8
223 Unknown Runner 0 : 55 : 9
224 79 WILMOT, Kathryn Plymstock Road Runners F35 0 : 55 : 9
225 746 THEAKSTON, Simon Christopher Bude Rats M40 0 : 55 : 9
226 577 LOCK, Tom U/A MSenior 0 : 55 : 11
227 623 PEARCE, Stephen U/A M55 0 : 55 : 12
228 101 PAGE, Marcus Tamar Trotters MSenior 0 : 55 : 19
229 118 WALKLIN, Steve Tamar Trotters M45 0 : 55 : 21
230 554 MAYNE, Steven North Devon Road Runners M45 0 : 55 : 23
231 656 RINGER, Ian East Cornwall Harriers M60 0 : 55 : 24
232 480 JEFFERY, Dale Instinctive Sports M50 0 : 55 : 28
233 115 TURNER, Murray Bere Alston Trekker M40 0 : 55 : 29
234 169 JOHNS, David Reeby Plymouth Harriers M45 0 : 55 : 30
235 643 PRIEST, Gavin Erme Valley Harriers M40 0 : 55 : 32
236 582 MORTON, Laura Ann Carbeile Cruisers FSenior 0 : 55 : 37
237 387 EMBURY, Andy U/A M40 0 : 55 : 38
238 618 PATTERSON, Jim Dawlish Coasters M45 0 : 55 : 40
239 261 BOWMAN, Sharon Teignbridge Trotters F40 0 : 55 : 41
240 410 FREEMAN, Richard Devon Fire Brigade MSenior 0 : 55 : 45
241 566 MERVYN, Chris Michael U/A MSenior 0 : 55 : 46
242 477 JACOB, Ian U/A M45 0 : 55 : 48
243 377 EATLY, Jonathan U/A M40 0 : 55 : 49
244 530 LORD, Phil U/A MSenior 0 : 55 : 51
245 39 HEAD, Julie Tamar Trotters F40 0 : 55 : 54
246 561 McLEAN, Tom U/A MSenior 0 : 55 : 55
247 470 HONNOR, Ian U/A M45 0 : 55 : 56
248 802 WEBB, Louise U/A FSenior 0 : 55 : 57
249 642 PRICE, Mark Richard U/A MSenior 0 : 55 : 57
250 648 REEVES, Gavin U/A MSenior 0 : 56 : 2
251 532 LOVE, Robert U/A M40 0 : 56 : 4
252 691 SHORTMAN, Catherine U/A F45 0 : 56 : 6
253 468 HOILE, Rita East Cornwall Harriers F55 0 : 56 : 7
254 836 WOODWARD, Tim U/A M50 0 : 56 : 8
255 207 ALLEN, Steve U/A M45 0 : 56 : 9
256 327 COLWILL, Helen U/A F35 0 : 56 : 12
257 661 RODDY, Jonathan Callum U/A MSenior 0 : 56 : 14
258 214 AYRES, Simon Instinctive sports MSenior 0 : 56 : 16
259 398 DAVIES, Nick U/A M50 0 : 56 : 17
260 411 FRITH, Ray Newquay Road Runners M60 0 : 56 : 18
261 87 MOORE, David Tamar Trotters M60 0 : 56 : 21
262 538 MACKONOCHIE, Andrew U/A M45 0 : 56 : 22
263 217 BAKER, Graeme Teignbridge Trotters M65 0 : 56 : 23
264 815 WILLIAMS, Neil U/A M40 0 : 56 : 32
265 367 DAVIES, Mark U/A M45 0 : 56 : 32
266 389 ENGLAND, Louise East Cornwall Harriers F35 0 : 56 : 32
267 277 BRETTELL, Stephen U/A M45 0 : 56 : 32
268 393 EVERS, Paula U/A F35 0 : 56 : 35
269 590 MUNCEY, Mark U/A M40 0 : 56 : 6
270 500 KENT, Graham U/A M45 0 : 56 : 37
271 630 PERRY, Amanda Women's Running Network F45 0 : 56 : 40
272 103 O'MAHONEY, Kevin Launceston Road Runners M65 0 : 56 : 43
273 486 JEWELL, William U/A M45 0 : 56 : 48
274 15 JONES, Mike Tamar Trotters MSenior 0 : 56 : 51
275 617 PATRICK, Alan Bideford AAC M60 0 : 56 : 56
276 351 DAVEY, Michael North Devon Road Runners M45 0 : 56 : 57
277 162 PACE, Edward Tamar Trotters M50 0 : 56 : 58
278 712 SMYLY, Roger U/A M40 0 : 56 : 59
279 63 GURRY, Harvey Plymstock Road Runners M45 0 : 57 : 2
280 717 STANCOMBE, Paul Widewell Striders M45 0 : 57 : 4
281 268 BRAUND, Jason U/A MSenior 0 : 57 : 5
282 481 JENNESS, Elise Carbeile Cruisers F35 0 : 57 : 6
283 436 GRIFFITHS, Simon Bere Alston Trekker MSenior 0 : 57 : 7
284 671 SAGE, Nicole Plymouth Coasters FSenior 0 : 57 : 7
285 833 WOODBRIDGE-HARRIS, Vicky U/A F35 0 : 57 : 13
286 509 KUMAH, Jenny U/A FSenior 0 : 57 : 14
287 534 MABEY, Christopher U/A MSenior 0 : 57 : 15
288 379 EDLIN, David Newquay Road Runners M40 0 : 57 : 16
289 744 DUNCAN, Pam Erme Valley Harriers F45 0 : 57 : 17
290 44 KENNEDY, Isla Plymstock Road Runners FSenior 0 : 57 : 31
291 238 HANNS, Cheryl Plymouth Harriers FSenior 0 : 57 : 34
292 749 THROGMORTON, Hannah U/A FSenior 0 : 57 : 36
293 196 GALE, Carol Ginsters F45 0 : 57 : 37
294 359 DANIEL, Christopher U/A M45 0 : 57 : 40
295 822 WILLIAMS, Rhys Plymouth Coasters MSenior 0 : 57 : 42
296 828 WILLIAMS, Rachel U/A FSenior 0 : 57 : 44
297 400 FARNABY, Simon U/A M50 0 : 57 : 45
298 53 WORSFOLD, Paul Plymstock Road Runners M55 0 : 57 : 47
299 783 WALTER, Angela North Devon Road Runners F40 0 : 57 : 48
300 613 PALMER, Mark Bideford AAC M40 0 : 58 : 2
301 318 CHILDS, Peter U/A M55 0 : 58 : 2
302 635 PICK, Caroline East Cornwall Harriers F45 0 : 58 : 3
303 287 JENKINS, Joanne Plymouth Harriers F40 0 : 58 : 4
304 138 THORP, Peter Launceston Road Runners M45 0 : 58 : 10
305 575 MITCHELL, Matt U/A MSenior 0 : 58 : 10
306 337 CRAKE, Duncan Dawlish Coasters MSenior 0 : 58 : 11
307 331 COPPOLA, Alison U/A FSenior 0 : 58 : 12
308 559 McKAY, Myra Erme Valley Harriers F60 0 : 58 : 13
309 448 HARLAND, Simon U/A M40 0 : 58 : 14
310 361 DEVEUX, Frank U/A MSenior 0 : 58 : 15
311 Unknown Runner 0 : 58 : 15
312 123 ASPEN, Laura Tavistock AC FSenior 0 : 58 : 17
313 775 VINE, Andrew U/A M45 0 : 58 : 17
314 255 BOOKLESS-BROWNE, Sue U/A F40 0 : 58 : 24
315 163 EMERY, Wayne U/A M45 0 : 58 : 26
316 158 CHATER, Ann-Marie Launceston Road Runners F40 0 : 58 : 27
317 179 BURKA, Miranda Plymouth Harriers F40 0 : 58 : 29
318 321 CLARKE, Ray U/A MSenior 0 : 58 : 33
319 596 NICHOLAS, Mervyn U/A M50 0 : 58 : 34
320 342 CRUIKS, Andrew U/A M40 0 : 58 : 35
321 599 MARTIN, Patricia Bideford AAC F45 0 : 58 : 40
322 760 TUCKER, Paul U/A M55 0 : 58 : 41
323 131 BROADBENT, Lee Tamar Trotters M45 0 : 58 : 44
324 785 WALTON, Anthony David U/A M40 0 : 58 : 48
325 208 ANDERSON, David Torrington AAC M55 0 : 58 : 49
326 Unknown Runner 0 : 58 : 50
327 545 MARKS, Dan Erme Valley Harriers MSenior 0 : 58 : 51
328 275 BRENT, Suzanne U/A FSenior 0 : 58 : 52
329 757 TREGELLES, David Henry U/A M45 0 : 58 : 53
330 488 JONES, Claire Erme Valley Harriers FSenior 0 : 58 : 54
331 705 SMITH, David Andrew Stephen Carbeile Cruisers M50 0 : 58 : 55
332 565 MEGICKS, Philip U/A M50 0 : 59 : 0
333 303 BUTCHER, Thomas U/A MSenior 0 : 59 : 3
334 684 SEIDEL-HAAS, Luke U/A MSenior 0 : 59 : 3
335 13 CAPELING, Michael Tamar Trotters M50 0 : 59 : 3
336 499 REASON, Chris Instinctive sports MSenior 0 : 59 : 3
337 698 SIMS, Karen East Cornwall Harriers F40 0 : 59 : 3
338 814 WILLIAMS, Barry Plymouth Coasters M45 0 : 59 : 3
339 696 SIMNER, NICK U/A M40 0 : 59 : 3
340 220 PASKINS, Paul Nigel Plymouth Harriers M50 0 : 59 : 6
341 75 STEPHENS, Rachel Plymstock Road Runners FSenior 0 : 59 : 6
342 441 HAAS, Bernhard U/A M50 0 : 59 : 7
343 463 HINGSTON, Steven Universty of Plymouth MSenior 0 : 59 : 9
344 80 DARBY, Rachael Tamar Trotters F40 0 : 59 : 11
345 796 WALLACE, Stephen Teignbridge Trotters M55 0 : 59 : 12
346 108 BROOKS, David Tamar Trotters M45 0 : 59 : 15
347 58 CAPELING, Nicola Tamar Trotters F35 0 : 59 : 16
348 459 HEPWORTH, Michael David U/A MSenior 0 : 59 : 18
349 772 VESTY, Sue North Devon Road Runners F50 0 : 59 : 21
350 310 CARTER, Jennie Women's Running Network FSenior 0 : 59 : 22
351 404 FITZGERALD, Peter U/A MSenior 0 : 59 : 26
352 21 CARTER, John Plymstock Road Runners M40 0 : 59 : 27
353 564 MEAKIN, Frank Plymouth Musketeers M45 0 : 59 : 28
354 311 CASAVIEILLE-LACAZE, Sarah South Molton Strugglers FSenior 0 : 59 : 32
355 27 SHORT, Bryan Plymstock Road Runners M55 0 : 59 : 33
356 403 FILEMAN, Tim U/A M50 0 : 59 : 36
357 253 BOLT, Raymond U/A M50 0 : 59 : 39
358 154 NEWMAN, Sheila Tamar Trotters F55 0 : 59 : 41
359 432 GRAY, Andrew U/A M45 0 : 59 : 42
360 524 LIBBY, Jason U/A M40 0 : 59 : 45
361 30 HALLETT, Dave Plymstock Road Runners M55 0 : 59 : 46
362 70 LUSCOMBE, Linda Jane Tamar Trotters F45 0 : 59 : 46
363 12 THOMSON, Nikki Plymstock Road Runners F35 0 : 59 : 50
364 156 HONEY, Mark Ginsters MSenior 0 : 59 : 51
365 674 SANDERSON, Tracey U/A F40 0 : 59 : 53
366 10 WRIGHT, Maria Plymstock Road Runners FSenior 0 : 59 : 56
367 615 PASCOE, Sue Erme Valley Harriers F35 0 : 59 : 58
368 236 ROBERTS, Michael William John Plymouth Harriers M60 0 : 59 : 59
369 461 HIBBERT, Vic U/A M55 1 : 0 : 1
370 388 CAUNTER, Tina Teignbridge Trotters F50 1 : 0 : 1
371 213 ALEXANDER, Mark Ginsters M45 1 : 0 : 7
372 779 WALKER, Martin U/A M50 1 : 0 : 10
373 702 SINCOCK, Gill Marlborough Running Club F45 1 : 0 : 12
374 396 FARMER, Matthew Ian Ginsters M40 1 : 0 : 12
375 234 BELL, Donna Marie Dawlish Coasters F40 1 : 0 : 16
376 537 MACEY, Marcia U/A F50 1 : 0 : 19
377 190 BAKER, Philippa Launceston Road Runners F50 1 : 0 : 20
378 677 NICOL, Barbara North Devon Road Runners F40 1 : 0 : 25
379 352 DAVIS, Edwin U/A M40 1 : 0 : 26
380 107 PITCHER, Greg U/A MSenior 1 : 0 : 29
381 40 THORNE, Patricia Plymstock Road Runners F50 1 : 0 : 30
382 232 RIDOUT, Sarah Women's Running Network FSenior 1 : 0 : 30
383 550 MATTHAMS, David John Instinctive Sports M45 1 : 0 : 30
384 55 KENWORTHY, Nicholas Tamar Trotters M40 1 : 0 : 37
385 708 SMITH, Stephen U/A M50 1 : 0 : 40
386 809 WHITE, Dave Instinctive Sports MSenior 1 : 0 : 42
387 429 GOSS, Sara U/A F35 1 : 0 : 44
388 741 TEAGLE, Stephen U/A M45 1 : 0 : 45
389 300 BRESLAN, Shaun U/A M40 1 : 0 : 49
390 99 COOKSLEY, Stephen Plymstock Road Runners M40 1 : 0 : 50
391 97 CARROLL, Mick Tamar Trotters M65 1 : 0 : 51
392 580 MORCOM, Jonathan U/A MSenior 1 : 0 : 52
393 516 LAWSON, Steve U/A MSenior 1 : 0 : 52
394 560 McLAUGHLIN, Marie Widewell Striders FSenior 1 : 0 : 55
395 65 LEE, Lorna Ann Plymstock Road Runners F40 1 : 0 : 56
396 390 ERBEN, Milos Teignbridge Trotters M60 1 : 1 : 2
397 805 WELLS, Alan U/A MSenior 1 : 1 : 4
398 211 ACTON, Anne Women's Running Network F50 1 : 1 : 4
399 522 LEWIS, Maggie Plymouth Musketeers F55 1 : 1 : 7
400 96 WILKINSON, Helen Plymstock Road Runners F45 1 : 1 : 10
401 601 NOLAN, Victoria South West Road Runners F40 1 : 1 : 11
402 457 HEARNE, Stuart John U/A MSenior 1 : 1 : 11
403 692 SIBBICK, Zoe U/A FSenior 1 : 1 : 11
404 247 HILL, Stephen Plymouth Harriers M50 1 : 1 : 12
405 595 NEAL, Paul Francis U/A M55 1 : 1 : 18
406 271 BRAY, Nicola U/A F45 1 : 1 : 23
