TAUNTON HALF MARATHON  -  5th April 2009
Race No Firstname Lastname Gun Time Gun Pos Chip Time Chip Pos Team
2437 John Mcfarlane 01:08:23 1 01:08:22 1 Thames Hare & Hounds
1010 Tom Merson 01:08:44 2 01:08:43 2 South West RR
1001 Philip Parry 01:12:01 3 01:11:59 3 Bristol & West AC
1004 Lee Turner 01:13:05 4 01:13:04 4 Torbay AC
1701 Matthew Clark 01:14:03 5 01:13:58 5 South West RR
1837 Gerry Hogg 01:14:14 6 01:14:12 6 Trull Troggers - U
2125 Neil Mytton 01:14:31 7 01:14:28 7 Plymouth Harriers
1663 Simon Longthorpe 01:14:53 8 01:14:51 8 Torbay AC
2054 Kerry Roberts 01:15:04 9 01:15:02 9 Tiverton Harriers
1706 Luke Scott 01:15:49 10 01:15:47 10 Taunton AC
1881 Mark Hopkinson 01:16:02 11 01:15:59 11 Minehead RC
2099 Paul Gregg 01:16:26 12 01:16:22 12 Tamar Trotters
1006 Chris Moore 01:17:01 13 01:17:00 13 Aldershot Farnham & District
2377 Martin Pearse 01:17:59 14 01:17:57 14 Taunton AC
2433 Elvis Parsley 01:18:02 15 01:18:00 15 Midland Masters AC
1003 Tom Mellor 01:18:12 16 01:18:10 16 Taunton AC
1002 Helen Dyke 01:18:18 17 01:18:15 17 Torbay AC
2363 Steven Heard 01:18:23 18 01:18:20 18 Bideford AC
2059 Jeremy Greenslade 01:18:59 19 01:18:57 20 U - Taunton
2183 Steven Brookes 01:19:01 20 01:18:56 19 Tamar Trotters
2181 Mark Batchelor 01:19:11 21 01:19:02 21 U - Barnstaple
1903 Michael Hansen 01:19:17 22 01:19:14 22 Erme Valley Harriers
2345 Richard Oram 01:19:24 23 01:19:21 23 Nephromaniacs - U
1238 Mark Harvey 01:19:27 24 01:19:23 24 Chepstow Harriers
1859 Tim Legg 01:19:34 25 01:19:31 25 Honiton RC
1647 Ivan Teed 01:20:56 26 01:20:53 26 Chepstow Harriers
1538 Andrew Longthorpe 01:21:29 27 01:21:26 27 Torbay AC
1570 Richard Caburn 01:21:30 28 01:21:26 28 Taunton AC
1519 Nigel Stone 01:21:34 29 01:21:30 30 Somer AC
1651 Mark Rice 01:21:35 30 01:21:27 29 South West RR
2341 Ryan Kestle 01:21:56 31 01:21:50 31 Newquay RR
1214 Keith Paul 01:22:00 32 01:21:59 32 Taunton AC
1385 Ben Pitman 01:22:15 33 01:22:11 33 U - Cardiff
1847 Steve Babb 01:22:22 34 01:22:18 34 Launceston RR
1497 Stephen Threadgold 01:22:31 35 01:22:26 35 Great Western Runners
1598 Scott Cousins 01:22:38 36 01:22:32 37 U - Latchingdon
1474 Neil Williams 01:22:42 37 01:22:33 38 BAD Tri - U
1509 Mark Saunders 01:22:47 38 01:22:28 36 Plymstock RR
2040 Geoff White 01:22:52 39 01:22:40 39 Bideford AC
1495 Stuart Creech 01:22:57 40 01:22:42 40 Avon & Somerset Police Tri
1135 Alan Vicary 01:23:05 41 01:22:56 42 Somerset RC Tri Club - U
1179 Edward Paull 01:23:05 42 01:22:56 41 U - Taunton
2152 Steve Willis 01:23:07 43 01:23:05 43 Taunton AC
1126 Luke Reed 01:23:21 44 01:23:16 44 Axe Valley Runners
1284 James Blore 01:23:32 45 01:23:28 45 Chepstow Harriers
1926 Chris Cleave 01:23:52 46 01:23:45 46 Teignbridge Trotters
1901 Anne Luke 01:23:57 47 01:23:51 47 Tamar Trotters
1960 Steve Jones 01:24:29 48 01:24:19 48 U - Minehead
1959 Clive Atkins 01:24:30 49 01:24:19 49 U - Minehead
2120 Nicholas Einchcomb 01:24:35 50 01:24:28 50 South West RR
1565 Robert Leeke 01:25:26 51 01:25:22 53 South Devon AC
1586 Nicholas Turner 01:25:28 52 01:25:18 52 U - Knutsford
1461 Laura Backhouse 01:25:30 53 01:25:26 54 U - Bampton
1413 Justin Frost 01:25:39 54 01:25:33 55 Erme Valley Harriers
1299 Steven Harris 01:25:56 55 01:25:53 57 Chepstow Harriers
2400 Jason Henderson 01:25:58 56 01:25:53 58 Newquay & Par AC
1005 Oliver Berry 01:26:01 57 01:25:58 60 Taunton AC
2005 Miles Ghent 01:26:02 58 01:25:44 56 U - Plymouth
1967 Mark Shobbrook 01:26:04 59 01:25:53 59 Instinctive Sports
2238 Ian Thomas 01:26:07 60 01:26:01 61 Great Western Runners
1228 Richard Elston 01:26:19 61 01:26:07 62 Dorset Police
1278 Adam Taylor 01:26:24 62 01:26:11 63 U - Taunton
1740 Paul Snelling 01:26:25 63 01:26:16 64 Weston AC
1879 Chris Morgan 01:26:27 64 01:26:23 65 Fairwater Runners
1732 Eddie Gray 01:26:33 65 01:25:13 51 Quantock Harriers
1009 David Booth 01:26:38 66 01:26:31 68 Hydro Harriers
1997 Gary Suggate 01:26:41 67 01:26:26 66 Bideford AC
1908 Chris Stonier 01:26:44 68 01:26:28 67 Minehead RC
1839 Marc Craig 01:26:47 69 01:26:40 70 Tamar Trotters
1446 Adrian Kearns 01:26:54 70 01:26:45 71 Exmouth Harriers
1923 Harvey Niblett 01:27:06 71 01:26:53 72 U - Stonehouse
2051 Michael Wadham 01:27:07 72 01:26:37 69 U - Wareham
1540 Peter Daniel 01:27:20 73 01:27:07 73 South West RR
1007 Pete Waumsley 01:27:48 74 01:27:43 74 Tamar Trotters
1678 John Tweedie 01:28:10 75 01:28:02 77 Teignbridge Trotters
1023 Matt Jennings 01:28:13 76 01:27:58 75 U - Taunton
2109 Anthony Hutchinson 01:28:18 77 01:28:11 79 U - Bury St Edmunds
1606 Dave Hack 01:28:28 78 01:28:23 82 U - Richmond
2328 Andrew Archer 01:28:29 79 01:28:06 78 Nailsea RC
1817 Martin Brace 01:28:38 81 01:28:21 81 Tiverton Harriers
1982 Jonathon Sykes 01:28:38 80 01:28:18 80 Richard Huish - U
2047 Mark Dixon 01:28:42 82 01:28:36 84 U - Cullompton
2336 Neil Hatherall 01:28:43 83 01:28:00 76 Clevedon AC
1340 Paul Lawrence 01:28:46 84 01:28:34 83 U - Taunton
1889 Michael Eveleigh 01:28:56 85 01:28:49 88 Teignbridge Trotters
1173 Danny Daniels 01:28:59 86 01:28:46 86 Plymouth Harriers
1868 Helen Hinsley 01:29:01 87 01:28:51 89 Bitton RR
1369 Andy Marshall 01:29:05 88 01:28:48 87 U - Bristol
1514 Ian Snow 01:29:07 90 01:29:01 97 Torrington AC
2414 Niall Bird 01:29:07 89 01:28:45 85 Thornbury RC
1808 Stuart Philps 01:29:08 91 01:28:56 92 Bideford AC
1243 Alan Hunter 01:29:12 92 01:28:54 91 Wells City Harriers
2201 Mike Beattie 01:29:13 93 01:29:01 98 Plymouth Harriers
1462 Nick Smith 01:29:16 95 01:28:53 90 Vets AC
1609 Gerry King 01:29:16 94 01:28:59 96 Weston AC
1681 Adrian Lane 01:29:17 96 01:28:57 94 U - Honiton
1065 Jonathan Mitchell 01:29:18 97 01:28:57 93 U - Taunton
2090 Ian Salter 01:29:19 98 01:28:57 95 Hydro Harriers
1121 Charles Macrae 01:29:30 99 01:29:21 102 Fetch Everyone RC
2162 Peter King 01:29:34 100 01:29:19 101 U - Bristol
2269 Matt Leathard 01:29:38 101 01:29:05 99 Chepstow Harriers
1905 Gavin Soutar 01:29:39 102 01:29:22 103 Thame RR
2021 Andy Warner 01:29:43 103 01:29:18 100 Bideford AC
2132 Phil Pollard 01:29:50 104 01:29:39 104 Tamar Trotters
1131 Stuart Collins 01:30:02 105 01:29:45 105 Somerset RC Tri Club - U
1918 Simon Brown 01:30:06 106 01:29:48 107 U - Bristol
2285 Adrian Noble 01:30:19 107 01:30:06 110 Weston AC
1409 Alex Wall 01:30:23 108 01:29:45 106 University Of Bedfordshire - U
2261 Phil England 01:30:23 109 01:29:57 108 Maiden Newton Runners
1703 Keith Thompson 01:30:25 110 01:30:12 111 Trull Troggers - U
1556 Steve House 01:30:28 111 01:30:18 113 Yeovil Town RRC
1381 Andrew Botterill 01:30:39 112 01:30:20 114 Plymstock RR
2290 Vernon Gillard 01:30:43 113 01:30:22 115 Honiton RC
1493 Alan Williams 01:30:46 114 01:30:37 120 Tamar Trotters
1021 Andrew Baverstock 01:30:48 115 01:30:25 118 U - Taunton
1095 Stuart Paul 01:30:48 116 01:30:40 121 U - Taunton
1999 Mike Phillips 01:30:49 117 01:30:24 117 North Devon RR
1049 Iain Blackwood 01:30:55 118 01:30:49 123 Taunton AC
2108 Mike Kestle 01:30:55 119 01:30:51 124 Newquay RR
1871 Mark Collins 01:30:56 120 01:30:22 116 U - Camborne
1782 Tony Oliver 01:31:05 121 01:30:16 112 Team Tri UK
2220 Alec Mclaren 01:31:09 122 01:30:36 119 Bideford AC
2307 Andrew Johnson 01:31:14 123 01:30:48 122 Exmouth Harriers
1239 Andy Margrett 01:31:29 124 01:31:06 125 Yeovil Town RRC
2276 Simon Stone 01:31:35 125 01:30:06 109 U - Taunton
1355 Howard Cotton 01:31:36 126 01:31:20 128 Teignbridge Trotters
1619 Dave Cutler 01:31:39 128 01:31:14 127 U - Taunton
1820 James Lewes 01:31:39 127 01:31:21 129 U - Taunton
2175 Tim Jones 01:31:53 129 01:31:33 133 North Devon RR
2031 Gary Clark 01:31:54 130 01:31:46 135 U - Newton Abbot
1539 John Kavanagh 01:31:57 131 01:31:33 132 South West RR
1093 Wavell Vigers 01:32:02 132 01:31:30 130 U - Newton Abbot
1221 Karen Cook 01:32:06 133 01:31:57 136 South West RR
1827 Neale Jarrett 01:32:17 134 01:32:06 138 Weston AC
1448 Robert Bethune 01:32:24 135 01:32:11 139 U - Taunton
1887 John Crocker 01:32:33 136 01:32:26 144 Teignbridge Trotters
1090 Darren Hacker 01:32:36 138 01:31:10 126 Taunton AC
1614 Jamie Bond 01:32:36 137 01:31:33 131 Tiverton Harriers
1904 Thomas Burman 01:32:39 139 01:32:19 142 Teignbridge Trotters
1696 Ian Peake 01:32:44 140 01:32:30 145
2027 Mark Hussell 01:32:46 141 01:31:43 134 Tiverton Harriers
1128 Martin Kemp 01:32:49 142 01:32:17 141 Running Forever RC
2404 Andrew Smith 01:32:50 143 01:32:41 146 Great Western Runners
2205 Rod Appleby 01:32:51 144 01:32:01 137 Wells City Harriers
2048 Matthew Freeman 01:32:56 145 01:32:25 143 Westcountry Tri - U
2249 Phil Richards 01:32:59 146 01:32:12 140 Weston AC
1996 Richard Hookham 01:33:09 147 01:32:52 148 U - Malvern
1460 Patrick Hartop 01:33:10 148 01:32:43 147 U - Plymouth
2057 Lotte Carritt 01:33:27 149 01:33:13 150 Tri London RC
1899 Gareth Morgan-Hughes 01:33:31 150 01:32:57 149 U - Ermington
1840 Heidi Creech 01:33:37 151 01:33:21 152 Minehead RC
1018 Stuart Akers 01:33:45 152 01:33:16 151 Chepstow Harriers
2293 Martin Shoots 01:33:47 153 01:33:21 153 U - Minehead
1546 James Horton 01:33:48 154 01:33:34 155 RNAC
1966 Paul Andrews 01:34:01 155 01:33:34 154 U - Bristol
2410 Jordan Lane 01:34:03 156 01:33:47 157 U - Bristol
2186 Kelly Gdanitz 01:34:04 157 01:33:40 156 U - Plymouth
1427 Jon Grover 01:34:10 158 01:34:00 160 U - Langport
1077 Daniel Talbot 01:34:20 159 01:34:08 161 Running Forever RC
1267 Neil Herridge 01:34:31 160 01:33:50 158 U - London
1667 William Fox 01:34:56 161 01:34:42 165 Chepstow Harriers
2300 Stuart Cairns 01:34:59 162 01:34:24 164 Langport Runners
1897 Tracy Elphick 01:35:08 163 01:34:47 166 Teignbridge Trotters
2083 Ross Baker 01:35:17 164 01:33:54 159 Quantock Harriers
1375 Shawn Lewis 01:35:34 165 01:35:24 175 Yeovil Town RRC
1218 Serane Burd 01:35:37 167 01:34:20 163 Women's Running Network
2292 Andrew Jewell 01:35:37 166 01:35:10 170 Bideford AC
1013 Paul Underwood 01:35:45 168 01:35:27 176 U - Solihull
1581 Darren Stone 01:35:46 169 01:34:11 162 Escape Support Group - U
1030 Duncan Parkes 01:35:51 170 01:35:31 178 Exmouth Harriers
1185 Marcus Escott 01:35:54 171 01:35:14 172 London Road Club - U
1958 Neil Plumridge 01:35:55 172 01:35:16 173 Chard RR
1818 John Cox 01:36:00 173 01:35:29 177 Langport Runners
1411 Dylan Carey 01:36:02 174 01:35:37 181 U - Taunton
2316 Phillip Tomlinson 01:36:02 175 01:35:02 167 Weston AC
2209 Carl Ward 01:36:03 176 01:35:21 174 Somerset RC Tri Club - U
2389 Richard Welbourn 01:36:06 177 01:35:07 169 U - Taunton
1116 Chris Piers 01:36:15 178 01:35:53 183 Taunton AC
1700 Mark Sawyer 01:36:17 179 01:35:46 182 Hydro Harriers
1137 Chris Keeffe 01:36:28 180 01:36:22 195 Axe Valley Runners
1629 Duncan Mcgwyer 01:36:33 181 01:36:05 186 U - Clevedon
2036 Tim Peters 01:36:38 183 01:36:11 191 Torbay AC
2089 Andrew Pearson 01:36:38 184 01:36:09 190 Bideford AC
2383 Will Heal 01:36:38 182 01:36:09 189 Bideford AC
1523 Neil Grant 01:36:40 185 01:36:20 194 Chepstow Harriers
1499 Matthew Bawden 01:36:42 186 01:36:09 188 U - Taunton
2111 Tracey Buckley 01:36:44 187 01:36:36 203 East Cornwall Harriers
1800 David Bird 01:36:45 188 01:36:16 193 U - Weston-super-Mare
1401 Kathryn Hough 01:36:47 189 01:36:26 199 South West RR
1963 Lee Morgan 01:36:49 190 01:36:13 192 U - Taunton
1610 Teresa King 01:36:50 191 01:36:28 201 Weston AC
2224 Alastair Cokk 01:36:55 192 01:36:01 185 U - Bridgwater
1671 Paul Gallagher 01:36:59 193 01:35:06 168 Minehead RC
1307 Mark Stevens 01:37:01 194 01:36:26 200 U - Butleigh
1050 Nick Battersby 01:37:03 197 01:36:49 207 Chepstow Harriers
1134 Nigel Callun 01:37:03 196 01:36:32 202 Somerset RC Tri Club - U
1318 Simon Parfitt 01:37:03 195 01:36:24 198 U - Bristol
2041 Neil Robertson 01:37:05 198 01:36:45 206 U - Taunton
1410 Alison Meek 01:37:15 199 01:35:13 171 U - Martock
1962 Addie Cusack 01:37:16 200 01:37:01 211 Plymouth Harriers
2133 Ziya Yerlikaya 01:37:17 201 01:37:00 210 Plymouth Harriers
1227 Nigel Robinson 01:37:20 202 01:36:38 204 Hydro Harriers
2442 Huw Jones 01:37:25 203 01:37:01 212 Erme Valley Harriers
1104 Jon Helyer 01:37:32 204 01:36:51 208 Hydro Harriers
1845 Paul Allen 01:37:32 205 01:37:08 215 Yeovil Town RRC
2313 Adam Revill 01:37:34 206 01:35:32 179 U - Bristol
2070 Stephen Wilbraham 01:37:37 207 01:36:24 197 Torbay AC
1237 Neil Johnson 01:37:42 208 01:35:33 180
1338 Elaine Priest 01:37:43 209 01:37:20 218 Crewkerne RC
1026 Steve Scannell 01:37:47 210 01:36:08 187 Bitton RR
1370 Stuart Anderson 01:37:49 211 01:37:04 214 U - Burnham-on-Sea
1396 Andrew Bond 01:37:53 212 01:37:32 222 U - Weston-super-Mare
2153 Scott Young 01:37:56 213 01:37:23 219 U - Barnstaple
1875 Pat Gould 01:37:57 214 01:37:10 216 North Devon RR
1180 Bob Cregan 01:37:58 215 01:37:29 220 U - Taunton
1261 Ben Davies 01:37:58 216 01:35:56 184 U - Taunton
1197 Mark Hamling 01:38:02 217 01:37:41 225 Teignbridge Trotters
1035 Gary Enticott 01:38:04 218 01:37:04 213 Honiton RC
2436 Robert Spoors 01:38:06 219 01:37:35 223 Somerset RC Tri Club - U
1316 Floss Morgan 01:38:11 220 01:37:31 221 U - Taunton
1123 Christopher Taylor 01:38:17 221 01:37:51 228 U - Bristol
1015 Andrew Langham 01:38:19 222 01:38:10 233 U - Swindon
2159 Steve Haines 01:38:20 223 01:37:46 227 South West Vets AC
1048 Nicky Ingarfield 01:38:26 224 01:38:05 231 U - Chard
1977 Janet Hewlett 01:38:33 225 01:37:58 229 Minehead RC
1596 Stuart Moulson 01:38:35 226 01:38:12 234 Teignbridge Trotters
2091 Alexandra Carter 01:38:35 227 01:38:23 242 U - Taunton
1950 Louise Pugsley 01:38:41 228 01:37:36 224 U - Minehead
1400 Graham Pearson 01:38:45 229 01:38:21 239 South West Vets AC
1223 Abi Fragoso 01:38:46 230 01:38:06 232 North Devon RR
2281 Jo Pearce 01:38:46 231 01:37:59 230 South West RR
1530 Andy Hynds 01:38:48 232 01:38:41 248 Exeter Harriers
1453 Alan Ferrari 01:38:49 233 01:36:55 209 U - Wellington
1515 Jo Porter 01:38:49 234 01:38:13 235 Running Forever RC
1924 Carl Nobbs 01:38:52 235 01:38:19 237 U - Bridgwater
2085 Raymond Williams 01:38:53 236 01:37:20 217 Surrey Runners
1387 Guy Loader 01:38:56 237 01:36:23 196 U - Taunton
1393 Derek Jackson 01:38:57 239 01:36:44 205 Bideford AC
1961 Roger Bramley 01:38:57 238 01:38:42 250 Axe Valley Runners
1772 Clare Youngman 01:38:59 240 01:38:38 246 Teignbridge Trotters
1742 Neil Marke 01:39:01 241 01:38:34 244 Bideford AC
1502 Adrian Byrne 01:39:05 242 01:38:36 245 U - Taunton
1645 John Feeney 01:39:06 243 01:38:42 249 Portsmouth Uni - U
2426 Jason Keast 01:39:11 244 01:38:52 253 Wells City Harriers
2418 Davina Blanchard 01:39:14 245 01:38:28 243 South West RR
1684 Adrian Virgin 01:39:15 246 01:38:58 257 Minehead RC
2167 Simon Overney 01:39:15 247 01:38:41 247 U - Ilfracombe
1531 Denis Violet 01:39:16 248 01:38:22 240 Trull Troggers - U
2208 Mark Prowse 01:39:30 249 01:38:22 241 U - Taunton
1058 Janet Sealy 01:39:32 250 01:39:13 262 U - Exeter
1677 Daniel Kingdon 01:39:38 251 01:38:57 256 South Molton Strugglers
1883 Matt James 01:39:40 252 01:39:12 261 U - Crewkerne
1562 Nigel Nobbs 01:39:45 253 01:39:28 266 U - Bridgwater
1709 Stephen Bartlett 01:39:46 254 01:38:14 236 Road Runners Club
2226 Neil Edwards 01:39:48 255 01:39:05 259 U - Exeter
2430 Gary Kennard 01:39:54 256 01:38:48 252 U - Taunton
1660 Clare Brun 01:40:01 257 01:39:29 268 U - Chard
2154 James Anstee 01:40:01 258 01:39:46 272 U - Taunton
1673 Philip Box 01:40:04 259 01:39:29 267 Hardknocks - U
1039 Niki Morgan 01:40:05 260 01:39:07 260 Chepstow Harriers
1230 Gareth Hawkes 01:40:05 261 01:37:45 226 Avon Fire RC
1484 Chris Violet 01:40:07 262 01:39:20 263 Army AA
1876 Bill Savage 01:40:09 263 01:39:50 273 Chepstow Harriers
1456 Tony Watts 01:40:10 264 01:39:43 270 Cheddar RC
1259 Alan Taylor 01:40:12 265 01:39:43 269 U - Exeter
1986 Glynn Hughes 01:40:17 266 01:39:51 274 Torbay AC
1059 Stephen Ponter 01:40:20 268 01:38:56 254 U - Taunton
2240 Sean Fitzgerald 01:40:20 267 01:38:56 255 U - Taunton
1787 Frank Gent 01:40:21 269 01:39:53 276 South West RR
2252 Gavin Beck 01:40:22 270 01:40:08 279 Chippenham Harriers
1280 Wayne Withey 01:40:32 271 01:40:12 280 Langport Runners
1968 Clive Goulty 01:40:43 272 01:38:20 238 Minehead RC
1683 Michael Baker 01:40:53 273 01:38:47 251 U - Taunton
1789 Paul Hutchings 01:40:53 275 01:39:02 258 U - Exeter
1995 Alwyn Pickard 01:40:53 274 01:40:32 287 South Molton Strugglers
1249 Kenneth Berry 01:40:55 276 01:39:28 265 Watford Joggers
1816 Nick McMahon 01:40:56 277 01:40:38 289 Erme Valley Harriers
1517 David Downs 01:40:57 278 01:39:51 275 U - Taunton
2333 Christopher Egan 01:41:00 279 01:40:07 278 U - Exeter
1308 Darren Broad 01:41:03 280 01:40:16 281 U - Bournemouth
2169 Mandy Spedding 01:41:10 281 01:40:21 283 Hogweed Trotters
1467 Catherine Jackson 01:41:12 282 01:40:54 294 BAD Tri - U
2277 Paul Symington 01:41:14 283 01:40:39 290 Devon & Som Fire & Rescue - U
1943 Stephen Bisiker 01:41:15 284 01:40:18 282 U - Taunton
1080 Richard Drewett 01:41:17 285 01:40:23 284 U - Chepstow
1425 Mark Kurpyta 01:41:18 286 01:41:12 301 U - Bridgwater
1038 David Davenport 01:41:20 287 01:40:35 288 Shipham Mountain Bike - U
1288 Chris Isaac 01:41:21 288 01:39:24 264 U - Exeter
2233 Jason Jones 01:41:22 289 01:40:46 292 U - Bridgwater
1885 Jordan Murphy 01:41:27 290 01:40:24 285 U - Taunton
1155 Paul Williams 01:41:36 291 01:39:56 277
1522 Robert Emery 01:41:36 292 01:41:23 307 Hogweed Trotters
2164 Anna Miller 01:41:43 293 01:41:07 297 U - Taunton
1741 Teresa Clark 01:41:45 294 01:41:22 304 Crewkerne RC
2283 Ian Burns 01:41:47 295 01:40:32 286 Great Western Runners
1656 Pamela Withers 01:41:53 296 01:41:04 296 Weston AC
1624 Colin Prosser 01:41:55 297 01:41:24 308 Chepstow Harriers
1465 Mark Backhouse 01:41:59 298 01:41:02 295 U - Bampton
2138 Helen Anthony 01:41:59 300 01:41:23 306 Women's Running Network
2151 Joyce Rendell 01:41:59 299 01:41:15 303 Axe Valley Runners
1111 Sally Tovey 01:42:01 301 01:41:42 315 Running Forever RC
1506 Craig Butler 01:42:02 302 01:41:23 305 U - Exmouth
1408 Ian Lea 01:42:05 303 01:39:46 271 U - Exeter
2221 Michael Adamson 01:42:07 304 01:41:12 302 U - Stroud
1159 Glenn Drinkwater 01:42:16 305 01:41:30 309 U - Thatcham
1229 Linda Trebilcock 01:42:20 306 01:42:00 323 Plymouth Harriers
1055 Yvonne Cock 01:42:25 307 01:41:48 318 Women's Running Network
1415 Cathy Darby 01:42:27 308 01:42:06 328 Plymouth Coasters
1513 John Randall 01:42:27 309 01:41:45 316 U - Stroud
1564 Rowena Ham 01:42:29 310 01:41:39 312 Weston AC
2192 Matthew Swan 01:42:29 311 01:41:11 299 U - Bristol
2259 Jane Dance 01:42:30 312 01:41:58 322 Tamar Trotters
1414 Richard Carman 01:42:31 313 01:41:32 310 Running Forever RC
1855 Colin Stringer 01:42:35 314 01:42:07 330 U - Malmesbury
1178 Angela Toohey 01:42:38 315 01:42:15 333 U - Taunton
1590 Adrian Edwards 01:42:40 317 01:41:41 314 U - Taunton
1595 Richard Hill 01:42:40 316 01:41:41 313 U - Taunton
1566 Simon Booth 01:42:43 318 01:42:03 324 Wellington Weavers - U
1826 Jonathan Seymour 01:42:44 319 01:41:49 319 U - Taunton
1605 Stan Tedford 01:42:45 321 01:41:55 321 U - Sherborne
1649 James Hillier 01:42:45 320 01:40:47 293 U - Yeovil
1769 Beth Pascall 01:42:48 322 01:41:53 320 U - Taunton
1862 Fran Hughes 01:42:48 323 01:42:26 335 U - Taunton
1141 Paul Crang 01:42:50 324 01:40:44 291 U - Shepton Mallet
1341 Gary Bishop 01:42:53 325 01:41:39 311 U - Plymouth
1983 Tim Drew 01:42:57 326 01:42:18 334 U - Taunton
1500 Sean Monk 01:42:59 327 01:42:31 338 U - Taunton
1604 Nicki Ashworth 01:43:06 328 01:42:07 329 Women's Running Network
1040 Phil Stevens 01:43:07 329 01:41:12 300 U - Yeovil
1442 Christopher Roberts 01:43:09 330 01:42:03 325 U - Taunton
1780 Richard Luke 01:43:10 331 01:42:05 327 South West RR
1147 Emma Lane 01:43:15 332 01:42:14 332 U - Bridgwater
1779 Jon Weeks 01:43:21 333 01:42:53 343 Escape Support Group - U
1326 Martin Painter 01:43:22 334 01:41:10 298 Dawlish Coasters
1120 Leslie Card 01:43:26 335 01:42:30 337 U - Yeovil
1115 Simon Clayson 01:43:30 336 01:42:04 326 U - Cheddar
1946 Rowland Lyons 01:43:35 337 01:43:33 363 Hydro Harriers
1203 Alan Heard 01:43:36 338 01:43:00 345 Bideford AC
1635 Diane Stewart 01:43:38 339 01:43:05 348 Langport Runners
2384 Simeon Lloyd 01:43:40 340 01:42:37 340 U - Bridgwater
1419 David Thames 01:43:42 341 01:43:08 351 Hydro Harriers
1835 Spencer Earp 01:43:46 343 01:43:18 356 U - Taunton
2255 Gary Chaffey 01:43:46 342 01:43:18 357 U - Taunton
1423 Graham Partridge 01:43:51 344 01:42:58 344 South West RR
1210 Simon Morris 01:43:52 345 01:43:14 352 U - Badgworth
1266 Tony Hampson 01:43:54 346 01:43:06 349 U - Wimborne
2416 Philip Roberts 01:43:55 347 01:42:43 342 U - Sampford Peverell
2200 Garry Sillett 01:43:57 348 01:43:15 354 U - Taunton
1313 Les Marsh 01:43:59 349 01:43:24 361 Trull Troggers - U
2141 Alison Ford 01:44:00 350 01:43:15 355 South Molton Strugglers
1551 Terry Field 01:44:03 351 01:43:07 350 U - Barnstaple
2185 Elliot Enfield 01:44:06 352 01:43:34 365 Somerset RC Tri Club - U
2338 David Jones 01:44:07 353 01:42:13 331 U - Saltash
1236 Sue Hewings 01:44:09 354 01:43:47 372 Newton Abbot AC
2258 Emma Crocombe 01:44:11 355 01:41:47 317 U - Truro
2055 Gareth Hiscock 01:44:24 356 01:43:42 368 Weston AC
1854 David Leworthy 01:44:28 357 01:43:33 364 U - Bideford
1459 Sarah Jones 01:44:29 358 01:43:43 369 U - Birmingham
1559 Nigel Shire 01:44:29 359 01:42:29 336 U - Taunton
1458 Toby Nelson 01:44:30 360 01:43:44 370 U - Birmingham
1989 Rachael Mackenzie 01:44:34 361 01:43:23 359 U - Clevedon
1167 Les Vickery 01:44:44 362 01:42:41 341 U - Newton Abbot
2396 Ed Church 01:44:45 363 01:43:49 374 U - Trowbridge
1372 Sophie White 01:44:46 365 01:43:03 346 U - Plymouth
1781 Karina Heymer 01:44:46 366 01:43:03 347 U - Minehead
2250 Kevin Hudson 01:44:46 364 01:44:24 389 Weston AC
1333 Anna Bracegirdle 01:44:47 367 01:43:31 362 U - Winscombe
1361 Steven Barrow 01:44:48 368 01:43:57 376 U - Shipham
2006 Julian Head 01:44:51 369 01:42:35 339 Newton Abbot AC
2294 Malcolm Maxted 01:44:51 370 01:44:03 378 Yeovil Town RRC
1020 Mark Lawlor 01:44:52 371 01:44:19 386 U - Martock
1639 Steve Wood 01:44:55 372 01:43:49 373 U - Burnham-on-Sea
1466 Alana Devereux 01:44:56 373 01:43:51 375 U - Taunton
1674 Tracey Hulland 01:45:05 374 01:44:14 382 South Molton Strugglers
1335 Thomas Poulsom 01:45:06 375 01:43:19 358 U - Yeovil
2158 Amanda Dean 01:45:09 376 01:44:18 385 Exeter Uni - U
1130 Lorraine Ayres 01:45:11 377 01:44:47 397 Somerset RC Tri Club - U
1934 Penny Morgan 01:45:11 378 01:44:34 393 Somerset RC Tri Club - U
2110 James Hunt 01:45:14 380 01:44:17 383 U - Taunton
2350 Simon Rowbottom 01:45:14 379 01:44:09 379 Yeovil Town RRC
1110 Jo Whaites 01:45:15 381 01:44:31 392 Yeovil Town RRC
1516 Gabby Downs 01:45:15 382 01:44:11 380 U - Taunton
1811 Bruce Crosland 01:45:15 383 01:44:43 396 U - Taunton
2318 Mark Wotton 01:45:16 384 01:45:05 405 Teignbridge Trotters
1757 Hazel Hole 01:45:17 385 01:43:23 360 Minehead RC
1797 Andrew Popham 01:45:21 386 01:43:45 371 U - Highbridge
1186 Nigel Ridler 01:45:26 387 01:43:35 366 Minehead RC
1215 Sharron Kington 01:45:26 388 01:44:56 401 Taunton AC
1363 Shaun Howells 01:45:28 389 01:44:23 388 U - Langport
2022 Alain Casavieille-Lacaze 01:45:30 390 01:44:37 394 South Molton Strugglers
1105 Jayne Delbridge 01:45:33 391 01:44:55 400 U - Street
1469 Ben Bradford 01:45:33 392 01:43:14 353 U - Exeter
2086 Paul Fouracre 01:45:36 393 01:44:18 384 U - Weston-super-Mare
1713 Peter Brian 01:45:41 394 01:44:54 399 U - Ringwood
2044 James Walker 01:45:45 395 01:45:20 417 U - Taunton
