SALTASH AQUATHLON - 30th May 2009
FULL AQUATHLON
Position Category Race No. Name Club Swim
Time
Transition Time Run
Time
Total
Time
1 Male Senior (19 - 39) 66 STEVE FERGUSON PLYMOUTH HARRIERS 05:57 00:32 18:37 0:25:06
2 Male Senior (19 - 39) 37 CHARLIE UNWIN FITNESS FRIENDS NETWORK 06:59 00:48 17:35 0:25:22
3 Male Senior (19 - 39) 44 DARREN WALKER PLYMOUTH HARRIERS 06:33 00:32 19:19 0:26:24
4 Male Senior (19 - 39) 67 GARATH THOMAS CARDIFF TRI 07:49 00:42 18:10 0:26:41
5 Male Senior (19 - 39) 38 RUSSELL QUEW PLYMOUTH HARRIERS 08:21 00:43 18:29 0:27:33
6 Male Senior (19 - 39) 4 PETE MOON DEV & CORN POLICE TRI CLB 07:38 00:37 19:37 0:27:52
7 Male Veteran 50 - 59 21 RICHARD DRAGE TAVISTOCK AC 09:02 00:44 18:16 0:28:02
8 Female Senior (19 - 39) 20 BELINDA ALECOCK LAUNCESTON AC 07:22 00:36 20:47 0:28:45
9 Male Veteran 40 - 49 74 IAN MATTHEWS MOUNTS BAY HARRIERS 08:07 00:39 20:21 0:29:07
10 Male Senior (19 - 39) 48 RYAN WORTH TEAM WORTH 07:03 00:55 22:14 0:30:12
11 Male Veteran 40 - 49 53 TIM BROOKS TAVISTOCK AC 09:26 00:45 20:06 0:30:17
12 Male Youth (16 - 18) 9 IAIN RAMSAY CARADON COBRAS 06:24 00:39 23:23 0:30:26
13 Male Senior (19 - 39) 34 ALAN WILLIAMS TAMAR TROTTERS 07:49 01:11 21:48 0:30:48
14 Female Senior (19 - 39) 52 KERRY SMITH TAMAR TROTTERS 07:47 00:49 22:19 0:30:55
15 Male Senior (19 - 39) 60 ALAN LEDGER   07:26 00:54 22:49 0:31:09
16 Male Youth (16 - 18) 46 TOM WORTH TEAM WORTH 07:03 00:44 23:35 0:31:22
17 Male Senior (19 - 39) 70 JASON QUITERIO   06:41 01:02 23:51 0:31:34
18 Female Youth (16 - 18) 17 SAMANTHA FRASER TAVISTOCK AC 09:05 01:01 22:15 0:32:21
19 Male Senior (19 - 39) 28 GARY WALSH TAMAR TROTTERS 08:31 00:48 23:13 0:32:32
20 Male Youth (13 - 15) 47 REECE WORTH TEAM WORTH 06:16 00:40 26:04 0:33:00
21 Male Veteran 50 - 59 72 IAN ROSS TAMAR TROTTERS 08:41 01:02 23:24 0:33:07
22 Male Senior (19 - 39) 2 CRAIG BRACHER   09:59 00:58 22:28 0:33:25
23 Male Veteran 50 - 59 6 ANDREW HILL   09:51 01:00 22:35 0:33:26
24 Female Youth (13 - 15) 18 CLAIRE FRASER TAVISTOCK AC 09:52 00:47 23:18 0:33:57
25 Female Senior (19 - 39) 73 JO ANDERSON PLYMSTOCK RUNNERS 08:45 01:41 23:39 0:34:05
26 Male Veteran 40 - 49 45 PHIL WORTH TEAM WORTH 08:47 00:50 24:29 0:34:06
27 Male Youth (13 - 15) 29 JAMES BEST TAVISTOCK AC 09:31 01:10 23:28 0:34:09
28 Female Veteran 40 - 49 19 JO CHURCH  TAMAR TROTTERS 10:45 00:56 22:31 0:34:12
29 Female Youth (13 - 15) 64 NICOLA ELIZABETH RUSSELL   07:07 01:10 26:50 0:35:07
30 Female Veteran 40 - 49 7 SALLY MYATT TAMAR TROTTERS 10:40 01:01 23:41 0:35:22
31 Female Veteran 40 - 49 10 HELEN RALPH TAMAR TROTTERS 11:09 00:48 23:32 0:35:29
32 Male Senior (19 - 39) 33 BRETT SINCLAIR SEABORNE   10:33 01:31 24:06 0:36:10
33 Female Youth (13 - 15) 57 AMY JOLLY CARN BREA SC 07:22 00:46 28:08 0:36:16
34 Male Senior (19 - 39) 49 MURRAY QUEST PLYMOUTH HARRIERS 13:03 01:30 21:46 0:36:19
35 Female Youth (16 - 18) 11 NICOLE SAGE PLYMOUTH COASTERS 09:32 01:20 26:01 0:36:53
36 Female Veteran 50 - 59 43 CHRISTINE SEARL TAMAR TROTTERS 10:58 01:14 24:47 0:36:59
37 Male Veteran 50 - 59 62 DAVID CHAMPION PACKET OF 3 TRI 10:54 01:17 25:22 0:37:33
38 Male Youth (16 - 18) 42 TOM ROBERTS PLYMOUTH TRI 09:26 01:56 26:34 0:37:56
39 Male Senior (19 - 39) 15 RALF SCHAAB   10:30 01:43 27:11 0:39:24
40 Female Veteran 40 - 49 16 LINDA BRACHER ERME VALLEY HARRIERS 12:23 01:19 25:59 0:39:41
41 Male Senior (19 - 39) 13 STEVEN JAMES McCRACKEN   10:40 01:47 28:23 0:40:50
42 Female Senior (19 - 39) 71 SHARON PAYNTER TAMAR TROTTERS 11:18 02:07 27:43 0:41:08
43 Female Veteran 40 - 49 32 JULIE MOSS TAMAR TROTTERS 12:40 01:45 27:30 0:41:55
44 Female Veteran 50 - 59 61 SUSAN SHARRATT BOW STREET RUNNERS 12:56 02:20 26:58 0:42:14
45 Female Senior (19 - 39) 12 AMY WILLIAMS   14:01 01:39 27:21 0:43:01
46 Female Senior (19 - 39) 1 BRIDGET HOLROYD   08:11 00:59 34:08 0:43:18
47 Female Youth (13 - 15) 41 RUTH TERRY ERME VALLEY HARRIERS 11:57 01:46 31:19 0:45:02
48 Male Senior (19 - 39) 5 CLIFF MORGAN TAMAR TROTTERS 11:36 02:27 31:15 0:45:18
49 Female Senior (19 - 39) 14 KATALINA PLUNKETT REED   15:37 01:35 28:32 0:45:44
50 Male Senior (19 - 39) 63 ANDREW CHAMMINGS   10:56 12:32 23:33 0:47:01
51 Female Veteran 40 - 49 39 MARGARET FRANKLIN   11:10 04:15 33:40 0:49:05
RELAY EVENT
Position Category Race No. Name (swimmer first) Club Swim
Time
Transition Time Run
Time
Total
Time
1 Relay - Male Senior Team 8 ANDREW BALL / ANDREW RAMSAY NONE / CARADON COBRAS 08:39 00:00 20:37 0:29:16
2 Relay - Mixed Senior Team 50 KEVEN O'REILLY / ANNE BOWDLER TAMAR TROTTERS / NONE 08:43 00:00 24:27 0:33:10
3 Relay - Male Senior Team 27 STEPHEN ROMANSKY / MATTHEW PITNEY   08:22 00:00 28:37 0:36:59
FULL AQUATHLON - JUNIOR EVENT
Position Category Race No. Name Club Swim
Time
Transition Time Run
Time
Total
Time
1 Male Junior  (11 - 12) 40 PETE JARMAN ZEST 03:13 00:39 11:58 0:15:50
2 Male Junior  (11 - 12) 24 LAWRENCE JACKSON PLYMOUTH LEANDER 02:46 00:55 12:09 0:15:50
3 Female Junior (11 - 12) 22 JORDAN HOLROYD NEWQUAY CORMORANTS 02:45 00:58 12:34 0:16:17
4 Female Junior (9 - 10) 31 ELLA ELLIS KELLY COLLEGE 02:49 00:41 13:15 0:16:45
5 Female Junior (11 - 12) 54 IMOGEN TERRY MOUNTS BAY HARRIERS 02:55 00:53 13:08 0:16:56
6 Female Junior (11 - 12) 56 VICKY BURLINGHAM HAYLE RUNNERS 03:02 01:04 12:58 0:17:04
7 Female Junior (9 - 10) 51 EMILY ATTFIELD ZEST 03:30 01:18 13:04 0:17:52
8 Male Junior  (11 - 12) 58 LIAM JOLLY CARN BREA SC 03:09 01:08 14:02 0:18:19
9 Female Junior (9 - 10) 55 TONI PATTERSON EAST CORNWALL HARRIERS 04:33 01:18 15:36 0:21:27
10 Female Junior (11 - 12) 59 BETH MEAD CARN BREA SC 03:09 00:58 21:50 0:25:57
11 Male Junior  (11 - 12) 25 JEREMY CLIVE LUNDSTRUM PLYMOUTH  TRI 05:42 02:06 18:18 0:26:06
RELAY - JUNIOR EVENT
Position Category Race No. Name (swimmer first) Club Swim
Time
Transition Time Run
Time
Total
Time
1 Relay - Male Junior Team 26 CHARLIE SHIPTON / CALLUM DAWSON TAMAR TROTTERS 04:14 00:00 14:04 0:18:18