PLYMPTON JANUARY JAUNT 10k
4th January 2009
Pos. Time FIRSTNAME SURNAME Club AGE Sex Race No
1 36.08 Peter Monaghan Torbay AC 43 M 75
2 37.13 Alan Ryder Erme Valley Harriers 44 M 114
3 37.49 Stephen Gentle East Cornwall Harriers 28 M 33
4 37.51 Adam Gitlin Tamar Trotters 37 M 35
5 37.56 MAtthew Shannon   23 M 94
6 38.00 Nigel Ward Tavistock AC 42 M 116
7 38.17 Oli Jones East Cornwall Harriers 35 M 54
8 38.29 Philip Nankivell Plymouth Coasters 34 M 79
9 38.46 Mark Saunders Plymstock Roadrunners 33 M 180
10 38.58 Chris Sabine   39 M 226
11 39.33 Suzy Bosustow Cornwall AC 35 F 16
12 39.47 Harvey Gurry Plymstock Roadrunners 46 M 42
13 40.01 Linda Lawrence RNAC 33 F 64
14 40.02 Alison Thorn Womens Running Network 35 F 138
15 40.28 Nick Pearse Tamar Trotters 44 M 84
16 41.07 Shaun Roberts Plymouth Harriers 34 M 193
17 41.12 Paul Wilsmore Tamar Trotters 58 M 123
18 41.14 David Law   37 M 63
19 41.16 Charlene Shorey   29 F 199
20 41.18 Marc Craig Tamar Trotters 32 M 26
21 41.29 Nick Kirke   33 M 120
22 41.33 Stephen Dilley Plymstock Roadrunners 31 M 220
23 41.34 Mark Shobbnoch Instinctive Sports 38 M 118
24 41.51 Sharon Daw   43 F 28
25 41.52 Andrew Botterill Plymstock Roadrunners 42 M 189
26 42.07 Charles Macrae Fetch Everyone 41 M 69
27 42.29 Robin Lewis   40 M 66
28 43.08 Kevin Bascot Tamar Trotters 43 M 203
29 43.24 Chris Ullman East Cornwall Harriers 38 M 104
30 43.38 Guy Boswell Plymouth Muskeeteers 46 M 172
31 43.41 Andy Stride   42 M 219
32 43.44 Tim Peters Torbay AC 35 M 125
33 43.48 Joe Brachel Erme Valley Harriers 39 M 131
34 44.03 John Lake Erme Valley Harriers 48 M 205
35 44.09 Alan Cattell Exeter Harriers 51 M 222
36 44.12 Neil White Plymouth Coasters 40 M 158
37 44.15 Rowena Melborne Instinctive Sports 28 F 161
38 44.21 Stephen Watson Erme Valley Harriers 57 M 142
39 44.32 Paul Thompson   38 M 100
40 44.47 Heather Booth Plymouth Triathlon Club 34 F 126
41 44.50 Alan Cade   44 M 169
42 44.55 Joe Kearns Launceston Road Runners 46 M 55
43 45.02 Paddy Pawley   50 M 233
44 45.11 Wesley Rice SWRR 42 M 90
45 45.13 Darren Conlon   34 M 25
46 45.14 James Thomas Erme Valley Harriers 59 M 62
47 45.16 Steve Mace Plymouth Triathlon Club 44 M 162
48 45.21 Mark Upton   46 M 210
49 45.33 Paul Walshe Plymouth Triathlon Club 33 M 224
50 45.35 John Caunter Teignbrige Trotters 54 M 23
51 45.37 Peter Fancy   38 M 208
52 45.40 Kevin Williams Plymouth Muskeeteers 52 M 234
53 45.43 Mike Jayes Erme Valley Harriers 56 M 149
54 45.51 Rebecca Mingo   27 F 74
55 45.59 David Bogatko Tamar Trotters 54 M 12
56 46.04 Andrew Brankin Kingstone Runners Barnsley 44 M 152
57 46.07 Dean Roberts RNAA 44 M 227
58 46.09 Gareth Peter Plymstock Roadrunners 27 M 85
59 46.10 Miles Coleman   39 M 204
60 46.12 Wayne Holliday   35 M 173
61 46.13 Jeff Kovacic   51 M 134
62 46.15 David Oliver Plymstock Roadrunners 44 M 156
63 46.17 Simon Bunday Dawlish Coasters 49 M 182
64 46.22 Alan Charlick   38 M 121
65 46.39 W Warrender   40 M 186
66 46.51 Alan Littlejohns Launceston Road Runners 61 M 145
67 47.01 Alan Wilcox Instinctive Sports 45 M 185
68 47.04 Gia Dadrano Teignbrige Trotters 50 F 129
69 47.12 Bryan King Plymouth Muskeeteers 55 M 59
70 47.16 Alex Putman   31 M 202
71 47.28 Chris Menlove - Platt Plymouth Muskeeteers 54 M 73
72 47.59 James Blight   25 M 11
73 48.04 Shaun Brady Plymstock Roadrunners 38 M 229
74 48.10 Roger Lummis Plymstock Roadrunners 59 M 178
75 48.14 Neil McCarthy Tamar Trotters 33 M 217
76 48.18 Mike Cherry Plymstock Roadrunners 44 M 231
77 48.24 Kathryn Wilmot Plymstock Roadrunners 39 F 153
78 48.38 John Lee Erme Valley Harriers 51 M 65
79 48.42 Bev Dowrick Plymstock Roadrunners 33 F 179
80 48.49 Ian Lilly   47 M 68
81 48.50 Richard Morton Tamar Trotters 55 M 144
82 48.57 Paul Wilkinson Tamar Trotters 40 M 109
83 49.17 Neil Mullis   34 M 215
84 49.18 Tim Fileman   49 M 167
85 49.22 Gary Smith   33 M 223
86 49.33 Kevin Paull Erme Valley Harriers 46 M 83
87 49.34 Andrew Pillar   32 M 207
88 49.37 John Taylor   42 M 225
89 49.39 Keith Bowles Tavistock AC 62 M 18
90 49.49 Matthew Golding   30 M 36
91 49.57 Dale Jeffery Instinctive Sports 52 M 132
92 49.59 Gary Miles   44 M 137
93 50.07 Steve Walklin Tamar Trotters 44 M 228
94 50.27 Michelle Willocks-Watts Teignbrige Trotters 37 F 111
95 50.46 Miranda Burke Plymouth Harriers 41 F 21
96 50.47 Michael Palmer East Cornwall Harriers 61 M 238
97 50.48 Siobhan Palmer   25 F 237
98 50.50 Dave Tucker   34 M 239
99 50.51 Andy Blonden East Cornwall Harriers 61 M 143
100 50.51 Michael Roberts Plymouth Harriers 59 M 93
101 51.20 Robert Newton Devon and Cornwall Constabulary 47 M 235
102 51.23 Michael Woodland D & C Police 56 M 112
103 51.23 Sue Bookless-Browne Devon and Cornwall Constabulary 40 F 15
104 51.25 Lee Wilson Instinctive Sports 22 M 197
105 51.26 Lawrence Atherton Dawlish Coasters 45 M 117
106 51.28 Tony Shearer Tavistock A C 56 M 95
107 51.29 Tina Caunter Teignbrige Trotters 50 F 24
108 51.40 Roger Webb South Devon AC 54 M 107
109 51.43 Sara Goss   38 F 38
110 52.05 Nicola Bray   44 F 19
111 52.06 Fraser Parkinson SWRR 45 M 82
112 52.08 Les Elmes Dawlish Coasters 49 M 184
113 52.16 Paul Kennelly Instinctive Sports 42 M 57
114 52.24 Simon Nobbs Tamar Trotters 52 M 128
115 52.29 Andrew Keslake   24 M 113
116 52.33 Angela Handforth Erme Valley Harriers 59 F 115
117 52.38 Katie Simon   27 F 97
118 52.55 Barry Layton Torbay AC 62 M 124
119 52.59 Pay Alan   57 M 221
120 53.05 Debbie Joce   31 F 53
121 53.10 Chris Blackham Plymstock Roadrunners 28 M 10
122 53.11 Stephen Hill Plymouth Harriers 53 M 48
123 53.39 Michael Wills Plymouth Coasters 57 M 175
124 53.41 Nicola Deane-Simmons Launceston Road Runners 51 F 29
125 53.43 Isla Kennedy Plymstock Roadrunners 27 F 166
126 53.47 Beverley Smith Instinctive Sports 49 F 187
127 53.52 Vicky Murphy   25 F 77
128 54.01 Chris Blewett   38 M 216
129 54.11 Clive Gillman South Devon AC 59 M 209
130 54.16 Barry Williams Plymouth Coasters 47 M 159
131 54.18 John Woolven-Allen Plymstock Roadrunners 38 M 236
132 54.37 Vic Herbert   56 M 157
133 54.46 Nikki Abrams Womens Running Network 38 F 163
134 54.54 Paul Soley Instinctive Sports 38 M 160
135 54.55 Carl Bray Plymouth Triathlon Club 39 M 20
136 55.11 Lindsay Staples   37 F 141
137 55.41 Paula Todd   27 F 102
138 55.42 Debbie Botterill Plymstock Roadrunners 44 F 191
139 55.42 Paul Todd   27 M 101
140 55.54 Peter Wiley Tamar Trotters 48 M 122
141 56.07 Michael Gunnell Launceston Road Runners 64 M 41
142 56.17 Andrea Ayres   37 F 176
143 56.17 Neil Bowden Plymstock Roadrunners 68 M 17
144 56.22 Stephen Griffey Plymstock Roadrunners 43 M 133
145 56.36 Richard Yarwood   40 M 171
146 57.11 Sharon Adams Plymouth Muskeeteers 34 F 170
147 57.20 Jane Hirons   44 F 164
148 57.24 Stephanie Gillman South Devon AC 57 F 211
149 57.32 Helen Roberts Plymstock Roadrunners 36 F 92
150 57.36 Julia Hobson   38 F 201
151 57.45 Alan Peter   56 M 86
152 57.50 Jill Rose Plymstock Roadrunners 49 F 168
153 57.56 Rachel Stephens Plymstock Roadrunners 25 F 188
154 58.02 Clair McCarthy Tamar Trotters 35 F 206
155 58.05 Linda Taylor   46 F 98
156 58.40 Valerie Beale   55 F 6
157 58.58 Beth Greenaway Tamar Trotters 36 F 40
158 59.15 Sean Wray Plymstock Roadrunners 49 M 119
159 59.18 D Hannis   48 M 135
160 59.22 Jim Bennet Tamar Trotters 70 M 7
161 59.34 Katie Oats Plymouth Muskeeteers 31 F 198
162 59.34 Christine Ahmadi Plymouth Muskeeteers 46 F 1
163 59.39 Stephi Baker Tamar Trotters 39 F 3
164 59.41 Emma Jenkinson   32 F 52
165 59.51 Martin Folwer Delboy Trotters 56 M 154
166 60.27 Hayley Quirk Plymouth Coasters 29 F 89
167 60.39 Tracey Gourlay Plymouth Coasters 33 F 39
168 61.03 Amanda James Tamar Trotters 55 F 50
169 61.04 Rob Clark Tamar Trotters 44 M 190
170 61.05 Neil Brinkworth Tamar Trotters 37 M 230
171 61.06 Kate Bickerstiffe   39 F 9
172 61.07 Pete Cummings Devonport Corithians 54 M 181
173 61.15 Iona Oliver Plymstock Roadrunners 43 F 155
174 61.20 Karen Thornton   33 F 212
175 61.27 Karen Egonu Plymstock Roadrunners 39 F 30
176 61.51 Paul Bygrave Plymouth Coasters 46 M 232
177 61.57 David Mould Plymouth Coasters 54 M 76
178 62.41 Aileen Ware Looe Pioneers 56 F 192
179 63.04 Dawn Wilson Instinctive Sports 44 F 194
180 63.29 Claire Pluar   34 F 88
181 63.52 Ann Foster Tamar Trotters 60 F 174
182 64.04 Angela Right Womens Running Network 45 F 130
183 64.24 Imogen Montague   43 F 165
184 64.26 Louisa Mills   25 F 139
185 64.32 Diane Whiteley Plymouth Muskeeteers 36 F 200
186 64.32 Louise King Plymouth Muskeeteers 44 F 60
187 64.34 Janet Cattell     F 218
188 64.35 Stephen Parnell Plymouth Coasters 48 M 148
189 64.35 Trudi Rowe Womens Running Network 38 F 177
190 64.40 Jane Brankin Kingstone Runners Barnsley 43 F 151
191 65.20 Michelle Morris   30 F 195
192 65.20 Kerry Brown   28 F 196
193 65.54 Nigel Long Plymouth Muskeeteers 43 M 147
194 66.19 Rosie Wiliiams Plymstock Roadrunners 27 F 108
195 66.25 Carole Hall Plymouth Muskeeteers 45 F 43
196 67.25 R Brown Plymouth Coasters 60 M 183
197 68.48 Jackie Meakin Plymouth Muskeeteers 46 F 150
198 68.49 Nina Shillabeer Plymstock Roadrunners 53 F 96
199 68.54 David King Plymstock Roadrunners 76 M 61
200 69.47 Claire Jarrold Plymouth Coasters 31 F 51
201 69.47 Charlie Ede Plymouth Coasters 52 M 146
202 70.21 Sean Dooner South West Vets 77 M 127
203 71.11 Jane Carroll Devon and Cornwall Constabulary 35 F 22
204 77.08 Paige Murphy Instinctive Sports 17 F 78
205 78.08 Sasha Agnew Womens Running Network 35 F 213
206 78.10 David Agnew   41 M 214
207 79.47 Hannah Kennelly Instinctive Sports 16 F 56
208 79.49 Michelle Kennelly Instinctive Sports 41 M 58
209 80.57 Deirdre Harvey   65 F 45
210 82.12 Harry Moore Axe Valley Runners 7 M 140
211 84.13 Helen Ambrose Instinctive Sports 35 F 2
212 84.00 Pauline Beacroft Instinctive Sports 60 F 5