IVYBRIDGE BEACON CHALLENGE
13th September 2009
Pos. Time Name Club Cat. No.
1 00:52:52 STONE, Dave Exmouth Harriers SM 61
2 00:54:04 PARKINSON, Jon Torbay Athletic Club MV40 72
3 00:54:19 QUEW, Russell Plymouth Harriers SM 19
4 00:54:30 EVANS, Owen SM 51
5 00:56:16 MARSDEN, Jon Walton AC SM 84
6 00:57:03 DRAKE-NORRIS, Andy Tamar Trotters SM 54
7 00:57:12 TRIGG, Ben Erme Valley Harriers SM 102
8 00:57:27 VALLANCE, Andrew SM 112
9 00:57:31 THOMAS, Paul South West Road Runners MV45 43
10 00:57:39 DARBY, Iain Plymouth Coasters MV45 62
11 00:57:46 TOMLIN, David Teignbridge Trotters SM 49
12 00:58:48 SAUNDERS, Mark Plymstock Road Runners SM 129
13 00:59:34 CANE, Marcus SM 68
14 00:59:58 HUTCHINGS, Philip Plymouth Harriers SM 97
15 01:00:06 BROWN, Matthew Erme Valley Harriers SM 133
16 01:00:09 CLEAVE, Chris Teignbridge Trotters MV45 39
17 01:01:23 HURRELL, David Plymstock Road Runners SM 28
18 01:01:25 LEEKE, Robert South Devon Athletic Club MV40 123
19 01:01:27 SHOBBROOK, Mark Instinctive Sports SM 77
20 01:01:55 CHADWICK, Ben SM 15
21 01:01:57 VIGERS, Wavell SM 29
22 01:02:09 SEAWELL, Christopher MV45 136
23 01:02:23 HOLMES, Andy SM 131
24 01:02:30 PRALL, Chris SM 41
25 01:02:37 MACRAE, Charles MV40 107
26 01:03:15 SCUTCHINGS, Darren Plymstock Road Runners SM 24
27 01:03:31 BOTTERILL, Andrew Plymstock Road Runners MV40 128
28 01:04:04 PRESTON, Ross SM 126
29 01:04:06 BOSWELL, Guy Plymouth Muskateers MV45 75
30 01:04:35 HASSARD, Liam Dartmouth A.A.C. SM 119
31 01:05:03 DAW, Sharon East Cornwall Harriers FV40 74
32 01:05:09 QUEST, Murray Plymouth Harriers SM 45
33 01:05:50 BURMAN, Thomas Teignbridge Trotters SM 91
34 01:06:01 WOODMAN, Tom Exeter Tri MV40 89
35 01:06:17 PARKIN, Graham MV40 110
36 01:06:33 TURNER, James Truro Running Club SM 59
37 01:06:34 HANHAM, Richard MV60 20
38 01:06:43 CARTER, John Plymstock Road Runners MV40 135
39 01:06:53 MANSFIELD, Oewn SM 140
40 01:07:35 RIOU, Peter Erme Valley Harriers MV40 142
41 01:07:58 HANCOCK, Will SM 147
42 01:08:48 NORSWORTHY, Philip MV40 81
43 01:08:56 VENABLES, Ben SM 139
44 01:09:00 GRAINGER, David Plymouth Harriers MV45 105
45 01:09:01 CARKETT, John SM 118
46 01:09:02 CONLON, Darren SM 99
47 01:09:21 BREMNER, Jane Tamar Trotters FV50 132
48 01:09:33 BAZLEY, Peter Tavistock Athletic Club MV50 149
49 01:09:46 FLASE, Richard MV40 11
50 01:10:05 LANDRICOMBE, Alan SM 64
51 01:10:36 MILLWARD, Robert South West Road Runners MV60 76
52 01:11:11 PICKERSGILL, Aaron Plymouth Coasters SM 92
53 01:11:11 MOYSE, Warren Plymstock Road Runners MV40 138
54 01:11:17 HUGHES, Richard SM 125
55 01:11:33 FERGUSON, Andrew Truro Running Club MV40 106
56 01:11:40 WILLIAMS, Kevin Plymouth Muskateers MV50 134
57 01:11:50 WOTTON, Mark Teignbridge Trotters MV45 87
58 01:11:57 BETLEY, Steve Instinctive Sports MV45 145
59 01:12:05 WHITE, Neil Plymouth Coasters MV40 94
60 01:12:06 DUNN, Matthew Teignbridge Trotters SM 88
61 01:12:09 MAY, Paul SM 37
62 01:12:14 BLACKFORD, Stephen MV45 116
63 01:12:16 MOORE, Craig MV45 124
64 01:12:22 WILLOCKS, Sydney Teignbridge Trotters MV60 42
65 01:12:34 BROWN, Ray Torbay Athletic Club MV60 32
66 01:12:52 LILLY, Ian MV45 5
67 01:13:11 PACE, John Erme Valley Harriers MV50 114
68 01:13:19 MONAGHAN, Steve Torbay Athletic Club MV45 23
69 01:13:54 GOOCH, Simon Plymouth Coasters SM 70
70 01:13:59 SKEDGELL, Steve Tamar Trotters SM 71
71 01:14:02 BUNDAY, Simon Dawlish Coasters MV50 34
72 01:14:10 SEXTON, James SM 95
73 01:14:35 SNEYD, Paul MV40 14
74 01:14:41 DAPRANO, Gia Teignbridge Trotters FV50 85
75 01:15:03 MUIRHEAD, Jamie 113 75
76 01:15:39 CRANE, Martin MV40 35
77 01:16:05 MARSHALL, John Torbay Athletic Club MV40 148
78 01:16:15 KING, Ryan Plymouth Muskateers MV55 31
79 01:16:47 JEFFREY, Robert Tamar Trotters MV50 144
80 01:16:51 WEBB, Roger South Devon Athletic Club MV55 22
81 01:17:14 WEBB, Louise SF 36
82 01:17:22 COOK, David Moorhaven Running Club MV40 56
83 01:17:35 ERBEN, Milos Teignbridge Trotters MV60 86
84 01:17:58 GRIGG, Andy MV45 101
85 01:18:02 ATHERTON, Lawrence Dawlish Coasters MV45 90
86 01:18:28 WATSON, Gary Teignbridge Trotters MV50 127
87 01:18:30 PASKINS, Paul Plymouth Harriers MV50 60
88 01:18:30 MARTIN, Gary MV40 58
89 01:18:35 KENNELLY, Paul Instinctive Sports MV40 137
90 01:18:44 UNDERWOOD, Paul Widewell Striders SM 26
91 01:19:07 AYRES, Simon SM 78
92 01:19:08 HEARFIELD, Tessa Torbay Athletic Club FV50 33
93 01:19:32 BOWMAN, Sharon Teignbridge Trotters FV40 48
94 01:19:50 MCLEAN, Tom SM 80
95 01:20:02 NORSWORTHY, Sally FV40 82
96 01:20:04 WADDICOR, Mark South West Road Runners MV60 13
97 01:21:04 RAWLINSON, Steve Teignbridge Trotters MV50 21
98 01:21:09 STANCOMBE, Paul Widewell Striders MV45 120
99 01:22:45 UNDERWOOD, Steve Widewell Striders MV60 27
100 01:22:51 LEWIS, Maggie Plymouth Muskateers FV55 57
101 01:23:09 QUEW, Carol Plymouth Harriers FV35 18
102 01:23:42 SANDERSON, Tracey FV40 17
103 01:23:51 HOPPER, Barry Instinctive Sports MV60 67
104 01:24:04 PRATT, Mary Teignbridge Trotters FV40 115
105 01:24:09 MARSHALL, Susan Plymstock Road Runners FV45 109
106 01:24:09 WILLIAMS, Sandra Plymstock Road Runners FV45 108
107 01:24:28 BIRCH, Elizabeth FV40 12
108 01:24:43 DREW, Barry Carn Runners MV60 25
109 01:25:05 WADDAMS, Peter Dartmouth A.A.C. MV55 141
110 01:25:14 ROBERTS, Helen Plymstock Road Runners FV35 10
111 01:25:31 BELL, Abigail SF 50
112 01:25:43 MCLAUGHLIN, Marie Widewell Striders SF 122
113 01:25:50 WILLIAMS, Barry Plymouth Coasters MV45 104
114 01:26:18 QUIRK, Hayley Plymouth Coasters SF 98
115 01:26:58 THOMPSON, Nikki Plymstock Road Runners FV35 1
116 01:27:29 ALEXANDER, Tanya SF 69
117 01:27:33 HAMER, Becky SF 40
118 01:30:05 MORGAN, Cliff Tamar Trotters SM 143
119 01:30:11 BOWDEN, Neil Plymstock Road Runners MV60 111
120 01:30:19 MCNAUGHT, Julia Widewell Striders FV35 121
121 01:31:05 MILVERTON, Amanda Teignbridge Trotters FV40 9
122 01:32:03 WORCESTER, Clare Plymstock Road Runners FV45 117
123 01:33:41 BOND, Natalie FV40 93
124 01:33:54 CAHILL, Ros South West Road Runners FV60 2
125 01:34:35 HOLMES, Jennifer Plymouth Coasters SF 103
126 01:35:57 CHILDS, Tracy FV45 146
127 01:36:19 KING, Louise Plymouth Muskateers FV45 30
128 01:37:49 REA, Jane FV50 83
129 01:37:49 WITHAM, Marion Teignbridge Trotters FV55 7
130 01:38:24 MOULD, David Plymouth Coasters MV55 38
131 01:39:55 LANDRICOMBE, Philip MV55 63
132 01:42:15 MCMAHON, Annie Tamar Trotters FV35 130
133 01:42:15 HEALE, Martyn Tamar Trotters MV50 100
134 01:42:15 COOK, Bill Tamar Trotters MV45 79
135 01:42:42 PARRY-JONES, Edward SM 73
136 01:43:23 LAWSON, Ian MV40 150
137 02:03:15 COMISSAR, Dennis South Devon Athletic Club MV60 96