Ivybridge 10K Results  - 9th May 2009
Pos. Num. Surname First name Club Cat. Loc. Time
1 434 Rimmer Chris U/A M 32 : 44
2 5 Monaghan Peter Torbay A.C. V40 34 : 19
3 217 Mytton Neil Plymouth Harriers M 34 : 25
4 10 Shapland Martin SWRR V40 34 : 54
5 8 Brookes Steven Tamar Trotters V40 36 : 04
6 228 Quew Russell Plymouth Harriers M 36 : 11
7 120 Jones Ronnie Teignbridge Trotters M 36 : 14
8 376 Cusack Addie Plymouth Harriers M 36 : 16
9 222 Dixon John Erme Valley Harriers V40 L 36 : 27
10 137 Tomlin David Teignbridge Trotters M 36 : 32
11 207 Voaden Roger Okehampton R.C. V40 36 : 37
12 425 Parkin Shaun SWRR M 36 : 46
13 273 Williams Langdon U/A V40 36 : 53
14 357 Walker Darren Plymouth Harriers M 37 : 07
15 141 Gentle Stephen East Cornwall Harriers M 37 : 12
16 198 Einchcomb Nicholas SWRR V45 37 : 12
17 3 Symonds Tony Tavistock A.C. V45 37 : 17
18 83 Leeke Robert South Devon A.C. V40 37 : 21
19 30 Saunders Mark Plymstock R.R. M 37 : 28
20 286 Smart Garry Teignbridge Trotters V45 37 : 34
21 348 Fine Kevin Torbay A.C. M 37 : 35
22 329 Ridge Robin U/A V45 37 : 44
23 109 Jones Mark U/A M 37 : 55
24 801 Luke Anne Tamar Trotters FV50 37 : 58
25 96 Walton Ewan Teignbridge Trotters M 38 : 04
26 199 Johnson Ian S.W.Vets A.C. V45 38 : 09
27 202 Hodgson Graham Newquay R.R. V45 38 : 20
28 409 Flitney Paul U/A M 38 : 25
29 316 Powell Shane Plymouth Harriers M 38 : 45
30 71 Dent James South Devon A.C. M 38 : 47
31 339 Crockford John Plymouth Coasters V50 38 : 52
32 106 Soby Paul Plymstock R.R. M 39 : 21
33 236 Vernon Andrew U/A V40 39 : 26
34 380 Macrae Charles Fetch Everyone R.C. V40 39 : 28
35 999 Crowle Revis East Cornwall Harriers FV45 39 : 31
36 330 Wilbraham Stephen Torbay A.C. V40 39 : 39
37 271 Dilly Stephen Plymstock R.R. M 39 : 41
38 400 Brooks Tim Tavistock A.C. V40 39 : 46
39 219 Smith Liam East Cornwall Harriers M 39 : 48
40 839 Kelvey Lucy Newquay R.R. FV35 39 : 49
41 275 Davies Hadleigh Torbay A.C. M 39 : 50
42 67 Swift Simon U/A V40 39 : 52
43 204 Phillips David SWRR V55 39 : 54
44 405 Duffield Jamie U/A M 40 : 01
45 274 Hurrell David Plymstock R.R. M 40 : 02
46 203 Baggott Ian U/A V45 40 : 03
47 938 Swift Jaine Womens Running Network FV40 40 : 06
48 211 Botterill Andrew Plymstock R.R. V40 40 : 07
49 306 Brown Matthew U/A M 40 : 13
50 136 Alsworth Rob U/A M 40 : 13
51 428 Crowle Benjamin U/A M 40 : 14
52 13 Nankivell Philip Plymouth Coasters M 40 : 22
53 24 Gurry Harvey Plymstock R.R. V45 40 : 27
54 396 Bales Thomas U/A M 40 : 28
55 55 Daniels Danny Plymouth Harriers V45 40 : 31
56 94 Sims Steven East Cornwall Harriers M 40 : 33
57 213 Johnson Andrew Exmouth Harriers V45 40 : 34
58 388 Mcewen Andrew U/A V45 40 : 34
59 802 Harvey Jennifer U/A F 40 : 35
60 440 Wills Rob U/A M 40 : 37
61 175 Rosser Steve ? V40 40 : 37
62 418 Lewis Robin Plymouth Muskateers V40 40 : 40
63 429 Williams Alan U/A M 40 : 46
64 161 Asmussen Georg Tamar Trotters M 40 : 48
65 415 Calcraft John U/A M 40 : 49
66 231 Eveleigh Michael Teignbridge Trotters V55 40 : 50
67 414 Boswell Guy Plymouth Muskateers V45 40 : 52
68 402 Simpson Lewis U/A M 40 : 53
69 226 Tweedie John Teignbridge Trotters V40 40 : 54
70 334 Newitt Martyn U/A M 40 : 55
71 328 Hill Michael Teignbridge Trotters V40 40 : 56
72 416 Eastlake David U/A V40 40 : 58
73 259 Marshall Andrew Plymouth Harriers V45 41 : 10
74 250 Roberts Mike Teignbridge Trotters M 41 : 13
75 52 Mcclean Ian U/A V40 41 : 16
76 218 Crowle Ian East Cornwall Harriers V45 41 : 19
77 69 Lockhart Les Plymouth Coasters V40 41 : 26
78 420 Hales Roger Teignbridge Trotters V45 41 : 36
79 131 Maunder Richard Plymouth Tri Club M 41 : 38
80 386 Preston Ross U/A M 41 : 39
81 242 Taylor Wilfrid Teignbridge Trotters V55 41 : 42
82 276 Brenton Ray U/A V50 41 : 46
83 432 Ayson Richard Erme Valley Harriers V40 L 41 : 49
84 296 Ullman Chris East Cornwall Harriers M 41 : 56
85 189 Baskott Kevin Tamar Trotters V40 41 : 57
86 247 Tonkin Andrew U/A V45 41 : 59
87 295 Dawe Barry U/A V45 41 : 59
88 586 Steven Caroline Launceston R.R. FV40 42 : 04
89 98 Richards Kevin Plymstock R.R. V40 42 : 06
90 280 Stride Andy U/A V40 42 : 14
91 180 Blanchard George Amazing Feet R.C. M 42 : 16
92 347 Fine Greg Torbay A.C. V55 42 : 24
93 258 Dadson Mark U/A V45 42 : 27
94 859 Cook Karen SWRR FV50 42 : 31
95 212 Marke Neil U/A V45 42 : 34
96 406 Hancock Will U/A M 42 : 37
97 539 Hill Nicola Newton Abbot A.C. FV40 42 : 39
98 201 Bogatko David Tamar Trotters V55 42 : 47
99 11 Oliver David Plymstock R.R. V45 42 : 48
100 46 Penrose Paul U/A M 42 : 51
101 232 Kavanagh John SWRR V45 42 : 52
102 200 Jakowyszyn David U/A M 42 : 53
103 16 Devoy Simon U/A M 42 : 55
104 63 Hamling Mark Teignbridge Trotters V45 43 : 00
105 399 Walker Mark U/A V50 43 : 01
106 97 Downer Neil South Devon A.C. V40 43 : 02
107 308 Brennan Paul U/A V45 43 : 03
108 110 Peter Gareth Plymstock R.R. M 43 : 04
109 246 Dore Keiran Newton Abbot A.C. V55 43 : 05
110 299 White Mark U/A V50 43 : 06
111 104 Jones David U/A V40 43 : 07
112 153 Epps Ben Torbay A.C. M 43 : 08
113 41 Morgan Michael Plymstock R.R. V40 43 : 09
114 19 Blight James U/A M 43 : 10
115 92 Bazley Peter Tavistock A.C. V50 43 : 13
116 342 Lake John Erme Valley Harriers V45 43 : 14
117 27 Roberts Nick Dartmouth A.A.C. M 43 : 16
118 310 Carter John Plymstock R.R. V40 43 : 17
119 86 Burrows Stephen U/A M 43 : 17
120 398 Robinson Mark SWRR V50 43 : 19
121 319 Whitney Leo Plymstock R.R. M 43 : 20
122 195 Mathews Deni U/A M 43 : 21
123 374 Best Chris Tamar Trotters V40 43 : 24
124 223 Tabenor Peter Plymouth Harriers V65 43 : 26
125 75 Martin Rick South Devon A.C. V45 43 : 28
126 194 Stein Jim U/A V45 43 : 32
127 401 Watson Gary Teignbridge Trotters V50 43 : 35
128 438 Hammond Paul SWRR M 43 : 35
129 419 Jackson Alex U/A M 43 : 37
130 261 Yearling Michael U/A M 43 : 39
131 366 Stopard Nigel U/A V45 43 : 41
132 320 Moulder David SWRR V50 43 : 42
133 383 Pearson Christopher U/A M 43 : 43
134 34 Spry Andy U/A M 43 : 44
135 171 Barker Lee U/A V45 43 : 45
136 368 Giles Nicholas U/A V40 43 : 46
137 38 Isaac Chris U/A V45 43 : 48
138 975 Prescott Caro Womens Running Network FV45 43 : 54
139 89 Minett Matthew U/A M 43 : 57
140 550 Pearce Jo SWRR FV35 44 : 01
141 209 Westington Tony U/A V40 44 : 02
142 338 Wright Colin U/A V50 44 : 03
143 421 Grainger David Plymouth Harriers V45 44 : 05
144 159 Littlewood Ian East Cornwall Harriers M 44 : 10
145 309 Holmes Geoff Plymouth Coasters V50 44 : 13
146 234 Pace John Erme Valley Harriers V50 44 : 14
147 133 Conlon Darren U/A M 44 : 15
148 179 Gooch Simon U/A M 44 : 15
149 25 Wooton Mark Teignbridge Trotters V45 44 : 01
150 431 Moyse Warren Plymstock R.R. V40 44 : 22
151 278 Jayes Mike Erme Valley Harriers V55 44 : 24
152 36 Woodall Robert Exmouth Harriers V55 44 : 24
153 245 Pickard Aluyn South Molton Strugglers V65 44 : 33
154 566 Buckley Tracey East Cornwall Harriers F 44 : 35
155 18 Penwarden Nieel Teignbridge Trotters V45 44 : 36
156 323 Brooking Gary U/A M 44 : 37
157 350 Russell Lee Exmouth Harriers V50 44 : 39
158 81 Windle Steven U/A M L 44 : 41
159 340 Woodrow Michael Plymouth Coasters V55 44 : 43
160 241 Head Matthew U/A M 44 : 47
161 297 Dabbs Ian Newton Abbot A.C. V40 44 : 48
162 304 Ostick Kevin U/A M 44 : 48
163 196 Palmer Colin U/A M 44 : 50
164 426 Thornton David U/A V40 44 : 51
165 118 Hanham Richard U/A V60 44 : 52
166 58 Brown Ray Torbay A.C. V60 44 : 55
167 325 Flage Richard U/A V40 44 : 56
168 381 Mccarthy Neil Tamar Trotters M 44 : 59
169 22 Jack Alex Plymouth Coasters M 45 :
170 851 Edwards Joanna Womens Running Network FV40 45 : 05
171 157 Buley Derek Tamar Trotters M 45 : 11
172 267 Lewis Mike S.W.Vets A.C. V60 45 : 13
173 114 Humphries Sam U/A M 45 : 15
174 355 Murphy Andy U/A V40 45 : 15
175 545 Bremner Jane Tamar Trotters FV50 45 : 17
176 128 Oats Matthew Plymouth Muskateers M 45 : 19
177 577 Steed Christina East Cornwall Harriers F 45 : 21
178 253 Donovan Jimmy Teignbridge Trotters V45 45 : 22
179 898 Hirons Sarah Instinctive Sports F 45 : 24
180 367 Kirby Robert Tavistock A.C. V45 45 : 27
181 387 Davies Peter U/A V45 45 : 31
182 111 Burston Tim Plymstock R.R. V40 45 : 32
183 536 Blanchard Davina SWRR FV40 45 : 33
184 154 Turner Fred U/A V40 L 45 : 34
185 215 Lea Jeff Tavistock A.C. V55 45 : 34
186 984 Church Jo Tamar Trotters FV40 45 : 37
187 289 Peckings Mark U/A M 45 : 39
188 167 Ross Duncan Plymouth Coasters M 45 : 41
189 113 Higson Joe U/A M 45 : 46
190 332 Bree Steve U/A V40 45 : 48
191 142 Elliott Mark U/A M 45 : 52
192 150 Adams David Bere Alston Trekkers V45 46 : 01
193 538 Hewings Sue Newton Abbot A.C. FV45 46 : 02
194 513 Burgess Cathy Teignbridge Trotters FV40 46 : 10
195 158 Ingham Jonathan U/A V40 46 : 11
196 140 Moulson Stuart Teignbridge Trotters V40 46 : 13
197 90 Le Gal Damien U/A M L 46 : 13
198 248 Lilly Ian U/A V45 46 : 16
199 156 Lummis Roger Plymstock R.R. V60 46 : 18
200 333 Ross Ian Tamar Trotters V50 46 : 20
201 288 Phillips Andrew U/A M L 46 : 20
202 93 Sims Andrew East Cornwall Harriers V40 46 : 22
203 351 Maddaford Paul U/A V45 L 46 : 22
204 230 Paskins Paul Plymouth Harriers V50 46 : 23
205 266 Ford Peter Plymstock R.R. V40 46 : 24
206 991 Elphick Tracy U/A FV35 46 : 26
207 436 Taylor Rupert U/A M 46 : 31
208 360 Campbell Bruce U/A V40 46 : 32
209 372 Oates Thomas U/A M 46 : 34
210 967 Cock Yvonne Womens Running Network FV35 46 : 34
211 145 Golding Matthew Plymstock R.R. M 46 : 36
212 255 Callaghan Mark Tamar Trotters V45 46 : 37
213 583 Drury Olivia Plymouth Coasters F 46 : 40
214 523 O'Malley Helen Teignbridge Trotters FV35 46 : 47
215 341 Jones Martin U/A V40 46 : 47
216 437 Chillcott Richard U/A V40 46 : 48
217 192 Hill Chris Plymouth Harriers V45 46 : 49
218 349 Salmon James Plymstock R.R. M 46 : 50
219 187 Farmanter Kelvin U/A M 46 : 55
220 147 Byrne Chris U/A V45 L 46 : 55
221 403 Wilson Hamish U/A V45 46 : 58
222 589 Phelps Fiona Tamar Trotters FV40 47 : 06
223 410 Prior Michael U/A M 47 : 07
224 39 Kitteridge Roger Plymouth Harriers V60 47 : 08
225 126 Street Phil U/A V40 L 47 : 11
226 377 Rundle Simon U/A V45 L 47 : 12
227 85 Jeffery Robert Tamar Trotters V50 47 : 13
228 290 Marshall Paul Tavistock A.C. V55 47 : 14
229 312 Kelly Andrew U/A V45 47 : 15
230 143 Donnelly Lee U/A M 47 : 17
231 803 Higginson Rebecca Exeter Harriers F 47 : 20
232 254 Warden Alan Tamar Trotters V45 47 : 22
233 125 Pace Edward Tamar Trotters V50 47 : 25
234 138 Digby Stuart Tamar Trotters V45 47 : 26
235 185 Varcoe Edward U/A M 47 : 26
236 542 Bedler Jo U/A FV35 47 : 28
237 317 Shearer Tony Tavistock A.C. V55 47 : 31
238 177 Williams Neil U/A V40 47 : 32
239 237 Hawley Micheal U/A V45 47 : 36
240 291 Pierce Jeremy U/A V50 47 : 42
241 65 Rennells Keith U/A V45 47 : 46
242 35 Campion Rob U/A M 47 : 47
243 80 Moorman Neil U/A V40 47 : 51
244 424 Dixon Sam U/A M 47 : 52
245 74 Bolt Raymond U/A V50 47 : 55
246 314 Donaldson Alan U/A V50 47 : 56
247 53 Livermore Mark Erme Valley Harriers V45 L 47 : 58
248 190 Carpenter Michael Launceston R.R. V55 47 : 59
249 206 Pack Mark U/A M 47 : 59
250 265 Kingdon Bryan Plymouth Muskateers V55 48 : 00
251 986 Walpole Jan Plymstock R.R. FV35 48 : 04
252 49 White Neil Plymouth Coasters V40 48 : 07
253 54 Johns David Plymouth Harriers V45 48 : 07
254 197 Challacombe Thomas U/A M 48 : 14
255 393 Barley Paul Looe Pioneers V45 48 : 22
256 160 Asmussen Tilo Tamar Trotters V40 48 : 25
257 559 Pryor Rosie Erme Valley Harriers F L 48 : 27
258 129 Wallace Steve Instinctive Sports V45 48 : 27
259 102 Priest Gavin Erme Valley Harriers V40 48 : 28
260 331 James Justin U/A V40 48 : 29
261 15 Webb Roger South Devon A.C. V50 48 : 30
262 37 Woodall Glenn U/A M 48 : 30
263 505 Kingdon Sally U/A FV35 48 : 32
264 354 Williams Paul Plymstock R.R. V50 48 : 33
265 43 Taylor Daniel U/A M 48 : 33
266 526 Marshall Sue Plymstock R.R. FV45 48 : 34
267 810 Lister Jenny Torbay A.C. FV50 48 : 36
268 163 Baker Graem Teignbridge Trotters V65 48 : 43
269 221 O'Reilly Kevin Tamar Trotters V50 48 : 46
270 12 Crane Martin U/A V40 L 48 : 48
271 394 Simpson David U/A V45 48 : 52
272 300 Atwill Peter U/A V50 48 : 56
273 361 Thompson Kevin Dawlish Coasters V55 48 : 57
274 66 Willocks Sydney Teignbridge Trotters V65 48 : 58
275 61 Hughes Richard U/A M 48 : 59
276 7 Ford Dan U/A M 49 : 01
277 411 Prior Gary U/A M 49 : 02
278 804 Kelsey Louise Tamar Trotters FV35 49 : 03
279 356 Gleed Keith Tamar Trotters V60 49 : 04
280 369 Finneran Kevin U/A V45 49 : 05
281 923 Hoile Rita East Cornwall Harriers FV55 49 : 06
282 48 Turner Neil Teignbridge Trotters V50 49 : 10
283 835 Baggott Alex U/A FV40 49 : 11
284 581 Hanns Cheryl Plymouth Harriers F 49 : 12
285 256 Parkes Terence U/A M 49 : 14
286 503 Stevens Debbie U/A FV35 49 : 14
287 40 Woodland Michael Erme Valley Harriers V55 L 49 : 14
288 890 Bowman Sharon Teignbridge Trotters FV40 49 : 14
289 370 Holman Mark U/A V50 49 : 15
290 294 Townson Lyndon U/A M 49 : 17
291 269 Foster Eric Dawlish Coasters V50 49 : 19
292 942 Grierson-Jackson Jean South Devon A.C. FV55 49 : 20
293 391 Woodley Dave Tamar Trotters M 49 : 21
294 287 Reason Chris Instinctive Sports M 49 : 24
295 474 Ratcliff Hayley U/A FV40 49 : 25
296 17 Woolven-Allen John Plymstock R.R. M 49 : 26
297 166 Lockley Cole U/A M L 49 : 31
298 165 Lockley Darren U/A V40 L 49 : 32
299 879 England Louise East Cornwall Harriers FV35 49 : 33
300 809 Quew Carole Plymouth Harriers FV35 49 : 36
301 950 Hearfield Tessa Torbay A.C. FV50 49 : 42
302 277 Gary Miles U/A V45 49 : 43
303 840 Callard Janine Torbay A.C. FV45 49 : 44
304 435 Wilkinson Paul Carbeile Cruisers V40 49 : 47
305 100 Neal Paul U/A V55 49 : 49
306 112 Young Simon U/A M 49 : 50
307 373 Oates Martyn U/A V40 49 : 54
308 352 Love Robert U/A V40 49 : 57
309 926 Halls Debbie Womens Running Network FV50 49 : 59
310 121 Chater Gary Launceston R.R. V40 50 : 04
311 578 Burke Miranda Plymouth Harriers FV40 50 : 08
312 139 Bailey Lee U/A M 50 : 09
313 569 Bray Nicola U/A FV45 50 : 14
314 982 Adams Sharon Plymouth Muskateers F 50 : 21
315 824 Goss Julia Plymstock R.R. FV45 50 : 21
316 866 Stevens Sharon Plymouth Muskateers FV35 50 : 22
317 882 Handforth Angie Erme Valley Harriers FV55 50 : 22
318 353 Mclean Tom U/A M L 50 : 23
319 346 Wyatt Jimmy Exmouth Harriers V65 50 : 26
320 244 Honey Geoffrey Plymouth Harriers V55 50 : 27
321 888 Sage Nicole Plymouth Coasters F 50 : 28
322 591 Robinson Maria U/A FV40 50 : 29
323 26 Tagg Carl U/A V45 50 : 33
324 947 Lewis Maggie Plymouth Muskateers FV50 50 : 33
325 173 Menlove-Platt Chris Plymouth Muskateers V50 50 : 34
326 570 Goss Sara U/A FV35 50 : 37
327 541 Birch Elizabeth U/A FV40 50 : 38
328 807 Sarabia Mercedes U/A FV45 50 : 39
329 358 Price Richard U/A V45 50 : 41
330 84 Farnaby Simon U/A V50 50 : 42
331 229 Kingdon Simon U/A V45 50 : 49
332 486 Bartlett Jo U/A FV40 50 : 52
333 593 Dawe Michelle U/A F 50 : 52
334 371 Rumsby Martyn Plymstock R.R. V50 50 : 53
335 524 Drake Zoe Tamar Trotters F 50 : 55
336 174 Prewett George U/A M 50 : 58
337 224 Allen Anthony U/A V40 51 : 00
338 408 Willcocks Mark Uknetrunner.Co.Uk V40 51 : 00
339 240 Walklin Steven Tamar Trotters V45 51 : 07
340 315 Mcnaught Chilton Widewell Striders M 51 : 12
341 283 Hallett Dave Plymstock R.R. V55 51 : 13
342 940 Leeman Lucy U/A F 51 : 14
343 914 Priest Hilary Erme Valley Harriers FV35 51 : 15
344 6 Woolway Stephen Tamar Trotters V50 51 : 20
345 563 Moiser Suzanne Plymouth Harriers FV45 51 : 21
346 584 Double Susan U/A FV40 51 : 24
347 808 Dillon Deirdrie Tamar Trotters F 51 : 25
348 954 Sutton Carole Plymouth Harriers FV40 51 : 26
349 962 Frow Helen U/A FV40 51 : 27
350 122 Williams Barry Plymouth Coasters V45 51 : 27
351 530 Raudsep Lii U/A F 51 : 29
352 184 Drennan John South Devon A.C. V50 51 : 34
353 902 Delbridge Susan U/A F 51 : 37
354 117 Squibb David U/A V45 L 51 : 37
355 921 Sims Karen East Cornwall Harriers FV40 51 : 39
356 322 Stiff Kevin Tamar Trotters V50 51 : 40
357 79 Bowers Nigel East Cornwall Harriers V45 51 : 44
358 23 Caunter John Teignbridge Trotters V55 51 : 50
359 985 Caunter Tina Teignbridge Trotters FV50 51 : 50
360 592 Taylor Eleanor Teignbridge Trotters FV45 51 : 51
361 76 Pollard Tim U/A V40 51 : 51
362 298 Norrish Andrew Plymouth Harriers M 51 : 53
363 931 Bowers Mary East Cornwall Harriers FV45 51 : 55
364 590 Smith Beverley Instinctive Sports FV45 51 : 57
365 20 Wilcox Alan Instinctive Sports V45 51 : 59
366 818 Boylin Kellie Plymouth Harriers F 52 : 01
367 183 Davies Will U/A M 52 : 03
368 527 Williams Sandra Plymstock R.R. FV45 52 : 04
369 14 Worthington Martin U/A V40 L 52 : 09
370 363 Page Marcus Tamar Trotters M 52 : 16
371 441 Stephen Hill Plymouth Harriers V50 52 : 19
372 928 Acton Anne Womens Running Network FV50 52 : 19
373 417 Bennett Gary Looe Pioneers V45 52 : 20
374 899 Cock Fiona U/A FV40 52 : 21
375 844 Paynter Sharon Tamar Trotters F 52 : 22
376 107 Walker Martin U/A V45 52 : 26
377 68 Pay Alan U/A V55 52 : 28
378 865 Lockwood Jayne SWRR FV40 52 : 30
379 345 Campbell Dean U/A V40 52 : 31
380 515 Mckinnon Naoko U/A FV50 52 : 32
381 279 Hussey Patrick U/A M 52 : 33
382 362 Badcott Michael U/A V45 52 : 33
383 556 Thomson Nikki Plymstock R.R. FV35 52 : 35
384 822 Linda Eastmond U/A FV45 52 : 36
385 60 Rawlinson Steve Teignbridge Trotters V50 52 : 37
386 499 Butcher Geraldine U/A F L 52 : 41
387 551 Scott Karen U/A FV35 52 : 42
388 252 Potter Andy U/A V50 L 52 : 42
389 841 Fallshaw Debbie Newton Abbot A.C. FV40 52 : 46
390 565 Phillips Sophie U/A F L 52 : 47
391 214 Bray Carl Plymouth Tri Club M 52 : 49
392 481 Kearney Michelle U/A FV40 52 : 51
393 389 Moran Patrick U/A V40 52 : 51
394 484 Cox Rachel U/A FV45 52 : 56
395 87 Mccandless Michael U/A M 53 : 00
396 988 Griffin Pippa U/A FV35 53 : 00
397 516 Imong Stella U/A FV50 53 : 01
398 992 Wilkinson Helen Plymstock R.R. FV45 53 : 04
399 575 Selley Josephine U/A FV50 53 : 11
400 412 Stephens Adam U/A M L 53 : 11
401 385 Kenworthy Cameron U/A M 53 : 12
402 860 Atkinson Mandy U/A FV35 53 : 13
403 816 Malt Sally U/A FV50 53 : 24
404 554 Newman Sheila Tamar Trotters FV55 53 : 26
405 78 Braund Jason U/A M 53 : 35
406 127 A'Lee Che East Cornwall Harriers M 53 : 37
407 974 Rogers Sarah Womens Running Network FV50 53 : 38
408 932 Hobson Julia U/A FV35 53 : 42
409 359 Morgan Cliff U/A M 53 : 43
410 895 Alsworth Katie U/A FV40 53 : 43
411 889 Gentle Marie East Cornwall Harriers F 53 : 44
412 292 Wood Royston U/A V40 L 53 : 45
413 152 Grills Steve U/A V40 L 53 : 50
414 836 Baggott Charlotte U/A F 53 : 53
415 473 Doidge Denise U/A F 53 : 53
416 817 Palfreman Eleanor Running Forever R.C. F 53 : 58
417 164 Matthias Martin Running Forever R.C. V40 53 : 59
418 829 Williams Sophie-Louise U/A F 54 : 00
419 439 Bettey Mark U/A M 54 : 00
420 472 Ahmadi Christine Plymouth Muskateers FV45 54 : 02
421 894 Oats Katie Plymouth Muskateers F 54 : 02
422 305 Hannaford Colin U/A V50 54 : 07
423 336 Derrick James U/A M 54 : 08
424 344 Wright Philip U/A V45 54 : 09
425 891 Pucky Natalie Tamar Trotters FV40 54 : 11
426 543 Adams Linda U/A FV45 54 : 15
427 492 Anning Joanne U/A F 54 : 17
428 489 Brent Suzanne U/A F 54 : 17
429 99 Smith David U/A V50 54 : 26
430 555 Ingledew Sally Teign Valley R.C. FV45 54 : 29
431 105 Locke Kenny Plymstock R.R. V40 54 : 30
432 913 Hilton Helen Plymstock R.R. FV40 54 : 32
433 72 Debnam Peter U/A V60 54 : 44
434 471 Skinnard Paula Tamar Trotters FV45 54 : 44
435 482 Woodward Jessica U/A F L 54 : 49
436 238 Elms Les Dawlish Coasters V45 54 : 51
437 384 Kenworthy Nick Tamar Trotters V40 54 : 59
438 936 Gillman Stephanie South Devon A.C. FV55 55 : 03
439 169 Ross Garry U/A V40 55 : 04
440 927 Mackay Sarah Womens Running Network FV35 55 : 05
441 548 Talton Anne Plymouth Harriers F 55 : 08
442 337 Hyde Paul U/A M 55 : 19
443 82 Louca Chris U/A M L 55 : 22
444 946 Pears Maria U/A F 55 : 24
445 823 Botterill Debbie Plymstock R.R. FV40 55 : 26
446 560 Lee Lorna Plymstock R.R. FV35 55 : 26
447 509 Hirons Jane U/A FV45 55 : 28
448 21 Barrett Mark U/A M 55 : 32
449 510 Sanchez-Cabello Lorraine U/A FV45 55 : 33
450 498 Lazenby Deborah Tamar Trotters FV35 55 : 33
451 225 Salt Dan U/A M 55 : 35
452 168 Martin Paul U/A M 55 : 37
453 989 Oliver Iona Plymstock R.R. FV40 55 : 39
454 993 Rose Jill Plymstock R.R. FV45 55 : 44
455 407 Hopes Lloyd U/A M 55 : 45
456 378 Smith Alan U/A V50 55 : 48
457 506 Sharp Steph U/A F 55 : 51
458 941 Jones Marie Dartmouth A.A.C. FV60 55 : 54
459 324 Cruiks Andy U/A M 56 : 06
460 470 Colston Hannah Tavistock A.C. F 56 : 08
461 929 Windle Adele U/A F L 56 : 16
462 561 White Caroline U/A FV40 56 : 26
463 845 Baker Stephi Tamar Trotters FV35 56 : 27
464 433 Discombe Michael Moorhaven R.C. V40 56 : 30
465 969 Ames Judith U/A FV45 56 : 33
466 134 Moreland David Dawlish Coasters V55 56 : 37
467 233 Hicks Philip U/A V55 56 : 49
468 814 Mintoft Pamela U/A FV35 56 : 49
469 9 Crake Duncan U/A M 56 : 55
470 571 Alcock Helen Tavistock A.C. FV45 56 : 56
471 284 Alcock Andrew Tavistock A.C. V45 56 : 57
472 318 Whitney Stephen Plymstock R.R. V50 57 : 08
473 249 Mould David Plymouth Coasters V55 57 : 11
474 868 Turner Lorna Plymstock R.R. F 57 : 18
475 365 Willcocks Mark U/A M 57 : 19
476 307 Clark Rob U/A V40 57 : 21
477 146 Hales Vernon U/A V40 57 : 24
478 390 Romanski Stephen U/A M 57 : 29
479 821 James Amanda Tamar Trotters FV55 57 : 31
480 392 Long Nigel Plymouth Muskateers V40 57 : 37
481 848 Mabelle Rebecca U/A F 57 : 38
482 123 Jones Alan Plymstock R.R. V60 57 : 39
483 919 Williams Rachel South Devon A.C. FV45 57 : 44
484 343 Woodhead Malcolm Tamar Trotters V55 57 : 45
485 901 Mancay Victoria Tamar Trotters F 57 : 46
486 413 Brighton Russell U/A M 57 : 46
487 978 Vaggers Tracy Tamar Trotters FV40 57 : 47
488 475 Browne Julia U/A FV40 57 : 48
489 476 Shilton Jan U/A FV50 57 : 49
490 815 Tabenor Patricia Plymouth Harriers FV55 57 : 54
491 594 Mcclean Valerie U/A FV40 57 : 58
492 263 Cantin Peter U/A M L 57 : 58
493 917 Barclay Sharron U/A FV45 58 : 05
494 862 Creber Jennifer Tamar Trotters FV45 58 : 07
495 176 Lock Richard U/A M 58 : 13
496 976 Sambell Lucy U/A F 58 : 14
497 971 Shepherd Ellie U/A FV40 58 : 15
498 264 Anderton Dave U/A M 58 : 18
499 483 Brighton Claire U/A FV35 58 : 34
500 585 Callaghan Tracy Tamar Trotters FV40 58 : 34
501 544 Hills Sally Tamar Trotters FV45 58 : 38
502 934 Williams Clare U/A F 58 : 41
503 935 Johnson Nicky U/A FV40 58 : 41
504 979 Norrish Samantha U/A F 58 : 45
505 32 Smith Gary U/A M 58 : 45
506 50 Mcguire Malcolm U/A V40 58 : 46
507 520 Pearce Sandra U/A FV50 58 : 49
508 42 Shepherd Nick U/A V40 58 : 51
509 379 Hannis Daniel U/A V45 58 : 52
510 846 Robertson Joanna Womens Running Network FV35 58 : 53
511 193 Felwick Rob Instinctive Sports V45 58 : 54
512 178 Bear Alex U/A V40 58 : 57
513 864 Bear Dawn Womens Running Network FV45 58 : 57
514 580 Wilson Jade Instinctive Sports F 59 : 07
515 77 Manifield Paul U/A V40 59 : 08
516 517 Murchie Ali U/A FV35 59 : 17
517 518 Crawford Barbara U/A FV35 59 : 17
518 519 Barton Kirstie Scotland FV35 59 : 19
519 33 King John U/A V40 59 : 24
520 488 Mordaunt Hannah U/A F L 59 : 28
521 321 Phillips Steve Instinctive Sports V50 59 : 33
522 477 Gourlay Tracy Plymouth Coasters F 59 : 35
523 507 Saunders Sarah U/A F 59 : 35
524 987 Miles Lynn Womens Running Network FV40 59 : 39
525 886 Orr Lysa Erme Valley Harriers FV40 L 59 : 41
526 493 Watson Sarah Dawlish Coasters FV40 59 : 43
527 205 Dobson Dave Launceston R.R. V50 59 : 54
528 186 Wray Sean Plymstock R.R. V45 59 : 58
