HAYTOR HELLER
19th July 2009
Pos. Time Name Club Cat. Pace No.
1 0:40:53 BAKER, James Chichester Runners & AC 06:48.7 64
2 0:42:33 HOLMES, Neil Erme Valley Harriers M40 07:05.4 101
3 0:43:47 QUEW, Russell Plymouth Harriers M35 07:17.7 117
4 0:43:53 MILLER, David Teignbridge Trotters 07:18.7 88
5 0:43:58 FEIGHAN, Mike Exeter Harriers M40 07:19.5 162
6 0:44:49 STOBBS, Adam Exeter Harriers M35 07:28.0 67
7 0:46:02 THOMAS, Paul South West Road Runners M45 07:40.2 120
8 0:46:34 HANSEN, Michael Erme Valley Harriers M50 07:45.5 82
9 0:47:02 MARSDEN, Hugh Exmouth Harriers M50 07:50.2 5
10 0:47:04 EINCHCOMB, Nicholas South West Road Runners M45 07:50.5 71
11 0:47:10 SABINE, Chris M35 07:51.5 157
12 0:47:36 CREASE, Paul M35 07:55.9 33
13 0:47:43 SAMWAYS, Paul Exmouth Harriers M40 07:57.0 68
14 0:47:55 PARKIN, Shaun South West Road Runners M35 07:59.0 96
15 0:48:16 MARSDEN, Jon Walton AC M35 08:02.5 26
16 0:48:28 FRY, Bernard Axe Valley Runners M50 08:04.5 165
17 0:48:32 PANG, Ian South West Road Runners M45 08:05.2 142
18 0:48:32 DENT, James South Devon AC M35 08:05.2 123
19 0:48:37 ROSSER, Steve South West Road Runners M40 08:06.0 167
20 0:49:19 JONES, Michael M40 08:13.0 149
21 0:49:24 HOCKING, Jeremy South Devon AC M35 08:13.9 129
22 0:49:25 CANE, Marcus Plymstock Road Runners 08:14.0 168
23 0:49:44 BRADLEY, Darren M40 08:17.2 118
24 0:50:03 PARKINSON, Rob Devon Orienteering M50 08:20.4 46
25 0:50:37 MILLER, Adam Exmouth Harriers 08:26.0 37
26 0:50:43 CHADWICK, Ben 08:27.0 113
27 0:50:56 PAYAN, Carlos Exmouth Harriers 08:29.2 1
28 0:51:31 FELTON, Chloe Tiverton Harriers 08:35.0 19
29 0:51:57 MCKEOWN, Peter Exmouth Harriers M40 08:39.3 119
30 0:52:05 AYSON, Richard Erme Valley Harriers M40 08:40.7 156
31 0:52:29 JENNINGS, Jim Torrington AC M55 08:44.7 97
32 0:52:33 ARSCOTT, Mark 08:45.3 100
33 0:52:44 ANDREWS, Walter Tiverton Harriers M50 08:47.2 104
34 0:53:01 MORRISON, James 08:50.0 50
35 0:53:06 BARNES, Louise F40 08:50.8 152
36 0:53:08 PARKES, Duncan Exmouth Harriers M35 08:51.2 28
37 0:53:25 LANGDON, Vince South Devon AC M40 08:54.0 99
38 0:53:26 CLAY, Rachel Tavistock AC 08:54.2 155
39 0:53:56 WESTGATE, Richard South West Road Runners M50 08:59.2 52
40 0:54:13 DAVEY, Paul Honiton RC M40 09:02.0 145
41 0:54:28 LEEKE, Robert South Devon AC M40 09:04.5 111
42 0:54:43 OLIVER, Simon North Devon Road Runners M50 09:07.0 8
43 0:54:48 VERNON, Andrew M40 09:07.8 109
44 0:55:14 SULLIVAN, James 09:12.2 159
45 0:55:15 TAYLOR, Andy South West Road Runners M45 09:12.3 148
46 0:55:17 WOOD, Eleanor Axe Valley Runners F50 09:12.7 15
47 0:55:22 ROWAN-SMITH, Phil M40 09:13.5 137
48 0:55:25 GREEVES, Rupert 09:14.0 57
49 0:55:26 FELTON, Tim Tiverton Harriers M55 09:14.2 20
50 0:55:27 APLIN, Daniel 09:14.3 107
51 0:55:32 FULL, Philip Torbay Athletic Club M55 09:15.2 32
52 0:55:45 MARSH, Rosalind F35 09:17.3 35
53 0:56:13 NEWTON, Peter City of Portsmouth M60 09:22.0 140
54 0:56:52 BEVAN, Glen 09:28.5 73
55 0:57:09 BIDMEAD, Howard Tiverton Harriers M50 09:31.3 60
56 0:57:21 HALE, Richard Axe Valley Runners M55 09:33.3 85
57 0:57:35 SUMMERS, Ken Erme Valley Harriers M55 09:35.7 84
58 0:57:38 GODDARD, Pete 09:36.2 38
59 0:57:58 VAAS, Richard M35 09:39.5 158
60 0:58:02 SMITH, Simon M45 09:40.2 25
61 0:58:04 PAWLEY, Chris M35 09:40.5 131
62 0:58:22 PARKER, Matt South West Road Runners 09:43.5 136
63 0:58:32 MATHER, Andrew M35 09:45.2 70
64 0:58:36 EDWARDS, Nick Wells City Harriers M50 09:45.8 115
65 0:58:45 VAHIBOGLU, Ayse South West Road Runners 09:47.3 135
66 0:58:50 PRESCOTT, Caro Womans Running Network F45 09:48.2 42
67 0:58:55 GHALSTREY, George Sidmouth Running Club M60 09:49.0 18
68 0:59:05 SMERDON, Andrew M45 09:50.7 146
69 0:59:36 RULE, Ian 09:55.8 7
70 1:00:25 BLANCHARD, Davina South West Road Runners F40 10:04.0 91
71 1:00:52 DAVIES, Mike Torbay AC **** M50 10:08.5 132
72 1:01:02 LEE, John Erme Valley Harriers M50 10:10.2 79
73 1:01:04 ASTON, Eyvoll Teignbridge Trotters F35 10:10.5 166
74 1:01:09 MILLWARD, Robert South West Road Runners M60 10:11.3 23
75 1:01:10 D'APRANO, Gia Teignbridge Trotters F50 10:11.5 163
76 1:01:36 FOWLER, Noel Teignbridge Trotters M55 10:15.8 9
77 1:01:37 TEARE, Seamo M35 10:16.0 150
78 1:02:06 ROBINSON, Ian M50 10:20.8 86
79 1:02:07 VAN DER LINDEN, Vanda South West Road Runners F45 10:21.0 2
80 1:02:47 STOPPARD, William M35 10:27.7 75
81 1:02:54 SMITH, Laura 10:28.8 24
82 1:02:54 SOUCH, Colin M45 10:28.8 13
83 1:03:02 MARTIN, Anthony M50 10:30.2 153
84 1:03:10 BARNES, Rex M45 10:31.5 54
85 1:03:12 WALDRON, Paul M40 10:31.8 154
86 1:03:14 ADAMS, David Bere Alston Trekkers M45 10:32.2 41
87 1:03:17 HOLDEN, Simon 10:32.7 130
88 1:03:24 RUSSELL, Darren M35 10:33.8 139
89 1:03:27 BEER, Kiran 10:34.3 144
90 1:03:44 WILLIAMS, Peter South West Road Runners M55 10:37.2 58
91 1:03:56 BIDMEAD, Debbie Tiverton Harriers F45 10:39.2 61
92 1:03:59 WEBB, Roger South Devon AC M55 10:39.7 53
93 1:04:00 CHURCHILL, Craig Teign Valley Running Club 10:39.8 92
94 1:04:51 TEED, Dawn Exmouth Harriers F45 10:48.3 4
95 1:05:00 ERBEN, Milos Teignbridge Trotters M60 10:49.8 164
96 1:05:02 SMITH, Vanessa Westbury Harriers F35 10:50.2 95
97 1:05:04 WADDICOR, Mark South West Road Runners M60 10:50.5 66
98 1:05:10 BROWN, Ray Torbay Athletic Club M60 10:51.5 126
99 1:05:11 DONOVAN, John Torbay Athletic Club M55 10:51.7 121
100 1:05:15 COOMBE, Stuart 10:52.3 108
101 1:05:34 PAULL, Kevin Erme Valley Harriers M45 10:55.5 89
102 1:06:18 GLOVER, Martin M40 11:02.8 98
103 1:06:25 STORER, Graham Mounts Bay Harriers M50 11:04.0 11
104 1:06:38 JONES, Marc M35 11:06.2 72
105 1:06:52 QUEW, Carol Plymouth Harriers F35 11:08.5 116
106 1:06:52 BOYD, Debbie 11:08.5 138
107 1:07:09 TURNER, Yvonne Mounts Bay Harriers F45 11:11.3 12
108 1:07:17 STIFF, Kevin M50 11:12.6 30
109 1:07:51 SPARGO, Philip Truro Running Club M50 11:18.3 27
110 1:08:05 WESTGATE, Lesley Maiden Newton Runners F50 11:20.6 51
111 1:08:15 KEANEY, Sean M35 11:22.3 69
112 1:08:18 LOCKWOOD, Jayne South West Road Runners F40 11:22.8 94
113 1:08:43 WALLACE, Stephen Teignbridge Trotters M55 11:27.0 112
114 1:09:00 MARSH, Maggie F40 11:29.8 47
115 1:09:06 DAVIES, Sally Torbay Athletic Club F55 11:30.8 133
116 1:09:32 HEARFIELD, Tessa Torbay Athletic Club F50 11:35.1 125
117 1:09:43 GREEVES, Christina 11:37.0 56
118 1:10:31 LARGE, Peter 11:45.0 151
119 1:11:05 HUTTON, Graham M35 11:50.6 36
120 1:11:23 SANDERSON, Tracey F40 11:53.6 110
121 1:11:44 PERKINS, Phil Torbay Athletic Club M55 11:57.1 127
122 1:11:49 GOODWIN, Michael M55 11:58.0 63
123 1:12:21 LONG, Chris Sidmouth Running Club M55 12:03.3 134
124 1:12:31 TARRY, Beverley Sidmouth Running Club F60 12:05.0 29
125 1:12:31 NOBLE, Helen 12:05.0 77
126 1:12:52 GREEVES, Howard 12:08.5 143
127 1:13:08 CLARK, Jo Torbay AC **** F45 12:11.1 105
128 1:13:16 NEWTON, Lynne City of Portsmouth F60 12:12.5 141
129 1:13:29 WATERMAN, Alex Teign Valley Running Club F35 12:14.6 90
130 1:13:57 BETTS, Catherine Chichester Runners & AC 12:19.3 65
131 1:14:10 HARBOR, Graham M35 12:21.5 40
132 1:14:57 BARNES, Annette F45 12:29.3 55
133 1:15:06 MCEWAN, Molly South West Road Runners 12:30.8 160
134 1:15:53 PEARS, Maria 12:38.6 21
135 1:16:12 SELWOOD, Stephen M45 12:41.8 83
136 1:16:24 GREEN, Jill Devon Orienteering F60 12:43.8 44
137 1:17:19 MORGAN, Kate F35 12:53.0 76
138 1:17:51 HODGE, Bee South West Road Runners F50 12:58.3 31
139 1:18:00 GODDARD, Tania F45 12:59.8 39
140 1:19:29 LEACH, Emma-Jane 13:14.6 128
141 1:28:01 SIMS, Rosemary Torbay Athletic Club F45 14:39.9 17
142 1:29:15 WARREN, Helen Womans Running Network F45 14:52.3 59
143 1:29:15 O'SULLIVAN, Julie Womans Running Network F35 14:52.3 49
144 1:31:31 DAWSON, Caroline F50 15:14.9 106
145 1:39:50 ADAMS, Jenny Wells City Harriers F60 16:38.1 114
146 1:41:18 GALLINGTON, Piri Callington Runners F35 16:52.7 161