BIDEFORD HALF MARATHON
1st March 2009
Race No. First Name Last Name Category Cat Pos. Gun Time Gun Pos Chip Time Chip Pos. Club
1165 Kairn Stone M20-39 1 01:10:49 1 01:10:48 1 Newham and Essex Beagles
939 John Mcfarlane M20-39 2 01:11:53 2 01:11:52 2 Thames Hare & Hounds
1147 Jim Cole M20-39 3 01:12:43 3 01:12:42 3 Tavistock AC
1095 Steve Gallienne MU20 1 01:14:02 4 01:14:02 5 Bideford AAC
472 Winston Barlow M20-39 4 01:14:03 5 01:14:02 4 Torbay AAC
935 Lee Turner M20-39 5 01:14:37 6 01:14:36 6 Torbay AAC
559 Kevin Crenol M40-44 1 01:15:54 7 01:15:45 7 Burnham Harriers
1077 Simon Longthorpe M20-39 6 01:16:03 8 01:16:01 8 Torbay AAC
640 Tim Drew M20-39 7 01:16:37 9 01:16:36 9 Mounts Bay Harriers
1013 Mark Heard M40-44 2 01:17:48 10 01:17:47 10 Launceston Road Runners
1079 Peter Hockin M45-49 1 01:18:07 11 01:18:06 11 Bideford AAC
894 Kerry Roberts M45-49 2 01:18:26 12 01:18:26 12 Tiverton Harriers
1135 Jason Williams M20-39 8 01:19:18 13 01:19:09 13
820 John Shapland M55-59 1 01:19:26 14 01:19:24 14 North Devon Road Runners
1056 Jon Parkinson M40-44 3 01:20:25 15 01:20:23 15 Torbay AAC
688 Rich Shelley M20-39 9 01:20:27 16 01:20:25 16 Plymstock Road Runners
539 Martin Colwill M40-44 4 01:20:30 17 01:20:28 17 Bideford AAC
1039 Tony Symons M45-49 3 01:20:36 18 01:20:33 18 Tavistock AC
699 Andy Jones M45-49 4 01:20:46 19 01:20:43 19 South West Road Runners
1171 Mark Hales M45-49 5 01:20:50 20 01:20:48 20 North Devon Road Runners
769 David Braunton M40-44 5 01:21:05 21 01:20:59 21 Bideford AAC
349 Gary Vernon M20-39 10 01:21:10 22 01:21:06 22 Launceston Road Runners
297 Helen Dyke F35-39 1 01:21:17 23 01:21:16 23 Torbay AAC
828 Iain Darby M40-44 6 01:21:24 24 01:21:20 24 Plymouth Coasters
578 Andrew Vallance M20-39 11 01:21:29 25 01:21:26 25 Tavistock AC
557 Roger Voaden M40-44 7 01:21:41 26 01:21:34 26
664 Michael Robinson M20-39 12 01:22:06 27 01:22:03 27 Mounts Bay Harriers
184 Owen Evans M20-39 13 01:22:07 28 01:22:06 28
589 Shaun Parkin M20-39 14 01:22:44 29 01:22:41 29 South West Road Runners
1119 Steven Wherry M45-49 6 01:22:54 30 01:22:51 30 Cornwall AC
428 Martin Davis M50-54 1 01:23:07 31 01:23:04 32 Newquay Road Runners
648 Chris Champion M40-44 8 01:23:14 32 01:23:11 33 Tavistock AC
719 Shaun Antell M20-39 15 01:23:20 33 01:23:04 31
42 Aaron Richmond M20-39 16 01:23:31 34 01:23:21 34
582 Jo Meek F20-34 1 01:23:36 35 01:23:33 36 Tavistock AC
1014 Steve Babb M40-44 9 01:23:39 36 01:23:33 35 Launceston Road Runners
442 Gary O'Donovan M20-39 17 01:24:04 37 01:23:53 37
181 Philip Nankivell M20-39 18 01:24:06 38 01:24:02 38 Plymouth Coasters
470 Peter Royle M40-44 10 01:24:15 39 01:24:11 39 Great Western Runners
1055 Nicholas Einchbomb M45-49 7 01:24:21 40 01:24:14 41 South West Road Runners
888 Kevin Reed M20-39 19 01:24:27 41 01:24:14 40
161 Paul Flitney M20-39 20 01:24:33 42 01:24:25 42 Exeter Harriers
1131 Paul Bestwick M20-39 21 01:24:34 43 01:24:30 43 St Austell Running Club
843 Robert Leeke M40-44 11 01:24:36 44 01:24:35 44 South Devon AAC
227 Stephen Gentle M20-39 22 01:24:46 45 01:24:41 45 East Cornwall Harriers
1025 Chris Stone M40-44 12 01:24:46 46 01:24:45 47 Bideford AAC
156 Mark Saunders M20-39 23 01:25:01 47 01:24:43 46 Plymstock Road Runners
246 Lucy Cartwright F20-34 2 01:25:08 48 01:25:06 49 South West Road Runners
996 Tim Brooks M40-44 13 01:25:14 49 01:25:02 48 D & C Police
290 Steven Paine M40-44 14 01:25:20 50 01:25:16 51 Tamar Trotters
1026 Tom Pope M20-39 24 01:25:21 51 01:25:14 50
879 Stuart Creech M20-39 25 01:25:39 52 01:25:23 53 Avon and Somerset Police Triat
308 John Rance M20-39 26 01:25:54 53 01:25:17 52
725 Darrin Porter M40-44 15 01:26:08 54 01:25:56 54 Truro RC
438 Anne Luke F50-54 1 01:26:11 55 01:26:09 57 Tamar Trotters
332 Sam Hicks M45-49 8 01:26:13 56 01:26:09 56 Hayle Runners
614 Gavin Punchard M40-44 16 01:26:15 57 01:26:08 55 Tavistock AC
386 Rupert Warren M40-44 17 01:26:38 58 01:26:34 59 Tavistock AC
890 James Dent M20-39 27 01:26:39 59 01:26:34 58 South Devon AAC
1073 Stephen Wilbraham M40-44 18 01:26:41 60 01:26:36 60 Torbay AAC
305 MARK RICE M45-49 9 01:26:45 61 01:26:40 62 South West Road Runners
177 Adam Miller M20-39 28 01:26:45 62 01:26:38 61 Exmouth Harriers
66 Donald Maclaren M50-54 2 01:26:50 63 01:26:42 63 St Austell Running Club
318 Adrian Kearns M20-39 29 01:26:53 64 01:26:46 64 Exmouth Harriers
884 Charles LeBek M45-49 10 01:27:20 65 01:27:17 65
190 Alison Thorn F35-39 2 01:27:27 66 01:27:24 66 Womans Running Network
927 Crispin Chambers M45-49 11 01:27:29 67 01:27:25 67
594 Anthony Lambert M20-39 30 01:27:45 68 01:27:32 68 Torrington AAC
1164 Richard Chynoweth M20-39 31 01:27:46 69 01:27:43 70
784 Gary Suggate M20-39 32 01:27:48 70 01:27:43 71 Bideford AAC
817 Robin Ewings M20-39 33 01:27:54 71 01:27:34 69 Tiverton Harriers
1004 Steven Turner M40-44 19 01:28:03 72 01:28:00 74 Bideford AAC
591 Nigel Reddicliffe M40-44 20 01:28:05 73 01:27:54 73 Launceston Road Runners
737 Allan Cooper M55-59 2 01:28:07 74 01:27:54 72 Truro RC
892 Mike Phillips M20-39 34 01:28:14 75 01:28:08 76 North Devon Road Runners
1150 Richard Coleman M45-49 12 01:28:22 76 01:28:02 75 Weston AC
970 Nigel Fenn M20-39 35 01:28:30 77 01:28:26 79 Torbay AAC
544 Jonny Goode M20-39 36 01:28:34 78 01:28:17 77
1006 Andrew Longthorpe M20-39 37 01:28:35 79 01:28:31 80 Torbay AAC
489 Chris Stonier M40-44 21 01:28:47 80 01:28:33 81 Minehead Running Club
605 Jenny Horne F20-34 3 01:28:49 81 01:28:45 82 Sheffield running club
263 Eddie Gray M45-49 13 01:29:01 82 01:28:48 83 Quantock Harriers
600 Paul Soby M20-39 38 01:29:08 83 01:28:50 84 Plymstock Road Runners
354 Wendy Urban F45-49 1 01:29:09 84 01:29:04 85 Torbay AAC
343 Paul Davey M40-44 22 01:29:28 85 01:29:21 87 Honiton Running Club
1076 Paul Cottle M40-44 23 01:29:50 86 01:29:41 89
252 Calvin Leach M20-39 39 01:30:00 87 01:29:14 86
1022 Steve Jones M20-39 40 01:30:02 88 01:29:50 90
786 Ian McClean M40-44 24 01:30:11 89 01:30:07 94 South Devon AAC
527 Jason Henderson M20-39 41 01:30:15 90 01:30:09 95 Newquay & Par AC
863 Patrick Lockett M60-64 1 01:30:17 91 01:30:06 93 Newquay Road Runners
575 Richard Easton M20-39 42 01:30:19 92 01:30:14 97
1021 Clive Atkins M40-44 25 01:30:22 93 01:30:10 96
390 Phil Pollard M20-39 43 01:30:22 94 01:30:03 92 Tamar Trotters
1035 Mark Gilbert M50-54 3 01:30:23 95 01:30:15 98 Bideford AAC
1173 Alicia Leal F20-34 4 01:30:24 96 01:30:15 99 North Devon Road Runners
1139 Neil Damerell M20-39 44 01:30:29 97 01:30:28 100 Plymouth Harriers
905 Ian Peake M40-44 26 01:30:37 98 01:30:28 101
583 Adrian Noble M45-49 14 01:30:39 99 01:30:34 104 Weston AC
885 Jim Hunt M20-39 45 01:30:40 100 01:29:25 88
174 Andrew Brown M50-54 4 01:30:43 101 01:30:30 102 Quantock Harriers
351 Peter Daniel M45-49 15 01:30:47 102 01:30:32 103 South West Road Runners
1049 Steven Vitali M20-39 46 01:30:50 103 01:30:47 107 Bideford AAC
907 Mark Kass M20-39 47 01:30:54 104 01:30:46 106
951 Helen Hinsley F40-44 1 01:30:58 105 01:30:55 112 Bitton Road Runners
1061 Christpher Wadey M20-39 48 01:31:05 106 01:30:53 109 Chard Road Runners
172 Darin Stewart M20-39 49 01:31:08 107 01:30:54 110
219 Gary Woodes M40-44 27 01:31:08 108 01:30:44 105
218 Aidan Hall M20-39 50 01:31:09 109 01:30:47 108 Plymouth Musketeers
579 Dave Thomas M20-39 51 01:31:13 110 01:29:58 91
243 Alan Ayres M40-44 28 01:31:21 111 01:31:16 114 Erme Valley Harriers
925 Martin Brace M20-39 52 01:31:29 112 01:31:07 113 Tiverton Harriers
986 Wayne Janse van Rensburg M20-39 53 01:31:31 113 01:31:25 115 Bude Rats
1085 Garfield Jones M50-54 5 01:31:34 114 01:31:27 116 Islwyn RC
845 Malcolm McDonald M20-39 54 01:31:41 115 01:31:36 117
967 Will Heal M20-39 55 01:31:41 116 01:31:38 118 Bideford AAC
1137 Shaun Taylor M40-44 29 01:31:46 117 01:31:39 119
891 Chris Sanders M20-39 56 01:31:48 118 01:31:43 121 North Devon Road Runners
560 Andrew Haydon M40-44 30 01:31:59 119 01:31:41 120 South West Road Runners
747 Mark Omori M45-49 16 01:32:00 120 01:31:53 124 Mounts Bay Harriers
760 Bob Brown M20-39 57 01:32:03 121 01:31:46 122 East Cornwall Harriers
603 James Murray M20-39 58 01:32:05 122 01:31:58 125 Bideford AAC
59 ANDREW LAURIE M45-49 17 01:32:07 123 01:31:49 123
503 Colin Lane M20-39 59 01:32:14 124 01:32:04 128
756 Gary Wright M20-39 60 01:32:17 125 01:32:01 127
773 Jenny Timms F20-34 5 01:32:18 126 01:32:07 129 Exeter University
707 Jennie Kingdon F45-49 2 01:32:20 127 01:32:01 126 Plymouth Harriers
346 Adrian Lane M20-39 61 01:32:22 128 01:30:55 111
644 John Crocker M45-49 18 01:32:30 129 01:32:28 134 Teignbridge Trotters
893 Vicky Skelton F40-44 2 01:32:32 130 01:32:26 133 North Devon Road Runners
491 Sam Glasser M20-39 62 01:32:33 131 01:32:25 132
103 John Tweedie M40-44 31 01:32:37 132 01:32:33 137 Teignbridge Trotters
446 Richard Warner-Hoskins M40-44 32 01:32:45 133 01:32:30 136
116 Sharon Daw F40-44 3 01:32:46 134 01:32:35 138 East Cornwall Harriers
833 David Mugliston M20-39 63 01:32:51 135 01:32:43 142 Tadley Runners
131 Giles Gray M20-39 64 01:32:56 136 01:32:43 141
504 Mark Becker M45-49 19 01:32:57 137 01:32:51 144 Teignbridge Trotters
712 Jeremy Marston M20-39 65 01:32:57 138 01:32:50 143 Mounts Bay Harriers
167 Malcolm Roberts M60-64 2 01:33:04 139 01:32:59 145 Clevedon AC
842 Guy Boswell M45-49 20 01:33:08 140 01:32:19 131 Plymouth Musketeers
742 Andy Warner M40-44 33 01:33:13 141 01:32:30 135 Bideford AAC
851 Ally Ayre F35-39 3 01:33:17 142 01:32:37 139
571 Barrie Huxtable M20-39 66 01:33:18 143 01:33:15 148 Bideford AAC
1047 Frances Bond F40-44 4 01:33:23 144 01:33:14 146 Honiton Running Club
509 Andrew Johnson M45-49 21 01:33:24 145 01:33:15 147 Exmouth Harriers
1058 Roger Harris M45-49 22 01:33:29 146 01:32:15 130
616 David King M55-59 3 01:33:31 147 01:33:28 153 South West Vets AC
1111 Stephen Beer M45-49 23 01:33:33 148 01:33:19 150
710 Ian Matthews M40-44 34 01:33:35 149 01:33:27 152 Mounts Bay Harriers
903 Stuart Philps M40-44 35 01:33:41 150 01:33:34 154 Bideford AAC
977 David Chandler M20-39 67 01:33:43 151 01:33:17 149
41 Phil Spencer M40-44 36 01:33:51 152 01:33:39 156 Tiverton Harriers
617 Mike Kestle M55-59 4 01:33:53 153 01:33:49 157 Newquay Road Runners
738 Neil Plumridge M50-54 6 01:33:57 154 01:32:38 140 Chard Road Runners
478 Steve Davey M45-49 24 01:34:08 155 01:33:34 155 Honiton Running Club
62 Nicholas Daniels M45-49 25 01:34:16 156 01:34:10 158 Plymouth Harriers
700 John Shaddick M20-39 68 01:34:26 157 01:34:15 159
179 Simon James M40-44 37 01:34:30 158 01:33:23 151 D & C Police
862 Steve Clifford M45-49 26 01:34:39 159 01:34:35 163
1097 Wesley Rice M40-44 38 01:34:40 160 01:34:32 162 South West Road Runners
1010 John Kavanagh M45-49 27 01:34:45 161 01:34:20 160 South West Road Runners
373 Paul Arrowsmith M20-39 69 01:34:46 162 01:34:31 161 East Cornwall Harriers
984 Ronald Shannon M50-54 7 01:34:55 163 01:34:44 164 Bitton Road Runners
608 Serane Burd F20-34 6 01:34:57 164 01:34:45 165 Womans Running Network
352 Dave Hoddell M55-59 5 01:35:01 165 01:34:55 166 Clevedon AC
912 Adrian Mutsaers M20-39 70 01:35:05 166 01:34:59 167 Cornwall AC
273 David Pell M40-44 39 01:35:08 167 01:35:02 168 Cornwall AC
105 Gary Clark M20-39 71 01:35:11 168 01:35:07 170
709 Phill Miles M20-39 72 01:35:15 169 01:35:04 169 North Devon Triathletes
776 David Lynch M50-54 8 01:35:22 170 01:35:12 171 South Devon AAC
1114 Andrew Woollacott M40-44 40 01:35:23 171 01:35:18 172 North Devon Road Runners
469 Ian Langler M20-39 73 01:35:27 172 01:35:23 173 Teignbridge Trotters
1144 Thomas Burman MU20 2 01:35:35 173 01:35:31 176 Teignbridge Trotters
1037 Mark Hussell M20-39 74 01:35:43 174 01:35:27 174 Tiverton Harriers
45 Ian Littlewood M20-39 75 01:35:47 175 01:35:40 180 East Cornwall Harriers
926 Dave Cole M50-54 9 01:35:51 176 01:35:36 178
388 Kelly Gdanitz F20-34 7 01:35:55 177 01:35:30 175
630 Guy Paddon M20-39 76 01:35:56 178 01:35:43 181 Honiton Running Club
1166 Robert Philpotts M50-54 10 01:35:58 179 01:35:43 182 Hayle Runners
231 Darren Scutchings M20-39 77 01:36:03 180 01:35:37 179
1159 James Lewes M40-44 41 01:36:07 181 01:35:33 177
834 Heidi Creech F20-34 8 01:36:21 182 01:36:05 185 Minehead Running Club
552 Andrew Ludlam M45-49 28 01:36:22 183 01:35:45 183 Teignbridge Trotters
418 Nigel Penwarden M45-49 29 01:36:29 184 01:36:23 188 Teignbridge Trotters
202 Rod Lomas M20-39 78 01:36:31 185 01:36:01 184 North Devon Triathletes
561 Chris Dominey M20-39 79 01:36:36 186 01:36:23 187 Newquay Road Runners
436 Matthew Rowbury M20-39 80 01:36:39 187 01:36:11 186
1041 Stuart Jenkins M20-39 81 01:36:43 188 01:36:32 191 Newquay Road Runners
251 Chris Ullman M20-39 82 01:36:49 189 01:36:33 192 East Cornwall Harriers
416 Gareth Morgan-Hughes M40-44 42 01:36:54 190 01:36:40 196
674 Joanne Heuze F20-34 9 01:36:54 191 01:36:37 194 Village Vipers
466 Wavell Vigers M20-39 83 01:36:57 192 01:36:47 199
254 Benedict Rogers M20-39 84 01:36:57 193 01:36:32 190
150 Mark Trebilcock M45-49 30 01:36:59 194 01:36:46 197 St Austell Running Club
75 William Allen M45-49 31 01:37:01 195 01:36:31 189 Truro RC
537 Tim Peters M20-39 85 01:37:05 196 01:36:38 195 Torbay AAC
217 James Woodhouse M40-44 43 01:37:07 197 01:36:49 200
334 Conal Newland M20-39 86 01:37:13 198 01:36:58 201
947 Chris Brown M20-39 87 01:37:19 199 01:37:05 203
285 Kevin Robinson M40-44 44 01:37:24 200 01:36:47 198
97 James Blight M20-39 88 01:37:24 201 01:37:12 204
922 Michael Wonnacott M20-39 89 01:37:31 202 01:37:01 202
158 Andrew Botterill M40-44 45 01:37:44 203 01:37:25 205 Plymstock Road Runners
566 Andy Stride M40-44 46 01:37:52 204 01:37:46 206
6 Clare Gallop F35-39 4 01:37:59 205 01:37:50 208 South West Road Runners
1146 Adrian Bailey M20-39 90 01:38:03 206 01:36:34 193
1151 Jenny Mills F55-59 1 01:38:06 207 01:38:03 215 Launceston Road Runners
708 Kevin Bonfield M40-44 47 01:38:23 208 01:37:58 211 South Devon AAC
858 Glynn Hughes M40-44 48 01:38:27 209 01:38:00 213 Torbay AAC
535 Karen Dunstone F20-34 10 01:38:30 210 01:37:54 209
835 Laurence Sargeant M55-59 6 01:38:36 211 01:38:09 218 Bre Alston Trekkers
732 Gary Enticott M20-39 91 01:38:40 212 01:38:02 214 Honiton Running Club
593 Bruce Strawbridge M40-44 49 01:38:49 213 01:38:37 221 Honiton Running Club
1080 James Labib M20-39 92 01:38:55 214 01:37:58 210
995 Andrew Jewell M50-54 11 01:38:57 215 01:38:28 219 Bideford AAC
683 Justin Smyth M20-39 93 01:39:01 216 01:38:47 223
1081 Sam Luxa M20-39 94 01:39:03 217 01:38:07 216
371 Ziya Yerlikaya M20-39 95 01:39:04 218 01:38:44 222 Plymouth Harriers
1082 Gurmare Singh M20-39 96 01:39:05 219 01:38:08 217
1094 Robert Shallcross M20-39 97 01:39:07 220 01:38:31 220 North Devon Road Runners
762 Mark Taylor M20-39 98 01:39:18 221 01:37:46 207
647 Jason Yates M20-39 99 01:39:23 222 01:39:00 225 Kernow Runners
864 Julian Head M40-44 50 01:39:26 223 01:37:59 212 Newton Abbot AC
671 Gary Collins M20-39 100 01:39:27 224 01:39:08 226 Truro RC
940 Sue Wheaton F35-39 5 01:39:38 225 01:38:58 224
612 Kathryn Hough F45-49 3 01:39:38 226 01:39:30 230 South West Road Runners
695 Mike Preece M55-59 7 01:39:49 227 01:39:12 227 Chard Road Runners
1148 Andy Glover M55-59 8 01:39:54 228 01:39:48 237 Bideford AAC
477 Judy Davey F45-49 4 01:39:57 229 01:39:18 228 Honiton Running Club
1178 Tom Telford M20-39 101 01:40:09 230 01:39:38 233
400 Michael Dunford M20-39 102 01:40:13 231 01:39:31 231
844 Neil Downer M40-44 51 01:40:16 232 01:40:02 239 South Devon AAC
378 Philip Baker M20-39 103 01:40:18 233 01:39:36 232
367 Eleanor Moore F45-49 5 01:40:23 234 01:39:19 229
938 Natalie Farr F20-34 11 01:40:31 235 01:40:26 242 Thames Hare & Hounds
465 Mark Hamling M45-49 32 01:40:32 236 01:40:26 243 Teignbridge Trotters
898 Owain Williams M20-39 104 01:40:49 237 01:28:22 78
521 Mark Bateman M20-39 105 01:40:50 238 01:39:41 235
493 James Thomas M45-49 33 01:40:51 239 01:40:24 241
623 Stephen Sirdefield M45-49 34 01:40:53 240 01:40:35 246 Tiverton Harriers
636 Tony Watts M55-59 9 01:40:54 241 01:40:45 250 Cheddar Running Club
242 Roger Saunders M50-54 12 01:40:56 242 01:40:48 252 Honiton Running Club
1088 Stuart Veen M45-49 35 01:41:00 243 01:40:39 248 Tiverton Harriers
904 Steve Hinde M45-49 36 01:41:05 244 01:39:56 238
166 Julian Mclauchlan M20-39 106 01:41:06 245 01:40:34 245 Team Coco
974 Peter Aston M20-39 107 01:41:08 246 01:39:39 234 Teignbridge Trotters
321 Peter Bazley M50-54 13 01:41:08 247 01:40:59 253 Tavistock AC
90 Peter Williams M55-59 10 01:41:09 248 01:41:00 254 South West Road Runners
1066 Greg Wallace M20-39 108 01:41:09 249 01:39:47 236
336 John Caunter M55-59 11 01:41:21 250 01:40:45 251 Teignbridge Trotters
1040 Robert Williams M20-39 109 01:41:22 251 01:41:11 258
686 William Sherlock M20-39 110 01:41:25 252 01:40:19 240 North Devon Road Runners
1074 Maria Wadey F40-44 5 01:41:28 253 01:41:14 261 Chard Road Runners
1063 Des Francis M40-44 52 01:41:29 254 01:41:19 263 Hayle Runners
169 Joe Kearns M45-49 37 01:41:31 255 01:41:13 260 Launceston Road Runners
467 James Nancarrow M20-39 111 01:41:32 256 01:41:23 265
1036 Scott Weetch M20-39 112 01:41:34 257 01:40:37 247 Running Forever RC
870 Rob Jones M20-39 113 01:41:34 258 01:40:26 244
391 Julie Towers F45-49 6 01:41:35 259 01:41:03 255 Launceston Road Runners
439 Jamie Peacock M20-39 114 01:41:42 260 01:41:36 268
950 James Radley M40-44 53 01:41:46 261 01:40:42 249
269 Jessica Watkins F20-34 12 01:41:47 262 01:41:39 271 Sidmouth AC
1012 Mark Andrews M50-54 14 01:41:52 263 01:41:36 269 East Cornwall Harriers
303 Tracey Halliday F40-44 6 01:41:53 264 01:41:26 267 Team Bath
1183 Stuart Moulson M40-44 54 01:41:54 265 01:41:47 275 Teignbridge Trotters
692 Godfrey Osborne M45-49 38 01:41:55 266 01:41:19 262 North Devon Road Runners
182 Kevin Williams M50-54 15 01:41:57 267 01:41:07 257
57 Jon Helyer M40-44 55 01:41:57 268 01:41:44 274 Hydro Harriers
954 Richard Harris M50-54 16 01:41:59 269 01:41:20 264 Honiton Running Club
484 Philip Box M55-59 12 01:42:11 270 01:41:23 266
1152 Michael Lewis M60-64 3 01:42:12 271 01:41:56 282 South West Vets AC
1101 Dale Wilson MU20 3 01:42:14 272 01:41:11 259 Bideford AAC
758 Gary Smith M20-39 115 01:42:16 273 01:41:03 256 Plymouth Harriers
637 Alwyn Pickard M65-69 1 01:42:16 274 01:42:10 286 South Molton Strugglers
1141 Garry Dymond M40-44 56 01:42:18 275 01:42:05 284 Torrington AAC
1154 Steve Hammond M50-54 17 01:42:19 276 01:42:07 285
516 Steph Olliffe F40-44 7 01:42:20 277 01:41:39 270 Torrington AAC
778 Christopher Harrison M50-54 18 01:42:24 278 01:41:50 277 Looe Pioneers
705 Richard Staunton M40-44 57 01:42:30 279 01:41:49 276
599 Jessica Turton F20-34 13 01:42:32 280 01:42:14 288 Mounts Bay Harriers
331 Alan Littlejohns M60-64 4 01:42:37 281 01:41:57 283 Launceston Road Runners
130 Paul Connelly M40-44 58 01:42:38 282 01:41:44 272
853 Simon Bawden M20-39 116 01:42:43 283 01:41:54 280 North Devon Road Runners
1017 Robert Wilkins M20-39 117 01:42:43 284 01:41:54 281 North Devon Road Runners
987 Pienaar Janse van Rensburg M50-54 19 01:42:45 285 01:42:34 293 Bude Rats
1027 Michael Pengelly M40-44 59 01:42:47 286 01:42:12 287 Looe Pioneers
1130 Rachel Bestwick F20-34 14 01:42:48 287 01:42:39 297 St Austell Running Club
684 Karen Smyth F35-39 6 01:42:52 288 01:42:38 296
665 Peter Halford M20-39 118 01:42:54 289 01:42:36 294
454 Terry Hodgson M40-44 60 01:43:01 290 01:41:54 278
361 Michael Kearney M20-39 119 01:43:02 291 01:41:54 279
595 Alan Woolvett M50-54 20 01:43:06 292 01:42:46 301
419 Adrian Lock M40-44 61 01:43:06 293 01:42:37 295
913 Raymond Wilson M60-64 5 01:43:09 294 01:42:54 306 Torbay AAC
461 Lee Barker M45-49 39 01:43:09 295 01:42:27 290
304 Patrick Munn M45-49 40 01:43:10 296 01:41:44 273
854 Terry Oldham M50-54 21 01:43:12 297 01:42:33 291 Exmouth Harriers
189 Graham Partridge M55-59 13 01:43:15 298 01:42:49 302 South West Road Runners
63 Nicholas Giles M40-44 62 01:43:22 299 01:42:34 292
458 Joe Ivey M20-39 120 01:43:23 300 01:42:52 303
887 Daniel Fox M40-44 63 01:43:24 301 01:42:23 289
975 Brian Day M45-49 41 01:43:25 302 01:42:46 300
798 Vanessa Smith F35-39 7 01:43:25 303 01:42:46 299 Westbury Harriers
540 Helen Colwill F35-39 8 01:43:27 304 01:43:11 310 Bideford AAC
734 Graeme Clarke M45-49 42 01:43:33 305 01:43:03 308
711 Paul Hooper M45-49 43 01:43:49 306 01:43:25 313 Mounts Bay Harriers
662 John Reynolds M45-49 44 01:43:55 307 01:43:15 311 Wells City Harriers
233 Barry Crow M50-54 22 01:43:55 308 01:42:54 305
1167 James Cann M20-39 121 01:44:01 309 01:42:56 307
807 Andy Ewing M45-49 45 01:44:06 310 01:43:56 322 Team Coco
368 Derek Jackson M50-54 23 01:44:10 311 01:42:45 298 Bideford AAC
775 Janet Ritchie F45-49 7 01:44:10 312 01:43:48 318 Carn Runners
95 Ian Mackenzie M60-64 6 01:44:11 313 01:42:53 304
463 Nicki Ashworth F40-44 8 01:44:16 314 01:44:02 323 Womans Running Network
701 Dominic Tester M20-39 122 01:44:17 315 01:43:25 314
590 Andy Hynds M45-49 46 01:44:21 316 01:43:11 309 Exeter Harriers
875 Scott Young M20-39 123 01:44:29 317 01:43:17 312
1189 Pat Gould M40-44 64 01:44:30 318 01:43:44 317 North Devon Road Runners
475 Andrew Mather M45-49 47 01:44:31 319 01:44:10 324
994 Brian Lakeland M40-44 65 01:44:34 320 01:44:17 327 Bude running and triathlon squ
944 Andrew Gibbons M40-44 66 01:44:35 321 01:43:54 319 Westbury Harriers
5 Paul Hammond M20-39 124 01:44:37 322 01:43:54 320 South West Road Runners
292 Stephen Brady M55-59 14 01:44:39 323 01:43:55 321
341 Keith Bowles M60-64 7 01:44:44 324 01:44:17 328 Tavistock AC
146 Ray Brown M60-64 8 01:44:47 325 01:44:30 331 Torbay AAC
794 Nicole Heryet F35-39 9 01:44:47 326 01:44:24 330 Tavistock AC
528 SEAN JACK M45-49 48 01:44:51 327 01:44:40 336 Bude Rats
797 Tom Parsons M60-64 9 01:44:52 328 01:44:32 332 Yeovil Town road runners
481 Paul Harvey M50-54 24 01:44:53 329 01:44:15 325 Southampton AC
726 Jack Loveday M20-39 125 01:44:54 330 01:44:38 334 Rutland Running Club
656 Anthony Daniel M20-39 126 01:44:54 331 01:43:41 315
622 Mark Grassam M20-39 127 01:44:54 332 01:44:20 329 Looe Pioneers
1161 Kirsty Mcmakin F20-34 15 01:44:57 333 01:43:43 316
759 Tracey Buckley F20-34 16 01:45:06 334 01:44:50 342 East Cornwall Harriers
443 John Burgess M60-64 10 01:45:07 335 01:44:44 337 Honiton Running Club
1181 David Dunn M55-59 15 01:45:08 336 01:44:48 341 Teignbridge Trotters
972 Abi Hill FU20 1 01:45:15 337 01:44:53 343
1158 Paul Trueman M20-39 128 01:45:17 338 01:44:36 333
934 Paul Bowden M45-49 49 01:45:24 339 01:45:06 347
1038 Alan Cox M55-59 16 01:45:25 340 01:45:06 348 Bideford AAC
960 Richard Allin M20-39 129 01:45:28 341 01:44:40 335
978 Stephanie Moss F20-34 17 01:45:31 342 01:45:13 349 Tiverton Harriers
1196 Stephanie Ross F45-49 8 01:45:32 343 01:45:22 353 Teignbridge Trotters
1127 David Powell M55-59 17 01:45:34 344 01:44:46 339
300 Robert Kirby M45-49 50 01:45:36 345 01:45:27 356 Tavistock AC
1125 Robert Faulkner MU20 4 01:45:37 346 01:45:25 354
333 David Brown M40-44 67 01:45:37 347 01:45:04 346
607 Neil Edwards M20-39 130 01:45:40 348 01:45:27 357
673 Liz Lusty F40-44 9 01:45:41 349 01:45:14 350 St Austell Running Club
196 Nigel Robinson M20-39 131 01:45:42 350 01:44:16 326 Hydro Harriers
650 Jeremy Pierce M50-54 25 01:45:42 351 01:44:44 338
437 James Rowbury M20-39 132 01:45:43 352 01:45:16 351
322 Simon Bunday M45-49 51 01:45:44 353 01:45:01 345 Dawlish Coasters
342 Kemal Tas M20-39 133 01:45:46 354 01:44:48 340 South Molton Strugglers
991 Mark Jones M20-39 134 01:45:49 355 01:45:35 361
195 Fiona Phelps F40-44 10 01:45:49 356 01:45:21 352 Tamar Trotters
