Totnes 10k
3rd August 2008
Pos Time Name Club Category Pace Race No.
1 0:35:38 BAKER, James Chichester Runners & AC 05:44.0 1
2 0:37:01 MERSON, Tom South West Road Runners 05:57.3 2
3 0:37:25 CARLSON, Adam Torbay Athletic Club 06:01.2 407
4 0:37:35 GORDON, Andy MV35 06:02.8 72
5 0:37:51 STEPHENS, Wayne Bideford AC MV35 06:05.4 8
6 0:38:29 MONAGHAN, Peter Torbay Athletic Club MV40 06:11.5 4
7 0:38:33 WILSMORE, Steve Tamar Trotters 06:12.1 358
8 0:38:41 FEIGHAN, Mike Exeter Harriers MV40 06:13.4 3
9 0:38:48 STONE, Dave Exmouth Harriers MV35 06:14.5 6
10 0:38:52 TOMLIN, David Teignbridge Trotters MV35 06:15.2 7
11 0:39:06 LOCK, Shaun Exmouth Harriers 06:17.4 169
12 0:39:40 SHAPLAND, John North Devon Road Runners MV55 06:22.9 227
13 0:39:43 SELLORS, Tristan South Devon AC 06:23.4 97
14 0:39:45 PARKINSON, Jon Torbay Athletic Club MV40 06:23.7 9
15 0:39:54 WILSON, Anthoni Cardiff AC 06:25.1 360
16 0:40:06 MARSDEN, Hugh Exmouth Harriers MV45 06:27.1 138
17 0:40:07 QUEW, Russell Plymouth Harriers MV35 06:27.2 49
18 0:40:19 HUGHES, Tim White Horse Harriers MV55 06:29.2 361
19 0:40:21 LINDSAY, Vaughan Teignbridge Trotters MV45 06:29.5 415
20 0:40:21 PEARSON, Jamie Exmouth Harriers 06:29.5 346
21 0:40:22 MARSDEN, Jon Walton AC MV35 06:29.7 175
22 0:40:31 BROOKES, Steven Tamar Trotters MV40 06:31.1 254
23 0:40:51 LANGTHORPE, Andrew Torbay Athletic Club 06:34.3 371
24 0:41:00 HANSEN, Michael Erme Valley Harriers MV45 06:35.8 242
25 0:41:05 CHERRINGTON, Mike Tamar Trotters MV40 06:36.6 203
26 0:41:13 HOLLERAN, Clive Westbury Harriers 06:37.9 91
27 0:41:35 RIGLER, Peter North Devon Road Runners 06:41.4 379
28 0:41:36 PARKINSON, Helen Torbay Athletic Club 06:41.6 200
29 0:41:48 ROGERS, Mark Plymstock Road Runners 06:43.5 275
30 0:41:54 SAUNDERS, Mark Plymstock Road Runners 06:44.5 47
31 0:42:04 HAY, Steve Torrington AC MV50 06:46.1 395
32 0:42:11 BROWN, Roy Teignbridge Trotters MV35 06:47.2 353
33 0:42:16 LEEKE, Robert South Devon AC MV40 06:48.0 218
34 0:42:28 READING, Steven MV35 06:49.9 351
35 0:42:33 EVELEIGH, Mike Teignbridge Trotters MV55 06:50.7 320
36 0:42:39 TAYLOR, Richard Plymouth Harriers MV45 06:51.7 350
37 0:42:45 SOLLARS, Loretta FV40 06:52.7 400
38 0:42:59 MILLER, Adam Exmouth Harriers 06:54.9 211
39 0:43:01 DAYMENT, Richard 06:55.2 414
40 0:43:04 DUFFIELD, Jamie South Devon AC 06:55.7 399
41 0:43:18 KNEEBONE, Peter MV45 06:58.0 355
42 0:43:20 DAHL, Dorte Blovstrow Denmark FV40 06:58.3 103
43 0:43:37 JONES, Ronnie Teignbridge Trotters 07:01.0 304
44 0:43:42 LONDESBOROUGH, Jim Hatton Darts MV45 07:01.8 219
45 0:43:52 REYNOLDS, David Bitton RR 07:03.4 206
46 0:44:13 SAMWAYS, Paul Exmouth Harriers MV40 07:06.8 267
47 0:44:39 PHILLIPS, Dave South West Road Runners MV55 07:11.0 202
48 0:44:47 ALLAN, Thomas 07:12.3 194
49 0:44:48 REDINGTON, Andrew Chilton Harriers MV35 07:12.5 397
50 0:44:50 LUKE, Anne Tamar Trotters FV50 07:12.8 300
51 0:44:52 MACRO, Patrick MV40 07:13.1 122
52 0:45:09 MCKINNON, Vicky Wilmslow Running Club 07:15.8 277
53 0:45:16 GRIMSHAW, Nick 07:17.0 311
54 0:45:25 SANDERS, Chris North Devon Road Runners 07:18.4 380
55 0:45:25 AYSON, Richard Erme Valley Harriers MV40 07:18.4 207
56 0:45:27 WHITE, Richard Torbay Athletic Club MV45 07:18.7 184
57 0:45:31 KINGDON, Jennie Plymouth Harriers FV45 07:19.4 391
58 0:45:34 DOYLE, Dave MV50 07:19.9 310
59 0:45:38 SCOTT, Jonathan MV40 07:20.5 246
60 0:45:38 MCDOUALL, Justin 07:20.5 118
61 0:45:39 SWIFT, Simon MV40 07:20.7 307
62 0:45:51 DAVIES, Hadleigh Torbay Athletic Club 07:22.6 290
63 0:45:53 WHITE, Mark MV50 07:22.9 406
64 0:45:56 MCCLEAN, Ian South Devon AC MV40 07:23.4 120
65 0:46:03 WILSMORE, Paul Tamar Trotters MV55 07:24.5 359
66 0:46:06 MOTH, Darren Erme Valley Harriers 07:25.0 161
67 0:46:11 BEST, Chris Tamar Trotters MV40 07:25.8 381
68 0:46:13 PITOCCO, Deborah South Devon AC FV35 07:26.1 53
69 0:46:19 DARWOOD, Jo Exmouth Harriers 07:27.1 168
70 0:46:20 EPPS, Ben Torbay Athletic Club 07:27.3 45
71 0:46:29 CHADWICK, Ben 07:28.7 198
72 0:46:50 COCKWILL, Maurice Bideford AC MV60 07:32.1 333
73 0:47:06 COTTON, Howard Teignbridge Trotters MV50 07:34.7 77
74 0:47:09 HILL, Nicola Newton Abbot AC FV40 07:35.1 500
75 0:47:12 KENDALL, Ian Plymouth Harriers MV45 07:35.6 321
76 0:47:14 JONES, Lewis South West Road Runners MV55 07:35.9 88
77 0:47:17 MARTIN, Rick South Devon AC MV45 07:36.4 282
78 0:47:25 ELPHICK, Tracy Teignbridge Trotters FV35 07:37.7 12
79 0:47:27 TABENOR, Peter Plymouth Harriers MV60 07:38.0 181
80 0:47:28 DOWNER, Neil South Devon AC MV40 07:38.2 222
81 0:47:31 SYMONDS, Barrie Erme Valley Harriers MV50 07:38.7 186
82 0:47:33 MUSGRAVE, Rob Tavistock AC MV55 07:39.0 278
83 0:47:35 HORROCKS, Paul 07:39.3 13
84 0:47:37 REYNOLDS, Graham South West Road Runners MV45 07:39.6 292
85 0:47:40 BUTCHER, Jeremy Torbay Athletic Club FV40 07:40.1 229
86 0:47:43 COOK, Karen South West Road Runners FV50 07:40.6 99
87 0:47:55 BURKE, Simon MV45 07:42.5 364
88 0:48:05 COOPER, Craig MV35 07:44.2 398
89 0:48:08 WOODALL, Robert Exmouth Harriers MV55 07:44.6 86
90 0:48:20 WILLIAMS, Kevin Plymouth Musketeers RC MV50 07:46.6 328
91 0:48:25 REAY, Jenny Sidmouth Running Club FV45 07:47.4 291
92 0:48:34 NORSWORTHY, Phil MV35 07:48.8 262
93 0:48:35 BAZLEY, Peter Tavistock AC MV50 07:49.0 21
94 0:48:42 COZENS, Colin MV40 07:50.1 187
95 0:48:51 BALL, Matthew MV35 07:51.6 113
96 0:48:53 FRASER, Samantha Tavistock AC 07:51.9 411
97 0:49:17 IVINS, Scott Tamar Trotters MV35 07:55.7 279
98 0:49:26 YOUNGMAN, Clare Teignbridge Trotters FV40 07:57.2 373
99 0:49:28 HUGHES, Glynn Torbay Athletic Club MV40 07:57.5 286
100 0:49:34 LUKE, Richard Tamar Trotters MV55 07:58.5 223
101 0:49:34 ANDERSON, Jill Plymouth Harriers FV40 07:58.5 343
102 0:49:41 BUNYAN, Peter Dawlish Coasters MV55 07:59.6 404
103 0:49:46 DUFF, Scott 08:00.4 354
104 0:49:52 EDWARDS, Hans MV40 08:01.4 224
105 0:49:55 PRICE, David MV50 08:01.9 312
106 0:49:57 RICE, Mark South West Road Runners MV45 08:02.2 271
107 0:49:57 WILBRAHAM, Stephen Torbay Athletic Club MV40 08:02.2 192
108 0:49:59 BATEMAN, Mark MV35 08:02.5 326
109 0:50:11 SOUTHWORTH, Chris MV45 08:04.4 55
110 0:50:15 ROBINSON, Kevin MV40 08:05.1 96
111 0:50:17 OSMENT-FISH, Michael North Devon Road Runners MV40 08:05.4 329
112 0:50:18 ADAMS, David Bere Alston Trekkers MV45 08:05.6 204
113 0:50:19 HAYDEN, Joseph 08:05.7 193
114 0:50:30 RITCHIE, Janet Carn Runners FV45 08:07.5 417
115 0:50:31 HOWARD, Charles MV50 08:07.6 341
116 0:50:38 BROWN, Ray Torbay Athletic Club MV60 08:08.8 15
117 0:50:41 WARD, Nigel Tavistock AC MV40 08:09.3 366
118 0:50:43 AXFORD, Nick MV35 08:09.6 390
119 0:50:43 KAVANAGH, John London Irish AC MV45 08:09.6 195
120 0:50:48 ELSTON, Ray Exmouth Harriers MV65 08:10.4 87
121 0:50:52 TYSOE, Julia FV35 08:11.0 131
122 0:51:01 TURNER, Kevin Royal Navy MV40 08:12.5 156
123 0:51:05 LEE, John Erme Valley Harriers MV50 08:13.1 272
124 0:51:05 O'CONNELL, Grant Tamar Trotters 08:13.1 376
125 0:51:06 GAMLEN, Michael MV50 08:13.3 141
126 0:51:14 HILLMAN, Donna Cornwall AC FV35 08:14.6 137
127 0:51:14 FISHER, Neil Torbay Athletic Club MV35 08:14.6 295
128 0:51:19 PETERS, Tim Torbay Athletic Club MV35 08:15.4 375
129 0:51:42 HERYET, Nicole Tavistock AC FV35 08:19.1 394
130 0:51:46 HARD, Alison FV40 08:19.7 367
131 0:51:48 HORROCKS, Colin 08:20.0 14
132 0:51:51 BUNDAY, Simon Dawlish Coasters MV45 08:20.5 116
133 0:51:55 EGGINS, Samantha Tavistock AC 08:21.2 349
134 0:52:00 BUNDAY, Christopher 08:22.0 238
135 0:52:00 BREE, Steve MV40 08:22.0 412
136 0:52:04 CHANTER, David Tavistock AC MV55 08:22.6 257
137 0:52:06 HYDE, David Torbay Athletic Club MV65 08:22.9 185
138 0:52:11 WINTER, John South West Road Runners MV55 08:23.7 89
139 0:52:14 PENN, Graham Teignbridge Trotters MV50 08:24.2 117
140 0:52:24 BURROWS, Stephen 08:25.8 125
141 0:52:32 WOTTON, Mark Teignbridge Trotters MV45 08:27.1 356
142 0:52:33 HOUGH, Kathryn South West Road Runners FV45 08:27.3 214
143 0:52:35 D'APRANO, Gia Teignbridge Trotters FV45 08:27.6 330
144 0:52:40 HARRISON, David MV50 08:28.4 132
145 0:52:50 O'DONOGHUE, Steven MV50 08:30.0 105
146 0:52:54 LASDUN, Will MV45 08:30.7 325
147 0:52:56 BRUGGE, Howard Devon & Cornwall Police MV35 08:31.0 147
148 0:52:57 GLOVER, Rachel Torbay Athletic Club FV35 08:31.1 215
149 0:53:00 SIMPSON, David MV60 08:31.6 78
150 0:53:02 SLACK, William Blackheath Harriers MV50 08:31.9 73
151 0:53:05 WILSON, Steve 08:32.4 109
152 0:53:07 STOCKMAN, Mark South Devon AC MV35 08:32.7 127
153 0:53:12 PERRATT, John Exmouth Harriers MV70 08:33.5 121
154 0:53:13 NICHOLLS, Mike Running forEver MV55 08:33.7 70
155 0:53:29 WOODALL, Glenn 08:36.3 101
156 0:53:30 WALSH, Richard 08:36.4 124
157 0:53:36 PAULL, Kevin Erme Valley Harriers MV45 08:37.4 159
158 0:53:37 SCOLLICK, Craig MV45 08:37.6 189
159 0:53:42 BARLOW, Winston Torbay Athletic Club 08:38.4 384
160 0:53:51 TRELEASE, David 08:39.8 323
161 0:54:00 WYATT, Jim Exmouth Harriers MV65 08:41.3 65
162 0:54:02 WADDICOR, Mark South West Road Runners MV65 08:41.6 11
163 0:54:04 SIMPSON, John MV45 08:41.9 413
164 0:54:16 THORNTON, David MV40 08:43.8 314
165 0:54:17 HOLMAN, Mark South Devon AC MV45 08:44.0 369
166 0:54:19 BOWMAN, Sharon Teignbridge Trotters FV40 08:44.3 154
167 0:54:32 HARDY, Rachel South West Road Runners 08:46.4 225
168 0:54:33 TREMAIN, Andy MV35 08:46.6 149
169 0:54:46 SHARLAND, Sharon Womans Running Network FV50 08:48.7 258
170 0:54:58 MADGE, Paul South West Road Runners MV45 08:50.6 289
171 0:55:00 HODGE, John MV40 08:50.9 308
172 0:55:02 MUNN, Darren Torbay Athletic Club MV35 08:51.2 336
173 0:55:03 HOPPING, Carmen 08:51.4 148
174 0:55:06 BARBER, Eric Torbay Athletic Club MV70 08:51.9 423
175 0:55:07 LAWSON, Steve MV55 08:52.1 342
176 0:55:10 FITZGERALD, Damon Sidmouth Running Club 08:52.5 401
177 0:55:15 FOX, David Erme Valley Harriers MV55 08:53.3 61
178 0:55:18 POUNSBERRY, Chris MV50 08:53.8 424
179 0:55:21 QUEW, Carol Plymouth Harriers FV35 08:54.3 48
180 0:55:24 ATHERTON, Lawrence Dawlish Coasters MV45 08:54.8 163
181 0:55:26 MUDGE, Christopher MV40 08:55.1 410
182 0:55:28 BURGESS, Tim MV35 08:55.4 74
183 0:55:32 GRISTY, Nathan MV40 08:56.1 260
184 0:55:33 ROSS, Stephanie Teignbridge Trotters FV45 08:56.2 313
185 0:55:36 RAGGETT, Ian Mounts Bay Harriers MV35 08:56.7 136
186 0:55:37 VALENTINE, William Torbay Athletic Club MV55 08:56.9 111
187 0:55:40 COWELL, Kevin Torbay Athletic Club MV45 08:57.4 107
188 0:55:47 VANSTONE, Dane MV45 08:58.5 298
189 0:55:48 PETER, Gareth Plymstock Road Runners 08:58.6 357
190 0:55:50 BLAKE, Will MV35 08:59.0 276
191 0:55:53 TEED, Dawn Exmouth Harriers FV45 08:59.5 139
192 0:55:55 VAN DER LINDEN, Vanda South West Road Runners FV45 08:59.8 232
193 0:55:59 COISH, Peter MV35 09:00.4 340
194 0:56:06 LOCK, Maria Womans Running Network FV35 09:01.5 95
195 0:56:10 FORSHAW, David Buxton AC MV40 09:02.2 368
196 0:56:14 SHEPHERD, Marie 09:02.8 409
197 0:56:21 BUDD, Pam South Hams Hash House FV50 09:04.0 270
198 0:56:23 HAYES, Phil MV45 09:04.3 106
199 0:56:25 FRENCH, Alan MV55 09:04.6 220
200 0:56:26 OLDREIVE, Stephen MV35 09:04.8 42
201 0:56:28 COHEN, Clara FV35 09:05.1 208
202 0:56:29 PETERS, Jane Dartmouth AC FV40 09:05.2 316
203 0:56:35 MILLS, Annie FV45 09:06.2 171
204 0:56:40 SCOTT, Julie Torbay Athletic Club FV45 09:07.0 396
205 0:56:47 JENKINS, Joanne Plymouth Harriers FV40 09:08.1 177
206 0:56:52 MURDOCH, Chole 09:08.9 110
207 0:56:54 ANDREW, Urban MV55 09:09.3 71
208 0:56:54 NICKLESS, Jeremy Haldon Hash House Harriers MV45 09:09.3 248
209 0:57:32 HEARFIELD, Tessa Torbay Athletic Club FV50 09:15.4 16
210 0:57:35 CHERRINGTON, Luke 09:15.9 405
211 0:57:40 STEVENS, Sharon Plymouth Musketeers RC FV35 09:16.7 344
212 0:57:40 KING, Bryan Plymouth Musketeers RC MV55 09:16.7 293
213 0:57:41 DONOVAN, John Torbay Athletic Club MV50 09:16.8 104
214 0:57:42 HODGE, Lucy FV40 09:17.0 309
215 0:57:45 HOWE, Robert MV45 09:17.5 281
216 0:57:46 WILLS, Michael Plymouth Coasters MV55 09:17.6 150
217 0:57:53 ELMS, Les Dawlish Coasters MV45 09:18.8 245
218 0:58:08 BOOKLESS-BROWNE, Sue Devon & Cornwall Police FV40 09:21.2 98
219 0:58:10 BROOKS, Tim Tavistock AC MV40 09:21.5 372
220 0:58:12 MCNULTY, Colin 09:21.8 402
221 0:58:21 MCNULTY, David MV35 09:23.3 408
222 0:58:25 STIFF, Kevin Tamar Trotters MV50 09:23.9 167
223 0:58:29 EDWARDS, Jane Plymouth Harriers FV40 09:24.6 83
224 0:58:44 EASBY, Rob Gillingham Trotters 09:27.0 247
225 0:58:46 NORSWORTHY, Sally FV40 09:27.3 263
226 0:58:50 KNOTT, David MV45 09:27.9 228
227 0:58:58 WADDAMS, Peter Dartmouth AC MV55 09:29.2 199
228 0:59:00 PARK, Andrew Torbay Athletic Club MV55 09:29.5 30
229 0:59:03 HOUILLON, Peter MV40 09:30.0 235
230 0:59:16 HAYES, Sue South Devon AC FV35 09:32.1 319
231 0:59:28 KELLY, Sean 09:34.0 332
232 0:59:28 KING, Trystan MV35 09:34.0 331
233 0:59:37 KITTERIDGE, Roger Plymouth Harriers MV55 09:35.5 123
234 0:59:40 BURRELL, Dennis Carn Runners MV60 09:36.0 416
235 0:59:41 GRIMWOOD, Alan Torbay Athletic Club MV50 09:36.1 32
236 0:59:46 IVINS, Jane Tamar Trotters FV35 09:36.9 280
237 0:59:46 PUCKEY, STEVE Tamar Trotters MV45 09:36.9 249
238 0:59:55 HILL, Stephen Plymouth Harriers MV50 09:38.4 126
239 0:59:58 CARROLL, Mick Tamar Trotters MV65 09:38.9 80
240 0:59:59 WILLCOCKS, Mark UK Netrunner MV40 09:39.0 352
241 1:00:09 GOSS, Julia Plymstock Road Runners FV45 09:40.6 389
242 1:00:10 ANDERSON, David MV55 09:40.8 39
243 1:00:22 ADAMS, Pam Bere Alston Trekkers FV40 09:42.7 205
244 1:00:28 POPHAM, Nick MV35 09:43.7 82
245 1:00:34 LORAM, Seb 09:44.7 196
246 1:00:35 SPARROW, Alen Plymouth Harriers MV55 09:44.8 19
247 1:00:36 CARDUS, Shona FV35 09:45.0 382
248 1:00:37 ADAMS, Katherine FV35 09:45.1 383
249 1:00:39 DOIDGE, Mark 09:45.5 387
250 1:00:55 BLUNDELI, Sarah Womans Running Network FV45 09:48.0 306
251 1:00:55 GREEN, Kathy FV35 09:48.0 231
252 1:01:00 RUNDLE, Catherine FV40 09:48.8 165
253 1:01:05 COCKWILL, Jenny Bideford AC FV60 09:49.7 334
254 1:01:08 FRANKLAND, Andrew MV50 09:50.1 239
255 1:01:12 COLLINGS, Sarah 09:50.8 378
256 1:01:14 WALLIS, Georgina Teignbridge Trotters FV35 09:51.1 44
257 1:01:14 TRAYNOR, Mark Plymstock Road Runners MV50 09:51.1 241
258 1:01:16 GALLON, Paul 09:51.4 422
259 1:01:17 LUND, James 09:51.6 179
260 1:01:22 HOOKINS, Gary MV45 09:52.4 43
261 1:01:25 NOBLE, Tracey Tamar Trotters FV35 09:52.9 115
262 1:01:27 MARTIN, Bill MV40 09:53.2 419
263 1:01:49 CALLARD, Janine Torbay Athletic Club FV45 09:56.7 250
264 1:01:50 PICKARD, Linda Launceston Road Runners FV45 09:56.9 392
265 1:01:54 PICKARD, Dave MV45 09:57.5 393
266 1:01:55 CRUMP, Charlotte Teignbridge Trotters 09:57.7 265
267 1:02:01 SIMNER, Nick MV40 09:58.7 155
268 1:02:03 YARWOOD, Graham MV60 09:59.0 261
269 1:02:08 EVERS, Paula FV35 09:59.8 17
270 1:02:24 FOOT, Annie Womans Running Network FV60 10:02.4 259
271 1:02:26 BRINKWORTH, Neil Tamar Trotters MV35 10:02.7 221
272 1:02:35 CANNON, Stuart MV50 10:04.1 335
273 1:02:41 COHEN, Dan MV35 10:05.1 233
274 1:02:51 KENWORTHY, Nick Tamar Trotters MV40 10:06.7 385
275 1:02:53 WOODHEAD, Malcolm Tamar Trotters MV55 10:07.0 176
276 1:03:01 GOSLIN, Brian Sidmouth Running Club MV60 10:08.3 252
277 1:03:11 SHAIKH, Adam 10:09.9 173
278 1:03:12 PALLANCA, Jane South West Road Runners FV45 10:10.1 52
279 1:03:16 ROBERTS, Anne 10:10.7 172
280 1:03:22 LEE, Michael Erme Valley Harriers MV65 10:11.7 337
281 1:03:23 BOTTERILL, Debbie Plymstock Road Runners FV40 10:11.9 388
282 1:03:26 STEPHENS, Corinna 10:12.3 324
283 1:03:54 WALKER, Hazel Tavistock AC FV35 10:16.8 213
284 1:03:56 DARBY, Mark Tamar Trotters MV45 10:17.2 92
285 1:03:56 PROUT, Jeni 10:17.2 102
286 1:04:00 PICKFORD, Alexandra Torbay Athletic Club FV55 10:17.8 22
287 1:04:07 REVILL, Bob MV55 10:18.9 18
288 1:04:11 LEE, Stephen MV35 10:19.6 54
289 1:04:17 SUGDEN, Jean Instinctive Sports FV45 10:20.5 212
290 1:04:28 BEAR, Alex MV40 10:22.3 135
291 1:04:28 SMITH, Dawn Womans Running Network FV45 10:22.3 134
292 1:04:30 POOLE, Margaret FV50 10:22.6 237
293 1:04:33 BROWN, Hilary FV55 10:23.1 94
294 1:04:33 MIFSUD, Vivien Brixham Harriers FV55 10:23.1 128
295 1:04:38 LEE, Lorna Plymstock Road Runners FV35 10:23.9 273
296 1:04:45 CARROLL, Pam Tamar Trotters FV60 10:25.1 81
297 1:04:54 NATION, Nicola Fairlands Valley Spartans FV40 10:26.5 403
298 1:04:54 TABENOR, Patricia Plymouth Harriers FV55 10:26.5 217
299 1:04:58 KING, Louise Plymouth Musketeers RC FV40 10:27.1 294
300 1:05:02 CAHILL, Ros South West Road Runners FV60 10:27.8 50
301 1:05:05 CORDING, James MV70 10:28.3 243
302 1:05:10 PERIGO, Val Running forEver FV40 10:29.1 58
303 1:05:22 HUNTINGTON, James MV40 10:31.0 112
304 1:05:26 VALLIS, Sandra Womans Running Network FV45 10:31.6 315
305 1:05:42 JOHNANSSON, Anne 10:34.2 130
306 1:05:56 BURKE, Lyndsey 10:36.5 365
307 1:06:05 MORASHTI, Kerry Womans Running Network FV50 10:37.9 421
308 1:06:13 BILLIS, Janet FV35 10:39.2 339
309 1:06:18 WARREN, Helen Womans Running Network FV40 10:40.0 244
310 1:06:23 FURZE, David MV55 10:40.8 25
311 1:06:25 TARRY, Beverley FV60 10:41.1 36
312 1:06:28 BLACKBURN, Sue FV35 10:41.6 178
313 1:06:45 WARNE, Ruth FV35 10:44.4 210
314 1:06:54 ANDERSON, Douglas MV50 10:45.8 188
315 1:07:03 TURLEY, Ruth FV45 10:47.3 234
316 1:07:04 PHILLIPS, Bill Tamar Trotters MV60 10:47.4 317
317 1:07:11 RIVE, Christine Womans Running Network FV55 10:48.5 283
318 1:07:15 OLIVER, Iona Plymstock Road Runners FV40 10:49.2 363
319 1:07:39 CHING, Naomi FV35 10:53.0 26
320 1:07:39 WILSON, Verena FV50 10:53.0 90
321 1:07:55 BESFORD, Kevin Teignbridge Trotters MV45 10:55.6 69
322 1:08:07 LESTER, Zara FV40 10:57.6 46
323 1:08:10 SMITH, Mark MV35 10:58.0 133
324 1:08:22 SOUTHWORTH, Emma FV35 11:00.0 56
325 1:08:25 STRONGHILL, Tracey Womans Running Network FV40 11:00.4 362
326 1:09:00 SANDERS, Sue FV45 11:06.1 29
327 1:09:00 CARTER, Sally Torbay Athletic Club FV45 11:06.1 28
328 1:09:07 REA, Jane FV45 11:07.2 41
329 1:09:08 RICHARDS, Mandy Womans Running Network FV40 11:07.4 374
330 1:09:24 SIMNER, Darren MV35 11:09.9 162
331 1:09:28 ROE, Carolyn FV40 11:10.6 129
332 1:09:41 FREER, Jayne FV35 11:12.7 145
333 1:10:05 JAMES, Lysbeth Brixham Harriers FV60 11:16.5 84
334 1:10:18 EWING, Katy 11:18.6 183
335 1:10:47 WITHAM, Marion Teignbridge Trotters FV55 11:23.3 253
336 1:11:02 BAKER, Helen FV45 11:25.7 255
337 1:11:22 WILSON, Jade Instinctive Sports 11:28.9 63
338 1:11:32 HUGHES, Carly 11:30.5 338
339 1:11:36 STEVENS, Shaun Plymouth Musketeers RC MV45 11:31.2 345
340 1:12:24 BETTS, Catherine Chichester Runners & AC 11:38.9 27
341 1:13:00 BUNDY, Christine FV45 11:44.7 119
342 1:13:00 CUSACK, Julia Tri Team Glos FV40 11:44.7 418
343 1:13:34 CRUMP, Julie Teignbridge Trotters FV45 11:50.2 266
344 1:14:48 LITTLEJOHNS, Claire FV35 12:02.1 34
345 1:14:54 VANSTONE, Hilary FV45 12:03.0 299
346 1:15:13 BAKER, Rachel 12:06.1 256
347 1:15:23 RIDGE, Jane FV40 12:07.7 269
348 1:15:23 RIDGE, Abbie 12:07.7 274
349 1:15:38 TURNER, Norman Plymstock Road Runners MV60 12:10.1 40
350 1:15:55 GIBBS, Jane FV35 12:12.9 285
351 1:15:59 STONE, Kate FV35 12:13.5 302
352 1:16:07 DOONER, Sean SW Vets MV70 12:14.8 305
353 1:16:14 KING, David Plymstock Road Runners MV70 12:15.9 174
354 1:16:27 MEAKIN, Jackie Plymouth Musketeers RC FV45 12:18.0 347
355 1:16:27 MEAKIN, Frank MV45 12:18.0 348
356 1:16:36 HIPKINS, Elisabeth FV35 12:19.5 31
357 1:16:36 DEVLIN, Anne South West Road Runners FV45 12:19.5 268
358 1:16:50 MITCHELL, Michelle Dawlish Coasters FV45 12:21.7 287
359 1:16:51 RIGBY, Alan Dawlish Coasters MV60 12:21.9 288
360 1:17:51 SIMS, Rosemary Torbay Athletic Club FV45 12:31.5 20
361 1:17:53 BLACK, Rebecca Tamar Trotters 12:31.8 377
362 1:18:04 STIFF, Tracy Tamar Trotters FV45 12:33.6 166
363 1:18:24 DAY, Gill Axe Valley Runners 12:36.8 191
364 1:18:38 DAVEY, Becki Axe Valley Runners FV35 12:39.1 190
365 1:19:06 PHILLIPS, Jean Tamar Trotters FV55 12:43.6 318
366 1:20:31 KENWORTHY, Karen Tamar Trotters FV40 12:57.3 386
367 1:20:45 SHILLABEER, Nina Plymstock Road Runners FV50 12:59.5 180
368 1:20:59 ELLIOTT, Tony MV70 13:01.8 144
369 1:21:11 CHESTERFIELD, Ross Dartmouth AC MV65 13:03.7 327
370 1:22:15 COURT, Sue Tamar Trotters FV35 13:14.0 297
371 1:23:37 MORASHTI, Yasmin 13:27.2 420
372 1:23:41 COURT, Simon Tamar Trotters MV40 13:27.8 296
373 1:24:14 HUNTER, Clare Womans Running Network FV35 13:33.1 370
374 1:54:40 GRIMES, Patrick MV35 18:26.9 322
375 1:55:37 PERKS, Edmund Erme Valley Harriers MV70 18:36.1 303