Templer Ten
2nd November 2008
Pos Time Name Club Category Pace Race No.
1 0:53:19 MCFARLANE, John Thames Hare & Hounds M35 05:29.7 231
2 0:53:54 TURNER, Lee Torbay Athletic Club SM 05:33.3 160
3 0:55:49 MYTTON, Neil Plymouth Harriers SM 05:45.1 143
4 0:56:20 MONAGHAN, Peter Torbay Athletic Club M40 05:48.3 219
5 0:56:22 SEVERN, Dave Torbay Athletic Club M35 05:48.5 204
6 0:56:40 TOMLIN, David Teignbridge Trotters M35 05:50.4 216
7 0:56:50 LONGTHORPE, Andrew Torbay Athletic Club SM 05:51.4 165
8 0:56:59 ROBERTS, Kerry Tiverton Harriers M45 05:52.3 200
9 0:57:58 PARKINSON, Jon Torbay Athletic Club M40 05:58.4 85
10 0:58:09 BIRD, Paul Clevedon AC M40 05:59.6 135
11 0:58:43 HUGHES, Alan M35 06:03.1 102
12 0:59:21 SHAPLAND, Martin South West Road Runners M40 06:07.0 175
13 0:59:47 DYKE, Helen Torbay Athletic Club F35 06:09.7 59
14 0:59:53 HOLLIER, Steve Clevedon AC M55 06:10.3 136
15 0:59:54 MURPHY, Stephen M45 06:10.4 111
16 1:00:04 MANN, Jason Torbay Athletic Club M45 06:11.4 130
17 1:00:11 LEEKE, Robert South Devon AC M40 06:12.1 55
18 1:00:15 SMITH, Richard Clevedon AC M40 06:12.5 86
19 1:00:31 HOCKING, Jeremy South Devon AC M35 06:14.2 162
20 1:01:06 SOBY, Paul Plymstock Road Runners M35 06:17.8 114
21 1:01:17 HALL, Dan Army AC SM 06:18.9 220
22 1:01:56 HANCOCK, Simon Clevedon AC SM 06:23.0 79
23 1:02:21 PARRY, Daniel Chase Harriers SM 06:25.5 250
24 1:02:22 SNOW, Anthony M35 06:25.6 127
25 1:03:02 SOW, Baaba Clevedon AC M45 06:29.8 80
26 1:03:23 JOHNSON, James Devon & Cornwall Police SM 06:31.9 203
27 1:03:32 TEMPLER, Mark Clevedon AC M40 06:32.9 88
28 1:03:42 URBAN, Wendy Torbay Athletic Club F45 06:33.9 64
29 1:03:57 SAMWAYS, Paul Exmouth Harriers M40 06:35.4 69
30 1:04:26 WILBRAHAM, Stephen Torbay Athletic Club M40 06:38.4 118
31 1:04:35 KEARNS, Adrian Exmouth Harriers M35 06:39.3 179
32 1:04:38 SHOBBROOK, Mark Instinctive Sports M35 06:39.7 212
33 1:04:52 HEWITT, Caroline Tiverton Harriers F40 06:41.1 95
34 1:05:14 SANDERS, Mark Torbay Athletic Club M45 06:43.4 163
35 1:05:26 RICHARDS, Michael Clevedon AC M45 06:44.6 68
36 1:06:27 DAVIES, Hadleigh Torbay Athletic Club SM 06:50.9 21
37 1:06:39 DAW, Sharon East Cornwall Harriers F40 06:52.1 241
38 1:06:49 EPPS, Ben Torbay Athletic Club SM 06:53.2 90
39 1:06:51 WRIGHT, Colin M50 06:53.4 83
40 1:06:54 KINGDON, Jennie Plymouth Harriers F45 06:53.7 199
41 1:06:58 LEACH, Scott M35 06:54.1 192
42 1:07:03 SMITH, Helena Chase Harriers SF 06:54.6 249
43 1:07:39 BOSWELL, Guy Plymouth Musketeers RC M45 06:58.3 225
44 1:08:06 FEWINGS, Cathy Torbay Athletic Club F40 07:01.1 35
45 1:09:10 WESTGATE, Richard South West Road Runners M50 07:07.7 63
46 1:09:34 AYSON, Richard Erme Valley Harriers M40 07:10.2 109
47 1:09:48 WEST, Andrew SM 07:11.6 155
48 1:09:49 ROBINSON, Kevin M40 07:11.7 91
49 1:09:52 GAY, Nigel M45 07:12.0 117
50 1:10:12 PENWARDEN, Nigel Teignbridge Trotters M45 07:14.1 8
51 1:10:21 ELPHICK, Tracy Teignbridge Trotters F35 07:15.0 49
52 1:10:28 PETERS, Tim Torbay Athletic Club M35 07:15.7 184
53 1:10:40 THORNTON, David M40 07:17.0 183
54 1:10:42 GEORGE, Kate Clevedon AC SF 07:17.2 232
55 1:10:43 PRESCOTT, Caro Womans Running Network F45 07:17.3 46
56 1:11:00 MACRAE, Charles M40 07:19.0 76
57 1:11:07 BRITTEN, Kate Clevedon AC SF 07:19.7 172
58 1:11:21 VAAS, Richard M35 07:21.2 247
59 1:11:29 PARKES, Duncan Exmouth Harriers M35 07:22.0 31
60 1:11:34 JONES, Lewis South West Road Runners M55 07:22.5 32
61 1:11:45 KING, Andy Clevedon AC M40 07:23.7 87
62 1:11:49 HOSIE, Andrew M40 07:24.1 82
63 1:11:53 WARD, Paul M40 07:24.5 246
64 1:11:55 WALLACE, Darren SM 07:24.7 124
65 1:12:00 EDWARDS, Keith M40 07:25.2 48
66 1:12:02 DANCE, Jane Tamar Trotters F40 07:25.4 178
67 1:12:24 RALPH, Helen Tamar Trotters F45 07:27.7 15
68 1:12:37 RITCHIE, Janet Carn Runners F45 07:29.0 176
69 1:12:45 RIO, Johnathon SM 07:29.8 125
70 1:13:04 MARRIOTT, Hayley Clevedon AC SF 07:31.8 213
71 1:13:12 FISHER, Neil Torbay Athletic Club M35 07:32.6 171
72 1:13:25 CHURCH, Jo Tamar Trotters F40 07:34.0 52
73 1:13:33 PEARCE, Stephen M55 07:34.8 105
74 1:13:42 LEAMAN, Chris Torbay Athletic Club M45 07:35.7 189
75 1:13:53 MORELAND, Duncan SM 07:36.9 78
76 1:14:16 HATHERALL, Kate Clevedon AC SF 07:39.2 223
77 1:14:18 HYDE, David Torbay Athletic Club M60 07:39.4 75
78 1:14:22 LITTLEJOHNS, Alan Launceston Road Runners M60 07:39.8 27
79 1:14:32 FOWLER, Noel Beaumont RC M55 07:40.9 132
80 1:14:42 WADE, Ben SM 07:41.9 138
81 1:14:43 MOSS, Tim SM 07:42.0 217
82 1:14:45 GLOVER, Rachel Torbay Athletic Club F35 07:42.2 166
83 1:14:50 HERYET, Nicole Tavistock AC F35 07:42.7 202
84 1:14:54 LEE, John Erme Valley Harriers M50 07:43.1 245
85 1:15:35 WOTTON, Mark Teignbridge Trotters M45 07:47.4 248
86 1:15:45 HALL, Paula Clevedon AC F40 07:48.4 206
87 1:15:53 BUNDAY, Simon Dawlish Coasters M45 07:49.2 39
88 1:16:20 BROWN, Ray Torbay Athletic Club M60 07:52.0 9
89 1:16:27 KIRKUP, Paul M50 07:52.7 94
90 1:16:30 SLOCOMBE, Dave M45 07:53.0 167
91 1:16:45 KING, Dave Launceston Road Runners M50 07:54.6 97
92 1:17:13 RIO, John M50 07:57.5 101
93 1:17:21 LEE, Julian M40 07:58.3 108
94 1:17:37 SHEPPARD, Nik M35 07:59.9 96
95 1:17:38 LOCK, Maria Womans Running Network F35 08:00.0 92
96 1:17:39 O'DONOGHUE, Steven M50 08:00.2 12
97 1:17:40 FRENCH, Alan M55 08:00.3 164
98 1:18:05 PERKINS, Phil Torbay Athletic Club M55 08:02.8 67
99 1:18:26 STOCKMAN, Mark South Devon AC M35 08:05.0 187
100 1:18:36 JENKINS, Joanne Plymouth Harriers F40 08:06.0 16
101 1:18:41 WEBB, Roger South Devon AC M50 08:06.5 182
102 1:19:02 JOLLIFFE, Bridget F45 08:08.7 42
103 1:19:08 WRIGHT, Paul M35 08:09.3 226
104 1:19:10 SMITH, John Tamar Trotters M50 08:09.5 242
105 1:19:12 WADDICOR, Mark South West Road Runners M60 08:09.7 5
106 1:19:19 ASHWORTH, Nicki Womans Running Network F40 08:10.5 134
107 1:19:33 STIFF, Kevin Tamar Trotters M50 08:11.9 43
108 1:19:47 SCOTT, Julie Torbay Athletic Club F45 08:13.3 156
109 1:20:05 THORNE, Catherine Womans Running Network F35 08:15.2 224
110 1:20:07 PENN, Graham Teignbridge Trotters M50 08:15.4 44
111 1:20:10 LEE, Simon SM 08:15.7 148
112 1:20:12 QUICK, Daniel SM 08:15.9 30
113 1:20:29 WESTGATE, Lesley Maiden Newton Runners F50 08:17.7 62
114 1:20:33 BRUGGE, Howard Devon & Cornwall Police M35 08:18.1 120
115 1:20:49 SKEET, Paul M40 08:19.7 208
116 1:20:52 JOSLIN, Alison Truro Running Club F50 08:20.0 26
117 1:21:04 ARMITAGE, Alexander SM 08:21.3 153
118 1:21:09 ARMSTRONG, Paul SM 08:21.8 240
119 1:21:36 MADGE, Paul South West Road Runners M45 08:24.6 211
120 1:21:46 CHURCHILL, Craig Teign Valley Running Club SM 08:25.6 207
121 1:21:47 BURRELL, Dennis Carn Runners M60 08:25.7 177
122 1:22:27 BOWLES, Ella Teignbridge Trotters F50 08:29.8 107
123 1:22:31 MATL, Jiri SM 08:30.2 81
124 1:22:34 TAYLOR, Allen M35 08:30.6 137
125 1:22:51 TAYLOR, David M60 08:32.3 122
126 1:22:52 PEARCE, Michael M50 08:32.4 103
127 1:22:53 EVANS, Andy M45 08:32.5 66
128 1:23:09 HARRIS, Mike M40 08:34.2 146
129 1:23:25 TUCKER, Paul M55 08:35.8 106
130 1:24:18 SPARKS, Fraser SM 08:41.3 33
131 1:24:19 HEARFIELD, Tessa Torbay Athletic Club F50 08:41.4 10
132 1:24:22 REBOUR, Yann SM 08:41.7 71
133 1:24:51 LAYTON, Barry Torbay Athletic Club M60 08:44.7 161
134 1:24:53 CLARK, Raymond Long Distance Walkers M60 08:44.9 113
135 1:24:56 TAYLOR, Ewan SM 08:45.2 123
136 1:25:05 MURPHY, Robyn SF 08:46.1 110
137 1:25:08 BREWER, Roger Exeter Tri Club M55 08:46.4 142
138 1:25:12 UPSON, Mark Tamar Trotters M45 08:46.8 227
139 1:25:14 SCHOLFIELD, Paul Teignbridge Trotters M50 08:47.0 214
140 1:25:16 BLAY, Marina South Devon AC SF 08:47.3 157
141 1:25:18 PARK, Andrew Torbay Athletic Club M60 08:47.5 14
142 1:25:20 ROBERTS, Anne SF 08:47.7 51
143 1:25:42 LAMBRECHTS, Patsy Launceston Road Runners F45 08:49.9 180
144 1:25:44 EVERITT, Nell Torbay Athletic Club SF 08:50.1 145
145 1:25:45 NOLAN, Vicky South West Road Runners F40 08:50.2 300
146 1:25:48 MAYNARD, Liz Tamar Trotters SF 08:50.6 100
147 1:25:55 LUCAS, Anne Torbay Athletic Club F50 08:51.3 13
148 1:26:18 OLIVER, Andy M50 08:53.6 152
149 1:26:54 BALLARD, Robert SM 08:57.4 129
150 1:27:25 HILTON, Helen Plymstock Road Runners F40 09:00.5 115
151 1:27:37 FOOT, Annie Womans Running Network F50 09:01.8 181
152 1:27:46 ANDERSON, Dave M55 09:02.7 2
153 1:27:47 BLUNDELI, Sarah Womans Running Network F45 09:02.8 194
154 1:27:57 ROGERS, Angela F50 09:03.8 244
155 1:28:01 MARTIN, Paul M45 09:04.3 72
156 1:28:51 PAYNE, Rod Teignbridge Trotters M50 09:09.4 98
157 1:29:09 ELMS, Les Dawlish Coasters M45 09:11.3 191
158 1:29:13 PIPER, Graham M35 09:11.7 128
159 1:29:16 CLEVERDON, Elizabeth SF 09:12.0 45
160 1:30:31 EDWARDS, Sara Plymouth Harriers F40 09:19.7 93
161 1:31:01 BERRY, Nicola F45 09:22.8 228
162 1:31:07 TRUSCOTT, Dan M40 09:23.4 235
163 1:31:12 CARSON, Edwina F45 09:23.9 37
164 1:31:12 ZALMAN, Vanessa Womans Running Network F40 09:23.9 119
165 1:31:15 RUSSELL, Rachel Womans Running Network F35 09:24.3 133
166 1:31:57 FOSTER, Mick Launceston Road Runners M60 09:28.6 1
167 1:32:00 WINDEATT, Terry Exeter Tri Club M60 09:28.9 209
168 1:32:06 MATTHEWS, Simon SM 09:29.5 229
169 1:32:31 MORELAND, David Dawlish Coasters M55 09:32.1 77
170 1:32:41 TUCKER, Susan F50 09:33.1 104
171 1:32:42 QUICK, Michelle F35 09:33.2 29
172 1:33:16 FOWLER, Nancy F35 09:36.7 28
173 1:33:23 VALLIS, Sandra Womans Running Network F45 09:37.4 144
174 1:33:27 DAY, Jill F35 09:37.9 233
175 1:33:27 WATSON, Mike M40 09:37.9 234
176 1:33:34 RIVE, Christine Womans Running Network F50 09:38.6 201
177 1:33:34 WATERER, Margaret Womans Running Network F50 09:38.6 170
178 1:33:39 FAHEY, Joseph M45 09:39.1 197
179 1:33:41 THEEDOM, Jacky Womans Running Network F50 09:39.3 158
180 1:34:49 BULL, Jeff M60 09:46.3 99
181 1:34:49 BULL, Jason M35 09:46.3 168
182 1:35:00 MURRAY, Angela F40 09:47.4 139
183 1:35:31 COULSON, Lee SM 09:50.6 73
184 1:35:43 PEDRICK, Gail F45 09:51.9 198
185 1:37:03 COULTER, Jill F50 10:00.1 196
186 1:38:20 BARLOW, Jo Torbay Athletic Club F40 10:08.1 11
187 1:39:44 SLEE, Martha SF 10:16.7 221
188 1:39:44 SLEE, Barrie Exeter Tri Club M50 10:16.7 222
189 1:40:44 SCHOFIELD, Cheryl F40 10:22.9 173
190 1:40:53 MATTHEWS, Jackie F45 10:23.8 23
191 1:41:40 BIRD, Sarah Tamar Trotters SF 10:28.7 236
192 1:41:41 BURNETT, Natalie Tamar Trotters SF 10:28.8 237
193 1:41:41 GARDNER, Julie Tamar Trotters F35 10:28.8 193
194 1:42:02 DOIG, Sandra Tamar Trotters F40 10:30.9 169
195 1:42:39 SMITH, Hannah Tamar Trotters SF 10:34.8 251
196 1:43:06 MURPHY, Cathie SF 10:37.5 150
197 1:43:06 RUSHTON, Barbara SF 10:37.5 149
198 1:44:45 LAMACRAFT, Becci Teign Valley Running Club F35 10:47.7 210
199 1:45:43 BROOKING, Stephen Teignbridge Trotters M35 10:53.7 218
200 1:47:56 BOYNE, Joyce F50 11:07.4 50
201 1:48:10 DOONER, Sean SW Vets M60 11:08.9 174
202 1:49:01 CLARK, Ruth Long Distance Walkers F50 11:14.1 112
203 1:55:35 COMISSAN, Dennis South Devon AC M60 11:54.7 195
204 2:01:46 HATCH, David Moorhaven AC M60 12:33.0 65
205 2:01:46 HULCOOP, Jason Moorhaven AC SM 12:33.0 185