| SALTASH AQUATHLON - 31st May 2008 | ||||||||
| FULL AQUATHLON | ||||||||
| Position | Category | Race No. | Name | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Male Senior (19 - 39) | 16 | STEVE FERGUSON | PLYMOUTH HARRIERS | 06:01 | 00:34 | 19:13 | 0:25:48 |
| 2 | Male Senior (19 - 39) | 50 | DARREN WALKER | PLYMOUTH HARRIERS | 06:45 | 00:39 | 18:57 | 0:26:21 |
| 3 | Male Senior (19 - 39) | 44 | OLLY JOSE | RICCI / BIKE CHAIN | 06:50 | 00:40 | 19:02 | 0:26:32 |
| 4 | Male Youth (13 - 15) | 59 | LAWRENCE OXBOROUGH | KELLY COLLEGE | 06:26 | 00:59 | 19:09 | 0:26:34 |
| 5 | Male Veteran 40 - 49 | 2 | RICHARD DRAGE | TAVISTOCK AC | 08:50 | 00:44 | 17:36 | 0:27:10 |
| 6 | Male Senior (19 - 39) | 12 | RUSSEL QUEW | PLYMOUTH HARRIERS | 08:08 | 00:47 | 18:19 | 0:27:14 |
| 7 | Male Youth (16 - 18) | 28 | IAIN RAMSAY | CARADON COBRAS | 06:40 | 00:35 | 21:00 | 0:28:15 |
| 8 | Male Youth (16 - 18) | 54 | JACK MOXLEY | CITY OF PLYMOUTH A.C. | 09:02 | 01:27 | 17:47 | 0:28:16 |
| 9 | Male Senior (19 - 39) | 45 | CHRIS DOMINEY | NONE | 07:15 | 00:35 | 21:34 | 0:29:24 |
| 10 | Female Senior (19 - 39) | 46 | KERRY SMITH | TAMAR TROTTERS | 07:26 | 00:41 | 21:17 | 0:29:24 |
| 11 | Male Senior (19 - 39) | 7 | DAVID GREENE | TAMAR TROTTERS | 07:31 | 00:54 | 21:01 | 0:29:26 |
| 12 | Male Youth (13 - 15) | 33 | OLLIE DIBBEN | KELLY COLLEGE | 06:38 | 01:48 | 21:07 | 0:29:33 |
| 13 | Male Youth (13 - 15) | 23 | STEVEN SIMS | EAST CORNWALL HARRIERS | 08:05 | 00:46 | 20:51 | 0:29:42 |
| 14 | Female Senior (19 - 39) | 14 | BELINDA PERES | LAUNCESTON S C | 07:34 | 01:14 | 21:12 | 0:30:00 |
| 15 | Male Veteran 40 - 49 | 51 | IAN MATHEWS | MOUNTS BAY HARRIERS | 08:20 | 00:45 | 21:02 | 0:30:07 |
| 16 | Male Youth (16 - 18) | 36 | ARRON CROWLE | EAST CORNWALL HARRIERS | 08:45 | 01:19 | 20:12 | 0:30:16 |
| 17 | Male Veteran 40 - 49 | 3 | MIKE CHERRINGTON | TAMAR TROTTERS | 09:24 | 00:55 | 20:13 | 0:30:32 |
| 18 | Female Veteran 50 - 59 | 58 | SUE OGILVIE | NEWQUAY ROADRUNNERS | 08:28 | 00:47 | 21:27 | 0:30:42 |
| 19 | Female Senior (19 - 39) | 11 | HARRIET MORGAN | TAMAR TROTTERS | 08:44 | 00:48 | 21:46 | 0:31:18 |
| 20 | Male Veteran 40 - 49 | 10 | PETE HAYWARD | DAWLISH COASTERS | 07:01 | 00:49 | 23:33 | 0:31:23 |
| 21 | Male Senior (19 - 39) | 64 | TOBY WHITLEY | BADTRI | 07:55 | 00:52 | 22:52 | 0:31:39 |
| 22 | Male Veteran 40 - 49 | 21 | CHRIS BEST | TAMAR TROTTERS | 09:18 | 02:08 | 20:57 | 0:32:23 |
| 23 | Male Senior (19 - 39) | 41 | MARTIN O'CONNELL | TAMAR TROTTERS | 11:38 | 01:44 | 19:12 | 0:32:34 |
| 24 | Female Youth (16 - 18) | 6 | SAMANTHA FRASER | TAVISTOCK AC | 09:20 | 01:09 | 22:37 | 0:33:06 |
| 25 | Male Veteran 40 - 49 | 24 | ANDREW ARCHER | UK NET RUNNER | 10:20 | 02:02 | 20:57 | 0:33:19 |
| 26 | Male Youth (13 - 15) | 42 | GRANT O'CONNELL | TAMAR TROTTERS | 09:31 | 01:37 | 22:25 | 0:33:33 |
| 27 | Female Senior (19 - 39) | 29 | NELIDA MONTES DE OCA | EXETER TRIATHLON | 08:50 | 01:43 | 23:11 | 0:33:44 |
| 28 | Male Senior (19 - 39) | 66 | STEVE BOLT | TAMAR TROTTERS | 09:53 | 00:50 | 23:07 | 0:33:50 |
| 29 | Female Senior (19 - 39) | 65 | HELEN WHITLEY | BADTRI | 10:30 | 00:45 | 23:29 | 0:34:44 |
| 30 | Female Veteran 40 - 49 | 17 | HELEN RALPH | TAMAR TROTTERS | 10:54 | 00:52 | 22:58 | 0:34:44 |
| 31 | Male Youth (13 - 15) | 52 | JAMIE MATHEWS | MOUNTS BAY HARRIERS | 08:42 | 00:47 | 25:25 | 0:34:54 |
| 32 | Male Veteran 40 - 49 | 56 | RICHARD BEST | NONE | 09:36 | 02:13 | 23:10 | 0:34:59 |
| 33 | Female Senior (19 - 39) | 13 | SARAH BUTCHER | PLYMSTOCK R R | 10:00 | 00:48 | 24:15 | 0:35:03 |
| 34 | Female Veteran 40 - 49 | 25 | JO CHURCH | TAMAR TROTTERS | 10:49 | 00:57 | 23:21 | 0:35:07 |
| 35 | Female Veteran 40 - 49 | 40 | KATE HOFFEN | TAMAR TROTTERS | 10:19 | 01:43 | 23:32 | 0:35:34 |
| 36 | Male Veteran 40 - 49 | 43 | IAN ROSS | TAMAR TROTTERS | 09:41 | 02:00 | 24:14 | 0:35:55 |
| 37 | Female Veteran 40 - 49 | 39 | SALLY MYATT | TAMAR TROTTERS | 11:32 | 01:05 | 23:29 | 0:36:06 |
| 38 | Male Veteran 50 - 59 | 19 | DAVID CHAMPION | TAMAR TROTTERS | 10:37 | 01:13 | 24:24 | 0:36:14 |
| 39 | Female Senior (19 - 39) | 15 | GEMMA PEARCE | PLYMOUTH HARRIERS | 09:03 | 00:53 | 27:06 | 0:37:02 |
| 40 | Female Veteran 40 - 49 | 4 | CAROLE SUTTON | PLYMOUTH HARRIERS | 11:47 | 01:06 | 25:08 | 0:38:01 |
| 41 | Male Veteran 40 - 49 | 20 | VICTOR BEST | NONE | 09:42 | 02:19 | 27:51 | 0:39:52 |
| 42 | Male Veteran 60+ | 35 | RAY DRANSFIELD | TAMAR TROTTERS | 13:06 | 01:44 | 26:24 | 0:41:14 |
| 43 | Male Veteran 40 - 49 | 61 | SIMON GREENWOOD | TAMAR TROTTERS | 12:02 | 01:41 | 27:38 | 0:41:21 |
| 44 | Female Senior (19 - 39) | 48 | SHARON PAYNTER | TAMAR TROTTERS | 12:05 | 02:07 | 27:12 | 0:41:24 |
| 45 | Female Veteran 50 - 59 | 1 | SUSAN SHARRATT | EXETER TRIATHLON | 13:12 | 01:57 | 26:44 | 0:41:53 |
| 46 | Male Veteran 50 - 59 | 49 | JOHN MC CONNELL | TAMAR TROTTERS | 10:38 | 01:15 | 34:36 | 0:46:29 |
| 47 | Female Youth (13 - 15) | 63 | KATIE GREENWOOD | TAMAR TROTTERS | 12:16 | 01:09 | 33:10 | 0:46:35 |
| 48 | Male Veteran 60+ | 68 | JOE REDFEARN | NONE | 19:00 | 06:16 | 36:49 | 1:02:05 |
| RELAY EVENT | ||||||||
| Position | Category | Race No. | Name (swimmer first) | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Relay - Mixed Senior Team | 30 | SOPHIE WARREN / DANNY DANIELS | NONE | 10:02 | 00:00 | 20:14 | 0:30:16 |
| 2 | Relay - Male Senior Team | 38 | ANDREW RAMSAY / JON HOLMES | CARADON / TAMAR TROTTERS | 08:33 | 00:00 | 23:31 | 0:32:04 |
| 3 | Relay - Female Senior Team | 67 | JAN RIDLEY / SOPHIE RIDLEY | NONE / TAMAR TROTTERS | 11:12 | 00:00 | 25:41 | 0:36:53 |
| 4 | Relay - Mixed Senior Team | 60 | RACHAEL DARBY / MARK DARBY | TAMAR TROTTERS | 11:19 | 00:00 | 25:57 | 0:37:16 |
| 5 | Relay - Mixed Senior Team | 34 | PHIL QUARMBY / ALI GOSS | TAMAR TROTTERS | 09:07 | 00:00 | 32:05 | 0:41:12 |
| FULL AQUATHLON - JUNIOR EVENT | ||||||||
| Position | Category | Race No. | Name | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Female Junior (11 - 12) | 5 | CLARE FRASER | TAVISTOCK AC | 03:47 | 00:55 | 10:18 | 0:15:00 |
| 2 | Male Junior (11 - 12) | 37 | CADAN CROWLE | EAST CORNWALL HARRIERS | 03:42 | 00:40 | 11:03 | 0:15:25 |
| 3 | Male Junior (11 - 12) | 32 | ALISTAIR TAMBLYN | LISKEARD / PAC | 04:04 | 00:57 | 10:52 | 0:15:53 |
| 4 | Male Junior (11 - 12) | 57 | JAMES BEST | TAVISTOCK AC | 03:23 | 01:03 | 11:29 | 0:15:55 |
| 5 | Female Junior (11 - 12) | 18 | AMY JOLLY | CARN BREA SWIM CLUB | 02:52 | 00:48 | 12:52 | 0:16:32 |
| 6 | Female Junior (11 - 12) | 53 | VICKY BURLINGTON | HAYLE RUNNERS | 03:09 | 00:58 | 13:11 | 0:17:18 |
| 7 | Male Junior (11 - 12) | 55 | JIM BLACKFORD | PLYMSTOCK R R | 04:42 | 01:22 | 12:52 | 0:18:56 |
| 8 | Male Junior (11 - 12) | 62 | TIMMY GREENWOOD | TAMAR TROTTERS | 04:52 | 01:36 | 12:50 | 0:19:18 |
| RELAY - JUNIOR EVENT | ||||||||
| Position | Category | Race No. | Name (swimmer first) | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Relay - Male Junior Team | 26 | SAM CHURCH / DANIEL O'BRIAN | TAMAR TROTTERS / NONE | 04:06 | 00:00 | 12:37 | 0:16:43 |