Kingsbridge Fair 10k
24th July 2008
Position time Name. M/F No.
1 36.44 P  MONAGHAN M 442
2 37.16 L.NEWELL M 461
3 39.51 M.HANSEN M 426
4 41.37 P NANKIVELL M 403
5 42.04 I CROSSLEY M 402
6 42.34 R DAYMENT M 469
7 43.23 I DUNDAS M 423
8 43.32 D ASHFORD M 445
9 43.57 D ROGERS M 432
10 44.28 B CHADWICK M 478
11 44.30 D PITOCCO F 405
12 45.33 N STOPARD M 425
13 45.54 M LAMBLE M 441
14 45.56 A TAYLOR M 404
15 46.11 D ABREHART M 439
16 46.15 M LONGLEY M 415
17 46.21 B ATKINSON M 431
18 46.32 M WHITE M 428
19 46.48 A REYNOLDS M 464
20 46.57 T  ANDERSON M 447
21 47.00 D RIGBY M 419
22 47.07 A TREHAIN M 417
23 47.40 W HANCOCK M 476
24 47.43 R ROSSITER M 413
25 47.56 J COX M 421
26 48.01 S GUARD M 468
27 48.38 T  PETERS M 462
28 49.15 L NEWINS M 406
29 49.27 C  MORGAN M   U18 416
30 49.52 S TUCKER M 479
31 49.55 S BUNDAY M 460
32 50.21 E MATSON M 420
33 50.32 N  MOYZEY M 440
34 51.05 J  MAHOOD M 451
35 51.08 M  MARTINS M 452
36 51.08 G MAHOOD M 450
37 51.12 J MARSHALL M 477
38 51.19 G PENN M 454
39 51.20 R BUTLER M 457
40 51.29 L GRENEN M 422
41 51.34 R COOK M 470
42 51.57 P BUTLER M 456
43 52.07 J LEWIS M 473
44 52.08 M FLAHERTY M 459
45 52.09 P   KIRKUP M 436
46 52.37 C HOEPPING F 418
47 52.41 J TAYLOR M 472
48 53.01 D ROPER M 401
49 53.29 S TAYLOR M 429
50 54.03 A GUARD M 414
51 54.28 W RAWLINSON M 410
52 54.39 M CURRING M 433
53 55.00 D RAEBURN M 437
54 55.20 B LAYTON M 463
55 55.41 J BILLINGTON M 471
56 55.47 M MITCHELMORE M 424
57 56.09 P DOREY M 430
58 56.13 S NIBLETT F 466
59 56.23 G WHITMORE F 475
60 56.44 S NORSWORTHY F 434
61 57.06 V COOKSON F 453
62 57.13 M  STONE M 455
63 57.16 T LEE M 446
64 57.33 C HANSEN F 427
65 59.09 S RAWLINSON M 411
66 59.36 M   JONES F 465
67 1hr    18 sec L  READ F 448
68 1hr    24 sec S BUDGEN F 449
69 1hr    25sec K TRELEALEN F 467
70 1hr    25sec L MAYNARD F 474
71 1hr  25sec N SHEPPARD M 435
72 1hr  35 sec J PINWILL M 443
73 1hr 52 sec J ADAMS F 407
74 1hr  1 min K KING M 444
75 1hr 2min J    STONE M 409
76 1hr 5 min A DOUGHTY M 412
77 1hr 6 min J WAITES M 408
78 1hr 10 min M TRYLSKA F 400
79 1 hr  10 min K COLDFIELD M 458
80 1 hr 18 min S  DOONER M 438