THE GRIZZLY
9th March 2008
Race Cat Time Name Club Cat
1 1 02:24:34 Lee Turner Torbay AAC M
2 2 02:27:40 Ryan Prout Thrift Green Trotters M
3 1 02:27:56 Neil Holmes Erme Valley Harriers M40
4 3 02:30:44 Jonathan Gilling Wells City Harriers M
5 2 02:31:37 Robert Gornall Stroud & District AC M40
6 4 02:33:06 James Britton M
7 3 02:33:17 Paul Rose Yeovil Town RRC M40
8 4 02:34:47 John Barker Thrift Green Trotters M40
9 5 02:35:19 Matt Kilpin Thrift Green Trotters M
10 6 02:35:49 Dave Stone Exmouth Harriers M
11 5 02:36:00 Martin Pengilly Chepstow Harriers M40
12 6 02:36:11 Frank Zimmer M40
13 7 02:37:07 Roger Denton Thornbury Running Club M40
14 7 02:37:10 David Miller Teignbridge Trotters M
15 8 02:37:20 Mark Kass Cornwall County Fire Brigade M
16 1 02:37:20 Ian Smith Forest of Dean AC M45
17 9 02:37:45 Stephen Jeffery Victory AC M
18 10 02:38:55 Patrick Wooddisse M
19 11 02:39:23 Tom Mellor Taunton AC M
20 2 02:39:24 Steve Bush Dorking & Mole Valley AC M45
21 8 02:39:31 Adrian Mason Barnet and District AC M40
22 3 02:39:32 Andrew Trigg Erme Valley Harriers M45
23 12 02:39:37 Simon Barnett Tring RC M
24 13 02:40:35 Jochen Cals AV-Unitas (Netherlands) M
25 9 02:40:42 Garry Perratt Axe Valley Runners M40
26 4 02:41:13 Huub Kurvers AV-Unitas (Netherlands) M45
27 10 02:41:17 Iain Robert Royal Navy AC M40
28 11 02:41:23 Keith Davies Havant AC M40
29 14 02:41:59 Terry Conway Worcester AC M
30 5 02:42:32 Ian Pollard Dorset Doddlers M45
31 12 02:42:43 Guy Lavender South West Road Runners M40
32 13 02:43:49 David Wright Newbury AC M40
33 15 02:44:15 James Rielly Dorset Doddlers M
34 16 02:44:25 Philip Cooper Thrift Green Trotters M
35 17 02:44:41 Gary Cook North Herts Road Runners M
36 14 02:44:56 Mark Stileman Hardley Runners M40
37 18 02:45:18 Johann Breytenbach M
38 19 02:45:34 Peter Swaine Saucony M
39 20 02:45:34 Jon Quint Saucony M
40 15 02:45:38 Alan Atkinson Guilford & Godalming AC M40
41 21 02:45:44 Thomas Elliott Axe Valley Runners M
42 1 02:45:49 Donna McEwen Bedford Harriers F
43 1 02:45:50 Alan Butler Thrift Green Trotters M50
44 22 02:45:59 Stephen Eastaugh-waring Hogweed Trotters M
45 23 02:46:04 Mark Rogers Plymstock RR M
46 1 02:46:39 Emma Hitchins South West Road Runners F35
47 16 02:46:55 Richard Taylor South West Road Runners M40
48 24 02:47:13 Shaun Lock Exmouth Harriers M
49 25 02:47:25 Steve Adams Westbury Harriers M
50 26 02:47:28 Chris Holmes M
51 27 02:47:31 Joe Pascoe Exmouth Harriers M
52 28 02:47:42 Mark Spigt AV-Unitas (Netherlands) M
53 17 02:48:02 Grant Butler M40
54 29 02:48:29 Gareth Hurst South West Road Runners M
55 30 02:48:38 Richard Usher Reading Road Runners M
56 2 02:48:40 Malcolm Bayer Sidmouth Running Club M50
57 6 02:48:49 Chris Harrison Chippenham Harriers M45
58 18 02:48:57 Gavin Punchard Tavistock AC M40
59 19 02:49:03 Dan Booth M40
60 31 02:49:10 Carwyn Phillips Taf R&OC (TROTS) M
61 32 02:49:17 Matt Edwards M
62 33 02:49:25 Simon Longthorpe Taunton AC M
63 34 02:49:29 Matt Whiting Saucony M
64 35 02:49:42 Steve Claxton Poole Runners M
65 20 02:49:46 Paul Thomas M40
66 21 02:49:46 Joe Macintyre M40
67 3 02:50:10 Graham Smith Dorset Doddlers M50
68 36 02:51:06 Iain Hindes North Devon Road Runners M
69 22 02:51:43 Cor Bos AV-Unitas (Netherlands) M40
70 23 02:51:51 Jonathan Croome Exmouth Harriers M40
71 24 02:51:51 Mike Hobbs Gillingham Trotters M40
72 4 02:51:58 Ruud Woord Thor Roosendaal M50
73 5 02:51:59 David Truepenny Runnymede Runners M50
74 1 02:52:03 David Beresford
75 37 02:52:10 Keith Elliott M
76 38 02:52:12 James Hardy Wells City Harriers M
77 1 02:52:18 Sharon Daw East Cornwall Harriers F40
78 25 02:52:25 Stephen Cable M40
79 26 02:52:56 Roger Voaden M40
80 27 02:53:15 Alan Every Team Bath AC M40
81 39 02:53:21 Paul Scholte Peel Road Runners M
82 7 02:53:26 Tony Chutter Bourmenouth AC M45
83 40 02:53:44 Alasdair Bruce Bishops Stortford RC M
84 41 02:53:45 Matt Griffiths Wootton Bassett Hounds M
85 42 02:53:52 Adrian Pook Hogweed Trotters M
86 43 02:53:53 Steve Cummins M
87 8 02:54:21 Nicholas Einchcomb South West Road Runners M45
88 28 02:54:29 Simon Romaine M40
89 2 02:54:29 Phillippa Stephens Weston AC F35
90 44 02:54:39 Chris Gilbert East Cornwall Harriers M
91 9 02:55:04 Wil Goessens AV-Unitas (Netherlands) M45
92 2 02:55:08 Vicky Skelton North Devon Road Runners F40
93 45 02:55:19 Gerald Smith M
94 46 02:55:23 Simon Bayliss M
95 47 02:55:23 Leon Bayliss M
96 29 02:55:31 Martin Weston M40
97 10 02:55:33 Martin Fray Compton Harriers M45
98 48 02:55:37 Neil Vincent Axe Valley Runners M
99 30 02:55:52 Robert Kingdom Bitton RR M40
100 49 02:55:57 Mark Holden M
101 11 02:56:00 Simon Spedding Hogweed Trotters M45
102 50 02:56:15 Trevor Keep Dorset Doddlers M
103 51 02:56:22 Andrew Lewis M
104 12 02:56:24 Malcolm Green Winchester & District AC M45
105 52 02:56:36 Nick Mace Somerset RC TRI M
106 6 02:57:08 Bernard Fry Axe Valley Runners M50
107 53 02:57:14 Jon Cresswell M
108 54 02:57:16 Ian Longland Haverhill Running Club M
109 13 02:57:23 Joe Green M45
110 1 02:57:24 Michael Legg Axe Valley Runners M17
111 55 02:57:35 Paolo De Luca Littledown Harriers M
112 31 02:57:37 Adam Fitch Thrift Green Trotters M40
113 14 02:57:41 Mark Hales North Devon Road Runners M45
114 32 02:57:44 Roger Hayes Teignbridge Trotters M40
115 56 02:57:48 David Jeffery Victory AC M
116 57 02:57:58 Tim Young Midhurst Milers M
117 7 02:58:16 John Weston Ipswich Jaffa M50
118 58 02:58:28 Mark Pyke M
119 3 02:58:34 Carolyn Evans F35
120 33 02:58:44 Paul Callaghan Plymstock RR M40
121 2 02:58:46 Elizabeth Kennett F
122 59 02:59:05 Justin Ashby Sidmouth Running Club M
123 60 02:59:18 Jim Evans M
124 34 02:59:45 Chris Pratten M40
125 61 02:59:49 Geoff Foster Honiton RC M
126 35 03:00:25 Brian Ford Egdon Heath Harriers M40
127 8 03:00:29 David Holt Bedford Harriers M50
128 62 03:00:40 Alexander Abrams M
129 9 03:00:50 John Horton Hardley Runners M50
130 36 03:00:55 Dan Charman East Cornwall Harriers M40
131 63 03:01:00 Melvin Vayle Broughton Bounders M
132 64 03:01:02 Phil Parsons M
133 65 03:01:03 Laura Parsonage Team Bath AC M
134 4 03:01:23 Paula Adams North Herts Road Runners F35
135 66 03:01:32 Peter Richardson M
136 67 03:01:32 Justin Hughes M
137 15 03:01:33 Gavin Evans London Heathside M45
138 68 03:01:36 Tim Medd M
139 16 03:01:41 Pete Grigg M45
140 3 03:01:47 Camilla Mathison F
141 37 03:01:52 Ian Noad Somer AC M40
142 1 03:01:56 James Beard Axe Valley Runners M19
143 69 03:02:08 Nick Lewis Almost Athletes M
144 70 03:02:10 Jeremy Hocking South Devon AC M
145 17 03:02:15 Dave Mansfield Thrift Green Trotters M45
146 38 03:02:18 Alan Ayres Erme Valley Harriers M40
147 4 03:02:20 Nicola Juniper Thrift Green Trotters F
148 39 03:02:29 Steve Rosser South West Road Runners M40
149 71 03:02:30 Ben Broyd M
150 72 03:02:34 Chris Lewis-farley M
151 18 03:02:54 Mark Sykes M45
152 73 03:03:08 Jason Howells M
153 19 03:03:19 George Williams Carn Runners M45
154 74 03:03:22 Jon Conradi M
155 75 03:03:24 Stephen Mitchell Epsom & Ewell Harriers M
156 20 03:03:31 Peter Leicester Trail Running Association M45
157 76 03:03:36 Paul Sadler M
158 40 03:03:40 Jon Brooke Wessex Orienteering Club M40
159 21 03:03:47 Graeme Mackay Dorking & Mole Valley AC M45
160 22 03:03:48 Erol Ali Sandhurst Joggers M45
161 77 03:03:51 Paul Mwanza M
162 10 03:04:03 Bruce Bourne M50
163 1 03:04:04 Diane Heir Warminster Running Club F45
164 41 03:04:07 Peter Lemon Wimborne AC M40
165 42 03:04:18 Tim Mitchell Sidmouth Running Club M40
166 78 03:04:23 Neil Lewis Chippenham Harriers M
167 43 03:04:36 Harvey Gurry Plymstock RR M40
168 2 03:04:54 Ian Apps Axe Valley Runners
169 23 03:05:08 Peter Cook Swindon Striders M45
170 44 03:05:17 Stephen Northcott Plumstead Runners M40
171 45 03:05:26 Graham Richardson Saucony M40
172 11 03:05:29 Martin Lascelles Yeovil Town RRC M50
173 79 03:05:32 Mark Smith Cornwall County Fire Brigade M
174 3 03:05:41 Linda Cummins Yeovil Town RRC F40
175 1 03:05:54 Richard Selby Exmouth Harriers M55
176 46 03:06:00 Andy Clarke Thrift Green Trotters M40
177 12 03:06:03 Steve (gaffer) Edmonds M50
178 47 03:06:21 Bryan Friend M40
179 13 03:06:24 David Booth Hydro Harriers M50
180 4 03:06:27 Frances Bond Honiton RC F40
181 80 03:06:41 James Scarth Bracknell AC M
182 24 03:06:43 Mark Rice South West Road Runners M45
183 81 03:06:53 Nick Murns Plympton HHH M
184 14 03:06:55 John Tarkanyi Nailsea RC M50
185 2 03:06:58 Jim Jennings Torrington AAC M55
186 2 03:07:09 Robert Brennan South Devon AC M17
187 25 03:07:20 Al Trent Egdon Heath Harriers M45
188 82 03:07:25 Brent Davis Sheen Shufflers M
189 5 03:07:29 Janet Wilson Devon & Somerset Fire and Rescue F35
190 83 03:07:31 Mark Dunstone Weston AC M
191 84 03:07:42 Paul Elliott M
192 15 03:07:46 Fred Fox Yeovil Town RRC M50
193 26 03:07:49 Jim Hayward Weston AC M45
194 48 03:07:54 Allan Cox Corsham RC M40
195 85 03:08:19 Harry Gee M
196 3 03:08:38 Stephen Baxter Weston AC M55
197 6 03:08:44 Ceri Oak Honiton RC F35
198 16 03:08:58 Barrie Symonds Erme Valley Harriers M50
199 86 03:09:00 Andrew Ellins M
200 49 03:09:00 Ian Pammenter Haverhill Running Club M40
201 50 03:09:03 Paul Davey Honiton RC M40
202 17 03:09:08 Martin Alexander Gade Valley Harriers M50
203 51 03:09:34 Scot Weaver Bracknell Forest Runners M40
204 52 03:09:38 Carl Baker Peel Road Runners M40
205 27 03:09:43 Anthony Greenwood M45
206 87 03:09:53 Richard Penny M
207 88 03:09:59 Luke Reed Axe Valley Runners M
208 89 03:10:01 Tim Rivers Sandhurst Joggers M
209 53 03:10:07 Paul House Nailsea RC M40
210 90 03:10:14 Richard Hurdle Stroud & District AC M
211 5 03:10:21 Maria Powell Nailsea RC F40
212 91 03:10:33 Richard Martin M
213 54 03:10:39 Ashley Buckle Littledown Harriers M40
214 28 03:10:46 Steve Boyes Honiton RC M45
215 29 03:10:49 Kevin Benham Swindon Striders M45
216 30 03:10:53 Tony Vesty North Devon Road Runners M45
217 18 03:10:58 Robert Taylor Newbury AC M50
218 31 03:11:03 Tony Hogg M45
219 55 03:11:04 Steve Ellis St Austell Running Club M40
220 7 03:11:18 Anna Litchfield Bedford Harriers F35
221 92 03:11:35 James Watson Serpentine Running Club M
222 32 03:11:37 Colin Welch Nailsea RC M45
223 93 03:11:45 Richard Sansbury M
224 19 03:11:46 Paul Champion Exmouth Harriers M50
225 56 03:11:48 Mark Thompson Exmouth Harriers M40
226 94 03:11:49 Addie Cusack Plymouth Harriers M
227 8 03:11:50 Juliet Rowe Somerset RC TRI F35
228 3 03:11:58 Ollie Morgan
229 57 03:12:18 Tony Wood M40
230 33 03:12:35 Graham Statter Bishops Stortford RC M45
231 58 03:12:41 Steve Chapple Marlow Striders M40
232 34 03:12:42 Tony Conway Portsmouth Joggers M45
233 59 03:12:44 Rich Yates Launceston Road Runners M40
234 9 03:12:48 Liz Wiggins Weston AC F35
235 4 03:12:56 Bruce Manning Cosmic Hillbashers M55
236 95 03:12:58 Matthew Bergiel Thames Turbo Triathlon M
237 96 03:13:05 Richard Harris M
238 60 03:13:12 Dick Newman Sandhurst Joggers M40
239 61 03:13:13 Jon Parkinson Torbay AAC M40
240 5 03:13:16 Rachel Nicholson F
241 20 03:13:18 John Trelease Devon & Somerset Fire and Rescue M50
242 6 03:13:18 Rachael Smith F
243 62 03:13:21 Dave Grigg Nailsea RC M40
244 10 03:13:23 Michelle Laws Almost Athletes F35
245 63 03:13:28 Richard Lawrance Reading Road Runners M40
246 5 03:13:36 John Myall Hillingdon AC M55
247 64 03:13:42 Paul Brough Haverhill Running Club M40
248 35 03:13:47 Jon Braund Wimborne AC M45
249 65 03:13:48 David Rampersad M40
250 66 03:13:48 Malcolm Hilton Exeter Tri Club M40
251 6 03:13:59 Jonathan Bateman Road Runners Club M55
252 36 03:14:07 Nigel Barber Wootton Bassett Hounds M45
253 6 03:14:31 Gail Walters New Forest Runners F40
254 67 03:14:37 Phillip Ciano Truro Running Club M40
255 1 03:14:51 Eleanor Wood Axe Valley Runners F50
256 97 03:14:57 Andrew Vallance Tavistock AC M
257 98 03:15:02 Danny Painter M
258 21 03:15:17 Gordon Hathway M50
259 99 03:15:36 Patrick Dixon M
260 68 03:15:41 Julian Gigg Honiton RC M40
261 100 03:15:53 Ewan Walton Teignbridge Trotters M
262 4 03:15:55 Terence Lane
263 7 03:15:59 Sue Sleath Hardley Runners F40
264 22 03:16:07 Howard Cotton Teignbridge Trotters M50
265 101 03:16:50 Mark Drew M
266 102 03:16:52 Richard Vaas M
267 103 03:16:58 Don Rigby Erme Valley Harriers M
268 104 03:17:05 Keith Thompson Running Forever Running Club M
269 105 03:17:09 Matthew Andrews M
270 106 03:17:10 Greg Brock Cheddar Running Club M
271 37 03:17:13 Ian Batty Newquay Road Runners M45
272 107 03:17:18 Martin Westaway M
273 11 03:17:22 Henrietta Timms F35
274 108 03:17:37 William Emmett Sidmouth Running Club M
275 109 03:17:38 Colin Kirkman Dartmoor Runners M
276 110 03:17:51 Paul Hammond South West Road Runners M
277 111 03:17:53 Andy McDowall Ashburton HHH M
278 112 03:17:57 Jez Ralph M
279 69 03:18:01 John Withey Southampton City AC M40
280 113 03:18:08 Garry Steel Bishops Stortford RC M
281 70 03:18:11 Ian Holmes Gillingham Trotters M40
282 23 03:18:17 Peter Godschalk Thor Roosendaal M50
283 114 03:18:22 Guy Blanford M
284 115 03:18:27 Matthew Bailey Black Pear Joggers M
285 8 03:18:27 Jane Beech Holme Pierrepont Running Club F40
286 7 03:18:30 Dick Kearn Compton Harriers M55
287 24 03:18:31 Stephen Hunter M50
288 71 03:18:35 Andrew Clarke M40
289 7 03:18:35 Rhaphina Yeld Midhurst Milers F
290 38 03:18:37 Steve Sancto Nailsea RC M45
291 72 03:18:37 Mike Whitley Launceston Road Runners M40
292 73 03:18:45 Bruce Strawbridge Honiton RC M40
293 116 03:19:07 Lee Hind M
294 39 03:19:15 Rich James Avs Tri M45
295 40 03:19:17 Steve Davey Honiton RC M45
296 74 03:19:19 Tony Hunston M40
297 75 03:19:19 Iain Spouse M40
298 41 03:19:20 Russ Mogridge Erme Valley Harriers M45
299 117 03:19:22 Paul Earthy Thrift Green Trotters M
300 42 03:19:24 Gerald Mepham Sandhurst Joggers M45
301 76 03:19:24 John Tweede Teignbridge Trotters M40
302 77 03:19:33 Neal Stayner Langport Runners M40
303 118 03:19:39 David Coombs M
304 9 03:19:42 Tracey Alexandrou Springfield Striders F40
305 119 03:19:42 Simon Coombes M
306 5 03:19:44 Darren Lock Poole Runners
307 43 03:20:07 Robert Newton Plymstock RR M45
308 10 03:20:10 Fiona Cummins Sidmouth Running Club F40
309 120 03:20:28 Ben Dive M
310 44 03:20:31 Peter Lancaster M45
311 121 03:20:32 Rob Clemens M
312 8 03:20:35 Frances Burge Headington Road Runners F
313 78 03:20:37 Alister Parry M40
314 122 03:20:37 Al Hortop M
315 79 03:20:42 Peter De Boer Town & Country Harriers M40
316 8 03:20:54 Paul Humphries South Devon AC M55
317 80 03:20:56 Simon King M40
318 123 03:20:58 Guy Paddon Honiton RC M
319 124 03:21:09 Rory Hutson Plymstock RR M
320 3 03:21:33 Daniel Kiernan Axe Valley Runners M17
321 11 03:21:35 Melissa Dowell Colchester Harriers F40
322 125 03:21:52 Pascal Van Oosten M
323 126 03:22:04 Brendan Cottrell Sandhurst Joggers M
324 25 03:22:07 Uwe Kernn M50
325 127 03:22:09 Nick Saunders M
326 128 03:22:22 Jason Harrison Chippenham Harriers M
327 9 03:22:22 Helen Thomson Salisbury AC F
328 81 03:22:32 Chris Hill M40
329 82 03:22:37 Adam Loder Crewkerne RC M40
330 10 03:22:39 Christine Reynolds Nailsea RC F
331 129 03:22:44 Kevin House-Norman M
332 83 03:22:48 Andrew Mansfield North Devon Road Runners M40
333 2 03:22:48 Judy Davey Honiton RC F45
334 130 03:22:54 Michael Kendon M
335 45 03:22:56 Michael Ryan New Forest Runners M45
336 9 03:23:00 Barry Pound M55
337 46 03:23:04 Patrick Winstone Town & Country Harriers M45
338 10 03:23:05 Jim Boylan Nailsea RC M55
339 26 03:23:05 David Mitchell Bristol & District Triathletes M50
340 11 03:23:07 Pete Hill Stratford On Avon AC M55
341 3 03:23:09 Jenny Nash East Cornwall Harriers F45
342 27 03:23:11 Roger Saunders Honiton RC M50
343 84 03:23:12 Peat Allan Winchester & District AC M40
344 131 03:23:12 Paul Taylor M
345 85 03:23:26 David Palmer Sidmouth Running Club M40
346 47 03:23:26 John Hunt Finch Coasters M45
347 132 03:23:30 Neil Riddoch Road Runners Club M
348 12 03:23:38 Helen Mulhall Bearbrook Joggers F35
349 133 03:23:45 Richard Pemberton M
350 134 03:23:45 Stephen King South West Road Runners M
351 28 03:23:46 Mark Robinson South West Road Runners M50
352 135 03:23:57 Jason Burt Axe Valley Runners M
353 136 03:24:03 Peter Darton Wells City Harriers M
354 137 03:24:04 Matt Telfer M
355 138 03:24:20 Andy Bird Swindon Striders M
356 29 03:24:25 Richard Westgate South West Road Runners M50
357 139 03:24:27 Paul Walshe M
358 140 03:24:28 Ian Smale Plymouth Harriers M
359 30 03:24:34 Ronald Bader M50
360 86 03:24:39 Joachim Muller AV-Unitas (Netherlands) M40
361 141 03:24:43 George Smith M
362 48 03:24:46 Tim Baker M45
363 31 03:24:47 Mark Andrews East Cornwall Harriers M50
364 142 03:24:49 Rob Hutchings M
365 11 03:24:49 Amy Greenhalgh Thames Turbo Triathlon F
366 49 03:24:54 Shaun Collins Swindon Harriers M45
367 143 03:24:57 Peter Rowe M
368 87 03:25:04 David Wilkinson Littledown Harriers M40
369 144 03:25:05 Ian Walker Axe Valley Runners M
370 145 03:25:08 Alistair Vile Bedford Harriers M
371 146 03:25:15 Paul Arrowsmith East Cornwall Harriers M
372 147 03:25:35 Thomas Credland M
373 148 03:25:36 Alex Porter Army Athletics Association M
374 12 03:25:42 Michael Smyth Exeter Harriers M55
375 149 03:25:43 Antony Cowell Benfleet Running Club M
376 50 03:25:49 Les Lepper Marlow Striders M45
377 12 03:26:00 Susan Campbell Axe Valley Runners F
378 88 03:26:01 Charlie Eldred Sheen Shufflers M40
379 51 03:26:08 Andrew Ives Army Athletics Association M45
380 150 03:26:10 Darryl Springall Truro Running Club M
381 89 03:26:12 Stephen Cannons M40
382 32 03:26:14 Mario Falcone Thrift Green Trotters M50
383 33 03:26:15 Ian Trussler Chippenham Harriers M50
384 13 03:26:18 Martin Kemp M55
385 151 03:26:20 Dan Snell M
386 90 03:26:27 David Dingle Torbay AAC M40
387 52 03:26:28 Mike Thomas M45
388 13 03:26:31 Brigid Browne Chippenham Harriers F35
389 53 03:26:32 Colin Richardson East Cornwall Harriers M45
390 152 03:26:34 Ben Gregory M
391 153 03:26:37 Stuart Moulson Teignbridge Trotters M
392 54 03:26:37 Graham Pugh Harlow Running Club M45
393 55 03:26:42 Christopher Dachtler Weston AC M45
394 91 03:26:52 Gary Henshaw M40
395 92 03:27:03 Chris Gurney South West Road Runners M40
396 56 03:27:06 James Weatherburn Bishops Stortford RC M45
397 2 03:27:07 Mick Sargent M19
398 57 03:27:20 Brian Glazebrook Bishops Stortford RC M45
399 93 03:27:29 Ian McClean M40
400 94 03:27:40 Ian Fussell M40
401 12 03:27:46 Lorraine Croome Exmouth Harriers F40
402 34 03:27:49 Mike Corfield Sandhurst Joggers M50
403 58 03:27:50 Paul Brown M45
404 95 03:27:56 Nicholas Reynolds Tiptree Road Runners M40
405 96 03:28:03 David Cowell Weston AC M40
406 154 03:28:06 Matt Price M
407 35 03:28:10 Jihn Gueren Stubbington Green Runners M50
408 59 03:28:18 Dougie Gray Portsmouth Joggers M45
409 60 03:28:26 Geoff Smith Wooton Runners M45
410 1 03:28:32 Roger Trubridge M60
411 61 03:28:33 Jamshid Khazanehdari M45
412 36 03:28:34 Gerald Killen Maidenhead AC M50
413 155 03:28:34 Nathan White Dawlish Coasters M
414 37 03:28:39 Alistair Green M50
415 62 03:28:40 Andrew Taylor South West Road Runners M45
416 38 03:28:41 John Carter Colchester Harriers M50
417 156 03:28:43 Andrew Shakeshaft M
418 97 03:28:48 Noel Jones Bedford Harriers M40
419 63 03:29:16 David Edwards Haverhill Running Club M45
420 39 03:29:20 Rob Pick East Cornwall Harriers M50
421 98 03:29:21 Graham Byford Tiptree Road Runners M40
422 157 03:29:29 Mark Cryer Swindon Striders M
423 64 03:29:42 Steve Gaunt Bedford Harriers M45
424 6 03:29:43 Adam Harvey
425 158 03:29:51 Ziya Yerlikaya M
426 65 03:29:56 Steve Reynolds Axe Valley Runners M45
427 159 03:29:57 Ben Mcgreal M
428 13 03:30:05 Chloe Thomas Womens Running Network F
429 13 03:30:06 Mel Hawker Coffins Dodgers F40
430 1 03:30:08 Brendan Cradden Bearbrook Joggers M65
431 160 03:30:08 Neil Fisher Torbay AAC M
432 161 03:30:09 Matthew Stevenson M
433 99 03:30:10 Chris Matthews Dorking & Mole Valley AC M40
434 66 03:30:13 Clive Robinson Peel Road Runners M45
435 14 03:30:13 Peter Allen Corsham RC M55
436 162 03:30:17 Benjamin Epps Torbay AAC M
437 40 03:30:22 Steve Warner British Airways AC M50
438 14 03:30:22 Rachel Glover Torbay AAC F35
439 163 03:30:34 Martin Gould Trail Running Association M
440 41 03:30:47 Jim Wotton Weston AC M50
441 15 03:30:57 Karen Watkins Dawlish Coasters F35
442 15 03:30:59 Michael Letheren Lordshill Road Runners M55
443 164 03:31:01 Graham Smith M
444 100 03:31:01 Adrian Organ Sidmouth Running Club M40
445 165 03:31:18 Alex Newman-burke M
446 166 03:31:22 Danny Howard M
447 101 03:31:26 Geoff Hurrell Paddock Wood AC M40
448 67 03:31:26 Richard Hurrell M45
449 42 03:31:39 Nigel Selley M50
450 102 03:31:44 Simon James Devon & Cornwall Constabulary M40
451 16 03:31:47 Michel Op De Camp AV-Unitas (Netherlands) M55
452 68 03:31:48 Simon Oliver M45
453 43 03:31:53 Cliff Smith Bedford Harriers M50
454 167 03:32:02 Ben Warwick M
455 69 03:32:05 Ian Lynch Dawlish Coasters M45
456 103 03:32:09 Andrew Ferguson Truro Running Club M40
457 168 03:32:12 Ivor Ingarfield M
458 104 03:32:16 Kevin Sharman Lowestoft Road Runners M40
459 169 03:32:16 Mark Womack Lowestoft Road Runners M
460 170 03:32:17 Gary Sloman Thrift Green Trotters M
461 171 03:32:22 Philip Evans M
462 17 03:32:32 Pete Little Berkshire HHH M55
463 44 03:32:35 Nick Battersby Chepstow Harriers M50
464 45 03:32:39 Bill Bowden Tamar Trotters M50
465 172 03:32:40 Simon Larkins Crewkerne RC M
466 105 03:32:52 Roger Bramley Axe Valley Runners M40
467 3 03:32:57 Mark Councill M19
468 70 03:32:57 Huw Hennessy Sidmouth Running Club M45
469 46 03:33:04 Jakko Bailey Crewkerne RC M50
470 18 03:33:04 Lewis Jones South West Road Runners M55
471 2 03:33:09 Ronald Halls Portsmouth Joggers M60
472 14 03:33:28 Helen Anthony Womens Running Network F
473 47 03:33:33 Alan Chick Weston AC M50
474 48 03:33:43 Paul Whitfield M50
475 15 03:33:43 Leanne Tiley Warminster Running Club F
476 49 03:33:46 Ian Barker Black Pear Joggers M50
477 4 03:34:00 Vivien Kilgour Bedford Harriers F45
478 173 03:34:01 Barry Thomas Stroud & District AC M
479 174 03:34:14 Daniel Talbot Running Forever Running Club M
480 106 03:34:14 Paddy Ellis Plympton HHH M40
481 50 03:34:24 John Reid Corsham RC M50
482 3 03:34:35 Brian Leach Hillingdon AC M60
483 175 03:34:39 Ian Morris Yeovil Town RRC M
484 107 03:34:42 Paul Kennelly Instinctive Sports M40
485 16 03:34:46 Hannah Dupain Exmouth Harriers F
486 71 03:34:52 Ron Hellebrekers AV-Unitas (Netherlands) M45
487 51 03:34:57 John Johnson M50
488 17 03:35:01 Lucy Clayton Sandhurst Joggers F
489 19 03:35:02 David Pick Midhurst Milers M55
490 176 03:35:20 Jeff Martin M
491 177 03:35:21 Rob Gibby M
492 108 03:35:24 Dave Appleing M40
493 20 03:35:30 Kevin Burnett Newquay Road Runners M55
494 72 03:35:30 Roger Watson-hall New Forest Runners M45
495 73 03:35:31 Tony Ortu AV-Unitas (Netherlands) M45
496 21 03:35:33 Brian Rumary Eastleigh Running Club M55
497 5 03:35:38 Tracey Prior Abingdon Amblers AC F45
498 109 03:35:52 Andy Reynolds M40
499 2 03:35:52 Els Roovers AV-Unitas (Netherlands) F50
500 178 03:36:15 Richard Harvey Honiton RC M
501 179 03:36:33 Ben Davies M
502 74 03:36:43 Charlie Bracher M45
503 180 03:36:46 Matt Hill Langport Runners M
504 110 03:36:47 Brian Lloyd M40
505 52 03:36:50 Peter Johnson Trail Running Association M50
506 111 03:36:52 Clive Morton Almost Athletes M40
507 112 03:36:52 Ian Hughes Almost Athletes M40
508 3 03:36:54 Karen Cook Swaledale Road Runners F50
509 7 03:36:57 Gary Webber North Devon Road Runners
510 14 03:36:58 Sarah Jones Plymouth Harriers F40
511 75 03:36:58 Michael Berry Plymouth Harriers M45
512 4 03:37:01 David Mitchell Epsom & Ewell Harriers M60
513 181 03:37:03 Anthony Knight Thrift Green Trotters M
514 76 03:37:18 Simon Bunday Dawlish Coasters M45
515 182 03:37:21 Grant Boyd Honiton RC M
516 183 03:37:21 James Page Avs Tri M
517 184 03:37:23 Pete Binks Bishops Stortford RC M
518 22 03:37:23 Julian Day Gillingham Trotters M55
519 185 03:37:24 Wayne Copas Newbury AC M
520 77 03:37:26 Ron Feeney Harrow AC M45
521 18 03:37:30 Vicky Taylor F
522 23 03:37:35 Ken Summers M55
523 113 03:37:37 Michael Tizard Royal Manor Portland AC M40
524 53 03:37:42 Frank Seelandt M50
525 114 03:37:42 Thomas Reukauf M40
526 24 03:37:51 Richard Windemer Tavistock AC M55
527 115 03:37:53 Mark Kingdon Bitton RR M40
528 25 03:37:55 Ivor Earl Callington Runners and Plodders M55
529 54 03:38:02 Nigel Stevens M50
530 116 03:38:03 Robert Chart Collingwood AC M40
531 55 03:38:19 Jay Dudley M50
532 117 03:38:20 Glen Keegan Midhurst Milers M40
