TOTNES 10k
5th August 2007
Pos. Time Name Club Age Cat. Pace
1 00:35:46 BAKER, James Chichester Runners & AC All Men 05:45
2 00:36:13 COLE, Jim Tavistock Athletic Club All Men 05:50
3 00:37:21 HUMPHREYS, Ashley Erme Valley Harriers All Men 06:01
4 00:38:09 MONAGHAN, Peter Torbay Athletic Club M40 06:08
5 00:38:11 DAVIS, Paul All Men 06:09
6 00:38:16 STEPHENS, Wayne Bideford A.A.C. M35 06:09
7 00:39:15 PARKINSON, Jon Torbay Athletic Club M35 06:19
8 00:39:17 HUGHES, Tim White Horse Harriers M50 06:19
9 00:39:22 TURNER, Lee Torbay Athletic Club All Men 06:20
10 00:40:03 HEFFERMAN, Junior Plymouth Harriers All Men 06:27
11 00:40:26 BARLOW, Kevin Poole Runners M35 06:30
12 00:40:40 WALKER, Darren Plymouth Harriers All Men 06:33
13 00:41:05 MARSDEN, Hugh Exmouth Harriers M45 06:37
14 00:41:13 PERRY, Andrew Erme Valley Harriers M35 06:38
15 00:41:17 PETERSEN, Guy Plymouth Harriers M35 06:38
16 00:41:21 BEST, Len Stockport Harriers M55 06:39
17 00:41:34 NEWMAN, Cathy Exmouth Harriers F45 06:41
18 00:41:37 GORE, Jonathan M45 06:42
19 00:41:42 GOW-SMITH, David Torbay Athletic Club M45 06:42
20 00:41:49 BROWN, Roy Dawlish Coasters M35 06:44
21 00:41:56 EDNEY, Simon Bideford A.A.C. M45 06:45
22 00:42:00 PRESSLING, Jon South Devon AC All Men 06:45
23 00:42:09 FOUNDLING-HAWKER, Heather Honiton Running Club F40 06:47
24 00:42:42 DUFFIELD, Jamie South Devon AC All Men 06:52
25 00:42:42 VERNON, ANDREW Tavistock Athletic Club M35 06:52
26 00:42:57 WILBRAHAM, Stephen Torbay Athletic Club M35 06:55
27 00:43:02 COLES, Jon Frome Running Club M35 06:55
28 00:43:05 HANSEN, Michael Erme Valley Harriers M45 06:56
29 00:43:09 MUSCOTT, Lee All Men 06:57
30 00:43:11 SAUNDERS, Mark Plymstock Road Runners All Men 06:57
31 00:43:15 PARKINSON, Helen Torbay Athletic Club All Ladies 06:57
32 00:43:20 LONGTHORPE, Andrew Torbay Athletic Club All Men 06:58
33 00:43:26 ANDERSON-BICKLEY, Edward Plymouth Harriers All Men 06:59
34 00:43:29 LEEKE, Robert South Devon AC M40 07:00
35 00:43:33 SMART, Garry M40 07:00
36 00:43:58 WALLS, Ian South West Road Runners M35 07:04
37 00:43:59 FINE, Kevin Torbay Athletic Club All Men 07:05
38 00:44:02 TEMPIR, Frantisek Sokol Stity M55 07:05
39 00:44:13 SUSSEX, MARK Bideford A.A.C. M35 07:07
40 00:44:14 SHELLEY, Richard M35 07:07
41 00:44:17 AYSON, Richard Erme Valley Harriers M35 07:07
42 00:44:22 KENNEDY, Andrew Exmouth Harriers M50 07:08
43 00:44:24 DAGLISH, Alan Luton AC M55 07:09
44 00:44:26 URBAN, Wendy Torbay Athletic Club F40 07:09
45 00:44:34 SELBY, Richard Exmouth Harriers M55 07:10
46 00:44:53 CHADWICK, Ben All Men 07:13
47 00:45:08 FIFE, Alex M35 07:16
48 00:45:11 DAMERELL, Neil Plymouth Harriers All Men 07:16
49 00:45:16 GILMAN, Phil M35 07:17
50 00:45:23 BIDMEAD, Howard Tiverton Harriers M50 07:18
51 00:45:28 WALKER, Alan Tiverton Harriers M35 07:19
52 00:45:34 WHITE, Richard Torbay Athletic Club M45 07:20
53 00:45:34 CLAPHAM, James All Men 07:20
54 00:45:40 HOLLIDAY, Rupert M40 07:21
55 00:45:48 CALLAGHAN, Paul Plymstock Road Runners M40 07:22
56 00:45:51 DESNAN, Stuart All Men 07:23
57 00:45:52 TWEEDIE, John Teignbridge Trotters M40 07:23
58 00:45:57 MCDOUALL, Justin M35 07:24
59 00:45:58 WHITE, Mark M45 07:24
60 00:46:02 MORRIS, Reg Bitton RR M55 07:24
61 00:46:06 COCKWILL, Maurice M60 07:25
62 00:46:18 ROSSER, Steve South West Road Runners M40 07:27
63 00:46:30 BURNS, Andrew Royal Navy M35 07:29
64 00:46:35 DENT, James South Devon Athletic Club All Men 07:30
65 00:46:50 SCOTT, Jonathan M35 07:32
66 00:46:52 TONKIN, Andrew M45 07:32
67 00:47:04 BRENNAN, Robert South Devon AC All Men 07:34
68 00:47:11 SYMONDS, Barrie Erme Valley Harriers M50 07:35
69 00:47:18 GRIMSHAW, Nicholas All Men 07:37
70 00:47:23 STOPARD, Nigel Dartmouth A.A.C. M40 07:37
71 00:47:29 COOK, Karen South West Road Runners F50 07:38
72 00:47:34 STRIDE, Andy M40 07:39
73 00:47:38 SANDERS, Chris North Devon Road Runners All Men 07:40
74 00:47:42 BOTTERILL, Andrew Plymstock Road Runners M40 07:40
75 00:47:43 WHITE, Nathan Dawlish Coasters All Men 07:41
76 00:47:44 CANHAM, Kevin Teignbridge Trotters M40 07:41
77 00:47:46 FEWINGS, Catherine Torbay Athletic Club F40 07:41
78 00:48:06 SCHOFIELD, Steve Exeter Harriers All Men 07:44
79 00:48:13 FELTON, Tim Tiverton Harriers M50 07:45
80 00:48:37 FINE, Greg Torbay Athletic Club M50 07:49
81 00:48:41 HUGHES, Glynn Torbay Athletic Club M40 07:50
82 00:48:41 NICKSON, Ruth All Ladies 07:50
83 00:48:44 EPPS, Ben Torbay Athletic Club All Men 07:50
84 00:48:50 WHITE, Elaine All Ladies 07:51
85 00:48:51 LINKLATER, Duncan Exmouth Harriers M55 07:52
86 00:48:59 PERRATT, John Exmouth Harriers M65 07:53
87 00:49:00 SHEARER, Tony Tavistock Athletic Club M55 07:53
88 00:49:04 BULLOCK, Jamie All Men 07:54
89 00:49:05 KNEEBONE, Peter M45 07:54
90 00:49:21 REAY, Jenny F45 07:56
91 00:49:22 WOODALL, Robert Exmouth Harriers M55 07:56
92 00:49:24 KING, Gary M45 07:57
93 00:49:28 HEWINGS, Carrie-Anne Teignbridge Trotters All Ladies 07:58
94 00:49:36 FANCOURT, Lee All Men 07:59
95 00:49:42 TABENOR, Peter Plymouth Harriers M60 08:00
96 00:49:44 BELT, Keith South Devon AC M60 08:00
97 00:49:48 GOOCH, Clive M35 08:01
98 00:49:53 WILSON, Raymond Torbay Athletic Club M55 08:01
99 00:49:58 DUPAIN, Christopher Exmouth Harriers All Men 08:02
100 00:49:59 CLARKSON, Paul Tamar Trotters M50 08:02
101 00:50:03 GOOCH, Karl M40 08:03
102 00:50:04 JENNINGS, Jim M55 08:03
103 00:50:05 BROWN, Ray Torbay Athletic Club M60 08:03
104 00:50:10 LAKE, Ewan M35 08:04
105 00:50:11 TOCKNELL, Marnie Torbay Athletic Club All Ladies 08:04
106 00:50:12 GIBBS, Martin Tavistock Athletic Club M40 08:05
107 00:50:14 MARTIN, Rick South Devon AC M45 08:05
108 00:50:15 WALLACE, Stephen Dartmouth A.A.C. M50 08:05
109 00:50:16 YOUNGMAN, Clare Teignbridge Trotters F40 08:05
110 00:50:25 PORTCH, David South West Road Runners M40 08:07
111 00:50:31 SARGEANT, Laurence Bere Alston Trekkers M55 08:08
112 00:50:36 VAHIBOGLU, Ayse South West Road Runners All Ladies 08:08
113 00:50:38 WILCOX, Alan Instinctive Sports M40 08:09
114 00:50:44 GORNALL, Nick M40 08:10
115 00:50:46 ELSTON, Ray Exmouth Harriers M65 08:10
116 00:50:47 WILLIAMS, Paul All Men 08:10
117 00:50:58 STOCKMAN, Mark South Devon AC M35 08:12
118 00:51:01 HOLMAN, Mark South Devon Athletic Club M45 08:13
119 00:51:05 LISTER, Steve Torbay Athletic Club M50 08:13
120 00:51:08 PARKER, Neill Islwyn Running Club M35 08:14
121 00:51:11 WRAY-MCCANN, Hugh Torbay Athletic Club M40 08:14
122 00:51:14 BOLTON, Mark All Men 08:15
123 00:51:17 WATSON, Chris All Men 08:15
124 00:51:18 RIGBY, Don All Men 08:15
125 00:51:23 JENNINGS, Tom Instinctive Sports All Men 08:16
126 00:51:24 PRICE, David M45 08:16
127 00:51:27 AUSTIN, David M60 08:17
128 00:51:30 STEVENS, Gary M35 08:17
129 00:51:32 ELPHICK, Tracy F35 08:17
130 00:51:34 MCMORROW, Stephen All Men 08:18
131 00:51:55 WOTTON, Mark Teignbridge Trotters M45 08:21
132 00:51:59 WILLIAMS, Kevin DML Running Club M50 08:22
133 00:52:03 HUNTINGTON, James Torbay Athletic Club M40 08:22
134 00:52:05 HARRIS, Ali Tamar Trotters F35 08:23
135 00:52:05 MARSHALL, Paul Tavistock Athletic Club M50 08:23
136 00:52:08 DUPAIN, Emma Exmouth Harriers All Ladies 08:23
137 00:52:08 SOUTHWOOD, Neil M35 08:23
138 00:52:13 FELTON, Chloe Tiverton Harriers All Ladies 08:24
139 00:52:13 KITTERIDGE, Roger Plymouth Harriers M55 08:24
140 00:52:21 ROBINSON, Kevin M40 08:25
141 00:52:27 ROSS, Ian Tamar Trotters M45 08:26
142 00:52:29 PETTINGER, Andrew M50 08:27
143 00:52:30 BUNDAY, Simon Dawlish Coasters M45 08:27
144 00:52:35 BURGESS, Cathy Teignbridge Trotters F35 08:28
145 00:52:39 HANES, David M40 08:28
146 00:52:41 SOUTHWORTH, Chris M45 08:29
147 00:52:44 DOMINEY, Matthew South West Road Runners All Men 08:29
148 00:52:49 RUSSELL, Mark M35 08:30
149 00:52:52 HERYET, Nicole Tavistock Athletic Club F35 08:30
150 00:52:55 TEAGUE, Kevin M35 08:31
151 00:52:58 MITCHELL, Brett Dawlish Coasters M45 08:31
152 00:53:00 MANTELL, Steve M40 08:32
153 00:53:04 TYSOE, Julia South Devon AC F35 08:32
154 00:53:04 BARBER, Eric Torbay Athletic Club M65 08:32
155 00:53:05 MERRIMAN, Rebecca Chepstow Harriers M35 08:32
156 00:53:05 MOORE, Melanie All Ladies 08:32
157 00:53:06 DAGLISH, Lorraine Luton AC F50 08:33
158 00:53:10 MCMORROW, David All Men 08:33
159 00:53:16 TOMPKINS, Clive M45 08:34
160 00:53:17 WHITE, Benjamin Exmouth Harriers All Men 08:34
161 00:53:18 WATTS, Andy M35 08:34
162 00:53:20 PARSONS, Tom Yeovil Town Running Club M55 08:35
163 00:53:21 SMITH, Amanda All Ladies 08:35
164 00:53:25 STEED, Mark Achilles M40 08:36
165 00:53:37 HOLTON, Sarah All Ladies 08:38
166 00:53:38 FISHER, Neil Torbay Athletic Club M35 08:38
167 00:53:45 ILES WRIGHT, Cris Erme Valley Harriers M35 08:39
168 00:53:49 MERRIMAN, Andrew Chepstow Harriers All Men 08:39
169 00:53:52 DUPAIN, Nigel Exmouth Harriers M55 08:40
170 00:54:03 ROSS, Stephanie Teignbridge Trotters F45 08:42
171 00:54:03 HARVEY, Paul M35 08:42
172 00:54:05 DARTNELL, Ian Canterbury Harriers All Men 08:42
173 00:54:11 FULL, Philip Torbay Athletic Club M55 08:43
174 00:54:12 BRUGGE, Howard All Men 08:43
175 00:54:16 KENNELLY, Paul Instinctive Sports M40 08:44
176 00:54:19 MOSS, Stephanie Tiverton Harriers All Ladies 08:44
177 00:54:21 BROWN, Andrew M45 08:45
178 00:54:26 FRENCH, Alan Torbay Athletic Club M55 08:45
179 00:54:27 OLIVER, David Plymstock Road Runners M40 08:46
180 00:54:38 HEDGES, Julie South West Road Runners F45 08:47
181 00:54:38 SIMPSON, David Erme Valley Harriers M60 08:47
182 00:54:44 SHENTON, Rob Tamar Trotters M45 08:48
183 00:54:50 PARMENTER, Terry M40 08:49
184 00:54:58 HEARFIELD, Tessa Torbay Athletic Club F50 08:51
185 00:55:02 GILBEY, Ray M45 08:51
186 00:55:09 BUNDY, Tim Tavistock Athletic Club M40 08:52
187 00:55:11 MOUAT, Jim North Devon Road Runners M60 08:53
188 00:55:18 SCOLLICK, Craig M45 08:54
189 00:55:20 WADDICOR, Mark South West Road Runners M65 08:54
190 00:55:25 BOWLES, Ian M50 08:55
191 00:55:26 SKEET, Paul M40 08:55
192 00:55:27 ROBINSON, Sarah All Ladies 08:55
193 00:55:27 HARDY, Rachel South West Road Runners All Ladies 08:55
194 00:55:32 BROWN, Daniel Honiton Running Club All Men 08:56
195 00:55:35 ISAAC, Chris M40 08:57
196 00:55:44 TEED, Dawn Exmouth Harriers F40 08:58
197 00:55:47 HARRISON, David M50 08:58
198 00:55:53 COMBER, Clive M50 09:00
199 00:55:56 NICHOLLS, Mike Running forEver M55 09:00
200 00:56:00 REASON, Chris Instinctive Sports M35 09:01
201 00:56:03 LOCK, Maria Womans Running Network F35 09:01
202 00:56:06 GDANITZ, Kelly All Ladies 09:01
203 00:56:10 TAYLOR, Ewan All Men 09:02
204 00:56:12 COZENS, Colin M40 09:02
205 00:56:14 WILLIAMS, Robert All Men 09:03
206 00:56:14 MITCHELL, Clive M50 09:03
207 00:56:22 TREVENEN, Jason M35 09:04
208 00:56:23 LISTER, Jenny Torbay Athletic Club F50 09:04
209 00:56:30 REES, Angela swindon harriers All Ladies 09:05
210 00:56:37 PROCTOR, Julia Teignbridge Trotters F40 09:07
211 00:56:37 DONOVAN, Jim Teignbridge Trotters M40 09:07
212 00:56:40 CALLAGHAN, Mark Tamar Trotters M40 09:07
213 00:56:49 ZOLLO, Mike All Men 09:09
214 00:56:58 TRINDER, Stephen M45 09:10
215 00:57:09 MILLER-WRIGHT, Deborah All Ladies 09:12
216 00:57:21 HALL, Chris M45 09:14
217 00:57:22 JONES, Steve Dawlish Coasters M45 09:14
218 00:57:22 TAYLOR, Kristine South Devon AC F40 09:14
219 00:57:25 GLEED, Keith Tamar Trotters M55 09:14
220 00:57:28 DONOVAN, John Torbay Athletic Club M50 09:15
221 00:57:34 FRANCIS, Alan South West Veterans AC M60 09:16
222 00:57:37 CARSHIELL, Luke All Men 09:16
223 00:57:41 BOWMAN, Sharon Womans Running Network F40 09:17
224 00:57:50 SMITH, Stephen Tamar Trotters M45 09:18
225 00:57:53 HARVEY, Adrian M40 09:19
226 00:57:54 STEVENS, Sharon DML Running Club F35 09:19
227 00:57:54 KING, Bryan DML Running Club M50 09:19
228 00:57:56 TAYLOR, John M40 09:19
229 00:58:03 THOMAS, Max M40 09:20
230 00:58:10 ROGERS, David Brixham Harriers M55 09:21
231 00:58:13 LAWSON, Steve M55 09:22
232 00:58:16 MOLENAAR, Edwin M35 09:22
233 00:58:17 VAIDYA, Bijay M45 09:23
234 00:58:23 TOVEY, Sally Running forEver F35 09:24
235 00:58:25 WOLSTENHOME, Donna Womans Running Network All Ladies 09:24
236 00:58:42 PETERS, Jane Dartmouth A.A.C. F40 09:27
237 00:58:48 O'REILLY, Kevin Tamar Trotters M50 09:28
238 00:58:49 ATHERTON, Lawrence Dawlish Coasters M40 09:28
239 00:59:03 THROGMORTON, Hannah All Ladies 09:30
240 00:59:06 POMEROY, Kevin M45 09:30
241 00:59:14 KEATLEY, Richard Teignbridge Trotters All Men 09:32
242 00:59:22 COISH, Peter M35 09:33
243 00:59:28 ASTON, Eyvoll Teignbridge Trotters F35 09:34
244 00:59:28 GDANITZ, Iain M35 09:34
245 00:59:33 HAWTIN, Tina F40 09:35
246 00:59:38 GRIMWOOD, Alan Torbay Athletic Club M45 09:36
247 00:59:45 DRENNAN, John South Devon Athletic Club M50 09:37
248 00:59:48 WALLACE, Stephen Teignbridge Trotters M55 09:37
249 00:59:49 CADE, Nigel M45 09:37
250 00:59:52 WADDAMS, Peter Dartmouth A.A.C. M55 09:38
251 01:00:00 MITCHELL, Courtenay All Ladies 09:39
252 01:00:07 ASHWORTH, Nicki Womans Running Network F35 09:40
253 01:00:07 SARGEANT, Mary Bere Alston Trekkers F55 09:40
254 01:00:09 DODGSON, Stacey Brixham Harriers All Ladies 09:41
255 01:00:12 CHAPMAN, Howard Teignbridge Trotters M50 09:41
256 01:00:16 LHERMENIER, Sandrine Tamar Trotters All Ladies 09:42
257 01:00:17 WOODHOUSE, Richard M35 09:42
258 01:00:24 JEWELL, Louise F40 09:43
259 01:00:26 HILL, Stephen Plymouth Harriers M50 09:43
260 01:00:35 CATTO, Stuart All Men 09:45
261 01:00:41 PARK, Andrew Torbay Athletic Club M55 09:46
262 01:00:44 POLLARD, Linda Tamar Trotters F50 09:46
263 01:00:49 BROWN, Hilary F55 09:47
264 01:01:00 EVANS, Sarah South West Road Runners F40 09:49
265 01:01:02 NOLAN, Vicky South West Road Runners F40 09:49
266 01:01:05 SCHOLFIELD, Paul Teignbridge Trotters M50 09:50
267 01:01:05 HALL, Ken Pensby Runners M40 09:50
268 01:01:10 WOODROW, Cameron Bere Alston Trekkers All Men 09:50
269 01:01:13 SARGEANT, Lauren Bere Alston Trekkers All Ladies 09:51
270 01:01:24 SMITH, Oliver Tamar Trotters All Men 09:53
271 01:01:24 GARDINER, Dawn F45 09:53
272 01:01:47 CARSON, Edwina F40 09:56
273 01:01:48 BARKER, Lauren F35 09:57
274 01:01:48 STOPPARD, William M35 09:57
275 01:01:49 DANIELS, Kevin Clevedon AC M60 09:57
276 01:01:53 BRINKWORTH, Neil Tamar Trotters M35 09:57
277 01:01:56 LEONARD, Marina South Devon AC All Ladies 09:58
278 01:01:57 PASCOE, Ann Teign Valley Running Club All Ladies 09:58
279 01:02:00 CLEAR, Dominic All Men 09:58
280 01:02:08 GOSLIN, Brian Sidmouth Running Club M55 10:00
281 01:02:09 TONKS, Beverley Brixham Harriers F45 10:00
282 01:02:18 DAVEY, Michael North Devon Road Runners M45 10:01
283 01:02:19 SPARROW, Alen Plymouth Harriers M55 10:02
284 01:02:20 HUTCHINS, Colin Plymouth Harriers M60 10:02
285 01:02:21 TAYLOR, David M60 10:02
286 01:02:23 ALLAN, Dotty Bere Alston Trekkers F40 10:02
287 01:02:26 WALKER, Hazel Tavistock Athletic Club F35 10:03
288 01:02:41 COLLINGS, Sarah All Ladies 10:05
289 01:02:45 JOHN, Steve Tavistock Athletic Club M55 10:06
290 01:02:55 HOOPER, Barry Instinctive Sports M65 10:07
291 01:03:00 COMBER, Claire F40 10:08
292 01:03:02 BECK, Nigel M50 10:09
293 01:03:04 DENTON, Ken South Devon AC M65 10:09
294 01:03:06 BLAKE, Suzannah F35 10:09
295 01:03:06 BLAKE, William All Men 10:09
296 01:03:12 ABBOTT, David All Men 10:10
297 01:03:16 LENDON, Teresa South West Road Runners F35 10:11
298 01:03:25 PARKER, Caren F35 10:12
299 01:03:27 COCKWILL, Jenny Bideford A.A.C. F60 10:13
300 01:03:32 RIVE, Christine Womans Running Network F55 10:13
301 01:03:36 DARBY, Rachael Tamar Trotters F40 10:14
302 01:03:46 WILLCOCKS, Mark M40 10:16
303 01:03:50 DOIDGE, Mark All Men 10:16
304 01:03:55 NUGENT, Phil All Men 10:17
305 01:03:57 TYLER, Nicholas M40 10:17
306 01:04:01 KUM, Mai-lee All Ladies 10:18
307 01:04:03 NOBBS, Simon Tamar Trotters M50 10:18
308 01:04:08 PALLANCA, Jane South West Road Runners F45 10:19
309 01:04:17 SMITH, Dawn Womans Running Network F45 10:20
310 01:04:17 BEAR, Alex M40 10:20
311 01:04:23 HANSEN, Carol Erme Valley Harriers F40 10:21
312 01:04:40 ANDERSON-BICKLEY, Naomi All Ladies 10:24
313 01:04:46 DRAKE, Debbie Torbay Athletic Club F40 10:25
314 01:04:54 TONGE, Andrew M40 10:26
315 01:05:01 CARLIN, Julie Erme Valley Harriers F50 10:28
316 01:05:01 HODGE, Bee South West Road Runners F45 10:28
317 01:05:10 PARR, John Bearbrook Joggers M60 10:29
318 01:05:13 THORNE, Brenda Instinctive Sports F50 10:30
319 01:05:14 CAREW-GIBBS, Peter M50 10:30
320 01:05:19 TARRY, Beverley Womans Running Network F60 10:30
321 01:05:26 ANDREWS, Stephen DML Running Club M55 10:32
322 01:05:34 UNWIN, Brian Orion Harriers M55 10:33
323 01:05:35 RUTTER, Amelia All Ladies 10:33
324 01:05:37 HAMER, Jo F40 10:33
325 01:05:37 GWILLAM, Karen F35 10:33
326 01:05:39 SUGDEN, Jean Instinctive Sports F45 10:34
327 01:05:42 HONEYSETT, John M60 10:34
328 01:05:43 KENNEDY, Denise Exmouth Harriers F50 10:34
329 01:05:45 TANNER, Anthony South Devon AC M65 10:35
330 01:05:54 WAKEHAM, Paul M35 10:36
331 01:05:57 WILSON, Dawn Instinctive Sports F40 10:37
332 01:06:04 REA, Jane F45 10:38
333 01:06:08 WEST, Jill F45 10:38
334 01:06:08 WATSON, Gill F45 10:38
335 01:06:11 CATTO, Alan Bere Alston Trekkers M50 10:39
336 01:06:13 COX, Caroline Tamar Trotters F45 10:39
337 01:06:14 SHEPPARD, Nik M35 10:39
338 01:06:45 GRIMSHAW, Georgina All Ladies 10:44
339 01:06:49 RUTTER, Emma F45 10:45
340 01:06:50 WAISTNIDGE, Julie F40 10:45
341 01:06:50 ADDISON, Paul M40 10:45
342 01:06:50 ADDISON, Rachel All Ladies 10:45
343 01:06:51 SHARRATT, Susan F50