Torbay Half Marathon
24th June 2007
Pos Time Name Club Category Chip Time Race No.
1 1:08:03 LAMBERT, Toby Winchester and District AC M25-29 1:08:03 3
2 1:08:16 STONE, Kairn Newham & Essex Beagles M30-34 1:08:16 2
3 1:09:39 MORRIS, Carl Wells City Harriers  M25-29 1:09:39 1099
4 1:11:50 ATTARD, James M20-24 1:11:48 1365
5 1:12:04 VAMBEN, Eric Serpentine Running Club  M30-34 1:12:03 921
6 1:12:54 MERSON, Tom South West Road Runners M20-24 1:12:53 95
7 1:14:20 PROWSE, Sam Dylan's Wolves   M25-29 1:14:17 160
8 1:14:54 MONAGHAN, Peter Torbay Athletic Club  M40-44 1:14:53 481
9 1:15:03 HOLMES, Neil Erme Valley Harriers  M40-44 1:15:02 1254
10 1:15:48 HOGG, Gerry Trull Troggers   M40-44 1:15:09 1250
11 1:16:33 CARLSON, Adam M20-24 1:16:32 615
12 1:16:37 WAUMSLEY, Pete Tamar Trotters   M30-34 1:16:36 1231
13 1:16:40 STONE, Dave Exmouth Harriers   M35-39 1:16:39 1326
14 1:16:40 RILEY, Darren Sparkhill Harriers   M40-44 1:16:39 1134
15 1:17:05 FARNELL, Mark Tipton Harriers   M45-49 1:17:05 97
16 1:17:57 SPERRIN, Paul M45-49 1:17:55 1185
17 1:18:10 RYDER, Alan Erme Valley Harriers  M40-44 1:18:10 1372
18 1:18:24 EDEN, Callum M40-44 1:18:23 214
19 1:18:31 HUGENTOBLER, Phillip M30-34 1:18:30 928
20 1:18:33 JONES, Wendy Cirencester Athletic Club  F35-39 1:18:32 312
21 1:18:47 RICHARDS, Clive clevedon athletic club  M45-49 1:18:46 98
22 1:19:04 CHAMBERS, Andrew Exeter Harriers   M20-24 1:19:02 1380
23 1:19:15 MOORE, David Thames Hare & Hounds M40-44 1:19:12 402
24 1:19:20 SIRS, Nick Exeter Harriers   M50-54 1:19:19 1223
25 1:20:22 WILLER, Claire Bristol And West  F20-24 1:20:18 970
26 1:20:25 GORE, Jonathon M45-49 1:20:24 600
27 1:20:54 GALLIENE, Steve Bideford Athletic Club  M17-19 1:20:54 1169
28 1:21:02 MUSTY, Mark South Devon Athletic Club M40-44 1:20:58 658
29 1:21:41 EVANS, Michael M25-29 1:21:37 889
30 1:21:43 PRESSLING, Jon South Devon Athletic Club M25-29 1:21:41 394
31 1:21:59 LOCK, Shaun Exmouth Harriers   M30-34 1:21:57 1273
32 1:22:01 GOLDEN, David M45-49 1:22:00 418
33 1:22:03 WRIGHT, David Cirencester Athletic Club  M50-54 1:22:02 337
34 1:22:15 TRIGG, Andrew Erme Valley Harriers  M45-49 1:22:13 1245
35 1:22:18 MARRIOTT, Neil South Devon Athletic Club M35-39 1:22:16 457
36 1:23:07 PARKIN, Shaun South West Road Runners M35-39 1:23:05 1297
37 1:23:12 HARKER, Wayne M25-29 1:23:10 584
38 1:23:16 FOUNDLING-HAWKER, Heather Honiton Running Club  F40-44 1:23:15 1
39 1:23:27 DYKE, Kevin M30-34 1:23:22 1357
40 1:23:32 DYKE, Neil M30-34 1:23:27 1356
41 1:23:36 GOULDING, Stephen Pewsey Vale RC  M40-44 1:23:30 1260
42 1:23:36 VOADEN, Roger M40-44 1:23:31 408
43 1:23:52 PENTLAND, Bob Portsmouth Joggers   M50-54 1:23:46 376
44 1:23:54 WHITE, Des Paddock Wood AC  M50-54 1:23:53 763
45 1:24:13 PALMER, Richard Running Foreever   M35-39 1:24:10 1143
46 1:24:17 EVELEIGH, Michael Teignbridge Trotters   M55-59 1:24:16 1295
47 1:24:18 HART, Russell Torbay Athletic Club  M25-29 1:24:16 1228
48 1:24:23 CHISLETT, David Royal Navy Athletic Club M45-49 48
49 1:24:25 FINE, Kevin Torbay Athletic Club  M20-24 1:24:23 1283
50 1:24:31 NANKIVELL, Philip DML Running Club  M30-34 1:24:27 20
51 1:24:32 CLEAVE, Peter Teignbridge Trotters   M50-54 1:24:29 1386
52 1:24:33 CROCKER, John Teignbridge Trotters   M40-44 1:24:32 1070
53 1:24:39 PUGH, Gary South Devon Athletic Club M45-49 1:24:37 923
54 1:24:43 LANGLER, Ian Teignbridge Trotters   M25-29 1:24:42 210
55 1:24:47 SAUNDERS, Mark M30-34 1:24:15 413
56 1:25:03 WALKER, Alan Tiverton Harriers   M35-39 1:24:30 617
57 1:25:03 CLEARY, Stephen Cobra RC   M30-34 1:25:00 897
58 1:25:03 CRITCHLOW, Nigel Buxton Athletic Club  M35-39 1:25:02 461
59 1:25:10 LEEKE, Robert South Devon Athletic Club M40-44 1:25:07 630
60 1:25:19 VALLIS, Keith Overton Harriers & AC M40-44 1:25:15 750
61 1:25:22 DENNISON, Andrea Bingley Harriers Athletic Club F40-44 1:25:21 374
62 1:25:23 HODGINS, David M35-39 1:25:19 112
63 1:25:33 MITCHELL, Gary M35-39 1:25:24 982
64 1:25:34 BROWN, Roy Dawlish Coasters   M35-39 1:25:31 468
65 1:25:36 McCUAIG, Garry M25-29 1:25:34 469
66 1:25:40 HOPTON, Sam South West Road Runners M17-19 1:25:39 1378
67 1:25:58 McKINLAY, Jason M35-39 1:25:57 102
68 1:26:05 HILL, Raymond Ipswich J.A.F.F.A   M55-59 1:26:00 858
69 1:26:13 WESTWOOD, Simon M20-24 1:25:48 1391
70 1:26:29 STUART, Paul Westbury Harriers   M35-39 1:26:26 779
71 1:26:40 SHELLEY, Richard M35-39 1:26:38 140
72 1:26:45 WILLINGHAM, Ed cheddar running club  M30-34 1:26:40 64
73 1:26:50 CROOK, Michael Trull Troggers   M45-49 1:26:43 1188
74 1:26:52 KEARNS, Adrian Exmouth Harriers   M35-39 1:26:49 930
75 1:26:55 CROSSLEY, Ian Erme Valley Harriers  M35-39 1:26:29 1066
76 1:26:59 LUKE, Anne Tamar Trotters   F50-54 1:26:57 1144
77 1:27:13 SPARKS, Ian Newcastle Athletic Club  M30-34 1:27:10 460
78 1:27:29 CLARK, Matthew M35-39 1:27:09 250
79 1:27:31 PLUMER, Keith M40-44 1:26:59 118
80 1:27:39 MUSCOTT, Lee M30-34 1:27:32 760
81 1:27:39 CLEAVE, Chris Teignbridge Trotters   M40-44 1:27:36 1385
82 1:27:41 HOOPPELL, Ben South West Road Runners M20-24 1:27:36 1400
83 1:27:42 HILLMAN, Donna Carn Runners   F35-39 1:27:40 759
84 1:27:45 THOMAS, Deborah Trentham Running Club  F25-29 1:27:42 474
85 1:27:54 CHALLINOR, Martin M25-29 1:27:53 965
86 1:28:04 WALTON, Ewan Teignbridge Trotters   M25-29 1:28:03 450
87 1:28:06 EWINGS, Robin Tiverton Harriers   M35-39 1:28:02 993
88 1:28:10 HUTCHINGS, Philip Devon Fire Service  M25-29 1:28:04 1120
89 1:28:28 PRESTON, Mike M45-49 1:28:21 1151
90 1:28:36 LEATHARD, Graeme morpeth harriers   M40-44 1:28:33 92
91 1:28:45 WALDIE, John Cornwall Athletic Club  M40-44 1:28:41 606
92 1:28:54 REA, Matthew M20-24 1:28:48 1258
93 1:29:00 MAXWELL, Danny Tamar Trotters   M45-49 1:28:56 174
94 1:29:11 HALLISSEY, Matthew Bristol    M20-24 1:29:09 971
95 1:29:20 MARSHALL, Andrew Plymouth Harriers   M45-49 1:29:07 1321
96 1:29:25 BELL, Gerry Bingley Harriers Athletic Club M55-59 1:29:24 373
97 1:29:27 WOODALL, Marc Guilford and Godalming AC M20-24 1:29:19 1204
98 1:29:42 HODDELL, Dave clevedon athletic club  M50-54 1:29:40 96
99 1:29:49 MACDONALD, Steve Westbury Harriers   M40-44 1:29:47 1200
100 1:29:54 BUTLER, Paul the straggglers   M30-34 1:29:49 86
101 1:29:58 DANIEL, Peter South West Road Runners M45-49 1:29:50 1164
102 1:29:59 CASE, Michael M45-49 1:29:30 642
103 1:30:01 JAMES, Peter M35-39 1:29:57 1195
104 1:30:02 WINTLE, David Hogweed Trotters   M40-44 1:29:53 512
105 1:30:11 CHADWICK, Ben M25-29 1:30:10 453
106 1:30:11 FRANKS, Nick M25-29 1:30:11 883
107 1:30:15 PHILLIPS, Anna Judith  Truro Running Club F25-29 1:30:10 1325
108 1:30:16 GREGORY, Mark M35-39 1:30:10 916
109 1:30:24 WARD, Nigel M40-44 1:30:00 417
110 1:30:33 JEWELL, Mike M25-29 1:30:28 685
111 1:30:38 BRENNAN, Robert South Devon Athletic Club M17-19 1:30:36 613
112 1:30:44 TAYLOR, Gary M30-34 1:30:38 26
113 1:30:50 COOK, Karen South West Road Runners F50-54 1:30:37 99
114 1:30:55 TINKER, Michael M35-39 1:30:50 82
115 1:31:11 PETERS, Colin M40-44 1:29:51 135
116 1:31:12 STOPARD, Nigel Dartmouth Athletic Club  M40-44 1:30:37 927
117 1:31:16 DRIVER, Matt Yeovil Town Road Running Club M40-44 1:31:10 761
118 1:31:17 WINTER, James M35-39 1:30:44 420
119 1:31:31 WATKINS, Jessica Sidmouth Running Club  F20-24 1:31:24 1392
120 1:31:40 NORRISH, Samuel M25-29 1:31:16 428
121 1:31:43 SCARROTI, Yvonne Wellingborough and District AC F40-44 1:31:38 1106
122 1:31:45 DRAKE, Carl Paington Gym   M30-34 1:31:28 1401
123 1:31:45 JONES, Chris M35-39 1:31:35 968
124 1:31:46 GAY, Nigel M45-49 1:31:14 1079
125 1:31:46 HENDERSON, Graham Road Runners Club  M50-54 1:31:42 1339
126 1:31:47 BRISTOW, Richard South Wales Police  M40-44 1:31:31 1158
127 1:31:50 WAKEHAM, Ben M17-19 1:31:33 1367
128 1:31:50 GILMAN, Phil M35-39 1:31:45 1181
129 1:31:53 GUMBLETON, Michael DML Running Club  M35-39 1:31:49 1063
130 1:31:59 ADKINS, Rob M35-39 1:31:51 785
131 1:32:11 COUCH, Pete Devon Fire Service  M30-34 1:31:49 1121
132 1:32:15 LANGDON, Vincent M35-39 1:31:29 58
133 1:32:16 GUBBIN, Richard M45-49 1:32:06 807
134 1:32:16 PASKINS, Paul Plymouth Harriers   M50-54 1:31:58 1109
135 1:32:18 CHISLETT, Nick M25-29 1:32:08 1238
136 1:32:21 HART, Peter Taunton Athletic Club  M50-54 1:32:18 425
137 1:32:23 BRYANT, Nick M20-24 1:32:15 1160
138 1:32:28 STRIDE, ANDY M40-44 1:32:24 345
139 1:32:29 HALL, Wayne M30-34 1:32:25 346
140 1:32:30 PETERS, Michael Dorset Doddlers   M45-49 1:32:23 343
141 1:32:35 PENNEY, Nigel M45-49 1:32:32 384
142 1:32:47 PADDON, Guy Honiton Running Club  M35-39 1:32:42 715
143 1:32:49 PEARSON, Don Devon And Cornwall Police M45-49 1:32:46 655
144 1:32:51 DORRELL, Mark M40-44 1:32:43 1368
145 1:32:58 REYNOLDS, Graham South West Road Runners M40-44 1:32:55 992
146 1:32:59 McCONOCHIE, Andrew Royal Naval A.C  M40-44 1:32:48 587
147 1:33:09 SOUTHWOOD, Neil M35-39 1:33:03 163
148 1:33:14 WHITE, Nathan Dawlish Coasters   M25-29 1:33:04 724
149 1:33:15 PASCOE, Nicholas Plymouth Harriers   M40-44 1:33:08 663
150 1:33:29 JACKSON, John M20-24 1:33:03 137
151 1:33:31 SYMONDS, Barrie Erme Valley Harriers  M50-54 1:33:28 1233
152 1:33:38 SMITH, Philip M55-59 1:33:12 1124
153 1:33:41 PAINTER, Danny M35-39 1:33:33 1175
154 1:33:54 JAMES, Simon Devon And Cornwall Police M40-44 1:33:42 667
155 1:34:00 ORGAN, Adrian Sidmouth Running Club  M40-44 1:33:53 401
156 1:34:03 HOLLIDAY, Rupert M40-44 1:33:49 396
157 1:34:04 WOODS, Mike M40-44 1:33:12 1286
158 1:34:06 ARROWSMITH, Paul East Cornwall Harriers  M25-29 1:33:53 1044
159 1:34:07 HILLEBRANDT, Rodney South West Vets Athletic Club M55-59 1:33:59 1235
160 1:34:11 HORROCKS, Paul M20-24 1:34:06 742
161 1:34:12 RIDER, Paul M40-44 1:34:07 537
162 1:34:28 PEARSE, Nick M40-44 1:34:17 1246
163 1:34:33 SPARKS, Steve Yeovil Town Road Running Club M45-49 1:34:27 952
164 1:34:33 GRANT, Warren M25-29 1:34:16 1174
165 1:34:37 HAMLING, Mark Teignbridge Trotters   M45-49 1:34:33 386
166 1:34:38 DORMAN, Stuart M30-34 1:34:28 770
167 1:34:41 GREEN, Sam M20-24 1:34:39 1332
168 1:34:41 GREEN, James M25-29 1:34:40 1333
169 1:34:45 HONNOR, Ian M45-49 1:34:21 80
170 1:34:49 BALCER, Matt M25-29 1:34:20 869
171 1:34:59 LUKE, Richard Tamar Trotters   M50-54 1:34:49 403
172 1:35:01 CLARK, Philip Centurian Road Runners  M55-59 1:34:55 1100
173 1:35:12 HANBURY, Rob M25-29 1:35:02 591
174 1:35:13 BAZLEY, Peter Tavistock Athletic Club  M50-54 1:34:53 434
175 1:35:27 TAYLOR, Steve M30-34 1:35:20 488
176 1:35:27 DRUMMOND, Tim M45-49 1:35:16 844
177 1:35:29 LEDGER, Robert M30-34 1:35:02 595
178 1:35:35 LAW, David M35-39 1:35:22 238
179 1:35:35 BAWDEN, Simon M35-39 1:35:01 866
180 1:35:37 COLES, Daniel M35-39 1:35:11 1284
181 1:35:40 LUSCOMBE, Steve M30-34 1:35:28 1137
182 1:35:40 HICK, Ian M35-39 182
183 1:35:44 BUTFIELD, Richard Looe Pioneers   M35-39 1:35:36 1128
184 1:35:48 OLLIFFE, Steph Torrington Amatuer Athletic Club F35-39 1:35:35 1058
185 1:35:56 DOWNER, Neil South Devon Athletic Club M40-44 1:35:48 256
186 1:35:58 BOYES, Stephen Honiton Running Club  M45-49 1:35:51 1076
187 1:36:01 GANDY, Stephen M35-39 1:35:33 774
188 1:36:03 SMITH, David M50-54 1:35:56 664
189 1:36:09 HUTTON, Stephen Army Athletic Club  M25-29 1:35:51 714
190 1:36:10 BROWN, Ray Torbay Athletic Club  M60-64 1:36:07 665
191 1:36:11 HIGGINS, Adrian M35-39 1:35:41 614
192 1:36:12 THOMAS, James Erme Valley Harriers  M45-49 1:36:02 1359
193 1:36:15 SANDFORD, Rob M25-29 1:36:06 976
194 1:36:19 MILLS, Simon M35-39 1:36:08 1150
195 1:36:23 HOCKETT, Michael Great Western Runners  M40-44 1:36:20 478
196 1:36:24 SLOUGH, Chris Team Herald Express  M30-34 1:36:23 1311
197 1:36:31 WESTINGTON, Tony M35-39 197
198 1:36:34 THOMAS, Paul M40-44 1:36:22 868
199 1:36:35 LEE, Colin Weston Athletic Club  M40-44 1:36:26 825
200 1:36:38 DAVIS, Kris M20-24 1:36:35 910
201 1:36:39 CLEMENTS, Martyn M50-54 1:36:16 264
202 1:36:41 BRIARD, Stephen M20-24 1:36:30 115
203 1:36:44 RICKETTS, Tom Blackwater Valley Runners  M20-24 1:36:27 769
204 1:36:47 TWEEDIE, John Teignbridge Trotters   M40-44 1:36:42 711
205 1:36:54 SAKHRANI, Benedict M20-24 1:35:42 718
206 1:36:54 HASSETT, Nigel M40-44 1:36:30 32
207 1:36:55 WRIDE, Chris Teignbridge Trotters   M45-49 1:36:51 738
208 1:37:06 SWAIN, Andy M30-34 1:36:41 288
209 1:37:11 POLLARD, Tim Weston Athletic Club  M45-49 209
210 1:37:14 FANCOURT, Lee M30-34 1:37:12 87
211 1:37:16 HANHAM, Richard M60-64 1:37:13 389
212 1:37:17 ENGLAND, Kirk Tavistock Athletic Club  M30-34 1:36:44 1387
213 1:37:19 WILLIAMS, Philip M30-34 1:37:03 969
214 1:37:19 PYNE, Ross Dawlish Coasters   M30-34 1:36:58 1112
215 1:37:21 DAKIN, Fiona F35-39 1:37:17 314
216 1:37:22 TONG, David M65+ 1:37:09 696
217 1:37:32 REGAN, Kelly F30-34 1:36:59 990
218 1:37:35 SAUNDERS, Nick M40-44 1:36:54 1180
219 1:37:37 HENDERSON, Christian M30-34 1:37:20 116
220 1:37:38 McELHERON, Terrence Brixham Harriers   M55-59 220
221 1:37:39 MITCHELL, Gordon M35-39 1:37:17 834
222 1:37:43 WILLIAMS, Matt M35-39 1:37:24 980
223 1:37:45 ASHFORD, Dan M25-29 1:37:43 806
224 1:37:47 MYATT, Sally Tamar Trotters   F35-39 1:37:20 1111
225 1:37:48 LITTLEJOHNS, Alan Launceston Road Runners  M60-64 1:37:30 268
226 1:37:52 JAKEMAN, Peter Yeovil Town Road Running Club M55-59 1:37:46 1252
227 1:37:54 WATSON, Chris M30-34 1:37:45 421
228 1:37:55 BOND, Crees M25-29 1:37:53 1337
229 1:37:55 COUSINS, Steve M20-24 1:37:54 1054
230 1:37:59 HYNDS, Andy Exeter Harriers   M45-49 1:37:49 618
231 1:38:03 DUNHILL, Alexander M20-24 1:37:11 966
232 1:38:04 WHITE, Elaine F30-34 1:37:47 637
233 1:38:06 BATEMAN, Mark M35-39 1:37:50 132
234 1:38:10 LEE, John Erme Valley Harriers  M45-49 1:38:07 1253
235 1:38:11 FREAN, Patrick M50-54 1:38:03 1161
236 1:38:13 LISTER, Steven Torbay Athletic Club  M50-54 1:37:48 1366
237 1:38:15 HOMER, Britta F45-49 1:37:52 731
238 1:38:18 FELLINGHAM, Lorimer White Horse Harriers  M60-64 1:37:50 695
239 1:38:22 McMILLAN, Sandy West End Runners  M45-49 1:38:11 305
240 1:38:23 BLEWETT, Steve Hart Road Runners  M45-49 1:37:56 588
241 1:38:30 POLLARD, Alistair M25-29 1:37:51 1335
242 1:38:32 DUDLEY, Martyn M30-34 1:37:43 246
243 1:38:33 DUNN, David Teignbridge Trotters   M50-54 1:38:29 1369
244 1:38:40 BUNDAY, Simon Team Herald Express  M45-49 1:38:30 35
245 1:38:46 JARY, Guy M20-24 1:38:22 459
246 1:38:52 TYLER, Richard M50-54 1:38:39 1388
247 1:38:55 HAWKINS, Robert M30-34 1:38:06 203
248 1:38:56 GOULDING, Julie Pewsey Vale RC  F35-39 1:38:45 472
249 1:38:56 PRESCOTT, Caro Womens Running Network  F40-44 1:38:20 466
250 1:39:02 BROMIGE, Robert M45-49 1:38:37 176
251 1:39:08 BENNETTS, Justin M25-29 1:38:37 426
252 1:39:12 ELPHICK, Tracy F35-39 1:38:44 743
253 1:39:15 KOVACIC, Jeff M45-49 1:39:03 902
254 1:39:26 DENT, James M30-34 1:38:58 1040
255 1:39:27 ALLEN, Sam M40-44 1:39:17 1265
256 1:39:29 WILLIAMS, Peter South West Road Runners M50-54 1:38:36 610
257 1:39:39 GOSSAN, John Looe Pioneers   M55-59 1:39:32 1127
258 1:39:43 McMONAGLE, Alan M35-39 1:38:51 81
259 1:39:50 HARROLD, Julian M35-39 1:39:32 1330
260 1:39:53 PARMENTER, Terry M40-44 1:39:33 984
261 1:39:59 OSTLE, John M55-59 1:39:39 1272
262 1:40:09 STAFFORD, Andrew M20-24 1:40:01 1064
263 1:40:13 SHARP, Ashley M20-24 1:39:41 1093
264 1:40:15 BARLOW, Richard Teignbridge Trotters   M40-44 1:39:56 1241
265 1:40:15 TAYLOR, John M35-39 1:39:09 1030
266 1:40:16 TAYLOR, Will M20-24 1:38:53 456
267 1:40:22 ADDERLEY, Luke M17-19 1:39:24 1364
268 1:40:23 GDANITZ, Iain M35-39 1:39:50 991
269 1:40:25 CANT, Peter M55-59 269
270 1:40:26 RUFFLE, Alice     F20-24 1:39:34 748
271 1:40:31 WHITLEY, Mike Launceston Road Runners  M40-44 1:40:13 1156
272 1:40:36 HAGGAR, Stefan M20-24 1:40:18 746
273 1:40:36 TAYLOR, Ian M40-44 1:39:48 1043
274 1:40:36 NILES, Simon M35-39 1:39:44 1279
275 1:40:38 THOMPSON, Wayne M35-39 1:40:00 841
276 1:40:44 BRADLEY, Graham Brixham Harriers   M55-59 1:40:40 1068
277 1:40:49 HOLMES, Danny M40-44 1:40:24 218
278 1:40:49 STRAWBRIDGE, Stephen M20-24 1:40:29 107
279 1:40:50 MEGGINSON, Sarah     F25-29 1:40:45 504
280 1:40:51 NEWMAN, Christopher M30-34 1:40:47 959
281 1:40:52 JAGO, Matt Callington AC   M35-39 1:40:44 1234
282 1:40:54 STEVENS, Jo F35-39 1:40:47 739
283 1:41:01 HERBERT, Sarah Launceston Road Runners  F40-44 283
284 1:41:01 BANNAN, Phil Team Herald Express  M45-49 1:40:37 1301
285 1:41:02 HOLMAN, Mark South Devon Athletic Club M45-49 1:41:00 1033
286 1:41:06 MARSH, Sally St Edmund Pacers  F40-44 1:40:48 355
287 1:41:10 PUTMAN, Alex M30-34 1:40:48 1132
288 1:41:12 YOUNGMAN, Clare Teignbridge Trotters   F40-44 1:40:58 1382
289 1:41:14 SHARP, Matthew M20-24 1:40:28 397
290 1:41:15 PIDSLEY, Richard Teignbridge Trotters   M40-44 1:41:09 870
291 1:41:15 BRADY, Steve M50-54 1:40:25 1131
292 1:41:20 FINCH, Larry M40-44 1:40:19 72
293 1:41:22 WALKER-REED, Roger Isle of Wight Road Runners M60-64 1:41:18 1291
294 1:41:24 MANTELL, Steve M40-44 1:41:00 648
295 1:41:27 WILLIAMS, Emlyn M35-39 1:41:00 937
296 1:41:29 DENNING, Simon M35-39 1:41:20 919
297 1:41:33 LITTLE, Wayne M30-34 1:41:19 531
298 1:41:36 WOOLVETT, Alan M50-54 1:40:47 273
299 1:41:37 HAWTHORNE, Alan M35-39 1:41:13 128
300 1:41:39 KLAASSEN, Frans M40-44 1:41:00 301
301 1:41:41 TAYLOR, Ian M20-24 1:41:34 360
302 1:41:42 WESTLE, Adam M17-19 1:41:38 681
303 1:41:43 HOMER, Mark Dudley & Kingswinford  M45-49 1:41:36 1183
304 1:41:47 CARTWRIGHT, Lucy     F20-24 1:41:36 751
305 1:41:58 CLARK, Steve M40-44 1:41:31 936
306 1:42:00 COWEN, Jamie M25-29 1:41:37 848
307 1:42:06 RIVEH, Tim Exeter Harriers   M25-29 1:41:41 1381
308 1:42:09 BAILEY, Gary M30-34 1:41:46 836
309 1:42:12 BUTCHER, Jeremy M40-44 1:42:01 257
310 1:42:14 DAVEY, Phil M45-49 1:42:03 957
311 1:42:16 HORTON, Clive Plymouth Harriers   M45-49 1:41:58 740
312 1:42:17 SIRDEFIELD, Stephen Tiverton Harriers   M45-49 1:42:01 780
313 1:42:18 LISTER, Simon M25-29 1:41:47 467
314 1:42:23 JONES, Terry M45-49 1:41:43 895
315 1:42:31 DICKER, Nicholas M25-29 1:41:54 136
316 1:42:36 JOHNSON, James Devon And Cornwall Police M25-29 1:41:27 699
317 1:42:39 HARVEY, [aul M30-34 1:42:05 626
318 1:42:39 NICKSON, Ruth     F25-29 1:42:20 1005
319 1:42:39 LANGDON, Rachel F30-34 1:41:53 57
320 1:42:40 PATERSON, Nicky M25-29 1:42:27 1389
321 1:42:44 GIFFORD-PIKE, Ross M35-39 1:42:08 490
322 1:42:55 HUXLEY, Richard Callington AC   M40-44 1:42:08 1097
323 1:42:56 CAUSEY, Martin M35-39 1:42:38 234
324 1:42:58 THOMAS, David M40-44 1:42:30 198
325 1:43:01 WILKINSON, David Lancaster & Morecombe  M45-49 1:42:08 48
326 1:43:02 SABINE, Chris M35-39 1:42:35 1275
327 1:43:03 CHEESEWORTH, Marc M25-29 1:42:39 864
328 1:43:04 SMITH, Amanda     F25-29 1:42:50 839
329 1:43:07 BUGG, Hugo M20-24 1:42:20 241
330 1:43:07 VICKERY, Les M45-49 1:42:03 579
331 1:43:08 PAULSSON, Magnus M35-39 1:42:52 1032
332 1:43:09 JACKSON, Julie F35-39 1:42:49 1146
333 1:43:10 MARSH, Denis M45-49 1:43:02 1118
334 1:43:11 HANES, David M40-44 1:42:32 1341
335 1:43:12 THOMAS, Cliff Aberystwyth Athletic Club  M60-64 1:43:03 960
336 1:43:13 ROBINSON, Stuart M25-29 1:43:03 592
337 1:43:14 JARVIS, Stephen M40-44 1:42:59 1056
338 1:43:22 HINES, Simon M40-44 1:42:52 363
339 1:43:25 SEYMOUR, William M17-19 1:43:11 867
340 1:43:29 MIDDLETON, Robin M35-39 1:43:16 390
341 1:43:34 WALLACE, Stephen Dartmouth Athletic Club  M50-54 1:42:38 477
342 1:43:37 GOSNEY, Clive M50-54 1:43:32 644
343 1:43:37 McCARTHY, Neil Tamar Trotters   M30-34 1:43:26 1012
344 1:43:38 CABRERA, Julian M40-44 1:42:53 1344
345 1:43:42 BRASHIER, Nicholas M17-19 1:43:30 458
346 1:43:42 SHEFFRIN, Cherry South West Road Runners F20-24 1:43:06 1209
347 1:43:48 REYNOLDS, Les M60-64 1:43:40 996
348 1:43:50 DOMINEY, Matthew South West Road Runners M30-34 1:43:34 609
349 1:43:54 RICH, Nicholas M35-39 1:43:06 516
350 1:43:56 NICKLESS, Jeremy M45-49 1:42:45 620
351 1:44:02 BURMAN, Tom M17-19 1:43:42 912
352 1:44:04 WARING, Kirsten F30-34 1:43:49 576
353 1:44:09 TAYLOR, Alan M30-34 1:43:58 890
354 1:44:11 CARLSTROM, Joanne F40-44 1:43:55 88
355 1:44:18 CLEMENTS, Christopher M40-44 1:43:15 415
356 1:44:19 COLE, Paul M30-34 1:44:03 1018
357 1:44:19 GRADY, Kevin M40-44 1:43:56 577
358 1:44:24 COX, Peter M50-54 1:44:13 167
359 1:44:27 WATTS, Nigel M65+ 1:43:55 682
360 1:44:28 ROBERTS, Richard M30-34 1:44:02 986
361 1:44:28 AUSTIN, Rob M25-29 1:44:17 723
362 1:44:30 HANDFORTH, Angela Erme Valley Harriers  F55-59 1:44:28 1373
363 1:44:31 CUMMING, Trevallyan M35-39 1:44:04 1077
364 1:44:31 HEDGES, Julie South West Road Runners F45-49 1:43:36 817
365 1:44:33 BLAKE, Paul M35-39 1:44:11 141
366 1:44:33 PARTRIDGE, Graham South West Road Runners M50-54 1:44:08 1113
367 1:44:43 DAVISON, Julie F35-39 1:44:09 603
368 1:44:55 KJERSTAD, Torunn F50-54 1:44:46 1096
369 1:45:01 DUKE, Janelle     F25-29 1:44:35 816
370 1:45:01 WILKINS, Robert North Devon Road Runners M35-39 1:44:45 1271
371 1:45:03 WARDLE, Chris M30-34 1:44:50 493
372 1:45:05 RENTON, Hamish M30-34 1:44:33 359
373 1:45:06 GILES, Annette Weston Athletic Club  F35-39 1:44:56 59
374 1:45:06 HUXTABLE, Kim Weston Athletic Club  M50-54 1:44:56 60
375 1:45:09 CLARK, Steve Team Herald Express  M17-19 1:44:52 1317
376 1:45:11 PASCOE, Jed M50-54 1:44:37 877
377 1:45:14 WEEKS, Alison Sole Sisters North Bristol F35-39 1:44:34 41
378 1:45:16 RATLIFFE, Robert Stowmarket    M60-64 1:44:49 678
379 1:45:17 BLUNDELL, Mike M30-34 1:44:56 263
380 1:45:20 EVANS, Colin M45-49 1:44:07 712
381 1:45:24 FORINO, Laurie M40-44 1:45:21 1170
382 1:45:38 CHAPMAN, Kevin M25-29 1:45:15 412
383 1:45:40 MASON, Andrew M40-44 1:45:33 180
384 1:45:43 NASH, Daniel M25-29 1:45:06 520
385 1:45:45 HAWKINS, Andrew M30-34 1:44:56 204
386 1:45:47 BAYFIELD, Bryan West Four Harriers  M35-39 1:45:04 165
387 1:45:48 WHITTAKER, Paul Team Herald Express  M20-24 1:45:23 1322
388 1:45:54 MADGE, Paul South West Road Runners M45-49 1:45:31 1327
389 1:45:55 FINCHAM, Mark M25-29 1:44:49 328
390 1:45:57 FRANCE, Colin Amazing Feet Running Club M45-49 1:45:33 753
391 1:45:58 SIPTHORPE, Derek Trull Troggers   M55-59 1:45:16 1247
392 1:45:58 DOLTON, Keith     M50-54 1:45:28 36
393 1:45:58 THOMAS, Paul Teignbridge Trotters   M40-44 1:45:37 872
394 1:46:02 MATTHEWS, David M35-39 1:45:35 776
395 1:46:03 BRUGGE, Howard M30-34 1:44:53 380
