Strete Challenge 10
28th October 2007
Position Number Time Name Club Male Female V. Male V. Female
1 115 1.5.04 Martin Dorill Kenilworth Runners
2 110 1.6.26 John Shapland N. Devon Road Runners
3 122 1.16.04 George Williams Carn Runners
4 118 1.20.41 Elaine White U/A
5 129 1.20.59 Stephen Wilbraham Torbay A
6 120 1.21.06 Janet Ritchie Carn Runners
7 127 1.21.06 Anthony Anderson Dartmouth
8 130 1.24.59 Glenen Lavrent U/A
9 131 1.25.38 Andy Watts U/A
10 123 1.26.33 Simon Bundy Dawlish Coaster
11 109 1.29.17 John Donovan Torbay Ac
12 113 1.32.44 Chris Otter U/A
13 126 1.35.54 Dave Weeks U/A
14 116 137.07 Julian McEvoy Dudley Kingswinford RC
15 125 1.37.46 Peter Waddams Dartmouth
16 112 1.39.22 Edwina Carson U/A
17 128 1.42.31 Mary Jones Gibbons U/A
18 124 1.43.21 Brain Gosling Sidmouth
19 111 146.14 Rob Fuller U/A
20 108 1.49.07 Dennis burrell Carn Runners
21 107 2.05.58 Andy Burge U/A
Stete Mini Challenge (4.2 miles)
1 29 U/A
2 28 48.48 Rob Hitchin U/A
3 26 49.4 Sean Dooner South West Vets
4 27 50.51 Kate Hitchin U/A
5 25 52.21 Angela Weeks Teignbridge Trotters