| SALTASH AQUATHLON - 9th June 2007 | ||||||||
| Category | Race No. | Name | Club | Swim Time |
Transition Time | Run Time |
Total Time |
|
| 1 | Male Senior (19 - 39) | 6 | Mark Chopra | 06:17 | 00:54 | 18:25 | 0:25:36 | |
| 2 | Male Senior (19 - 39) | 22 | Neil Eddy | UWIC Tri Club | 06:10 | 00:33 | 19:45 | 0:26:28 |
| 3 | Male Senior (19 - 39) | 66 | Steve Ferguson | Packet of Three | 06:02 | 00:31 | 20:09 | 0:26:42 |
| 4 | Male Senior (19 - 39) | 60 | Ken Walker | Newquay Road Runners | 08:10 | 00:44 | 18:20 | 0:27:14 |
| 5 | Male Senior (19 - 39) | 4 | Adam Gitlin | Tamar Trotters | 08:05 | 00:50 | 18:24 | 0:27:19 |
| 6 | Male Veteran 40 - 49 | 50 | Ken Bowditch | Packet of Three | 07:25 | 00:37 | 20:02 | 0:28:04 |
| 7 | Male Youth (13 - 15) | 20 | Iain Ramsay | Caradon Cobras | 06:44 | 00:45 | 20:45 | 0:28:14 |
| 8 | Male Veteran 40 - 49 | 51 | Chris Puertas | Packet of Three | 09:11 | 00:34 | 19:34 | 0:29:19 |
| 9 | Female Senior (19 - 39) | 69 | Kerry Smith | Tamar Trotters | 07:25 | 00:38 | 21:25 | 0:29:28 |
| 10 | Male Senior (19 - 39) | 7 | Steve Smith | Packet of Three | 08:25 | 00:42 | 20:39 | 0:29:46 |
| 11 | Male Senior (19 - 39) | 24 | Matthew Norris | Glasgow Tri Club | 07:47 | 00:37 | 21:44 | 0:30:08 |
| 12 | Male Veteran 40 - 49 | 64 | Danny Pettit | Newquay Road Runners | 08:13 | 00:39 | 21:18 | 0:30:10 |
| 13 | Female Veteran 50 - 59 | 32 | Sue Ogilvie | Newquay Road Runners | 08:37 | 00:43 | 21:39 | 0:30:59 |
| 14 | Female Senior (19 - 39) | 65 | Stephanie Martin | Newquay Road Runners | 10:05 | 01:05 | 20:18 | 0:31:28 |
| 15 | Female Senior (19 - 39) | 39 | Harriet Lamb | Tamar Trotters | 08:29 | 00:53 | 22:13 | 0:31:35 |
| 16 | Male Youth (13 - 15) | 44 | Steven Sims | East Cornwall Harriers | 08:59 | 00:43 | 21:54 | 0:31:36 |
| 17 | Female Veteran 40 - 49 | 17 | Sharon Daw | East Cornwall Harriers | 10:08 | 00:50 | 20:46 | 0:31:44 |
| 18 | Male Veteran 50 - 59 | 57 | Andrew Hill | Packet of Three | 09:34 | 00:31 | 21:51 | 0:31:56 |
| 19 | Male Senior (19 - 39) | 5 | Jason Henderson | Newquay and Par | 10:12 | 00:55 | 20:52 | 0:31:59 |
| 20 | Male Veteran 40 - 49 | 58 | Graham Dobson | Newquay Road Runners | 09:55 | 00:39 | 21:26 | 0:32:00 |
| 21 | Male Veteran 40 - 49 | 12 | Dean Roberts | RN RM Tri | 09:04 | 00:56 | 22:08 | 0:32:08 |
| 22 | Female Senior (19 - 39) | 13 | Jess Hawken | 08:20 | 01:04 | 23:02 | 0:32:26 | |
| 23 | Male Youth (13 - 15) | 48 | Arron Crowle | East Cornwall Harriers | 09:12 | 01:17 | 22:30 | 0:32:59 |
| 24 | Female Youth (13 - 15) | 45 | Ashley Sims | East Cornwall Harriers | 08:10 | 01:00 | 23:52 | 0:33:02 |
| 25 | Male Veteran 40 - 49 | 62 | Richard Best | 08:57 | 01:27 | 22:46 | 0:33:10 | |
| 26 | Male Veteran 40 - 49 | 2 | Ian Ross | Tamar Trotters | 08:57 | 01:05 | 23:51 | 0:33:53 |
| 27 | Male Youth (13 - 15) | 26 | Andrew Hill | Caradon Cobras | 09:35 | 01:30 | 22:48 | 0:33:53 |
| 28 | Male Veteran 40 - 49 | 33 | Chris Best | Tamar Trotters | 10:24 | 02:33 | 21:33 | 0:34:30 |
| 29 | Male Senior (19 - 39) | 1 | Phil Pollard | Tamar Trotters | 10:39 | 01:14 | 23:09 | 0:35:02 |
| 30 | Male Veteran 50 - 59 | 56 | David Champion | Packet of Three | 10:26 | 01:05 | 23:43 | 0:35:14 |
| 31 | Male Veteran 50 - 59 | 25 | Gordon Hill | 10:15 | 02:05 | 22:54 | 0:35:14 | |
| 32 | Male Veteran 40 - 49 | 29 | Barry Messenger | Packet of Three | 09:11 | 00:59 | 25:23 | 0:35:33 |
| 33 | Female Veteran 40 - 49 | 16 | Helen Ralph | Tamar Trotters | 11:09 | 00:58 | 23:57 | 0:36:04 |
| 34 | Male Youth (13 - 15) | 49 | Grant O'Connell | Tamar Trotters | 10:22 | 01:40 | 24:07 | 0:36:09 |
| 35 | Female Senior (19 - 39) | 35 | Sally Myatt | Tamar Trotters | 12:20 | 01:07 | 22:48 | 0:36:15 |
| 36 | Male Veteran 40 - 49 | 3 | Andy Wells | Tamar Trotters | 11:16 | 01:14 | 24:11 | 0:36:41 |
| 37 | Female Veteran 40 - 49 | 59 | Lesley Dobson | Newquay Road Runners | 13:08 | 00:49 | 24:13 | 0:38:10 |
| 38 | Male Senior (19 - 39) | 34 | Neil Brinkworth | Tamar Trotters | 10:15 | 02:06 | 26:48 | 0:39:09 |
| 39 | Female Senior (19 - 39) | 21 | Rachel Haimes | 10:47 | 00:48 | 27:52 | 0:39:27 | |
| 40 | Female Senior (19 - 39) | 30 | Carole Sutton | Plymouth Harriers | 13:05 | 01:23 | 25:16 | 0:39:44 |
| 41 | Male Senior (19 - 39) | 47 | Mark Honey | 12:01 | 02:02 | 25:45 | 0:39:48 | |
| 42 | Male Youth (13 - 15) | 40 | Tom Bolt | Carn Brea Swimming Club | 08:03 | 00:56 | 30:56 | 0:39:55 |
| 43 | Female Veteran 40 - 49 | 55 | Rachel Darby | Tamar Trotters | 11:14 | 01:52 | 27:09 | 0:40:15 |
| 44 | Male Veteran 50 - 59 | 54 | Alan Moss | Tamar Trotters | 13:08 | 01:37 | 26:43 | 0:41:28 |
| 45 | Female Senior (19 - 39) | 8 | Mary-Bridget Flynn-Samuels | Tavistock A.C. | 12:11 | 01:15 | 29:13 | 0:42:39 |
| 46 | Female Youth (13 - 15) | 42 | Emma-Louise Jolly | Carn Brea Swimming Club | 08:05 | 00:53 | 35:08 | 0:44:06 |
| 47 | Male Senior (19 - 39) | 38 | Daniel Lugg | 08:27 | 01:55 | 34:35 | 0:44:57 | |
| 48 | Male Senior (19 - 39) | 52 | Dr James Liu | 13:16 | 01:05 | 31:04 | 0:45:25 | |
| 49 | Female Veteran 40 - 49 | 53 | Julie Moss | Tamar Trotters | 15:39 | 02:05 | 27:50 | 0:45:34 |
| 50 | Female Youth (13 - 15) | 46 | Chloe Walker | RN/RM swimming club | 08:32 | 01:27 | 36:41 | 0:46:40 |
| 51 | Female Senior (19 - 39) | 27 | Becky Prideaux | Launceston Road Runners | 12:36 | 01:35 | 32:38 | 0:46:49 |
| JUNIOR EVENT | ||||||||
| Position | Category | Race No. | Name | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Male Junior (11 - 12) | 14 | Alexander King | Plymouth Tri | 03:30 | 00:42 | 11:16 | 0:15:28 |
| 2 | Female Junior (11 - 12) | 23 | Josie Bray | Plymouth Leander | 02:58 | 00:39 | 11:52 | 0:15:29 |
| 3 | Male Junior (11 - 12) | 63 | James Best | 03:39 | 00:54 | 11:46 | 0:16:19 | |
| 4 | Male Junior (11 - 12) | 67 | Cadan Crowle | East Cornwall Harriers | 03:45 | 00:53 | 12:16 | 0:16:54 |
| 5 | Female Junior (11 - 12) | 41 | Amy Jolly | Carn Brea Swimming Club | 02:56 | 01:00 | 13:14 | 0:17:10 |
| 6 | Female Junior (11 - 12) | 18 | Jordan Roberts | RN RM Swimming Club | 03:01 | 01:13 | 13:56 | 0:18:10 |
| 7 | Female Junior (11 - 12) | 19 | Rhian Roberts | RN RM Swimming Club | 02:58 | 01:00 | 15:32 | 0:19:30 |
| 8 | Female Junior (11 - 12) | 9 | Charly Flynn-Samuels | Tavistock A.C. | 06:08 | 02:01 | 18:19 | 0:26:28 |
| 9 | Female Junior (11 - 12) | 10 | Kara Flynn-Samuels | Tavistock A.C. | 06:00 | 02:54 | 18:26 | 0:27:20 |