RUBY RUN HALF MARATHON
10th June 2007
Placing
Time First Name Surname LR Race No
1 1.16.15 Peter Hockin 163
2 1.18.09 Wayne Stephens Yes 51
3 1.25.42 Jonathon Gore 162
4 1.25.56 Peter Dent 145
5 1.27.19 Russell Quew 60
6 1.27.47 Cathy Newman 201
7 1.28.04 Steve Hay 90
8 1.29.49 Gary Herbert 86
9 1.30.35 Andy Vallance Yes 104
10 1.31.22 Martin Colwill 200
11 1.31.36 Tim Short 123
12 1.31.52 Mark Sussex 166
13 1.31.53 Andrew Pearson 170
14 1.32.27 Roger Voaden 181
15 1.34.34 Brian Wiles Yes 44
16 1.34.52 Andrew Stokes Yes 109
17 1.34.57 David Robins 95
18 1.35.00 Simon French 135
19 1.36.30 Al Macpherson 157
20 1.37.12 Jim Jennings 61
21 1.37.35 Jim Woodhouse Yes 7
22 1.38.25 James Marshall 138
23 1.38.36 Gary Vernon Yes 22
24 1.38.48 Peter McKeown 53
25 1.39.09 Gary Watson 153
26 1.39.11 William Heal Yes 80
27 1.39.13 Chris Stone Yes 171
28 1.40.10 Tim Mitchell 58
29 1.40.38 Paul Startup 38
30 1.41.33 Garry Dymond 190
31 1.41.45 Janet Ritchie 160
32 1.41.53 Andy Stephens 54
33 1.42.09 Andy Warner 206
34 1.42.24 Darren Moth 158
35 1.42.32 Andrew Ferguson 172
36 1.42.47 Pete Rigler 142
37 1.44.07 John Tarling 71
38 1.44.54 Alan Littlejohns 65
39 1.45.13 John Bowden 205
40 1.45.15 Stephanie Olliffe 17
41 1.45.19 Andrew Woollacott 150
42 1.46.08 Bryan Friend 116
43 1.47.07 Richard Yates 161
44 1.47.20 Jon Cryer 77
45 1.47.30 Mark Piper Yes 155
46 1.48.27 Sarah Herbert 50
47 1.48.27 Peter Statton 118
48 1.48.48 Yann Fanet 117
49 1.49.08 David King 37
50 1.49.16 Derrick Wilson 159
101
2.02.55 Milos Erben 100
102 2.03.01 Mandy Sanders 194
103 2.03.02 Peter Arglet 209
104 2.03.37 Mark Waddicor 6
105 2.04.16 Kim Gilbert 169
106 2.04.28 Steve Clifford 203
107 2.05.24 David Dumas 165
108 2.05.27 Mick Allen 30
109 2.06.03 Stephen Wallace 114
110 2.06.35 Paul Winterton 125
111 2.07.00 James Cann 36
112 2.07.15 Paul Doble 79
113 2.07.16 Kevin Duncan 187
114 2.07.20 Melvin Kelman 33
115 2.07.51 Tracey Davey 179
116 2.07.57 Sally Rowse 182
117 2.08.10 Dennis Milstead 149
118 2.08.10 Matthew Browning 189
119 2.09.34 Sean Jackson Yes 164
120 2.09.44 Mick Foster 106
121 2.10.35 Jonathan Leigh-Pemberton Yes 193
122 2.10.55 Gary Peters 69
123 2.11.14 Hannah West 213
124 2.11.22 James Artman 212
125 2.11.32 Sandra Baker Yes 136
126 2.11.38 Will Urquhat Yes 192
127 2.12.09 David Anderson Yes 64
128 2.13.03 Mark Evans Yes 83
129 2.13.31 Oliver Gill Yes 191
130 2.13.37 Barry Hopper 12
131 2.13.47 Lesley Dunford 94
132 2.13.59 Mike Leonard 18
133 2.14.57 Simon Griffiths 27
134 2.15.05 Andrea Chance 91
135 2.15.11 Bernard Baker Yes 137
136 2.16.13 Marilyn Cooper Yes 108
137 2.16.15 Clover Clarkson 76
138 2.16.41 Jane Cann 35
139 2.16.41 Sophie Hayward 73
140 2.16.56 Simon Hollyer 151
141 2.17.04 Anushka Howell 28
142 2.17.09 William Clay 120
143 2.18.00 Robin Millman 68
144 2.18.11 Susan Beswetherick 62
145 2.18.11 Debs Crome Yes 204
146 2.18.45 Deborah Cunningham 188
147 2.20.53 David Meardon Yes 139
148 2.21.18 Tracey Charters 183
149 2.21.44 Vicky Innes 207
150 2.23.31 Bee Hodge 48
151
2.23.52 Greg Bushell Yes 85
152 2.24.24 Ian Parker Yes 13
153 2.24.55 Kenneth Bedford Yes 132
154 2.25.07 Dave Pickard 16
155 2.25.30 Marion Prideaux 97
156 2.25.55 Simon Pollard 140
157 2.26.37 David Dale 177
158 2.26.48 Alan Luffingham 31
159 2.26.48 Amanda Andrews 174
160 2.28.02 Chris Hansen Yes 84
161 2.28.22 Jim Baker 143
162 2.29.09 Michael Coogan 93
163 2.29.22 Wendy Shambrook 195
164 2.30.11 Joanna Northey 56
165 2.31.19 Linda Pickard 15
166 2.31.27 Sally Briggs 146
167 2.31.27 Tammy Molesworth 168
168 2.32.02 Stuart Colwill 147
169 2.32.06 Malcolm Moody 29
170 2.32.16 Tara Hodgkinson 98
171 2.32.43 Daniel Miles Yes 112
172 2.32.44 Frank Green 1
173 2.33.58 Kelvin Turner 59
174 2.34.43 Len Osgood 41
175 2.36.31 Adam Corney 167
176 2.36.37 Daniel Hughes Yes 211
177 2.36.47 Martin Elkins 102
178 2.38.08 Patricia Seabrook 124
179 2.38.17 Becky Prideaux Yes 21
180 2.38.47 Claire Lindsay Yes 72
181 2.39.52 Melanie Shadrick Yes 32
182 2.42.47 Lita Vallance 105
183 2.43.06 Marg Atkin Yes 23
184 2.46.48 Ian Hobbs 115
185 2.47.43 Melanie Mcvean Yes 10
186 2.50.36 Paul Vachon 46
187 2.54.08 Martin Greenaway 110
188 2.54.08 Jamie Wilson Yes 197
189 2.54.23 Ailie Wilson Yes 198