PLYMPTON 10k
7th January 2007
POSITION NAME RACE NO AGE SEX CLUB TIME
1 PETER WAUMSLEY 164 34 M TAMAR TROTTERS 34.08
2 NICK CUTLER 207 27 M RUNNING FOREVER 37.32
3 OWEN EVANS 95 28 M 37.59
4 ANTHONY SWAN 193 18 M PLYMSTOCK ROAD RUNNERS 38.30
5 MATT WALSH 54 40 M 38.39
6 DAVID CHISLETT 99 46 M RNAC 39.02
7 DAVID HODGINS 9 37 M 39.08
8 D CRAWFORD 219 15 M 39.16
9 ANDY DRAKE-NORRIS 117 33 M TAMAR TROTTERS 39.26
10 PHILLIP NANKIVELL 30 32 M DML RUNNING CLUB 39.39
11 IAN JOHNSTON 52 45 M SW VETS AC 39.45
12 R GIBBONS 174 19 M 39.52
13 TONY SWEET 215 43 M PLYMOUTH HARRIERS 39.59
14 JIM STEIN 119 42 M POLICE ATHLETIC 40.01
15 MIKE BEATTIE 148 56 M PLYMOUTH HARRIERS 40.47
16 STEPHEN WILBRAHAM 227 39 M TORBAY ATHLETIC CLUB 40.57
17 ANDREW POOLEY 105 25 M PLYMOUTH TRIATHLON CLUB 41.02
18 IAN CROSSLEY 169 36 M ERME VALLEY HARRIERS 41.07
19 JK HAYWOOD 168 46 M 41.20
20 REG MORRIS 198 55 M BITTON ROAD 41.40
21 SHARON DAW 106 41 F EAST CORNWALL 41.42
22 JOHN DIXON 132 41 M 41.47
23 DAVE RICHARDS 130 44 M EXETER HARRIERS 41.51
24 RICH YATES 206 40 M LAUNCESTON ROAD RUNNERS 42.06
25 KEVIN BASKOTT 76 41 M TAMAR TROTTERS 42.07
26 STEVE ROSE 180 48 M PLYMSTOCK ROAD RUNNERS 42.13
27 PAUL BRENNAN 102 46 M PLYMOUTH HARRIERS 42.15
28 JOHN LAKE 229 46 M ERME VALLEY HARRIERS 42.17
29 GARY PLAYER 172 40 M EAST CORNWALL HARRIERS 42.23
30 MIKE JAYES 158 54 M ERME VALLEY HARRIERS 42.25
31 STEPHEN DILLEY 153 29 M PLYMSTOCK ROAD RUNNERS 42.37
32 STEVE WICKHAM 231 33 M EXETER TRI 42.40
33 DAVID LAW 15 35 M 42.41
34 PAUL CALLAGHAN 58 40 M PLYMSTOCK ROAD RUNNERS 42.50
35 JOHN MARTIN 59 34 M 42.50
36 DAVE DOYLE 154 48 M 43.13
37 N GAY 260 46 M 43.18
38 MATTHEW BROWN 276 18 M ERME VALLEY HARRIERS 43.24
39 ALAN GREEN 240 51 M ECH 43.32
40 WAYNE HALL 23 32 M 43.38
41 MATTHEW CREBER 84 17 M TAMAR TROTTERS 44.00
42 ANDY STRIDE 22 40 M 44.05
43 PETE TABENOR 135 63 M PLYMOUTH HARRIERS 44.11
44 R JAMES 197 28 M 44.17
45 J SUMMERHAYES 145 39 M 44.18
46 NEIL MINION 212 43 M PLYMOUTH TRIATHLON CLUB 44.29
47 PETER FORD 217 40 M PLYMSTOCK ROAD RUNNERS 44.22
48 DAVID BOGATKO 81 52 M 44.23
49 RICHARD DOREY 133 43 M PLYMSTOCK ROAD RUNNERS 44.23
50 MICHAEL GUMBLETON 155 36 M DML RUNNING CLUB 44.26
51 BEN JEFFERY 161 29 M 44.27
52 IAN KENDALL 166 44 M DML RUNNING CLUB 44.30
53 JO ANDERSON 167 32 F PLYMSTOCK ROAD RUNNERS 44.32
54 KEVIN WILLIAMS 200 50 M DML RUNNING CLUB 44.35
55 MR B KING 91 53 M DML RUNNING CLUB 44.40
56 MIKE LEMIN 248 49 M TAMAR TROTTERS 44.54
57 AMI YETTON 202 25 F PLYMOUTH HARRIERS 45.11
58 ROB NAYLOR 53 37 M PLYMSTOCK ROAD RUNNERS 45.20
59 W HANSON 178 24 M 45.23
60 DAVID JONES 94 38 M 45.25
61 CRAIG BUTLER 265 19 M INSTINCTIVE SPORTS 45.25
62 P GARETH 235 25 M 45.25
63 IAN LILLY 43 45 M 45.29
64 T PARMENTER 261 42 M 45.33
65 CHRIS ULLMAN 37 36 M EAST CORNWALL HARRIERS 45.34
66 TY WILKING 188 25 M INSTINCTIVE SPORTS 46.03
67 JEFF KOVACIC 60 49 M 46.03
68 ALAN LITTLEJOHNS 226 59 M LAUNCESTON ROAD RUNNERS 46.05
69 MIKE LEWIS 134 62 M SWV 46.07
70 P WORSFORD 221 52 M 46.07
71 S HILL 223 48 M 46.10
72 MATT SEARL 273 37 M PLYMSTOCK ROAD RUNNERS 46.18
73 ALI HARRIS 36 34 F TAMAR TROTTERS 46.19
74 NICHOLAS FRIENDSHIP 214 44 M TAVISTOCK ATHLETICS CLUB 46.26
75 M WATTON 144 47 M TEIGNBRIDGE TROTTERS 46.29
76 JOHN LEE 184 49 M ERME VALLEY HARRIERS 46.33
77 MIKE WHITLEY 209 43 M LAUNCESTON ROAD RUNNERS 46.40
78 PETER MAGNAUGHTON 238 48 M PLYMOUTH HARRIERS 46.41
79 SARAH ROBINSON 17 30 F 46.43
80 P CAMT 243 56 M 46.55
81 ALAN WILCOX 83 42 M INSTINCTIVE SPORTS 47.02
82 C HILL 204 43 M DML RUNNING CLUB 47.05
83 S KING 142 32 F 47.13
84 BOB CRAIG 152 63 M DML RUNNING CLUB 47.16
85 G BUCKINGHAM 163 37 M 47.16
86 MILES COLEMAN 249 37 M EAST CORNWALL HARRIERS 47.16
87 GEOFFREY HONEY 175 57 M PLYMOUTH HARRIERS 47.18
88 ARTHUR ENGLISH 195 52 M DML RUNNING CLUB 47.19
89 SCOTT PRIDEAUX 42 38 M PLYMOUTH HARRIERS 47.23
90 JIM CREBER 85 48 M TAMAR TROTTERS 47.26
91 DAVE CARTWRIGHT 257 39 M PLYMOUTH TRIATHLON CLUB 47.35
92 PAMELA DUNCAN 44 44 F ERME VALLEY HARRIERS 47.38
93 DON HILTON 220 43 M PLYMSTOCK ROAD RUNNERS 47.39
94 DAVID OLIVER 74 42 M PLYMSTOCK ROAD RUNNERS 47.45
95 PAUL CLARKSON 236 49 M TAMAR TROTTERS 47.45
96 GARY BISHOP 151 33 M 47.47
97 JOHN WOOLVEN-ALLEN 218 36 M PLYMSTOCK ROAD RUNNERS 47.49
98 M WILKINSON 182 35 M 47.54
99 TOM JENNINGS 268 19 M INSTINCTIVE SPORTS 48.14
100 CHRIS MENLOVE-PLATT 69 52 M ROYAL NAVY AC 48.24
101 KERI PAGE 24 27 F 48.32
102 STEVE BETTEY 272 45 M INSTINCTIVE SPORTS 48.39
103 RACHAEL WILSHER 90 43 F NEWQUAY ROAD RUNNERS 48.40
104 B STONE 250 30 M 48.52
105 PAUL DUFFY 150 33 M DML RUNNING CLUB 48.59
106 STEVE MACE 160 42 M PLYMOUTH TRIATHLON CLUB 49.04
107 HENRY THOMAS 3 37 M 49.14
108 STEVE RAWLINSON 66 51 M TEIGNBRIDGE TROTTERS 49.20
109 FIONA PHELPS 110 39 F TAMAR TROTTERS 49.22
110 ZOE DRAKE-NORRIS 118 32 F TAMAR TROTTERS 49.22
111 Mr S Wallace 79 46 M INSTINCTIVE SPORTS 49.23
112 LISA FARTHING 208 43 M RUNNING FOREVER 49.30
113 PAUL WILLIAMS 203 49 M PLYMSTOCK ROAD RUNNERS 49.38
114 MICHAEL WILLS 33 55 M DML RUNNING CLUB 49.40
115 A MARSH 179 39 F 49.44
116 Mark Pitcher 120 38 M 49.58
117 KEVIN PAULL 34 44 M ERME VALLEY HARRIERS 50.01
118 DAVE MATTHAMS 271 44 M INSTINCTIVE SPORTS 50.06
119 G FORSYTH 237 41 M 50.10
120 RACHEL ANDREWS 275 39 F PLYMSTOCK ROAD RUNNERS 50.13
121 BEN NICHOLSON 205 25 M TAMAR TROTTERS 50.29
122 PETER WILEY 131 46 M TAMAR TROTTERS 50.32
123 MARK WADDICOR 4 67 M SOUTH WEST ROAD RUNNERS 50.44
124 PAUL ROGERS 254 53 M ECH 50.55
125 RICHARD WARNE 136 51 M PLYMOUTH HARRIERS 50.57
126 STEPHEN HILL 93 51 M PLYMOUTH HARRIERS 51.00
127 A BLONDEN 183 59 F 51.05
128 BEV DOWRICK 177 30 F PLYMSTOCK ROAD RUNNERS 51.10
129 RICHARD AITKEN 266 49 M INSTINCTIVE SPORTS 51.10
130 MARIA LARDER 143 38 F EXETER HARRIERS 51.22
131 ALISON JOSLIN 122 49 F TRURO RUNNING CLUB 51.25
132 JOHN STEPHENS 234 44 M PLYMSTOCK ROAD RUNNERS 51.28
133 CHRIS TETLEY 201 44 M PLYMOUTH HARRIERS 51.31
134 BARRY WILLIAMS 129 45 M DML RUNNING CLUB 51.38
135 STEPHEN WALLACE 82 56 M TEIGNBRIDGE TROTTERS 51.49
136 JO BARTLETT 139 40 F WOMENS RUNNING NETWORK 51.54
137 SUE MARSHALL 171 46 F PLYMSTOCK ROAD RUNNERS 51.54
138 SAMANTHA GARBUTT 20 20 F 52.03
139 R DUBBIN 242 63 M 52.05
140 CAROLYN MALLETT 19 49 F 52.10
141 NIGEL TOMS 26 50 M NATIONAL FIRE SVC 52.10
142 DANIELLE KING 73 36 F 52.12
143 RUSS KING 72 47 M 52.16
144 DAVID HARRIS 31 42 M RNAC 52.23
145 RICHARD WALTERS 191 63 M PLYMSTOCK ROAD RUNNERS 52.25
146 BEV SMITH 170 47 F INSTINCTIVE SPORTS 52.26
147 S PEEKE 255 34 F 52.30
148 GARY MILES 71 42 M 52.31
149 J BERRY 252 46 M 52.49
150 KEVIN ANDREWS 28 45 M 53.17
151 GARY BLAGDON 116 24 M INSTINCTIVE SPORTS 53.23
152 MARK CLARK 49 51 M 53.26
153 MAGGIE LEWIS 41 52 F DML RUNNING CLUB 53.32
154 DAVE HOTCHKISS 162 49 M EAST CORNWALL HARRIERS 53.36
155 JAQUELINE WRIGHT 39 44 F PLYMSTOCK ROAD RUNNERS 53.44
156 DUNCAN SCOTT 108 36 M INSTINCTIVE SPORTS 53.45
157 DANIEL BAINBRIDGE 18 34 M 53.47
158 LES AGGETT 68 53 M 53.53
159 RACHEL WICKHAM 232 32 F WOMENS RUNNING NETWORK 53.54
160 BOB RICHARDS 121 57 M 53.56
161 S DUFF 263 36 M 54.03
162 MARIA WRIGHT 40 28 F PLYMSTOCK ROAD RUNNERS 54.16
163 PAUL HARRIS 147 35 M 54.23
164 NICK KENWORTHY 112 39 M TAMAR TROTTERS 54.27
165 A BUTLER 173 42 M 54.27
166 HELEN TRUDGEON 104 27 F PLYMOUTH HARRIERS 54.46
167 MARK GERMAN 27 47 M 54.50
168 R MERRIFIELD 194 23 M 55.18
169 ANNE ACTON 89 49 F WRN 55.21
170 P GEORGE 141 34 M 55.24
171 A ALLEN 278 40 M 55.44
172 R REYNOLDS 187 66 M 55.52
173 STEVE PHILIPS 137 50 M INSTINCTIVE SPORTS 56.06
174 SIMON BARRETT 115 45 M INSTINCTIVE SPORTS 56.07
175 BARRY HOPPER 210 64 M INSTINCTIVE SPORTS 56.09
176 TRACY CLARK 156 45 F TAMAR TROTTERS 56.53
177 S PARNELL 241 27 F 56.54
178 NICK PILKINGTON 35 47 M TAMAR TROTTERS 57.14
179 T BERRY 251 42 F 57.15
180 JULIE EASTEAUGH 216 46 F TAVISTOCK ATHLETICS CLUB 57.18
181 JEAN SUGDEN 224 47 F INSTINCTIVE SPORTS 57.19
182 ROB FELWICK 176 45 M INSTINCTIVE SPORTS 57.23
183 DAVE TYAS 159 32 M LAUNCESTON ROAD RUNNERS 57.35
184 N PEDLEY 192 23 M 57.38
185 CLARE WORCESTER 80 42 F DEVONSHIRE 57.44
186 L HANNAM 264 28 F 57.50
187 ALISON RICHARDS 63 31 F 57.52
188 BRYAN SHORT 274 55 M PLYMSTOCK ROAD RUNNERS 57.57
189 SANDRA TOMS 25 44 F 58.02
190 ELAINE FILEMAN 97 41 F 58.03
191 FIONA MCINNES 262 42 F WOMENS RUNNING NETWORK 58.15
192 VINCE BATH 269 49 M PLYMSTOCK ROAD RUNNERS 58.15
193 MELANIE RAWLES 6 40 F 58.27
194 JIM BENNET 51 68 M TAMAR TROTTERS 59.00
195 M GLOVER 138 40 F 59.00
196 JANE SIBLEY 96 53 F 59.20
197 M BARNES 140 45 M 59.31
198 AMANDA MILVERTON 65 39 F 59.39
199 PATRICIA MOLE 128 57 F 59.41
200 IONA OLIVER 75 41 F PLYMSTOCK ROAD RUNNERS 59.42
201 DENNIS THORPE 12 68 M 59.52
202 M GREENING 228 24 M 59.59
203 N BRINKWORTH 253 35 M 60.13
204 L CRITCHLEY 258 34 F 60.13
205 A CRITCHLEY 259 37 M 60.29
206 CHANTELLE BENGER 29 26 F TAMAR TROTTERS 60.34
207 ZOE WARD 16 23 F 60.49
208 JACKIE PEARSON 114 46 F 60.54
209 TRACEY NOBLE 32 36 F TAMAR TROTTERS 61.20
210 ROWENA CHISLETT 100 33 F RNAC 61.21
211 LOUISE NEWARK 92 42 F DML RUNNING CLUB 61.38
212 DEBBIE ELLIS 149 48 F 61.40
213 J AMES 199 46 F 61.54
214 GILLIAN CANT 244 23 F LANCASTER UNIVERSITY RUNNING SOCIETY 61.54
215 JANE BEAL 48 53 F 61.56
216 FRANK BEAL 46 54 M 62.13
217 JENNIFER CREBER 86 42 F TAMAR TROTTERS 62.23
218 JANE RIDGE 109 43 F 62.23
219 S WATCH 190 54 M 62.30
220 GARY CARDER 185 39 M PLYMSTOCK ROAD RUNNERS 62.55
221 C WATCH 189 29 F 62.55
222 ROZ GREENING 230 51 F DEVON & CORNWALL POLICE 63.07
223 D HALL 233 28 F 63.07
224 SHARON STONEMAN 14 43 F 63.36
225 SARAH KEANE 13 33 F 63.51
226 NORMAN TURNER 50 59 M PLYMSTOCK ROAD RUNNERS 63.53
227 AMBER ROSE KERRISON 270 27 F TAMAR TROTTERS 64.25
228 A WEST 165 21 F 64.28
229 MARION WITHAM 64 52 F TEIGNBRIDGE TROTTERS 64.54
230 PETER DEBNAM 107 61 M 65.07
231 R HEATH 267 48 F 65.23
232 RITA BASS 61 61 F TAMAR TROTTERS 65.51
233 N ARMSTRONG 277 31 M 66.12
234 JANE HEYS 247 45 F PLYMSTOCK ROAD RUNNERS 66.13
235 JILL ROSE 181 47 F PLYMSTOCK ROAD RUNNERS 66.44
236 VICTORIA FAIRCLOUGH 62 26 F 66.53
237 C STONE 246 33 M 67.08
238 S STONE 245 36 F 67.22
239 CHRISTINE PALMER 239 19 F DAWLISH COASTERS 67.51
240 ROBERT PEARCE 113 54 M INSTINCTIVE SPORTS 67.53
241 W BAINBRIDGE 196 62 F 67.55
242 HAZEL WHITE 211 41 F INSTINCTIVE SPORTS 67.59
243 ELAINE CHOWINGS 213 27 F INSTINCTIVE SPORTS 68.18
244 HARRY MOORE 146 74 M AXE VALLEY RUNNERS 68.30
245 D ALLEN 256 47 F 68.31
246 LYNN MILES 70 39 F 68.32
247 SANDRA DOIG 38 42 F TAMAR TROTTERS 68.45
248 JANICE MERCER 157 56 F TAMAR TROTTERS 68.45
249 MARTIN FOWLER 125 54 M 69.37
250 D REYNOLDS 186 63 F 69.38
251 TRACY STIFF 225 45 F TAMAR TROTTERS 69.41
252 KAREN KENWORTHY 111 39 F TAMAR TROTTERS 70.03
253 YVONNE MORGAN 8 39 F 75.11
254 DAVID KING 88 74 M PLYMSTOCK ROAD RUNNERS 75.22
255 VICTORIA HINES 126 26 F 75.22
256 HELEN REEVES 127 28 F 75.22
257 EDMUND PERKS 222 84 M ERME VALLEY HARRIERS 86.00