Plymouth Hoe 10
18th February 2007
Pos Time Name Club Category Pace Race No.
1 0:52:47 STONE, Kairn Newham & Essex Beagles Senior Male 05:16.6 27
2 0:52:48 TOHER, Kevin Newquay & Par Senior Male 05:16.7 1
3 0:53:57 COLE, Jim Tavistock Athletic Club Senior Male 05:23.6 21
4 0:54:25 KINDON, Noel Cornwall Athletic Club Senior Male 05:26.4 2
5 0:54:35 PULLEN, Matt Cornwall Athletic Club Senior Male 05:27.4 4
6 0:54:44 WAUMSLEY, Peter Tamar Trotters Senior Male 05:28.3 23
7 0:54:56 MYTTON, Neil Plymouth Harriers Senior Male 05:29.5 426
8 0:55:03 HATCHARD, Anthony Exmouth Harriers Senior Male 05:30.2 24
9 0:55:08 CHAMBERS, Andrew Exeter Harriers Senior Male 05:30.7 25
10 0:55:17 EXLEY, Martin Tavistock Athletic Club Male Vet 45 - 49 05:31.6 310
11 0:55:34 ANDERSON, Simon Plymouth Harriers Male Vet 40 - 44 05:33.3 574
12 0:55:54 TURNER, Lee Torbay Athletic Club Senior Male 05:35.3 275
13 0:55:56 CLIFFORD, Justin Devon & Cornwall Police Senior Male 05:35.5 338
14 0:56:25 MONAGHAN, Peter Torbay Athletic Club Male Vet 40 - 44 05:38.4 185
15 0:56:33 PARKINSON, Jon Torbay Athletic Club Senior Male 05:39.2 328
16 0:56:42 HOLMES, Neil Erme Valley Harriers Male Vet 40 - 44 05:40.1 26
17 0:56:53 BRISTOW, Allister Erme Valley Harriers Senior Male 05:41.2 28
18 0:57:29 HILLMAN, Peter Carn Runners Senior Male 05:44.8 6
19 0:57:43 LONGTHORPE, Andrew Torbay Athletic Club Senior Male 05:46.2 306
20 0:57:50 SPEAR, Richard Plymouth Athletic Club Senior Male 05:46.9 60
21 0:58:12 WARREN, Rupert Tavistock Athletic Club Senior Male 05:49.1 88
22 0:58:20 DREW, Tim Mounts Bay Harriers Senior Male 05:49.9 3
23 0:58:27 MARTIN, Nick South West Veterans AC Male Vet 40 - 44 05:50.6 7
24 0:58:56 EVANS, Owen Senior Male 05:53.5 527
25 0:59:12 QUEW, Russell Plymouth Harriers Senior Male 05:55.1 213
26 0:59:19 MARSON, Gary Tamar Trotters Male Vet 45 - 49 05:55.8 173
27 0:59:20 RYDER, Alan Erme Valley Harriers Male Vet 40 - 44 05:55.9 524
28 0:59:23 PASCOE, Jason Cornwall Athletic Club Senior Male 05:56.2 8
29 0:59:31 PETERSEN, Guy Plymouth Harriers Senior Male 05:57.0 561
30 0:59:38 GOLDEN, David Male Vet 45 - 49 05:57.7 78
31 0:59:45 KELSEY, Jo Tavistock Athletic Club Senior Female 05:58.4 15
32 0:59:48 SHADDICK, Ross Tavistock Athletic Club Senior Male 05:58.7 111
33 0:59:51 WALKER, Darren Plymouth Harriers Senior Male 05:59.0 279
34 0:59:53 HAYES, Roger Teignbridge Trotters Male Vet 40 - 44 05:59.2 65
35 0:59:59 FOUNDLING-HAWKER, Heather Honiton Running Club Female Vet 40 - 44 05:59.8 19
36 1:00:01 BROOKES, Steven Tamar Trotters Male Vet 40 - 44 06:00.0 500
37 1:00:04 ROGERS, Mark Plymstock Road Runners Senior Male 06:00.3 269
38 1:00:04 BEATON, Michael Royal Navy Athletic Club Senior Male 06:00.3 600
39 1:00:08 ROBERTS, Kerry Tiverton Harriers Male Vet 45 - 49 06:00.7 278
40 1:00:10 NEWMAN, Catherine Exmouth Harriers Female Vet 40 - 44 06:00.9 18
41 1:00:55 PAINE, Steven Tamar Trotters Senior Male 06:05.4 398
42 1:01:12 CAMERON, Andrew Tamar Trotters Senior Male 06:07.1 644
43 1:01:20 HERBERT, Gary Male Vet 40 - 44 06:07.9 186
44 1:01:30 COURSE, Marc Plymouth Harriers Senior Male 06:08.9 212
45 1:01:37 PARKINSON, Helen Torbay Athletic Club Senior Female 06:09.6 16
46 1:01:40 LEE, Richard Tamar Trotters Senior Male 06:09.9 641
47 1:01:51 HEWITT, Caroline Tiverton Harriers Female Vet 40 - 44 06:11.0 17
48 1:01:58 CHISLETT, David Royal Navy Athletic Club Male Vet 45 - 49 06:11.7 505
49 1:02:13 SEMMENS, Michael Hayle Road Runners Senior Male 06:13.2 5
50 1:02:15 DENT, Peter Plymouth Harriers Male Vet 55 - 59 06:13.4 390
51 1:02:16 FRIDAY, Jo Cornwall Athletic Club Senior Female 06:13.5 9
52 1:02:18 HODGINS, David Senior Male 06:13.7 70
53 1:02:25 DOYLE, Nigel Newquay Road Runners Male Vet 40 - 44 06:14.4 421
54 1:02:26 CHEVERTON, Dinah Tamar Trotters Female Vet 40 - 44 06:14.5 20
55 1:02:28 KNIGHT, Dave Senior Male 06:14.7 651
56 1:02:34 LANGLER, Ian Teignbridge Trotters Senior Male 06:15.3 327
57 1:02:40 POLLARD, Anthony Tamar Trotters Male Vet 45 - 49 06:15.9 230
58 1:03:13 THOMPSON, Andy Senior Male 06:19.2 271
59 1:03:13 PUERTAS, Chris Plymouth Harriers Male Vet 40 - 44 06:19.2 593
60 1:03:46 WALTON, Ewan Teignbridge Trotters Senior Male 06:22.5 610
61 1:03:47 JOHNSON, Ian South West Veterans AC Male Vet 45 - 49 06:22.6 624
62 1:03:55 STEIN, Jim Devon & Cornwall Police Male Vet 40 - 44 06:23.4 253
63 1:03:56 RESCORLA, Kensa Carn Runners Senior Female 06:23.5 11
64 1:03:57 CROCKER, John Teignbridge Trotters Male Vet 40 - 44 06:23.6 226
65 1:04:01 FERGUSON, Stephen Plymouth Harriers Senior Male 06:24.0 579
66 1:04:04 NANKIVELL, Philip DML Running Club Senior Male 06:24.3 46
67 1:04:16 SPRINGALL, Darryl Truro Running Club Senior Male 06:25.5 256
68 1:04:22 BRISTOW, Nicholas Erme Valley Harriers Senior Male 06:26.1 337
69 1:04:27 BOORER, David Plymouth Harriers Male Vet 40 - 44 06:26.6 42
70 1:04:33 HANSEN, Mike Erme Valley Harriers Male Vet 45 - 49 06:27.2 303
71 1:04:35 KELLY, Mike Senior Male 06:27.4 396
72 1:04:37 POWELL, Shane Tamar Trotters Senior Male 06:27.6 450
73 1:04:43 URBAN, Wendy Torbay Athletic Club Female Vet 40 - 44 06:28.2 484
74 1:05:01 BULLOCK, Paul Newquay Road Runners Male Vet 45 - 49 06:30.0 194
75 1:05:07 VERNON, Andrew Tavistock Athletic Club Senior Male 06:30.6 468
76 1:05:09 LEECH, Terry East Cornwall Harriers Male Vet 45 - 49 06:30.8 315
77 1:05:14 PHILPS, Stuart Bideford A.A.C. Male Vet 40 - 44 06:31.3 378
78 1:05:26 PURVIS, Adam East Cornwall Harriers Senior Male 06:32.5 296
79 1:05:28 CLEAVE, Chris Male Vet 40 - 44 06:32.7 126
80 1:05:49 BOWDITCH, Ken Male Vet 45 - 49 06:34.8 277
81 1:05:59 DAW, Sharon East Cornwall Harriers Female Vet 40 - 44 06:35.8 14
82 1:06:00 MARTIN, Stephanie Newquay Road Runners Female Vet 35 - 39 06:35.9 13
83 1:06:10 SWEET, Tony Plymouth Harriers Male Vet 40 - 44 06:36.9 466
84 1:06:11 HUTSON, Rory Plymstock Road Runners Senior Male 06:37.0 518
85 1:06:13 MAUNDER, Gary DML Running Club Male Vet 45 - 49 06:37.2 409
86 1:06:39 ROBERTS, Stephen Instinctive Sports Male Vet 50 - 54 06:39.8 273
87 1:06:42 WILES, Brian Launceston Road Runners Male Vet 60 - 64 06:40.1 90
88 1:06:50 WHITE, Richard Torbay Athletic Club Male Vet 40 - 44 06:40.9 566
89 1:06:54 THORN, Alison Women's Running Network Senior Female 06:41.3 102
90 1:06:56 PASKINS, Paul Plymouth Harriers Male Vet 50 - 54 06:41.5 84
91 1:07:02 POLLARD, Andrew Tamar Trotters Senior Male 06:42.1 397
92 1:07:16 BRUCE, Annette Plymstock Road Runners Senior Female 06:43.5 282
93 1:07:27 NATION, Rob Male Vet 40 - 44 06:44.6 274
94 1:07:29 RICHARDS, Kevin Plymstock Road Runners Male Vet 40 - 44 06:44.8 61
95 1:08:03 VOADEN, Roger Male Vet 40 - 44 06:48.2 321
96 1:08:04 LINN, Frazer Royal Navy Athletic Club Senior Male 06:48.3 625
97 1:08:16 DOYLE, David Male Vet 45 - 49 06:49.5 157
98 1:08:22 BUNYAN, Peter Dawlish Coasters Male Vet 50 - 54 06:50.1 573
99 1:08:23 MOGRIDGE, Russell Erme Valley Harriers Male Vet 45 - 49 06:50.2 243
100 1:08:25 GREEN, Alan East Cornwall Harriers Male Vet 50 - 54 06:50.4 132
101 1:08:40 BRENNAN, Paul Plymouth Harriers Male Vet 45 - 49 06:51.9 581
102 1:08:44 LAKE, Jon Erme Valley Harriers Male Vet 45 - 49 06:52.3 488
103 1:08:45 KESTLE, Mike Newquay Road Runners Male Vet 50 - 54 06:52.4 358
104 1:08:47 KENDALL, Ian DML Running Club Male Vet 40 - 44 06:52.6 235
105 1:08:47 HAMLING, Mark Teignbridge Trotters Male Vet 45 - 49 06:52.6 495
106 1:08:52 SYKES, Mark Male Vet 45 - 49 06:53.1 604
107 1:08:53 GAY, Nigel Male Vet 45 - 49 06:53.2 461
108 1:08:56 JENKINS, Fred Instinctive Sports Male Vet 45 - 49 06:53.5 636
109 1:08:57 HARPER, Chris Carn Runners Male Vet 45 - 49 06:53.6 302
110 1:09:15 HIND, Lee Senior Male 06:55.4 493
111 1:09:23 FEWINGS, Catherine Torbay Athletic Club Female Vet 40 - 44 06:56.2 333
112 1:09:30 BOLT, Steve Tamar Trotters Senior Male 06:56.9 620
113 1:09:31 GREGORY, Mark Senior Male 06:57.0 569
114 1:09:37 YATES, Rich Launceston Road Runners Male Vet 40 - 44 06:57.6 603
115 1:09:38 RITCHIE, Janet Carn Runners Female Vet 45 - 49 06:57.7 10
116 1:09:40 EVANS, Martin Senior Male 06:57.9 393
117 1:09:40 ALLISON, Jane Senior Female 06:57.9 457
118 1:09:49 LEMIN, Mike Tamar Trotters Male Vet 45 - 49 06:58.8 369
119 1:09:51 GOODALL, Michael Male Vet 55 - 59 06:59.0 587
120 1:09:57 FINE, Greg Torbay Athletic Club Male Vet 50 - 54 06:59.6 428
121 1:10:01 REDDICLIFFE, Nigel Launceston Road Runners Male Vet 40 - 44 07:00.0 405
122 1:10:06 WILLIAMS, Kevin DML Running Club Male Vet 50 - 54 07:00.5 596
123 1:10:12 WILSON, Raymond Torbay Athletic Club Male Vet 55 - 59 07:01.1 317
124 1:10:14 TWEEDIE, John Teignbridge Trotters Male Vet 40 - 44 07:01.3 643
125 1:10:18 ANDERSON, Jo Plymstock Road Runners Senior Female 07:01.7 180
126 1:10:19 MCCONOCHIE, Andrew Male Vet 40 - 44 07:01.8 150
127 1:10:22 CAUNTER, John Teignbridge Trotters Male Vet 50 - 54 07:02.1 299
128 1:10:23 BOSUSTOW, Suzy Cornwall Athletic Club Senior Female 07:02.2 12
129 1:10:30 EPPS, Ben Torbay Athletic Club Senior Male 07:02.9 242
130 1:10:32 KING, Gary Male Vet 45 - 49 07:03.1 363
131 1:10:32 JONES, David Senior Male 07:03.1 307
132 1:10:40 O'KEEFE, Anthony Male Vet 45 - 49 07:03.9 618
133 1:10:40 BARKER, Lee Male Vet 40 - 44 07:03.9 381
134 1:10:42 BROWN, Ray Torbay Athletic Club Male Vet 60 - 64 07:04.1 662
135 1:10:42 LOCKHART, Les DML Running Club Male Vet 40 - 44 07:04.1 515
136 1:10:45 HILLEBRANDT, Rodney South West Veterans AC Male Vet 55 - 59 07:04.4 547
137 1:10:50 PEARCE, Gregory Male Vet 45 - 49 07:04.9 630
138 1:10:52 SHOBBROOK, Mark Senior Male 07:05.1 201
139 1:10:56 WATSON, Kent Tamar Trotters Male Vet 40 - 44 07:05.5 519
140 1:11:01 BRACHER, Joe Erme Valley Harriers Senior Male 07:06.0 248
141 1:11:08 BREMNER, Jane Tamar Trotters Female Vet 45 - 49 07:06.7 404
142 1:11:11 MCMONAGLE, Alan Senior Male 07:07.0 580
143 1:11:11 HANHAM, Richard Male Vet 60 - 64 07:07.0 366
144 1:11:11 PETTIT, Nic Male Vet 55 - 59 07:07.0 465
145 1:11:14 CLARKSON, Paul Tamar Trotters Male Vet 45 - 49 07:07.3 631
146 1:11:20 HALL, Wayne Senior Male 07:07.9 344
147 1:11:21 WATSON, Stephen Erme Valley Harriers Male Vet 55 - 59 07:08.0 526
148 1:11:24 GUMBLETON, Michael DML Running Club Senior Male 07:08.3 57
149 1:11:25 POLLARD, Phil Tamar Trotters Senior Male 07:08.4 441
150 1:11:27 STRIDE, Andy Male Vet 40 - 44 07:08.6 82
151 1:11:30 STARTUP, Paul Newquay Road Runners Male Vet 40 - 44 07:08.9 92
152 1:11:32 JOHNS, Matthew Senior Male 07:09.1 106
153 1:11:38 NANCE, Dave Tamar Trotters Male Vet 50 - 54 07:09.7 649
154 1:11:56 REYNOLDS, Graham Plymouth Harriers Male Vet 40 - 44 07:11.5 590
155 1:12:01 IVINS, Scott Tamar Trotters Senior Male 07:12.0 647
156 1:12:06 ASTON, Peter Teignbridge Trotters Senior Male 07:12.5 433
157 1:12:07 EASTWOOD, Chris Devon & Cornwall Police Male Vet 40 - 44 07:12.6 100
158 1:12:09 KOVACIC, Jeff Male Vet 45 - 49 07:12.8 141
159 1:12:10 TWINE, David Tavistock Athletic Club Male Vet 50 - 54 07:12.9 615
160 1:12:16 TURNER, Fred Male Vet 40 - 44 07:13.5 121
161 1:12:17 WARDEN, Alan Tamar Trotters Male Vet 40 - 44 07:13.6 386
162 1:12:21 BAZLEY, Peter Tavistock Athletic Club Male Vet 50 - 54 07:14.0 107
163 1:12:23 PEARSON, Don Devon & Cornwall Police Male Vet 45 - 49 07:14.2 589
164 1:12:32 PARMENTER, Terry Male Vet 40 - 44 07:15.1 128
165 1:12:38 WOOD, John Male Vet 45 - 49 07:15.7 545
166 1:12:58 WILCOX, Alan Instinctive Sports Male Vet 40 - 44 07:17.7 372
167 1:13:06 ZINN, Simon Senior Male 07:18.5 582
168 1:13:12 REEVE, Kenny Tamar Trotters Male Vet 50 - 54 07:19.1 485
169 1:13:12 FACKRELL, David Tamar Trotters Male Vet 40 - 44 07:19.1 486
170 1:13:12 LUKE, Richard Tamar Trotters Male Vet 50 - 54 07:19.1 301
171 1:13:17 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 55 - 59 07:19.6 420
172 1:13:20 MERRIMAN, Rebecca Chepstow Harriers Female Vet 35 - 39 07:19.9 268
173 1:13:23 ELLIS, Patrick Male Vet 40 - 44 07:20.2 442
174 1:13:23 PACE, John Erme Valley Harriers Male Vet 50 - 54 07:20.2 83
175 1:13:26 HAWKEN, Archie Senior Male 07:20.5 153
176 1:13:30 BURSTON, Tim Plymstock Road Runners Male Vet 40 - 44 07:20.9 125
177 1:13:49 DAVIES, Hadleigh Torbay Athletic Club Senior Male 07:22.8 661
178 1:13:51 CARPENTER, Michael Launceston Road Runners Male Vet 55 - 59 07:23.0 472
179 1:13:59 KIRBY, Robert Male Vet 40 - 44 07:23.8 359
180 1:14:05 MYATT, Sally Tamar Trotters Female Vet 35 - 39 07:24.4 300
181 1:14:07 IBBOTSON, Gary Royal Navy Athletic Club Senior Male 07:24.6 665
182 1:14:10 WHITLEY, Michael Launceston Road Runners Male Vet 40 - 44 07:24.9 234
183 1:14:30 HURLEY, Karl Senior Male 07:26.9 551
184 1:14:31 HEATHWOOD, Hannah Women's Running Network Senior Female 07:27.0 229
185 1:14:42 JENNINGS, Tom Instinctive Sports Senior Male 07:28.1 399
186 1:14:44 WILLIAMS, Dennis Plymstock Road Runners Male Vet 60 - 64 07:28.3 66
187 1:14:44 WORTH, Phil Tavistock Athletic Club Male Vet 45 - 49 07:28.3 263
188 1:14:46 GIBBS, Martin Male Vet 40 - 44 07:28.5 474
189 1:14:46 EDDY, Martin East Cornwall Harriers Male Vet 50 - 54 07:28.5 560
190 1:14:47 YETTON, Ami Plymouth Harriers Senior Female 07:28.6 257
191 1:14:47 COX, Jonathan Senior Male 07:28.6 86
192 1:14:51 MCDOWALL, Andy Senior Male 07:29.0 479
193 1:14:52 BENNETT, Mark Male Vet 40 - 44 07:29.1 436
194 1:14:53 HILTON, Don Plymstock Road Runners Male Vet 40 - 44 07:29.2 262
195 1:14:55 ROSS, Ian Tamar Trotters Male Vet 45 - 49 07:29.4 481
196 1:14:56 OLIVER, David Plymstock Road Runners Male Vet 40 - 44 07:29.5 71
197 1:14:57 SHEARER, Anthony Tavistock Athletic Club Male Vet 50 - 54 07:29.6 145
198 1:14:57 ROGERS, Gary Plymstock Road Runners Senior Male 07:29.6 394
199 1:15:00 BURGESS, Cathy Women's Running Network Female Vet 35 - 39 07:29.9 217
200 1:15:01 HUXLEY, Richard Male Vet 40 - 44 07:30.0 130
201 1:15:03 AITKEN, Richard Instinctive Sports Male Vet 45 - 49 07:30.2 326
202 1:15:05 GREGORY, Phillip South West Road Runners Male Vet 45 - 49 07:30.4 435
203 1:15:05 GEORGE, Becky Teignbridge Trotters Female Vet 40 - 44 07:30.4 452
204 1:15:06 LEE, John Erme Valley Harriers Male Vet 45 - 49 07:30.5 513
205 1:15:11 WINN, Heidi Royal Navy Athletic Club Female Vet 35 - 39 07:31.0 335
206 1:15:12 HILL, Chris DML Running Club Male Vet 40 - 44 07:31.1 95
207 1:15:13 ULLMAN, Chris East Cornwall Harriers Senior Male 07:31.2 290
208 1:15:16 WILSHER, Rachael Newquay Road Runners Female Vet 40 - 44 07:31.5 418
209 1:15:26 CALLAGHAN, Peter Senior Male 07:32.5 224
210 1:15:27 SAXBY, Paul Erme Valley Harriers Senior Male 07:32.6 539
211 1:15:28 WATKINS, Laurence Tamar Trotters Male Vet 50 - 54 07:32.7 480
212 1:15:32 HERYET, Nicole Tavistock Athletic Club Female Vet 35 - 39 07:33.1 291
213 1:15:33 ECCLES, Karen Plymouth Harriers Female Vet 45 - 49 07:33.2 427
214 1:15:39 WAKEHAM, Simon Tavistock Athletic Club Senior Male 07:33.8 51
215 1:15:46 LILLY, Ian Male Vet 45 - 49 07:34.5 377
216 1:15:48 TREBILCOCK, Linda Plymouth Harriers Female Vet 45 - 49 07:34.7 419
217 1:16:01 BRINDLE, Robin Erme Valley Harriers Male Vet 60 - 64 07:36.0 207
218 1:16:07 CLIFT, Sarah Plymouth Harriers Senior Female 07:36.6 379
219 1:16:10 O'CARROLL, Rory Carn Runners Male Vet 40 - 44 07:36.9 567
220 1:16:12 BUNDAY, Simon Dawlish Coasters Male Vet 45 - 49 07:37.1 205
221 1:16:19 MARTIN, Bill Senior Male 07:37.8 660
222 1:16:19 KELLY, Sarah Plymouth Harriers Senior Female 07:37.8 264
223 1:16:31 WALSHE, Paul Senior Male 07:39.0 178
224 1:16:39 CURTIS, Jo Female Vet 35 - 39 07:39.8 223
225 1:16:43 MESSENGER, Barry Tamar Trotters Male Vet 45 - 49 07:40.2 609
226 1:56:53 WOOLVEN-ALLEN, John Plymstock Road Runners Senior Male 11:41.1 227
227 1:16:53 PORTER, Maria Plymstock Road Runners Female Vet 40 - 44 07:41.2 293
228 1:16:53 LEONARD, Stephen Plymstock Road Runners Male Vet 40 - 44 07:41.2 73
229 1:16:59 HEDGES, Julie South West Road Runners Female Vet 40 - 44 07:41.8 63
230 1:17:01 EVANS, Angela Teignbridge Trotters Female Vet 40 - 44 07:42.0 203
231 1:17:01 EVANS, David Teignbridge Trotters Male Vet 40 - 44 07:42.0 204
232 1:17:06 WILLSON, Richard Truro Running Club Male Vet 50 - 54 07:42.5 650
233 1:17:10 WALLACE, Grant Senior Male 07:42.9 638
234 1:17:12 DUNCAN, Pamela Erme Valley Harriers Female Vet 40 - 44 07:43.1 320
235 1:17:24 HOILE, Rita East Cornwall Harriers Female Vet 55+ 07:44.3 351
236 1:17:25 PALMER, Michael East Cornwall Harriers Male Vet 55 - 59 07:44.4 514
237 1:17:31 STREET, Philip Male Vet 40 - 44 07:45.0 137
238 1:17:33 NATION, Daniel Senior Male 07:45.2 362
239 1:17:36 HODGES, Neil Callington Running Club Male Vet 45 - 49 07:45.5 368
240 1:17:41 TEBBITT, Paul Senior Male 07:46.0 508
241 1:17:41 NELDER, Robert Senior Male 07:46.0 265
242 1:17:45 NICHOLLS, Jon Tamar Trotters Male Vet 45 - 49 07:46.4 250
243 1:17:47 PENRY, Mathew Senior Male 07:46.6 583
244 1:17:51 FARMANER, Kelvin Senior Male 07:47.0 215
245 1:17:56 WORSFOLD, Paul Male Vet 50 - 54 07:47.5 512
246 1:18:00 KENNELLY, Paul Instinctive Sports Male Vet 40 - 44 07:47.9 470
247 1:18:00 BURRELL, Dennis Carn Runners Male Vet 60 - 64 07:47.9 575
248 1:18:06 DREW, Peter Carn Runners Male Vet 55 - 59 07:48.5 383
249 1:18:09 BUCKLEY, Tracey East Cornwall Harriers Senior Female 07:48.8 316
250 1:18:11 SMITH, Andy Tavistock Athletic Club Male Vet 45 - 49 07:49.0 96
251 1:18:19 FORD, Graham Male Vet 40 - 44 07:49.8 499
252 1:18:26 WATSON, Janet Falmouth Road Runners Female Vet 50 - 54 07:50.5 531
253 1:18:26 WILMOT, Kathryn Plymstock Road Runners Female Vet 35 - 39 07:50.5 120
254 1:18:27 YERLIKAYA, Ziya Senior Male 07:50.6 653
255 1:18:35 GOULDEN, Ashley Senior Male 07:51.4 558
256 1:18:37 LEA, Jeffrey Tavistock Athletic Club Male Vet 55 - 59 07:51.6 55
257 1:18:44 PROCTOR, Julia Teignbridge Trotters Female Vet 35 - 39 07:52.3 80
258 1:18:44 FERRAR, Holly Plymouth Harriers Senior Female 07:52.3 645
259 1:18:48 MATTHAMS, David Instinctive Sports Male Vet 40 - 44 07:52.7 642
260 1:18:50 GOODRIGHT, Ray East Cornwall Harriers Male Vet 55 - 59 07:52.9 198
261 1:18:50 O'REILLY, Kevin Tamar Trotters Male Vet 50 - 54 07:52.9 324
262 1:18:52 RAWLINSON, Steve Teignbridge Trotters Male Vet 50 - 54 07:53.1 343
263 1:18:52 WHITE, Alison Tamar Trotters Female Vet 40 - 44 07:53.1 35
264 1:18:59 PRIDEAUX, Scott Plymouth Harriers Senior Male 07:53.8 308
265 1:19:03 TILLETT, Mike Male Vet 40 - 44 07:54.2 101
266 1:19:03 ILES-WRIGHT, Cris Erme Valley Harriers Senior Male 07:54.2 564
267 1:19:06 WILLIAMS, Paul Plymstock Road Runners Male Vet 50 - 54 07:54.5 156
268 1:19:09 THOMAS, Henry Senior Male 07:54.8 68
269 1:19:10 SMITH, Alan East Cornwall Harriers Male Vet 65+ 07:54.9 595
270 1:19:10 HALL, Lianne Plymouth Harriers Senior Female 07:54.9 214
271 1:19:20 WILLIAMS, Trevor Tavistock Athletic Club Male Vet 60 - 64 07:55.9 124
272 1:19:23 THOMAS, Matthew Senior Male 07:56.2 654
273 1:19:28 BARRETT, John South Devon Athletic Club Male Vet 60 - 64 07:56.7 599
274 1:19:32 HUTCHINGS, Colin Plymouth Harriers Male Vet 60 - 64 07:57.1 270
275 1:19:38 BETTEY, Stephen Instinctive Sports Male Vet 45 - 49 07:57.7 244
276 1:19:40 GRIFFITHS, James Tavistock Athletic Club Senior Male 07:57.9 50
277 1:19:41 JEFFERY, Robert Tamar Trotters Male Vet 50 - 54 07:58.0 62
278 1:19:46 LOMAX, Alan Male Vet 55 - 59 07:58.5 483
279 1:19:47 PACE, Edward Tamar Trotters Male Vet 50 - 54 07:58.6 496
280 1:19:48 RUTHERFORD, Nicola Plymstock Road Runners Senior Female 07:58.7 247
281 1:19:52 MERRIMAN, Andrew Newport Harriers Senior Male 07:59.1 172
282 1:19:55 ROBERTS, Annette Tavistock Athletic Club Female Vet 45 - 49 07:59.4 239
283 1:19:57 STEVENS, Sharon DML Running Club Female Vet 35 - 39 07:59.6 629
284 1:19:57 DUFFY, Paul DML Running Club Senior Male 07:59.6 522
285 1:20:00 MOULSON, Stuart Teignbridge Trotters Senior Male 07:59.9 283
286 1:20:01 PITCHER, Mark Senior Male 08:00.0 544
287 1:20:02 ALLAN, Dotty Bere Alston Trekkers Female Vet 40 - 44 08:00.1 64
288 1:20:11 GROSCH, Julie Female Vet 35 - 39 08:01.0 29
289 1:20:16 FRYER, Rebecca Plymouth Harriers Female Vet 35 - 39 08:01.5 389
290 1:20:18 KENNARD, Nikki Teignbridge Trotters Female Vet 35 - 39 08:01.7 329
291 1:20:30 BATEMAN, Mark Senior Male 08:02.9 165
292 1:20:32 DRAKE-NORRIS, Zoe Tamar Trotters Senior Female 08:03.1 416
293 1:20:40 RIO, John Male Vet 50 - 54 08:03.9 297
294 1:20:51 DREW, Barry Carn Runners Male Vet 55 - 59 08:05.0 392
295 1:20:52 SMITH, Mark Senior Male 08:05.1 534
296 1:20:53 LAMBRECHTS, Patsy Launceston Road Runners Female Vet 45 - 49 08:05.2 245
297 1:20:54 AINSWORTH, Laura Tamar Trotters Female Vet 40 - 44 08:05.3 184
298 1:20:58 O'MAHONEY, Kevin Launceston Road Runners Male Vet 65+ 08:05.7 142
299 1:20:59 WILLS, Michael DML Running Club Male Vet 55 - 59 08:05.8 371
300 1:21:02 HUTTON, Stephen Army Athletics Club Senior Male 08:06.1 438
301 1:21:02 HORTON, Clive Plymouth Harriers Male Vet 45 - 49 08:06.1 218
302 1:21:05 DOWRICK, Beverley Plymstock Road Runners Senior Female 08:06.4 432
303 1:21:14 BOXHALL, Richard DML Running Club Senior Male 08:07.3 334
304 1:21:24 WEST, Andrew Senior Male 08:08.3 38
305 1:21:25 PERKINS, Phil Torbay Athletic Club Male Vet 55 - 59 08:08.4 179
306 1:21:30 CAUNTER, Tina Teignbridge Trotters Female Vet 45 - 49 08:08.9 298
307 1:21:37 BIRCH, Andy Male Vet 45 - 49 08:09.6 294
308 1:21:39 VINKEN, Adrian Plymouth Harriers Male Vet 50 - 54 08:09.8 402
309 1:21:41 BUNDY, Tim Tavistock Athletic Club Male Vet 40 - 44 08:10.0 221
310 1:21:58 BYGRAVE, Hannah Newquay Road Runners Female Vet 35 - 39 08:11.7 252
311 1:22:00 FRASER, Glen Hayle Road Runners Male Vet 45 - 49 08:11.9 655
312 1:22:02 HOTCHKISS, Dave East Cornwall Harriers Male Vet 45 - 49 08:12.1 548
313 1:22:03 MEGGINSON, Sarah Senior Female 08:12.2 30
314 1:22:17 BLAKE, James Senior Male 08:13.6 568
315 1:22:19 TETLEY, Christopher Plymouth Harriers Male Vet 45 - 49 08:13.8 400
316 1:22:20 GREER, Julie Female Vet 40 - 44 08:13.9 151
317 1:22:22 MANDER, Peter Launceston Road Runners Male Vet 65+ 08:14.1 118
318 1:22:22 HARRIS, Kim Brixham Harriers Female Vet 40 - 44 08:14.1 220
319 1:22:25 WADDICOR, Mark South West Road Runners Male Vet 65+ 08:14.4 206
320 1:22:32 SPARROW, Alen Plymouth Harriers Male Vet 55 - 59 08:15.1 103
321 1:22:34 SEARLE, Peter Tavistock Athletic Club Senior Male 08:15.3 69
322 1:22:36 SMITH, Beverley Instinctive Sports Female Vet 45 - 49 08:15.5 482
323 1:22:39 DOWSE, Marika Women's Running Network Female Vet 35 - 39 08:15.8 464
324 1:22:44 NICHOLSON, Ben Tamar Trotters Senior Male 08:16.3 475
325 1:22:48 WALNE, Tony Male Vet 50 - 54 08:16.7 267
326 1:22:51 BELL, Alice Tamar Trotters Senior Female 08:17.0 350
327 1:22:52 COOPER, Wendy Female Vet 40 - 44 08:17.1 168
328 1:22:54 SPEARE, Adam Tamar Trotters Male Vet 40 - 44 08:17.3 112
329 1:22:59 PRATTEN, Kenneth Tamar Trotters Male Vet 65+ 08:17.8 602
330 1:23:01 MINGO, Rebecca Senior Female 08:18.0 175
331 1:23:03 BATT, Kate Tavistock Athletic Club Female Vet 40 - 44 08:18.2 174
332 1:23:05 HOSKIN, Mike Instinctive Sports Senior Male 08:18.4 606
