Great West Run
6th May 2007
Race No
Firstname Surname Gender Gun Pos Gun Time Chip Pos Chip Time Category Name Cat Pos Gun Time Club Name
5 Mark Crosdale Male 1 01:10:10 1 01:10:09 M40 1 Royal Marines
3 Ashley Humphreys Male 2 01:12:54 2 01:12:53 MSEN 1 Tipton Harriers
4 Andrew Chambers Male 3 01:13:05 3 01:13:04 MSEN 2 Exeter Harriers
17 Mike Feighan Male 4 01:13:54 4 01:13:54 M40 2 Exeter Harriers
19 Ronnie James Male 5 01:14:30 5 01:14:29 M40 3 Cornwall AC
1993 Tom Merson Male 6 01:15:12 6 01:15:11 MSEN 3  
6 Nick Woollett Male 7 01:17:48 7 01:17:47 MSEN 4 Exeter Harriers
1945 Owen Evans Male 8 01:18:33 8 01:18:32 MSEN 5  
1851 Stephen Buckle Male 9 01:19:01 9 01:19:00 MSEN 6 St Albans Striders
18 Kerry Roberts Male 10 01:19:13 10 01:19:12 M45 1 Tiverton Harriers
2726 Nick Martin Male 11 01:20:00 11 01:19:57 M45 2 SWVAC
124 Hugh Marsden Male 12 01:20:16 12 01:20:15 M45 3 Exmouth Harriers
289 David Golden Male 13 01:20:25 13 01:20:23 M45 4  
8 Kevin Hawker Male 14 01:20:48 14 01:20:46 MSEN 7 Honiton RC
2087 Toby Jones Male 15 01:21:08 15 01:21:06 MSEN 8  
467 Martin Harknett Male 16 01:21:26 16 01:21:22 MSEN 9  
199 Rob Smyth Male 17 01:21:54 17 01:21:52 MSEN 10 Bristol University Ac
10 Andy Jones Male 18 01:22:34 18 01:22:33 M40 4 SWRR
7 Heather Foundling-Hawker Female 19 01:22:43 19 01:22:42 F40 1 Honiton RC
25 Christopher Green Male 20 01:23:00 20 01:22:59 MSEN 11 Stopsley Striders
1240 Matthew Bourne Male 21 01:23:17 21 01:23:14 MSEN 12  
2771 Andrew Tomlinson Male 22 01:23:31 22 01:23:23 M40 5  
1332 Alan Walker Male 23 01:23:37 23 01:23:31 MSEN 13 Tiverton Harriers
534 John Stark Male 24 01:24:07 24 01:23:55 MSEN 14  
1601 Paul Samways Male 25 01:24:19 25 01:24:17 MSEN 15 Exmouth Harriers
2304 Chris Stonier Male 26 01:24:33 26 01:24:28 M40 6  
1955 Paul Nimmo Male 27 01:25:03 28 01:25:01 MSEN 16  
2528 Roger Voader Male 28 01:25:07 27 01:24:54 M40 7  
2176 Tom Kingham Male 29 01:25:18 29 01:25:11 MSEN 17  
2453 Gareth Hurst Male 30 01:25:32 30 01:25:30 MSEN 18 SWRR
1370 Ged Ormerod Male 31 01:25:40 31 01:25:30 M45 5 Exeter Triathlon Club
538 Jonathan Farquharson Male 32 01:25:57 33 01:25:50 M40 8  
90 Murray Grant Male 33 01:25:58 32 01:25:38 M45 6  
1306 Ian Pang Male 34 01:25:58 35 01:25:54 M40 9 SWRR
1837 Barry Mckenna Male 35 01:25:58 34 01:25:53 MSEN 19  
463 Alex Sage Male 36 01:26:03 36 01:25:56 MSEN 20  
2223 Keith Plumer Male 37 01:26:03 37 01:26:00 M40 10  
2747 Chris Milliner Male 38 01:26:16 40 01:26:14 MSEN 21  
623 Richard Everson Male 39 01:26:21 39 01:26:12 M45 7 SWRR
2762 Oliver Pountney Male 40 01:26:27 41 01:26:19 MSEN 22  
2503 Rob Moore Male 41 01:26:34 38 01:26:08 MU20 1  
540 Ian Loze Male 42 01:26:39 43 01:26:29 MSEN 23  
2425 Becky Penty Female 43 01:26:55 42 01:26:26 FSEN 1  
796 Thomas Dodge Male 44 01:27:16 45 01:27:12 MSEN 24  
264 Anthony Snow Male 45 01:27:19 47 01:27:16 MSEN 25  
1478 Matthew Clark Male 46 01:27:21 46 01:27:15 MSEN 26  
2659 Edward Genochio Male 47 01:27:26 44 01:27:08 MSEN 27  
1226 Jonathan Irwin Male 48 01:27:31 48 01:27:29 MSEN 28  
558 Paul Blake Male 49 01:27:49 50 01:27:47 MSEN 29  
1176 Nicholas Einchcomb Male 50 01:28:02 53 01:27:58 M40 11 SWRR
2373 Ivan Collin Male 51 01:28:09 51 01:27:47 MSEN 30  
699 Antony Veevers Male 52 01:28:12 52 01:27:58 MSEN 31  
288 Gavin Ponchard Male 53 01:28:36 55 01:28:27 M40 12  
125 Mark Rice Male 54 01:28:50 56 01:28:42 M40 13 SWRR
2663 Werner Rademeyer Male 55 01:28:53 54 01:28:26 MSEN 32  
2292 Bill Saunderson Male 56 01:28:58 58 01:28:52 M45 8  
1943 Lee Crampton Male 57 01:29:03 60 01:28:59 MSEN 33  
2484 Damian O'Sullivan Male 58 01:29:05 57 01:28:48 MSEN 34  
2215 Ian Teague Male 59 01:29:07 59 01:28:56 M45 9 SWRR
378 Martin Stapleton Male 60 01:29:07 61 01:29:02 MSEN 35  
2877 Sam Reed Male 61 01:29:11 63 01:29:06 MSEN 36  
2204 David Horrell Male 62 01:29:13 62 01:29:06 M40 14  
628 James Beveridge Male 63 01:29:36 65 01:29:30 MSEN 37  
627 Jonny Lee Male 64 01:29:42 64 01:29:11 MU20 2  
1340 Ian Walls Male 65 01:29:44 66 01:29:41 MSEN 38 SWRR
2354 Lee Adams Male 66 01:29:45 49 01:27:36 MSEN 39  
409 James Stuart Male 67 01:29:57 69 01:29:54 MSEN 40  
810 Christine Palmer Male 68 01:30:02 67 01:29:41 FU20 1 Dawlish Coasters
142 Jon Locke Male 69 01:30:03 68 01:29:52 MSEN 41  
416 Ian Haworth Male 70 01:30:08 71 01:30:05 MSEN 42  
205 Dianne Cheverton Female 71 01:30:09 1965 11:03:17 FSEN 2 Tammar Trotters
398 Andrew Pooley Male 72 01:30:11 72 01:30:07 MSEN 43 Plymouth Triathlon Club
771 Matthew Knott Male 73 01:30:15 73 01:30:08 MSEN 44  
190 Graham Richardson Male 74 01:30:18 74 01:30:10 M40 15 Tamar Trotters
1380 Richard Bartlett Male 75 01:30:21 70 01:30:04 M40 16  
2706 Tim Hunt Male 76 01:30:27 76 01:30:16 M45 10 Ampthill & Flitwick Flyers
2200 Andrew Kennedy Male 77 01:30:33 78 01:30:28 MSEN 45 Exmouth Harriers
408 Stephen Williams Male 78 01:30:33 79 01:30:28 MSEN 46  
1647 William Barnes Male 79 01:30:40 80 01:30:36 M45 11  
1129 Siobhan Evans Female 80 01:30:49 75 01:30:14 FSEN 3  
274 Jamie Page Male 81 01:30:56 82 01:30:53 MSEN 47 Exeter Tri Club
614 George Cowell Male 82 01:31:12 81 01:30:41 MSEN 48  
1321 Stephen Mildren Male 83 01:31:19 84 01:31:14 M45 12  
262 Russell Porter Male 84 01:31:22 86 01:31:18 MSEN 49  
519 Paul Sadler Male 85 01:31:27 85 01:31:18 MSEN 50  
2408 Tony Stevens Male 86 01:31:28 87 01:31:22 M40 17  
1023 Ian Rough Male 87 01:31:28 89 01:31:25 MSEN 51  
608 Mike Sercombe Male 88 01:31:29 77 01:30:25 MSEN 52  
1431 Michael Turner Male 89 01:31:32 88 01:31:23 M45 13 Orpington RR
1625 Aidan Naughton Male 90 01:31:49 94 01:31:43 M40 18  
620 Paul Earnshaw Male 91 01:31:50 91 01:31:34 MSEN 53  
1316 Nick Paynter Male 92 01:31:55 92 01:31:42 MSEN 54  
2080 Robert Dodd Male 93 01:31:59 93 01:31:43 MSEN 55  
615 Richard Webley Male 94 01:32:04 90 01:31:33 MSEN 56  
2371 James Haigh Male 95 01:32:11 95 01:31:44 MSEN 57  
865 George Graham Male 96 01:32:19 96 01:32:02 MSEN 58  
643 Sean Monger Male 97 01:32:26 97 01:32:16 MSEN 59  
2101 Stephen King Male 98 01:32:31 99 01:32:21 MSEN 60 SWRR
101 Matthew Bellamy Male 99 01:32:32 98 01:32:18 MSEN 61  
2601 Jo Morgan - Hughes Male 100 01:32:44 104 01:32:36 M40 19  
2564 Mark Moore Male 101 01:32:46 105 01:32:39 MSEN 62 SWRR
2268 Ellie Debenham Female 102 01:32:47 106 01:32:39 FSEN 4  
2717 Walter Andrews Male 103 01:32:48 103 01:32:35 M45 14 Tiverton Harriers
1322 Darren Webb Male 104 01:32:52 101 01:32:29 MSEN 63  
2667 Ben Houghton Male 105 01:32:53 100 01:32:24 MSEN 64  
2763 Samuel Duke Male 106 01:32:54 83 01:31:08 MSEN 65  
2068 Thomas Murray Male 107 01:32:57 102 01:32:30 MSEN 66  
2392 Luke Reed Male 108 01:32:59 108 01:32:43 MSEN 67 Axe Valley Runners
1079 Graham Webber Male 109 01:33:09 109 01:32:48 MSEN 68  
1896 Nigel Fenn Male 110 01:33:17 112 01:32:59 MSEN 69 Torbay AC
578 Robin Ewings Male 111 01:33:20 111 01:32:59 MSEN 70  
1341 Lewis Jones Male 112 01:33:21 113 01:33:08 M55 1 SWRR
1778 Simeon Wishlade Male 113 01:33:27 110 01:32:51 MSEN 71  
2531 Simon Wills Male 114 01:33:32 115 01:33:22 M45 15  
2793 Paul Stevens Male 115 01:33:44 117 01:33:38 M40 20  
2047 David Browne Male 116 01:33:50 114 01:33:21 MU20 3  
569 Williams Peter Male 117 01:33:50 118 01:33:42 MSEN 72  
834 James Hood Male 118 01:33:57 119 01:33:46 MSEN 73  
1808 Richard Shelley Male 119 01:34:00 120 01:33:54 MSEN 74  
1810 Russell Greenwood Male 120 01:34:00 116 01:33:27 MSEN 75 Serpentine RC
2252 Mark Ramsdale Male 121 01:34:02 121 01:33:59 MSEN 76  
2086 Simon Andrew Edwards Male 122 01:34:19 123 01:34:05 M45 16  
1607 David Hicks Male 123 01:34:21 122 01:34:00 MSEN 77  
2088 Demian Hunt Male 124 01:34:25 124 01:34:12 MSEN 78  
44 Alan Scott Male 125 01:34:28 128 01:34:25 M45 17 SWRR
35 Ben Poole Male 126 01:34:34 107 01:32:42 MSEN 79  
102 Robin Turl Male 127 01:34:37 132 01:34:30 MSEN 80  
1713 Michael Dunford Male 128 01:34:38 129 01:34:26 MSEN 81  
2028 James Hadley Male 129 01:34:43 131 01:34:30 MSEN 82 Running Forever Taunton
1081 Adrian Davey Male 130 01:34:48 134 01:34:38 MSEN 83  
1985 James Featherstone Male 131 01:34:49 127 01:34:22 MSEN 84  
2331 Steve Schofield Male 132 01:34:54 136 01:34:44 MSEN 85 Exeter Harriers
833 Nigel Reddicliffe Male 133 01:34:54 138 01:34:51 M40 21  
1672 David Palmer Male 134 01:34:57 130 01:34:29 M40 22 Sidmouth RC
1290 James Morgan Male 135 01:35:00 137 01:34:44 MSEN 86  
1703 Karen Cook Female 136 01:35:03 141 01:35:00 F50 1 SWRR
2273 Jim Summers Male 137 01:35:04 140 01:34:57 M50 1  
567 Nathan Beverley Male 138 01:35:11 126 01:34:20 MSEN 87  
2485 Thomas Yiend Male 139 01:35:14 144 01:35:08 MSEN 88  
2206 Adrian Organ Male 140 01:35:23 145 01:35:08 M40 23 Sidmouth RC
948 Andrew Hosie Male 141 01:35:32 143 01:35:04 M40 24 SWRR
2018 Ben Holliss Male 142 01:35:46 135 01:34:40 MSEN 89  
1155 Paul Thomas Male 143 01:35:52 151 01:35:36 M40 25  
935 Darren Fox Male 144 01:35:52 139 01:34:53 MSEN 90  
2326 Andrew Digby Male 145 01:35:54 147 01:35:19 MSEN 91  
2262 Adam Jackson Male 146 01:35:55 148 01:35:19 MSEN 92  
734 Carl Clifton Male 147 01:36:00 158 01:35:57 M40 26  
867 Mark Shaw Male 148 01:36:00 157 01:35:54 M45 18  
1277 Troy Benstead Male 149 01:36:04 146 01:35:11 MSEN 93  
1403 David Hayter Male 150 01:36:06 156 01:35:50 MSEN 94  
1591 Dave Campbell Male 151 01:36:06 159 01:36:01 MSEN 95  
379 Marcus Wilton Male 152 01:36:07 150 01:35:30 MSEN 96  
1050 Matt Wynne Male 153 01:36:13 125 01:34:16 MU20 4  
1575 James Bloom Male 154 01:36:14 160 01:36:04 MSEN 97  
461 Ian Goodband Male 155 01:36:14 133 01:34:33 MSEN 98  
2335 David Vincent Male 156 01:36:17 154 01:35:44 MSEN 99  
185 Freddie Courtney Male 157 01:36:18 155 01:35:48 MSEN 100  
607 Danny Painter Male 158 01:36:23 1966 11:09:31 MSEN 101  
1769 Kevin Harling Male 159 01:36:26 164 01:36:14 MSEN 102  
829 Jonathan Richold Male 160 01:36:28 162 01:36:07 M40 27  
1893 Dave Moulder Male 161 01:36:29 165 01:36:17 M50 2 SWRR
2134 Ian Honnor Male 162 01:36:33 153 01:35:43 M45 19  
806 John K Tweedie Male 163 01:36:34 166 01:36:21 M40 28 Teignbridge Trotters
1113 Ben Epps Male 164 01:36:35 167 01:36:24 MSEN 103 Torbay AC
2733 Jamie Eddy Male 165 01:36:38 171 01:36:33 MSEN 104  
1852 Andy Hingston Male 166 01:36:39 161 01:36:06 MSEN 105  
750 Lloyd Hurrell Male 167 01:36:41 168 01:36:28 MU20 5  
86 Alister Ferguson Male 168 01:36:52 173 01:36:43 MSEN 106 SWRR
1638 Mark Keast Male 169 01:36:54 174 01:36:44 M45 20 Sidmouth RC
1239 Rupert Holliday Male 170 01:36:57 170 01:36:32 M40 29  
1813 John Jackson Male 171 01:37:00 152 01:35:42 MSEN 107  
1835 John Teasdale Male 172 01:37:05 177 01:36:50 M45 21  
2863 Alex Thomas Male 173 01:37:08 176 01:36:50 MSEN 108  
1577 Michael Smyth Male 174 01:37:12 181 01:37:02 M50 3 Exeter Harriers
2059 Nick Saunders Male 175 01:37:18 175 01:36:47 M40 30  
1246 Peter Lymer Male 176 01:37:27 186 01:37:21 M45 22 DROITWICH
153 Rob Wickins Male 177 01:37:29 180 01:37:00 MSEN 109  
1256 Michael Curtis Male 178 01:37:29 169 01:36:31 MU20 6  
2002 Jessica Watkins Female 179 01:37:31 178 01:36:52 FSEN 5 Sidmouth RC
2501 Tony Shaw Male 180 01:37:36 182 01:37:10 MSEN 110 Cornwall AC
2244 Mark Thrall Male 181 01:37:37 183 01:37:11 M40 31 Gloucester AC
2414 Neil Davies Male 182 01:37:40 188 01:37:26 M45 23  
1886 Robert Keast Male 183 01:37:41 185 01:37:17 M50 4 Exmouth Harriers
2395 Josh Scillitoe Male 184 01:37:44 172 01:36:41 MSEN 111  
1118 Hugh Wooller Male 185 01:37:46 142 01:35:02 MSEN 112  
677 Sam Hughes Male 186 01:37:47 184 01:37:15 MSEN 113  
2081 Christopher Evans Male 187 01:37:48 194 01:37:37 MSEN 114  
23 Chloe Thomas Female 188 01:37:48 191 01:37:33 FSEN 6 WRN
2562 Chris Powell Male 189 01:37:48 192 01:37:34 MSEN 115  
1096 Mark Bateman Male 190 01:37:50 190 01:37:30 MSEN 116  
1213 Jon Bassett Male 191 01:37:51 197 01:37:42 MSEN 117  
1215 Simon Bassett Male 192 01:37:53 199 01:37:44 M45 24  
1440 Rory O'Carroll Male 193 01:37:53 193 01:37:37 M40 32 Carn Runners
1838 Jonathan Dutton Male 194 01:37:56 198 01:37:43 MSEN 118  
1849 James Tooke Male 195 01:37:59 195 01:37:40 MSEN 119  
1679 John Marshall Male 196 01:38:00 201 01:37:52 M40 33 Calder Valley Fell Runners
1733 David Leach Male 197 01:38:06 204 01:37:56 M50 5  
2677 Monica Stewart Female 198 01:38:10 189 01:37:29 F40 2  
2786 Steve May Male 199 01:38:12 209 01:38:07 MSEN 120  
1840 Ishan Ramdewar Male 200 01:38:15 203 01:37:56 MSEN 121  
2552 Graham Reynolds Male 201 01:38:17 207 01:38:03 M40 34 SWRR
2623 De Sousa Nigel Male 202 01:38:19 202 01:37:54 M40 35 Sidmouth RC
2854 Hugh Lea Male 203 01:38:20 179 01:36:55 MSEN 122  
29 Nathan White Male 204 01:38:24 200 01:37:51 MSEN 123 Dawlish Coasters
1593 Richard Gubbin Male 205 01:38:27 206 01:38:03 M45 25  
2413 Britta Homer Female 206 01:38:27 211 01:38:12 F40 3  
657 Gail Stone Female 207 01:38:33 208 01:38:03 F40 4  
2284 Dave Bow Male 208 01:38:37 215 01:38:26 MSEN 124  
2573 Samuel Morgan Male 209 01:38:41 149 01:35:22 MSEN 125  
2472 Rhian Bilclough Female 210 01:38:44 216 01:38:30 F35 1  
173 Nicola Wood Female 211 01:38:49 163 01:36:07 FSEN 7  
2554 Andy Hynds Male 212 01:38:50 205 01:38:01 M45 26 Exeter Harriers
1143 Simon Ridd Male 213 01:38:51 225 01:38:47 M45 27 Bridport Runners
2214 Shaun Pike Male 214 01:38:52 212 01:38:16 M40 36  
1228 Andrew Pidsley Male 215 01:38:57 213 01:38:16 M40 37  
809 Mark Edworthy Male 216 01:38:57 227 01:38:54 MSEN 126  
247 Stuart Thorn Male 217 01:39:00 224 01:38:45 MSEN 127  
482 Guy Paddon Male 218 01:39:02 217 01:38:36 MSEN 128 Honiton RC
1337 Paul Startup Male 219 01:39:04 219 01:38:38 M40 38 Newquay RR
1665 Matthew Evans Male 220 01:39:06 229 01:38:57 MSEN 129  
1848 Chris Hamilton Male 221 01:39:07 220 01:38:39 MSEN 130  
2523 Richard Llewellyn Male 222 01:39:08 214 01:38:23 MSEN 131 Cheddar RC
77 David Gough Male 223 01:39:15 228 01:38:55 MSEN 132  
1085 Sam Harwood Male 224 01:39:19 187 01:37:23 MU20 7  
1719 Gareth Bradford Male 225 01:39:22 232 01:39:10 MSEN 133  
1221 Steve Collins Male 226 01:39:24 196 01:37:42 MSEN 134 Wimbledon Windmilers
1068 James Justins Male 227 01:39:26 238 01:39:19 MU20 8 Thames Hare & Hounds
2073 Neil Jenkins Male 228 01:39:27 221 01:38:43 MSEN 135  
1387 Ray Brown Male 229 01:39:29 237 01:39:17 M60 1 Torbay AC
2442 Richard Makinson Male 230 01:39:34 226 01:38:53 MSEN 136  
2633 Mark Hawley Male 231 01:39:35 241 01:39:27 MSEN 137  
772 Steve Smith Male 232 01:39:37 231 01:39:06 MSEN 138  
2879 Luke Loveridge Male 233 01:39:37 236 01:39:16 MSEN 139  
770 Daniel Weetman Male 234 01:39:44 233 01:39:13 MSEN 140  
1587 Gareth Hughes Male 235 01:39:45 242 01:39:28 MSEN 141  
88 Andrew Maunder Male 236 01:39:45 243 01:39:30 M40 39  
1655 Matthew Aldridge Male 237 01:39:49 246 01:39:35 MSEN 142  
2305 Martyn Baker Male 238 01:39:53 235 01:39:16 M55 2  
2497 Seth Tsouris Male 239 01:39:53 244 01:39:32 MSEN 143  
2230 Gary Evans Male 240 01:39:56 230 01:39:03 MSEN 144  
2378 Jon Tilley Male 241 01:39:56 245 01:39:33 MSEN 145  
2360 Graham Hopkins Male 242 01:39:57 251 01:39:52 M50 6  
660 Lorimer Fellingham Male 243 01:40:01 248 01:39:39 M55 3 White Horse Harriers
2702 John Rigby Male 244 01:40:06 250 01:39:48 M50 7  
112 Christopher Studley Male 245 01:40:09 252 01:39:55 MSEN 146  
1429 Richard Parker Male 246 01:40:11 247 01:39:38 MSEN 147  
993 Neal Webb Male 247 01:40:12 223 01:38:44 MSEN 148  
2609 Daniel Coumbe Male 248 01:40:13 240 01:39:22 MSEN 149  
1416 Peter Williams Male 249 01:40:15 257 01:40:07 M50 8 SWRR
1912 Fiona Bride Female 250 01:40:15 256 01:40:07 F35 2  
1459 Neil Smallwood Male 251 01:40:20 222 01:38:43 M40 40  
664 Nicola Hammond Female 252 01:40:29 218 01:38:37 F40 5 SWRR
2888 Ben Grubb Male 253 01:40:33 265 01:40:22 MSEN 150  
2678 Carole Jenkins Female 254 01:40:33 249 01:39:45 F45 1  
2345 Robert Emery Male 255 01:40:33 270 01:40:30 M50 9 Hodweed Trotters
1512 Paul Kirby Male 256 01:40:34 258 01:40:10 MSEN 151  
1528 Duncan Parkes Male 257 01:40:35 267 01:40:28 MSEN 152 Exmouth Harriers
46 Mark Dixon Male 258 01:40:37 254 01:39:58 MSEN 153  
2404 Rossi Kewley Male 259 01:40:39 210 01:38:11 MSEN 154  
1317 Gregory Paull Male 260 01:40:42 239 01:39:20 MSEN 155  
2752 Kevin Instance Male 261 01:40:45 264 01:40:21 M40 41 Portishead Runners
557 Paul Whitfield Male 262 01:40:46 255 01:40:01 M50 10  
2119 Rupert Dodge Male 263 01:40:46 280 01:40:42 MSEN 156  
1398 Naomi Grutt Female 264 01:40:52 277 01:40:39 FSEN 8  
2881 Leo Tyrie Male 265 01:40:53 259 01:40:13 MSEN 157  
2193 Simon Pilkington Male 266 01:40:56 262 01:40:17 MSEN 158  
2760 Adam Parsons Male 267 01:40:56 261 01:40:16 M40 42  
2341 Tom Parry Male 268 01:40:58 278 01:40:39 MSEN 159  
1147 David King Male 269 01:41:03 271 01:40:33 M50 11 Launceston RR
1367 Jennifer Burton Female 270 01:41:04 260 01:40:14 FSEN 9 SWRR
1447 Stephanie Olliffe Female 271 01:41:06 274 01:40:36 F35 3 Torrington Ac
2192 Mark Pilkington Male 272 01:41:07 269 01:40:30 MSEN 160  
2861 Benjamin Hitchens Male 273 01:41:09 284 01:40:46 MSEN 161  
1423 Jac Dendle Male 274 01:41:10 253 01:39:56 MSEN 162  
2091 Kelly Jones Male 275 01:41:11 263 01:40:20 MSEN 163  
2446 Myles Taylor Male 276 01:41:13 290 01:41:01 M40 43  
1502 Pattrick Frean Male 277 01:41:14 293 01:41:05 M50 12  
1063 Daniel King Male 278 01:41:14 273 01:40:34 MSEN 164  
2602 Jan Maksymczuk Male 279 01:41:14 268 01:40:28 MSEN 165  
889 Jeff Kovacic Male 280 01:41:21 288 01:40:59 M45 28  
1631 Andrew Bartlett Male 281 01:41:23 275 01:40:39 M45 29  
2518 Daniel Martin Male 282 01:41:27 285 01:40:48 MSEN 166  
517 Robert Skinner Male 283 01:41:27 291 01:41:04 M45 30  
2109 Martin Ash Male 284 01:41:29 289 01:41:00 MSEN 167  
1613 Chris Shrubb Male 285 01:41:30 295 01:41:17 MSEN 168 Axe Valley Runners
1799 David Mcconnell Male 286 01:41:31 234 01:39:15 MSEN 169  
1336 Stephen Mccaffery Male 287 01:41:34 304 01:41:30 MSEN 170  
2364 John F.M. Gooddy Male 288 01:41:36 292 01:41:04 MSEN 171  
403 Vaughn Condron Male 289 01:41:37 283 01:40:46 MSEN 172  
16 Jamie Town Male 290 01:41:38 298 01:41:19 MSEN 173  
1201 Martyn Dudley Male 291 01:41:38 301 01:41:23 MSEN 174  
2311 Sam Luxa Male 292 01:41:40 294 01:41:12 MSEN 175  
1597 Hannily Harvey Female 293 01:41:41 266 01:40:25 FSEN 10  
253 Craig Badcock Male 294 01:41:43 281 01:40:43 MSEN 176  
1548 Andrew Page Male 295 01:41:46 282 01:40:44 MSEN 177  
2366 David Ward Male 296 01:41:55 299 01:41:21 M40 44  
1545 Philip Brown Male 297 01:41:55 279 01:40:40 MSEN 178  
1191 Jamie Bruce Male 298 01:41:56 303 01:41:30 MSEN 179  
2674 Jan Taylor Female 299 01:41:59 297 01:41:18 F40 6 SWRR
2576 Ian Webber Male 300 01:42:02 311 01:41:47 MSEN 180  
2233 Gary Steer Male 301 01:42:06 300 01:41:21 MSEN 181  
527 Timothy Frayling Male 302 01:42:07 286 01:40:54 MSEN 182  
979 Peter Browne Male 303 01:42:08 307 01:41:39 MU20 9  
2023 Barry Baker Male 304 01:42:11 272 01:40:34 M55 4  
1874 Ben Bradford Male 305 01:42:13 313 01:41:49 MSEN 183  
1932 Paul Evans Male 306 01:42:14 312 01:41:49 MSEN 184  
2188 Marcus Fletcher Male 307 01:42:14 306 01:41:36 MSEN 185 SWRR
2829 Terry Parmenter Male 308 01:42:14 329 01:42:09 M40 45  
1283 Justin Bennetts Male 309 01:42:25 296 01:41:17 MSEN 186  
2898 Samantha De Reya Female 310 01:42:29 318 01:41:55 FSEN 11  
1898 Philip Gregory Male 311 01:42:32 316 01:41:52 M45 31  
2095 Bruce Odlin Male 312 01:42:36 319 01:41:56 M60 2 Sidmouth RC
746 Simon Bunday Male 313 01:42:40 326 01:42:06 M45 32 Dawlish Coasters
1121 Alan Littlejohns Male 314 01:42:40 325 01:42:05 M60 3 Launceston RR
228 Wayne Spiller Male 315 01:42:41 335 01:42:28 MSEN 187  
169 Philip Courtney Male 316 01:42:41 305 01:41:32 M50 13  
74 Graham Rooke Male 317 01:42:42 331 01:42:22 MSEN 188  
1263 Tim Rivett Male 318 01:42:43 321 01:41:58 MSEN 189  
724 Emma Dupain Female 319 01:42:48 309 01:41:41 FSEN 12 Exmouth Harriers
1320 Peter Lowry Male 320 01:42:49 336 01:42:28 MSEN 190  
1268 David Speake Male 321 01:42:51 322 01:42:00 MSEN 191  
1438 Jo Bamsey Female 322 01:42:52 337 01:42:36 FSEN 13 South Molton Strugglers
784 Jo Stevens Female 323 01:42:54 338 01:42:37 F35 4  
785 Sharon Johnson Female 324 01:42:54 339 01:42:38 F35 5  
2257 Ayse Vahiboglu Male 325 01:42:57 330 01:42:19 MSEN 192 SWRR
537 Richard Lunn Male 326 01:42:57 324 01:42:03 MSEN 193  
2725 Joanna Daniel Female 327 01:42:57 334 01:42:26 F35 6  
2219 Austin Elliot Male 328 01:42:57 323 01:42:03 MSEN 194  
1366 Richard Vaas Male 329 01:42:58 333 01:42:25 MSEN 195  
2138 George Dicker Male 330 01:42:59 327 01:42:08 MSEN 196  
647 Fred Turner Male 331 01:43:00 342 01:42:40 M40 46  
1969 Richard Pike Male 332 01:43:06 345 01:42:43 MSEN 197  
2038 Emma Kipling Female 333 01:43:07 340 01:42:39 FSEN 14  
2005 Kazi Mohammed Male 334 01:43:10 276 01:40:39 MSEN 198  
630 Mark Scott Male 335 01:43:18 308 01:41:41 M40 47  
1928 Andy James Male 336 01:43:19 328 01:42:08 MSEN 199  
922 Nicola Churchward Female 337 01:43:22 349 01:42:53 FSEN 15  
471 Malcolm Crundwell Male 338 01:43:25 344 01:42:42 M40 48  
2300 Pope Sean Male 339 01:43:27 352 01:43:08 MSEN 200 SWRR
2289 Benjamin Coe Male 340 01:43:31 343 01:42:42 MU20 10  
1415 Edward Coe Male 341 01:43:31 341 01:42:39 MSEN 201  
2795 Neil Stevens Male 342 01:43:31 362 01:43:25 M40 49  
167 Benjamin Land Male 343 01:43:33 347 01:42:50 MSEN 202  
226 Richard Veale Male 344 01:43:35 348 01:42:52 MSEN 203  
1011 Chris Kerry Male 345 01:43:35 356 01:43:20 MSEN 204  
2643 Mungo Park Male 346 01:43:36 332 01:42:24 M55 5  
2566 Robert Wilkins Male 347 01:43:37 314 01:41:51 MSEN 205 Ndrr
2657 Steve Conoreve Male 348 01:43:42 360 01:43:25 MSEN 206  
2486 Matthew Woolnough Male 349 01:43:47 370 01:43:41 MSEN 207 SWRR
696 David Jarman Male 350 01:43:50 351 01:43:08 MU20 11  
176 Mark Daly Male 351 01:43:52 367 01:43:35 MSEN 208  
2900 Kit Markham Male 352 01:43:55 302 01:41:30 MU20 12  
532 Andrew Cockcroft Male 353 01:43:58 287 01:40:57 MSEN 209  
1349 Alan Taylor Male 354 01:44:00 376 01:43:55 MSEN 210  
447 Peter Norman Male 355 01:44:02 317 01:41:52 MSEN 211  
1843 James Bateman Male 356 01:44:06 355 01:43:18 MSEN 212  
2265 Dan Snell Male 357 01:44:06 373 01:43:49 MSEN 213  
2180 Dave Veale Male 358 01:44:07 359 01:43:25 MSEN 214  
2493 John Hall Male 359 01:44:08 350 01:42:58 M55 6  
938 Glen Johnson Male 360 01:44:14 366 01:43:31 MSEN 215  
2076 Jonathan Stephens Male 361 01:44:16 381 01:44:00 MSEN 216  
835 Matthew Pitts Male 362 01:44:16 372 01:43:47 MU20 13  
