Dartmoor Discovery
2nd June 2007
Spilt Times
10 Km 20 Km 30 Km Marathon 50 Km Finish Pos
Brian Cole 40.14 1.19.29 2.07.13 2.58.00 3.33.43 3.44.58 1
Peter Belcher 40.14 1.19.29 2.06.43 2.59.10 3.36.54 3.50.33 2
Viesturs Dude 40.30 1.20.48 2.12.04 3.04.10 3.41.31 3.53.20 3
David Tomlin 40.14 1.19.29 2.09.59 3.07.00 3.45.22 3.57.20 4
Iain Robert 42.34 1.24.59 2.14.39 3.11.05 3.52.17 4.04.59 5
Peter Norris 43.45 1.27.03 2.18.41 3.15.01 3.53.24 4.05.44 6
Tim Charles 44.32 1.27.57 2.19.03 3.15.16 3.54.13 4.06.20 7
Heather Foundling-Hawker 44.07 1.27.07 2.18.17 3.14.29 3.54.12 4.07.50 8
Andrew Trigg 45.40 1.29.00 2.20.35 3.16.08 3.55.08 4.08.20 9
Roger Hayes 43.45 1.27.03 2.18.31 3.17.22 3.58.57 4.12.52 10
Robert Hall-McNair 43.45 1.27.07 2.20.00 3.19.20 4.02.07 4.15.36 11
Jerry Shield 48.26 1.34.18 2.27.15 3.25.10 4.05.24 4.17.54 12
Robert Ellis 50.00 1.37.01 2.29.39 3.27.48 4.08.12 4.20.45 13
Peter Mensley 46.02 1.32.26 2.27.04 3.27.01 4.08.34 4.21.24 14
Andrew Richardson 44.15 1.28.52 2.24.35 3.25.48 4.08.38 4.22.18 15
Steve Charleston 45.30 1.32.53 2.28.03 3.28.46 4.11.35 4.25.00 16
Alan Ayres 45.30 1.30.31 2.27.06 3.29.34 4.12.50 4.26.07 17
Mark Halls 48.26 1.37.14 2.34.29 3.36.07 4.15.43 4.28.09 18
Richard Ayson 45.30 1.30.31 2.27.02 3.30.06 4.14.22 4.30.02 19
Richard Taylor 46.02 1.32.27 2.29.16 3.32.26 4.17.10 4.30.27 20
Michael Beaton 43.35 1.27.03 2.21.03 3.27.02 4.16.08 4.31.30 21
Andrew Drake-Norris 43.30 1.27.06 2.21.21 3.30.27 4.18.54 4.32.40 22
Nikolai Pitchforth 49.15 1.38.48 2.35.49 3.39.16 4.21.03 4.32.55 23
Roy Brown 48.26 1.37.24 2.33.37 3.36.52 4.20.49 4.33.38 24
James Cheesman 49.30 1.37.26 2.34.39 3.38.57 4.22.14 4.35.02 25
Don Hutchison 48.26 1.37.40 2.36.18 3.40.44 4.24.25 4.37.00 26
Andrew Richards 50.50 1.43.05 2.42.01 3.44.50 4.24.46 4.37.44 27
Linda Cummins 49.15 1.37.10 2.36.46 3.42.32 4.25.50 4.38.50 28
Sharon Daw 50.50 1.42.10 2.42.35 3.44.55 4.26.40 4.39.55 29
David Beattie 49.32 1.37.30 2.37.11 3.41.39 4.27.00 4.40.15 30
Kevin Day 51.58 1.42.19 2.39.27 3.42.34 4.25.48 4.40.30 31
Martin Lascelles 49.15 1.37.16 2.36.46 3.42.27 4.27.47 4.42.32 32
Graham Baker 50.05 1.40.54 2.42.27 3.48.42 4.31.20 4.43.32 33
Pete Holton 45.30 1.33.00 2.29.52 3.38.29 4.29.49 4.44.36 34
Peter Waumsley 42.34 1.24.35 2.20.26 3.42.20 4.31.28 4.44.58 35
Gordon Lamb 50.05 1.39.49 2.40.06 3.46.57 4.34.09 4.47.37 36
Sean Webb 50.50 1.42.10 2.44.56 3.51.06 4.35.15 4.48.23 37
Julie Dalzell 49.30 1.38.34 2.40.41 3.46.32 4.34.42 4.49.01 38
David Miller 47.43 1.34.52 2.34.33 3.44.30 4.36.36 4.49.58 39
Janette Beaton 52.35 1.45.00 2.46.40 3.54.51 4.39.00 4.51.27 40
Roger Hobbs 51.58 1.42.17 2.42.26 3.50.00 4.37.34 4.52.01 41
Scot Weaver 49.05 1.38.11 2.36.27 3.48.10 4.37.33 4.52.24 42
Stephen Wickham 52.23 1.43.35 2.45.09 3.51.47 4.38.27 4.53.35 43
Carl Miles 50.30 1.40.01 2.41.18 3.52.48 4.41.05 4.54.05 44
Richard Pearson 50.30 1.42.03 2.44.55 3.54.07 4.39.28 4.54.17 45
James Adams 49.15 1.38.57 2.38.51 3.50.43 4.40.03 4.55.01 46
Mark Sussex 46.55 1.34.23 2.30.53 3.35.22 4.35.57 4.55.04 47
Beverley Baggio 50.10 1.38.34 2.42.33 3.54.14 4.40.00 4.55.31 48
Barrie Symonds 55.10 1.47.43 2.50.00 3.56.58 4.41.55 4.55.54 49
Adrian Holloway 52.23 1.42.10 2.42.00 3.53.04 4.41.02 4.56.01 50
David Wintle 46.02 1.32.48 2.29.32 3.37.50 4.39.16 4.56.25 51
Roger Voaden 48.50 1.37.24 2.34.04 3.43.50 4.39.49 4.56.52 52
Jane Bremner 52.50 1.46.56 2.50.52 3.59.07 4.43.55 4.57.21 53
Samuel Kilpatrick 50.37 1.39.52 2.42.10 3.52.30 4.42.12 4.57.33 54
Dave Grant 53.45 1.47.16 2.50.49 4.01.07 4.45.57 4.58.48 55
John Aitken 53.00 1.47.04 2.48.42 3.56.08 4.44.40 4.59.09 56
Hendrik du Toit 48.10 1.37.24 2.37.26 3.50.45 4.46.06 5.01.17 57
Robert Philpotts 50.50 1.42.10 2.45.27 3.55.15 4.46.06 5.01.43 58
Colin Bunting 53.01 1.47.05 2.51.20 3.59.22 4.46.47 5.02.49 59
Andy Horsley 48.47 1.39.03 2.43.38 3.57.34 4.50.29 5.07.05 60
Mark Hamling 53.15 1.46.37 2.53.33 4.03.30 4.52.54 5.07.16 61
Jeremy Carmichael 50.30 1.43.05 2.50.34 4.04.57 4.54.09 5.08.09 62
Alan Littlejohns 52.35 1.45.50 2.51.23 4.04.01 4.54.38 5.09.19 63
Simon Oliver 54.10 1.49.40 2.54.14 4.06.39 4.55.20 5.09.48 64
Henrietta Timms 55.05 1.50.24 2.56.08 4.08.53 4.57.29 5.10.03 65
John McKenzie 52.50 1.47.04 2.52.56 4.06.54 4.55.10 5.10.25 66
Ewan Walton 48.26 1.37.51 2.36.58 3.51.26 4.53.15 5.10.57 67
Alan Clay 50.10 1.39.25 2.45.02 4.01.12 4.54.09 5.11.40 68
Lucy Mayer 56.30 1.51.26 2.55.28 4.07.48 4.57.47 5.12.32 69
Reginald Chapman 52.10 1.47.01 2.49.03 4.06.01 4.58.15 5.14.44 70
Stephen King 50.50 1.42.17 2.49.42 4.09.18 5.00.25 5.15.17 71
Stephen Hunter 50.10 1.40.54 2.46.43 4.00.24 4.56.36 5.15.33 72
Rob Cockings 1.01.30 2.00.35 3.12.41 4.22.29 5.04.18 5.17.38 73
Carolyn Lockett 55.50 1.53.08 3.02.36 4.14.58 5.03.11 5.18.05 74
Mike Hobbs 56.30 1.51.16 2.55.36 4.09.40 5.03.00 5.18.42 75
Ian Holmes 56.40 1.51.16 2.55.37 4.09.56 5.03.04 5.18.52 76
Richard Staunton 57.12 1.53.47 3.02.24 4.14.45 5.03.39 5.18.58 77
Loretta Daley 52.35 1.47.17 2.56.53 4.11.02 5.02.36 5.19.19 78
Geoffrey  Woodward 53.15 1.51.29 2.58.55 4.15.00 5.03.51 5.19.33 79
Nick Newton 50.15 1.40.54 2.42.19 3.54.42 4.55.58 5.20.06 80
Bryan King 55.00 1.48.42 2.55.35 4.11.30 5.04.15 5.21.11 81
Alan Mann 55.10 1.51.30 3.04.20 4.19.52 5.08.15 5.21.15 82
Dave Nance 55.08 1.48.42 2.56.30 4.12.25 5.05.20 5.21.26 83
Stephen Reynolds 50.50 1.43.33 2.51.33 4.07.30 5.04.45 5.22.29 84
Sian Stroud 56.40 1.52.42 3.05.21 4.19.12 5.08.20 5.22.36 85
Kathleen Oliver 55.05 1.50.55 3.02.03 4.14.38 5.06.17 5.22.40 86
Rebecca Fryer 56.52 1.53.08 3.04.20 4.20.07 5.08.47 5.23.00 87
Roger Hales 48.26 1.37.24 2.42.13 4.17.19 5.08.20 5.23.42 88
David Dunn 53.15 1.46.37 2.54.20 4.17.18 5.09.28 5.24.29 89
David Palmer 59.45 1.59.45 3.12.05 4.24.26 5.11.11 5.25.10 90
Zoe Drake-Norris 55.01 1.49.40 2.59.46 4.19.10 5.10.58 5.26.10 91
Bob Hodges 48.26 1.37.39 2.37.29 4.16.04 5.14.08 5.29.53 92
Julia Proctor 54.30 1.49.40 3.01.18 4.24.40 5.15.53 5.29.56 93
Colin Lee 55.10 1.48.42 3.00.02 4.24.36 5.15.19 5.30.11 94
Roy Grew 54.12 1.48.29 2.59.16 4.15.42 5.12.20 5.30.34 95
Andrew Ferguson 1.00.30 2.00.35 3.12.41 4.25.30 5.15.40 5.30.47 96
Jeremy Sharp 1.00.50 2.00.35 3.12.41 4.25.36 5.16.04 5.30.53 97
Linda Huxley 1.01.06 2.04.27 3.14.58 4.27.26 5.16.04 5.31.37 98
Lee Britton 55.12 1.51.32 3.03.45 4.28.41 5.19.53 5.35.00 99
Simon Woolley 55.09 1.49.24 2.57.33 4.22.48 5.19.32 5.36.20 100
Andrew Northmore 55.12 1.52.05 3.04.01 4.25.58 5.19.07 5.36.32 101
Neil Heed 55.00 1.49.40 3.00.02 4.26.30 5.20.54 5.36.32 102
Ian Frampton 1.00.50 2.00.35 3.12.41 4.27.18 5.21.12 5.37.06 103
Stephen Pearson 52.50 1.47.16 2.54.46 4.24.42 5.20.23 5.37.21 104
Kostas Anagnastou 54.10 1.47.16 2.54.46 4.24.44 5.20.23 5.37.21 105
Ines Braun 59.30 1.58.50 3.11.56 4.31.16 5.22.35 5.37.40 106
Chris Wride 52.50 1.47.17 2.59.26 4.25.48 5.22.30 5.38.55 107
Janice Caunter 55.06 1.51.26 3.06.24 4.26.56 5.21.27 5.39.18 108
Nicolette Overy 1.01.06 1.59.55 3.09.52 4.28.32 5.24.18 5.41.14 109
Michael Smith 56.40 1.53.08 3.07.57 4.33.04 5.27.07 5.41.37 110
Andy Meek-Welsh 56.40 1.42.12 3.07.57 4.33.06 5.27.07 5.42.17 111
Carol Rattigan 56.52 1.56.35 3.11.38 4.33.05 5.26.52 5.42.23 112
Philip Ciano 1.01.30 2.01.39 3.17.49 4.36.10 5.28.38 5.43.39 113
Reg Eden 1.01.06 2.01.12 3.16.47 4.36.10 5.28.40 5.43.39 114
Steve Ellis 1.01.06 2.01.12 3.16.47 4.36.10 5.28.43 5.44.06 115
Tim  Pollard 55.08 1.50.55 3.00.02 4.26.28 5.25.09 5.44.42 116
Dave Leal 1.02.30 2.03.59 3.18.53 4.37.06 5.28.37 5.45.22 117
Rona Buley 58.00 1.56.23 3.13.38 4.35.10 5.30.00 5.46.50 118
Matthew Hall 54.10 1.51.32 3.05.38 4.31.18 5.30.42 5.47.40 119
Stuart Moulson 54.30 1.49.40 3.04.10 4.36.00 5.33.22 5.49.05 120
Craig Dun ntr ntr 3.19.46 4.39.52 5.33.36 5.49.28 121
Claire Gibson 1.02.45 ntr 3.19.46 4.39.52 5.33.36 5.49.28 122
Annie Fox 55.00 2.01.12 3.17.49 4.41.54 5.34.27 5.49.30 123
Simon Redfern 1.02.30 2.03.30 3.17.33 4.37.18 5.33.34 5.51.13 124
Eva Mikuska 1.02.35 2.03.58 3.18.53 4.39.38 5.34.16 5.51.26 125
John Turner 1.02.30 2.03.58 3.18.53 4.39.38 5.34.16 5.51.37 126
Karl Hopton 56.00 1.52.47 3.04.51 4.33.40 5.34.53 5.52.13 127
Bev Tarry 1.00.15 2.01.12 3.18.06 4.41.45 5.37.20 5.54.12 128
Jonathan Barker 1.02.30 2.02.53 3.15.11 4.39.18 5.39.28 5.54.26 129
Gilbert John 1.02.40 2.04.18 3.21.30 4.44.17 5.38.53 5.55.15 130
Phillip Henwood 56.08 1.55.41 3.13.30 4.40.58 5.40.50 5.57.34 131
Paul Minion 1.02.05 2.04.02 3.16.54 4.44.16 5.41.39 5.57.54 132
Howard Farmer 55.10 1.52.39 3.08.23 4.36.38 5.39.36 5.58.44 133
Antony Foreman 1.03.55 2.05.58 3.20.45 4.44.36 5.40.54 5.59.10 134
Ann-Marie Chater 1.02.30 2.05.26 3.22.01 4.48.16 5.44.21 5.59.19 135
Jeremy Durrant 1.02.30 2.05.26 3.22.01 4.48.16 5.44.21 5.59.19 136
Warren D’Rozario 1.01.06 1.59.07 3.16.19 4.43.52 5.42.38 5.59.38 137
Stephanie Hall 54.10 1.51.53 3.13.01 4.44.55 5.43.27 6.01.28 138
Alastair Lee 1.00.15 2.04.27 3.19.56 4.44.54 5.43.37 6.02.05 139
Jim Binks 55.30 1.55.22 3.14.12 4.44.19 5.44.50 6.02.44 140
David Mounter 55.10 1.52.25 3.14.04 4.45.31 5.45.26 6.02.58 141
John Maclean 1.02.30 2.04.02 3.22.08 4.46.48 5.46.03 6.03.30 142
Mick Carroll 1.03.55 2.06.52 3.26.59 4.50.38 5.47.21 6.05.33 143
Samantha Hatton 1.03.55 2.06.54 3.23.50 4.53.38 5.50.19 6.07.02 144
Neil Fisher 1.01.06 2.03.19 3.16.53 4.45.50 5.50.52 6.07.42 145
Marcus Symons 55.11 1.52.48 3.19.54 4.55.18 5.52.01 6.09.33 146
Colin Smith 55.30 1.51.35 3.19.56 4.46.15 5.52.27 6.09.36 147
Catherine Marriott 1.00.15 2.03.26 3.25.20 4.57.42 5.55.26 6.12.57 148
Maria Davis 1.02.30 2.04.18 3.25.33 4.58.38 5.56.05 6.13.59 149
Mark Wotton 1.00.15 2.04.27 3.24.56 4.54.26 5.58.46 6.15.48 150
Colin Hutchins 57.12 2.01.42 3.27.04 5.02.11 6.03.11 6.21.15 151
Philip Dodds 57.12 1.56.57 3.18.22 4.56.00 6.02.33 6.24.27 152
Martin Wickham 57.12 1.56.57 3.18.22 4.56.00 6.02.33 6.24.27 153
Andrew Gibbons 59.45 2.05.10 3.27.11 5.04.52 6.11.11 6.29.01 154
Christine Plant 1.03.05 2.07.07 3.34.12 5.10.08 6.12.23 6.29.28 155
Steve Scott 1.02.45 2.06.55 3.32.06 5.08.04 6.12.15 6.30.04 156
Cedric Hughes 59.30 2.01.12 3.25.37 5.02.10 6.10.30 6.32.00 157
Justin Olver 55.05 1.54.28 3.17.06 4.58.21 6.15.15 6.32.40 158
Sara Long 1.02.50 2.07.07 3.34.12 5.10.08 6.15.40 6.34.52 159
Patricia Seabrook 1.13.00 ntr 4.12.33 5.58.10 7.07.34 7.28.23 160
Paul Bullock 48.52 1.38.12 2.36.55 3.42.36      
Tamsin Dickinson 1.02.05 2.04.27 3.33.02 5.12.56      
Garry Player 1.01.06 2.01.12 3.26.17        
** ntr – No Time Recorded
*** Patricia Seabrook started 1 hour earlier at 0830 hrs