TORRINGTON CHRISTMAS CAPER
17th DECEMBER 2006
Position TIME Surname Name Club Cat Race No
1 58.35 PARKINSON JON TORBAY SM 165
2 59.12 HILL ADRIAN UN SM 121
3 59.41 NEWBY CHRIS GWR SM 180
4 61.07 BATCHELOR MARK SMOLTON SM 169
5 61.57 EASTAUGH CHRIS TAVI AC VM 31
6 62.38 ELLIS ROBERT PLYMOUTH SM 147
7 62.48 KENT JOHN NDRR VM 124
8 63.09 RICE MARK SWRR VM 105
9 63.23 VESTY TONY NDRR VM 116
10 63.31 PINCOMBE VICKY UN SL 179
11 63.43 BELLEW CRAIG BAAC Mju 52
12 63.46 PARKINSON HELEN TORBAY SL 164
13 64.58 VALLANCE ANDREW TAVISTOCK SM 145
14 65.18 SUSSEX MARK UN SM 132
15 65.39 HOLLINGSWORTH TERRY UN SM 120
16 65.51 PHILLIPS DAVID SWRR VM50 71
17 66.07 HINDES IAIN NDRR SM 202
18 66.21 STONE CHRIS BIDEFORD VM 125
19 67.07 HAY STEVE VM VM 122
20 67.23 HAYWOOD SIMON NDRR SM 143
21 67.38 CLARKE LARRY TAMAR VM50 194
22 67.43 BLAIR MARILYN TAAC VL45 76
23 68.03 HALES MARK NDRR VM 17
24 68.13 MARSHALL JAMES ND TRIATHLETES SM 199
25 68.27 MURRAY JIMMY BAAC SM 93
26 68.36 SKELTON VICKY NDRR VL 46
27 68.38 CONNOR STEVE TAAC VM 10
28 68.45 PAGE DEREK SMOLTON VM 130
29 69.01 TURNER STEVE BIDEFORD SM 123
30 69.13 PEARSON ANDREW HARLOW RC SM 54
31 69.16 DAW SHARON EAST CORNWALL HARRIERS VL 96
32 69.26 HOLE RODNEY SWRR VM 104
33 69.36 WOOLLACOTT ANDREW NDRR VM 106
34 69.5 HUSSELL MARK TIVERTON HARRIERS SM 118
35 70.2 MORRIS COCKWILL BAAC VM50 92
36 70.37 HAMMOND PAUL SWRR SM 182
37 71.03 DYMOND GARRY TAAC VM 73
38 71.32 DAVIS CHARLIE BIDEFORD AAC SM 83
39 71.45 FERGUSON ANDREW TRURO RUNNING CLUB VM 158
40 71.49 JOHNSON PAUL BIDEFORD AAC SM 82
41 71.52 DAVIES MIKE TORBAY VM50 190
42 72.03 HARRIS ROGER UN SM 84
43 72.08 STEVENS ANDY UNAFF SM 23
44 72.17 LANE COLIN UN SM 115
45 72.36 JONES TIM NDRR VM50 114
46 72.51 SHARP JEREMY TRURO VM 163
47 73.15 WHITE STEVE NDRR VM 152
48 73.27 KENNEALLY SHAUN BAAC SM 90
49 74.01 LEAL ALICIA NDRR SL 16
50 74.24 THOMAS PETE UN SM 195
51 74.28 COLWILL MARTIN UN VM 196
52 74.31 MEDD TIMOTHY UNAFF SM 5
53 74.32 PHILLIPS MIKE UNAFF SM 57
54 74.5 PLAYER GARRY EAST CORNWALL HARRIERS VM 161
55 75.08 BOYES STEPHEN HONITON RC VM 60
56 75.12 RICE MICHAEL UNAFF VM50 14
57 75.2 WITHECOMBE BARRY BIDEFORD AAC VM 86
58 75.23 FRIENDSHIP NICK TAVI AC VM 49
59 75.28 OKE TIM BIDEFORD AAC VM 85
60 75.44 PATTERSON MALCOLM TAAC VM50 174
61 75.58 TARLING JOHN LAUNC RR VM50 21
62 76.24 SARGEANT MARY UN VL45 98
63 76.33 GOULD JIM SMOLTON SM 167
64 76.46 JENNINGS JIM TAAC VM50 3
65 76.56 KENNEALLY LORRAINE BAAC VL 91
66 77.03 SHEPHERD LEE NORTH DEVON TRI.COM SM 101
67 77.08 MANSFIELD ANDREW NDRR VM 108
68 77.16 HODGSON CHRIS UN SM 131
69 77.25 LAW DAVID UNAFF SM 32
70 78.08 BIRGHAM LINSEY BAAC SL 153
71 78.09 ALDERMAN MARK UN SM 144
72 78.44 DOWDALL MARTIN UN VM 160
73 78.47 HYNE ADAM UNAFF SM 20
74 78.56 CONGDON ND TRI VM50 198
75 79.38 WILKINS ROBERT NDRR SM 192
76 79.4 ELLIS STEVE TRURO SM 166
77 79.44 LITTLEJOHNS ALAN LAUNC RR VM50 64
78 79.46 EDEN REG TRURO VM50 159
79 79.52 BRAY CHRIS NDRR VM50 111
80 79.54 RICE JAQUELINE UNAFF VL45 15
81 79.58 MEWTON PETER TRURO VM50 171
82 80.05 PRESSLEY DAVID SWRR VM50 51
83 80.1 EARL PETER TAAC VM 79
84 80.32 PRESCOTT KEITH TAAC VM50 74
85 80.56 WEBBER GARY NDRR SM 28
86 80.58 BRIDGMAN TIM UN SM 94
87 81.32 CAMP DEBBIE BOURNEMOUTH JOGGERS VL 88
88 81.34 ELLIS PETER UN VM50 148
89 81.44 GALE TONY SWRR VM50 133
90 81.48 OLLIFFE STEPH TAAC VL 77
91 82.04 GREGORY PHILLIP SWRR VM 157
92 82.11 PATTERSON MARJET TAAC VL 173
93 82.25 ISMAEL SAM NDRR SL 134
94 82.33 HEYWOOD KEVIN BAAC SM 181
95 82.33 BOUSAHLA NEIL MORWENSTOW FC SM 185
96 82.33 JENKIN MARK BAAC SM 188
97 82.33 JENKIN PAUL MOOSTOM FC SM 189
98 82.33 HILL STEVEN ND TRI VM 186
99 82.35 OSBORNE MARTIN UNAFF SM 53
100 82.43 DARWOOD JO EXMOUTH HARRIERS SL 63
101 82.55 MUDD REBECCA BAAC SL 155
102 82.55 SAMBELLS CHRIS SWRR VM50 33
103 83.05 TEED DAWN EXMOUTH HARRIERS VL 62
104 83.07 CLINCH AGGIE NDRR VL45 44
105 83.35 WOODWARD GEOFF AXE VR VM 45
106 83.37 HERYET NICOLE TAVI AC VL 11
107 83.42 SYMONS HOLLY UNAFF SL 40
108 83.49 PUGHE HALCYON WRN VL45 38
109 84.17 JEEN WAYNE UN SM 135
110 84.31 BOWER ADRIAN TAVI AC VM 12
111 84.49 WARNER PAULINE SWRR VL45 65
112 84.58 SIMKINS ANTHONY SWRR SM 25
113 85.35 REYNOLDS INGRID UN VL 177
114 85.52 GLASS JOHN UNAFF VM 69
115 85.54 BIRCH ANDY UNAFF VM 41
116 85.55 SUTTON NIGEL UN VM50 103
117 86.05 PITTS SHARON UN SL 95
118 86.18 FRANCE BOB UN VM50 150
119 86.27 DAVIES SALLY TORBAY VL 191
120 86.33 MARTIN PHILIP TAAC VM 204
121 86.47 MULHOLLAND TINA NDRR SL 58
122 86.48 SLOCOMBE DAVE UNAFF VM 34
123 86.55 CORNISH NIGEL TAAC VM50 193
124 87.02 MACGILLIVRAY LIZ UN SL 162
125 87.06 SNOW IAN TORRINGTON AAC VM50 119
126 87.09 MCCULLOCH DUANE TAAC SM 154
127 87.18 KINSMAN JOHN NDRR SM 140
128 87.25 STRACEY-CHEEL TERESA UN SL 203
129 88.08 BLACK ANTHONY LAUNC RR VM50 67
130 88.16 LAMBRECHTS PATSY LAUNC RR VL45 55
131 88.46 SMITH DOUG LAUNCESTON VM50 172
132 88.56 TERRETT CHRIS TAAC VM 201
133 88.57 COX ALAN BIDEFORD VM50 129
134 89.35 LANG DAVID NDRR VM50 142
135 90.13 VAHIBOGLU AYSE SWRR SL 137
136 90.13 HEDGES JULIE SWRR VL 138
137 90.33 BOLT LUCY SWRR VL 70
138 90.56 VENNING MARTIN LAUNC RR VM50 24
139 91.01 VESTY SUE NDRR VL45 117
140 91.23 RATTIGAN CAROL NDRR VL 112
141 91.25 BRADY MARTIN TAAC VM 81
142 92.14 FRASER CHRISTINE WRN VL45 37
143 92.27 CAMPBELL CLAIRE SMOLTON VL 178
144 92.55 FOSTER MICK LAUNC RR VM50 56
145 92.58 HOLDING RUTH TRURO VL 168
146 93.08 FRAGOSO ABI NDRR SL 109
147 93.21 HUNT GRAHAM TAAC VM50 4
148 93.3 WILKINS BILL UN SM 156
149 93.53 LACEY SIMON BAAC SM 136
150 93.53 FLOYD ROBERT BIDEFORD VM 141
151 94.11 PETERS GRAHAM SMOLTON VM 200
152 94.22 CHANCE ANDREA BIDEFORD AAC VL 107
153 94.24 FRAGOSO BELINDA NDRR VL45 110
154 94.39 SYMONS LYNDA UNAFF VL45 39
155 94.39 WENMAN DAVE TAAC VM 72
156 94.39 SARGEANT LAURENCE BERE ALSTON TREKKERS VM50 97
157 95.06 HILL TRACEY TAAC VL 205
158 95.06 MARTIN GLEN BAAC VM50 1
159 95.31 KINGDON PAULA NDRR VL 36
160 95.31 WHITE SUZANNE NDRR VL 151
161 95.49 BITMEAD VALERIE NDRR VL45 27
162 96.56 BAKER JIM LAUNCESTON VM50 176
163 97.13 DAVIES STEVE BAAC VM 120
164 97.17 ROLFE JAN UN VL45 146
165 97.38 PLUMMER EVELYN SMS VL45 66
166 98.06 PEMBERTON MATTHEW UNAFF SM 7
167 98.06 YEO MANDI UN VL 87
168 99.2 SANDERS MANDY TAAC VL 78
169 99.29 GOODING EMMA UN SL 197
170 99.29 SHAMBROOK WENDY TAAC VL 2
171 100.51 WOODWARD KIRSTY AXE VR SL 26
172 101.27 GORDON MATT UN SM 128
173 101.3 HALL LIZ NDRR VL45 113
174 102.02 POPE ERIC SMOLTON VM50 139
175 102.16 VICKERS LOIS BIDEFORD AAC VL45 149
176 102.45 STOKES PAUL UN VM 184
177 109.17 CROME PEGGY EXE TRI CLUB VL45 43
178 110.31 HOLLINGSWORTH STEVE UN SM 127
179 113.22 EASTWOOD KAY UNAFF VL45 6
180 113.4 HYNE CLARE UNAFF SL 18
181 113.4 WATERMAN ALEX UNAFF SM 48
182 114.28 DAVIES ANGELA BIDEFORD AAC VL45 100
183 114.28 DAVIES ALAIN BIDEFORD AAC VM50 99
184 115.08 JACKSON PENNY BAAC SL 8
185 115.08 BEHNKE KAREN UNAFF VL 61
186 115.08 WOOLCAR LORRIE BAAC VL45 175
187 120.25 MOORE TRACEY TAAC VL 170
188 120.34 ANDREWS AMANDA TAAC VL 75
189 120.4 HODGKINSON TARA TAAC VL 187
190 121.17 STEVENS JENNY TAAC VL 22
191 122.72 SEYMOUR JOHN NDRR VM50 59