TEIGN VALLEY TODDLE
1st OCTOBER 2006
POSITION TIME No. NAME CLUB
1 61.16 68 DAVID TOMLIN TEIGNBRIDGE TROTTERS
2 65.19 75 ROY BROWN DAWLISH COASTERS
3 66.02 41 STUART PHILPS BIDEFORD AAC
4 66.17 35 MICHAEL EVELEIGH TEIGNBRIDGE TROTTERS
5 67.03 10 NICHOLAS EINCHCOMB S.W.R.R.
6 67.27 27 IAN LANGLER TEIGNBRIDGE TROTTERS
7 69.04 9 ROGER VOADEN  
8 69.39 81 NICHOLAS PASCOE PLYMOUTH HARRIERS
9 69.44 73 GARY WATSON TEIGNBRIDGE TROTTERS
10 70.09 33 GARY CAUNTER TEIGNBRIDGE TROTTERS
11 70.38 30 EWAN WALTON TEIGNBRIDGE TROTTERS
12 71.26 25 PAUL DAVEY HONITON R.C.
13 72.13 62 PETER BUNYAN DAWLISH COASTERS
14 73.06 65 JON HARMER  
15 74.08 69 KEITH BRADDON  
16 74.32 55 JOHN MARSHALL CALDER VALLEY FELL RUNN
17 76.02 56 CHLOE THOMAS WRN
18 76.39 17 SIMON LEE  
19 76.55 1 JOHN WOOLVERN-ALLEN PLYMSTOCK ROAD RUNNERS
20 77.22 47 MICHAEL GUMBLETON DML RUNNING CLUB
21 77.42 48 KEITH CALCUTT PLYMOUT HARRIERS
22 78.13 15 WILFRID TAYLOR TEIGNBRIDGE TROTTERS
23 78.27 26 SIMON BUNDAY DAWLISH COASTERS
24 78.33 37 DAVID DUNN TEIGNBRIDGE TROTTERS
25 78.51 49 MICHAEL SMYTH EXETER HARRIERS
26 81.03 36 ROBERT CRAIG DML SPORTS & SOCIAL CLUB
27 81.34 38 GRAEME BAKER TEIGNBRIDGE TROTTERS
28 82.12 29 DAVID HARRISON  
29 82.39 67 MAEVE HENDERSON TEIGNBRIDGE TROTTERS
30 83.21 14 MARK WOOTTON  
31 84.22 39 PAUL DUFFY DML RUNNING CLUB
32 84.57 71 PIP HAYES SWRR
33 85.04 77 NICOLA WHITE WRN
34 85.22 58 ANDY HYNDS EXETER HARRIERS
35 85.38 5 PAUL STRUTT BIDEFORD A.C.
36 86.46 51 JOHN BOWDEN LAUNCESTON R.R.
37 87.18 70 JIM DONOVAN TEIGNBRIDGE TROTTERS
38 87.31 43 EWALD VAN ZYL  
39 87.38 76 NIKKI KENNARD TEIGNBRIDGE TROTTERS
40 87.55 11 ALI WHITE TAMAR TROTTERS
41 89.01 72 JULIE HEDGES SWRR
42 89.14 24 JULIA PROCTOR TEIGNBRIDGE TROTTERS
43 89.55 57 LEE ARNEY  
44 90.25 16 ELEANOR TAYLOR TEIGNBRIDGE TROTTERS
45 90.33 31 JOANNE DANYLUK TAMAR TROTTERS
46 90.39 46 GAIL TIPPER  
47 91.01 2 ALAN FRANCIS S.W.V.A.C.
48 92.24 50 ANNE SMYTH W.R.N.
49 93.16 78 PETER SOLLY  
50 93.57 4 LEE WILSON  
51 94.12 79 CHRIS BAYLISS  
52 94.19 74 STEVE THOMPSON  
53 95.01 84 JOHN TAYLOR  
54 95.04 83 SYD WILLCOCKS TEIGNBRIDGE TROTTERS
55 95.04 28 MICHELLE WILLCOCKS-WATTS TEIGNBRIDGE TROTTERS
56 96.15 80 MARIKA DOWSE WRN
57 96.40 3 DAWN WILSON INSTINCTIVE SPORTS
58 97.07 59 JANICE HINDLE NEWTON ABBOT A.C.
59 97.26 42 JOELY VAN ZYL  
60 97.51 22 FRANCES RHODES  
61 98.21 60 MICHAEL HINDLE NEWTON ABBOT A.C.
62 100.31 64 COLIN EDWARDS BLASMA
63 103.14 20 MARK WHITEHALL  
64 103.58 23 LUCY WOOLLEY W.R.N.
65 106.25 6 PAUL THOMPSON  
66 106.25 63 ANGELA THOMPSON W.R.N.
67 107.54 66 CHERYL WHITE  
68 117.23 82 ROY PARKER NAILSEA RUNNING CLUB