| SALTASH DUATHLON - 10th June 2006 | ||||||||
| FULL DUATHLON | ||||||||
| Category | Race No. | Name | Club | Swim Time |
Transition Time | Run Time |
Total Time |
|
| 1 | Male Senior (19 - 39) | 81 | James Farrant | South West Road Runners | 07:11 | 00:53 | 18:01 | 0:26:05 |
| 2 | Male Veteran 40 - 49 | 61 | Simon Anderson | Plymouth Harriers | 09:01 | 00:58 | 16:52 | 0:26:51 |
| 3 | Male Senior (19 - 39) | 66 | Philip Hutchings | Tamar Trotters | 07:02 | 00:42 | 19:09 | 0:26:53 |
| 4 | Male Senior (19 - 39) | 88 | Neil Eddy | Mount's Bay Harriers | 06:19 | 00:36 | 20:15 | 0:27:10 |
| 5 | Male Youth (16 - 18) | 71 | Matthew Norris | 08:24 | 01:12 | 19:06 | 0:28:42 | |
| 6 | Female Veteran 50 - 59 | 63 | Sue Ogilvie | Newquay Roadrunners | 08:34 | 00:42 | 20:03 | 0:29:19 |
| 7 | Male Senior (19 - 39) | 68 | Shaun Keen | Venture Challenge | 07:51 | 00:43 | 20:45 | 0:29:19 |
| 8 | Male Senior (19 - 39) | 83 | Michael Wilsmore | Tamar Trotters | 09:49 | 00:51 | 18:55 | 0:29:35 |
| 9 | Male Veteran 40 - 49 | 73 | Chris Puertas | Packet of three | 09:26 | 00:30 | 19:58 | 0:29:54 |
| 10 | Male Youth (16 - 18) | 53 | Daniel Curtis | Plymouth AC | 08:42 | 00:55 | 20:49 | 0:30:26 |
| 11 | Male Youth (13 - 15) | 85 | Iain Ramsay | Caradon Cobras | 07:08 | 00:47 | 22:32 | 0:30:27 |
| 12 | Male Senior (19 - 39) | 59 | Kevin Richards | Packet of three | 06:56 | 00:37 | 22:58 | 0:30:31 |
| 13 | Female Senior (19 - 39) | 78 | Kerry Smith | Tamar Trotters | 07:49 | 00:43 | 22:07 | 0:30:39 |
| 14 | Male Senior (19 - 39) | 77 | Toby Whitley | BADTRI | 07:44 | 01:12 | 22:02 | 0:30:58 |
| 15 | Male Youth (16 - 18) | 95 | Samuel Whittaker | 06:41 | 00:47 | 23:54 | 0:31:22 | |
| 16 | Male Senior (19 - 39) | 41 | Jan Kaiser | East Anglia Swallow Tails | 09:27 | 00:40 | 21:20 | 0:31:27 |
| 17 | Female Youth (13 - 15) | 75 | Carla Haines | Plymouth Tri Club | 07:18 | 00:40 | 23:30 | 0:31:28 |
| 18 | Male Veteran 50 - 59 | 55 | Andrew Hill | Tamar Trotters | 09:01 | 01:02 | 21:50 | 0:31:53 |
| 19 | Female Veteran 40 - 49 | 60 | Jenny Kingdon | Plymouth Harriers | 09:47 | 00:59 | 21:22 | 0:32:08 |
| 20 | Male Veteran 50 - 59 | 49 | Ray Haines | Plymouth Tri Club | 09:23 | 00:55 | 22:09 | 0:32:27 |
| 21 | Male Youth (13 - 15) | 43 | Arron Crowle | East Cornwall Harriers | 09:43 | 00:58 | 21:53 | 0:32:34 |
| 22 | Male Senior (19 - 39) | 21 | Martin O'Connell | Tamar Trotters | 11:26 | 02:00 | 19:29 | 0:32:55 |
| 23 | Male Senior (19 - 39) | 54 | Miles Coleman | East Cornwall Harriers | 09:43 | 01:20 | 22:06 | 0:33:09 |
| 24 | Male Veteran 40 - 49 | 46 | Christopher Best | 10:09 | 02:15 | 20:56 | 0:33:20 | |
| 25 | Male Senior (19 - 39) | 39 | Phil Pollard | Tamar Trotters | 09:46 | 01:04 | 22:43 | 0:33:33 |
| 26 | Female Youth (16 - 18) | 64 | Rebecca Kellagher | 07:42 | 01:46 | 24:26 | 0:33:54 | |
| 27 | Male Veteran 50 - 59 | 52 | Laurence Watkins | Tamar Trotters | 09:56 | 00:52 | 23:36 | 0:34:24 |
| 28 | Female Senior (19 - 39) | 93 | Amy Brightwell | 08:13 | 01:35 | 24:48 | 0:34:36 | |
| 29 | Male Senior (19 - 39) | 40 | Gary Walsh | Tamar Trotters | 09:32 | 00:57 | 24:15 | 0:34:44 |
| 30 | Male Youth (16 - 18) | 89 | Richard Abraham | East Cornwall Harriers | 07:32 | 01:18 | 25:56 | 0:34:46 |
| 31 | Male Veteran 40 - 49 | 42 | Richard Best | 09:12 | 02:09 | 23:28 | 0:34:49 | |
| 32 | Female Veteran 40 - 49 | 74 | Carol Strong | 08:57 | 01:12 | 24:47 | 0:34:56 | |
| 33 | Female Youth (13 - 15) | 76 | Katy McCreery | Dinnaton swimming club | 07:14 | 00:59 | 27:09 | 0:35:22 |
| 34 | Male Veteran 40 - 49 | 94 | Barry Messenger | Tamar Trotters | 09:05 | 01:11 | 25:16 | 0:35:32 |
| 35 | Female Veteran 40 - 49 | 26 | Helen Ralph | Tamar Trotters | 10:57 | 01:02 | 24:03 | 0:36:02 |
| 36 | Female Veteran 40 - 49 | 31 | Jo Church | Tamar Trotters | 10:52 | 01:02 | 24:35 | 0:36:29 |
| 37 | Female Veteran 40 - 49 | 44 | Wendy Cooper | 10:08 | 01:06 | 25:32 | 0:36:46 | |
| 38 | Female Senior (19 - 39) | 25 | Helen Whitley | Army | 10:22 | 00:45 | 26:04 | 0:37:11 |
| 39 | Male Senior (19 - 39) | 17 | Ben Nicholson | Tamar Trotters | 11:44 | 01:30 | 24:22 | 0:37:36 |
| 40 | Male Senior (19 - 39) | 62 | Victor Best | 09:53 | 01:39 | 26:07 | 0:37:39 | |
| 41 | Female Senior (19 - 39) | 65 | Niki Gist | Tamar Trotters | 08:17 | 01:31 | 28:44 | 0:38:32 |
| 42 | Female Senior (19 - 39) | 19 | Rachel Haimes | 11:00 | 00:45 | 27:26 | 0:39:11 | |
| 43 | Male Senior (19 - 39) | 57 | Michael Nye | RNRMTA | 10:45 | 01:35 | 26:59 | 0:39:19 |
| 44 | Female Senior (19 - 39) | 33 | Eleanor Binns | 09:31 | 01:12 | 28:36 | 0:39:19 | |
| 45 | Male Youth (13 - 15) | 22 | Grant O'Connell | Tamar Trotters | 12:34 | 01:11 | 26:41 | 0:40:26 |
| 46 | Female Youth (16 - 18) | 86 | Laura Woolley | Tamar Trotters | 10:35 | 01:43 | 31:13 | 0:43:31 |
| 47 | Male Veteran 50 - 59 | 96 | John McConnell | Tamar Trotters | 10:39 | 01:35 | 31:25 | 0:43:39 |
| 48 | Male Veteran 50 - 59 | 28 | Dave Nance | Tamar Trotters | 20:18 | 01:58 | 22:13 | 0:44:29 |
| 49 | Female Senior (19 - 39) | 9 | Mary Bridget Flynn-Samuels | Tavistock A.C. | 13:05 | 02:41 | 28:52 | 0:44:38 |
| 50 | Female Veteran 40 - 49 | 12 | Wendy Outhwaite | Tavistock A.C. | 13:02 | 02:45 | 29:15 | 0:45:02 |
| 51 | Female Veteran 40 - 49 | 20 | Marion Playle | Tavistock A.C. | 13:22 | 01:19 | 31:36 | 0:46:17 |
| 52 | Female Veteran 40 - 49 | 13 | Fiona Covell | 15:01 | 02:08 | 31:24 | 0:48:33 | |
| 53 | Female Youth (13 - 15) | 69 | Catherine Casey | 09:16 | 01:33 | 39:24 | 0:50:13 | |
| 54 | Female Veteran 40 - 49 | 11 | Ali Goss | Tamar Trotters | 15:56 | 02:47 | 32:15 | 0:50:58 |
| 55 | Male Senior (19 - 39) | 82 | Jack Gilbert | 18:13 | 01:49 | 32:50 | 0:52:52 | |
| 56 | Male Veteran 60+ | 10 | Dennis Comissar | South Devon A.C. | 23:58 | 03:25 | 31:25 | 0:58:48 |
| RELAY EVENT | ||||||||
| Position | Category | Race No. | Name (swimmer first) | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Relay - Male Senior Team | 91 | Ben Harris / Mike Cotton | Caradon Cobras / Tamar Trotters | 06:43 | 00:00 | 18:30 | 0:25:13 |
| 2 | Relay - Male Senior Team | 90 | Joe Saunders / Lee Scurlock | Devonport Royals / Tamar Trotte | 06:37 | 00:00 | 20:59 | 0:27:36 |
| 3 | Relay - Male Senior Team | 38 | Laurie Thrift / Daniel Thrift | 08:57 | 00:00 | 20:18 | 0:29:15 | |
| 4 | Relay - Female Senior Team | 80 | Laura Harris / Ashley Sims | Caradon Cobras | 07:34 | 00:00 | 23:26 | 0:31:00 |
| 5 | Relay - Female Senior Team | 79 | Stephaine Burchett / Sally Myatt | None / Tamar Trotters | 08:36 | 00:00 | 22:31 | 0:31:07 |
| 6 | Relay - Male Senior Team | 45 | Josh Gibson / Thomas List | 08:10 | 00:00 | 23:04 | 0:31:14 | |
| 7 | Relay - Female Senior Team | 27 | Sharon Getson / Karen Eccles | 09:07 | 00:00 | 23:36 | 0:32:43 | |
| 8 | Relay - Female Senior Team | 47 | Liz Roe / Charlotte Thomas | None / Tamar Trotters | 09:58 | 00:00 | 23:03 | 0:33:01 |
| 9 | Relay - Female Senior Team | 84 | Claire-Louise Moore / Jane Coleman | Caradon / East Cornwall Harriers | 06:49 | 00:00 | 26:22 | 0:33:11 |
| 10 | Relay - Mixed Senior Team | 23 | Ellen Neeves / George Shirley | Caradon / Tamar Trotters | 09:17 | 00:00 | 25:06 | 0:34:23 |
| 11 | Relay - Female Senior Team | 92 | Louise Brightwell / Wendy Brightwell | Devonport Royals / None | 07:12 | 00:00 | 27:59 | 0:35:11 |
| 12 | Relay - Male Senior Team | 58 | Gordon Hill / Andrew Hill | 10:23 | 00:00 | 25:14 | 0:35:37 | |
| 13 | Relay - Male Senior Team | 8 | Andrew Ramsay / Colin Watts | Caradon Cobras / None | 08:36 | 00:00 | 30:36 | 0:39:12 |
| 14 | Relay - Female Senior Team | 50 | Maria Parkinson / Yvonne Place | Instinctive Sports | 14:38 | 00:00 | 33:29 | 0:48:07 |
| FULL DUATHLON - JUNIOR EVENT | ||||||||
| Position | Category | Race No. | Name | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Male Junior (11 - 12) | 6 | Steven Sims | Caradon Cobras | 03:15 | 00:37 | 11:11 | 0:15:03 |
| 2 | Female Junior (11 - 12) | 1 | Josie Bray | Dinnaton swimming club | 03:08 | 00:49 | 11:15 | 0:15:12 |
| 3 | Male Junior (11 - 12) | 3 | James Best | 04:06 | 01:00 | 11:53 | 0:16:59 | |
| 4 | Female Junior (11 - 12) | 5 | Alice Rogers | Caradon Cobras | 03:21 | 01:17 | 12:28 | 0:17:06 |
| 5 | Female Junior (11 - 12) | 7 | Jessica Harris | Plymouth Leander | 03:03 | 00:37 | 15:34 | 0:19:14 |
| 6 | Female Junior (11 - 12) | 97 | Katie Greenwood | Tamar Trotters | 04:22 | 01:05 | 14:20 | 0:19:47 |
| 7 | Female Junior (11 - 12) | 2 | Aimee Casey | 03:52 | 01:29 | 19:12 | 0:24:33 | |