HAYTOR HELLER
16th JULY 2006
Race Pos. Time Name Club Cat. Age Graded %
1 0:40:26 Cole, Jim Tavistock AC M 66.71
2 0:40:43 Holmes, Neil Erme Valley Harriers M40 68.94
3 0:43:09 Baker, James Chichester Runners M 62.51
4 0:43:48 Feighan, Mike Exeter Harriers M40 63.63
5 0:44:15 Stobbs, Adam Exeter Harriers M35 60.96
6 0:44:38 Hatchard, Anthony Exmouth Harriers M 60.43
7 0:45:03 Tocknell, Arran Torbay AAC M 60.35
8 0:45:14 BRISTOW, ALLISTER Erme Valley Harriers M 59.63
9 0:45:34 Tomlin, David Teignbridge Trotters M 59.2
10 0:45:44 Gow-Smith, David Torbay AAC M45 64.66
11 0:45:54 Lock, Shaun Exmouth Harriers M 62.04
12 0:45:56 Samways, Paul Exmouth Harriers M35 60.24
13 0:46:07 THOMAS, PAUL SWRR M45 63.15
14 0:46:55 Turner, Lee Torbay AAC M 57.49
15 0:46:57 Freeman, Steve Unattached M40 60.66
16 0:47:09 Sussex, Mark Bideford AAC M35 57.21
17 0:47:26 Shaddick, Ross Tavistock AC M 56.87
18 0:48:03 KIRKMAN, Colin Unattached M 56.14
19 0:48:19 EVELEIGH, MICHAEL Teignbridge Trotters M50 64.25
20 0:48:28 Parkin, Shaun SWRR M 55.65
21 0:48:29 Phillips, David SWRR M50 63.5
22 0:49:09 Everson, Richard SWRR M45 58.8
23 0:49:18 Marriott, Neil South Devon AC M35 54.71
24 0:49:42 Pressling, Jon South Devon AC M 54.27
25 0:50:13 Gore, Jonathan Unattached M45 57.55
26 0:50:22 AYRES, ALAN Erme Valley Harriers M40 55.73
27 0:50:29 Gildea, Denis Calder Valley Fell Runners M 53.43
28 0:50:34 Lascelles, Martin Yeovil Town Road Running Club M50 59.88
29 0:50:36 Punchard, Gavin Unattached M35 54.69
30 0:50:47 Jennings, Jim Torrington AAC M55 62.2
31 0:51:06 Pang, Ian SWRR M40 55.73
32 0:51:14 French, Simon Erme Valley Harriers M 52.65
33 0:51:19 Bidmead, Howard Tiverton Harriers M45 58.07
34 0:51:37 Urban, Wendy Torbay AAC F40 62
35 0:51:45 Parkinson, Rob Devon OC M45 57.59
36 0:52:16 Barks, Anthony Unattached M40 53.7
37 0:52:28 Musgrave, Mark Unattached M 51.41
38 0:52:29 Rea, Matthew Unattached M 51.39
39 0:52:42 Downer, Neil South Devon AC M35 52.51
40 0:52:54 Hood, James Unattached M 50.99
41 0:52:57 Marshall, John Calder Valley Fell Runners M40 53.78
42 0:53:24 Cotton, Howard Teignbridge Trotters M50 56.25
43 0:53:34 Jameson, Ben Unattached M 50.35
44 0:53:45 Gentry, Richard SWRR M40 52.22
45 0:54:00 Millward, Rob SWRR M55 59.02
46 0:54:05 Wisner, John Unattached M 50.11
47 0:54:20 Martin, Rick South Devon AC M40 52.8
48 0:54:24 LEEKE, ROBERT South Devon AC M35 50.87
50 0:54:25 Westgate, Richard SWRR M50 55.65
49 0:54:25 Bale, Nick Unattached M40 51.58
52 0:54:27 Epps, Ben Torbay AAC M 49.54
51 0:54:27 White, Richard Torbay AAC M40 52.69
53 0:54:38 Ayson, Richard Erme Valley Harriers M35 50.3
54 0:54:44 Sampson, Lee Unattached M 49.28
55 0:55:13 Pickett, Simon Unattached M 48.85
56 0:55:24 CLEAVE, CHRIS Unattached M40 51.4
57 0:55:36 Hathway, Gordon Unattached M50 54.02
58 0:55:44 Taylor, David City of Bath AC M40 51.47
59 0:55:56 Parkes, Duncan Exmouth Harriers M 48.22
60 0:56:06 Kavanagh, John London Irish AC M40 50.76
61 0:56:32 Cummins, Linda Yeovil Town Road Running Club F40 56.13
62 0:57:01 Osborne, John SWRR M55 56.91
63 0:57:03 WATSON, GARY Teignbridge Trotters M45 51.83
64 0:57:13 Boteler, Andrew Unattached M40 48.71
65 0:57:18 Smerdon, Andrew Unattached M40 49.34
66 0:57:24 Bunyan, Peter Dawlish Coasters M50 54.08
67 0:57:27 Todd, Ashley Unattached M 46.95
68 0:57:31 Fisher, Neil Torbay AAC M35 47.12
69 0:57:41 Keast, Robert Exmouth Harriers M45 51.66
70 0:57:42 Marsh, Rosalind Portsmouth Joggers F35 52.39
71 0:57:43 Chapman, Nick South Derbys RR M45 50.07
72 0:58:15 Oliver, Simon NDRR M45 50.38
73 0:58:46 Miall, Liz Unattached F40 54.45
74 0:59:27 Cummins, Fiona Sidmouth RC F40 52.94
75 0:59:53 Hemmings, Jason South Devon AC M 45.04
76 1:00:07 Olver, Justin Dartmoor Runners M40 47.37
77 1:00:10 Summers, Ken Erme Valley Harriers M55 52.03
78 1:00:17 Paull, Kevin Erme Valley Harriers M40 47.59
79 1:00:18 Butler, Sheena Unattached F 49.61
80 1:00:23 Reynolds, Graham SWRR M50 47.16
81 1:00:46 Ross, Kenneth Unattached M 44.39
82 1:00:50 Brown, Ray Torbay AAC M55 53.34
83 1:00:52 Waddicor, Mark SWRR M60 57.84
84 1:00:54 Pike, Christopher Unattached M 44.29
85 1:01:08 Felton, Tim Tiverton Harriers M50 49.94
86 1:01:09 Hack, Chris Portsmouth Joggers M55 51.65
87 1:01:16 Souch, Colin Unattached M40 46.48
88 1:01:18 Angilley, Jayne Falmouth Road Runners F40 52.64
89 1:01:25 Williams, Peter SWRR M50 49.71
90 1:01:33 Terry, Sharon Erme Valley Harriers F45 53.34
91 1:01:46 Gentry, Caroline WRN F35 49.33
92 1:01:49 Bickle, Andrew East Cornwall M50 48.99
93 1:01:49 Holman, Mark South Devon AC M45 47.47
94 1:02:22 Bracher, Linda Erme Valley Harriers F35 49.25
95 1:02:23 Austin, David Mountbay Harriers M60 53.54
96 1:02:31 HEARD, ALAN Bideford AAC M50 48.84
97 1:02:35 Hilton, Don Plymstock Road Runners M40 45.17
98 1:02:57 D'Aprano, Gia Teignbridge Trotters F45 52.62
99 1:02:57 Erben, Milos Teignbridge Trotters M60 52.03
100 1:03:10 Lee, John Erme Valley Harriers M45 46.82
101 1:03:12 Waddington, Stephen South Devon AC M50 49.12
102 1:03:22 Bunker, Robert Torbay AAC M45 46.67
103 1:03:22 Duncan, Pamela Erme Valley Harriers F40 50.93
104 1:03:28 Blacker, Nigel SWRR M40 44.55
105 1:03:47 Cook, Karen Unattached F45 52.87
106 1:04:41 Chalstrey, George Sidmouth RC M55 49.27
107 1:04:46 MacAllister, Duncan Ashburton Hash House Harriers M35 42.13
108 1:04:47 Turner, Robert Trail Running Association M50 47.13
109 1:04:49 Vodden, Darron Unattached M 41.61
110 1:04:56 Simkins, Anthony SWRR M 41.54
111 1:05:14 Full, Philip Torbay AAC M50 47.59
112 1:05:57 Madge, Paul SWRR M45 44.5
113 1:06:26 Harrison, David Unattached M50 46.34
114 1:06:45 Parkinson, Fraser SWRR M40 42.66
115 1:07:03 Cartwright, Mark Unattached M40 42.47
117 1:07:07 Hyne, Adam Unattached M35 40.38
116 1:07:07 Cameron, David SWRR M45 43.72
118 1:07:08 Wyatt, Jim Exmouth Harriers M60 50.26
119 1:07:14 Tampkins, Neil Teignbridge Trotters M35 40.87
120 1:07:27 ballantyne, karen Bideford AAC F45 49.11
121 1:07:33 Westgate, Lesley MAIDEN NEWTON RUNNERS F50 50.85
122 1:08:01 Lambourne, Nigel SOUTH MOLTON STRUGGLERS M45 43.14
123 1:08:10 Marsh, Maggie Portsmouth Joggers F40 46.17
124 1:08:15 Channing, Paul Portsmouth Joggers M45 43.67
125 1:08:20 Howells, Rob Unattached M50 45.43
126 1:08:35 Hockey, Nick Kirton Hash House Harriers M55 46.89
127 1:08:52 Tocknell, Marnie Unattached F 43.44
128 1:09:05 Drennan, John South Devon AC M50 43.83
129 1:09:24 Severn, Eileen South Devon AC F60 54.2
130 1:09:24 Woolgar, Lorrie Bideford AAC F45 46.9
131 1:09:26 MILLS, JEAN Brixham Harriers F55 51.94
132 1:09:53 Milstead, Dennis Teignbridge Trotters M45 41.35
133 1:09:54 Bolt, Lucy SWRR F35 43.59
134 1:10:16 Long, Chris Sidmouth RC M55 44.55
135 1:10:18 Pike, Jonathan Unattached M50 44.16
136 1:10:58 Jameson, Rachel Unattached F 42.16
137 1:10:58 Williams, Paul Plymstock Road Runners M45 41.99
138 1:10:59 Watson, Richard Bedford Harriers M35 38.98
139 1:11:01 Elsdon, Dave Unattached M40 40.4
140 1:11:02 Tarry, Bev WRN F60 52.95
141 1:12:16 Marsh, John Victory AC M35 38.29
142 1:12:19 Maley, Leona Teignbridge Trotters F 41.37
143 1:12:42 Stoppard, Joy WRN F 41.15
144 1:12:42 Stoppard, Steven Unattached M35 37.28
145 1:12:46 Roberts, Stephen Unattached M45 39.72
146 1:13:47 Fraser, Christine Unattached F60 51.56
147 1:13:49 Davies, Sally Torbay AAC F50 47.89
148 1:13:50 Adams, Shani Unattached F35 41.6
149 1:14:04 Batt, Kate Tavistock AC F40 43.57
151 1:14:14 Cook, Sarah Unattached F35 41.05
150 1:14:14 Davies, Mike Torbay AAC M50 40.46
152 1:14:24 Denton, Kenneth South Devon AC M60 47.86
153 1:15:13 Vickers, Lois Bideford AAC F55 48.95
154 1:15:57 Cartwright, Sue Unattached F40 41.1
155 1:15:57 Wells, Andrew Unattached M50 40.53
156 1:15:57 Chance, Andrea Bideford AAC F40 41.44
157 1:16:38 Hearfield, Tessa Torbay AAC F50 44.4
158 1:16:58 Leonard, Marina South Devon AC F 38.87
159 1:17:17 Warren, Kathleen South Devon AC F 38.71
160 1:17:29 Allibon, Emma Moorhaven RC F 38.61
161 1:17:48 Hayes, Sue South Devon AC F35 38.86
162 1:18:29 Betts, Catherine Chichester Runners F 38.12
163 1:18:47 Allom, Philippa Unattached F40 40.62
164 1:19:13 BOWMAN, SHARON WRN F40 39.4
165 1:19:42 Burroughs, Mandi WRN F40 40.15
166 1:21:09 Hilton, Helen Plymstock Road Runners F35 37.85
167 1:21:09 Williams, Sandra Plymstock Road Runners F40 39.77
168 1:21:09 Walters, Richard Plymstock Road Runners M60 41.16
169 1:21:10 Hodge, Bee SWRR F45 41.54
170 1:22:01 CLAPHAM, PENNY WRN F55 44.9
171 1:22:06 Green, Jill Unattached F60 46.34
172 1:22:46 Meakes, Clare WRN F 36.15
173 1:22:48 Jones, Chris WRN F45 40.36
174 1:23:52 Cleave, Gemma Unattached F 35.67
175 1:24:08 Cockcroft, David Unattached M50 36.29
176 1:24:09 Kirby, Joanna City of Bath AC F 35.55
177 1:24:24 RIVE, CHRISTINE WRN F55 42.29
178 1:24:26 Lloyd, Miles Unattached M35 32.77
179 1:27:44 Eastwood, Kay Unattached F55 41.53
180 1:28:41 Smart, Christine Unattached F45 37.35
181 1:31:43 Barwick, David Littledown Harriers M45 32
182 1:32:12 Waterman, Alex Unattached F35 32.79
183 1:32:12 Hyne, Claire Unattached F 32.45
184 1:42:50 Hemmings, Rachel Unattached F 29.09
185 1:42:50 Winters, James Unattached M 26.23