Forum 3000m Series 2005/6
Results of third fixture - 8th March 2006
Under 11  1000m Race
Pos. Num. Name Club Cat. Time Points
1 586 Caden Crowle East Cornwall Harriers U11B 3.34.7 20
2 714 Maria Brett Newquay & Par U11G 3.49.4 20
3 712 Katie Yeomans Newquay & Par U11G 3.54.6 19
4 709 Hannah Saunders Newquay & Par U11G 3.55.0 18
5 729 Tom Hansen Erme Valley Harriers U11B 4.07.6 19
6 746 Emily Whitchurch Newquay & Par U11G 4.11.0 17
7 579 Jordan Smith East Cornwall Harriers U11B 4.23.0 18
8 399 Kim Tucker South Devon AC U11G 4.29.5 16
Under 13  1 Mile Race
Pos. Num. Name Club Cat. Time Points
1 589 Lewis Pullen East Cornwall Harriers U13B 6.17.4 20
2 722 Dan Tucker South Devon AC U11B 6.23.0
3 730 Megan Hansen Erme Valley Harriers U13G 6.30.9 20
4 581 Ailsa Sharnock Newquay & Par U13G 6.34.2 19
5 705 Katie Burns Plymouth AC U13G 6.42.0 18
6 720 Barnaby Jones South Devon AC U13B 6.50.0 19
7 443 Jordan Coysh South Devon AC U13B 6.53.6 18
8 699 Jodie Critcholw Tamar Trotters U13G 6.53.9 17
9 711 Zoe Howarth Newquay & Par U13G 7.14.5 16
10 713 Polly Hore Newquay & Par U13G 7.22.8 15
11 432 Bethany Bygrave Newquay & Par U13G 7.23.1 14
3000m Race (Overall Results From 3 Graded Races)
Pos. Num. Name Club Cat. Time Overall Pts. Cat. Pts.
1 710 Pete Waumsley RNAC SM 9.26.8 100 20
2 394 Guy Peterson Plymouth Harriers SM 10.02.0 99 19
3 707 Tom Graham Plymouth University SM 10.07.4 98 18
4 395 Steve Payne Plymouth Harriers MV40 10.22.8 97 20
5 694 M. Course Cornwall AC SM 10.23.2 96 17
6 572 Nicholas Daniels Plymouth Harriers MV40 10.29.3 95 19
7 565 Darren Franklin Plymouth AC U17M 10.34.4 94 20
8 708 Revis Crowle East Cornwall Harriers FV35 10.36.9 93 20
9 398 Adrian Tucker South Devon AC MV40 10.56.3 92 18
10 724 Tristan Sellers South Devon AC U17M 10.57.5 91 19
11 696 Dan Barruffo Plymouth AC SM 11.02.5 90 16
12 703 Tony Sweet Plymouth Harriers MV40 11.05.8 89 17
13 698 Dale Critchlow Tamar Trotters U15B 11.07.4 88 20
14 715 Mike Beattie Plymouth Harriers MV50 11.11.0 87 20
15 587 Arron Crowle East Cornwall Harriers U15B 11.11.9 86 19
16 701 Caroline Steven Launceston RR FV35 11.14.0 85 19
17 740 Ollie Syrett South Devon AC U15B 11.25.2 84 18
18 441 Jim Creber Tamar Trotters MV40 11.36.4 83 16
19 706 Stephen Burns Plymouth AC MV40 11.36.6 82 15
20 736 Paul Brennan Plymouth AC MV40 11.37.4 81 14
21 725 Jon Lake Erme Valley Harriers MV40 11.40.0 80 13
22 396 Becky Mudd Launceston RR SW 11.40.9 79 20
23 704 George McLaren South Devon AC MV40 11.58.4 78 12
24 592 Andrew Reed Erme Valley Harriers U15B 12.06.7 77 17
25 582 Adam Purvis East Cornwall Harriers SM 12.20.4 76 15
26 578 Liam Smith East Cornwall Harriers U15B 12.21.3 75 16
27 573 Kevin O'Reilly Tamar Trotters MV50 12.29.5 74 19
28 727 Michael Hansen U/A MV40 12.38.2 73 11
29 446 Cara Tucker South Devon AC U15G 12.53.2 72 20
30 569 Loretta Cook Plymouth Harriers FV35 13.16.0 71 18
31 702 Paul Inman Launceston RR MV40 13.20.8 70 10
32 695 Laura Rogers Plymouth AC U15G 13.36.7 69 19
33 444 Terri Coysh South Devon AC U15G 13.48.3 68 18
34 567 Carole Sutton Plymouth Harriers FV35 13.55.5 67 17
35 723 Jacky Crang South Devon AC FV45 14.44.6 66 20
36 697 Linda Pollard Tamar Trotters FV45 15.11.9 65 19
37 575 Emma Allibon Moorhaven RC SW 16.15.0 64 19
38 726 Carol Hansen U/A FV35 16.24.4 63 16
39 574 Dave Hatch Moorhaven RC MV60 16.28.7 62 20
3000m
A Race
1 710 Pete Waumsley RNAC SM 9.26.8
2 394 Guy Peterson Plymouth Harriers SM 10.02.0
3 707 Tom Graham Plymouth University SM 10.07.4
4 395 Steve Payne Plymouth Harriers MV40 10.22.8
5 694 M. Course Cornwall AC SM 10.23.2
6 572 Nicholas Daniels Plymouth Harriers MV40 10.29.3
7 565 Darren Franklin Plymouth AC U17M 10.34.4
8 708 Revis Crowle East Cornwall Harriers FV35 10.36.9
9 724 Tristan Sellers South Devon AC U17M 10.57.5
B Race
1 398 Adrian Tucker South Devon AC MV40 10.56.3
2 696 Dan Barruffo Plymouth AC SM 11.02.5
3 703 Tony Sweet Plymouth Harriers MV40 11.05.8
4 698 Dale Critchlow Tamar Trotters U15B 11.07.4
5 715 Mike Beattie Plymouth Harriers MV50 11.11.0
6 587 Arron Crowle East Cornwall Harriers U15B 11.11.9
7 701 Caroline Steven Launceston RR FV35 11.14.0
8 740 Ollie Syrett South Devon AC U15B 11.25.2
9 441 Jim Creber Tamar Trotters MV40 11.36.4
10 706 Stephen Burns Plymouth AC MV40 11.36.6
11 736 Paul Brennan Plymouth AC MV40 11.37.4
12 725 Jon Lake Erme Valley Harriers MV40 11.40.0
13 592 Andrew Reed Erme Valley Harriers U15B 12.06.7
14 582 Adam Purvis East Cornwall Harriers SM 12.20.4
15 578 Liam Smith East Cornwall Harriers U15B 12.21.3
16 573 Kevin O'Reilly Tamar Trotters MV50 12.29.5
C Race
1 396 Becky Mudd Launceston RR SW 11.40.9
2 704 George McLaren South Devon AC MV40 11.58.4
3 727 Michael Hansen U/A MV40 12.38.2
4 446 Cara Tucker South Devon AC U15G 12.53.2
5 569 Loretta Cook Plymouth Harriers FV35 13.16.0
6 702 Paul Inman Launceston RR MV40 13.20.8
7 695 Laura Rogers Plymouth AC U15G 13.36.7
8 444 Terri Coysh South Devon AC U15G 13.48.3
9 567 Carole Sutton Plymouth Harriers FV35 13.55.5
10 723 Jacky Crang South Devon AC FV45 14.44.6
11 697 Linda Pollard Tamar Trotters FV45 15.11.9
12 575 Emma Allibon Moorhaven RC SW 16.15.0
13 726 Carol Hansen U/A FV35 16.24.4
14 574 Dave Hatch Moorhaven RC MV60 16.28.7