Forum 3000m Series 2006/7
Results of first fixture - 14th November 2006
Under 11  1000m Race
Pos. Num. Name Club Cat. Time Points
1 6 Alistair Tamblyn Plymouth AC U11B 3.38.9 20
2 320 Ben Stephenson Erme Valley Harriers U11B 4.00.9 19
3 9 Henry Metherell Plymouth AC U11B 4.04.3 18
4 24 Galarina Beriot Plymouth AC U11G 4.07.5 20
5 22 Louise Beroit Plymouth AC U11G 4.11.7 19
6 10 Jordan Smith East Cornwall Harriers U11B 4.16.4 17
7 5 Yasmin Steven Launceston AC U11G 4.54.6 18
Under 13  1 Mile Race
Pos. Num. Name Club Cat. Time Points
1 14 Joshua Tack Plymouth AC U13B 5.48.7 20
2 2 Johnathon Coles Plymouth AC U13B 5.53.5 19
3 23 Sean Harry Looe Pioneers U13B 6.03.8 18
4 15 James Smith Erme Valley Harriers U13B 6.04.4 17
5 21 Gregory Rogers-Hulme U13B 6.17.8 16
6 30 Megan Hansen Erme Valley Harriers U13G 6.20.2 20
7 1 Alice Rogers Plymouth AC U13G 6.26.7 19
8 32 Cadan Crowle East Cornwall Harriers U13B 6.30.2 15
9 17 Katy Anderson Plymouth AC U13G 6.41.8 18
10 4 Josh Steven Launceston AC U13B 6.41.8 17
3000m Race (Overall Results From 2 Graded Races)
Pos. Num. Name Club Cat. Time Overall Pts. Cat. Pts.
1 13 Chris Jones Plymouth University SM 9.05.2 100
2 19 Simon Anderson Plymouth AC MV40 9.06.5 99
3 42 James Cole Tavistock AC SM 9.17.2 98
4 20 Richard Spear Plymouth AC U20M 9.38.8 97
5 46 Ross Shaddick Tavistock AC SM 9.42.2 96
6 41 Martin Exley Tavistock AC MV45 9.47.1 95
7 44 Daniel Curtis Plymouth AC U20M 9.58.8 94
8 37 Ryan Gibbons U/A U20M 10.00.2 93
9 43 T. Symonds Tavistock AC MV45 10.03.3 92
10 26 Chris Sykes Plymouth AC U17M 10.28.2 91
11 40 Jo Kelsey Tavistock AC SW 10.31.8 90
12 38 Ian Clark Tavistock AC MV40 10.57.7 89
13 8 Caroline Steven Launceston RR FV35 11.03.4 88
14 39 Heather Fell Tavistock AC SW 11.06.1 87
15 29 Robyn Keane Plymouth AC U17W 11.07.1 86
16 25 Emma Anderson Plymouth AC U17W 11.09.8 85
17 16 Mike Beattie Plymouth Harriers MV55 11.13.0 84
18 34 Steve Burns Plymouth AC MV40 11.14.2 83
19 28 Michael Hansen Erme Valley Harriers MV45 11.16.7 82
20 3 Tom Coles East Cornwall Harriers U15B 11.29.0 81
21 11 Liam Smith East Cornwall Harriers U15B 11.37.6 80
22 12 Andrew Reed Erme Valley Harriers U17M 11.43.1 79
23 45 James Griffiths Tavistock AC SM 11.49.6 78
24 33 Ashley Sims East Cornwall Harriers U17W 12.39.3 77
25 18 Jenny Anderson Plymouth AC U15G 12.55.0 76
26 35 Katie Burns Plymouth AC U15G 13.07.0 75
27 7 Sarah Bowen U/A SW 13.09.3 74
28 36 Alan Smith East Cornwall Harriers MV65 13.12.8 73
29 31 Carol Hansen Erme Valley Harriers FV40 15.57.4 72
3000m
A Race
1 13 Chris Jones Plymouth University SM 9.05.2
2 19 Simon Anderson Plymouth AC MV40 9.06.5
3 42 James Cole Tavistock AC SM 9.17.2
4 20 Richard Spear Plymouth AC U20M 9.38.8
5 46 Ross Shaddick Tavistock AC SM 9.42.2
6 41 Martin Exley Tavistock AC MV45 9.47.1
7 44 Daniel Curtis Plymouth AC U20M 9.58.8
8 37 Ryan Gibbons U/A U20M 10.00.2
9 43 T. Symonds Tavistock AC MV45 10.03.3
10 26 Chris Sykes Plymouth AC U17M 10.28.2
11 40 Jo Kelsey Tavistock AC SW 10.31.8
12 38 Ian Clark Tavistock AC MV40 10.57.7
13 8 Caroline Steven Launceston RR FV35 11.03.4
14 34 Steve Burns Plymouth AC MV40 11.14.2
15 45 James Griffiths Tavistock AC SM 11.49.6
B Race
1 39 Heather Fell Tavistock AC SW 11.06.1
2 29 Robyn Keane Plymouth AC U17W 11.07.1
3 25 Emma Anderson Plymouth AC U17W 11.09.8
4 16 Mike Beattie Plymouth Harriers MV55 11.13.0
5 28 Michael Hansen Erme Valley Harriers MV45 11.16.7
6 3 Tom Coles East Cornwall Harriers U15B 11.29.0
7 11 Liam Smith East Cornwall Harriers U15B 11.37.6
8 12 Andrew Reed Erme Valley Harriers U17M 11.43.1
9 33 Ashley Sims East Cornwall Harriers U17W 12.39.3
10 18 Jenny Anderson Plymouth AC U15G 12.55.0
11 35 Katie Burns Plymouth AC U15G 13.07.0
12 7 Sarah Bowen U/A SW 13.09.3
13 36 Alan Smith East Cornwall Harriers MV65 13.12.8
14 31 Carol Hansen Erme Valley Harriers FV40 15.57.4