Cornwood Challenge 10k
22nd July 2006
POSITION TIME NO. NAME AFFILIATED
1 34.41 63 Jim Cole Tavistock
2 37.16 83 Lee Turner Torbay AC
3 37.41 97 Russell Quew Plymouth H.
4 39.05 52 Graham Reed Erme Valley H.
5 40.02 101 Simon French Erme Valley H.
6 40.21 72 Andrew Bushell Plymouth H.
7 40.44 96 Kev O'Connor Plymouth H.
8 41.01 19 Ian Crossley Erme Valley H.
9 41.02 50 Alan Ayres Erme Valley H.
10 41.08 22 Andrew Marshall Plymouth H.
11 41.19 110 Chris Puertas Plymouth H.
12 42.38 68 John Martin
13 42.47 102 Andrew Trigg Plymouth H.
14 42.59 105 Chris Eastaugh Tavistock
15 43.02 114 Nick Cork Langport Runners
16 43.24 69 Gary Maunder DML
17 43.34 81 Colin Wright
18 43.38 71 Antony Barks
19 43.43 54 Kevin Williams DML
20 44.13 108 Russ Mogridge Erme Valley H.
21 44.14 111 Matthew Broom Erme Valley H.
22 44.44 26 Nigel Gay
23 45.25 77 Ruth Davies
24 45.52 82 Chris Barretto South West Vets
25 45.57 37 Janet Ritchie Carn Runners
26 46.21 92 Jo Nicholson Plymstock Road R
27 46.36 65 Steve Ellis Truro
28 46.39 51 Keith Reed Erme Valley H.
29 46.51 5 Paul Maddaford
30 47.03 59 Pete Tabenor Plymouth H.
31 47.18 79 Alan F. Wilcot Instinctive Sports
32 47.35 40 Jill Anderson Plymouth H.
33 47.38 46 Peter Bazley Tavistock
34 47.46 74 Stephen Watson Erme Valley H.
35 47.52 1 Simon Bunday Dawlish Coasters
36 48.09 112 Rob Dooley
37 48.14 64 N.J. Bailey
38 48.18 39 Lorraine Perryman East Cornwall H.
39 48.29 78 Dougie Anderson Plymouth H.
40 48.29 80 Matthew Johns
41 48.58 95 S. Williams
42 49.27 66 M.A. Wotton
43 49.3 9 Kevin Paull Erme Valley H.
44 49.4 107 N. Friendship
45 49.45 73 Ken Tinkler
46 50.25 103 Neil Moorman
47 50.26 31 Andrew Critchley
48 50.31 21 Robin Brindle Erme Valley H.
49 50.45 67 Andrew Ferguson Truro
50 50.54 85 John Lee Erme Valley H.
51 51.17 86 David Fox Erme Valley H.
52 51.22 8 John Hladkij Erme Valley H.
53 51.36 20 Freya Carlson
54 52.06 60 Nigel Moysey
55 52.11 100 Nick McMahon Erme Valley H.
56 52.11 62 John Donovan Torbay
57 52.17 75 Nick Thomson
58 52.35 88 Lee Arney
59 52.57 23 Anne Marshall Plymouth H.
60 53.26 109 Ian Norman Harriers
61 53.34 45 Dave Pennington
62 53.51 43 Charlie Ede DML
63 54.07 87 Huw Jones
64 54.25 113 Louise Burton Langport Runners
65 54.31 14 Tessa Hearfield
66 55.21 25 Kevin Board Plymouth H.
67 55.21 58 Richard Warne Plymouth H.
68 55.56 42 Christine Ede DML
69 56.02 36 Kirstie Mitchinson
70 56.03 61 Steve Wallace Teignbridge Trotters
71 56.09 4 Dawn Wilson
72 56.43 94 Eric Harvey
73 56.52 93 Tony Bradley Tamar Trotters
74 57.03 84 Neil Bowden Plymstock Road R
75 57.15 76 Nigel Rendle Stannary Hash H.T.
76 57.34 44 Nicola Davies
77 58.46 70 Christine McGhee Plymouth H.
78 60.03 3 Lee Wilson
79 60.07 53 Sam Balsdon
80 60.07 56 Jim Goddard
81 60.18 48 Hannah Robinson
82 60.26 15 Steve Harris
83 61.32 38 David Mould DML
84 61.36 13 Derek Cardy
85 61.57 7 Anne Rose D & C Police
86 62.05 28 Jill Clarke
87 63.58 35 M. Atkins
88 63.59 34 G. Howes
89 65.22 106 Sharon Friendship Tavistock
90 65.22 104 Julie Eastaugh Tavistock
91 66.14 98 Di Battams
92 66.48 6 Michael Rose D & C Police
93 66.54 99 Soo Mitchell
94 67.03 49 Sharon Barclay
95 68.06 29 Josie Taylor Womens Running
96 68.06 27 Helen Finch Tamar Trotters
97 68.52 18 Paula Jarrett
98 70.19 33 Serena Ansell
99 70.19 32 Lesley Taylor
100 79.13 91 Harry Moore Axe Valley Runners
101 87.25 90 Edmund Perks Erme Valley H.
102 87.25 57 Steve (Superman) Neal Instinctive Sports