Ivybridge Beacon Challenge Results - 10th September 2006
Pos. Num. Surname First name Club Cat. L. Time
1 12 Quew Russell Plymouth Harriers M 0 51 : 01
2 96 Hughes Tim White Horse Harriers V50 0 52 : 10
3 107 Bristow Allister Erme Valley Harriers M L 53 : 14
4 86 Freeman Steve Tremough A.C. V40 0 54 : 18
5 87 Stone Dave Exmouth Harriers M 0 54 : 55
6 112 Beaton Mike RNAC M 0 55 : 16
7 110 Course Marc Plymouth Harriers M 0 56 : 05
8 84 Chislett David RNAC V45 0 56 : 56
9 71 Buckingham Guy RNAC M 0 57 : 30
10 98 French Simon Erme Valley Harriers M L 57 : 51
11 88 Sparkes Phil U/A V40 0 58 : 14
12 64 May Kev Carn Runners V45 0 59 : 30
13 77 Perry Andrew U/A M 0 59 : 34
14 38 Leeke Robert South Devon A.C. M 0 60 : 44
15 26 Hanham Richard U/A V50 0 60 : 48
16 32 Kingdon Jennie Plymouth Harriers FV40 0 61 : 22
17 90 Mogridge Russ Erme Valley Harriers V40 L 61 : 26
18 119 White Simon Tavistock A.C. M 0 61 : 30
19 31 Russell Lenny Tamar Trotters V45 0 61 : 40
20 106 Langridge Nick Thornbury R.C. V50 0 61 : 51
21 68 Doyle Dave U/A V45 0 62 : 08
22 80 Woodman Tom Axe Valley Runners M 0 62 : 10
23 72 Fear Belinda RNAC FV35 0 62 : 28
24 116 Sice Paul U/A M 0 62 : 35
25 75 Millward Robert South West Road Runners V50 0 62 : 59
26 76 Barks Antony U/A V40 0 63 : 07
27 78 Player Garry East Cornwall Harriers V40 0 63 : 13
28 115 Johnson Simon South Devon A.C. M 0 63 : 17
29 92 Williams Kevin DML V50 0 63 : 35
30 79 Symonds Barrie Erme Valley Harriers V50 L 64 : 07
31 47 Millar Timothy U/A V45 0 64 : 23
32 97 Tabenor Pete Plymouth Harriers V50 0 64 : 58
33 111 Beaton Janette RNAC FV35 0 65 : 10
34 74 Hillebrandt Rodney South West Vets V50 0 65 : 27
35 6 Bazley Peter Tavistock A.C. V50 0 65 : 42
36 81 Dingle David U/A V40 0 65 : 51
37 24 Startup Paul Newquay R.R. V40 0 66 : 03
38 114 Brown Matthew Erme Valley Harriers M 0 66 : 35
39 13 Woolven-Allen John Plymstock R.R. M 0 66 : 54
40 93 King Brian DML V50 0 67 : 03
41 48 Maddaford Paul U/A V45 L 67 : 18
42 9 Williams Dennis Plymstock R.R. V50 0 68 : 49
43 94 Friendship Nick Tavistock A.C. V40 0 68 : 57
44 65 Dolton Keith U/A V50 0 69 : 03
45 25 Bracher Joe Erme Valley Harriers M 0 69 : 05
46 35 Kitteridge Roger Plymouth Harriers V50 0 69 : 18
47 29 Darby Anne Newton Abbot A.C. FV45 0 69 : 33
48 55 George Becky Teignbridge Trotters FV35 0 70 : 26
49 34 Wotton Mark U/A V45 0 70 : 41
50 108 Brindle Robin Erme Valley Harriers V50 0 70 : 52
51 95 Mawson Adrian U/A V45 0 71 : 11
52 61 Morton Richard Tamar Trotters V50 0 72 : 26
53 63 McDowall Andy U/A M L 72 : 48
54 52 Darby Cathy DML FV35 0 73 : 05
55 18 Wyatt Jim Exmouth Harriers V50 0 73 : 31
56 46 Hill Chris DML V40 0 73 : 37
57 109 Greenwood Simon Tamar Trotters V40 0 73 : 55
58 57 Crossley Richard Plymstock R.R. V40 0 74 : 23
59 39 Drew Peter Carn Runners V50 0 74 : 31
60 73 Donovan Jim Teignbridge Trotters V40 0 74 : 37
61 99 Kennelly Paul Instinctive Sport M 0 74 : 38
62 10 Duncan Pamela Erme Valley Harriers FV40 0 74 : 59
63 28 McMahon Nick Erme Valley Harriers V50 L 75 : 21
64 40 Burrell Dennis Carn Runners V50 0 75 : 39
65 70 Rundle Simon U/A V40 0 76 : 30
66 58 Puckey Steve Tamar Trotters V40 0 76 : 36
67 101 Stiff Kevin Tamar Trotters V45 0 76 : 51
68 120 Blake Jonathan U/A M 0 77 : 12
69 67 White Neil U/A M 0 77 : 26
70 23 Hoffen Kate Tamar Trotters FV35 0 77 : 39
71 41 Dransfield Ray Tamar Trotters V50 0 77 : 45
72 105 Honey Geoffery Plymouth Harriers V50 0 78 : 06
73 66 Howells Rob U/A V50 0 78 : 51
74 56 Bowles Ella U/A FV45 0 79 : 58
75 83 Eardley John Tamar Trotters V40 0 80 : 19
76 15 Roberts Annette Tavistock A.C. FV45 0 80 : 23
77 89 Smith Bev Instinctive Sport FV45 0 80 : 24
78 43 Drew Barry Carn Runners V50 0 80 : 40
79 82 Smith John Tamar Trotters V50 0 80 : 44
80 37 Hallett Dave Plymstock R.R. V50 0 81 : 26
81 36 Fox John U/A V50 0 81 : 50
82 42 Darby Rachael Tamar Trotters FV40 0 82 : 29
83 60 Ede Chris DML FV45 0 82 : 36
84 50 Berry Patricia U/A FV40 0 83 : 00
85 104 Kenworthy Nick Tamar Trotters FV35 0 83 : 15
86 14 Batt Kate Tavistock A.C. FV40 0 83 : 23
87 45 Carroll Mick Tamar Trotters V50 0 83 : 27
88 53 Barker Lauren U/A FV35 0 83 : 33
89 62 Newman Sheila Tamar Trotters FV45 0 84 : 49
90 59 Ede Charlie DML V50 0 84 : 49
91 16 Hirst Stuart Tamar Trotters M 0 85 : 41
92 118 Rowe Catherine SWRR F 0 86 : 06
93 117 Rowe Peter SWRR M 0 86 : 06
94 49 Sugden Jean Instinctive Sport FV45 0 86 : 30
95 27 Flynn-Samulels Mary Tavistock A.C. FV35 0 86 : 50
96 8 Wilson Dawn Instinctive Sport FV40 0 86 : 54
97 51 Highley Jo U/A FV40 0 88 : 34
98 30 Allom Philippa U/A FV40 0 88 : 54
99 113 Allen Lloyd Erme Valley Harriers M L 89 : 09
100 91 Ainsworth John Tamar Trotters V40 0 89 : 34
101 22 Pitman Michelle Tamar Trotters FV35 0 89 : 59
102 85 Edwards Sara Plymouth Harriers FV35 0 90 : 16
103 17 Hirst Sarah Tamar Trotters F 0 91 : 43
104 44 Drew Carole Carn Runners FV45 0 98 : 07
105 20 Hall Denise U/A F 0 99 : 33
106 21 Greening Ian Devon & Cornwall Police V50 0 99 : 33
107 100 Kennelly Michelle Instinctive Sport FV35 0 107 : 14
108 102 Stiff Tracy Tamar Trotters FV45 0 111 : 12
109 103 Kenworthy Karen Tamar Trotters FV35 0 111 : 12