AUTUMN TRAIL RUN - 24TH SEPTEMBER 2006
  
PLACE TIME NAME CLUB CAT NUM
1 0:44:31 STONE, Kairn Newham & Essex Beagles All Men 559
2 0:45:34 COLE, Jim Tavistock Athletic Club All Men 465
3 0:46:46 CHAMBERS, Andrew All Men 518
4 0:46:49 MYTTON, Neil Plymouth Harriers All Men 436
5 0:47:07 HOLMES, Neil Erme Valley Harriers MV40 303
6 0:48:13 TOMLIN, David Teignbridge Trotters All Men 511
7 0:48:38 QUEW, Russell Plymouth Harriers All Men 135
8 0:48:45 LONGTHORPE, Andrew Torbay Athletic Club All Men 316
9 0:49:29 WILSMORE, Stephen Tamar Trotters All Men 509
10 0:49:35 KELSEY, Jo Tavistock Athletic Club All Ladies 552
11 0:50:01 SPEAR, Richard Plymouth Athletic Club All Men 480
12 0:50:02 THOMAS, Austen DML Running Club All Men 319
13 0:50:06 WILLCOCKS, Robert Plymouth Harriers All Men 308
14 0:50:17 GREGG, Paul Tamar Trotters MV40 443
15 0:50:26 PETERSON, Guy Plymouth Harriers All Men 556
16 0:50:32 BELLEN, Craig Bideford A.A.C. All Men 373
17 0:50:33 COURSE, Marc Plymouth Harriers All Men 517
18 0:50:47 DRAKE-NORRIS, Andy Tamar Trotters All Men 341
19 0:50:51 KELLY, Steve Royal Navy Athletic Club All Men 217
20 0:51:06 HANDLEY, Simon All Men 345
21 0:51:10 JONES, Chris South Devon Athletic Club All Men 429
22 0:51:13 GOW-SMITH, David Torbay Athletic Club MV45 376
23 0:52:08 STURTRIDGE, Paul Tavistock Athletic Club MV50 125
24 0:52:10 CURTIS, DANIEL Plymouth Athletic Club All Men 153
25 0:52:12 ELLIS, ROBERT Plymouth Harriers All Men 114
26 0:52:44 MURPHY, Stephen Plymouth Harriers MV45 526
27 0:53:01 WALLS, Ian South West Road Runners All Men 358
28 0:53:12 PRESSLING, Jon South Devon Athletic Club All Men 66
29 0:53:13 BUCKINGHAM, Guy Royal Navy Athletic Club All Men 539
30 0:53:24 CHISLETT, David Royal Navy Athletic Club MV45 254
31 0:53:28 LANGLER, Ian Teignbridge Trotters All Men 307
32 0:53:36 MAPP, Dan Bideford A.A.C. All Men 476
33 0:53:39 WARREN, Rupert Haddington & East Lothian All Men 421
34 0:53:47 SPARKES, Philip MV40 268
35 0:53:50 COYNE, Sharon Newquay Road Runners FV40 171
36 0:53:52 WALLACE, Richard South Devon Athletic Club All Men 374
37 0:53:53 SELLORS, Tristan South Devon Athletic Club All Men 473
38 0:53:59 SWEET, Tony Plymouth Harriers MV40 284
39 0:54:18 MOSES, Chris All Men 435
40 0:54:22 GROOMBRIDGE, Steve Tavistock Athletic Club MV50 528
41 0:54:40 SWAN, Anthony Plymstock Road Runners All Men 487
42 0:54:44 KELLY, Mike All Men 359
43 0:54:53 MARTIN, Rick South Devon Athletic Club MV40 146
44 0:55:05 PARTRIDGE, Keith South West Road Runners MV45 325
45 0:55:10 AYRES, Alan Erme Valley Harriers MV40 385
46 0:55:20 LEEKE, Robert South Devon Athletic Club All Men 389
47 0:55:26 WILSMORE, Paul Tamar Trotters MV55 292
48 0:55:26 CLARKE, Larry Tamar Trotters MV55 444
49 0:55:35 ELLIS, Nathan All Men 129
50 0:55:43 WATSON, Gary Teignbridge Trotters MV45 550
51 0:55:45 STONELEIGH, Jim All Men 93
52 0:55:50 ROSSER, Steve South West Road Runners MV40 305
53 0:55:59 REED, Graham Erme Valley Harriers All Men 482
54 0:56:09 WHITE, SIMON All Men 90
55 0:56:15 HANHAM, Richard MV55 349
56 0:56:17 BEATTIE, Michael Plymouth Harriers MV55 336
57 0:56:28 MUSGRAVE, Adam kinilworth runners All Men 424
58 0:56:31 FIFE, Alexander All Men 328
59 0:56:33 PEARSON, Howard All Men 78
60 0:56:40 RUSSELL, Len Tamar Trotters MV45 193
61 0:56:41 FERGUSON, Stephen Plymouth Harriers All Men 545
62 0:56:44 CRAIG, Marc Tamar Trotters All Men 141
63 0:56:50 COOPER, Andy Plympton Hash House Harriers MV45 551
64 0:56:57 MARTIN, John All Men 450
65 0:57:05 AYSON, Richard Erme Valley Harriers All Men 56
66 0:57:19 JOHNSON, Simon South Devon Athletic Club All Men 403
67 0:57:21 BAGGOTT, Ian Devon & Cornwall Police MV40 196
68 0:57:27 WRIGHT, Colin Plymouth Harriers MV45 508
69 0:57:32 DOYLE, David MV45 313
70 0:57:33 DAW, Sharon East Cornwall Harriers FV40 505
71 0:57:34 HUTSON, RORY Plymstock Road Runners All Men 115
72 0:57:35 EDMONDS, Steve Plympton Hash House Harriers MV45 532
73 0:57:37 MILLWARD, Robert South West Road Runners MV55 68
74 0:57:48 MUSGRAVE, Robin Tavistock Athletic Club MV55 321
75 0:58:02 PHILLIPS, Mark All Men 256
76 0:58:05 PETTIT, DANNY Newquay Road Runners MV40 170
77 0:58:12 GOODALL, MICHAEL MV55 148
78 0:58:14 HERDMAN, Allan Tavistock Athletic Club MV50 58
79 0:58:25 DOWNES, NEIL South Devon Athletic Club MV40 181
80 0:58:26 MILLAR, Timothy MV45 387
81 0:58:27 NEWTON, Robert Plymstock Road Runners MV45 89
82 0:58:32 CAUNTER, John Teignbridge Trotters MV50 31
83 0:58:36 DANIELS, Michael All Men 378
84 0:58:42 LANGRIDGE, Nick thornbury running club MV50 471
85 0:58:51 HUTCHINSON, Stephen Launceston Road Runners MV55 222
86 0:58:58 WELLS, Andy Tamar Trotters MV40 543
87 0:59:03 BOLT, Steven Tamar Trotters All Men 520
88 0:59:06 BARKS, Antony MV40 46
89 0:59:11 DAULTON, Richard East Cornwall Harriers MV55 295
90 0:59:13 JENNINGS, Peter MV40 380
91 0:59:14 SMALE, Ian All Men 223
92 0:59:27 NANCE, Dave Tamar Trotters MV50 437
93 0:59:30 GAY, Nigel MV45 522
94 0:59:33 ANDERSON, Dougie Plymouth Harriers MV40 432
95 0:59:36 KENDALL, Ian DML Running Club MV40 317
96 0:59:40 POTE, Mark All Men 329
97 0:59:41 WILLIAMS, Kevin DML Running Club MV50 174
98 0:59:44 TWINE, David Tavistock Athletic Club MV50 446
99 0:59:45 GURNEY, Chris South West Road Runners MV40 501
100 0:59:46 HAWKEN, Archie All Men 202
101 0:59:49 NASH, Jenny East Cornwall Harriers All Ladies 243
102 0:59:50 SUMMERS, Ken Erme Valley Harriers MV55 405
103 0:59:51 QUEST, Murray All Men 497
104 0:59:52 TAYLOR, Wilfred Teignbridge Trotters MV55 398
105 0:59:54 LINDEN, Roy All Men 60
106 0:59:55 LAVENDER, Richard MV40 523
107 0:59:59 BUTLER, Craig Instinctive Sports All Men 342
108 1:00:01 BATTY, Ian Newquay Road Runners MV40 267
109 1:00:05 GRAINGER, Chris All Men 540
110 1:00:06 KING, Gary MV45 212
111 1:00:09 MCKINNON, Frances kinilworth runners All Ladies 425
112 1:00:16 SYMONDS, Barrie Erme Valley Harriers MV50 392
113 1:00:18 WAKEHAM, SIMON Tavistock Athletic Club All Men 187
114 1:00:24 COLES, Bradley All Men 139
115 1:00:42 SCOBLE, Martin All Men 516
116 1:00:43 BRADDON, Keith MV55 406
117 1:00:46 ROBERTS, Joe Plymstock Road Runners All Men 404
118 1:00:47 WOOLVEN-ALLEN, John Plymstock Road Runners All Men 45
119 1:00:51 BRENNAN, Paul Plymouth Athletic Club MV45 213
120 1:00:57 LOVATT, PAUL Plymouth Harriers MV40 72
121 1:00:58 KING, Bryan DML Running Club MV50 219
122 1:00:59 FINCH, Larry MV40 184
123 1:01:02 SLATOR, Martin MV40 16
124 1:01:03 ASTON, Eyvoll Teignbridge Trotters All Ladies 477
125 1:01:05 WILLIAMS, Dennis Plymstock Road Runners MV60 61
126 1:01:08 MCMONAGLE, Alan All Men 235
127 1:01:09 STRIDE, ANDY MV40 147
128 1:01:10 DUNN, David Teignbridge Trotters MV50 104
129 1:01:12 HAMLING, Mark Teignbridge Trotters MV45 15
130 1:01:13 JENKINS, Fred Instinctive Sports MV45 274
131 1:01:15 SMITH, DAN All Men 50
132 1:01:16 BURNS, Andrew Royal Navy Athletic Club All Men 534
133 1:01:28 TABENOR, Peter Plymouth Harriers MV60 438
134 1:01:30 JONES, David All Men 264
135 1:01:33 MCCARTHY, Neil Tamar Trotters All Men 190
136 1:01:37 GOSSAN, John Looe Pioneers MV55 448
137 1:01:43 SHOBBROOK, Mark All Men 18
138 1:01:45 BURMAN, Debbie All Ladies 422
139 1:01:49 TYSOE, Julia FV35 537
140 1:01:55 HALLIDAY, Paul Launceston Road Runners All Men 310
141 1:01:57 BISHOP, Gary All Men 420
142 1:01:58 FORD, Peter Plymstock Road Runners All Men 211
143 1:02:01 BEER, Alan MV50 10
144 1:02:03 DARBY, Anne Newton Abbot A.C. FV50 348
145 1:02:11 WILLS, John Plympton Hash House Harriers MV55 512
146 1:02:13 ELLIOTT, Mark All Men 275
147 1:02:23 BAZLEY, Peter Tavistock Athletic Club MV50 34
148 1:02:26 WADSWORTH, Susan Plymouth Harriers FV45 269
149 1:02:27 SARGEANT, Laurence Bere Alston Trekkers MV55 283
150 1:02:32 JOHNS, Matthew All Men 370
151 1:02:33 REED, Keith Erme Valley Harriers MV50 483
152 1:02:40 LEE, John Erme Valley Harriers MV45 309
153 1:02:46 SHEARER, Anthony Tavistock Athletic Club MV50 111
154 1:02:49 LOWE, Jeremy Torbay Athletic Club MV40 467
155 1:02:54 HIGGINS, Glynn MV40 290
156 1:02:56 HELLIWELL, Michael MV40 485
157 1:03:02 WALKER, Kevin Newquay Road Runners MV45 207
158 1:03:05 HARRIS, Ali Tamar Trotters All Ladies 108
159 1:03:08 WALLACE, Stephen Dartmouth A.A.C. MV45 375
160 1:03:16 HEMMINGS, Jason South Devon Athletic Club All Men 322
161 1:03:21 ANDERSON, Anthony Dartmouth A.A.C. MV55 536
162 1:03:33 THOMAS, James Erme Valley Harriers MV45 311
163 1:03:35 HERYET, Nicole Tavistock Athletic Club FV35 150
164 1:03:39 GUMBLETON, Michael DML Running Club All Men 334
165 1:03:41 BRINDLE, Robin Erme Valley Harriers MV60 261
166 1:03:43 WATKINS, Laurence Tamar Trotters MV50 506
167 1:03:49 REEVE, Kenny Tamar Trotters MV50 364
168 1:03:50 LEMIN, Mike Tamar Trotters MV45 230
169 1:03:54 KELLY, Graham All Men 548
170 1:03:55 HENDERSON, Maeve Ruby Teignbridge Trotters All Ladies 271
171 1:03:56 LITTLEJOHNS, Alan Launceston Road Runners MV55 285
172 1:03:57 MORRIS, George All Men 320
173 1:03:58 WHITEMORE, NEIL Dartmouth A.A.C. MV40 189
174 1:03:59 NICHOLLS, Jon Tamar Trotters MV45 239
175 1:04:00 WORTH, Phil Tavistock Athletic Club MV40 229
176 1:04:06 HEARD, Alan Bideford A.A.C. MV50 400
177 1:04:10 DANCE, Jane Tamar Trotters FV35 441
178 1:04:11 HANCOCK, William All Men 384
179 1:04:22 NAYLOR, Rob Plymstock Road Runners All Men 415
180 1:04:24 EDWARDS, Hans All Men 237
181 1:04:27 EDMONDS, Ben Plympton Hash House Harriers All Men 531
182 1:04:29 DUNN, Stewart Teignbridge Trotters All Men 105
183 1:04:30 ANDERSON, Jill Plymouth Harriers FV40 433
184 1:04:35 HARPER, Julian MV45 454
185 1:04:40 TAYLOR, Henry Tavistock Athletic Club All Men 300
186 1:04:47 HILL, Chris DML Running Club MV40 107
187 1:04:48 JEFFERY, Robert Tamar Trotters MV50 183
188 1:04:49 WHITE, NEIL All Men 176
189 1:04:51 GENTRY, Caroline Women's Running Network FV35 224
190 1:04:52 MILLER, Darren MV40 481
191 1:04:57 HORTON, Clive Plymouth Harriers MV45 338
192 1:04:59 DAVIES, Graham All Men 530
193 1:05:00 JONES, Huw All Men 507
194 1:05:03 HEWITT, Roger Tavistock Athletic Club MV50 427
195 1:05:05 THROGMORTAN, Donna South Devon Athletic Club FV35 475
196 1:05:08 GREENWOOD, Simon Tamar Trotters MV40 76
197 1:05:16 ARNEY, Lee All Men 218
198 1:05:17 D'APRANO, Gia Teignbridge Trotters FV45 270
199 1:05:18 MCCONOCHIE, ANDREW MV40 112
200 1:05:25 BOWDEN, John Looe Pioneers MV45 177
201 1:05:30 MAY, David Royal Navy Athletic Club MV45 288
202 1:05:31 DONOVAN, Jim Teignbridge Trotters MV40 312
203 1:05:33 PEARSON, Graham MV50 247
204 1:05:35 BETTEY, Stephen Instinctive Sports MV45 166
205 1:05:44 DUFFY, Paul DML Running Club All Men 449
206 1:05:46 WEEKS, RICHARD All Men 53
207 1:05:48 LAWSON, Harry Moorhaven Running Club MV55 363
208 1:05:52 MAGUIRE, Andrew All Men 409
209 1:05:53 MENLOVE-PLATT, Christopher Royal Navy Athletic Club MV50 85
210 1:05:54 SMITH, Helen All Ladies 140
211 1:05:57 MIALL, Liz FV40 498
212 1:06:10 WILLIAMS, Trevor Tavistock Athletic Club MV60 41
213 1:06:12 RICHARDSON, Michael MV45 106
214 1:06:14 PRIDEAUX, Scott Plymouth Harriers All Men 277
215 1:06:16 SMITH, ANDY Plympton Hash House Harriers All Men 163
216 1:06:18 SMITH, Andy Tavistock Athletic Club MV45 36
217 1:06:23 LEONARD, STEPHEN Plymstock Road Runners MV40 49
218 1:06:25 GLOVER, Rachel Torbay Athletic Club FV35 314
219 1:06:30 MCMAHON, Nicholas Erme Valley Harriers MV50 521
220 1:06:35 DAVIES, Mark MV40 535
221 1:06:38 STOCKMAN, Mark South Devon Athletic Club All Men 478
222 1:06:41 BOWLES, Ella FV45 302
223 1:06:43 BUTLER, Larry All Men 19
224 1:06:49 DUNCAN, PAMELA Erme Valley Harriers FV40 59
225 1:06:50 HOLMAN, Mark South Devon Athletic Club MV45 323
226 1:06:51 CALEY, Alan All Men 401
227 1:06:56 HEMBER, Robert All Men 304
228 1:06:57 EVANS, Amanda South Devon Athletic Club All Ladies 362
229 1:07:02 O'REILLY, Kevin Tamar Trotters MV50 294
230 1:07:03 MITCHELL, Brett Dawlish Coasters MV45 494
231 1:07:04 RUNDLE, Simon MV40 333
232 1:07:09 HOLMAN, George South Devon Athletic Club All Men 468
233 1:07:12 HUXLEY, Richard MV40 22
234 1:07:13 CHURCH, Jo Tamar Trotters FV40 209
235 1:07:14 RALPH, Helen Tamar Trotters FV45 39
236 1:07:16 CRUIKS, ANDY All Men 180
237 1:07:27 KELSEY, Louise Tamar Trotters FV35 442
238 1:07:28 WADDICOR, Mark South West Road Runners MV65 38
239 1:07:29 THOMPSON, Mark All Men 241
240 1:07:34 JENNINGS, Tom Instinctive Sports All Men 386
241 1:07:37 WALLACE, Steven Instinctive Sports MV45 116
242 1:07:38 DRAKE-NORRIS, Zoe Tamar Trotters All Ladies 340
243 1:07:45 FERRIS, Robert MV45 227
244 1:07:50 MASON, Angus MV45 296
245 1:07:54 STONEMAN, Sharon FV40 455
246 1:07:58 MOULSON, Stuart Teignbridge Trotters All Men 210
247 1:08:02 WILMOT, Kathryn Plymstock Road Runners FV35 161
248 1:08:07 ROSS, Ian Tamar Trotters MV45 557
249 1:08:14 GOSLING, Mark MV40 486
250 1:08:16 SIMPSON, David Erme Valley Harriers MV60 24
251 1:08:20 POTE, Alan MV50 330
252 1:08:24 WYER, NATALIE East Cornwall Harriers FV35 47
253 1:08:25 MARSH, Hayley All Ladies 355
254 1:08:33 LATIMER, Owen All Men 297
255 1:08:34 FRANCIS, Alan South West Veterans AC MV60 6
256 1:08:35 BUCKINGHAM, Geoffrey All Men 366
257 1:08:39 KELSEY, Malcolm Tamar Trotters MV45 407
258 1:08:41 ELLIS, Robert MV45 128
259 1:08:52 PELLEY, Steve All Men 390
260 1:08:57 SHEPHERD, Nick MV40 123
261 1:09:05 YEOMAN, Karen FV45 286
262 1:09:14 PHELPS, Fiona Tamar Trotters FV35 120
263 1:09:16 DICKINSON, Helen FV40 73
264 1:09:32 GREEN, AIDAN All Men 143
265 1:09:41 HARVEY, Richard Carn Runners All Men 423
266 1:09:46 MERRIFIELD, Dan All Men 156
267 1:09:55 HILLMAN, Gary All Men 414
268 1:09:58 WILLIAMS, Paul Plymstock Road Runners MV45 82
269 1:10:04 TRINDER, Mathew All Men 458
270 1:10:07 REASON, Chris Tamar Trotters All Men 1
271 1:10:08 WILLIAMS, Neil MV45 525
272 1:10:11 RAWLINSON, Steve Teignbridge Trotters MV50 149
273 1:10:13 WADDINGTON, Stephen South Devon Athletic Club MV55 326
274 1:10:14 DREW, Barry Carn Runners MV55 152
275 1:10:15 WICKS, Phil MV45 457
276 1:10:16 DRANSFIELD, Ray Tamar Trotters MV65 42
277 1:10:18 WARMAN, PAUL All Men 179
278 1:10:20 PAY, Alan Plympton Hash House Harriers MV55 20
279 1:10:21 WHATMORE, Gary Tamar Trotters MV40 365
280 1:10:22 WALPOLE, Jan Plymstock Road Runners FV35 88
281 1:10:25 REEVES, James All Men 155
282 1:10:30 ROUT, Mick Tamar Trotters MV45 408
283 1:10:31 CAUNTER, Tina Teignbridge Trotters FV45 30
284 1:10:32 DRENNAN, John South Devon Athletic Club MV50 456
285 1:10:33 BURRELL, David All Men 232
286 1:10:34 LEA, Jeffrey Tavistock Athletic Club MV55 57
287 1:10:40 PARRITT, Pat East Cornwall Harriers FV50 289
288 1:10:43 BIRCH, ANDREW MV45 124
289 1:10:46 HILLMAN, Kate FV35 413
290 1:10:48 BURCH, LEAH FV35 29
291 1:10:54 WHEELER, Matthew All Men 281
292 1:10:57 PHILLIPS, Giles MV40 439
293 1:10:59 WOOLGAR, Lorrie Bideford A.A.C. FV45 472
294 1:11:00 JOHNSTON, Stephanie DML Running Club FV45 396
295 1:11:04 STRONG, Carol Royal Navy Athletic Club FV45 434
296 1:11:07 WILKINS, Robert North Devon Road Runners All Men 502
297 1:11:08 DIGBY, Stuart Tamar Trotters MV40 412
298 1:11:09 HIRST, Stuart Tamar Trotters All Men 462
299 1:11:19 STEPHENS, John Plymstock Road Runners MV40 260
300 1:11:19 OLIVER, David Plymstock Road Runners MV40 379
301 1:11:25 ALLAN, Dotty Bere Alston Trekkers FV40 165
302 1:11:27 BEAL, Mathew All Men 452
303 1:11:33 FEAR, PAUL Tamar Trotters MV45 131
304 1:11:33 TALBOT, Wayne Tamar Trotters MV40 84
305 1:11:37 GROSCH, JULIE FV35 130
306 1:11:43 WILLS, Michael DML Running Club MV55 416
307 1:11:44 SMITH, Beverley Instinctive Sports FV45 173
308 1:11:48 ADAMS, Simon All Men 258
309 1:11:52 BATTY, Karen Newquay Road Runners FV45 266
310 1:11:56 MARSHALL, Sue Plymstock Road Runners FV45 226
311 1:11:58 KIRBY, Neil All Men 233
312 1:12:16 PEDLEY, Nicholas All Men 339
313 1:12:20 DURBIN, Gary MV40 299
314 1:12:21 ROSS, Duncan All Men 388
315 1:12:39 HALLETT, Dave Plymstock Road Runners MV50 265
316 1:12:51 TAYLOR, Esther All Ladies 529
317 1:12:52 BOWLES, Keith Tavistock Athletic Club MV60 70
318 1:12:53 WALLACE, Stephen Teignbridge Trotters MV55 205
319 1:12:58 ALLEN, Lloyd Erme Valley Harriers All Men 417
320 1:13:02 ADAMS, David MV40 158
321 1:13:04 PRATTEN, Kenneth Tamar Trotters MV65 126
322 1:13:10 OVERY, Nicolette Farnham Runners FV45 351
323 1:13:11 TAYLOR, Eleanor Teignbridge Trotters FV45 397
324 1:13:12 TALBOT, Jonathon Tamar Trotters All Men 83
325 1:13:13 ADAMS, Pam Bere Alston Trekkers FV40 157
326 1:13:19 CUNNINGHAM, Maureen Instinctive Sports FV60 291
327 1:13:22 CRANG, Jacqueline South Devon Athletic Club FV45 474
328 1:13:24 HELLIWELL, Marinda FV35 484
329 1:13:29 ERITH, Amanda East Cornwall Harriers FV50 399
330 1:13:35 QUEW, Carol Plymouth Harriers FV35 136
331 1:13:38 ABRAMS, Nikki FV35 238
332 1:13:46 BATT, Kate Tavistock Athletic Club FV40 99
333 1:13:53 REES, Sian Instinctive Sports All Ladies 164
334 1:13:54 BARRETT, Simon Instinctive Sports MV45 402
335 1:13:57 JURY, BECKA All Ladies 144
336 1:13:58 PIPER, Laura All Ladies 377
337 1:14:06 KENWORTHY, Nick Tamar Trotters All Men 430
338 1:14:08 HAWK, NIGEL All Men 142
339 1:14:23 SARGEANT, Mary Bere Alston Trekkers FV55 282
340 1:14:29 COOPER, Alan MV55 244
341 1:14:30 MITCHELMORE, Martin MV40 354
342 1:14:33 WALKER, Diego Royal Navy Athletic Club MV40 14
343 1:14:34 JONES, Marie Dartmouth A.A.C. FV55 361
344 1:14:51 COOPER, Wendy FV40 245
345 1:14:59 MADGE, Richard Virtual Runners All Men 160
346 1:15:09 AINSWORTH, Laura Tamar Trotters FV40 510
347 1:15:37 SMITH, David MV50 200
348 1:15:40 AUTTON, Steven Instinctive Sports MV45 208
349 1:15:46 WILSON, Dawn Instinctive Sports FV40 86
350 1:15:48 DOWSE, Marika South West Road Runners FV35 353
351 1:15:49 BEAL, Frank MV50 451
352 1:15:51 LENDON, Teresa South West Road Runners All Ladies 357
353 1:16:05 JOHN, STEVE Tavistock Athletic Club MV55 63
354 1:16:05 POLLARD, Linda Tamar Trotters FV50 293
355 1:16:11 STEPHENS, Michelle All Ladies 541
356 1:16:20 HUNSTON, Cheri FV35 225
357 1:16:21 CLEVERLY, Jane Plympton Hash House Harriers All Ladies 162
358 1:16:22 AINSWORTH, John Tamar Trotters MV40 440
359 1:16:23 WEBSTER, Gareth Tamar Trotters All Men 488
360 1:16:27 SEVERN, Eileen South Devon Athletic Club FV60 228
361 1:16:30 CAUNTER, Janice Teignbridge Trotters FV40 347
362 1:16:38 BRINKWORTH, NEIL All Men 191
363 1:16:42 GREENAWAY, Beth All Ladies 175
364 1:16:45 HIGHLY, Jo FV40 513
365 1:16:50 BALL, Nick MV45 524
366 1:16:51 PEARSON, Tony MV65 248
367 1:16:56 SHEPHERD, Ellie FV35 122
368 1:16:58 FILEMAN, Tim MV45 395
369 1:17:08 LEE, Michael Erme Valley Harriers MV60 371
370 1:17:11 WALKER, Julie Newquay Road Runners FV45 206
371 1:17:16 WALTERS, Richard Plymstock Road Runners MV60 79
372 1:17:20 WOODLAND, Michael MV40 410
373 1:17:23 SMYTH, Andrea DML Running Club FV50 62
374 1:17:29 BADOCK, Lesley DML Running Club FV45 335
375 1:17:30 DENTON, Ken South Devon Athletic Club MV65 428
376 1:17:40 ANDERSON, TERRY All Men 137
377 1:17:43 FLYNN-SAMUELS, Mary-Bridget Tavistock Athletic Club FV35 69
378 1:17:52 BRUTY, Tom All Men 138
379 1:17:53 FELWICK, Rob Instinctive Sports MV45 383
380 1:17:54 YOUNG, SIMON MV40 13
381 1:18:00 HALES, VERNON All Men 109
382 1:18:04 CARESWELL, Louise Mounts Bay Harriers All Ladies 337
383 1:18:05 VARLEY, Richard All Men 464
384 1:18:11 SLOMAN, Andrew All Men 301
385 1:18:15 HILLIER, REBECCA FV35 3
386 1:18:20 COLLINS, Sue Bere Alston Trekkers MV50 356
387 1:18:22 VICKERS, Lois Bideford A.A.C. FV55 221
388 1:18:37 EASTAUGH, JULIE Tavistock Athletic Club FV45 32
389 1:18:38 SUGDEN, Jean Instinctive Sports FV45 145
390 1:18:40 HUGHES, MICHELLE FV35 101
391 1:18:41 WILLIAMS, Sandra Plymstock Road Runners FV40 81
392 1:18:43 PITMAN, MICHELLE Tamar Trotters FV35 127
393 1:18:45 CHISLETT, Rowena All Ladies 253
394 1:18:56 EDWARDS, Sara Plymouth Harriers FV35 255
395 1:19:00 RYAN, Lis FV45 381
396 1:19:05 LUKE, LUCIE Tavistock Athletic Club All Ladies 98
397 1:19:12 SARGENT, REBECCA Tavistock Athletic Club FV40 102
398 1:19:14 CIEPIELEWSKI, Tomasz All Men 318
399 1:19:16 GRADDON, Catherine All Ladies 463
400 1:19:39 MUSGRAVE, Katrine kinilworth runners All Ladies 426
401 1:19:40 COWIE, LESLEY Tavistock Athletic Club FV40 151
402 1:19:54 BLACKBURN, Sue FV35 391
403 1:19:57 THOMPSON, SALLY FV35 167
404 1:20:11 STIDEVER, Nicola FV35 372
405 1:20:12 HATHERLEY, Neil All Men 490
406 1:20:13 HATHERLEY, Paul All Men 489
407 1:20:15 CARDY, Derek MV50 466
408 1:20:18 BROWNE, SUE FV35 11
409 1:20:29 NIGHTINGALE, Kevin Tamar Trotters MV45 496
410 1:20:32 SLATER, Carole Tamar Trotters FV45 555
411 1:20:37 HIRST, SARAH Tamar Trotters All Ladies 37
412 1:20:42 WOODHEAD, MALCOLM MV55 154
413 1:20:58 GREENWOOD, Susie Tamar Trotters FV40 75
414 1:21:11 COOK, HEATH All Men 558
415 1:21:13 ALLIBON, Emma Moorhaven Running Club All Ladies 234
416 1:21:38 CLARK, Rob Tamar Trotters MV40 527
417 1:21:43 HUNKIN, Anna Devon & Cornwall Police All Ladies 547
418 1:21:49 BENNET, Jim Tamar Trotters MV65 204
419 1:21:51 ALLOM, Philippa FV40 346
420 1:21:54 DIGGINS, Shirley FV50 7
421 1:21:54 DIGGINS, David MV50 8
422 1:22:01 WILLIAMS, Rachel FV40 182
423 1:22:33 WOODLAND, Kate Royal Navy Athletic Club FV40 411
424 1:22:42 TUCKER, Craig All Men 240
425 1:22:48 NEWARK, Louise DML Running Club FV40 220
426 1:22:50 PLAYLE, Marion Tavistock Athletic Club FV45 259
427 1:22:51 OUTHWAITE, Wendy Tavistock Athletic Club FV45 33
428 1:23:09 CARDER, Gary Plymstock Road Runners All Men 80
429 1:23:10 WAKEHAM, Paul All Men 479
430 1:23:11 WHATMORE, Rebecca Devon & Cornwall Police All Ladies 546
431 1:23:20 GALLOWAY, Alison Carn Runners FV40 352
432 1:23:34 DRIVER, Neil MV65 119
433 1:23:54 LAVENDER, SAMANTHA FV35 71
434 1:23:55 DEVINCENTIIS, Bruce All Men 263
435 1:24:07 MARKS, CLAIRE All Ladies 185
436 1:24:08 MARKS, DAN All Men 186
437 1:24:14 BOWDITCH, Julie Plymstock Road Runners FV40 503
438 1:24:20 WILSON, Alison FV55 250
439 1:24:21 FOX, John MV50 203
440 1:24:22 BROADBENT, Denise FV40 368
441 1:24:44 BROADBENT, Lee MV40 369
442 1:24:46 KERRISON, Amber Rose Tamar Trotters All Ladies 343
443 1:24:57 JOLLY, Richard All Men 554
444 1:25:18 VAGGERS, Tracey Tamar Trotters FV40 249
445 1:25:18 O'REILLY, Laura Louise Tamar Trotters All Ladies 493
446 1:25:30 JACKSON, Pauline Looe Pioneers FV50 367
447 1:25:31 BOWDEN, Geraldine Looe Pioneers FV45 178
448 1:25:52 DEVINCENTIIS, Pamela FV60 262
449 1:25:55 ARUNDELL, RICHARD All Men 27
450 1:25:55 INGRAM, Ruth FV40 26
451 1:26:05 YOUNG, LISA FV35 12
452 1:26:32 WILSON, Jade Instinctive Sports All Ladies 394
453 1:26:38 FURZE, David MV50 23
454 1:26:44 GREENING, Roz Devon & Cornwall Police FV50 133
455 1:26:44 HALL, DENISE All Ladies 134
456 1:26:52 NORTON, David Dawlish Coasters MV45 470
457 1:27:03 HENDERSON, Lyn Tamar Trotters FV45 252
458 1:27:03 HENDERSON, John Tamar Trotters MV50 251
459 1:27:03 CRAIG, Rachel FV40 515
460 1:27:05 WENMAN, David Torrington Athletic Club MV40 499
461 1:27:11 ANDREWS, Amanda Torrington Athletic Club FV40 500
462 1:27:12 CARTER, Roger J Looe Pioneers MV50 447
463 1:27:16 MAGUIRE, Tony MV55 445
464 1:27:47 WATSON, LESLIE MV45 77
465 1:28:03 DONOVAN, John Torbay Athletic Club MV50 460
466 1:28:04 DONOVAN, Jill Instinctive Sports All Ladies 459
467 1:28:08 WHEELER, Kate Tamar Trotters All Ladies 280
468 1:28:26 BEAL, Jane FV50 453
469 1:28:26 BEAL, Ellie All Ladies 491
470 1:29:17 COURT, Simon Tamar Trotters All Men 393
