| SALTASH DUATHLON - 11th June 2005 | ||||||||
| FULL DUATHLON | ||||||||
| Category | Race No. | Name | Club | Swim Time |
Transition Time | Run Time |
Total Time |
|
| 1 | Male Senior (19 - 39) | 134 | Peter Moon | Team Tri UK | 07:28 | 00:29 | 18:16 | 0:26:13 |
| 2 | Male Veteran 40 - 49 | 99 | Simon Anderson | Plymouth Harriers | 09:09 | 00:45 | 16:55 | 0:26:49 |
| 3 | Male Senior (19 - 39) | 107 | Rob Willcocks | Cronulla Tri Club | 07:48 | 00:31 | 19:03 | 0:27:22 |
| 4 | Male Veteran 40 - 49 | 128 | Michael Northey | Certini Triathlon Team | 07:45 | 00:44 | 19:18 | 0:27:47 |
| 5 | Male Senior (19 - 39) | 83 | David Tomlin | Teignbridge Trotters | 09:30 | 00:51 | 18:09 | 0:28:30 |
| 6 | Male Veteran 40 - 49 | 125 | Ken Bowditch | Packet of Three Triathlon Club | 07:37 | 00:44 | 20:11 | 0:28:32 |
| 7 | Male Senior (19 - 39) | 52 | Richard Lee | Plymouth Triathlon Club | 07:51 | 00:43 | 20:00 | 0:28:34 |
| 8 | Male Senior (19 - 39) | 130 | John Wisner | 07:10 | 01:21 | 20:55 | 0:29:26 | |
| 9 | Female Veteran 40 - 49 | 101 | Sue Ogilvie | Newquay Roadrunners | 08:33 | 00:36 | 20:27 | 0:29:36 |
| 10 | Female Youth (13 - 15) | 123 | Carla Haines | Plymouth Triathlon Club | 07:15 | 00:39 | 21:47 | 0:29:41 |
| 11 | Male Senior (19 - 39) | 129 | Matthew Searl | Plymouth Triathlon Club | 07:22 | 00:31 | 21:50 | 0:29:43 |
| 12 | Female Senior (19 - 39) | 118 | Kerry Smith | Tamar Trotters | 07:48 | 00:41 | 21:26 | 0:29:55 |
| 13 | Male Senior (19 - 39) | 103 | Kevin Richards | Packet of Three Triathlon Club | 07:03 | 00:38 | 22:15 | 0:29:56 |
| 14 | Male Senior (19 - 39) | 35 | Shaun Keen | 07:57 | 00:41 | 21:24 | 0:30:02 | |
| 15 | Male Youth (13 - 15) | 121 | Tom Worth | Plymouth Triathlon Club | 07:21 | 00:38 | 22:08 | 0:30:07 |
| 16 | Male Senior (19 - 39) | 115 | Andrew Chadwick | 08:31 | 00:56 | 20:43 | 0:30:10 | |
| 17 | Male Youth (13 - 15) | 133 | Iain Ramsay | Caradon Cobras | 07:17 | 00:53 | 22:03 | 0:30:13 |
| 18 | Male Veteran 50 - 59 | 76 | Andrew Hill | Plymouth Harriers | 08:54 | 00:44 | 20:44 | 0:30:22 |
| 19 | Male Senior (19 - 39) | 104 | Simon Rimmer | East Cornwall Harriers | 08:17 | 00:56 | 21:14 | 0:30:27 |
| 20 | Male Senior (19 - 39) | 127 | Chris Kemmner | 07:12 | 01:00 | 22:42 | 0:30:54 | |
| 21 | Male Veteran 40 - 49 | 110 | Andy Parritt | Caradon Cobras | 07:38 | 01:11 | 22:07 | 0:30:56 |
| 22 | Male Senior (19 - 39) | 72 | Kevin Cooke | 09:27 | 00:44 | 20:55 | 0:31:06 | |
| 23 | Male Veteran 40 - 49 | 119 | Phil Worth | Plymouth Triathlon Club | 08:49 | 00:39 | 21:43 | 0:31:11 |
| 24 | Female Youth (16 - 18) | 84 | Fleur Ross-Harris | 07:47 | 01:17 | 22:15 | 0:31:19 | |
| 25 | Male Veteran 40 - 49 | 97 | Gary Caunter | Teignbridge Trotters | 09:22 | 00:52 | 21:19 | 0:31:33 |
| 26 | Male Veteran 50 - 59 | 90 | Ray Haines | Plymouth Triathlon Club | 09:19 | 00:56 | 21:35 | 0:31:50 |
| 27 | Male Veteran 40 - 49 | 22 | David Cullingford | 09:00 | 00:53 | 22:08 | 0:32:01 | |
| 28 | Male Youth (13 - 15) | 98 | Ben Anderson | Plymouth Athletic Club | 09:11 | 00:53 | 22:28 | 0:32:32 |
| 29 | Male Veteran 40 - 49 | 96 | Laurence Watkins | Caradon Cobras / Tamar Trotters | 09:40 | 00:50 | 22:05 | 0:32:35 |
| 30 | Male Youth (16 - 18) | 140 | Jonathon McCreery | 06:23 | 01:40 | 24:37 | 0:32:40 | |
| 31 | Male Youth (13 - 15) | 73 | Arron Crowle | East Cornwall Harriers | 10:24 | 01:06 | 21:16 | 0:32:46 |
| 32 | Male Senior (19 - 39) | 93 | Miles Coleman | East Cornwall Harriers | 09:37 | 01:10 | 22:10 | 0:32:57 |
| 33 | Female Veteran 40 - 49 | 59 | Susan Wadsworth | Plymouth Harriers | 09:31 | 01:12 | 22:15 | 0:32:58 |
| 34 | Male Veteran 50 - 59 | 67 | John Caunter | Teignbridge Trotters | 10:43 | 00:40 | 21:46 | 0:33:09 |
| 35 | Male Veteran 40 - 49 | 92 | Richard Best | 08:54 | 01:51 | 22:35 | 0:33:20 | |
| 36 | Male Veteran 40 - 49 | 66 | Peter Hopps | Tamar Trotters | 10:33 | 01:58 | 20:51 | 0:33:22 |
| 37 | Male Youth (13 - 15) | 58 | Daniel Thrift | 11:02 | 01:17 | 21:15 | 0:33:34 | |
| 38 | Female Senior (19 - 39) | 108 | Ally Martin | Caradon Cobras | 09:11 | 01:29 | 22:56 | 0:33:36 |
| 39 | Male Veteran 40 - 49 | 82 | Simon Romaine | Plymouth Triathlon Club | 11:30 | 02:11 | 19:55 | 0:33:36 |
| 40 | Male Veteran 40 - 49 | 51 | Christopher Best | 09:39 | 02:31 | 21:29 | 0:33:39 | |
| 41 | Male Youth (16 - 18) | 100 | Luke Bowditch | Plymouth Triathlon Club | 09:42 | 00:37 | 23:25 | 0:33:44 |
| 42 | Male Veteran 50 - 59 | 87 | Laurie Thrift | 09:01 | 01:13 | 23:33 | 0:33:47 | |
| 43 | Male Senior (19 - 39) | 105 | Michael Semmens | Hayle Runners | 11:44 | 01:41 | 20:32 | 0:33:57 |
| 44 | Male Veteran 40 - 49 | 56 | Andrew Lord | East Cornwall Harriers | 11:06 | 01:09 | 21:57 | 0:34:12 |
| 45 | Male Youth (16 - 18) | 102 | George Parkinson | 08:47 | 00:51 | 24:48 | 0:34:26 | |
| 46 | Male Senior (19 - 39) | 106 | Phil Smith | 08:50 | 01:40 | 24:02 | 0:34:32 | |
| 47 | Male Senior (19 - 39) | 81 | Phil Pollard | Tamar Trotters | 10:32 | 01:06 | 22:54 | 0:34:32 |
| 48 | Female Senior (19 - 39) | 95 | Zoe Woodman | 09:39 | 01:13 | 23:57 | 0:34:49 | |
| 49 | Male Veteran 40 - 49 | 138 | Gary Butler | Tavistock Athletics Club | 07:46 | 02:11 | 25:11 | 0:35:08 |
| 50 | Male Veteran 40 - 49 | 85 | Garry Short | 10:39 | 02:23 | 22:09 | 0:35:11 | |
| 51 | Female Senior (19 - 39) | 65 | Kate Hoffen | Tamar Trotters | 10:18 | 01:23 | 23:31 | 0:35:12 |
| 52 | Female Veteran 40 - 49 | 68 | Helen Ralph | Tamar Trotters | 10:39 | 01:19 | 23:16 | 0:35:14 |
| 53 | Female Senior (19 - 39) | 74 | Jane Dance | Tamar Trotters | 09:51 | 01:19 | 24:10 | 0:35:20 |
| 54 | Female Senior (19 - 39) | 112 | Shonagh Withey | 09:09 | 00:46 | 25:29 | 0:35:24 | |
| 55 | Male Senior (19 - 39) | 113 | Steven Brooker | 08:45 | 00:51 | 26:04 | 0:35:40 | |
| 56 | Female Veteran 40 - 49 | 64 | Wendy Cooper | 10:35 | 01:13 | 24:32 | 0:36:20 | |
| 57 | Female Veteran 40 - 49 | 120 | Steph Worth | Plymouth Triathlon Club | 08:26 | 00:51 | 27:06 | 0:36:23 |
| 58 | Male Senior (19 - 39) | 63 | Gary Walsh | Tamar Trotters | 09:34 | 01:10 | 25:46 | 0:36:30 |
| 59 | Female Senior (19 - 39) | 45 | Sally Myatt | Tamar Trotters | 12:23 | 01:05 | 23:12 | 0:36:40 |
| 60 | Male Veteran 40 - 49 | 40 | Richard Osborne | 10:30 | 01:16 | 25:14 | 0:37:00 | |
| 61 | Female Senior (19 - 39) | 88 | Sophie Warren | 09:42 | 01:08 | 26:20 | 0:37:10 | |
| 62 | Female Veteran 40 - 49 | 28 | Christine Searle | Tamar Trotters | 12:02 | 01:30 | 24:13 | 0:37:45 |
| 63 | Male Senior (19 - 39) | 79 | Stuart Maudling | University of Plymouth Tri Club | 09:32 | 00:59 | 27:34 | 0:38:05 |
| 64 | Male Youth (16 - 18) | 86 | Adam Stiff | Tamar Trotters | 11:38 | 01:03 | 25:34 | 0:38:15 |
| 65 | Male Senior (19 - 39) | 61 | David Cartright | BTA | 11:34 | 01:39 | 25:18 | 0:38:31 |
| 66 | Male Veteran 40 - 49 | 41 | Kevin Stiff | Tamar Trotters | 10:49 | 01:44 | 26:02 | 0:38:35 |
| 67 | Male Youth (16 - 18) | 80 | Chris Mayhew-Bradley | 14:14 | 01:21 | 23:26 | 0:39:01 | |
| 68 | Female Veteran 40 - 49 | 48 | Tina Caunter | Teignbridge Trotters | 12:31 | 00:55 | 25:43 | 0:39:09 |
| 69 | Female Senior (19 - 39) | 57 | Victoria Nolan | South West Road Runners | 12:06 | 01:50 | 25:22 | 0:39:18 |
| 70 | Female Senior (19 - 39) | 70 | Amy Brown | 09:58 | 01:18 | 28:20 | 0:39:36 | |
| 71 | Female Senior (19 - 39) | 47 | Elizabeth Roe | 10:23 | 01:38 | 28:05 | 0:40:06 | |
| 72 | Male Senior (19 - 39) | 44 | Liam Faulkner | 13:09 | 00:59 | 26:38 | 0:40:46 | |
| 73 | Female Youth (13 - 15) | 122 | Emily Balkwill | 09:18 | 02:09 | 29:54 | 0:41:21 | |
| 74 | Female Veteran 50 - 59 | 55 | Stella Imong | Teignbridge Trotters | 13:38 | 01:32 | 26:29 | 0:41:39 |
| 75 | Male Veteran 40 - 49 | 43 | Paul Westaway | Tamar Trotters | 13:23 | 02:52 | 25:35 | 0:41:50 |
| 76 | Female Senior (19 - 39) | 37 | Clare Dudley | 12:59 | 01:41 | 27:42 | 0:42:22 | |
| 77 | Male Veteran 50 - 59 | 42 | John Dowling | 13:55 | 01:48 | 29:55 | 0:45:38 | |
| 78 | Female Veteran 40 - 49 | 60 | Angela Wright | 13:28 | 02:28 | 29:43 | 0:45:39 | |
| 79 | Female Veteran 40 - 49 | 49 | Jane Stephenson | 09:49 | 02:40 | 34:20 | 0:46:49 | |
| 80 | Female Veteran 40 - 49 | 34 | Elaine Keen | 15:09 | 02:29 | 31:14 | 0:48:52 | |
| 81 | Female Veteran 40 - 49 | 39 | Julia Mansell | 14:06 | 02:29 | 33:00 | 0:49:35 | |
| 82 | Male Youth (13 - 15) | 24 | Benjamin Fryer | Plymouth Harriers | 17:16 | 02:07 | 31:09 | 0:50:32 |
| 83 | Female Veteran 40 - 49 | 21 | Julie Bowditch | 19:22 | 01:21 | 30:56 | 0:51:39 | |
| The Following athletes only completed one lap of the running course | ||||||||
| Female Youth (13 - 15) | 132 | Katy McCreery | 07:42 | 01:14 | 13:54 | 0:22:50 | ||
| Female Youth (13 - 15) | 131 | Rachel Hughes | Devonport High For Girls | 08:01 | 01:31 | 13:58 | 0:23:30 | |
| Female Youth (13 - 15) | 25 | Holly Golden | 10:03 | 01:53 | 15:28 | 0:27:24 | ||
| Female Youth (13 - 15) | 31 | Hannah Walsh | 09:25 | 01:50 | 16:21 | 0:27:36 | ||
| RELAY EVENT | ||||||||
| Position | Category | Race No. | Name (swimmer first) | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Relay - Male Senior Team | 139 | Richard Abraham / Oliver Jones | East Cornwall Harriers | 06:33 | 00:00 | 17:41 | 0:24:14 |
| 2 | Relay - Male Senior Team | 136 | Mick Swift / Martin O'Connell | Caradon Cobras / Tamar Trotters | 06:33 | 00:00 | 17:47 | 0:24:20 |
| 3 | Relay - Mixed Senior Team | 53 | Julie Wilsmore / Michael Wilsmore | Tamar Trotters | 08:51 | 00:00 | 16:59 | 0:25:50 |
| 4 | Relay - Male Senior Team | 116 | Adie Dance / Paul Gregg | Tamar Trotters | 08:19 | 00:00 | 17:58 | 0:26:17 |
| 5 | Relay - Mixed Senior Team | 78 | Lisa Marson / Gary Marson | Tamar Trotters | 09:15 | 00:00 | 18:06 | 0:27:21 |
| 6 | Relay - Male Senior Team | 69 | Allan Bloomfield / Steven Brookes | Caradon Cobras / Tamar Trotters | 09:59 | 00:00 | 17:37 | 0:27:36 |
| 7 | Relay - Male Senior Team | 77 | Christopher Hudson / Martin Nuttall | 29 Commando | 09:55 | 00:00 | 18:03 | 0:27:58 |
| 8 | Relay - Male Senior Team | 89 | Andrew Wilkinson / Dale Critchlow | Caradon Cobras | 09:36 | 00:00 | 20:23 | 0:29:59 |
| 9 | Relay - Mixed Senior Team | 46 | Thelma Nolan / Peter Ferlie | None / South West Road Runner | 14:06 | 00:00 | 20:02 | 0:34:08 |
| 10 | Relay - Female Senior Team | 94 | Janet Moore / Jane Coleman | Caradon Cobras / East Cornwall | 09:44 | 00:00 | 25:34 | 0:35:18 |
| 11 | Relay - Female Senior Team | 91 | Pauline Barker / Cath Woolley | Tamar Trotters | 09:35 | 00:00 | 27:17 | 0:36:52 |
| 12 | Relay - Female Senior Team | 38 | Amy Caunter / Janice Caunter | None / Teignbridge Trotters | 10:38 | 00:00 | 26:29 | 0:37:07 |
| 13 | Relay - Male Senior Team | 137 | Ben Harris / Toby Woolway | Caradon Cobras / Tamar Trotters | 07:08 | 00:00 | 31:30 | 0:38:38 |
| 14 | Relay - Mixed Senior Team | 62 | David Merritt / Diane Merritt | Tamar Trotters | 11:39 | 00:00 | 27:14 | 0:38:53 |
| 15 | Relay - Mixed Senior Team | 33 | Carla Chapman / David Nance | None / Tamar Trotters | 20:01 | 00:00 | 21:00 | 0:41:01 |
| FULL DUATHLON - JUNIOR EVENT | ||||||||
| Position | Category | Race No. | Name | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Female Junior (11 - 12) | 2 | Jessica Fennell | Plymouth Athletic Club | 02:57 | 00:44 | 10:59 | 0:14:40 |
| 2 | Male Junior (11 - 12) | 10 | Adam Caunter | Dawlish Swimming Club | 04:06 | 00:38 | 11:01 | 0:15:45 |
| 3 | Male Junior (11 - 12) | 6 | Charlie Cooke | 03:12 | 00:57 | 12:41 | 0:16:50 | |
| 4 | Female Junior (11 - 12) | 12 | Emma Williams | DRSA | 03:07 | 01:23 | 12:25 | 0:16:55 |
| 5 | Male Junior (11 - 12) | 1 | Dexter Cullingford | 04:31 | 00:52 | 12:39 | 0:18:02 | |
| 6 | Male Junior (11 - 12) | 9 | Grant O'Connell | Tamar Trotters | 05:22 | 01:35 | 12:30 | 0:19:27 |
| 7 | Female Junior (11 - 12) | 5 | Ellen Neeves | 03:37 | 01:31 | 15:32 | 0:20:40 | |
| 8 | Male Junior (11 - 12) | 4 | Jamie Fryer | Plymouth Harriers | 06:15 | 01:18 | 13:29 | 0:21:02 |
| 9 | Female Junior (11 - 12) | 3 | Sophie Fryer | Plymouth Harriers | 05:08 | 01:28 | 18:05 | 0:24:41 |
| RELAY - JUNIOR EVENT | ||||||||
| Position | Category | Race No. | Name (swimmer first) | Club | Swim Time |
Transition Time | Run Time |
Total Time |
| 1 | Relay - Mixed Junior Team | 8 | Rebecca Church / George Shirley | Tamar Trotters | 04:08 | 00:00 | 10:23 | 0:14:31 |
| 2 | Relay - Female Junior Team | 13 | Laura Harris / Jenny Anderson | Caradon Cobras / Plymouth Athl | 03:01 | 00:00 | 11:43 | 0:14:44 |
| 3 | Relay - Female Junior Team | 14 | Poppy Summers / Charley Elliott | Caradon Cobras | 03:22 | 00:00 | 11:58 | 0:15:20 |