PLYMPTON MAD MARCH HARE 10k
20th MARCH 2005
NAME RACE NO. PLACE TIME SEX AGE CLUB
WILSON A 212 1 35.30 M 20 SOUTH DEVON A.C.
SHAPLAND M 135 2 36.02 M 36 SWRR
UNDERDOWN T 154 3 36.29 M 22 SOUTH DEVON A.C.
MONAGHAN P 097 4 36.47 M 43 SOUTH DEVON A.C.
PASCOE J 201 5 37.18 M 34 CORNWALL AC
RIGLER P 181 6 37.45 M 30 TIPTON HARRIERS
COURSE M 187 7 39.01 M 31 PLYMOUTH HARRIERS
THOMAS P 150 8 39.02 M 45 SWRR
WALKER D 191 9 39.07 M 30 PLYMOUTH HARRIERS
CLEAVE P 176 10 39.31 M 48 DAWLISH COASTERS
PARKER S 194 11 40.31 M 16 PLYMSTOCK ROAD RUNNERS
PASCOE N 112 12 40.35 M 41 PLYMOUTH HARRIERS
MOON P 210 13 40.43 M 21 ERME VALLEY HARRIERS
BAGGOTT I 007 14 40.50 M 41 DEVON & CORNWALL POLICE
URBAN W 155 15 41.16 F 41 TORBAY A.A.C.
WARD A 158 16 41.40 M 20
ROBERTS S 177 17 41.44 M 49 INSTINCTIVE SPORT
COUCH P 035 18 41.50 M 32 TAMAR TROTTERS
McNELIS M 559 19 41.54 M 30
BASKOTT K 017 20 42.08 M 39 TAMAR TROTTERS
BOWDITCH K 588 21 42.10 M 44
PLAYER G 118 22 42.48 M 38 EAST CORNWALL HARRIERS
LEECH T 592 23 43.06 M 47
FOWLDS R 203 24 43.08 M 35 EXETER TRI CLUB
WILLCOCKS 098 25 43.10 M 21 ERME VALLEY HARRIERS
SHARP A 137 26 43.11 M 22
JENKINS F 178 27 43.34 M 44 INSTINCTIVE SPORT
DAVEY P 042 28 43.56 M 37 HONITON RUNNING CLUB
WILLIAMS K 590 29 43.59 M 48
DILLEY S 046 30 44.08 M 27 PLYMSTOCK ROAD RUNNERS
RESCORLA I 125 31 44.10 M 45 CARN RUNNERS
HOLLOWAY D 071 32 44.13 M 30 INSTINCTIVE SPORT
SELWOOD D 133 33 44.17 M 36 RNAC
McLAREN G 094 34 44.21 M 44 SOUTH DEVON A.C.
BOGATKO D 023 35 44.26 M 51
MARTIN J 092 36 44.54 M 33
SEARL M 557 37 44.58 M 35
BARRON J 015 38 44.59 M 33
WOOODROW M 171 39 45.08 M 52 DML
HEWINGS S 184 40 45.15 F 41 NEWTON ABBOT
LUMMIS R 169 41 45.32 M 56 PLYMSTOCK ROAD RUNNERS
FORD P 202 42 43.35 M 38 PLYMSTOCK ROAD RUNNERS
READ P 123 43 45.51 M 50 SOUTH DEVON A.C.
AYRES N 006 44 45.54 M 29 PLYMOUTH TRI CLUB
SHORT R 139 45 45.56 F 24 TAVISTOCK A.C.
LEEKE R 197 46 46.09 M 37 SOUTH DEVON A.C.
WILSHER R 165 47 46.20 F 41
ANDERSON J 198 48 46.49 F 40 PLYMOUTH HARRIERS
CROWE N 040 49 46.50 M 43
GRISTY N 064 50 47.57 M 37
D'APRANO G 041 51 47.06 F 47 TEIGNBRIDGE TROTTERS
CRITCHLEY A 036 52 47.07 M 35
BATEMAN M 020 53 47.48 M 32
LYNCH I 090 54 47.12 M 43 DAWLISH COASTERS
VASSIE 185 55 47.17 M 50 ARMY ATHLETICS CLUB
RITCHIE J 128 56 47.23 F 43 CARN RUNNERS
BARRETT S 014 57 47.28 M 43 INSTINCTIVE SPORT
SHEPPERD P 138 58 47.31 M 35
CROSSLEY R 039 59 47.33 M 42 PLYMSTOCK ROAD RUNNERS
KELSEY L 209 60 47.35 F 33 TAMAR TROTTERS
BUNDAY S 030 61 07.46 M 45 TEIGNBRIDGE TROTTERS
SMITH G 142 62 47.52 M 29
BETTY S 205 63 48.15 M 43 INSTINCTIVE SPORT
NICHOLSON J 103 64 48.16 F 30 PLYMSTOCK ROAD RUNNERS
ROBERTS J 129 65 48.21 M 27
CHAFFE B 182 66 48.21 M 56 IS FUN RUNNERS
 WILSMORE H 088 67 48.25 F 31 TAMAR TROTTERS
WORSFOLD P 579 68 48.28 M 50
SAMUELS M 131 69 48.29 M 43
OAKLEY J 105 70 48.30 F 40 VEG.CYCLING & ATH.CLUB
GRAINGER A 568 71 48.44 M 34
BUTLER A 183 72 49.00 M 40 PLYMOUTH TRI CLUB
DONAVAN J 179 73 44.08 M 42 TEIGNBRIDGE TROTTERS
WRIGHT S 217 74 49.10 M 46 ROYAL MAIL CLUB
PACE E 110 75 49.15 M 49 TAMAR TROTTERS
ERBEN M 053 76 04.18 M 58 TEIGNBRIDGE TROTTERS
ROLFE J 599 77 09.30 M 40
NIMMO A 104 78 49.42 F 34 PLYMSTOCK ROAD RUNNERS
VINCENT O 554 79 50.01 M 32
JONES S 076 80 50.02 M 44 DAWLISH COASTERS
JURY J 077 81 50.04 M 40
MATHIAMS 186 82 50.20 M 42 INSTINCTIVE SPORT
JENNESS D 074 83 50.26 M 57
PAY A 581 84 50.32 M 53
DUNCAN P 048 85 50.39 F 42
ROSS G 193 86 51.01 M 37 PLYMSTOCK ROAD RUNNERS
PRIDEAUX S 122 87 51.06 M 37
MORTON R 100 88 51.11 M 51 TAMAR TROTTERS
HUGHES L 204 89 51.20 F 31 INSTINCTIVE SPORT
WOOD J 596 90 51.26 M 30
LUFF J 087 91 51.27 M 33
GIST R 061 92 05.30 M 26
KENNELLY P 080 93 51.34 M 38 INSTINCTIVE SPORT
GRIGG P 063 94 51.41 M 38 PLYMOUTH HARRIERS
STRONG C 146 95 51.47 F 44 RNAA
ALLEN  A 003 96 51.47 M 38
WALKER D 156 97 51.49 M 42
BAKER P 008 98 52.10 M 30
WOOLVEN-ALLEN S 168 99 52.15 F 29
BARNES M 012 100 52.34 M 42 TAVISTOCK A.C.
HILLMAN I 216 101 52.41 F 34 INSTINCTIVE SPORT
HILLMAN G 571 102 52.41 M 36
PAMFORD K 576 103 52.42 F 44
BOWDEN N 025 104 52.44 M 65 PLYMSTOCK ROAD RUNNERS
FERGUSON A 174 105 52.45 M 39 TRURO RUNNING CLUB
SHEPHERD E 586 106 52.47 F 36
PHILLIPS G 114 107 52.53 M 39
DURBIN R 558 108 53.02 M 61
MORTON S 101 109 53.11 M 24
DOODSON P 584 110 53.13 M 37
HUDSON K 574 111 53.15 F 42
WIDNELL S 572 112 53.19 M 38
STAPLES L 145 113 53.22 F 33
BERRYMAN R 022 114 53.25 F 51
EDE C 195 115 53.38 M 48 DML
WILLIAMS M 569 116 53.47 M 32
LONGLEY I 578 117 53.48 M 36
MILLMAN R 096 118 53.55 M 45 DAWLISH COASTERS
WILLIAMS I 598 119 54.06 M 38
WILLIAMS B 170 120 54.14 M 43 DML
EDE C 196 121 54.15 F 48 DML
BROWN T 188 122 54.24 M 49 TORBAY A.A.C.
SHARMAN J 136 123 54.33 F 28
BARRY S 016 124 54.39 M 34
MARKS D 091 125 54.39 M 33
CLATWORTHY T 033 126 54.42 F 57 DAWLISH COASTERS
CUNNINGHAM M 215 127 54.49 F 62 INSTINCTIVE SPORT
AUTTON S 005 128 54.52 M 47 INSTINCTIVE SPORT
MERCER A 593 129 55.10 F 21
JONES L 582 130 55.11 F 38
WALLIS S 591 131 55.27 M 45
BROWN R 028 132 55.29 M 67
TOMS N 152 133 55.38 M 48
WILEY P 206 134 55.44 M 44 TAMAR TROTTERS
GIST N 060 135 55.53 F 30 TAMAR TROTTERS
WATSON G 208 136 56.05 F 51 WOMBELL AC
SUGDEN J 147 137 56.07 F 45 INSTINCTIVE SPORT
CLARICE G 570 138 56.08 M 35
OWEN L 108 139 56.08 M 34 TAMAR TROTTERS
PAY D 555 140 56.18 M 26
HARRISON D 065 141 56.21 M 43
FILEMAN E 057 142 56.23 F 39
TOWNSON L 153 143 56.31 M 35
BOWERS N 027 144 56.33 M 43 EAST CORNWALL HARRIERS
McNELIS J 560 145 56.42 F 33
CHILCOTT G 595 146 56.50 M 37
EPHRAUMS A 600 147 56.54 M 41
OWENS C 173 148 56.55 F 57 DAWLISH COASTERS
SLINN L 141 149 57.12 F 34
SKINNER L 140 150 57.13 F 36
LUSCOMBE G 563 150 57.13 M 53
PENMAN A 113 151 57.15 F 38
WICK B 214 152 57.21 F 48 TAMAR TROTTERS
FRANCIS L 059 153 57.23 F 23
CONDON T 589 154 57.25 M 50
EVANS S 055 155 57.29 F 38
JOHNSTON S 102 156 57.33 F 44 DML
KING B 083 157 57.34 M 51 DML
SHEPHERD N 585 158 57.34 M 39
BARLOW D 010 159 57.46 M 46
LUSCOMBE M 564 160 57.46 M 26
JENKINS N 073 161 57.47 F 24 DML
RODRIGNES D 211 161 57.47 M 40 PLYMSTOCK ROAD RUNNERS
WILLIAMS A 163 162 57.57 M 33 NEATH HARRIERS
TIMMS D 180 163 58.02 F 42 WOMENS RUNNING NETWORK
LOVATT S 086 164 58.05 F 33
REYNOLDS A 597 165 58.25 M 37
ADAMS S 002 166 58.26 M 41
REES S 124 167 58.37 F 23
BOLT J 594 168 59.04 F 40
BEALE V 573 169 59.09 F 51
EDMUNDS P 175 170 59.11 F 61 AXE VALLEY RUNNERS
WOOD D 166 171 59.23 F 33 DORKING & VALLEY A.C.
DERRICK J 044 172 59.40 M 26 PLYMSTOCK ROAD RUNNERS
DERRICK S 045 173 59.57 F 25 PLYMSTOCK ROAD RUNNERS
POWNEY J 121 174 60.02 M 30
BATEMAN A 019 175 60.03 M 37
HOLLOWAY L 072 176 60.05 F 29 INSTINCTIVE SPORT
SEAGER W 132 177 60.34 F 35
HEADLAM C 068 178 60.51 F 44
NOKES L 575 179 61.10 F 42
ALLIBON E 004 180 61.11 F 30 MOORHAVEN RUNNING CLUB
HATCH D 066 181 61.20 M 59 MOORHAVEN RUNNING CLUB
BOWDITCH J 556 182 61.21 F 42
GLOVER M 587 183 61.23 F 38
BENDER 021 184 62.00 M 60
DOE T 192 185 62.10 F 26 TORBAY A.A.C.
TOMS S 583 186 62.64 F 42
HUNWICKS M 580 187 62.35 M 53
CRITCHLEY L 037 188 62.39 F 32
M ARTIN M 562 189 62.48 F 32
ROSSITER L 561 190 62.53 F 35
SMITH P 143 191 63.26 M 47
BUCKINGHAM L 029 192 63.52 F 37
DOONER S 172 193 64.00 M 73 SW VETS
CLARKE D 032 194 64.00 F 34
LINN K 085 195 64.16 F 31
BAKER S 009 196 64.39 F 35 TAMAR TROTTERS
WARE A 159 197 65.03 F 52
KERRISON A 082 198 64.39 F 25
DONOHUE P 047 199 65.21 F 22
FEGLEY J 056 200 06.35 F 57 INSTINCTIVE SPORTS
MERCER J 200 201 65.36 F 54 TAMAR TROTTERS
CLARK T 199 202 66.04 F 43 TAMAR TROTTERS
EAST L 049 203 66.29 F 42 TAMAR TROTTERS
EAST R 050 204 66.30 M 40 TAMAR TROTTERS
HAYES C 067 205 67.47 F 40
PERKIN S 567 206 67.47 F 42
PERKIN C 566 207 67.47 M 37
McCONNELL J 218 208 68.35 M 51 TAMAR TROTTERS
HEALEY J 069 209 68.35 F 31 TAMAR TROTTERS
OWEN K 107 210 68.37 F 33 TAMAR TROTTERS
LETREMOUILLE E 207 211 68.39 F 53 TORBAY A.A.C.
KING D 084 212 69.18 M 72 PLYMSTOCK ROAD RUNNERS
WEBB R 161 213 69.26 M 35 TAMAR TROTTERS
WEBB N 160 214 69.28 F 34 TAMAR TROTTERS
PLACE Y 117 215 69.30 F 47 INSTINCTIVE SPORT
KENNELLY M 079 216 69.32 F 38 INSTINCTIVE SPORT
MORFETT H 099 217 70.02 F 38
POMPHLIN J 119 218 70.09 F 35
DENNISON S 043 219 70.21 F 43
PACE A 109 220 70.21 F 44 TAMAR TROTTERS
WOOLVEN-ALLEN J 167 221 70.31 M 35
WHITE K 553 222 71.12 F 30
O'CONNEL P 106 223 71.31 F 36 TAMAR TROTTERS
KENWORTHY K 081 224 72.01 F 38 TAMAR TROTTERS
DORAN E 577 225 72.01 F 47
BRINGWORTH T 565 226 72.34 F 34
BASS R 018 227 73.13 M 60
LANDON R 213 228 73.14 M 74 PLYMSTOCK ROAD RUNNERS
KAY S 078 229 77.02 F 47
EDWARDS A 051 230 79.07 F 48
JONES F 075 231 81.09 F 43
EVANS N 054 232 81.09 M 48
SYMONS H 148 233 90.49 F 35
SYMONS M 149 234 90.50 M 35