Ivybridge 10K Results  -  14th May 2005
Pos. Num. Surname First name Club Cat. Loc. Dev. Time
1 1 Hall Stuart Tipton Harriers V40 D 32 : 30
2 7 Waumsley Pete Tamar Trotters M D 32 : 57
3 8 Parkinson Jon Bideford A.A.C. M D 33 : 35
4 10 Shapland Martin SWRR M D 33 : 41
5 321 Goutcher Bob Plymouth Harriers M 33 : 52
6 6 Payne Steve Plymouth Harriers V45 D 33 : 57
7 88 Turner Lee South Devon A.C. M 34 : 31
8 339 Monaghan Peter South Devon A.C. V40 D 34 : 32
9 291 Newcombe Steven Plymouth Harriers M D 34 : 50
10 298 Glasser Sam U/A M 35 : 29
11 333 Longthorpe Andrew Torbay A.C. M D 35 : 29
12 340 Shapland John North Devon Road Runners V50 D 35 : 40
13 282 Wathen Bruce SWRR M D 35 : 42
14 143 Dent Peter Plymouth Harriers V50 D 35 : 47
15 70 Champion Chris Tavistock A.C. M 35 : 52
16 O'Connell Martin Tamar Trotters M 35 : 56
17 48 Tomlin Dave Teignbridge Trotters M 35 : 57
18 256 Groombridge Steve Tavistock A.C. V50 D 36 : 01
19 110 Thomas Paul SWRR V45 D 36 : 03
20 42 Symons Tony Tavistock A.C. V40 D 36 : 05
21 9 Mytton Neil Plymouth Harriers M D 36 : 11
22 268 Langler Ian Teignbridge Trotters M D 36 : 13
23 285 Hicks Michael Teignbridge Trotters V40 D 36 : 15
24 331 Williams Rob U/A V50 D 36 : 16
25 335 Eveleigh Michael Teignbridge Trotters V50 D 36 : 17
26 280 Quew Russell Plymouth Harriers M D 36 : 18
27 166 Prideaux Jonathan Leeds City A.C. M 36 : 19
28 181 Marson Gary Tamar Trotters V40 D 36 : 21
29 362 Golden Dave U/A V45 36 : 41
30 99 Walker Darren Plymouth Harriers M 36 : 55
31 351 Darby Iain DML V40 36 : 57
32 159 Thomas Austen DML M D 36 : 59
33 206 Beaumont Mark RNAC V40 L D 37 : 03
34 170 Course Marc Plymouth Harriers M 37 : 04
35 332 Roberts Kerry Tiverton Harriers V40 D 37 : 15
36 600 Crowle Revis East Cornwall Harriers FV40 37 : 24
37 156 Roberts Shaun Plymouth Harriers M 37 : 27
38 85 Hayes Roger Teignbridge Trotters M D 37 : 33
39 27 Daniels Danny Plymouth Harriers V40 D 37 : 37
40 182 Johnson Ian South West Vets V40 D 37 : 40
41 590 Parkinson Helen Bideford A.A.C. F D 37 : 44
42 356 McLaren Alec Bideford A.A.C. V45 D 37 : 53
43 89 Cleave Peter Dawlish Coasters V45 37 : 57
44 330 Rowe Roger Exmouth Harriers V60 D 37 : 58
45 197 Skidmore John Plymouth Harriers V40 38 : 06
46 74 Beattie Mike Plymouth Harriers V55 D 38 : 25
47 184 Hales Roger Teignbridge Trotters V40 D 38 : 32
48 167 Brine Graham U/A M 38 : 38
49 290 Holland Andrew U/A M D 38 : 40
50 165 Conyon Trevelyan U/A M D 38 : 44
51 349 Coney Richard U/A M 38 : 45
52 209 French Simon U/A M L 38 : 46
53 202 Marshall Andrew Plymouth Harriers V40 D 38 : 48
54 205 Grainger Kevin South Devon A.C. M D 38 : 50
55 144 Eastaugh Chris Tavistock A.C. V40 D 38 : 52
56 365 Puertas Chris Plymouth Harriers M D 39 : 07
57 66 Lalder Peter Torbay A.C. M D 39 : 15
58 354 Woodman Tom Axe Valley Runners M 39 : 16
59 171 Stevenson Paul U/A V45 39 : 19
60 60 Taylor Wilfrid Teignbridge Trotters V50 D 39 : 22
61 588 Dunn Fiona Tavistock A.C. F D 39 : 25
62 265 Stein Jim Devon & Cornwall Police V40 39 : 29
63 11 Roberts Stephen Instinctive Sports V50 D 39 : 31
64 594 Urban Wendy Torbay A.C. FV40 D 39 : 33
65 238 Fine Kevin Torbay A.C. U20 D 39 : 34
66 299 Lock Shaun Exmouth Harriers M 39 : 35
67 201 Jones Adam South Devon A.C. U20 D 39 : 37
68 59 Bennett Andrew Plymstock R.R. V40 39 : 55
69 192 Musgrave Robin Tavistock A.C. V55 D 39 : 55
70 591 Luke Anne Tamar Trotters FV45 39 : 56
71 53 Holland Adam Tavistock A.C. U20 D 40 : 08
72 93 Hill Andrew Plymouth Harriers V50 D 40 : 12
73 364 Johnson Andrew Exmouth Harriers V40 D 40 : 21
74 229 Wilsmore Paul Tamar Trotters V50 D 40 : 25
75 41 Player Gary East Cornwall Harriers M 40 : 29
76 399 Daw Sharon East Cornwall Harriers FV35 D 40 : 30
77 596 Swift Jaine Womens Running Network FV35 40 : 31
78 31 Hanham Richard U/A V55 D 40 : 32
79 148 Richards Kevin Plymstock R.R. V40 40 : 35
80 295 Cork Michael DML V45 D 40 : 38
81 160 Tabenor Peter Plymouth Harriers V60 D 40 : 39
82 97 Davey Paul Honiton R.C. M 40 : 48
83 222 Hamling Mark Teignbridge Trotters V45 D 40 : 50
84 154 Eddy Martin East Cornwall Harriers V45 40 : 53
85 275 Woodward Keith Erme Valley Harriers M L D 40 : 56
86 259 Jones Christopher South Devon A.C. U20 D 40 : 57
87 134 Clement Robert Torbay A.C. V50 D 41 : 03
88 279 Wride Chris Teignbridge Trotters V45 D 41 : 04
89 168 Horton Clive Plymouth Harriers V40 41 : 07
90 247 Dilley Stephen Plymstock R.R. M 41 : 14
91 357 McLaren James Bideford A.A.C. U20 D 41 : 16
92 251 Thomas Paul U/A V40 L 41 : 17
93 260 Lake Jon Erme Valley Harriers V40 D 41 : 19
94 237 Fine Greg Torbay A.C. V50 D 41 : 21
95 80 Deare Stephen South Devon A.C. U20 D 41 : 24
96 191 Jenkins Fred Instinctive Sports V40 D 41 : 26
97 109 Woodrew Michael DML V50 41 : 27
98 130 Gentry Richard SWRR M 41 : 29
99 324 Morris Tristan U/A M 41 : 32
100 149 Chanter David Tavistock A.C. V50 41 : 34
101 96 Williams Peter U/A M 41 : 36
102 67 Cox Ben U/A V40 41 : 38
103 104 Ford Peter Plymstock R.R. M D 41 : 41
104 220 Perratt John Exmouth Harriers V65 D 41 : 45
105 20 Luke Richard Tamar Trotters V50 41 : 47
106 297 Hannah Mark U/A V40 41 : 48
107 38 Bazley Peter Tavistock A.C. V45 D 41 : 49
108 363 Robinson Mark SWRR V45 D 41 : 55
109 417 Dupain Hannah Exmouth Harriers F 41 : 55
110 185 Becker Mark Teignbridge Trotters V40 41 : 58
111 263 Purvis Adam East Cornwall Harriers M 42 : 02
112 235 Leeke Robert South Devon A.C. M 42 : 04
113 226 Valentine William Torbay A.C. V55 D 42 : 05
114 51 Lickman David Plymouth Harriers M D 42 : 07
115 64 Millward Robert SWRR V55 D 42 : 08
116 173 Brown Matthew Erme Valley Harriers U20 42 : 16
117 310 Stiff Adam Tamar Trotters U20 42 : 17
118 221 Pyne Ross Dartmouth A.A.C. M D 42 : 18
119 124 Hosie Andrew U/A V40 42 : 25
120 210 Carthy Colin U/A V55 L 42 : 28
121 300 Ayson Richard Erme Valley Harriers M L D 42 : 32
122 101 Stephenson Jeffery U/A V40 L 42 : 38
123 76 Brown Ray Torbay A.C. V55 42 : 39
124 292 Russell Lee Exmouth Harriers V45 D 42 : 40
125 105 Full Philip Torbay A.C. V50 D 42 : 42
126 119 Creber Jim Tamar Trotters V45 42 : 42
127 314 Davies Mike Torbay A.C. V45 D 42 : 43
128 571 Short Rachel Tavistock A.C. F 42 : 44
129 270 Hilton Don Plymstock R.R. V40 D 42 : 46
130 62 Turner Fred U/A M L 42 : 46
131 117 Lynch Ian Dawlish Coasters V40 D 42 : 47
132 211 Hill Marc Torbay A.C. V40 D 42 : 48
133 16 Williams Peter SWRR V50 D 42 : 49
134 151 Moulder David SWRR V45 D 42 : 50
135 204 Williams Kevin DML V45 D 42 : 52
136 515 Hewings Carrie-Anne Newton Abbot A.C. FU20 D 42 : 54
137 361 Nance Dave Tamar Trotters V45 42 : 57
138 516 Hewings Sue Newton Abbot A.C. FV40 D 43 : 04
139 141 Pierce Jeremy U/A V45 43 : 05
140 133 Chislett David RNAC V45 D 43 : 14
141 345 Curtin Matthew U/A M 43 : 17
142 111 Wallace Stephen Dartmouth A.A.C. V45 43 : 18
143 325 Belt Keith South Devon A.C. V55 43 : 19
144 58 Jones Lewis SWRR V55 43 : 22
145 402 White Elaine U/A F 43 : 25
146 113 Neville Chris Tamar Trotters V40 43 : 26
147 241 Crowle Ian East Cornwall Harriers V45 43 : 27
148 32 Paskins Paul Plymouth Harriers V45 D 43 : 28
149 525 Creed Joanne Womens Running Network FV35 43 : 34
150 94 Scurlock Lee Tamar Trotters U20 43 : 40
151 161 Worth Phil Tavistock A.C. V40 43 : 41
152 87 Honey Geoffery Plymouth Harriers V55 D 43 : 42
153 21 Holloway Damien Instinctive Sports M 43 : 45
154 95 Lang Mark U/A M 43 : 48
155 132 Kitteridge Roger Plymouth Harriers V55 43 : 49
156 57 Foster Philip Plymouth Harriers M 43 : 51
157 54 Barrett Simon Instinctive Sports V40 43 : 53
158 122 Bunday Simon Teignbridge Trotters V45 43 : 55
159 296 McManus Patrick SWRR V55 44 : 04
160 244 Brady John East Cornwall Harriers V40 44 : 12
161 315 Barron James U/A M 44 : 13
162 33 Bonning Michael U/A V40 L 44 : 14
163 36 Smith Andy Tavistock A.C. V45 44 : 15
164 157 Harvey Phil Teignbridge Trotters V45 44 : 16
165 56 Bower Adrian Tavistock A.C. V45 44 : 17
166 12 Brindle Robin Erme Valley Harriers V60 D 44 : 18
167 37 Dobson Dave Launceston R.R. V45 44 : 19
168 566 Heryet Nicole Tavistock A.C. F 44 : 20
169 63 Richards Kevin U/A M L D 44 : 27
170 121 Donovan Jimmy Teignbridge Trotters V40 D 44 : 27
171 264 O'Reilly Kevin Tamar Trotters V50 44 : 31
172 129 Aston Peter Teignbridge Trotters M 44 : 31
173 228 Hyde David Torbay A.C. V60 D 44 : 32
174 91 Chaffe Bruce Instinctive Sports V55 44 : 32
175 30 Wilcox Alan Instinctive Sports V40 44 : 38
176 568 Nicholson Jo Plymstock R.R. F 44 : 41
177 281 Moore Dave Tamar Trotters V55 D 44 : 44
178 344 Hall Malcolm Honiton R.C. V45 D 44 : 47
179 213 Critchley Andrew U/A M 44 : 50
180 359 Simkins Anthony SWRR M 44 : 51
181 338 Dunn David Teignbridge Trotters V50 D 44 : 52
182 262 Lewis Michael Tavistock A.C. V60 D 44 : 58
183 327 Doidge Chris U/A M 45 : 01
184 230 Richardson Graham Tamar Trotters V40 45 : 01
185 422 Middleton Anna U/A FV35 45 : 07
186 77 Shearer Tony Tavistock A.C. V50 D 45 : 08
187 545 Anderson Jill Plymouth Harriers FV40 45 : 08
188 90 Rundle Simon U/A V40 L 45 : 22
189 271 Dupain Nigel Exmouth Harriers V50 45 : 25
190 320 French Graham Instinctive Sports V50 D 45 : 27
191 73 Carpenter Michael Launceston R.R. V50 45 : 28
192 486 Ralph Helen Tamar Trotters FV40 45 : 29
193 337 Wood Brad Instinctive Sports M D 45 : 30
194 135 Coleman Miles East Cornwall Harriers M 45 : 30
195 326 Searle Philip U/A M 45 : 32
196 254 Drennan John South Devon A.C. V50 D 45 : 36
197 442 Perryman Lorraine East Cornwall Harriers FV35 45 : 36
198 100 Hladkij John Erme Valley Harriers V50 L D 45 : 42
199 86 Bettey Steve Instinctive Sports V40 45 : 51
200 158 Swift Simon U/A M 45 : 52
201 150 Clark Mark U/A V45 45 : 52
202 49 Osborne Nigel East Cornwall Harriers V50 45 : 58
203 341 Ford Graham U/A M 46 : 03
204 445 Ritchie Janet Carn Runners FV40 46 : 03
205 84 Grigg Paul Plymouth Harriers M 46 : 08
206 214 Burston Timothy Plymstock R.R. M 46 : 08
207 183 Startup Paul U/A V40 46 : 11
208 75 Cryer Jonathan U/A V50 46 : 12
209 336 Elliott Malcolm Instinctive Sports V50 D 46 : 16
210 434 George Becky Teignbridge Trotters FV35 D 46 : 16
211 380 Chew Shelby Womens Running Network FV45 D 46 : 18
212 418 Sharland Sharon Womens Running Network FV45 D 46 : 18
213 152 Barrett John South Devon A.C. V60 D 46 : 20
214 329 Taylor Duncan U/A M 46 : 22
215 127 Penrose Paul U/A M L 46 : 24
216 472 Erith Amanda East Cornwall Harriers FV50 46 : 26
217 178 Matthams David Instinctive Sports V40 46 : 28
218 239 Fine Gary Torbay A.C. U20 D 46 : 31
219 293 Harcombe Tim U/A M 46 : 34
220 162 Iles-Wright Cris Erme Valley Harriers M L 46 : 35
221 564 Oakley Judith Vegetarian Cycling & A.C. FV40 46 : 37
222 120 Creber Matthew Tamar Trotters U20 46 : 38
223 562 Richards Emma U/A F L D 46 : 48
224 232 Turner Darren South Devon A.C. M D 46 : 49
225 322 Holman Mark South Devon A.C. V45 D 46 : 53
226 267 Watters John U/A M 47 : 00
227 266 Hockey Michael U/A M 47 : 00
228 483 Hayes Pip SWRR FV45 D 47 : 03
229 147 Walker Diego U/A V40 47 : 05
230 81 Hill Chris U/A V40 47 : 09
231 441 McKay Rebecca U/A F 47 : 12
232 234 Tyas Adrian Truro Running Club V50 47 : 13
233 116 Baker Graeme Teignbridge Trotters V60 D 47 : 15
234 13 Smith Gary U/A M 47 : 19
235 294 Harris Andy U/A M L 47 : 19
236 272 Allen Michael Sidmouth R.C. V65 47 : 24
237 454 Hughes Lisa Instinctive Sports F 47 : 26
238 269 Williams Paul Plymstock R.R. V45 47 : 30
239 242 Warren Simon U/A M 47 : 32
240 177 Brown Stephen U/A V45 47 : 33
241 61 Williams Dennis Plymstock R.R. V55 47 : 34
242 217 Donovan John Torbay A.C. V50 D 47 : 37
243 25 Pace Edward Tamar Trotters V45 47 : 38
244 252 Rogers Gary Plymstock R.R. M 47 : 40
245 189 Naish Dave South Devon A.C. V50 47 : 43
246 559 Marshall Susan Plymstock R.R. FV40 47 : 45
247 28 Turner Neil Teignbridge Trotters V45 47 : 45
248 283 Vanstone Dane U/A V45 47 : 46
249 557 Hardacre Jane Erme Valley Harriers FV40 L D 47 : 46
250 572 Sims-Stirling Karen Erme Valley Harriers FV40 D 47 : 46
251 501 Yetton Ami Plymouth Harriers F 47 : 47
252 334 Lea Jeff Tavistock A.C. V50 47 : 52
253 416 Jones Hannah Exmouth Harriers F 47 : 56
254 576 Cock Fiona U/A FV35 48 : 03
255 526 Proctor Julia Teignbridge Trotters FV35 48 : 03
256 389 Hall Jackie Honiton R.C. FV45 D 48 : 04
257 288 Roberts Paul U/A V45 48 : 05
258 39 Buley Derek Plymouth Harriers M 48 : 08
259 580 Sutton Carole Plymouth Harriers FV35 D 48 : 10
260 343 Mcghee John Plymouth Harriers V50 D 48 : 12
261 26 Rawlinson Steve Teignbridge Trotters V50 48 : 15
262 431 Kennard Nikki Teignbridge Trotters FV35 48 : 26
263 286 Nicholson Ben Tamar Trotters M 48 : 28
264 553 Imong Stella Teignbridge Trotters FV45 D 48 : 38
265 215 Phillips Giles U/A M 48 : 41
266 447 Hone Donna Tavistock A.C. F 48 : 41
267 458 Cooper Wendy U/A FV40 48 : 43
268 478 Harris Sharon Womens Running Network FV35 48 : 46
269 563 Taylor Eleanor Teignbridge Trotters FV45 D 48 : 48
270 46 Harrison Dale U/A V40 48 : 53
271 302 Hunsley Richard U/A U20 48 : 57
272 304 Bolt Steve U/A M 48 : 57
273 360 Cooper Alan U/A V50 49 : 01
274 303 Redding Neil U/A M 49 : 03
275 480 Marson Lisa Tamar Trotters FV35 49 : 05
276 142 Kenworthy Nick Tamar Trotters M 49 : 05
277 495 Knightley Patricia U/A FV45 49 : 07
278 196 Hillman Gary U/A M 49 : 13
279 408 Bunting Maggie Tamar Trotters FV35 49 : 14
280 424 Hilton Helen Plymstock R.R. FV35 49 : 15
281 108 Williams Trevor Tavistock A.C. V60 49 : 16
282 179 Matthams Paul U/A V40 49 : 18
283 469 Hillman Kate Instinctive Sports F 49 : 20
284 227 Waddington Stephen South Devon A.C. V50 D 49 : 26
285 23 Sims Andrew East Cornwall Harriers M 49 : 26
286 248 Perryman Adrian East Cornwall Harriers V40 49 : 29
287 52 Earnshaw Stephen Plymouth Harriers V45 49 : 40
288 377 Disbury Rebecca Torbay A.C. FV35 D 49 : 41
289 312 Windle Steven U/A M L 49 : 43
290 92 Waddicor Mark SWRR V65 49 : 47
291 126 Wallace Stephen Teignbridge Trotters V50 49 : 50
292 508 Halls Deborah U/A FV45 49 : 54
293 199 Potter Andy U/A V45 50 : 16
294 40 Crane Martin U/A M L 50 : 17
295 397 Roberts Annette Tavistock A.C. FV45 D 50 : 25
296 24 Woolven-Allen John Plymstock R.R. M 50 : 28
297 307 Briant Philip U/A V40 L 50 : 30
298 278 Elms Les U/A V45 50 : 33
299 47 Woodland Michael U/A V50 L 50 : 39
300 174 Palmer Lee U/A V40 50 : 40
301 440 Chegwyn Caroline U/A FV35 50 : 47
302 575 Hoile Rita East Cornwall Harriers FV55 50 : 48
303 255 Wiley Peter Tamar Trotters V40 50 : 58
304 425 Williams Sandra Plymstock R.R. FV40 51 : 07
305 188 Howcroft Richard U/A V50 L 51 : 09
306 390 Pook Tanya Womens Running Network FV35 51 : 10
307 453 Barnett Kate Womens Running Network F 51 : 14
308 245 Dyer Mark U/A M 51 : 18
309 29 Mooney Colin U/A M 51 : 25
310 175 Whitney Rob U/A V40 L 51 : 25
311 172 Denton Kenneth South Devon A.C. V65 D 51 : 28
312 476 Gist Niki Tamar Trotters F 51 : 30
313 561 Kerr-Liddell Rowan Womens Running Network F 51 : 36
314 570 Caunter Jan Teignbridge Trotters FV35 D 51 : 37
315 125 Wood Derek U/A V45 51 : 43
316 200 Lee Michael Erme Valley Harriers V60 D 51 : 48
317 18 Barnes Michael Tavistock A.C. V40 51 : 53
318 258 Buscombe Stephen South Devon A.C. U20 51 : 55
319 506 Coleman Jane East Cornwall Harriers FV40 51 : 56
320 396 Gee Samantha Teignbridge Trotters F 52 : 16
321 548 Hayes Caroline Teignbridge Trotters FV35 D 52 : 22
322 414 Joslin Alison U/A FV45 52 : 25
323 19 Prideaux Scott Plymouth Harriers M 52 : 26
324 530 Hearfield Tessa Torbay A.C. FV45 D 52 : 27
325 585 Sims Karen East Cornwall Harriers FV35 52 : 30
326 313 Kingdon Simon Plymouth Harriers V40 52 : 39
327 587 Holloway Lindsay Instinctive Sports F 52 : 43
328 323 Holman George South Devon A.C. U20 52 : 47
329 573 Rees Sian U/A F 52 : 48
330 153 Maddaford Paul U/A V40 L 52 : 51
331 484 Kelly Sarah Teignbridge Trotters FV35 52 : 52
332 34 Farmaner Kelvin U/A M 52 : 57
333 517 Tarry Bev Womens Running Network FV55 52 : 58
334 225 Langsford Arthur Tamar Trotters V55 53 : 07
335 35 Chaplin Steve Plymouth A.C. M 53 : 10
336 284 White Fred U/A V55 L 53 : 14
337 473 Alexander Marion Plymouth Harriers FV45 53 : 16
338 249 Chegwyn Terry U/A V40 53 : 20
339 276 Richards Bob U/A V55 53 : 22
340 411 Quew Carol Plymouth Harriers F D 53 : 23
341 383 Clapham Penny Womens Running Network FV55 53 : 24
342 98 Jonh Steven Tavistock A.C. V50 53 : 31
343 404 Briant Julie U/A FV40 L 53 : 36
344 477 Taylor Karen U/A F 53 : 36
345 212 Brown Roy U/A V65 53 : 41
346 410 Skinnard Paula Tamar Trotters FV40 D 53 : 42
347 429 O'Reilly Laura Louise Tamar Trotters FU20 53 : 42
348 347 Alford Bob Teignbridge Trotters V55 53 : 42
349 529 Edwards Sara Plymouth Harriers FV35 53 : 48
350 565 Heys Jane Plymstock R.R. FV40 53 : 49
351 444 Becker Joanna Womens Running Network FV40 53 : 56
352 592 Thorn Alison Womens Running Network FV35 53 : 56
353 538 Smith Judith U/A F 54 : 00
354 385 Blamey Chamaine Bere Alston Trekkers F 54 : 02
355 512 Sugden Jean Instinctive Sports FV45 54 : 03
356 579 Headlam Caroline U/A FV40 L 54 : 07
357 216 Adams Simon U/A V40 54 : 12
358 273 Goffin Norman U/A V50 54 : 17
359 274 Sloman Andrew U/A M 54 : 17
360 485 Dudley Clare Plymouth Harriers FV35 54 : 27
361 15 Walters Richard Plymstock R.R. V60 54 : 27
362 155 Catto Alan Bere Alston Trekkers V50 54 : 27
363 586 Hall Helen Plymstock R.R. FV45 54 : 28
364 514 Mackay Sarah Womens Running Network F 54 : 33
365 446 McKinley Hilda East Cornwall Harriers FV45 54 : 35
366 581 Hartshorne Pauline Womens Running Network FV45 54 : 40
367 497 Tabenor Patricia Plymouth Harriers FV55 54 : 42
368 451 Loopstra Ellen East Cornwall Harriers FV40 54 : 45
369 78 Bowers Nigel East Cornwall Harriers V40 54 : 48
370 311 West Andrew U/A M 54 : 51
371 456 Thomas Suzanne Tamar Trotters FV45 55 : 02
372 558 Marshall Laura Plymstock R.R. FU20 55 : 02
373 164 Blake James Plymstock R.R. M 55 : 02
374 231 Rescori Mark Tamar Trotters M 55 : 02
375 289 Salvage David U/A V55 55 : 02
376 243 Russell Lenny Tamar Trotters V45 55 : 03
377 17 Millman Robin Dawlish Coasters V45 D 55 : 03
378 393 Bray Catherine U/A F 55 : 07
379 394 Chaplin Joanne Plymouth A.C. FV35 55 : 07
380 103 Pearce Colin U/A V55 55 : 12
381 509 Skinner Liz U/A FV35 55 : 16
382 401 Lazenby Deborah Tamar Trotters F 55 : 17
383 502 Woods Dianne U/A FV40 L 55 : 22
384 430 Wallace Lucy Dartmouth A.A.C. FV40 55 : 28
385 578 Gardner Julie Tamar Trotters F 55 : 34
386 420 Smith Debbie East Cornwall Harriers FV35 55 : 41
387 448 Durber Vanessa U/A FV40 L 55 : 48
388 419 Partridge Rachel U/A FV35 56 : 16
389 421 Brookes Helen U/A F 56 : 18
390 378 Atwell Mags U/A FV35 56 : 18
391 547 Callaghan Tracy Tamar Trotters FV40 56 : 21
392 146 Dean Stephen U/A M 56 : 23
393 405 Stamp Jennifer U/A F 56 : 29
394 490 Aspen Sarah Tavistock A.C. FV35 56 : 32
395 474 Greep Suzanne U/A FV35 56 : 32
396 582 Webb Sara U/A FV35 L 56 : 49
397 475 Hales Victoria Teignbridge Trotters FV45 D 56 : 49
398 287 Martin James U/A V40 L 57 : 00
399 246 Henderson Kurt U/A V40 57 : 00
400 466 Hills Sally Tamar Trotters FV45 57 : 01
401 423 Owen-Moody Louise U/A F L 57 : 03
402 467 Bremner Jane Tamar Trotters FV45 57 : 05
403 531 Cowie Lesley Tavistock A.C. FV40 57 : 15
404 395 Keeping Jennifer Plymouth Harriers FV50 57 : 20
405 465 Seager Wendy U/A FV35 57 : 32
406 482 Playle Marion Tavistock A.C. FV40 57 : 38
407 240 Clark Tony U/A V60 57 : 38
408 457 Critchley Louise U/A F 57 : 41
409 460 Bolt Julie U/A FV40 57 : 42
410 503 Hawkes Lorraine Erme Valley Harriers FV55 L D 57 : 52
411 386 Hodge Bee SWRR FV45 57 : 52
412 450 Wilsmore Karen Tamar Trotters FV45 D 58 : 08
413 492 Brooks Sam U/A F 58 : 09
414 491 Parker Rowena U/A FV35 58 : 10
415 432 Feierabend Sarah Plymouth Harriers F 58 : 24
416 186 Thompson Martin U/A M 58 : 31
417 543 Pooke Francesca U/A FV40 L 58 : 38
418 342 Bell Jonathan U/A V40 L 58 : 40
419 589 Clatworthy Patricia Dawlish Coasters FV55 D 58 : 52
420 163 Phillips Steve Instinctive Sports V45 58 : 56
421 556 Alford Lynn U/A FV35 59 : 15
422 542 Williams Lucy U/A F 59 : 15
423 522 Creber Jennifer Tamar Trotters FV40 59 : 18
424 546 Clarke Jill U/A FV45 L 59 : 26
425 527 Foster Ann Tamar Trotters FV55 59 : 27
426 528 Neville Alison Tamar Trotters F 59 : 27
427 415 Benger Chantelle U/A F 59 : 29
428 433 Puckey Natalie Tamar Trotters FV35 59 : 29
429 481 Brown Heather U/A FV35 59 : 36
430 459 Suter Carol U/A FV40 59 : 36
431 412 Bending Angela Plymstock R.R. FV50 59 : 45
432 379 Nancarrow Margaret Tamar Trotters FV55 59 : 49
433 118 Thompson Hugh U/A V45 60 : 16
434 523 Thompson Cate U/A FV40 60 : 16
435 470 Johns Shenda Tavistock A.C. FV40 60 : 18
436 83 Courtney Paul U/A M L 60 : 26
437 449 Soloman Julie U/A FV40 60 : 36
438 535 Javan Rachel U/A FU20 60 : 39
439 194 Dooner Sean South West Vets V70 D 60 : 40
440 140 Brooking Joe Dartmouth A.A.C. M 60 : 41
441 139 Mytton Christopher Dartmouth A.A.C. M 60 : 50
442 534 Woodhouse Ann Tavistock A.C. FV55 61 : 30
443 301 Marshall Oliver U/A M 61 : 59
444 468 Skidmore Sarah U/A FV40 62 : 13
445 461 Bowles Beryl U/A FV55 62 : 32
446 521 Alexander Jenny Womens Running Network FV40 62 : 42
447 504 Benson Lucy U/A F 62 : 46
448 145 Byrne Simon U/A V40 62 : 46
449 69 Smart Philip U/A V50 63 : 06
450 519 Woolven-Allen Sarah Plymstock R.R. F 63 : 14
451 190 King David Plymstock R.R. V70 63 : 20
452 277 Aloof Brian Instinctive Sports V65 D 63 : 38
453 550 Frayn Elizabeth Womens Running Network F 63 : 41
454 511 Place Yvonne Instinctive Sports FV45 64 : 23
455 403 Owen Kathy Tamar Trotters F 64 : 36
456 328 Owen Lee Tamar Trotters M 64 : 36
457 309 Ormston Louis U/A U20 L 64 : 50
458 540 Baker Pauline U/A F L 65 : 04
459 479 Sandall Clare Tamar Trotters F 65 : 06
460 487 Moss Suzie U/A F 65 : 06
461 500 Collings Helen U/A FV35 65 : 12
462 82 Phillimore Robert U/A V55 L 65 : 31
463 541 Knightley Beverley U/A FV45 L 65 : 34
464 407 Parkinson Maria Instinctive Sports FV35 65 : 52
465 409 Fegley Joan Instinctive Sports FV55 65 : 52
466 308 Ormston Michael U/A V40 L 65 : 59
467 533 Merron Julie U/A F 66 : 01
468 539 Williams Amanda U/A FV40 66 : 01
469 513 Hobbins Teresa Plymstock R.R. FV40 66 : 14
470 381 Gordon Maya Teignbridge Trotters FU20 66 : 29
471 551 Bowers Mary East Cornwall Harriers FV40 67 : 05
472 584 Pace Alison Tamar Trotters FV40 67 : 05
473 498 Catto Susan Bere Alston Trekkers FV45 67 : 45
474 443 Munro Nickola Womens Running Network F 67 : 45
475 382 Gordon Shruti Teignbridge Trotters FV55 68 : 10
476 253 Corfield Piers U/A M 68 : 20
477 435 Corfield Dana U/A FV40 68 : 20
478 505 Kenworthy Karen Tamar Trotters FV35 68 : 25
479 499 Masters Bridget U/A FV45 68 : 57
480 79 O'Connell Pat Tamar Trotters FV35 69 : 06
481 428 Pollard Linda Tamar Trotters FV50 69 : 15
482 22 Landon Robin Plymstock R.R. V70 70 : 30
483 544 Courtney Sheila U/A FV45 L 72 : 45
484 537 Beteaux Cawille U/A FU20 74 : 00
485 536 Javan Jackie U/A FV50 74 : 00
486 549 Phillimore Margaret U/A FV55 L 83 : 09