HAYTOR HELLER -  17th JULY 2005
 
Pos Category Time Name Club Category
  Pos        
1 1 00:40:24 Holmes, Neil Erme Valley Harriers M40
2 1 00:42:28 Hatchard, Anthony Exmouth Harriers M
3 2 00:43:05 BRISTOW, ALLISTER Erme Valley Harriers M
4 3 00:43:12 Stobbs, Adam Exeter Harriers M
5 1 00:43:32 THOMAS, PAUL SWRR M45
6 2 00:44:23 Marsden, Hugh Exmouth Harriers M45
7 4 00:44:53 Holland, Adam Tavistock AC M
8 1 00:45:36 Damon, Peter Poole AC M35
9 2 00:46:12 Hagley, Kevin SWRR M40
10 1 00:46:42 EVELEIGH, MICHAEL Teignbridge Trotters M50
11 2 00:46:46 Shapland, Martin SWRR M35
12 3 00:46:47 Jones, Andy SWRR M40
13 5 00:46:50 Quew, Russell Plymouth Harriers M
14 4 00:47:12 Beaumont, Mark RNAC M40
15 2 00:47:49 Roberts, Malcolm Newquay Roadrunners M50
16 6 00:48:26 BRISTOW, NICHOLAS Erme Valley Harriers M
17 7 00:48:38 Lock, Shaun Exmouth Harriers M
18 8 00:48:43 Sussex, Mark Bideford AAC M
19 9 00:48:44 Parkin, Shaun SWRR M
20 5 00:49:14 Easthough, Chris Tavistock AC M40
21 3 00:49:32 Bidmead, Howard Tiverton Harriers M45
22 3 00:49:38 Phillips, David SWRR M50
23 4 00:49:49 Parkinson, Rob Devon O.C. M45
24 10 00:50:02 Hughes, Matthew Unattached M
25 11 00:50:26 Taylor, Edward Tavistock AC M
26 1 00:50:40 Osborne, John Launceston Road Runners M55
27 6 00:50:53 AYRES, ALAN Erme Valley Harriers M40
28 4 00:51:02 Sturtridge, Paul Tavistock AC M50
29 12 00:51:07 Williams, Neil Unattached M
30 5 00:51:23 Westgate, Richard SWRR M50
31 6 00:51:30 Champion, Paul Exmouth Harriers M50
32 3 00:51:57 Cruickshank, John Unattached M35
33 13 00:52:05 COLES, Daniel Unattached M
34 7 00:52:09 Smith, Kev RNAC M40
35 2 00:52:26 Hanham, Richard Unattached M55
36 1 00:52:27 Ogilvie, Sue Newquay Roadrunners F45
37 4 00:52:30 Gurney, Chris SWRR M35
38 5 00:52:51 Quance, David Exeter Harriers M45
39 5 00:53:14 Shingleton, Rupert Unattached M35
40 3 00:53:15 Millward, Robert SWRR M55
41 14 00:53:19 Caff, Andrew Unattached M
42 1 00:53:26 Dunn, Fiona Tavistock AC F
43 7 00:53:35 Merry, Steve Exmouth Harriers M50
44 6 00:54:01 Downer, Neil South Devon AC M35
45 7 00:54:22 Buckland, Barry Dawlish Coasters M35
46 15 00:54:46 Jameson, Ben Unattached M
47 8 00:54:47 White, Richard Torbay AC M40
48 8 00:55:27 Davey, Paul honiton running club M35
49 9 00:55:32 Lynch, Ian Dawlish Coasters M40
50 9 00:55:36 Ayson, Richard Erme Valley Harriers M35
51 10 00:55:38 Kavanagh, John London Irish AC M40
52 2 00:55:40 Felton, Chloe Tiverton Harriers F
53 11 00:55:46 Cartwright, Mark Unattached M40
54 6 00:55:51 Davies, Mike Torbay AC M45
55 10 00:55:53 King, Stephen SWRR M35
56 7 00:56:16 Harper, Chris Royal Navy AC M45
57 4 00:56:31 Dingley, Graham Burton AC M55
58 8 00:56:36 Read, Paul South Devon AC M50
59 1 00:56:58 Mills, Jenny Launceston Road Runners F55
60 9 00:57:30 Reed, Alan SWRR M50
61 12 00:58:01 McLaren, George South Devon AC M40
62 8 00:58:33 Bower, Adrian Tavistock AC M45
63 11 00:58:55 LEEKE, ROBERT South Devon AC M35
64 13 00:59:11 Souch, Colin Unattached M40
65 16 00:59:25 EPPS, BEN Torbay AC M
66 3 00:59:39 Hillman, Donna Carn Runners F
67 10 00:59:43 Felton, Tim Tiverton Harriers M50
68 14 00:59:53 Martin, Rick South Devon AC M40
69 17 01:00:27 Simkins, Anthony SWRR M
70 11 01:00:44 Williams, Peter SWRR M50
71 4 01:00:53 French, Stef Exmouth Harriers F
72 2 01:00:54 Roberts, Dawn Newquay Roadrunners F45
73 5 01:01:00 Hill, Jim Langport Runners M55
74 6 01:01:00 Sloman, Alan South Devon AC M55
75 1 01:01:17 Cummins, Fiona Sidmouth RC F40
76 1 01:01:18 Waddicor, Mark SWRR M60
77 15 01:01:18 Monaghan, Peter South Devon AC M40
78 12 01:01:36 Lacey, Mark Unattached M35
79 2 01:01:37 Nugent, Debbie Carn Runners F40
80 5 01:01:38 Jones, Debbie Unattached F
81 16 01:01:42 DANCE, NICK Torbay AC M40
82 2 01:01:58 Tolley, Philip Burton AC M60
83 6 01:01:59 Heryet, Nicole Tavistock AC F
84 9 01:02:12 Madge, Paul SWRR M45
85 13 01:02:29 Kennelly, Paul Instinctive Sports M35
86 1 01:02:35 Matthews, Sarah Unattached F35
87 7 01:02:39 Simpson, David Erme Valley Harriers M55
88 17 01:02:40 Jones, Steve Dawlish Coasters M40
89 8 01:02:41 Smith, Doug Launceston Road Runners M55
90 18 01:03:00 Cartwright, Mark Unattached M40
91 10 01:03:01 Turner, Neil Teignbridge Trotters M45
92 19 01:03:10 Smerdon, Andrew Unattached M40
93 2 01:03:10 Penny, Katie Unattached F35
94 7 01:03:11 Green, Claire Unattached F
95 11 01:04:01 Hornby, Frank Tavistock AC M45
96 8 01:04:06 Batten, Donna Unattached F
97 9 01:04:09 Hunt, Graham Torrington AAC M55
98 12 01:04:25 Waddington, Stephen South Devon AC M50
99 10 01:04:51 DONOVAN, JOHN Torbay AC M55
100 9 01:04:54 Tricker, Vanessa WRN F
101 20 01:05:04 Barnes, Rex Unattached M40
102 3 01:05:05 HARRIS, SHARON WRN F35
103 10 01:05:09 Hughes, Lisa Instinctive Sports F
104 13 01:05:10 Warren, Phil Erme Valley Harriers M50
105 14 01:05:58 Drennan, John South Devon AC M50
106 14 01:06:08 Bamsey, Jon Exmouth Harriers M35
107 3 01:06:09 Teed, Dawn Exmouth Harriers F40
108 3 01:06:32 ROBERTS, ANNETTE Tavistock AC F45
109 18 01:06:35 Ranson, Andy Unattached M
110 12 01:06:54 Henderson, Guy South Devon AC M45
111 11 01:07:01 Disley, Brian Torbay AC M55
112 15 01:07:25 Cooper, Alan Unattached M50
113 4 01:07:40 Hearfield, Tessa Torbay AC F45
114 4 01:07:42 Lynch, Helen Dawlish Coasters F40
115 21 01:07:52 Elsdon, Dave Unattached M40
116 19 01:07:53 Burford, Lee Unattached M
117 15 01:07:53 Forsyth, Giles Unattached M35
118 16 01:08:14 Tampkins, Neil Unattached M35
119 1 01:08:19 Davies, Sally Torbay AC F50
120 4 01:08:31 TAYLOR, Kristine South Devon AC F35
121 2 01:08:38 Wiseman, Peg WRN F50
122 5 01:08:46 Henderson, Lorraine South Devon AC F40
123 17 01:08:49 Beauchamp, Charlie Unattached M35
124 2 01:09:33 Sloman, Lynda South Devon AC F55
125 3 01:09:54 Severn, Eileen South Devon AC F55
126 3 01:10:14 Westgate, Lesley Unattached F50
127 12 01:10:17 Toon, David Burton AC M55
128 4 01:10:40 Tarry, Bev WRN F55
129 11 01:11:12 Quew, Carol Plymouth Harriers F
130 16 01:11:15 Bater, Phil Exmouth Harriers M50
131 12 01:11:27 Wood, Rachel Unattached F
132 5 01:11:40 Cartwright, Sue Unattached F35
133 5 01:11:57 Ede, Christine DML Running Club F45
134 13 01:12:33 Hill, Jamie Unattached M45
135 6 01:14:00 BROWNE, Julia Unattached F35
136 20 01:14:01 Marsh, Steve DML Running Club M
137 13 01:14:20 Veneziana, Milena WRN F
138 14 01:14:28 Powell, Brenig Tamar Trotters M45
139 13 01:14:28 Hughes, Cedric Unattached M55
140 18 01:14:41 Mills, Adrian Unattached M35
141 6 01:14:55 Horrill, Tracey WRN F40
142 14 01:15:11 Warren, Kathleen South Devon AC F
143 3 01:15:18 Denton, Kenneth South Devon AC M60
144 7 01:15:19 Gornall, Ruth South Devon AC F35
145 4 01:15:21 Foxwell, Richard Unattached M60
146 4 01:15:37 Beare, Pauline WRN F50
147 7 01:15:47 Mills, Annie Unattached F40
148 6 01:15:56 Hodge, Bee SWRR F45
149 8 01:16:09 Turner, Jane Unattached F40
150 8 01:16:18 Beauchamp, Susie Unattached F35
151 15 01:16:23 Millman, Robin Dawlish Coasters M45
152 16 01:16:51 Ede, Charlie DML Running Club M45
153 5 01:16:53 BATEMAN, JANE WRN F50
154 6 01:16:54 Carlin, Julie Erme Valley Harriers F50
155 9 01:17:28 Cooper, Wendy Unattached F40
156 15 01:17:42 Allibon, Emma Moorhaven Running Club F
157 9 01:17:51 Andrews, Amanda Torrington AAC F35
158 21 01:18:07 Cartwright, Lewis Unattached M
160 22 01:18:44 Elliott, Rupert Unattached M40
159 10 01:18:44 Dowse, Marika SWRR F35
161 11 01:19:35 HUTCHINGS, Rebecca South Devon AC F35
162 1 01:20:25 Green, Jill Devon Orienteers F60
163 10 01:20:44 WILLIAMS, RACHEL South Devon AC F40
164 7 01:20:48 Sage, Elaine Unattached F45
165 23 01:21:12 Harpur, David Unattached M40
166 5 01:21:13 Clatworthy, Trish Dawlish Coasters F55
167 8 01:21:19 Kingdom, Liz Unattached F45
168 14 01:21:57 Kershaw, Phil Burton AC M55
169 7 01:21:57 Kershaw, Susan Burton AC F50
170 19 01:22:11 Lloyd, Miles Unattached M35
171 16 01:22:55 Bonas, Nicola Unattached F
172 17 01:23:17 MOAKES, CLARE WRN F
173 11 01:23:18 Perry, Amanda WRN F40
174 12 01:23:19 Miller, Harriette Unattached F35
175 17 01:23:25 Mould, David DML Running Club M50
176 9 01:25:19 Mortimer, Hilary Torrington AAC F45
177 6 01:26:35 Eastwood, Kay Bideford AAC F55
178 10 01:27:05 Turner, Frances Unattached F45
179 7 01:27:22 Dingley, Jan Washlands Women Runners F55
180 12 01:28:49 McDade, Jo WRN F40
181 17 01:32:18 Barwick, David Littledown Harriers M45
182 2 01:33:28 Moulton, Jan Exmouth Harriers F60
183 13 01:34:38 Toon, Wendy Burton AC F40
184 11 01:35:46 Hammett, Linda Unattached F45
185 13 01:41:22 Janka, Stephanie Unattached F35