TEMPLER TEN
21st NOVEMBER 2004
Pos Time Name Club Category Age Age Graded %
1 0:53:02 WALDRON, Steven UWIC M 19 85.20
2 0:53:08 Mytton, Neil Plymouth Harriers M 30 84.07
3 0:53:15 Holmes, Neil Erme Valley Harriers M35 39 85.67
4 0:53:20 Hatchard, Nick Exmouth Harriers M 28 83.75
5 0:53:34 Hatchard, Anthony Exmouth Harriers M 28 83.39
6 0:53:44 TURNER, Lee South Devon AC M 27 83.13
7 0:55:07 Newcombe, Steven Plymouth Harriers M 28 81.04
8 0:55:46 Quew, Russell Plymouth Harriers M 34 80.10
9 0:56:16 Tomlin, David Teignbridge Trotters M 31 79.38
10 0:56:19 Gannon, Richard Plymouth Harriers M35 35 79.31
11 0:56:27 Shapland, Martin SWRR M35 36 79.16
12 0:56:34 Hill, Graham Sidmouth AC M35 38 80.08
13 0:56:46 Payne, Steve Plymouth Harriers M45 48 85.88
14 0:56:54 Marsden, Hugh Exmouth Harriers M45 45 83.74
15 0:57:01 Jones, Andy SWRR M40 41 81.15
16 0:57:19 Hicks, Mike Teignbridge Trotters M40 41 80.72
17 0:57:41 LONGTHORPE, ANDREW Torbay AC M 29 77.43
18 0:57:48 DENT, PETER Plymouth Harriers M50 53 87.80
19 0:58:04 Marson, Gary Tamar Trotters M40 43 80.86
20 0:58:51 Holland, Adam Tavistock AC M 17 77.91
21 0:59:08 Handley, Simon Unattached M35 36 75.56
22 0:59:14 Mellor, Tom Hydro Harriers M 25 75.41
23 0:59:24 Bidmead, Howard Tiverton Harriers M45 47 81.45
24 0:59:28 Cleave, Peter Dawlish Coasters M45 48 81.98
25 0:59:31 Roberts, Kerry Tiverton Harriers M40 43 78.89
26 0:59:34 Beaumont, Mark Royal Navy AC M40 42 78.26
27 0:59:39 FRIEND, BRYAN Unattached M35 38 75.94
28 0:59:56 Monaghan, Peter South Devon AC M35 39 76.11
29 0:59:56 Wilbrahim, Stephen Torbay AC M35 36 74.56
30 1:00:50 Hoggard, David Torbay AC M40 40 75.53
31 1:00:55 KIRKMAN, Colin Unattached M 32 73.32
32 1:00:58 Vallance, Andrew Unattached M 25 73.26
33 1:01:00 Kennedy, Andrew Exmouth Harriers M45 47 79.32
34 1:01:03 Clarke, Larry Tamar Trotters M50 53 83.13
35 1:01:19 Thorne, Peter SWRR M 28 72.85
36 1:01:33 Hewitt, Caroline Tiverton Harriers F40 40 83.32
37 1:01:38 Hall, Daniel Southampton Running Club M 19 73.31
38 1:01:53 Gildea, Denis Calder Valley Fell Runners M 32 72.18
39 1:02:06 Langler, Ian Dawlish Coasters M 25 71.93
40 1:02:28 Allbrighton, Steve SWRR M50 52 80.58
41 1:02:40 Scott, Alan SWRR M45 45 76.04
42 1:02:51 Wilsmore, Paul Tamar Trotters M50 54 81.41
43 1:02:53 Ambrose, David Unattached M40 41 73.58
44 1:02:53 Urban, Wendy Torbay AC F40 41 82.22
45 1:03:00 Lloyd, Jan Unattached M35 35 70.90
46 1:03:03 Easton, Richard Axe Valley Runners M 25 70.84
47 1:03:04 Lach, Alek SWRR M45 48 77.30
48 1:03:14 Kingdon, Jennie Plymouth Harriers F40 41 81.76
49 1:03:26 Wright, Colin Unattached M45 46 75.67
50 1:03:36 Baldwin, Richard Unattached M35 37 70.73
51 1:03:40 Lawson, Neil SWRR M45 49 77.17
52 1:03:51 Barretto, Christopher South West Veterans M60 64 87.97
53 1:03:53 Davey, Adrian Unattached M35 36 69.95
54 1:03:57 Dunn, Fiona Tavistock AC F 32 77.22
55 1:04:02 Hoare, Ian Bitton Road Runners M40 40 71.76
56 1:04:04 TABENOR, Peter Plymouth Harriers M60 60 84.26
57 1:04:12 Hall, Benjamin Army M 18 70.85
58 1:04:22 Sweet, Tony Plymouth Harriers M40 41 71.88
59 1:04:31 Williams, George Carn Runners M40 42 72.26
60 1:04:47 Cleave, Chris Dawlish Coasters M40 41 71.42
61 1:05:22 Boorer, David Plymouth Harriers M35 37 68.82
62 1:05:31 Horswell, Richard Unattached M 24 68.18
63 1:05:37 Dance, Adie Unattached M35 36 68.10
64 1:05:45 Watkins, Alex Dawlish Coasters M 30 67.93
65 1:05:51 Westgate, Richard SWRR M45 49 74.61
66 1:05:53 Fine, Greg Torbay AC M50 52 76.40
67 1:06:03 Reynolds, Ben Unattached M 24 67.63
68 1:06:09 White, Richard Torbay AC M40 42 70.47
69 1:06:14 Anckorn, Ken Windle Valley Runners M45 49 74.18
70 1:06:42 Page, Jamie Exeter Tri Club M 27 66.97
71 1:06:45 Robinson, Mark SWRR M45 47 72.48
72 1:06:46 Partridge, Keith SWRR M40 44 70.84
73 1:06:48 LEEKE, ROBERT South Devon AC M35 37 67.34
74 1:06:48 NEVILLE, Anna Womens Running Network F 30 73.93
75 1:06:54 HUSSELL, MARK Tiverton Harriers M35 35 66.77
76 1:06:55 Bazley, Peter Tavistock AC M45 49 73.42
77 1:06:59 Aggett, Neil Unattached M 27 66.68
78 1:07:09 Rowbury, Matthew Unattached M 29 66.52
79 1:07:16 Pedrick, Bruce Unattached M35 38 67.34
80 1:07:19 Cummins, Linda Yeovil Town F40 40 76.18
81 1:07:21 Newton, Robert Unattached M40 43 69.71
82 1:07:25 Hillman, Donna Carn Runners F 34 73.25
83 1:07:27 Bolt, Susan SWRR F40 44 78.60
84 1:07:31 Kavanagh, John London Irish AC M40 41 68.53
85 1:07:54 Court, Robert Torbay AC M50 54 75.36
86 1:08:04 Atkins, Mike SWRR M45 45 70.00
87 1:08:19 Kingdon, Mark Bitton Road Runners M40 40 67.26
88 1:08:27 WARD, Paul Tiverton Harriers M40 41 67.59
89 1:08:29 Hyde, David Torbay AC M60 62 80.38
90 1:08:34 Grimshaw, Nicholas Unattached M 31 65.14
91 1:08:37 Hamling, Mark Teignbridge Trotters M45 45 69.44
92 1:08:41 Prescott, Caro Exmouth Harriers F40 41 75.27
93 1:09:06 SELLEY, NIGEL Unattached M45 47 70.02
94 1:09:07 REGAN, ALF Torbay AC M55 55 74.66
95 1:09:10 Rowbury, David Unattached M 33 64.58
96 1:09:15 Keast, Mark Sidmouth AC M45 45 68.81
97 1:09:17 Bray, Chris North Devon Road Runners M50 50 71.47
98 1:09:51 Lascelles, Martin Yeovil Town M45 49 70.34
99 1:10:02 Smerdon, Andrew Unattached M40 40 65.61
100 1:10:10 Robbins, Leo Unattached M40 44 67.41
101 1:10:13 ROBINSON, Kevin Unattached M35 38 64.51
102 1:10:17 Lynch, Ian Dawlish Coasters M40 43 66.80
103 1:10:29 King, Stephen SWRR M35 35 63.37
104 1:10:33 Martin, Rick South Devon AC M40 42 66.08
105 1:10:34 Downer, Neil South Devon AC M35 38 64.19
106 1:10:39 Langhorn, John Tamar Trotters M50 51 70.65
107 1:10:41 Horwood, James Unattached M 26 63.19
108 1:10:43 Barrett, Simon Instinctive Sports M40 43 66.39
109 1:10:46 Culley, Spencer Unattached M 31 63.12
110 1:10:52 Lee, Julian Unattached M40 40 64.84
111 1:10:54 KIRKMAN, Colin Unattached M 32 63.00
112 1:10:55 Ralph, Helen Tamar Trotters F40 44 74.76
113 1:11:03 Fenn, Nigel Torbay AC M 31 62.87
114 1:11:04 Scholfield, Bridget Teignbridge Trotters F35 38 71.01
115 1:11:10 Bolt, Nigel Unattached M35 39 64.10
116 1:11:15 Ayson, Richard Erme Valley Harriers M35 37 63.13
117 1:11:18 BAKER, Graeme Teignbridge Trotters M60 63 77.98
118 1:11:23 Harper, Chris Royal Navy AC M45 45 66.75
119 1:11:31 Hall, Malcolm Devon and Cornwall Police M45 47 67.65
120 1:11:36 Naish, Dave South Devon AC M50 54 71.46
121 1:11:39 Jones, David Unattached M40 40 64.13
122 1:11:39 Jones, Debbie Unattached F 33 68.92
123 1:11:47 Jeffrey, Ben Unattached M 27 62.22
124 1:11:57 STOCKMAN, Mark South Devon AC M 32 62.08
125 1:12:03 O'Reilly, Kevin Tamar Trotters M45 49 68.19
126 1:12:08 Hayes, Pip SWRR F45 46 74.77
127 1:12:23 Simkins, Anthony SWRR M 32 61.71
128 1:12:25 Dance, Jane Tamar Trotters F35 36 68.61
129 1:12:25 RITCHIE, JANET Carn Runners F40 43 72.59
130 1:12:34 Webber, Gary North Devon Road Runners M35 37 61.99
131 1:12:36 Dance, Nick Unattached M40 44 65.15
132 1:12:48 Bolt, Raymond SWRR M40 44 64.97
133 1:12:52 Darby, Anne Newton Abbot AC F50 51 77.40
134 1:13:08 Hall, Amelia SWRR F35 37 68.46
135 1:13:17 Boyes, Stephen Unattached M45 46 65.50
136 1:13:26 Ansell, Judith Unattached F40 42 70.99
137 1:13:33 REYNOLDS , CHRISTOPHER Unattached M 30 60.73
138 1:13:35 Witherstone, Matthew Unattached M 30 60.70
139 1:13:38 KELSEY, Louise Tamar Trotters F 33 67.07
140 1:13:39 Lister, Jenny Torbay AC F45 48 74.52
141 1:13:41 Farleigh, Fred Dartmouth AC M40 42 63.27
142 1:13:41 Lee, John Unattached M45 47 65.66
143 1:13:46 Gristy, Nathan Unattached M35 37 60.98
144 1:13:46 Gurney, David Sidmouth AC M55 56 70.58
145 1:13:46 Church, Jo Tamar Trotters F35 39 68.96
146 1:13:46 Boswell, Guy Unattached M40 41 62.72
147 1:14:26 Sharland, Sharon Womens Running Network F45 49 74.41
148 1:14:31 Erben, Milos Teignbridge Trotters M55 58 71.13
149 1:14:51 Hedges, Julie SWRR F40 42 69.65
150 1:14:57 D'Aprano, Gia Teignbridge Trotters F45 46 71.96
151 1:15:11 Rowbury, James Unattached M 34 59.41
152 1:15:21 Madge, Paul Unattached M45 45 63.24
153 1:15:26 Simpson, David Erme Valley Harriers M55 59 70.90
154 1:15:40 Soudain, Charles Teignbridge Trotters M55 59 70.68
155 1:15:49 O'Carroll, Steve Erme Valley Harriers M50 52 66.39
156 1:15:50 Bundy, Tim Tavistock AC M35 39 60.15
157 1:15:58 Full, Philip Torbay AC M50 53 66.81
158 1:16:13 Mythen, John Unattached M50 50 64.97
159 1:16:20 Waddicor, Mark SWRR M60 65 74.32
160 1:16:26 Woon, Adrian Devon and Cornwall Police M35 38 59.27
161 1:16:33 Waygood, Peter Unattached M45 45 62.25
162 1:16:37 Hoffen, Kate Tamar Trotters F35 37 65.35
163 1:16:39 Bowler, Paul Sidmouth AC M45 45 62.17
164 1:16:42 Read, Richard Eastleigh Running Club M50 51 65.08
165 1:16:47 Webb, Michael Tamar Trotters M35 36 58.19
166 1:16:51 Laker, Anthony Unattached M45 45 62.00
167 1:17:01 Day, Kirsten Teignbridge Trotters F45 45 69.42
168 1:17:11 Newman, Jon Unattached M35 38 58.69
169 1:17:14 Scholfield, Paul Teignbridge Trotters M45 47 62.65
170 1:17:31 Nicklesson, Glen Unattached M 34 57.62
171 1:17:34 LOCK, Maria Exmouth Harriers F 33 63.67
172 1:17:42 WADDAMS, Peter Dartmouth AC M50 52 64.78
173 1:17:44 Mitchell, Brett Dawlish Coasters M40 43 60.40
174 1:17:56 Dabbs, Linda Newton Abbot AC F35 36 63.75
175 1:18:10 Parsons, Tom Tamar Trotters M55 56 66.61
176 1:18:13 Hoare, Emma Bitton Road Runners F 33 63.14
177 1:18:32 Eden, Ann Newton Abbot AC F40 40 65.30
178 1:18:35 White, Phil Unattached M35 35 56.84
179 1:18:35 Hurley, Zoe Unattached F 29 62.84
180 1:18:36 Dixon, Nicole Unattached F 34 62.83
181 1:19:04 TAYLOR, Kristine South Devon AC F35 38 63.83
182 1:19:11 Wallace, Stephen Teignbridge Trotters M50 54 64.62
183 1:19:24 Bowles, Keith Tavistock AC M55 58 66.75
184 1:19:44 Dowse, Marika SWRR F35 37 62.79
185 1:20:04 Lockyer, Jeremy Tiverton Harriers M50 50 61.84
186 1:20:23 Jarvis, Glenn South West Veterans M60 60 67.16
187 1:20:31 Guilbert, Thelma Brixham Harriers F50 58 75.08
188 1:20:36 HENDERSON, John Tamar Trotters M50 52 62.45
189 1:20:36 Newman, Sheila Tamar Trotters F50 52 70.66
190 1:20:44 Lapthorne, Gary Devon and Cornwall Police M35 36 55.35
191 1:20:59 Hughes, Lisa Instinctive Sports F 30 60.98
192 1:21:02 JOLLY, Simon Unattached M 33 55.12
193 1:21:05 Joyce, Ashley Unattached M40 42 57.49
194 1:21:10 Eden, Tim Newton Abbot AC M40 42 57.43
195 1:21:17 Vaughan, Paul Devon and Cornwall Police M 33 54.95
196 1:21:17 Phillips, Bill Tamar Trotters M55 56 64.06
197 1:21:24 Park, Andrew Unattached M55 56 63.96
198 1:21:29 Hall, Jackie Devon and Cornwall Police F45 45 65.62
199 1:21:30 Wilson, Laura Tamar Trotters F 24 60.59
200 1:21:46 Pollard, Linda Tamar Trotters F50 50 68.34
201 1:21:48 Perkins, Phil Torbay AC M50 54 62.55
202 1:22:08 Baldwin, Elizabeth SWRR F40 43 64.00
203 1:22:10 Baldwin, Sharon Unattached F 34 60.10
204 1:22:48 Read, Lorraine Eastleigh Running Club F40 40 61.94
205 1:22:51 Finney, John Devon and Cornwall Police M40 43 56.67
206 1:22:53 Iddon, Luke Unattached M 25 53.89
207 1:23:04 O'Carroll, Judith Erme Valley Harriers F45 47 65.49
208 1:23:11 VERNON, PENNY Unattached F50 53 69.10
209 1:23:40 Hearfield, Tessa Torbay AC F45 48 65.60
210 1:23:50 Quew, Carol Plymouth Harriers F 33 58.91
211 1:24:21 Carlin, Julie Erme Valley Harriers F50 51 66.86
212 1:24:46 Taylor, Catherine Unattached F 24 58.26
213 1:25:04 Summerfield, Kathryn Womens Running Network F50 57 70.32
214 1:25:04 Tarry, Bev Womens Running Network F50 59 71.81
215 1:26:10 Portus, James Newton Abbot AC M50 50 57.47
216 1:26:32 Lee, Alistair Unattached M 33 51.62
217 1:26:38 Lee, Liz Unattached F50 56 68.35
218 1:26:46 Davies, Rebekah Teignbridge Trotters F 21 56.92
219 1:27:01 Anckorn, Sue Windle Valley Runners F45 47 62.52
220 1:27:15 Mumwicks, Martin Unattached M50 52 57.69
221 1:27:25 Watkins, Yvonne Falmouth Road Runners F40 43 60.13
222 1:27:29 Owens, Cherry Dawlish Coasters F50 57 68.37
223 1:27:54 Warren, Sophie Unattached F35 36 56.52
224 1:28:05 Hales, Vicky Teignbridge Trotters F45 47 61.76
225 1:28:12 O'Reilly, Laura Louise Tamar Trotters F 17 57.46
226 1:28:13 Donnelly, Ann Maria Torbay AC F45 48 62.21
227 1:28:14 Barlow, Jo Torbay AC F35 39 57.65
228 1:28:18 Hill, Stephen Plymouth Harriers M45 49 55.64
229 1:28:18 Stevenson, Alistair Unattached M35 38 51.30
230 1:28:24 Allen, Sue Plymouth Harriers F50 60 69.83
231 1:28:30 Norton, David Unattached M45 46 54.24
232 1:28:52 Bryan, Chris Unattached M55 56 58.59
233 1:29:11 Page, Tracy Unattached F35 39 57.04
234 1:29:11 Reeder, Cathie Unattached F 25 55.37
235 1:29:38 Arney, Lee Unattached M 33 49.83
236 1:29:41 Kyriakides-Yeldham, Anthony Unattached M55 56 58.06
237 1:29:50 Lewis, Jann Devon and Cornwall Police F 33 54.97
238 1:30:21 Coleman, Jane East Cornwall Harriers F40 41 57.22
239 1:30:21 Bennett, Jim Tamar Trotters M60 66 63.49
240 1:30:26 Holland, Geoff Unattached M50 52 55.66
241 1:30:28 KEEPING, Jennifer Plymouth Harriers F50 50 61.77
242 1:30:49 Millman, Robin Dawlish Coasters M45 45 52.47
243 1:30:51 HARTSHORNE, Pauline Womens Running Network F45 45 58.85
244 1:30:52 Westgate, Lesley Unattached F50 50 61.50
245 1:31:11 Williams, Wilf Unattached M35 38 49.68
246 1:31:45 EDWARDS, Katherine Womens Running Network F40 40 55.89
247 1:32:17 BLACKBURN, Sue Unattached F 34 53.51
248 1:32:46 Haize, John Unattached M45 48 52.55
249 1:32:54 Vernon, Mike Unattached M55 59 57.57
250 1:32:57 Lethbridge, Trevor Dartmouth AC M45 48 52.45
251 1:33:02 Mein, Nicky Womens Running Network F35 36 53.40
252 1:33:03 Ward, Lorna Womens Running Network F35 39 54.67
253 1:33:10 Dooner, Sean South West Veterans M60 73 66.98
254 1:33:29 Kennedy, Denise Exmouth Harriers F45 49 59.24
255 1:34:40 WILLIAMS, RACHEL South Devon AC F40 41 54.61
256 1:35:08 Norton, Sally Dawlish Coasters F40 44 55.73
257 1:35:17 Spray, Michelle Dawlish Coasters F40 42 54.71
258 1:36:30 Carroll, Pam Tamar Trotters F50 63 61.52
259 1:36:43 Hodge, Bee SWRR F45 47 56.25
260 1:36:59 Garvey, Julie Womens Running Network F40 40 52.88
261 1:37:19 Hart, Claire Plymouth Harriers F35 39 52.27
262 1:37:19 Smith, Brenda Plymouth Harriers F50 55 60.22
263 1:40:30 Tabenor, Patricia Plymouth Harriers F50 55 58.31
264 1:40:43 Matthews, Ian Unattached M60 62 54.66
265 1:42:06 Warne, Ruth Unattached F 31 48.37
266 1:42:44 Wright, Debbie Unattached F40 42 50.75
267 1:42:53 Freeman, Julie Unattached F35 38 49.05
268 1:43:14 Phillips, Jean Tamar Trotters F50 54 56.23
269 1:44:04 Whitemore, Debbie Womens Running Network F 33 47.45
270 1:44:44 Barrell, Jerica SWRR F45 48 52.40
271 1:44:54 KING, David Plymstock Road Runners M60 72 58.71
272 1:46:23 Nesbitt, Sarah Womens Running Network F45 49 52.06
273 1:47:48 Watts, Allen Sarn Helen Lampeter M60 76 60.33