Teignbridge Ten
28th March 2004
Pos Time Name Club Category Pace Race No.
1 0:53:28 ANDERSON, Simon Plymouth Harriers M40 05:20.7 187
2 0:55:00 HOLMES, Neil Erme Valley Runners M35 05:29.9 139
3 0:55:29 PARKINSON, Jon Bideford AC M35 05:32.8 166
4 0:55:36 BRISTOW, Allister Erme Valley Runners M 05:33.5 152
5 0:55:39 SKORNIA, Rob South Devon AC M 05:33.8 18
6 0:55:44 MCQUILLEN-WRIGHT, Chris Hayle Runners M 05:34.3 35
7 0:56:37 WILSON, Anthony South Devon AC M 05:39.6 273
8 0:56:46 SEVERN, Dave South Devon AC M 05:40.5 169
9 0:56:58 DRAGE, Richard Tavistock AC M45 05:41.7 240
10 0:57:21 EXLEY, Martin Tavistock AC M40 05:44.0 241
11 0:57:24 SHAPLAND, Martin South West Road Runners M35 05:44.3 235
12 0:58:06 LANGLER, Ian Dawlish Coasters M 05:48.5 145
13 0:58:17 BAYER, MALCOLM Sidmouth RC M45 05:49.6 155
14 0:58:47 GROOMBRIDGE, Steve Exmouth Harriers M45 05:52.6 230
15 0:59:08 MONAGHAN, Peter South Devon AC M35 05:54.7 63
16 0:59:12 WHITE, Ian Bournemouth M 05:55.1 172
17 0:59:14 LUND, SIMON Weston AC M35 05:55.3 151
18 0:59:16 WALFORD, Ade South Devon AC M 05:55.5 266
19 0:59:29 KEAST, JOHN Sidmouth RC M40 05:56.8 213
20 0:59:47 LONGTHORPE, Andrew Torbay AC M 05:58.6 278
21 0:59:48 SHAPLAND, JOHN North Devon RR M50 05:58.7 112
22 0:59:52 PHILPS, Stuart Bideford AC M35 05:59.1 244
23 1:00:42 TOMLIN, David Teignbridge Trotters M 06:04.1 207
24 1:00:52 ROBERTS, Kerry Tiverton Harriers M40 06:05.1 178
25 1:00:54 SEDDON, Andrew Sidmouth RC M45 06:05.3 197
26 1:01:13 PARKINSON, Helen Bideford AC F 06:07.2 165
27 1:01:19 HEWITT, Caroline Tiverton Harriers F40 06:07.8 30
28 1:01:44 CEELY, Ian South Devon AC M 06:10.3 276
29 1:02:02 CANE, Marcus Plymstock Road Runners M 06:12.1 260
30 1:02:02 DARBY, Iain DML Running Club M35 06:12.1 128
31 1:02:09 BEATTIE, Michael Plymouth Harriers M50 06:12.8 45
32 1:02:13 ROBERTS, Malcolm Newquay Road Runners M50 06:13.2 195
33 1:03:00 CROCK, Andy San Domenico RRC M45 06:17.9 199
34 1:03:03 JOHNSON, IAN Plymouth AC M40 06:18.2 129
35 1:03:04 TUBBS, Neil Sidmouth AC M40 06:18.3 246
36 1:03:12 VIAN, Andrew Teignbridge Trotters M 06:19.1 5
37 1:03:32 MCLAREN, Alec Bideford AC M45 06:21.1 268
38 1:03:54 CLEAVE, Peter M45 06:23.3 34
39 1:03:59 HALES, Roger Teignbridge Trotters M40 06:23.8 233
40 1:04:18 BULMER, Renny M40 06:25.7 47
41 1:04:20 HILL, Nicola Newton Abbot AC F35 06:25.9 108
42 1:04:42 MCLAREN, James Bideford AC M 06:28.1 267
43 1:04:52 BUNTING, Colin Tamar Trotters M35 06:29.1 287
44 1:04:53 RICHARDS, Dave Exeter Harriers M40 06:29.2 31
45 1:04:54 FRIEND, Bryan M35 06:29.3 137
46 1:04:54 TAYLOR, Wilfrid Civil Service Sports Council M50 06:29.3 203
47 1:05:07 PEARSON, Helen Cornwall AC F 06:30.6 140
48 1:05:16 FINE, Greg Torbay AC M50 06:31.5 231
49 1:05:31 FLANAGAN, Naomi Exeter Harriers F 06:33.0 298
50 1:05:33 WATSON, PETER Torbay AC M60 06:33.2 81
51 1:05:44 REED, Keith Erme Valley Runners M45 06:34.3 158
52 1:05:46 RIGLER, Peter Bideford AC M40 06:34.5 254
53 1:05:57 DANIEL, Peter South West Road Runners M45 06:35.6 258
54 1:06:01 MONAGHAN, Steve South Devon AC M40 06:36.0 68
55 1:06:03 ROSE, Steve Plymstock Road Runners M45 06:36.2 259
56 1:06:06 HEXT, Kate Exeter university F 06:36.5 174
57 1:06:15 SWIFT, Simon M35 06:37.4 84
58 1:06:19 ROWE, Roger Exmouth Harriers M55 06:37.8 27
59 1:06:23 SWIFT, Jaine Womens Running Network F35 06:38.2 83
60 1:06:39 CLEAVE, Chris M40 06:39.8 28
61 1:06:44 TABENOR, Peter Plymouth Harriers M60 06:40.3 265
62 1:06:52 THOMAS, Michael M40 06:41.1 251
63 1:07:00 LACH, Alek South West Road Runners M45 06:41.9 183
64 1:07:02 WOODWARD, Keith Erme Valley Runners M35 06:42.1 184
65 1:07:07 VERNON, ANDREW Tavistock AC M35 06:42.6 55
66 1:07:07 LYNCH, David South Devon AC M45 06:42.6 215
67 1:07:10 FERLIE, Peter M40 06:42.9 270
68 1:07:16 SYMONDS, Barrie Erme Valley Runners M50 06:43.5 72
69 1:07:17 SARGENT, Pete Newquay Road Runners M55 06:43.6 150
70 1:07:20 URBAN, Wendy Torbay AC F40 06:43.9 237
71 1:07:25 PARTRIDGE, Keith South West Road Runners M40 06:44.4 131
72 1:07:30 LISTER, Steve Torbay AC M45 06:44.9 90
73 1:07:33 SUSSEX, MARK Bideford AC M 06:45.2 205
74 1:07:35 STONE, Chris Bideford AC M35 06:45.4 271
75 1:08:02 REAY, Jenny Exmouth Harriers F45 06:48.1 19
76 1:08:04 WILSON, RAYMOND Torbay AC M55 06:48.3 61
77 1:08:14 MILLWARD, Robert South West Road Runners M50 06:49.3 14
78 1:08:20 JONES, Lewis South West Road Runners M50 06:49.9 277
79 1:08:26 MOULDER, DAVID South West Road Runners M45 06:50.5 23
80 1:08:30 WESTGATE, RICHARD South West Road Runners M45 06:50.9 154
81 1:08:34 LAKE, Jon Erme Valley Runners M40 06:51.3 92
82 1:08:36 OLLIFFE, Stephanie Torrington AC F35 06:51.5 98
83 1:08:37 DAVEY, Adrian M35 06:51.6 296
84 1:09:13 HIGGINS, Elizabeth Bideford AC F50 06:55.2 227
85 1:09:23 HARDING, Fred South West Road Runners M50 06:56.2 286
86 1:09:25 JOHNSON, Andrew Exmouth Harriers M40 06:56.4 25
87 1:09:27 LEWIS, Michael Tavistock AC M55 06:56.6 229
88 1:09:32 VALENTINE, William Torbay AC M50 06:57.1 102
89 1:09:44 LEEKE, Robert South Devon AC M35 06:58.3 263
90 1:09:58 BRAILEY, Pete M35 06:59.7 293
91 1:09:59 RUSSELL, LEE Exmouth Harriers M45 06:59.8 77
92 1:10:00 SIRDEFIELD, Stephen Tiverton Harriers M40 06:59.9 50
93 1:10:04 FIELD, Terry M55 07:00.3 252
94 1:10:05 READING, Steven M 07:00.4 57
95 1:10:11 FINE, Kevin Torbay AC M 07:01.0 232
96 1:10:12 DONOVAN, Liam Torbay AC M 07:01.1 148
97 1:10:14 REED, Jayne Erme Valley Runners F45 07:01.3 157
98 1:10:18 WHITE, Richard Torbay AC M40 07:01.7 212
99 1:10:23 AYSON, Richard Erme Valley Runners M35 07:02.2 185
100 1:10:26 AGGETT, NEIL M 07:02.5 132
101 1:10:30 GAY, Nigel M40 07:02.9 121
102 1:10:33 HAIR, Terry South Devon AC M60 07:03.2 206
103 1:10:37 CROSSLEY, Ian Erme Valley Runners M 07:03.6 120
104 1:10:45 HEWINGS, Sue Newton Abbot AC F40 07:04.4 138
105 1:10:58 CAREY, Stephen Devon & Cornwall Police M40 07:05.7 220
106 1:11:10 PERRATT, John Exmouth Harriers M60 07:06.9 202
107 1:11:11 ROSS, Stephanie Teignbridge Trotters F40 07:07.0 243
108 1:11:11 LEE, BRIAN M40 07:07.0 104
109 1:11:13 ISAAC, Chris M40 07:07.2 179
110 1:11:22 DALY, MARK M35 07:08.1 64
111 1:11:23 WARD, Paul Tiverton Harriers M40 07:08.2 211
112 1:11:27 FOWLER, Kay South Devon AC F45 07:08.6 192
113 1:11:30 FULL, Philip Torbay AC M50 07:08.9 67
114 1:11:54 GILLMAN, Clive South Devon AC M50 07:11.3 193
115 1:12:04 STREET, Ian Tiverton Harriers M 07:12.3 279
116 1:12:21 HALL, Amelia South West Road Runners F35 07:14.0 272
117 1:12:23 SWALES, Sean M35 07:14.2 253
118 1:12:24 FOX, David Erme Valley Runners M50 07:14.3 65
119 1:12:27 ROBERTS, Dawn Newquay Road Runners F40 07:14.6 194
120 1:12:36 MILLER, Andrew M45 07:15.5 256
121 1:12:38 HEARD, Alan Bideford AC M50 07:15.7 239
122 1:12:55 WEBBER, GARY North Devon RR M35 07:17.4 127
123 1:12:57 RITCHIE, Janet Carn Runners F40 07:17.6 15
124 1:13:01 PRESCOTT, Caroline Exmouth Harriers F40 07:18.0 180
125 1:13:06 SELLEY, Nigel M45 07:18.5 181
126 1:13:10 GENTRY, Richard South West Road Runners M35 07:18.9 79
127 1:13:14 HEAD, Julian Newton Abbot AC M35 07:19.3 12
128 1:13:46 LISTER, Jenny Torbay AC F45 07:22.5 91
129 1:13:58 TAYLOR, SARAH F 07:23.7 171
130 1:14:34 PEAKE, Charlie M 07:27.3 290
131 1:14:34 YOUNGMAN, Clare Teignbridge Trotters F35 07:27.3 249
132 1:14:49 BOWLES, Keith Tavistock AC M55 07:28.8 114
133 1:14:51 BAKER, GRAEME South West Vets AC M60 07:29.0 105
134 1:15:00 COOK, Loretta Plymouth Harriers F40 07:29.9 159
135 1:15:06 GURNEY, David Sidmouth RC M55 07:30.5 223
136 1:15:10 MANSELL, Roger Trent Park RC M50 07:30.9 39
137 1:15:13 POINTING, Allan M 07:31.2 44
138 1:15:19 FENN, Nigel Torbay AC M 07:31.8 175
139 1:15:33 PARNELL, Paul DML Running Club M35 07:33.2 74
140 1:15:33 CRAIG, Robert DML Running Club M60 07:33.2 82
141 1:15:48 BARRETT, Simon Instinctive Sports M40 07:34.7 62
142 1:15:58 HEDGES, Julie South West Road Runners F40 07:35.7 297
143 1:16:02 MADGE, Paul South West Road Runners M40 07:36.1 309
144 1:16:04 FISHER, Neil Torbay AC M 07:36.3 291
145 1:16:05 BRINDLE, Robin Erme Valley Harriers M55 07:36.4 255
146 1:16:05 PORTUS, Jim Newton Abbot AC M45 07:36.4 1
147 1:16:06 ASTON, Eyvoll Teignbridge Trotters F 07:36.5 142
148 1:16:08 LANGHORN, John Tamar Trotters M50 07:36.7 176
149 1:16:13 GIBSON, DI Womens Running Network F40 07:37.2 156
150 1:16:26 CAUNTER, Tina Teignbridge Trotters F45 07:38.5 242
151 1:16:50 LEE, Julian M35 07:40.9 7
152 1:16:54 DABBS, Linda Newton Abbot AC F35 07:41.3 289
153 1:17:03 STRATTON, Mark M35 07:42.2 147
154 1:17:12 KITTERIDGE, Roger Plymouth Harriers M55 07:43.1 186
155 1:17:20 CHEW, Shelby Womens Running Network F40 07:43.9 86
156 1:17:23 THROGMORTAN, Donna South Devon AC F35 07:44.2 282
157 1:17:30 MYTHEN, John M45 07:44.9 173
158 1:17:45 MURRAY, Johanne Tamar Trotters F35 07:46.4 94
159 1:17:55 PERKINS, Phil Torbay AC M50 07:47.4 97
160 1:17:58 WOOD, Joanne South West Road Runners F40 07:47.7 226
161 1:18:02 JONES, Steve Dawlish Coasters M40 07:48.1 261
162 1:18:03 HINDLE, Michael Newton Abbot AC M60 07:48.2 161
163 1:18:06 HOUSE, Ken South Devon AC M60 07:48.5 130
164 1:18:10 TURNER, Darren M35 07:48.9 301
165 1:18:30 WISE, Harry M55 07:50.9 304
166 1:19:10 SHEAD, Micheal Yeovil Road Runners M40 07:54.9 245
167 1:19:15 LYNCH, IAN Dawlish Coasters M40 07:55.4 119
168 1:19:27 WILLIAMS, Trevor Tavistock AC M60 07:56.6 115
169 1:19:38 ROBERTS, Annette Tavistock AC F45 07:57.7 285
170 1:19:47 SHARLAND, Sharon Womens Running Network F45 07:58.6 182
171 1:20:05 HALE, Philip M 08:00.4 308
172 1:20:31 VOOGHT, Stephen M45 08:03.0 13
173 1:20:36 WHEELER, Craig M 08:03.5 6
174 1:20:36 DABBS, Ian Devon and Cornwall Police M 08:03.5 288
175 1:20:43 HIGGINSON, REBECCA F 08:04.2 153
176 1:20:45 HAYNES, Diccon Exmouth Harriers M 08:04.4 141
177 1:20:59 HOOPER, Mark M 08:05.8 283
178 1:21:17 DENTON, Ken South Devon AC M60 08:07.6 46
179 1:21:35 SEVERN, Eileen South Devon AC F50 08:09.4 126
180 1:21:37 DAY, Kirsten F40 08:09.6 294
181 1:22:02 TAYLOR, Eleanor Civil Service Sports Council F40 08:12.1 204
182 1:22:21 LAMBOURN, NIGEL South Molton Strugglers M45 08:14.0 164
183 1:22:27 GRATTON, Ken Virtual Runners M60 08:14.6 177
184 1:22:37 CLARK, Raymond Long Distance Walkers M55 08:15.6 59
185 1:22:58 SMITH, Tom M 08:17.7 10
186 1:23:06 DRENNAN, John South Devon AC M45 08:18.5 125
187 1:23:14 WADDINGTON, Stephen South Devon AC M50 08:19.3 124
188 1:23:30 POWELL, Robert Tiverton Harriers M 08:20.9 280
189 1:23:36 WADDICOR, Mark South West Road Runners M60 08:21.5 17
190 1:24:15 MEADEN, Joanne Torbay AC F35 08:25.4 292
191 1:24:30 JEEBS, WAYNE Torrington AC M 08:26.9 69
192 1:24:34 THORNE, Patricia Plymstock RR F45 08:27.3 100
193 1:24:41 NOLAN, Vicky F35 08:28.0 269
194 1:24:41 HULME, Tony Burnham on Sea Harriers M50 08:28.0 149
195 1:24:56 BURGESS, Cathy Womens Running Network F35 08:29.5 146
196 1:25:23 EMMERSON, Kathryn Newton Abbot AC F50 08:32.2 144
197 1:25:25 HUBBER, Eric Bideford AC M60 08:32.4 143
198 1:25:32 BURRELL, Dennis Carn Runners M55 08:33.1 116
199 1:25:45 WALLACE, Stephen Teignbridge Trotters M50 08:34.4 48
200 1:25:54 LONG, Chris Sidmouth AC M50 08:35.3 262
201 1:25:59 DART-LATREMOUILLE, Tracy Torbay AC F 08:35.8 43
202 1:26:05 ROBERTS, Michael Plymouth Harriers M50 08:36.4 53
203 1:26:37 JARVIS, Glenn M55 08:39.6 264
204 1:26:48 SUMMERFIELD, Kathryn Womens Running Network F50 08:40.7 87
205 1:26:55 BALLANTYNE, Karen Bideford AC F45 08:41.4 216
206 1:27:21 OLNEY, Alan F35 08:44.0 303
207 1:27:45 STEED, David M40 08:46.4 281
208 1:27:50 SUTTON, Carole DML Running Club F35 08:46.9 54
209 1:27:50 DAVID, MATTHWE M35 08:46.9 160
210 1:27:51 VICKERS, Lois Torrington AC F50 08:47.0 238
211 1:28:02 PLUMMER, Evelyn South Molton Strugglers F50 08:48.1 299
212 1:28:04 HILL, Stephen Plymouth Harriers M45 08:48.3 78
213 1:28:29 VINE, Raymond M50 08:50.8 250
214 1:29:01 SMYTH, Andrea East Cornwall Harriers F45 08:54.0 38
215 1:29:04 DEAN, Amanda F 08:54.3 41
216 1:29:08 PETERS, Graham South Molton Strugglers M50 08:54.7 300
217 1:29:12 PIKE, Sally Tavistock AC F35 08:55.1 284
218 1:29:38 LEE, John M45 08:57.7 221
219 1:30:01 DYER, Tony North Devon RR M60 09:00.0 222
220 1:30:20 DENTON, Richard M35 09:01.9 275
221 1:30:23 MORGAN, CHRISTINE F35 09:02.2 75
222 1:30:40 YORK, Caroline Womens Running Network F50 09:03.9 26
223 1:30:43 HINDLE, Janice Newton Abbot AC F60 09:04.2 162
224 1:30:56 TREWIN, Sue F40 09:05.5 224
225 1:31:24 WHEELER, Tracy Tamar Trotters F35 09:08.3 218
226 1:31:24 NEWMAN, Sheila Tamar Trotters F50 09:08.3 234
227 1:31:34 HOLMAN, Mark M40 09:09.3 257
228 1:31:41 ALDRIDGE, Jacqueline Womens Running Network F50 09:10.0 163
229 1:31:43 MUNCE, Colin M50 09:10.2 188
230 1:31:47 CARTER, Sue South Molton Strugglers F45 09:10.6 214
231 1:31:51 PENNINGTON, Phil South Molton Strugglers M35 09:11.0 89
232 1:31:53 STEVENS, Joanne F 09:11.2 209
233 1:31:53 DOWSE, MARIKA F35 09:11.2 66
234 1:32:10 MOORE, Simon Torbay AC M35 09:12.9 306
235 1:32:11 HEARFIELD, Tessa Torbay AC F45 09:13.0 103
236 1:32:32 KENNARD, Nikki Womens Running Network F35 09:15.1 248
237 1:32:54 EDMUNDS, Pat Axe Valley Runners F60 09:17.3 16
238 1:33:05 CAPLE, Ann F45 09:18.4 33
239 1:34:06 JONES, Alan Plymstock RR M55 09:24.4 101
240 1:34:36 HULLAND, TRACEY South Molton Strugglers F 09:27.4 88
241 1:35:00 WOOD, Peter M40 09:29.8 225
242 1:35:05 RAYNOR, Sarah F 09:30.3 9
243 1:35:14 LANGWORTHY, Darren M 09:31.2 305
244 1:35:22 SEABROOK, PATRICIA Finch Coasters F60 09:32.0 52
245 1:36:00 DOWNING, DEBORAH Sweat n Stretch F40 09:35.8 24
246 1:36:15 MUNRO, CAROLINE F35 09:37.3 135
247 1:36:17 MILLIKEH, Sheila F50 09:37.5 189
248 1:36:21 CROCK, Carole Womens Running Network F40 09:37.9 198
249 1:37:08 HINC, Nina Womens Running Network F40 09:42.6 117
250 1:37:08 WHALE, Sonia Womens Running Network F35 09:42.6 80
251 1:37:12 THOMPSON, Angela Womens Running Network F35 09:43.0 123
252 1:37:12 BRYANT, Jackie Womens Running Network F40 09:43.0 40
253 1:37:14 CLAPHAM, Penny Womens Running Network F50 09:43.2 29
254 1:37:14 HOLMES, Michelle Torbay AC F 09:43.2 307
255 1:38:06 MACINTYRE, Donald Tamar Trotters M60 09:48.4 191
256 1:38:45 HAMBLETT, Linda F40 09:52.3 3
257 1:38:45 DOWELL, John M55 09:52.3 8
258 1:39:00 QUINN, CORA Wimborne AC F 09:53.8 170
259 1:39:33 HANNAFORD, Lyn F 09:57.1 42
260 1:39:40 POWELL, SHARON F40 09:57.8 95
261 1:39:45 BOND, Helen Tavistock AC F 09:58.3 196
262 1:40:48 PERIGO, Val Newquay Road Runners F35 10:04.6 11
263 1:40:56 HAMBLETT, David M45 10:05.4 4
264 1:40:59 BOWLES, Beryl F50 10:05.7 113
265 1:41:30 BECKETT, Pat East Cornwall Harriers F50 10:08.8 134
266 1:41:30 BECKETT, IVAN East Cornwall Harriers M55 10:08.8 133
267 1:42:40 SPRAY, Michelle Dawlish Coasters F40 10:15.8 274
268 1:42:40 RIGBY, Alan Dawlish Coasters M55 10:15.8 32
269 1:43:18 WILLIAMS, RACHEL South Devon AC F40 10:19.6 167
270 1:44:17 CLARK, RUTH Long Distance Walkers F50 10:25.5 58
271 1:45:34 OKE, Elizabeth Bideford AC F60 10:33.2 217
272 1:47:35 LOGAN, Lorna Womens Running Network F 10:45.3 36
273 1:47:35 WATERER, Margaret Womens Running Network F50 10:45.3 22
274 1:47:35 ROBINS, Alison Womens Running Network F35 10:45.3 247
275 1:51:27 OLNEY, Jayne Tamar Trotters F35 11:08.5 302
276 1:51:27 BAKER, Steph Tamar Trotters F 11:08.5 37
277 1:56:36 MOORE, Harry Axe Valley Runners M60 11:39.4 236
278 1:57:18 FRAYN, Elizabeth Womens Running Network F 11:43.6 110