Plympton 10k
4th January 2004
PLACE NAME RACE NO TIME SEX AGE CLUB
1 DENNE J 135 36.41 M 18 HONITON RUNNING CLUB
2 LANGLER L 157 37.00 M 24 DAWLISH COASTERS
3 CORDWELL 27 37.46 M 56 BRISTOL AC
4 GREGG P 47 37.58 M 37 NA
5 CARLING B 328 38.30 M 22 NA
6 LIO-ID C 151 38.38 M 33 TAVISTOCK AC
7 BEATTIE 120 38.46 M 53 PLYMOUTH HARRIERS
8 SYMONS T 102 38.58 M 42 TAVISTOCK AC
9 MAY K 192 39.02 M 42 RN AC
10 GITLIN A 43 39.13 M 32 PLYMOUTH HARRIERS
11 ROWE D 154 39.16 M 39 TRURO
12 CANE M 163 39.32 M 27 PLYMSTOCK ROAD RUNNERS
13 PUERTAS C 207 39.36 M 38 DML
14 CAUNTER G 139 39.46 M 39 TEIGNBRIDGE TROTTERS
15 HILL N 171 39.59 F 36 NEWTON ABBOT AC
16 HALES 119 40.00 M 40 TEIGNBRIDGE TROTTERS
17 WATSON G 170 40.08 M 46 TEIGNBRIDGE TROTTERS
18 HANHAM R 51 40.12 M 56 NA
19 GREEN A 45 40.23 M 48 E. CORNWALL HARRIERS
20 CUSACK A 296 40.29 M 33 NA
21 BROWN M 167 40.30 M 16 ERME VALLEY HARRIERS
22 KINGDON J 179 40.31 F 41 PLYMOUTH HARRIERS
23 MILLER S 147 40.37 M 44 PLYMOUTH TRI CLUB
24 ROSE S 137 40.40 M 45 TAVISTOCK RR
25 MARRIOT N 128 40.50 M 32 SOUTH DEVON
26 LAKE E 284 40.52 M 31 NA
27 CORK M 144 41.32 M 46 DML
28 LEWIS M 295 41.38 M 32 NA
29 DAWSON R 31 41.42 M 39 EXETER HARRIERS
30 TREBILCOCK M 108 41.45 M 42 TRURO RUNNING CLUB
31 JAYES M 127 40.48 M 51 ERME VALLEY HARRIERS
32 DOREY R 125 42.07 M 40 PLYMSTOCK RR
33 PILL S 89 42.12 M 26 TEIGNBRIDGE TROTTERS
34 HILL A 198 42.15 M 51 SW VETS AC
35 LEIDIG P 276 42.15 M 35 NA
36 CREBER J 281 42.29 M 45 NA
37 WALTON E 158 42.32 M 24 TEIGNBRIDGE TROTTERS
38 SEARL M 213 42.34 M 34 PLYMOUTH TRI
39 COX B 301 42.40 M 38 NA
40 CAUNTER J 20 42.49 M 49 TEIGNBRIDGE TROTTERS
41 JENKINS F 173 42.54 M 43 INSTINCTIVE SPORTS
42 DAW S 217 42.56 F 38 EAST CORNWALL
43 WILLDRIDGE W 115 43.10 M 20 NA
44 RESEIGH J 216 43.22 M 32 NEWQUAY RR
45 HARPER C 55 43.23 M 44 RN AC
46 MURPHY K 280 43.26 M 32 NA
47 CHARNOCK D 176 43.28 M 50 DARTMOUTH AC
48 YEOMAN K 118 43.36 F 44 NA
49 WILLIAMS P 316 43.39 M 35 NA
50 MIDDLETON A 77 43.46 F 34 NA
51 SMITH K 121 43.47 M 32 EAST CORNWALL HARRIERS
52 FORD P 159 43.48 M 37 PLYMSTOCK RR
53 KING T 69 43.49 M 49 NA
54 MILLAR T 78 43.57 M 45 NA
55 BUNDAY S 17 44.12 M 44 TEIGNMOUTH TROTTERS
56 O'REILLY K 124 44.12 M 48 TAMAR TROTTERS
57 KITTERIDGE 161 44.18 M 54 PLYMOUTH HARRIERS
58 JEFFERY B 196 44.29 M 26 NA
59 HOLCOMBE K 60 44.36 F 30 NA
60 GAY N 308 44.37 M 43 NA
61 LUMIS ROGER 152 44.43 M 54 PLYMSTOCK RR
62 BURTON J 209 44.44 F 29 SWRR
63 WARDEN A 218 44.49 M 39 TAMAR TROTTERS
64 OUTHWAITE J 148 44.56 M 43 TAVISTOCK AC
65 BOGATKO 307 44.57 M 49 NA
66 NORSWORTHY P 82 45.02 M 35 PLYMOUTH TRI CLUB
67 CROSSLEY R 28 45.04 M 41 PLYMSTOCK ROAD RUNNERS
68 EDDY M 36 45.05 M 47 E. CORNWALL HARRIERS
69 WIGG C 326 45.06 M 54 NA
70 STEWART A 327 45.23 M 39 NA
71 LUITEN A 193 45.25 M 43 EAST CORNWALL HARRIERS
72 HORTON C 62 45.26 M 42 PLYMOUTH HARRIERS
73 DAVIS J 30 45.27 M 53 NA
74 GREAVES M 211 45.28 M 46 PLYMSTOCK RR
75 BRADY J 126 45.29 M 40 EAST CORNWALL HARRIERS
76 TETLEY C 166 45.30 M 41 PLYMOUTH HARRIERS
77 HEAD J 56 45.31 M 38 NEWTON ABBOT AC
78 HONEY G 181 45.33 M 54 PLYMOUTH HARRIERS
79 POLLARD A 180 45.37 M 43 PLYMOUTH TROTTERS
80 RODRIGUEZ A 98 45.38 M 33 NA
81 ROLFE J 294 45.49 M 39 NA
82 LUSTY L 72 45.49 F 39 TRURO RUNNING CLUB
83 HUGHES S 155 45.50 F 34 WRECSAM TRI CLUB
84 MAY D 153 45.54 M 43 RNAC
85 TRIBE M 134 45.57 M 39 ERME VALLEY HARRIERS
86 PARNELL P 132 46.00 M 39 DML
87 HIEW D 190 46.05 M 40 PLYMSTOCK RR
88 KELSEY L 67 46.07 F 32 NA
89 POPE R 202 46.08 M 43 TRURO AC
90 BRINDLE R 141 46.09 M 58 ERME VALLEY HARRIERS
91  HEDGES J 208 46.11 F 41 SWRR
92 RICHARDS K 278 46.13 M 32 NA
93 TANNER J 106 46.18 M 16 NA
94 WHITLEY M 197 46.21 M 40 LAUNCESTON RR
95 TREBILCOCK L 107 46.30 F 44 PLYMOUTH HARRIERS
96 CLARK M 22 46.35 M 48 NA
97 JONES S 145 46.42 M 43 DAWLISH COASTERS
98 GREEN J 46 46.43 F 24 NA
99 CAUNTER T 21 46.50 F 45 TEIGNBRIDGE TROTTERS
100 BARRET S 283 47.05 M 52 NA
101 HILLS S 299 47.06 M 45 NA
102 WORSFORD P 300 47.14 M 49 NA
103 MILES G 320 47.15 M 39 NA
104 BOWDITCH L 214 47.16 M 16 PLYMOUTH TRI CLUB
105 CLEVETT A 25 47.27 M 32 NA
106 DUNN F 146 47.34 F 31 TAVISTOCK AC
107 BARRETT 7 47.49 M 42 INSTINCTIVE SPORT
108 BAYS R 9 47.50 M 40 DML
109 NEWCOMBE R 172 48.00 M 42 TAMAR TROTTERS
110 RITCHIE J 95 48.16 F 42 CARN RUNNERS
111 BOWDEN B 162 48.18 M 49 TAMAR TROTTERS
112 BERRY J 329 48.22 M 43 NA
113 HARPER A 330 48.23 M 41 NA
114 WILCOX A 114 48.26 M 40 INSTINCTIVE SPORTS
115 TALBOT W 105 48.28 M 41 TAMAR TROTTERS
116 DRAKE S 33 48.30 M 25 NA
117 BROOM G 15 48.35 M 41 NA
118 PETERS F 86 48.36 F 37 TAMAR TROTTERS
119 WEST A 325 48.39 M 19 NA
120 WILLIAMS A 116 48.40 M 44 NA
121 CHAFFE B 143 48.41 M 55 INSTINCTIVE SPORTS
122 HUNT S 317 48.59 F 29 NA
123 SHEARER A 100 49.00 M 51 TAVISTOCK AC
124 OKEEFE A 292 49.05 M 45 NA
125 BOWLES K 177 49.11 M 57 TAVISTOCK AC
126 HARRISON H 129 49.13 F 36 AMAZING FEET RUNNING CLUB
127 BLONDEN A 194 49.14 M 56 EAST CORNWALL HARRIERS
128 HARRIS 297 49.21 M 39 NA
129 HUTCHINS C 63 49.39 M 58 PLYMOUTH HARRIERS
130 COURT G 322 49.47 F 46 NA
131 PEACOCK 302 49.54 M 43 NA
132 COLLINSON F 321 49.55 M 45 NA
133 ROSS G 99 49.56 M 36 PLYMSTOCK ROAD RUNNERS
134 HARKIN R 200 49.59 M 21 LAUNCESTON RR
135 RENDLE N 149 50.02 M 55 TAVISTOCK AC
136 LEE J 70 50.06 M 46 NA
137 EDWARDS P 38 50.20 M 52 GARDEN CITY RUNNERS
138 DURBIN 277 50.24 M 60 NA
139 MENLOVE-PLATT 136 50.25 M 49 RNAC
140 WALLACE J 112 50.30 M 32 NA
141 DONAVAN J 160 50.33 M 40 TEIGNBRIDGE TROTTERS
142 HARRIS J 323 50.52 M 37 NA
143 ROBERTS M 96 50.59 M 54 PLYM HARRIERS
144 WILEY P 130 51.14 M 43 TAMAR TROTTERS
145 PERKINS R 168 52.34 M 44 DML
146 LAKE EMMA 285 51.45 F 28 NA
147 WILKINSON B 279 51.47 M 39 NA
148 JOSLIN A 66 51.55 F 46 NA
149 BUTLER A 140 52.00 M 39 PLYMOUTH TRI
150 COOPER A 318 52.01 M 52 NA
151 COOPER W 319 52.10 F 40 NA
152 MOON A 79 52.16 M 49 NA
153 MOISER S 293 52.30 F 42 NA
154 WALTERS R 165 52.31 M 60 PLYMSTOCK RR
155 WILLIAMS P 156 52.33 M 46 PLYMSTOCK RR
156 EDLIN D 37 52.34 M 35 NA
157 FILEMAN T 40 52.38 M 44 NA
158 CLATWORTHY T 142 52.52 F 56 DAWLISH COASTERS
159 SIMS-STIRLING K 101 52.53 F 41 NA
160 GRIFFIN C 48 52.54 F 41 INSTINCTIVE SPORT
161 LIST J 291 52.59 F 43  NA
162 BROWN R 16 53.00 M 66 NA
163 HARDARCE J 53 53.14 F 39 NA
164 EDWARDS S 178 53.18 F 37 PLYMOUTH HARRIERS
165 O'REILLY L 122 53.20 F 16 TAMAR TROTTERS
166 TRICE S 109 53.21 F 28 NA
167 McSHERRY T 76 53.23 M 42 NA
168 EASTWOOD K 35 53.24 M 42 NA
169 PARTON M 83 53.25 M 48 BRIXTON HARRIERS
170 MARSHALL S 164 53.27 F 43 PLYMSTOCK RR
171 RICHARDS R 93 53.28 M 53 NA
172 HIEW H 189 53.45 F 36 PLYMSTOCK RR
173 HEMBER R 57 53.48 M 32 NA
174 HOARE P 58 53.52 M 46 NA
175 McDOUGALL A 75 54.14 M 48 NA
176 O'REILLY P 123 54.16 F 47 TAMAR TROTTERS
177 WRAY S 138 54.20 M 44 PLYMSTOCK RR
178 CLARK R 306 54.29 M 39 DEVONPORT CORINTHIANS
179 HARDS S 54 54.35 M 23 NA
180 GITSUAM D 44 54.55 M 54 NA
181 WEST A 113 55.12 M 52 NA
182 SYLES C 199 55.15 F 31 LAUNCESTON RR
183 GITSHAM D 289 55.20 M 58 NA
184 LOVELL I 71 55.46 M 40 NA
185 WOODELL S 305 56.24 M 47 NA
186 MILLARD T 324 56.25 F 27 NA
187 MAGUIRE M 206 56.31 F 34 TAMAR TROTTERS
188 HARVEY F 212 57.04 M 55 INSTINCTIVE SPORTS
189 FALLON M 39 57.49 M 46 NA
190 GINTER P 303 57.58 M 31 NA
191  GREENLEAF P 304 57.59 M 32 NA
192 SHORT B 210 58.12 M 42 PLYMSTOCK RR
193 PLAYNE M 90 58.23 F 42 TAVISTOCK AC
194 ACKLAND B 1 58.30 F 56 NA
195 DAVIES L 29 58.32 F 49 NA
196 WALKER H 111 58.33 F 32 TAVISTOCK AC
197 ANDERTON T 2 59.09 F 35 NA
198 JARROLD C 64 59.12 F 26 DML
199 BAYS L 8 59.13 F 42 DML
200 MADGE R 74 59.22 M 34 VIRTUAL ROAD RUNNERS
201 CHILVERS T 287 59.25 M 56 NA
202 BATES D 150 59.33 M 55 TAVISTOCK AC
203 TANNER T 282 59.49 F 40 NA
204 TRUSWELL S 174 60.05 F 48 INSTINCTIVE SPORTS
205 PERRETT R 85 60.36 M 34 NA
206 JONES K 65 60.46 F 40 NA
207 HOLLOWAY D 61 62.12 M 28 NA
208 HOLLOWAY L 309 62.13 F 28 NA
209 HALLAM M 49 62.21 M 43 PLYMSTOCK
210 ALOUF B 201 62.35 M 64 INSTINCTIVE SPORTS
211 BOND R 14 62.59 M 52 NA
212 TALBOT J 103 63.04 M 15 TAMAR TROTTERS
213 NEWARK L 290 63.32 F 39 NA
214 PEARCE R 310 63.33 M 51 NA
215 PILL T 169 63.55 F 50 INSTINCTIVE SPORTS
216 WESTLAKE M 175 64.48 F 27 INSTINCTIVE SPORTS
217 PHILLIPS J 203 66.09 F 53 TAMAR TROTTERS
218 HEWITT N 215 66.10 F 41 TAMAR TROTTERS
219 PENNY B 184 67.30 F 68 INSTINCTIVE SPORTS
220 HEGGS J 195 67.33 M 57 INSTINCTIVE SPORTS
221 PEARCE 84 67.33 M 57 NA
222 CLARK T 23 69.01 F 42 TAMAR TROTTERS
223 GAMMON M 42 69.07 F 49 TAMAR TROTTERS
224 FEGLY J 183 70.38 F 56 INSTINCTIVE SPORTS
225 SKERTON D 185 70.38 F 51 INSTINCTIVE SPORTS
226 HOCKEDY S 188 70.54 F 40 INSTINCTIVE SPORTS
227  BURNARD M 187 70.55 F 39 INSTINCTIVE SPORTS
228 BARKER P 205 75.09 F 40 TAMAR TROTTERS
229 VICKERY J 204 75.11 M 38 TAMAR TROTTERS
230 MOORE H 133 75.20 M 72 AXE VALLEY RUNNERS
231 KEENE D 191 75.39 M 55 INSTINCTIVE SPORTS
232 TRENTHAM C 286 79.17 F 57 NA
233 CHILVERS L 288 79.30 F 53 NA
234 PERKS E 186 79.34 M 81 ERME VALLEY HARRIERS
235 TREMBLETT M 182 84.52 F 75 INSTINCTIVE SPORTS
236 WILEY S 131 89.01 F 43 TAMAR TROTTERS
237 TALBOT S 104 89.01 F 44 TAMAR TROTTERS