MAD MARCH HARE 10k
21st March 2004
PLACE TIME NAME CLUB SEX AGE RACE NO RMKS
1 35.58 SKORNIA R CARDIFF AAC M 19 394 W U/40
2 38.59 GOLDEN D M 44 231 W O/40
3 40.35 JOHNSON I PLYMOUTH AC M 42 429
4 41.01 BUNTING C TAMAR TROTTERS M 37 451
5 41.12 BAGGOTT I M 40 419
6 41.30 EASTAUGH C TAVISTOCK AC M 42 421
7 41.39 BIRD S M 28 248
8 41.56 HERDMAN A TAVISTOCK AC M 51 362 W O/50
9 41.59 REID D M 27 389
10 42.11 HANHAM R M 57 361 W O/55
11 42.23 SYMONS T TAVISTOCK AC M 43 401
12 42.32 SWIFT S M 36 400
13 42.47 KENNEDY A EXMOUTH HARRIERS M 47 417 W O/45
14 42.48 HUTCHINGS P M 23 370
15 42.50 PAWLEY P INSTINCTIVE SPORTS M 46 456
16 42.58 DOYLE D M 45 219
17 42.59 HILLEBRANDT R SW VETS M 56 446
18 43.01 KING G M 44 221
19 43.26 PILL S TEIGNBRIDGE TROTTERS M 26 425
20 43.35 GREENLEAF P PLYMOUTH HARRIERS M 32 356
21 43.50 BUNDAY S TEIGNBRIDGE TROTTERS M 44 343
22 43.57 CROSSLEY I ERME VALLEY HARRIERS M 33 347
23 44.06 MAY M PLYMOUTH HARRIERS M 45 438
24 44.08 DUNN F TAVISTOCK AC F 31 350 W U/40
25 44.09 KIRBY R TAVISTOCK AC M 41 375
26 44.35 TANNER J M 16 403
27 44.50 CRAIG M M 27 346
28 44.59 KING B DML M 50 427
29 45.02 GLADOCK D M 23 245
30 45.13 WARDEN A TAMAR TROTTERS M 39 454
31 45.20 HONEY G PLYMOUTH HARRIERS M 54 441
32 46.12 HALLIDAY TAVISTOCK AC M 41 359
33 46.23 NICHOLS J TAMAR TROTTERS M 46 422
34 46.28 HUNT G M 39 247
35 46.37 MOTH D M 25 232
36 46.40 RICHIE J CARN RUNNERS F 42 390 W O/40
37 46.48 YEOMAN K F 45 220 W O/45
38 46.49 HILLS S M 45 240
39 46.49 WORSFORD E M 49 239
40 46.56 REED C M 36 244
41 47.00 GRONWALT I M 37 358
42 47.01 BARRETT S INSTINCTIVE SPORTS M 42 338
43 47.25 PORTUS J NEWTON ABBOT AC M 49 387
44 47.32 BAKER G SW VETS M 62 418 W O/60
45 47.54 ROWE T M 36 392
46 48.07 HEDGES J SW RR F 42 444
47 48.10 HUGHES S WREXHAM TRI CLUB F 34 437
48 48.11 MAY D RNAC M 43 436
49 48.23 LEE J M 46 377
50 48.37 MENLOVE-PLATT C RNAC M 49 423
51 48.39 PHELPS P M 31 384
52 48.44 BOWLES K TAVISTOCK AC M 58 430
53 48.45 WHITTLE P M 39 230
54 48.49 ANDREWS S DML M 51 428
55 49.12 GINTER P M 31 241
56 49.13 DONOVAN J TEIGNBRIDGE TROTTERS M 41 222
57 49.17 SMITH A TAVISTOCK AC M 45 395
58 49.59 SEARLE C TAMAR TROTTERS F 46 450
59 50.03 BOWDEN N PLYMSTOCK ROAD RUNNERS M 64 341
60 50.06 WILKINSON B M 44 246
61 50.38 GLEED K TAMAR TROTTERS M 55 355
62 50.44 BURGESS C WOMENS RUNNING NETWORK F 35 344
63 50.55 JENNESS D M 56 371
64 50.57 REASON C TAMAR TROTTERS M 32 455
65 51.08 TREVORROW T TAMAR TROTTERS M 62 452
66 51.43 RYLES R INSTINCTIVE SPORTS M 55 442
67 51.55 RENDLE N TAVISTOCK AC M 55 420
68 51.58 HAMMOND J M 57 360
69 52.07 FILEMAN T M 45 354
70 52.09 BOWLER A TAVISTOCK AC M 43 447
71 52.12 JURY J M 40 373
72 52.32 HUNWICK M M 52 369
73 52.34 BATTLE J M 31 234
74 52.48 YETTON A F 23 229
75 52.53 WOOD J M 29 413
76 53.07 WEST AL M 52 226
77 53.14 EARDLEY J M 42 351
78 53.21 SUMMERFIELD K WOMENS RUNNING NETWORK F 57 398 W O/55
79 53.25 JOSLIN A F 47 228
80 53.33 EDLIN D M 35 352
81 53.57 WRAY S PLYMSTOCK RR M 44 432
82 53.59 SMITH P M 51 235
83 55.01 WILMOT K F 34 411
84 55.08 CONDON A M 49 249
85 55.10 BRADLEY M D&C POLICE M 40 434
85 55.25 OLNEY    A M 36 242
87 55.37 ALEXANDER M PLYMOUTH HARRIERS F 48 426
88 57.05 PLAYLE M TAVISTOCK AC F 43 386
89 57.28 MAGUIRE M TAMAR TROTTERS F 34 379
90 57.40 SHORT B PLYMSTOCK M 52 457
91 57.53 KENNEDY D EXMOUTH HARRIERS F 48 416
92 58.07 BATES D TAVISTOCK AC M 33 435
93 58.23 ALDRIDGE J WOMENS RUNNING NETWORK F 51 331 W O/50
94 58.31 MITCHELL C F 22 223
95 58.35 MANLEY R F 31 224
96 58.46 SUTTON C DML F 36 440
97 58.46 SMYTH A EXETER CITY HARRIERS F 49 439
98 59.10 PRIDEAUX S M 36 225
99 59.36 WOOD D DORKING & MOLE VALLEY AC F 32 412
100 59.53 HOLLAWAY D M 29 367
101 59.55 HOLLAWAY L F 28 368
102 59.56 DOODSON P M 36 349
103 59.57 DOODSON K F 32 348
104 60.12 McCONNELL J TAMAR TROTTERS M 50 381
105 60.21 EDWARDS C F 35 353
106 60.22 BULL M F 34 342
107 60.30 JARROLD C DML F 26 424
108 60.58 WALKER H TAVISTOCK AC F 32 408
109 61.04 BARNETT R F 23 337
110 61.05 TOWNSON L M 34 404
111 61.09 JONES N M 37 233
112 61.57 HANCOCK T DML F 34 445
113 62.51 SMITH M F 43 396
114 62.53 STEVENS D M 24 237
115 62.54 WEBB R F 22 236
116 63.02 COTTERELL S M 34 238
117 63.22 WEST A M 19 227
118 63.31 BOND R M 53 340
119 63.31 PILL T INSTINCTIVE SPORTS F 50 449
120 64.14 WRIGHT D F 41 415
121 64.15 WATERS R INSTINCTIVE SPORTS F 42 409
122 64.16 LAUENBY D INSTINCTIVE SPORTS F 32 376
123 64.44 JONES K F 40 372
124 65.14 FREEMAN J F 37 243
125 65.34 PUTMAN J TAMAR TROTTERS F 31 388
126 65.40 GRIFFITHS A F 35 357
127 67.02 HESTER G M 47 363
128 67.04 HESTER J F 45 364
129 68.08 OLNEY J TAMAR TROTTERS F 37 453
130 69.52 WARE A TAMAR TROTTERS F 51 433
131 69.52 BAKER S TAMAR TROTTERS F 34 334
132 70.15 KING D PLYMSTOCK ROAD RUNNERS M 71 374
133 73.00 WRIGHT A F 40 414
134 73.00 STEPHENSON J F 43 397
135 74.27 RYLES J INSTINCTIVE SPORTS F 54 443
136 87.00 PERKS E ERME VALLEY HARRIERS M 81 431
137 89.26 TALBOT S TAMAR TROTTERS F 44 402
138 89.26 WILEY S TAMAR TROTTERS F 43 448