Ivybridge 10K Results  -  15th May 2004
Pos. Num. Surname First name Club Cat. Loc. Dev. Time
1 7 Hall Stuart Tipton Harriers M D 32 : 31
2 232 Anderson Simon Plymouth Harriers V40 D 32 : 45
3 263 Porter John Army A.A.C. M D 33 : 15
4 6 Holmes Neil Erme Valley Harriers M D 33 : 43
5 277 Lockett Alex Plymouth Harriers M D 33 : 52
6 2 Payne Steve Plymouth Harriers V45 D 33 : 57
7 217 Drage Richard Tavistock A.C. V45 D 34 : 20
8 206 Humphreys Ashley Erme Valley Harriers U20 34 : 24
9 257 Mytton Neil Plymouth Harriers M D 34 : 29
10 96 Shapland Martin SWRR M D 34 : 38
11 3 Bristow Allister Erme Valley Harriers M L D 34 : 43
12 4 Severn Dave South Devon A.C. M D 34 : 57
13 358 Newcombe Steven Plymouth Harriers M 35 : 14
14 5 Monaghan Peter South Devon A.C. M D 35 : 31
15 188 Cameron David SWRR V45 D 35 : 35
16 357 Thomas Paul SWRR V40 35 : 38
17 45 Quew Russell Plymouth Harriers M D 35 : 39
18 28 Marson Gary Tamar Trotters V40 35 : 42
19 248 Marsden Hugh Exmouth Harriers V40 D 35 : 42
20 273 Tomlin David Teignbridge Trotters M D 35 : 48
21 114 Langler Ian Dawlish Coasters M D 35 : 54
22 222 Braunton Dave Bideford A.A.C. M D 36 : 10
23 329 Dent Peter Plymouth Harriers V50 D 36 : 28
24 183 Clement Clem Penarth & Dinas Runners V40 36 : 31
25 265 Northey Mike Plymouth Harriers V40 36 : 43
26 187 Gregg Paul Tamar Trotters M 36 : 45
27 345 Jones Andy SWRR V40 D 36 : 46
28 87 Beaumont Mark RNAC V40 L D 36 : 53
29 225 Golden David U/A V40 36 : 55
30 289 Eveleigh Michael Teignbridge Trotters V50 D 37 : 1
31 213 Wathen Bruce SWRR M 37 : 2
32 309 Walker Chris U/A V45 37 : 7
33 176 Musty Mark South Devon A.C. M D 37 : 7
34 146 Einchcomb Nicholas SWRR V40 D 37 : 17
35 236 Shapland John North Devon Road Runners V50 D 37 : 26
36 54 Southworth David Army A.A.C. M 37 : 27
37 55 Coles Jonathan Frome A.C. M D 37 : 29
38 207 Bristow Nick Erme Valley Harriers M L D 37 : 29
39 212 Stein Jim Devon & Cornwall Police V40 37 : 31
40 600 Crowle Revis East Cornwall Harriers FV40 37 : 34
41 81 Thomas Austen DML M D 37 : 35
42 184 Philps Stuart Bideford A.A.C. M D 37 : 37
43 346 Jackson James Sidmouth Running Club M D 37 : 42
44 242 Hall Daniel Southampton Running Club U20 37 : 44
45 218 Johnson Ian South West Vets V40 37 : 45
46 12 Daniels Danny DML V40 37 : 47
47 333 Keast John Sidmouth Running Club V40 D 37 : 52
48 95 Beattie Michael Plymouth Harriers V50 D 37 : 57
49 192 Phillips David SWRR V50 D 38 : 2
50 456 Hewitt Caroline Tiverton Harriers FV40 D 38 : 6
51 317 Wilsmore Michael Tamar Trotters U20 D 38 : 7
52 208 Hicks Michael Teignbridge Trotters V40 D 38 : 17
53 57 Richards Dave Exeter Harriers V40 D 38 : 25
54 352 Jennings Jim Torrington A.A.C. V50 38 : 27
55 301 Erith Mike East Cornwall Harriers V55 38 : 33
56 147 Hales Roger Teignbridge Trotters V40 D 38 : 34
57 23 Mayo Simon Teignbridge Trotters V40 38 : 41
58 197 Darby Iain DML V40 38 : 46
59 531 Flanagan Naomi Exeter Harriers FU20 D 38 : 47
60 298 Crockford John DML V45 D 38 : 52
61 78 Crocker John Teignbridge Trotters V40 D 38 : 55
62 73 Crock Andy San Domerico R.R.C. V45 D 38 : 57
63 209 Watson Gary Teignbridge Trotters V45 D 38 : 59
64 332 Tubbs Neil Sidmouth Running Club V40 D 39 : 18
65 331 Skidmore John Plymouth Harriers V40 39 : 19
66 316 Wilsmore Paul Tamar Trotters V50 D 39 : 21
67 250 Coles Daniel U/A M 39 : 21
68 61 James Phil Plymouth Harriers V40 D 39 : 24
69 303 Lund Simon Weston A.C. M 39 : 25
70 278 Longthorpe Andrew Torbay A.C. M D 39 : 28
71 91 Johnson Andrew Exmouth Harriers V40 D 39 : 36
72 272 Rowe Roger Exmouth Harriers V55 D 39 : 45
73 177 Cork Michael DML V45 D 39 : 47
74 49 Eastaugh Chris Tavistock A.C. V40 39 : 50
75 323 May Kev RNAC V40 39 : 53
76 238 Spry Paul U/A V40 39 : 57
77 523 Hill Nicola Newton Abbot A.C. FV35 D 39 : 58
78 110 Hutchings Philip U/A M 40 : 7
79 294 Winslade James M 40 : 7
80 297 Jenkins Fred Instinctive Sports V40 D 40 : 9
81 541 Swift Jaine Womens Running Network FV35 40 : 12
82 538 Neville Anna Womens Running Network F 40 : 15
83 530 Urban Wendy Torbay A.C. FV40 D 40 : 15
84 92 Hanham Richard U/A V55 40 : 23
85 325 Watson Peter Torbay A.C. V65 D 40 : 24
86 266 Richards Kevin Devon & Cornwall Police M 40 : 24
87 230 Symons Tony Tavistock A.C. V40 D 40 : 27
88 251 Heardman Allan Tavistock A.C. V50 D 40 : 30
89 133 Fine Greg Torbay A.C. V50 D 40 : 31
90 205 Jayes Mike Erme Valley Harriers V50 D 40 : 35
91 90 Foster Robert Launceston R.R. U20 40 : 36
92 26 Stevenson Paul U/A V40 40 : 37
93 354 Dart Ian Plymouth Harriers V50 40 : 42
94 120 Conyon Trevelyan U/A M 40 : 44
95 494 Reay Jenny Exmouth Harriers FV45 D 40 : 44
96 51 Lander Peter Torbay A.C. M 40 : 44
97 56 Walton Ewan Teignbridge Trotters M 40 : 47
98 149 Millward Rob SWRR V55 D 40 : 48
99 199 Wright Colin U/A V45 40 : 53
100 533 Thorn Alison Womens Running Network F 40 : 57
101 15 Baskott Kevin U/A M 40 : 58
102 311 Woodward Keith Erme Valley Harriers M L D 41 : 0
103 41 Jones Adam South Devon A.C. U20 D 41 : 1
104 201 Warren Martin Torrington A.A.C. V40 41 : 5
105 467 Hext Kate SWRR F D 41 : 6
106 348 Leidig Peter Instinctive Sports M 41 : 7
107 405 Kingdon Jennie Plymouth Harriers FV40 41 : 9
108 347 Williams Kevin DML V45 D 41 : 9
109 350 Alford Bryce Instinctive Sports M 41 : 17
110 224 Monaghan Steven South Devon A.C. V40 D 41 : 18
111 443 Daw Sharon East Cornwall Harriers FV35 41 : 21
112 141 Sussex Mark Bideford A.A.C. M D 41 : 22
113 204 Mogridge Russ Erme Valley Harriers V40 L D 41 : 26
114 275 Johnson Simon South Devon A.C. M 41 : 33
115 116 Lake Ewan U/A M D 41 : 34
116 1 Carthy Daniel Cardiff A.C. M 41 : 37
117 126 Carthy Colin U/A V50 L 41 : 37
118 156 Skinner John Teignbridge Trotters V45 D 41 : 40
119 326 Partridge Keith SWRR V40 41 : 42
120 245 Lewis Mike Tavistock A.C. V55 41 : 48
121 279 Hillebrandt Rodney South West Vets V55 D 41 : 54
122 234 Pill Simon Teignbridge Trotters M 41 : 55
123 36 Grainger Kevin South Devon A.C. M D 42 : 4
124 314 Pollard Tony Tamar Trotters V40 42 : 6
125 58 Gay Nigel U/A V40 42 : 11
126 271 Westgate Richard SWRR V45 42 : 12
127 180 King Gary U/A V45 42 : 13
128 134 Fine Kevin Torbay A.C. U20 D 42 : 15
129 144 Tabenor Pete Plymouth Harriers V60 42 : 19
130 171 Yeo Phil U/A M 42 : 26
131 210 Lock Shaun Exmouth Harriers M 42 : 30
132 70 Lake Jon Erme Valley Harriers V40 D 42 : 33
133 307 Worth Andrew U/A V50 D 42 : 34
134 44 Bazley Peter Tavistock A.C. V45 D 42 : 41
135 258 Neville Chris Tamar Trotters V40 42 : 42
136 132 Thomas Steve Corsham Running Club V50 42 : 46
137 221 Honey Geoffrey Plymouth Harriers V50 D 42 : 48
138 42 Deare Stephen South Devon A.C. U20 43 : 3
139 145 Leeke Robert South Devon A.C. M 43 : 5
140 305 Jones David U/A V45 L 43 : 7
141 580 Dunn Fiona Tavistock A.C. F 43 : 10
142 40 Kirby Robert Tavistock A.C. V40 43 : 12
143 223 Gentry Richard SWRR M 43 : 13
144 43 Chamberlaine Mark Plymouth Harriers V40 43 : 14
145 342 Hilton Don Plymstock Road Runners V40 43 : 28
146 186 Davies Mike Torbay A.C. V45 D 43 : 30
147 288 White Mark U/A V45 43 : 32
148 219 Hamling Mark Teignbridge Trotters V40 43 : 33
149 102 Ford Peter Plymstock Road Runners M D 43 : 34
150 168 Wride Chris Teignbridge Trotters V45 43 : 36
151 281 Bogatko David U/A V50 43 : 38
152 274 Rosser Steve SWRR M 43 : 38
153 285 Andrew Duncan Plymouth Harriers V40 43 : 38
154 246 Thomas Paul U/A M L 43 : 38
155 24 Rowe Paul DML V45 43 : 39
156 419 Bremner Jane Tamar Trotters FV45 43 : 41
157 103 Warden Alan Tamar Trotters V40 D 43 : 46
158 321 Harper Chris RNAC V40 43 : 47
159 335 Williams Peter U/A M 43 : 50
160 330 Williams Peter SWRR V50 43 : 51
161 322 Curtin Matthew U/A M 43 : 54
162 98 Kavanagh John London Irish A.C. V40 43 : 56
163 573 Anderson Jill Plymouth Harriers FV35 43 : 56
164 136 Coleman Miles East Cornwall Harriers M 43 : 57
165 591 Hewings Sue Newton Abbot A.C. FV40 D 44 : 3
166 72 Bonning Michael U/A V40 L 44 : 4
167 82 Bunday Simon Teignbridge Trotters V40 44 : 4
168 562 Aston Eyvoll Teignbridge Trotters F D 44 : 5
169 198 White Richard Torbay A.C. V40 44 : 5
170 20 Craig Marc U/A M 44 : 6
171 68 Osbourne Nigel East Cornwall Harriers V50 44 : 7
172 340 King Bryan DML V50 D 44 : 14
173 262 Stiff Adam Tamar Trotters U20 44 : 16
174 148 Wallace Stephen Dartmouth A.A.C. V45 44 : 23
175 306 Eveleigh David Exmouth Harriers V50 D 44 : 29
176 100 Crossley Ian Erme Valley Harriers M D 44 : 33
177 233 Cooms Paul U/A M 44 : 35
178 408 Rogers Kate East Cornwall Harriers FV45 44 : 36
179 454 Prescott Caro Exmouth Harriers FV40 44 : 39
180 194 Reeve Kenneth Tamar Trotters V45 44 : 40
181 104 Brown Ray Torbay A.C. V55 44 : 42
182 163 Ayson Richard Erme Valley Harriers M L D 44 : 44
183 83 Demuth Matt Tamar Trotters U20 44 : 45
184 66 Brady Sean U/A M 44 : 46
185 320 Holman Mark South Devon A.C. V45 D 44 : 48
186 226 Watkins Laurence Tamar Trotters V45 44 : 52
187 474 Gardner Samantha Devon Fire & Rescue Service F 44 : 53
188 137 Full Philip Torbay A.C. V50 D 44 : 55
189 471 Kelsey Louise Tamar Trotters F 45 : 7
190 292 Foster John U/A M 45 : 7
191 128 Horton Clive Plymouth Harriers V40 45 : 12
192 466 Middleton Anna U/A F 45 : 14
193 341 Stones Gary Instinctive Sports M 45 : 20
194 338 Henagulph Mark U/A M 45 : 22
195 259 O'Reilly Kevin Tamar Trotters V45 45 : 23
196 445 Darby Anne Newton Abbot A.C. FV50 D 45 : 24
197 169 Matthams David Instinctive Sports V40 45 : 25
198 106 Cryer Jonathan U/A V50 45 : 30
199 296 French Graham Instinctive Sports V50 D 45 : 35
200 165 Wigg Chris U/A V50 45 : 36
201 521 Hall Amelia SWRR FV35 D 45 : 39
202 182 Hladkij John Erme Valley Harriers V50 L D 45 : 43
203 46 Franklin David U/A M 45 : 47
204 574 Cook Loretta Plymouth Harriers FV40 D 45 : 48
205 243 Hewitt Roger Tavistock A.C. V50 45 : 49
206 302 Head Julian Newton Abbot A.C. M D 45 : 51
207 175 Turner Fred U/A M L 45 : 53
208 481 Hutchinson Nadia Tamar Trotters FV40 45 : 58
209 97 Moore Dave Tamar Trotters V50 D 45 : 59
210 495 Ritchie Janet Carn Runners FV40 45 : 59
211 220 Langhorn John Tamar Trotters V50 46 : 0
212 135 Fine Gary Torbay A.C. U20 D 46 : 10
213 173 Househam Richard Erme Valley Harriers V45 D 46 : 16
214 584 Ross Stephanie Teignbridge Trotters FV40 D 46 : 26
215 33 Smith Andy Tavistock A.C. V45 46 : 29
216 422 Wood Joanne SWRR FV40 46 : 30
217 30 Hayes Bryan Teignbridge Trotters V60 D 46 : 32
218 576 Burgess Cathy Womens Running Network FV35 46 : 42
219 241 Hall Malcolm Devon & Cornwall Police V45 46 : 43
220 414 Eccles Karen Plymouth Harriers FV40 D 46 : 49
221 142 Shearer Tony Tavistock A.C. V50 46 : 50
222 269 Crossley Richard Plymstock Road Runners V40 46 : 51
223 211 Nance David Tamar Trotters V45 46 : 52
224 590 Hewings Carrie-Anne Newton Abbot A.C. FU20 D 46 : 53
225 497 Yeoman Karen U/A FV45 46 : 57
226 48 Carpenter Michael Launceston R.R. V50 46 : 59
227 167 Barrett Simon Instinctive Sports V40 47 : 4
228 62 Rundle Simon U/A V40 L 47 : 9
229 545 Lister Jenny Torbay A.C. FV45 D 47 : 13
230 202 Craig Robert DML V60 47 : 16
231 76 Parnell Paul DML M 47 : 16
232 88 Bowles Keith Tavistock A.C. V55 D 47 : 17
233 429 Bunting Maggie Tamar Trotters FV35 47 : 18
234 69 Brown John City Of Bath A.C. V40 47 : 19
235 193 Whatmore Gary Tamar Trotters M 47 : 20
236 353 Iles Chris Erme Valley Harriers M L D 47 : 20
237 485 Househam Alison Erme Valley Harriers FV40 D 47 : 22
238 25 Wilcox Alan Instinctive Sports V40 47 : 26
239 261 Stiff Kevin Tamar Trotters V45 47 : 28
240 577 Sharland Sharon Womens Running Network FV45 47 : 30
241 561 Sims-Stirling Kären Erme Valley Harriers FV40 D 47 : 33
242 264 Kevill Russell Wrecsam Tri Club M L 47 : 37
243 428 Hughes Suki Wrecsam Tri Club F L 47 : 37
244 13 Portus James Newton Abbot A.C. V50 D 47 : 37
245 64 Moth Darren U/A M 47 : 37
246 125 Davey Paul U/A M 47 : 39
247 34 Pay Alan U/A V50 47 : 39
248 425 Creed Jo U/A F 47 : 39
249 247 Johnson Paul Teignbridge Trotters M 47 : 41
250 558 Church Jo Tamar Trotters FV35 47 : 42
251 127 Hindle Michael Newton Abbot A.C. V60 D 47 : 42
252 516 Heryet Nicole Tavistock A.C. F D 47 : 46
253 547 Fryer Rebecca Plymouth Harriers FV35 47 : 49
254 160 Donovan Jimmy Teignbridge Trotters V40 47 : 50
255 359 Lye James U/A M 47 : 50
256 300 Whitley Mike Launceston R.R. V40 47 : 51
257 27 Cooper Craig U/A M 47 : 53
258 32 Buley Derek Plymouth Harriers M 47 : 57
259 11 David Matthew U/A M 48 : 0
260 442 Teed Dawn Exmouth Harriers FV40 D 48 : 1
261 150 Donovan John Torbay A.C. V50 D 48 : 9
262 166 Roberts Stephen U/A V40 48 : 14
263 478 James Lesley Devon & Cornwall Police F 48 : 18
264 511 Blanchette Helen Devon & Cornwall Police F 48 : 18
265 505 Caunter Tina Teignbridge Trotters FV45 D 48 : 19
266 35 Lynch Ian Dawlish Coasters V40 48 : 21
267 444 Dean Amanda U/A F 48 : 22
268 155 Windle Steven Erme Valley Harriers M L D 48 : 30
269 37 Mulligan Jason U/A M 48 : 33
270 59 Ford Graham U/A M 48 : 33
271 157 Barker Lee U/A V40 48 : 36
272 203 McMahon Nick U/A V45 L 48 : 36
273 254 Turner Neil Teignbridge Trotters V45 48 : 40
274 237 Lee John U/A V45 48 : 42
275 231 House Ken South Devon A.C. V70 D 48 : 44
276 318 Rout Mick Tamar Trotters V45 48 : 50
277 579 Hoffen Kate Tamar Trotters FV35 48 : 50
278 287 Terry Michael Erme Valley Harriers V40 L D 48 : 51
279 123 Bower Adrian Tavistock A.C. V40 D 49 : 3
280 151 Maddaford Paul U/A V40 L 49 : 7
281 510 Ralph Helen Tamar Trotters FV40 49 : 8
282 31 Harris David RNAC V40 49 : 11
283 172 Allen Michael Sidmouth Running Club V65 49 : 15
284 50 Jones Steve Dawlish Coasters V40 49 : 15
285 53 Becker Mark U/A V40 49 : 16
286 99 Reason Chris Tamar Trotters M 49 : 16
287 229 Elford Frank U/A V50 D 49 : 17
288 256 Gleed Keith Tamar Trotters V55 49 : 19
289 286 Smith John Tamar Trotters V45 49 : 22
290 343 Williams Paul Plymstock Road Runners V45 49 : 25
291 268 Chatfield Lance Tamar Trotters M 49 : 33
292 200 Warren Simon U/A M 49 : 35
293 260 Carrol Mick Tamar Trotters V60 49 : 38
294 413 Lock Maria Exmouth Harriers F 49 : 40
295 315 Marsh Stephen DML V40 49 : 52
296 29 Walters Richard Plymstock Road Runners V60 49 : 53
297 153 Bolt Alastair U/A V50 L 49 : 55
298 295 Payne Stuart U/A V50 49 : 55
299 469 Lynch Helen Teignbridge Trotters FV35 49 : 56
300 416 Pollard Linda Tamar Trotters FV50 50 : 0
301 255 Wood Brad Instinctive Sports M D 50 : 3
302 47 Woodland Michael U/A V50 L 50 : 3
303 592 Gee Samantha Teignbridge Trotters F 50 : 3
304 109 Kirby Neil U/A M 50 : 3
305 550 Marshall Anne Plymouth Harriers FV40 50 : 4
306 493 Roberts Annette Tavistock A.C. FV45 D 50 : 4
307 570 Quew Carol Plymouth Harriers F D 50 : 4
308 567 Cock Fiona U/A FV35 50 : 4
309 105 Waddington Steve South Devon A.C. V50 D 50 : 5
310 437 Tonkin Tracy South Devon A.C. F 50 : 5
311 67 Pace Edward U/A V45 50 : 5
312 179 Dunn David Teignbridge Trotters V50 D 50 : 6
313 477 George Becky Teignbridge Trotters FV35 50 : 6
314 21 Crane Martin U/A M L 50 : 9
315 170 Matthams Paul U/A V40 50 : 17
316 356 Grigg Paul DML M 50 : 32
317 22 Critchley Andrew U/A M 50 : 32
318 215 Bree Steve U/A M 50 : 39
319 526 Imong Stella Teignbridge Trotters FV45 50 : 40
320 399 Smith Bev Instinctive Sports FV40 D 50 : 46
321 214 Midwinter Mark U/A V40 50 : 46
322 138 Lowery Stuart U/A V45 L 50 : 46
323 228 Creber Matthew Tamar Trotters U20 50 : 52
324 227 Creber Jim Tamar Trotters V45 50 : 52
325 464 Disbury Rebecca Torbay A.C. FV35 D 51 : 3
326 79 Eardlet John Tamar Trotters V40 51 : 5
327 181 Lee Michael Erme Valley Harriers V60 D 51 : 16
328 482 Walker Susanna U/A FU20 51 : 23
329 328 Burrell Dennis Carn Runners V55 51 : 26
330 401 Marshall Sue Plymstock Road Runners FV40 51 : 27
331 107 Roberts Michael Plymouth Harriers V50 D 51 : 30
332 488 Pawsey Joanne Erme Valley Harriers FV35 D 51 : 33
333 594 Sutton Carole DML FV35 51 : 35
334 483 Walker Jacky U/A FV45 51 : 42
335 593 Hoile Rita East Cornwall Harriers FV50 51 : 43
336 528 Slade Jayne U/A FV35 51 : 46
337 418 Sims Karen East Cornwall Harriers FV35 51 : 47
338 532 Darby Rachael Tamar Trotters FV35 51 : 49
339 276 Henderson John Tamar Trotters V50 51 : 50
340 196 Rendle Nigel Tavistock A.C. V55 52 : 0
341 394 Keast Cathy Sidmouth Running Club FV40 D 52 : 6
342 586 Crocker Julie Teignbridge Trotters FV35 52 : 9
343 299 Warne Richard Plymouth Harriers V45 52 : 14
344 108 Mitchell Clive U/A V45 52 : 16
345 312 Potter Andy U/A V45 L 52 : 18
346 450 Hall Jackie Devon & Cornwall Police FV40 52 : 19
347 239 Wright Philip U/A V40 52 : 19
348 473 Clement Janice Penarth & Dinas Runners FV45 52 : 20
349 520 Alexander Marion Plymouth Harriers FV45 52 : 35
350 595 Clatworthy Trish Dawlish Coasters FV55 52 : 36
351 122 Langesford Arthur Tamar Trotters V55 52 : 37
352 391 Astbury Julie U/A FV35 52 : 37
353 319 Westaway Paul Tamar Trotters V45 52 : 41
354 463 Knightley Patricia U/A FV40 52 : 43
355 117 Jarvis Glenn U/A V55 52 : 44
356 507 Emmerson Kathryn Newton Abbot A.C. FV55 D 52 : 49
357 393 Carlin Julie Erme Valley Harriers FV50 D 52 : 50
358 581 Marson Lisa Tamar Trotters FV35 52 : 52
359 506 Newman Sheila Tamar Trotters FV50 52 : 52
360 267 Jones Alan Plymstock Road Runners V55 D 52 : 59
361 555 Rose Anne Erme Valley Harriers FV40 D 53 : 1
362 324 Preston George East Cornwall Harriers V45 53 : 6
363 139 Fallon Michael Teignbridge Trotters V45 D 53 : 12
364 412 Joslin Alison U/A FV45 53 : 16
365 409 Wick Barbara Tamar Trotters FV45 53 : 18
366 426 Rolls Caroline U/A F 53 : 20
367 424 Halls Debbie U/A FV45 53 : 20
368 564 Southworth Anglea U/A F 53 : 22
369 351 Clark Darren U/A M 53 : 25
370 389 Hilton Helen Plymstock Road Runners FV35 53 : 39
371 86 Andrews Dick Erme Valley Harriers V60 L D 53 : 40
372 588 Summerfield Kathryn Womens Running Network FV55 53 : 40
373 472 Caunter Janice Teignbridge Trotters FV35 D 53 : 42
374 388 Williams Sandra Plymstock Road Runners FV40 53 : 44
375 339 Lomax Patrick DML V40 53 : 46
376 216 Walmsley Ian U/A M 53 : 48
377 119 Daniel Mike Teignbridge Trotters V50 D 53 : 48
378 52 Brown Roy U/A V65 53 : 49
379 308 Kenworthy Nicholas Tamar Trotters M 53 : 49
380 499 Hearfield Tessa Torbay A.C. FV45 D 53 : 50
381 486 Cox Caroline Tamar Trotters FV40 53 : 50
382 509 Coleman Jane East Cornwall Harriers FV40 53 : 51
383 589 Williams Wendy Plymstock Road Runners F 54 : 5
384 75 Harper Lee U/A M 54 : 29
385 501 Smyth Andrea East Cornwall Harriers FV45 54 : 34
386 235 Roberts Andrew U/A M 54 : 34
387 524 Ballantyne Karen Bideford A.A.C. FV45 D 54 : 39
388 280 Wray Sean Plymstock Road Runners V40 54 : 44
389 296 French Graham Instinctive Sports V50 D 54 : 49
390 513 Hindle Janice Newton Abbot A.C. FV60 D 54 : 50
391 566 Bryan Marie Plymstock Road Runners FV35 54 : 53
392 291 Richards Bob U/A V50 54 : 57
393 543 Taylor Linda Tamar Trotters FV40 55 : 1
394 143 Henderson Kurt U/A V40 55 : 5
395 556 Edwards Emma U/A F 55 : 9
396 487 Arundel Fiona Tavistock A.C. F 55 : 11
397 470 Batt Kate Tavistock A.C. FV40 55 : 19
398 491 Walker Hazel Tavistock A.C. F D 55 : 23
399 572 Lake Anne Tavistock A.C. FV50 D 55 : 35
400 417 Lees Susan Tamar Trotters FV35 55 : 42
401 284 Cook Bill Tamar Trotters V40 55 : 42
402 575 Aldridge Jacqui Womens Running Network FV50 55 : 55
403 578 Pook Tanya Womens Running Network FV35 55 : 56
404 508 Thomas Suzanne U/A FV45 56 : 30
405 568 Skinnard Paula Tamar Trotters FV40 56 : 30
406 19 Bennet Jim Tamar Trotters V65 56 : 30
407 460 Bowers Mary U/A FV40 56 : 35
408 514 Hellier Liz U/A FV35 56 : 38
409 527 Miller Kim Womens Running Network F L 57 : 4
410 536 Phillips Christine Womens Running Network FV40 57 : 4
411 385 Grove Michelle U/A F 57 : 4
412 270 Wood Peter U/A V40 57 : 6
413 542 Foulkes Felicity Womens Running Network FV45 57 : 9
414 304 Drew Trevor Dawlish Coasters V40 57 : 10
415 498 Larvin Marie Tavistock A.C. FV45 57 : 10
416 496 Wynn Gaynor Womens Running Network F L 57 : 11
417 89 Phillips Steve Instinctive Sports V45 57 : 13
418 569 Kremer Helen U/A FV35 57 : 13
419 427 Dudley Clare Plymouth Harriers FV35 57 : 23
420 554 Keeping Jennifer Plymouth Harriers FV45 57 : 23
421 502 Edwards Carole Tavistock A.C. FV40 57 : 25
422 63 Soutter Phil U/A V45 L 57 : 29
423 549 Crock Carole Womens Running Network FV40 D 57 : 31
424 560 Farrell Cheryl U/A FV50 57 : 44
425 60 Gabriel Roger U/A V60 57 : 44
426 448 Hewitt Patricia Tavistock A.C. FV45 57 : 45
427 433 O'Reilly Laura Louise Tamar Trotters FU20 57 : 50
428 492 Kennard Nikki Womens Running Network FV35 57 : 54
429 398 Jarrols Clare DML F 58 : 3
430 249 Bays Richard DML V40 58 : 3
431 565 Becker Joanna Womens Running Network FV40 58 : 6
432 310 Clark Terry Carn Runners V50 58 : 16
433 282 Lewis Paul U/A M 58 : 23
434 283 Lewis Brian U/A V55 58 : 23
435 337 Beard Nicholas U/A V40 58 : 24
436 462 Bond Helen Tavistock A.C. F D 58 : 27
437 546 Pill Tricia Instinctive Sports FV50 58 : 33
438 185 MacIntyre Donald Tamar Trotters V60 58 : 47
439 434 O'Reilly Pauline Tamar Trotters FV45 58 : 47
440 191 Jones Nicholas U/A M L 58 : 52
441 453 Playle Marion Tavistock A.C. FV40 D 58 : 52
442 435 Woolley Cath Tamar Trotters FV45 58 : 55
443 479 Cork Pat DML FV40 D 59 : 4
444 500 Hales Victoria Teignbridge Trotters FV45 D 59 : 10
445 438 Foster Ann Tamar Trotters FV55 59 : 11
446 189 Holloway Damien U/A M 59 : 12
447 420 Holloway Lindsay U/A F 59 : 12
448 559 Blamey Chamaine U/A F 59 : 16
449 112 Notman Andy U/A M 59 : 16
450 400 Marshall Laura Plymstock Road Runners FU20 59 : 18
451 313 Blake James U/A U20 59 : 18
452 461 Perkins Charlie DML FV45 59 : 21
453 431 Carroll Pam Tamar Trotters FV60 59 : 27
454 503 Johnson Rhian Tavistock A.C. FV55 59 : 31
455 504 Johnson Anna Tavistock A.C. F 59 : 31
456 421 Henderson Lyn Tamar Trotters FV45 59 : 38
457 441 Bays Lorna DML FV40 59 : 42
458 457 Carrodus Muriel Womens Running Network FV45 59 : 46
459 537 Slingsby Julia Womens Running Network FV40 59 : 46
460 552 Moore Teresa U/A F 59 : 59
461 404 Hatherley Rhianna U/A FU20 L 60 : 5
462 140 Chapple David Tamar Trotters V40 60 : 7
463 596 Chaplin Joanne U/A FV35 60 : 10
464 468 Wright Debbie U/A FV40 60 : 10
465 459 Punch Penny U/A FV40 60 : 15
466 447 Pike Sally Tavistock A.C. FV35 D 60 : 15
467 451 Jones Avis U/A FV40 60 : 15
468 597 Bray Catherine U/A F 60 : 32
469 392 Truswell Sandra Instinctive Sports FV45 60 : 55
470 121 Beckett Ivan East Cornwall Harriers V55 61 : 2
471 480 Lazenby Deborah Instinctive Sports F 61 : 5
472 423 Waters Rhonda Instinctive Sports FV40 61 : 7
473 563 Turner Judi Tavistock A.C. FV40 61 : 26
474 402 Woodward Sara Womens Running Network FV35 L D 61 : 34
475 544 Bowles Beryl U/A FV55 61 : 45
476 449 Aspen Sarah Tavistock A.C. FV35 61 : 57
477 410 Payne Marcella U/A FV45 61 : 57
478 415 Solomon Julie U/A FV35 L 62 : 7
479 571 Sales Hazel U/A FV55 62 : 27
480 490 Miles Lynn U/A FV35 62 : 34
481 158 Miles Gary U/A V40 62 : 35
482 407 Freeman Julie U/A FV35 62 : 37
483 395 Tubbs Charlotte Sidmouth Running Club FU20 D 62 : 44
484 519 Daniel Maggie Teignbridge Trotters FV40 D 62 : 50
485 585 Critchley Louise U/A F 62 : 55
486 522 Callaghan Tracy Tamar Trotters FV35 62 : 57
487 386 Taylor Lesley U/A FV40 64 : 8
488 529 Williams Rachel South Devon A.C. FV40 64 : 11
489 80 King David Plymstock Road Runners V70 64 : 11
490 327 Grant Andrew Instinctive Sports M 64 : 18
491 489 Brooke Alison U/A F 64 : 26
492 252 Nightindale Kevin Tamar Trotters V45 64 : 51
493 440 Nightingale Sharon Tamar Trotters FV40 64 : 51
494 240 Mercer Andrew U/A M 65 : 7
495 452 Mercer Janice Tamar Trotters FV50 65 : 11
496 534 Cooper Marie Womens Running Network F 65 : 16
497 535 Moss Tracy Womens Running Network FV35 65 : 16
498 74 Phillimore Robert U/A V55 L 65 : 45
499 557 Clark Tracy Tamar Trotters FV40 66 : 1
500 65 Clark Raymond Tamar Trotters V40 66 : 1
501 161 Rescorl Mark Tamar Trotters M 66 : 9
502 154 Russell Lenny Tamar Trotters V45 66 : 11
503 124 Pope Michael U/A V40 L 66 : 38
504 476 Linn Karen U/A F 66 : 38
505 518 Beckett Pat East Cornwall Harriers FV55 66 : 59
506 436 Foster Alison Tamar Trotters F 67 : 17
