HAYTOR HELLER -  18th JULY 2004
 
POS RACE No. TIME SURNAME FIRST NAME CLUB CATEGORY AGE
1 28 39.56 Holmes Neil Erme Valley Harriers M 39
2 199 42.15 Hatchard Nick Exmouth Harriers M 28
3 26 42.42 Thomas Paul SWRR M40 44
4 378 43.08 Exley Martin Tavistock AC M40 44
5 367 43.12 Quew Russ Plymouth Harriers M 33
6 118 43.30 Hatchard Anthony Exmouth Harriers M 28
7 377 43.42 Holland Adam Tavistock AC M 17
8 98 43.54 King Anthony Dartmoor Runners M 37
9 113 44.18 Marsden Hugh Exmouth Harriers M45 45
10 192 44.29 Bailey Adrian Teignbridge Trotters M 22
11 108 44.39 Shapland Martin SWRR M 36
12 90 45.06 Hill Matt Langport Runners M 22
13 365 45.28 Goulding Stephen Pewsey Vale RC M40 41
14 144 45.30 Stone Dave Exmouth Harriers M 34
15 362 45.32 Wathen Bruce SWRR M 33
16 191 45.35 Musty Mark South Devon AC M 39
17 84 45.43 Hagley Kevin SWRR M40 41
18 142 46.01 Jones Mike 0 M 35
19 105 46.59 Vallance Andrew 0 M 25
20 25 47.25 Thorne Peter SWRR M 27
21 14 47.41 Symons Tony Tavistock AC M40 43
22 46 47.46 Coyne Sharon Cornwall AC F35 39
23 141 47.48 Boyce Graeme 0 M 39
24 18 48.08 Jennings Jim Torrington AC M50 54
25 10 48.28 Eastaugh Chris Tavistock AC M40 42
26 127 48.35 Tomlin David Teignbridge Trotters M 31
27 33 48.36 Bidmead Howard Tiverton Harriers M45 47
28 138 48.51 Embleton Kevin Exmouth Harriers M40 43
29 104 49.03 Friend Bryan 0 M 37
30 47 49.21 Parkinson Rob Devon Orienteering Club M45 47
31 193 49.45 Lane Andy Bideford AAC M45 49
32 159 49.47 Crock Andy San Domenico RRC M45 49
33 137 49.51 Lloyd Jan 0 M 35
34 41 49.53 Benham Mark City of Bath AC M40 44
35 135 49.58 Bartlett Paul 0 M 39
36 162 50.06 Taylor Wilfred Devon Orienteering Club M50 53
37 169 50.17 Urban Wendy Torbay AC F40 41
38 140 50.25 Jones Andy SWRR M40 40
39 168 50.26 Lach Alek SWRR M45 48
40 85 50.33 Pascoe Nicholas Plymouth Harriers M40 40
41 99 50.42 Day Matthew 0 M 32
42 160 50.47 Merry Steve Exmouth Harriers M50 50
43 68 50.57 Wright Colin 0 M45 45
44 36 50.58 Hext Kate SWRR F 22
45 189 51.17 Erikson Ingvar 0 M45 45
46 133 51.22 Lock Shaun Exmouth Harriers M 30
47 38 51.25 Johnson Simon South Devon AC M 33
48 182 51.31 Ayson Richard Erme Valley Harriers M 36
49 134 51.31 Sussex Mark Bideford AAC M 33
50 52 51.47 Sturtridge Paul Bideford AAC M50 52
51 66 51.48 Westgate Richard SWRR M45 49
52 92 51.49 Macneil Calum 0 M 32
53 376 51.49 Herdman Allan Tavistock AC M50 51
54 132 51.53 Pointing Allan 0 M 34
55 122 52.00 Lake Jon Erme Valley Harriers M40 43
56 13 52.04 Millward Robert SWRR M55 55
57 5 52.12 Dunn Fiona Tavistock AC F 32
58 194 52.21 Dundas Iain 0 M 35
59 97 52.22 Brown Roy 0 M 32
60 145 52.24 Reay Jenny Exmouth Harriers F45 45
61 22 52.24 Reed Alan SWRR M45 49
62 53 52.37 Osborne John SWRR M55 57
63 55 52.41 Samways Paul 0 M 37
64 49 53.01 Gent Tim Exmouth Harriers M 36
65 23 53.01 Higgins Robert SWRR M50 52
66 51 53.02 Horne Jenny North Devon RR F 23
67 101 53.55 Norsworthy Philip Plymouth Tri Club M 35
68 30 53.59 Hutchinson Stephen Launceston RR M50 53
69 40 54.05 Bowden Bill Tamar Trotters M45 48
70 124 54.13 Leeke Robert South Devon AC M 37
71 83 54.27 Davies Mike Torbay AC M45 48
72 77 54.31 Drinkall Barry 0 M 35
73 44 54.38 Bateman Nigel 0 M45 46
74 181 54.47 Symonds Barrie Erme Valley Harriers M50 50
75 185 54.51 Selley Nigel 0 M45 47
76 175 54.54 Nash Jenny East Cornwall Harriers F40 42
77 383 54.55 Brown Ray Torbay AC M55 57
78 178 54.56 Wride Chris Teignbridge Trotters M45 46
79 93 54.58 Sloman Alan South Devon AC M55 56
80 29 55.22 Lorencak Mat SWRR M 31
81 187 55.24 Wilson Steve East Cornwall Harriers M50 53
82 80 55.36 Lynch Ian Dawlish Coasters M40 42
83 146 55.51 Bilcock Graham 0 M40 39
84 94 56.03 White Richard Torbay AC M40 42
85 70 56.06 Kelso Dave 0 M 36
86 156 56.11 Fisher Neil Torbay AC M 35
87 380 56.13 Playfair Charles 0 M 34
88 37 56.27 Full Philip Torbay AC M50 52
89 91 56.37 Ruiz Zoe 0 F 31
90 60 56.41 Kendall Ian DML Running Club M40 41
91 165 56.48 Reed Keith Erme Valley Harriers M45 47
92 381 56.49 Felton Chloe Tiverton Harriers F 17
93 106 56.51 Keast Robert Exmouth Harriers M45 47
94 370 56.52 Pike Philip 0 M 37
95 188 57.03 Pate Andrew 0 M45 45
96 139 57.05 Bater Phil Exmouth Harriers M50 51
97 183 57.16 Smerdon Andrew 0 M40 40
98 34 57.16 Bidmead Debbie Tiverton Harriers F40 40
99 19 57.34 Gentry Caroline Womens Running Network F35 35
100 200 57.35 Jones Steve Dawlish Coasters M40 43
101 96 57.53 Raine Anthony 0 M 35
102 76 58.00 Darby Anne Newton Abbot AC F50 51
103 71 58.00 Procter Russell 0 M40 41
104 136 58.00 Short Rachel 0 F35 39
105 89 58.13 Hill Jim Langport Runners M55 58
106 43 58.18 French Stef Exmouth Harriers F 32
107 87 58.19 Bower Adrian Tavistock AC M40 44
108 361 58.19 Buckland Barry Dawlish Coasters M 36
109 121 58.42 Lee Chris 0 M55 55
110 195 58.51 Buck Jo Cullompton F 22
111 79 58.52 Souch Colin 0 M40 41
112 74 59.03 Ellis Leigh 0 M 29
113 117 59.04 Mitchell Brett Dawlish Coasters M40 43
114 11 59.04 Williams Peter SWRR M50 50
115 184 59.09 Musson Robert Town and Country Harriers M45 46
116 179 59.11 Heard Alan Bideford AAC M50 50
117 17 59.12 Smith Simon 0 M40 43
118 173 59.34 Farleigh Fred Dartmouth AC M40 42
119 190 59.37 Wright James 0 M 37
120 48 59.39 Hunt Jane Womens Running Network F40 42
121 62 59.40 Mounter David Carn Runners M55 56
122 158 59.42 Harling Joe Wells City Harriers M45 48
123 382 59.44 Felton Tim Tiverton Harriers M50 50
124 163 59.44 Brown Sue Teignbridge Trotters F40 42
125 16 59.44 Barnes Rex 0 M40 42
126 54 60.02 Bundy Tim 0 M 38
127 176 60.11 Turner Neil Teignbridge Trotters M45 47
128 166 60.25 Hindle Michael Newton Abbot AC M60 64
129 111 60.25 Palmer Emily Teignbridge Trotters F35 37
130 102 60.44 Houghton Wayne Dawlish Coasters M 37
131 75 60.44 Yeoman Karen 0 F45 45
132 45 60.47 Viv Mathews Cornwall AC M50 52
133 375 60.58 Bowler Paul Sidmouth AC M45 45
134 170 61.32 White Nicola Womens Running Network F 27
135 153 61.40 Ludlam John Teignbridge Trotters M40 44
136 143 62.04 Bloor Chris Town and Country Harriers M55 55
137 86 62.30 Webb Michael 0 M 36
138 379 62.34 Thompson Kevin Dawlish Coasters M50 50
139 2 62.52 Waddicor Mark SWRR M60 65
140 154 63.02 Lees Stephen 0 M 39
141 69 63.43 Donovan John Torbay AC M50 50
142 186 63.48 Evans Peter 0 M55 56
143 155 63.48 Lister Jenny Torbay AC F45 48
144 148 63.48 Hedges Julie SWRR F40 42
145 112 63.48 Teed Dawn Exmouth Harriers F40 41
146 363 64.13 Bamsey Jon Exmouth Harriers M 35
147 42 64.25 Bunker Robert 0 M45 46
148 116 64.29 Lethaby John Minehead Running Club M60 68
149 374 64.34 Rendle Nigel Tavistock AC M55 56
150 3 64.36 Tampkins Neil 0 M 36
151 50 64.42 Paxman James 0 M50 50
152 82 64.49 Davies Sally Torbay AC F50 52
153 107 64.50 Roberts Annette Tavistock AC F45 47
154 72 65.10 Tonkin Tracy South Devon AC F 31
155 4 65.20 Clatworthy Trish Dawlish Coasters F55 56
156 364 65.20 Gigg Nicola Honiton RC F35 39
157 171 65.21 Warren Phil Erme Valley Harriers M50 53
158 366 65.52 Quew Carol Plymouth Harriers F 33
159 126 66.02 Wilson Laura Tamar Trotters F 24
160 100 66.03 Brown Sally Wellingborough & District Athletic Club F35 38
161 161 66.05 Taylor Eleanor Devon Orienteering Club F40 44
162 128 66.42 Dart-Latremouille Tracy Torbay AC M 32
163 39 67.06 O'Neill Richard 0 M45 48
164 20 67.06 Severn Eileen South Devon AC F55 58
165 149 67.06 Dowse Marika SWRR F35 37
166 88 67.07 Heryet Nicole Tavistock AC F 32
167 123 67.09 Denton Ken South Devon AC M60 66
168 67 67.28 Hulme Tony Burnham Sea Harriers M50 52
169 24 67.44 Wallace Stephen Teignbridge Trotters M50 53
170 8 67.46 McAllister Duncan Ashburton Hash House Harriers M 35
171 369 68.27 Long Chris Sidmouth AC M50 53
172 59 68.40 Hearfield Tessa Torbay AC F45 48
173 172 69.41 Moakes Clare Womens Running Network F 31
174 157 69.42 Ades Melanie 0 F 23
175 56 69.43 Tarry Bev Womens Running Network F55 58
176 164 69.51 Jones Chris Womens Running Network F45 46
177 114 70.33 Kidd Chris 0 M55 57
178 36 70.45 Hext Kate SWRR F 22
179 7 71.12 Mitchell Clive 0 M45 48
180 109 71.28 Becker Joanna Womens Running Network F40 40
181 110 71.28 Becker Mark 0 M40 40
182 198 71.29 Rawlinson Steve Tiverton Harriers M45 49
183 12 72.39 Bazley Peter Tavistock AC M45 48
184 73 73.27 Hunwicks Martin 0 M50 52
185 27 73.49 Hughes Cedric Quantock Harriers M55 55
186 368 74.12 Marsh Stephen DML Running Club M40 40
187 9 74.32 Ballantine Karen Bideford AAC F45 45
188 131 74.43 Langworthy Darren 0 M 28
189 6 74.52 Mitchell Samantha 0 F40 43
190 115 75.44 Jones Marie 0 F55 55
191 151 75.45 Hodge Bee SWRR F45 46
192 95 76.01 Baker David 0 M60 62
193 78 76.08 Souch Julie 0 F40 42
194 35 76.47 Allom Philippa Womens Running Network F40 41
195 180 76.55 Vickers Lois Torrington AC F55 56
196 197 77.35 Eastwood Kay Bideford AAC F55 55
197 372 78.01 Bays Richard DML Running Club M40 40
198 177 78.01 Nuell Richard Town and Country Harriers M50 54
199 65 78.22 Playle Marion Tavistock AC F40 43
200 103 78.24 Rowe Trudi DML Running Club F 34
201 196 79.28 Parton Mike Brixham Harriers M45 49
202 150 80.12 Gardner Pam Womens Running Network F50 51
203 152 80.12 Lee Isobel Womens Running Network F45 46
204 371 83.14 Jarrold Claire DML Running Club F 26
205 373 83.14 Bays Lorna DML Running Club F40 43
206 129 83.14 Holmes Michelle Torbay AC F 27
207 32 83.14 Ede Charlie DML Running Club M45 47
208 120 83.16 Rive Christine Womens Running Network F50 53
209 119 83.16 Burroughs Mandy Womens Running Network F40 41
210 130 83.16 Moore Simon 0 M40 40
211 81 90.32 Allibon Emma Moorhaven Running Club F 29